Company Fundamentals for the week of June 5th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks to all that have donated!
or for those of you that are having problems getting through you can donate here
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva
Canadian Warrants has now helped out 32 businesses thanks to all of you!
Company Name | Symbol | Shares | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
O/S | Last price | high | low | ||||||||
Goldcorp | G.TO | 729,810,746 | 40.52 | 29,571,931,427.92 | 52.48 | 17.77 | 2.31 | 17.52 | Gold | North and South America | |
Kinross | K.TO | 694,389,677 | 20.73 | 14,394,698,004.21 | 25.37 | 8.96 | -1.33 | Gold | Canada, US, S. America, Russia | ||
Agnico-Eagle | AEM.TO | 155,613,882 | 64.08 | 9,971,737,558.56 | 80.74 | 26.6 | 0.71 | 90.33 | Gold | Canada, Finland, Mexico and the USA | |
Yamana Gold | YRI.TO | 732,918,039 | 11.9 | 8,721,724,664.10 | 17.22 | 4.29 | 0.71 | 16.87 | 0.95 | Gold Copper | Brazil, Chile, USA |
Silver Wheaton | SLW.TO | 287,457,801 | 11.61 | 3,337,385,069.61 | 16 | 3.07 | 0.02 | 717.6 | 2.71 | Silver | Mexico, Peru, Sweden, Greece |
Franco-Nevada | FNV.TO | 100,300,000 | 30 | 3,009,000,000.00 | 30.77 | 11.62 | 0.42 | 70.75 | Resources | Investment | |
Osisko Exploration | OSK.TO | 255,187,945 | 6.9 | 1,760,796,820.50 | 7.55 | 1.4 | -0.02 | 1.2 | Gold | Canada, Brazil | |
Petro Rubiales Energy | PRE.TO | 211,041,966 | 8.2 | 1,730,544,121.20 | 13.65 | 1.86 | 0.99 | 8.3 | 0.5 | Oil & Gas | Argentina, Columbia |
Thompson Creek Metals | TCM.TO | 122,253,257 | 11.12 | 1,359,456,217.84 | 22.49 | 3.15 | 1.2 | 9.25 | -0.07 | Moly Producer | Canada, USA |
Quadra Mining | QUA.TO | 98,999,310 | 8.61 | 852,384,059.10 | 23.25 | 1.97 | -0.18 | 1.91 | Copper Gold | USA, Greenland, Chile | |
Norbord | NBD.TO | 431,748,358 | 1.52 | 656,257,504.16 | 6.62 | 0.48 | -0.67 | 2.75 | Wood Products | North America, Europe | |
New Gold Inc. | NGD.TO | 212,840,746 | 3 | 638,522,238.00 | 8.9 | 0.94 | -0.09 | Copper Gold | British Columbia | ||
Denison Mines | DML.TO | 226,045,415 | 2.06 | 465,653,554.90 | 9.1 | 0.69 | -0.41 | Uranium | Canada, USA, Australia, Africa | ||
Gold Wheaton | GLW.WT | 1,405,891,668 | 0.315 | 442,855,875.42 | 1.85 | 0.16 | -0.05 | -0.02 | Gold | Gold Streams | |
Bankers Petroleum | BNK.TO | 188,607,585 | 2.22 | 418,708,838.70 | 22.4 | 0.46 | -0.03 | 1.05 | Oil & Gas | Canada, US | |
Claymore Gold Bullion Trust | CGL-UN.TO | 40,000,000 | 9.38 | 375,200,000.00 | 9.54 | 9.25 | Gold | ETF | |||
Mega Uranium | MGA.TO | 187,256,732 | 1.9 | 355,787,790.80 | 2.54 | 0.39 | -0.97 | 2.31 | Uranium | Canada, Cameroon, Mongolia, S A | |
Western Canada Coal | WTN.TO | 209,715,935 | 1.65 | 346,031,292.75 | 10.99 | 0.36 | 0.51 | 3.25 | 3.33 | Coal | Western Canada |
Pinetree Capital | PNP.TO | 131,313,988 | 2.42 | 317,779,850.96 | 3 | 0.375 | -2.2 | 2.63 | Merchant Banking - SmallCap Resources | Financing | |
Sprott Resource Corp | SCP | 81,887,224 | 3.26 | 266,952,350.24 | 4.98 | 1.66 | 1.57 | 2.07 | 1.09 | Resources | Fund |
North American Palladium Ltd. | PDL.TO | 86,767,063 | 2.8 | 242,947,776.40 | 5.94 | 1.14 | -2.06 | Palladium | Canada | ||
Breakwater Resources | BWR.TO | 677,764,693 | 0.34 | 230,439,995.62 | 0.66 | 0.06 | -0.2 | Base and Precious Metals | Americas | ||
Coxe Commodity Strategy Fund | COX-UN.TO | 28,874,839 | 7.7 | 222,336,260.30 | 10.39 | 4 | Commodities | Fund | |||
U S Gold | UXG.TO | 80,328,275 | 2.72 | 218,492,908.00 | 3.73 | 0.5 | Gold | USA | |||
First Majestic Silver Corp | FR.TO | 82,341,636 | 2.58 | 212,441,420.88 | 4.95 | 0.87 | -0.07 | 1.38 | Silver | Mexico | |
ECU Silver Mining Inc. | ECU.TO | 279,374,425 | 0.76 | 212,324,563.00 | 1.95 | 0.43 | -0.08 | 1.36 | Silver | Mexico | |
Rusoro Mining | RML.V | 396,511,623 | 0.475 | 188,343,020.93 | 1.4 | 0.235 | -0.2 | 1.98 | Gold | Venezuela | |
Dundee Precious Metals | DPM.TO | 97,540,538 | 1.9 | 185,327,022.20 | 6.7 | 1.04 | -1.21 | 1.14 | Precious Metals | Fund | |
Colossus Minerals | CSI.TO | 54,996,481 | 3.29 | 180,938,422.49 | 4 | 0.43 | -0.12 | Gold, Platinum, Palladium | Brazil | ||
Mercator Minerals Ltd | ML.TO | 108,154,842 | 1.67 | 180,618,586.14 | 2.05 | 1.48 | -0.51 | 3.81 | Copper Moly Silver | Arizona, USA | |
Chesapeake Gold | CKG.V | 38,309,797 | 4.46 | 170,861,694.62 | 7.6 | 1.89 | -0.57 | 1.39 | Gold | Mexico, Nicaragua | |
Endeavour Financial | EDV.TO | 97,722,902 | 1.69 | 165,151,704.38 | 7.97 | 1.33 | -6.77 | 1.28 | Resources | Financing | |
Banro Corp | BAA | 62,482,938 | 2.54 | 158,706,662.52 | 8.4 | 0.8 | -0.47 | Gold | Republic of the Congo | ||
Katanga Mining | KAT.TO | 206,296,463 | 0.76 | 156,785,311.88 | 14.89 | 0.22 | -7.81 | 2.35 | Copper Cobalt | Africa | |
Polaris Minerals | PLS.TO | 53,204,602 | 2.9 | 154,293,345.80 | 7.04 | 1.1 | -0.24 | 1.47 | Aggregate Quarries | British Columbia | |
Bear Creek Mining | BCM.V | 55,457,023 | 2.5 | 138,642,557.50 | 6.7 | 0.57 | -0.33 | 2.48 | Silver | Peru | |
High River Gold Mines | HRG.TO | 590,193,673 | 0.23 | 135,744,544.79 | 1.91 | 0.04 | -0.1 | 1.2 | Gold Silver | Russia, West Africa | |
Ainsworth Lumber | ANS.TO | 89,905,712 | 1.5 | 134,858,568.00 | 4 | 0.7 | -1.87 | 2.04 | Forest Products | Canada | |
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 4.8 | 118,574,400.00 | 7.72 | 1.85 | India | Fund | |||
O'Leary Global Income Opp Fund | OGO.UN | 9,225,000 | 11.7 | 107,932,500.00 | 12.45 | 11 | Fund | ||||
Claude Resources | CRJ.TO | 111,044,130 | 0.96 | 106,602,364.80 | 1.11 | 0.15 | -0.1 | Gold | Canada | ||
Urbana | URB-A.TO | 67,100,000 | 1.5 | 100,650,000.00 | 3.61 | 1.06 | -1.33 | Investing in Exchanges | Holding Company | ||
Baffinland Iron Mns Corp | BIM.TO | 233,129,899 | 0.42 | 97,914,557.58 | 3.38 | 0.105 | -0.09 | 2.71 | Iron Ore | Canada | |
Ivanhoe Energy | IE.TO | 279,381,187 | 0.33 | 92,195,791.71 | 0.41 | 0.2 | -0.08 | Oil & Gas | US, China | ||
First Asset REIT Income Fund | RIT.UN | 12,661,772 | 7.19 | 91,038,140.68 | 11.11 | 5.28 | -4.87 | 0.71 | REITs and Real Estate Corporations | Canadian Listed Companies | |
Sentry Select Primary Metals | PME.TO | 15,922,749 | 5.4 | 85,982,844.60 | 6.02 | 1.55 | -4.28 | Mixed Fund | Fund | ||
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 6.44 | 83,034,655.20 | 11.24 | 2.6 | -4.93 | Global Agriculture | Fund | ||
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.31 | 72,041,793.11 | 0.36 | 0.04 | -0.04 | 0.72 | Gold | Vietnam, Phillippines | |
First Asset Yield Opportunity... | FAY.UN | 4,615,605 | 15.32 | 70,711,068.60 | 20.58 | 10.77 | -6.38 | 0.69 | Fund | ||
Front Street Resource Perf. Fund | FRE.TO | 11,845,933 | 5.79 | 68,587,952.07 | 8.94 | 2.06 | -4.97 | Mixed Fund | Fund | ||
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 3,562,460 | 19 | 67,686,740.00 | 23.95 | 13.5 | Real Estate | Fund | |||
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.65 | 66,886,745.90 | 1.47 | 0.435 | -0.29 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 8.6 | 64,500,000.00 | 8.73 | 3.6 | Fund | Fund | |||
Uranium Focused | UF-UN.TO | 17,097,947 | 3.66 | 62,578,486.02 | 6.17 | 1.53 | -4.55 | Uranium | Uranium Fund | ||
Tembec | TMB.TO | 100,000,000 | 0.61 | 61,000,000.00 | 4.2 | 0.6 | -1.75 | Forest Products | North America, France | ||
Labrador Iron Mines | LIR.TO | 37,148,451 | 1.58 | 58,694,552.58 | 4.2 | 0.405 | -0.15 | 1.11 | Iron Ore | Canada | |
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 1.93 | 57,347,767.17 | 4.04 | 0.39 | -0.17 | Copper | Zambia | ||
CC&L Global Financials Fund II | GFT-UN.TO | 11,692,776 | 4.87 | 56,943,819.12 | 7.51 | 2.75 | -3.04 | Global Financial Services Sector | Fund | ||
Distinction Group | GD.TO | 30,441,540 | 1.8 | 54,794,772.00 | 2.95 | 1.25 | 0.18 | 10.17 | Janitorial, Maintenance, Restoration | Canada | |
Great Basin | GBG.TO | 333,033,342 | 1.85 | 54,111,008.00 | 3.73 | 0.91 | -0.36 | Gold | South Africa, Nevada | ||
Dioro Exploration | DIO.TO | 91,580,410 | 0.59 | 54,032,441.90 | 1.12 | 0.15 | Gold Production | Australia | |||
O'Leary Global Infrastructure | OGN.UN.TO | 4,870,000 | 10.84 | 52,790,800.00 | 12.09 | 9 | Infrastructure | Fund | |||
Orsu Metals | OSU.TO | 456,709,227 | 0.115 | 52,521,561.11 | 1.1 | 0.035 | -0.66 | 0.95 | Gold Copper | Kazakhstan | |
Brick Group | BRK-UN.TO | 54,171,133 | 0.94 | 50,920,865.02 | 8.61 | 0.85 | -4.32 | 0.88 | Furniture, Electronics | ||
Flaherty & Crumrine | FFI.UN.TO | 6,584,389 | 7.3 | 48,066,039.70 | 15.29 | 5.1 | -9.9 | 0.67 | Fund | ||
Mines Management | MGT.TO | 22,746,220 | 2.11 | 47,994,524.20 | 3.55 | 0.7 | Silver Copper | Montana, USA | |||
First Asset Pipes & Power... | EWP.UN | 8,120,956 | 5.6 | 45,477,353.60 | 7.14 | 4.85 | -0.78 | 0.42 | Pipeline & Power Income Trusts | Fund | |
Yukon-Nevada Gold | YNG.TO | 301,388,763 | 0.15 | 45,208,314.45 | 1.29 | 0.02 | -0.59 | 0.74 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Terrane Metals | TRX.V | 113,198,500 | 0.365 | 41,317,452.50 | 0.51 | 0.095 | -0.01 | 1.42 | Gold Copper Moly Silver | Canada | |
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.275 | 41,252,273.70 | 2.19 | 0.085 | -0.48 | Coal | Kentucky | ||
Etruscan Resources | EET.TO | 159,141,915 | 0.255 | 40,581,188.33 | 1.94 | 0.175 | -0.33 | 0.62 | Gold & Diamonds | Africa | |
Metanor Resources | MTO.V | 78,957,782 | 0.5 | 39,478,891.00 | 1.02 | 0.26 | -0.12 | 0.14 | Gold | Canada | |
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.205 | 35,466,445.05 | 1.85 | 0.1 | -0.31 | 1.22 | Coal | Columbia | |
Trident Performance Corp | TCP.TO | 3,176,344 | 10.9 | 34,622,149.60 | 11.1 | 7.09 | Global Macroeconomic Trends | Fund | |||
C M P Gold Trust | CMP-UN.TO | 4,197,977 | 7.7 | 32,324,422.90 | 7.94 | 3.18 | Gold Trust | Fund | |||
Aberdeen International Inc | AAB.TO | 94,578,839 | 0.325 | 30,738,122.68 | 0.71 | 0.08 | -0.09 | 0.02 | Merchant Banking | Financing | |
Crosshair Exploration & Mining Corp | CXX.TO | 109,529,317 | 0.28 | 30,668,208.76 | 0.89 | 0.085 | -0.11 | Uranium | Canada | ||
Fortune Minerals | FT.TO | 55,550,107 | 0.53 | 29,441,556.71 | 2.6 | 0.38 | -0.03 | 1.65 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
O'Leary Global Equity Income | OGE-UN.TO | 3,673,335 | 7.75 | 28,468,346.25 | 14.17 | 7.42 | Global | Fund | |||
Marathon PGM | MAR.TO | 30,176,880 | 0.94 | 28,366,267.20 | 3.8 | 0.25 | -0.17 | 2.4 | Platinum, Paladium, Copper, Nickel | Canada | |
Global Uranium | GUR.TO | 8,275,084 | 3.1 | 25,652,760.40 | 5.22 | 0.76 | -6.49 | Uranium Fund | Fund | ||
Erdene Gold | ERD.TO | 89,230,877 | 0.28 | 24,984,645.56 | 1.15 | 0.12 | -0.02 | 1.7 | Copper, Gold, Coal, Uranium | Mongolia | |
I M A Exploration | IMR.V | 52,132,064 | 0.46 | 23,980,749.44 | 0.92 | 0.1 | -0.42 | 1.26 | Looking to acquire or jv Gold/Silver | Goal is South America | |
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 5.54 | 23,889,094.94 | 9.05 | 1.75 | Agriculture | Fund | |||
Copernican British Banks Fund | CBB-UN.TO | 17,669,220 | 1.32 | 23,323,370.40 | 4.3 | 0.26 | -5.21 | Mixed Fund | Fund | ||
First Asset Energy & Resource... | TRF.UN | 1,408,460 | 16.19 | 22,802,967.40 | 26.5 | 12.12 | -7.62 | 0.53 | Resources | Fund | |
Copper Mountain | CUM.T | 31,625,002 | 0.66 | 20,872,501.32 | 2.2 | 0.31 | -0.05 | Copper, Gold, Silver | British Columbia | ||
Copernican Int'l Premium Div Fund | CPM-UN.TO | 5,533,573 | 3.5 | 19,367,505.50 | 6.95 | 2 | -3.9 | Global Dividend Paying Companies | Fund | ||
Challenger Energy Corp | CHQ.V | 53,685,763 | 0.36 | 19,326,874.68 | 6.64 | 0.295 | Oil and Gas | Trinidad | |||
Faircourt Gold Income | FGX.TO | 2,346,000 | 7.99 | 18,744,540.00 | 9 | 3.37 | -0.77 | Gold | Fund | ||
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 4.5 | 18,000,000.00 | 9.15 | 2.52 | Agriculture | Fund | |||
Sentry Select Global Real Estate | GRE-UN.TO | 3,005,425 | 5.91 | 17,762,061.75 | 8.78 | 3.75 | Real Estate | Fund | |||
Creston Moly | CMS.V | 121,018,147 | 0.14 | 16,942,540.58 | 0.15 | 0.135 | -0.05 | 1.74 | Moly | Mexico | |
Davie Yards | DAV.TO | 124,646,200 | 0.13 | 16,204,006.00 | 1.35 | 0.065 | -0.18 | Offshore ships | Canada | ||
ProSep | PRP.TO | 64,443,451 | 0.25 | 16,110,862.75 | 0.445 | 0.1 | -0.01 | 1.71 | Water Management | Worldwide | |
Added Capital | LS.V | 63,661,258 | 0.25 | 15,915,314.50 | 0.28 | 0.07 | -0.09 | Manufacture of Steel Pipe and Tubing | Canada | ||
Acuity Small Cap | ASF.TO | 4,200,000 | 3.45 | 14,490,000.00 | 7.18 | 1.55 | -5.17 | Mixed Fund | Fund | ||
Focused Global Trends Fund | FTF-UN.TO | 3,392,809 | 4.25 | 14,419,438.25 | 8.75 | 3.17 | Global Trends | Fund | |||
Oilsands Canada Corp | OCF.TO | 2,425,238 | 5.7 | 13,823,856.60 | 8.97 | 2.87 | -4.19 | Oilsands | Canada | ||
Global Banks Premium IncTrust | GBP-UN.TO | 4,567,837 | 2.99 | 13,657,832.63 | 7.27 | 1.04 | -4.78 | 1.96 | Financial | Fund | |
Markland AGF Precious Metals... | MPM.TO | 1,922,562 | 7.06 | 13,573,287.72 | 8.59 | 3.49 | -2.19 | Precious Metals | Fund | ||
Avnel Gold Mining | AVK.TO | 79,187,189 | 0.17 | 13,461,822.13 | 0.29 | 0.02 | -0.1 | 3.68 | Gold | Africa | |
European Premium Dividend | EPD-UN.TO | 2,985,100 | 4.2 | 12,537,420.00 | 8.65 | 2.37 | European Fund | Fund | |||
Rye Patch Gold | RPM.V | 44,199,450 | 0.26 | 11,491,857.00 | 0.385 | 0.095 | -0.12 | Gold | Nevada, USA | ||
Caspian Energy | CEK.TO | 121,733,806 | 0.09 | 10,956,042.54 | 0.55 | 0.015 | -0.14 | 1.15 | Oil and Gas | Kazakhstan | |
Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | Oil & Gas | Canada | |||||
Copernican World Banks Fund | CBK.UN.TO | 3,898,738 | 2.36 | 9,201,021.68 | 6.49 | 0.92 | -4.24 | 1.85 | Fund | ||
Sandstorm Resources Ltd. | SSL.V | 18,117,000 | 0.48 | 8,696,160.00 | 0.75 | 0.35 | -0.02 | Resources | British Columbia | ||
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.275 | 8,432,537.03 | 0.65 | 0.04 | -0.11 | Zinc, Lead, Silver | Alaska | ||
EMC Metals | EMC.TO | 68,570,597 | 0.115 | 7,885,618.66 | 0.2 | 0.085 | -0.33 | Gold, Tungsten | USA, Canada | ||
Fortress Energy Inc | FEI.TO | 26,921,788 | 0.29 | 7,807,318.52 | 1.75 | 0.16 | -0.03 | Natural Gas | Western Canada | ||
Ranaz Corp | RNZ.V | 36,085,851 | 0.2 | 7,217,170.20 | 0.9 | 0.105 | -0.11 | Protein and Dietary Supplements | Canada, Ireland | ||
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.045 | 6,783,629.27 | 0.365 | 0.015 | -0.07 | 1.34 | Investment | Financing | |
Oroco Resource Corp | OCO.V | 27,593,521 | 0.21 | 5,794,639.41 | 0.5 | 0.03 | -0.02 | Gold, Silver | Mexico | ||
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.065 | 5,683,557.36 | 2.73 | 0.02 | -0.04 | 4.84 | Resorts | China | |
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,473,516 | 3.45 | 5,083,630.20 | 7.83 | 1.25 | -1.23 | 1.65 | Global Holdings | Fund | |
Redcorp Ventures | RDV.TO | 398,356,171 | 0.01 | 3,983,561.71 | 0.25 | 0.005 | -0.08 | 1.86 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Visible Gold Mines | VGD.V | 25,369,929 | 0.13 | 3,298,090.77 | 0.35 | 0.045 | -0.03 | Gold | Canada | ||
Copper Mesa Mining | CUX.TO | 104,258,489 | 0.03 | 3,127,754.67 | 0.12 | 0.015 | -0.09 | 0.74 | Copper, Moly Silver Gold | Ecuador, | |
Primary Petroleum | PIE.V | 49,347,946 | 0.06 | 2,960,876.76 | 0.6 | 0.03 | -0.19 | Oil & Gas | Canada, USA | ||
Metrobridge Networks | MEB.V | 54,746,764 | 0.04 | 2,189,870.56 | 0.22 | 0.02 | -0.11 | -0.39 | Internet Access - Wireless Broadband | Canada, USA | |
EarthFirst | EF.TO | 103,303,818 | 0.02 | 2,066,076.36 | 1.71 | 0.005 | -0.49 | Wind Power | Canada | ||
High Desert Gold Corp | HDG.TO | 7,190,464 | 0.15 | 1,078,569.60 | 0.28 | 0.1 | -0.11 | Gold Copper Silver | US, Mexico | ||
Northrock Resources | NRK | 13,668,265 | 0.065 | 888,437.23 | 0.125 | 0.01 | Mineral Exploration | Canada | |||
Canadian Income Mgmt Tr | CNM-UN.TO | 4,575,471 | 0.15 | 686,320.65 | 1.1 | 0.005 | -0.64 | 3.03 | Mixed Fund | Fund | |
Canadian Income Mgmt Tr | CNM-UN.TO | 4,575,471 | 0.15 | 686,320.65 | 1.1 | 0.005 | -0.64 | 1.94 | Mixed Fund | Fund | |
Atlas Minerals | AMR.V | 33,723,979 | 0.02 | 674,479.58 | 0.19 | 0.005 | -0.34 | Copper, Moly, Gold, Silver | Ecuador |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to