Company Fundamentals for the week of June 26th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Providing internationally focused gold investors with free news and ideas on how to invest and speculate safely and proactively.
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks to all that have donated!
or for those of you that are having problems getting through you can donate here
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva
Canadian Warrants has now helped out 32 businesses thanks to all of you!
Company Name | Symbol | Shares | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
O/S | Last price | high | low | ||||||||
Goldcorp | G.TO | 729,810,746 | 41.54 | 30,316,338,388.84 | 52.48 | 17.77 | 2.43 | 17.07 | Gold | North and South America | |
Kinross | K.TO | 694,389,677 | 21.82 | 15,151,582,752.14 | 25.37 | 8.96 | -1.4 | Gold | Canada, US, S. America, Russia | ||
Agnico-Eagle | AEM.TO | 155,613,882 | 62.66 | 9,750,765,846.12 | 80.74 | 26.6 | 0.75 | 83.94 | Gold | Canada, Finland, Mexico and the USA | |
Yamana Gold | YRI.TO | 732,918,039 | 10.52 | 7,710,297,770.28 | 17.22 | 4.29 | 0.74 | 14.18 | 0.95 | Gold Copper | Brazil, Chile, USA |
Silver Wheaton | SLW.TO | 287,457,801 | 10.12 | 2,909,072,946.12 | 16 | 3.07 | 0.02 | 594.3 | 2.05 | Silver | Mexico, Peru, Sweden, Greece |
Franco-Nevada | FNV.TO | 100,300,000 | 28.25 | 2,833,475,000.00 | 31.06 | 11.62 | 0.45 | 63.31 | Resources | Investment | |
Petro Rubiales Energy | PRE.TO | 211,041,966 | 9.55 | 2,015,450,775.30 | 13.65 | 1.86 | 1.04 | 9.18 | 0.56 | Oil & Gas | Argentina, Columbia |
Osisko Exploration | OSK.TO | 255,187,945 | 6.81 | 1,737,829,905.45 | 7.55 | 1.4 | -0.02 | 1.27 | Gold | Canada, Brazil | |
Thompson Creek Metals | TCM.TO | 122,253,257 | 12.02 | 1,469,484,149.14 | 20.12 | 3.15 | 1.27 | 9.5 | -0.07 | Moly Producer | Canada, USA |
Quadra Mining | QUA.TO | 98,999,310 | 9.2 | 910,793,652.00 | 23.25 | 1.97 | -0.19 | 1.92 | Copper Gold | USA, Greenland, Chile | |
New Gold Inc. | NGD.TO | 212,840,746 | 3.39 | 721,530,128.94 | 8.65 | 0.94 | -0.09 | Copper Gold | British Columbia | ||
Norbord | NBD.TO | 431,748,358 | 1.38 | 595,812,734.04 | 6.1 | 0.48 | -0.7 | 2.75 | Wood Products | North America, Europe | |
Western Canada Coal | WTN.TO | 209,715,935 | 2.12 | 444,597,782.20 | 9.76 | 0.36 | 0.51 | 4.18 | 3.33 | Coal | Western Canada |
Denison Mines | DML.TO | 226,045,415 | 1.92 | 434,007,196.80 | 9.1 | 0.69 | -0.43 | Uranium | Canada, USA, Australia, Africa | ||
Gold Wheaton | GLW.WT | 1,405,891,668 | 0.28 | 393,649,667.04 | 1.85 | 0.16 | -0.05 | -0.02 | Gold | Gold Streams | |
Bankers Petroleum | BNK.TO | 188,607,585 | 2.03 | 382,873,397.55 | 4.93 | 0.46 | -0.04 | 1.05 | Oil & Gas | Canada, US | |
Claymore Gold Bullion Trust | CGL-UN.TO | 40,000,000 | 9.05 | 362,000,000.00 | 9.54 | 8.96 | Gold | ETF | |||
Mega Uranium | MGA.TO | 187,256,732 | 1.83 | 342,679,819.56 | 2.54 | 0.39 | -0.97 | 2.31 | Uranium | Canada, Cameroon, Mongolia, S A | |
Sprott Resource Corp | SCP | 81,887,224 | 3.1 | 253,850,394.40 | 4.88 | 1.66 | 1.57 | 1.97 | 1.09 | Resources | Fund |
Pinetree Capital | PNP.TO | 131,313,988 | 1.9 | 249,496,577.20 | 2.91 | 0.375 | -2.2 | 2.71 | Merchant Banking - SmallCap Resources | Financing | |
North American Palladium Ltd. | PDL.TO | 86,767,063 | 2.81 | 243,815,447.03 | 5.7 | 1.14 | -2.06 | Palladium | Canada | ||
U S Gold | UXG.TO | 80,328,275 | 2.92 | 234,558,563.00 | 3.73 | 0.5 | Gold | USA | |||
Coxe Commodity Strategy Fund | COX-UN.TO | 28,874,839 | 7.26 | 209,631,331.14 | 10.21 | 4 | Commodities | Fund | |||
Breakwater Resources | BWR.TO | 677,764,693 | 0.3 | 203,329,407.90 | 0.44 | 0.06 | -0.2 | Base and Precious Metals | Americas | ||
First Majestic Silver Corp | FR.TO | 82,341,636 | 2.37 | 195,149,677.32 | 4.95 | 0.87 | -0.07 | 1.38 | Silver | Mexico | |
Dundee Precious Metals | DPM.TO | 97,540,538 | 1.8 | 175,572,968.40 | 6.7 | 1.04 | -1.21 | 1.14 | Precious Metals | Fund | |
ECU Silver Mining Inc. | ECU.TO | 279,374,425 | 0.6 | 167,624,655.00 | 1.95 | 0.43 | -0.08 | 1.36 | Silver | Mexico | |
Rusoro Mining | RML.V | 396,511,623 | 0.42 | 166,534,881.66 | 1.4 | 0.235 | -0.19 | 1.98 | Gold | Venezuela | |
Colossus Minerals | CSI.TO | 54,996,481 | 2.93 | 161,139,689.33 | 4 | 0.43 | -0.12 | Gold, Platinum, Palladium | Brazil | ||
Chesapeake Gold | CKG.V | 38,309,797 | 4.1 | 157,070,167.70 | 7.6 | 1.89 | -0.57 | 1.39 | Gold | Mexico, Nicaragua | |
Mercator Minerals Ltd | ML.TO | 108,154,842 | 1.43 | 154,661,424.06 | 2.1 | 1.28 | -0.53 | 3.81 | Copper Moly Silver | Arizona, USA | |
Endeavour Financial | EDV.TO | 97,722,902 | 1.43 | 139,743,749.86 | 7.59 | 1.33 | -7.13 | 1.28 | Resources | Financing | |
High River Gold Mines | HRG.TO | 590,193,673 | 0.235 | 138,695,513.16 | 1.7 | 0.04 | -0.1 | 1.2 | Gold Silver | Russia, West Africa | |
Banro Corp | BAA | 62,482,938 | 2.12 | 132,463,828.56 | 7.99 | 0.8 | -0.5 | Gold | Republic of the Congo | ||
O'Leary Global Income Opp Fund | OCY.UN.TO | 10,885,000 | 11.8 | 128,443,000.00 | 12.1 | 11.4 | Income | Fund | |||
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 4.85 | 119,809,550.00 | 6.55 | 1.85 | India | Fund | |||
O'Leary Global Income Opp Fund | OGO.UN | 9,225,000 | 12 | 110,700,000.00 | 12.45 | 11 | Global | Fund | |||
Bear Creek Mining | BCM.V | 55,457,023 | 1.95 | 108,141,194.85 | 5.04 | 0.57 | -0.35 | 2.48 | Silver | Peru | |
Ainsworth Lumber | ANS.TO | 89,905,712 | 1.2 | 107,886,854.40 | 4 | 0.7 | -1.87 | 2.04 | Forest Products | Canada | |
Polaris Minerals | PLS.TO | 53,204,602 | 2 | 106,409,204.00 | 5.63 | 1.1 | -0.26 | 1.74 | Aggregate Quarries | British Columbia | |
Urbana | URB-A.TO | 67,100,000 | 1.49 | 99,979,000.00 | 3 | 1.06 | -1.33 | Investing in Exchanges | Holding Company | ||
Claude Resources | CRJ.TO | 111,044,130 | 0.9 | 99,939,717.00 | 1.11 | 0.15 | -0.1 | Gold | Canada | ||
Baffinland Iron Mns Corp | BIM.TO | 233,129,899 | 0.415 | 96,748,908.09 | 3.18 | 0.105 | -0.09 | 2.71 | Iron Ore | Canada | |
First Asset REIT Income Fund | RIT.UN | 12,661,772 | 7.07 | 89,518,728.04 | 10.78 | 5.28 | -4.87 | 0.71 | REITs and Real Estate Corporations | Canadian Listed Companies | |
Sentry Select Primary Metals | PME.TO | 15,922,749 | 5.38 | 85,664,389.62 | 6.02 | 1.55 | -4.28 | Mixed Fund | Fund | ||
Katanga Mining | KAT.TO | 206,296,463 | 0.415 | 85,613,032.15 | 13.99 | 0.22 | -8.22 | 2.35 | Copper Cobalt | Africa | |
Platinum Group | PTM.TO | 67,816,367 | 1.25 | 84,770,458.75 | 3.15 | 0.71 | -0.1 | Platinum | Canada, Africa | ||
Ivanhoe Energy | IE.TO | 279,381,187 | 0.29 | 81,020,544.23 | 0.41 | 0.2 | -0.08 | Oil & Gas | US, China | ||
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 5.61 | 72,332,983.80 | 10.19 | 2.6 | -4.93 | Global Agriculture | Fund | ||
Front Street Resource Perf. Fund | FRE.TO | 11,845,933 | 5.74 | 67,995,655.42 | 8.8 | 2.06 | -4.97 | Mixed Fund | Fund | ||
First Asset Yield Opportunity... | FAY.UN | 4,615,605 | 14.29 | 65,956,995.45 | 19.67 | 10.77 | -6.38 | 0.69 | Fund | ||
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 3,562,460 | 18 | 64,124,280.00 | 23.75 | 13.5 | Real Estate | Fund | |||
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.62 | 63,799,665.32 | 1.47 | 0.435 | -0.31 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.27 | 62,746,077.87 | 0.36 | 0.04 | -0.04 | 0.72 | Gold | Vietnam, Phillippines | |
Labrador Iron Mines | LIM.TO | 37,148,451 | 1.66 | 61,666,428.66 | 4.02 | 0.405 | -0.15 | 1.11 | Iron Ore | Canada | |
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 8.19 | 61,425,000.00 | 8.73 | 3.6 | Fund | Fund | |||
Uranium Focused | UF-UN.TO | 17,097,947 | 3.44 | 58,816,937.68 | 6.17 | 1.53 | -4.51 | Uranium | Uranium Fund | ||
Distinction Group | GD.TO | 30,441,540 | 1.88 | 57,230,095.20 | 2.75 | 1.25 | 0.18 | 10.62 | Janitorial, Maintenance, Restoration | Canada | |
CC&L Global Financials Fund II | GFT-UN.TO | 11,692,776 | 4.85 | 56,709,963.60 | 6.9 | 2.75 | -3.04 | Global Financial Services Sector | Fund | ||
O'Leary Global Infrastructure | OGN.UN.TO | 4,870,000 | 11.3 | 55,031,000.00 | 12.09 | 9 | Infrastructure | Fund | |||
Great Basin | GBG.TO | 333,033,342 | 1.64 | 54,111,008.00 | 3.73 | 0.91 | -0.36 | Gold | South Africa, Nevada | ||
Dioro Exploration | DIO.TO | 91,580,410 | 0.59 | 54,032,441.90 | 0.75 | 0.15 | Gold Production | Australia | |||
Tembec | TMB.TO | 100,000,000 | 0.54 | 54,000,000.00 | 4.2 | 0.51 | -1.75 | Forest Products | North America, France | ||
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 1.71 | 50,810,715.99 | 3.8 | 0.39 | -0.18 | Copper | Zambia | ||
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.335 | 50,252,769.78 | 2.19 | 0.085 | -0.5 | Coal | Kentucky | ||
Flaherty & Crumrine | FFI.UN.TO | 6,584,389 | 7.18 | 47,275,913.02 | 14.45 | 5.1 | -9.9 | 0.67 | Fund | ||
First Asset Pipes & Power... | EWP.UN | 8,120,956 | 5.68 | 46,127,030.08 | 7.04 | 4.85 | -0.78 | 0.42 | Pipeline & Power Income Trusts | Fund | |
Mines Management | MGT.TO | 22,746,220 | 1.96 | 44,582,591.20 | 3.3 | 0.7 | Silver Copper | Montana, USA | |||
Yukon-Nevada Gold | YNG.TO | 301,388,763 | 0.135 | 40,687,483.01 | 1.24 | 0.02 | -0.62 | 0.74 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Brick Group | BRK-UN.TO | 54,171,133 | 0.7 | 37,919,793.10 | 8.12 | 0.64 | -4.32 | 0.88 | Furniture, Electronics | ||
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.215 | 37,196,515.54 | 1.85 | 0.1 | -0.33 | 1.22 | Coal | Columbia | |
Metanor Resources | MTO.V | 78,957,782 | 0.46 | 36,320,579.72 | 0.91 | 0.26 | -0.15 | 0.14 | Gold | Canada | |
Etruscan Resources | EET.TO | 159,141,915 | 0.225 | 35,806,930.88 | 1.85 | 0.175 | -0.33 | 0.62 | Gold & Diamonds | Africa | |
Trident Performance Corp | TCP.TO | 3,176,344 | 10.81 | 34,336,278.64 | 11.2 | 7.09 | Global Macroeconomic Trends | Fund | |||
Terrane Metals | TRX.V | 113,198,500 | 0.29 | 32,827,565.00 | 0.45 | 0.095 | -0.01 | 1.42 | Gold Copper Moly Silver | Canada | |
C M P Gold Trust | CMP-UN.TO | 4,197,977 | 7.1 | 29,805,636.70 | 7.94 | 3.18 | Gold Trust | Fund | |||
Orsu Metals | OSU.TO | 456,709,227 | 0.065 | 29,686,099.76 | 1 | 0.035 | -0.7 | 2.08 | Gold Copper | Kazakhstan | |
O'Leary Canadian Equity Income | OGE-UN.TO | 3,673,335 | 7.4 | 27,182,679.00 | 14.17 | 7.3 | Global | Fund | |||
Aberdeen International Inc | AAB.TO | 94,578,839 | 0.285 | 26,954,969.12 | 0.68 | 0.08 | -0.19 | 0.02 | Merchant Banking | Financing | |
Fortune Minerals | FT.TO | 55,550,107 | 0.475 | 26,386,300.83 | 2.28 | 0.38 | -0.03 | 1.65 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
Crosshair Exploration & Mining Corp | CXX.TO | 109,529,317 | 0.235 | 25,739,389.50 | 0.81 | 0.085 | -0.11 | Uranium | Canada | ||
Marathon PGM | MAR.TO | 30,176,880 | 0.85 | 25,650,348.00 | 3.4 | 0.25 | -0.17 | 2.4 | Platinum, Paladium, Copper, Nickel | Canada | |
Copper Mountain | CUM.T | 31,625,002 | 0.8 | 25,300,001.60 | 1.98 | 0.31 | -0.05 | Copper, Gold, Silver | British Columbia | ||
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 5.46 | 23,544,126.06 | 8.9 | 1.75 | Agriculture | Fund | |||
Copernican British Banks Fund | CBB-UN.TO | 17,669,220 | 1.31 | 23,146,678.20 | 4 | 0.26 | -5.21 | Mixed Fund | Fund | ||
Global Uranium | GUR.TO | 8,275,084 | 2.78 | 23,004,733.52 | 5.15 | 0.76 | -6.49 | Uranium Fund | Fund | ||
First Asset Energy & Resource... | TRF.UN | 1,408,460 | 15.99 | 22,521,275.40 | 26.5 | 12.12 | -7.62 | 0.53 | Resources | Fund | |
Challenger Energy Corp | CHQ.V | 53,685,763 | 0.385 | 20,669,018.76 | 6.64 | 0.295 | Oil and Gas | Trinidad | |||
Copernican Int'l Premium Div Fund | CPM-UN.TO | 5,533,573 | 3.46 | 19,146,162.58 | 5.83 | 2 | -3.9 | Global Dividend Paying Companies | Fund | ||
Faircourt Gold Income | FGX.TO | 2,346,000 | 8 | 18,768,000.00 | 9 | 3.37 | -0.77 | Gold | Fund | ||
I M A Exploration | IMR.V | 52,132,064 | 0.35 | 18,246,222.40 | 0.9 | 0.1 | -0.42 | 1.26 | Looking to acquire or jv Gold/Silver | Goal is South America | |
Sentry Select Global Real Estate | GRE-UN.TO | 3,005,425 | 5.89 | 17,701,953.25 | 8.45 | 3.75 | Real Estate | Fund | |||
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 4.15 | 16,600,000.00 | 8.52 | 2.52 | Agriculture | Fund | |||
Davie Yards | DAV.TO | 124,646,200 | 0.12 | 14,957,544.00 | 1.27 | 0.065 | -0.19 | Offshore ships | Canada | ||
Focused Global Trends Fund | FTF-UN.TO | 3,392,809 | 4.33 | 14,690,862.97 | 7.65 | 3.17 | Global Trends | Fund | |||
Avnel Gold Mining | AVK.TO | 79,187,189 | 0.175 | 13,857,758.08 | 0.29 | 0.02 | -0.11 | 3.68 | Gold | Africa | |
Acuity Small Cap | ASF.TO | 4,200,000 | 3.29 | 13,818,000.00 | 6.8 | 1.55 | -5.17 | Mixed Fund | Fund | ||
Creston Moly | CMS.V | 121,018,147 | 0.11 | 13,311,996.17 | 0.39 | 0.05 | -0.05 | 1.74 | Moly | Mexico | |
Markland AGF Precious Metals... | MPM.TO | 1,922,562 | 6.91 | 13,284,903.42 | 8.59 | 3.49 | -2.19 | Precious Metals | Fund | ||
Oilsands Canada Corp | OCF.TO | 2,425,238 | 5.47 | 13,266,051.86 | 8.65 | 2.87 | -4.19 | Oilsands | Canada | ||
European Premium Dividend | EPD-UN.TO | 2,985,100 | 4.31 | 12,865,781.00 | 7.59 | 2.37 | European Fund | Fund | |||
Global Banks Premium Inc Trust | GBP-UN.TO | 4,567,837 | 2.69 | 12,287,481.53 | 6.39 | 1.04 | -4.78 | 1.96 | Financial | Fund | |
Caspian Energy | CEK.TO | 121,733,806 | 0.09 | 10,956,042.54 | 0.52 | 0.015 | -0.14 | 1.15 | Oil and Gas | Kazakhstan | |
Added Capital | LS.V | 63,661,258 | 0.165 | 10,504,107.57 | 0.28 | 0.07 | 0.1 | 1.65 | Manufacture of Steel Pipe and Tubing | Canada | |
Copernican World Banks Fund | CBK.UN.TO | 3,898,738 | 2.45 | 9,551,908.10 | 6.49 | 0.92 | -4.24 | 1.85 | Fund | ||
Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | 0.21 | 0.21 | Oil & Gas | Canada | |||
Rye Patch Gold | RPM.V | 44,199,450 | 0.2 | 8,839,890.00 | 0.385 | 0.095 | -0.12 | Gold | Nevada, USA | ||
Sandstorm Resources Ltd. | SSL.V | 18,117,000 | 0.45 | 8,152,650.00 | 0.75 | 0.35 | -0.02 | Resources | British Columbia | ||
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.26 | 7,972,580.46 | 0.65 | 0.04 | -0.11 | Zinc, Lead, Silver | Alaska | ||
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.09 | 7,869,540.96 | 2.25 | 0.02 | -0.04 | 4.84 | Resorts | China | |
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.05 | 7,537,365.85 | 0.33 | 0.015 | -0.07 | 1.34 | Investment | Financing | |
EMC Metals | EMC.TO | 68,570,597 | 0.105 | 7,199,912.69 | 0.2 | 0.085 | -0.33 | Gold, Tungsten | USA, Canada | ||
ProSep | PRP.TO | 64,443,451 | 0.11 | 7,088,779.61 | 0.395 | 0.1 | -0.01 | 2.01 | Water Management | Worldwide | |
Ranaz Corp | RNZ.V | 36,085,851 | 0.185 | 6,675,882.44 | 0.9 | 0.105 | -0.07 | Protein and Dietary Supplements | Canada, Ireland | ||
Fortress Energy Inc | FEI.TO | 26,921,788 | 0.24 | 6,461,229.12 | 1.55 | 0.16 | -0.03 | Natural Gas | Western Canada | ||
Oroco Resource Corp | OCO.V | 27,593,521 | 0.175 | 4,828,866.18 | 0.485 | 0.03 | -0.02 | Gold, Silver | Mexico | ||
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,473,516 | 3.2 | 4,715,251.20 | 7.1 | 1.25 | -1.23 | 1.65 | Global Holdings | Fund | |
Redcorp Ventures | RDV.TO | 398,356,171 | 0.01 | 3,983,561.71 | 0.21 | 0.005 | -0.08 | 2.3 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Visible Gold Mines | VGD.V | 25,369,929 | 0.13 | 3,298,090.77 | 0.295 | 0.045 | -0.03 | Gold | Canada | ||
Primary Petroleum | PIE.V | 49,347,946 | 0.05 | 2,467,397.30 | 0.45 | 0.03 | -0.19 | Oil & Gas | Canada, USA | ||
EarthFirst | EF.TO | 103,303,818 | 0.02 | 2,066,076.36 | 1.59 | 0.005 | -0.49 | Wind Power | Canada | ||
Copper Mesa Mining | CUX.TO | 104,258,489 | 0.015 | 1,563,877.34 | 0.12 | 0.015 | -0.1 | 0.74 | Copper, Moly Silver Gold | Ecuador, | |
High Desert Gold Corp | HDG.TO | 7,190,464 | 0.18 | 1,294,283.52 | 0.28 | 0.1 | Gold Copper Silver | US, Mexico | |||
Metrobridge Networks | MEB.V | 54,746,764 | 0.02 | 1,094,935.28 | 0.22 | 0.02 | -0.11 | -0.39 | Internet Access - Wireless Broadband | Canada, USA | |
Northrock Resources | NRK | 13,668,265 | 0.08 | 1,093,461.20 | 0.125 | 0.01 | Mineral Exploration | Canada | |||
Canadian Income Mgmt Tr | CNM-UN.TO | 4,575,471 | 0.185 | 846,462.14 | 1 | 0.005 | -0.64 | 3.03 | Mixed Fund | Fund | |
Atlas Minerals | AMR.V | 33,723,979 | 0.02 | 674,479.58 | 0.155 | 0.005 | -0.34 | Copper, Moly, Gold, Silver | Ecuador |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to