Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Fundamentals for the week ending June 20, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country | |
Goldcorp | G | 704,172,190 | 41.37 | 29,131,603,500.30 | 45.89 | 22.4 | 0.80 | 51.55 | Gold | North and South America | |
Kinross | K | 591,446,866 | 19.87 | 11,752,049,227.42 | 27.16 | 10.58 | 0.58 | 34.21 | Gold | Canada, US, S. America, Russia | |
Yamana Gold | YRI | 353,329,316 | 14.89 | 5,261,073,515.24 | 19.79 | 9.05 | 0.40 | 37.2 | Gold Copper | Brazil, Chile, USA | |
Silver Wheaton | SLW | 221,779,405 | 13.68 | 3,033,942,260.40 | 19.3 | 10.45 | 0.39 | 34.93 | Silver | Mexico, Peru, Sweden, Greece | |
Petro Rubiales Energy | PEG | 198,495,257 | 12.12 | 2,405,762,514.84 | 12.51 | 7.08 | 0.21 | Oil & Gas | Argentina, Columbia | ||
Thompson Creek Metals | TCM | 111,870,658 | 20.06 | 2,244,125,399.48 | 25.58 | 12.65 | 1.23 | 16.33 | Moly Producer | Canada, USA | |
Franco-Nevada | FNV | 97,300,000 | 22.38 | 2,177,574,000.00 | 23.49 | 13.63 | Resources | Investment | |||
First Capital Realty | FCR | 76,969,914 | 24.33 | 1,872,678,007.62 | 26.9 | 21.02 | 0.38 | 64.71 | Real Estate | Canada, USA | |
![]() ![]()
|
IMG | 293,059,557 | 5.85 | 1,714,398,408.45 | 10.25 | 5.8 | 0.07 | Gold | N and S America, Africa | ||
Eastern Platinum Limited | ELR | 667,403,060 | 2.49 | 1,661,833,619.40 | 4.18 | 1.95 | 0.02 | 102.47 | Platinum | South Africa | |
Denison Mines | DML | 189,593,835 | 6.97 | 1,321,469,029.95 | 14.48 | 6.1 | 0.21 | 33.26 | Uranium | Canada, USA, Australia, Africa | |
Western Canada Coal | WTN | 116,334,906 | 10.80 | 1,256,416,984.80 | 10.99 | 0.47 | 0.63 | Coal | Western Canada | ||
Quadra Mining | QUA | 50,380,655 | 21.80 | 1,098,298,279.00 | 27 | 13 | 3.26 | 6.7 | Copper Gold | USA, Greenland, Chile | |
Katanga Mining | KAT | 78,087,476 | 13.15 | 1,026,850,309.40 | 28.07 | 10.22 | 0.65 | Copper Cobalt | Africa | ||
Bankers Petroleum | BNK | 448,109,492 | 1.95 | 873,813,509.40 | 2.24 | 0.35 | 0.00 | Oil & Gas | Canada, US | ||
Mercator Minerals Ltd | ML | 73,172,536 | 11.78 | 861,972,474.08 | 12.94 | 4.1 | 0.09 | Copper Moly Silver | Arizona, USA | ||
Ivanhoe Energy | IE | 241,932,324 | 3.56 | 861,279,073.44 | 4.04 | 1.24 | 0.17 | Oil & Gas | US, China | ||
NovaGold Resources | NG | 104,573,823 | 7.44 | 778,029,243.12 | 19.99 | 5.9 | 0.12 | Gold Copper Zinc Silver | Alaska, Yukon, BC | ||
Grande Cache Coal Corp | GCE | 71,557,988 | 9.89 | 707,708,501.32 | 10.78 | 0.71 | 0.24 | Coal | Canada | ||
Metallica Resources | MR | 92,436,651 | 7.09 | 655,375,855.59 | 8.22 | 3.62 | 0.05 | Gold Silver Copper | Mexico, Chile, Alaska, Mexico | ||
Osisko Exploration | OSK | 155,925,851 | 3.90 | 608,110,818.90 | 7.24 | 3.72 | 0.06 | Gold | Canada, Brazil | ||
Great Basin | GBG | 180,064,312 | 3.25 | 585,209,014.00 | 3.83 | 1.98 | 0.33 | Gold | South Africa, Nevada | ||
Peak Gold | PIK | 725,541,396 | 0.78 | 565,922,288.88 | 0.9 | 0.435 | 0.04 | 21.33 | Gold | Brazil, Australia | |
Uranium Participation | U | 59,857,091 | 8.55 | 511,778,128.05 | 15.9 | 7.92 | 2.84 | Uranium | Holding Company | ||
Rusoro Mining | RML | 386,835,106 | 1.25 | 483,543,882.50 | 3.07 | 0.9 | 0.24 | Gold | Venezuela | ||
High River Gold Mines | HRG | 294,324,710 | 1.61 | 473,862,783.10 | 3.5 | 1.54 | 0.06 | Gold Silver | Russia, West Africa | ||
Dundee Precious Metals | DPM | 60,832,505 | 6.37 | 387,503,056.85 | 10 | 5.79 | 0.25 | 25.85 | Precious Metals | Fund | |
Neo Material Tchnlgys Inc | NEM | 79,273,958 | 4.71 | 373,380,342.18 | 5.6 | 3.54 | 0.31 | 15.3 | Producer and Devloper REMs | Canada, China, Thailand | |
Tembec | TMB | 100,000,000 | 3.59 | 359,000,000.00 | 5.5 | 2.8 | 41.00 | Forest Products | North America, France | ||
Mega Uranium | MGA | 154,594,876 | 2.24 | 346,292,522.24 | 6.26 | 1.61 | 0.21 | Uranium | Canada, Cameroon, Mongolia, S America | ||
Skye Resources | SKR | 44,142,618 | 7.72 | 340,781,010.96 | 12.18 | 3.85 | 0.76 | Nickel | Guatemala | ||
North American Palladium Ltd. | PDL | 56,377,791 | 5.54 | 312,332,962.14 | 11.21 | 3.25 | 0.45 | Palladium | Canada | ||
Coxe Commodity Strategy Fund | COX.UN | 28,750,000 | 10.59 | 304462500 | 10.7 | 9.82 | Commodities | Fund | |||
Silvercorp Metals | SVM | 48,954,098 | 6.02 | 294,703,669.96 | 10.65 | 5.103 | 0.41 | 14.77 | Silver | China | |
New Gold Inc. | NGD | 36,949,717 | 7.96 | 294,119,747.32 | 9.75 | 4.01 | 1.92 | Copper Gold | British Columbia | ||
European Minerals Corp | EPM | 280,080,853 | 1.05 | 294,084,895.65 | 1.83 | 0.78 | 0.35 | Gold Copper | Kazakhstan | ||
Bear Creek Mining | BCM | 45,209,523 | 5.60 | 253,173,328.80 | 9.37 | 5.1 | 0.37 | Silver | Peru | ||
Nevsun Resources | NSU | 117,519,322 | 2.10 | 246,790,576.20 | 2.94 | 0.8 | 0.09 | Gold Copper Zinc | Africa | ||
Baffinland Iron Mns Corp | BIM | 79,831,525 | 3.06 | 244,284,466.50 | 5.04 | 2.36 | 1.08 | Iron Ore | Canada | ||
Pinetree Capital | PNP | 99,597,348 | 2.37 | 236,045,714.76 | 11.92 | 2.35 | 1.91 | Merchant Banking - SmallCap Resources | Financing | ||
First Majestic Silver Corp | FR | 54,017,837 | 4.3 | 232,276,699.10 | 5.75 | 2.81 | 0.06 | Silver | Mexico | ||
Etruscan Resources | EET | 121,523,163 | 1.83 | 222,387,388.29 | 3.5 | 1.67 | 0.46 | Gold & Diamonds | Africa | ||
Yukon-Nevada Gold | YNG | 175,108,430 | 1.21 | 211,881,200.30 | 1.85 | 1.05 | 0.07 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | ||
Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 4.29 | 190,854,858.48 | 5.9 | 3 | 1.69 | 2.54 | Moly Fund | Fund | |
Endeavour Mining Cap | EDV | 23,508,778 | 7.48 | 175,845,659.44 | 11.24 | 6.1 | 1.82 | 4.11 | Mining Financing | Financing | |
Melco China Resorts (Holding) Ltd. | MCG | 87,439,344 | 2.00 | 174,878,688.00 | 3.6 | 2 | 30.82 | Resorts | China | ||
Challenger Energy Corp | CHQ | 32,827,520 | 5.09 | 167,092,076.80 | 5.35 | 1.45 | Oil and Gas | Trinidad | |||
DPF India Opportunities Fund | DPF.UN | 25,000,000 | 6.65 | 166,250,000.00 | 10.49 | 6.64 | India | Fund | |||
Davie Yards | DAV | 120,350,000 | 1.35 | 162,472,500.00 | 3.25 | 1.01 | 0.37 | Offshore ships | Canada | ||
Breakwater Resources | BWR | 418,272,645 | 0.38 | 158,943,605.10 | 3.69 | 0.38 | 0.00 | Zinc Other | Canada, Chile, Honduras | ||
Central Sun Mining | CSM | 79,284,529 | 2.00 | 158,569,058.00 | 2.5 | 0.14 | 1.62 | Gold | Costa Rica, Nicaragua, Panama | ||
Baja Mining Corp | BAJ | 112,672,924 | 1.34 | 150,981,718.16 | 2.57 | 1.25 | 0.05 | Copper, Cobalt, Zinc, Manganese | Mexico | ||
Coalcorp Mining | CCJ | 89,656,268 | 1.55 | 138,967,215.40 | 5.48 | 1.06 | 1.13 | Coal | Columbia | ||
Labrador Iron Mines | LIR | 35,473,001 | 3.90 | 138,344,703.90 | 5.95 | 3.25 | Iron Ore | Canada | |||
Front Street Resource Perf. Fund | FRE | 16,085,779 | 8.55 | 137,533,410.45 | 9.75 | 6.55 | Mixed Fund | Fund | |||
Ceres Global Ag Corp | CRP | 12,500,000 | 11.00 | 137,500,000.00 | 12.09 | 9.01 | Global Agriculture | Fund | |||
Chesapeake Gold | CKG | 19,777,795 | 6.90 | 136,466,785.50 | 8.38 | 4.77 | 0.08 | Gold | Mexico, Nicaragua | ||
U S Gold | UXG | 63,502,243 | 2.01 | 127,639,508.43 | 7.35 | 1.91 | Gold | USA | |||
Geovic Mining Corp | GMC | 100,707,788 | 1.25 | 125,884,735.00 | 3.58 | 1.02 | 0.09 | Cobalt, Nickel, Manganese | Cameroon, Africa | ||
Fortune Minerals | FT | 48,546,407 | 2.42 | 117,482,304.94 | 3.35 | 1.45 | 0.04 | 67.64 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
Colossus Minerals | CSI | 39,674,388 | 2.8 | 111,088,286.40 | 3.55 | 1.25 | 0.07 | Gold, Platinum, Palladium | Brazil | ||
Connor Clark & Lunn Global Financials Fund II | GFT.UN | ![]() ![]()
|
6.89 | 105,684,896.98 | 9.7 | 6.87 | Global Financial Services Sector | Fund | |||
Uranium Focused | UF-UN | 19,007,100 | 5.41 | 102,828,411.00 | 9.88 | 4.89 | Uranium | Uranium Fund | |||
Sentry Select Primary Metals | PME | 17,500,000 | 5.51 | 96,425,000.00 | 9.04 | 5.1 | Mixed Fund | Fund | |||
Marathon PGM | MAR | 26,254,653 | 3.50 | 91,891,285.50 | 8.1 | 3.25 | 0.14 | Platinum, Paladium, Copper, Nickel | Canada | ||
M D N Inc | MDN | 86,500,445 | 1.04 | 89,960,462.80 | 1.45 | 0.75 | 0.09 | Gold Base Metals | Canada, Africa | ||
Urbana | URB | 28,548,100 | 3.10 | 88,499,110.00 | 5.75 | 2.85 | 0.10 | 31.17 | Investing in Exchanges | Holding Company | |
Distinction Group | GD | 29,107,604 | 2.80 | 81,501,291.20 | 4.1 | 2.22 | 0.13 | 21.15 | Janitorial, Maintenance, Restoration | Canada | |
European Premium Dividend | EPD.UN | 10,000,000 | 8.00 | 80,000,000.00 | 9.8 | 7.21 | European Fund | Fund | |||
Copernican British Banks Fund | CBB.UN | 21,000,000 | 3.60 | 75,600,000.00 | 10 | 3.53 | Mixed Fund | Fund | |||
Stornoway Diamonds | SWY | 196,062,873 | 0.35 | 68,622,005.55 | 1.06 | 0.34 | 0.16 | Diamonds | Canada, Botswana | ||
Aberdeen International Inc | AAB | 102,930,673 | 0.65 | 66,904,937.45 | 0.69 | 0.45 | 0.16 | 4.01 | Merchant Banking | Financing | |
Mines Management | MGT | 19,735,467 | 3.30 | 65,127,041.10 | 4.75 | 2.7 | Silver Copper | Montana, USA | |||
Erdene Gold | ERD | 64,955,127 | 0.97 | 63,006,473.19 | 2.05 | 0.7 | 0.12 | Copper, Gold, Coal, Uranium | Mongolia | ||
Metallic Ventures Gold | MVG | 51,991,495 | 1.20 | 62,389,794.00 | 2.68 | 1.2 | 0.03 | 36.07 | Gold Silver | Nevada, USA | |
Crosshair Exploration & Mining Corp | CXX | 73,020,825 | 0.78 | 56,956,243.50 | 0.99 | 0.67 | 0.16 | Uranium | Canada | ||
Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 10.92 | 52,050,278.28 | 11.44 | 7.45 | 2.22 | 4.92 | Oil Sands | Canada | |
Global Uranium | GUR | 10,393,300 | 4.69 | 48,744,577.00 | 8.7 | 4.06 | Uranium Fund | Fund | |||
Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.25 | 48,419,769.75 | 0.87 | 0.205 | 0.03 | Gold | Vietnam, Phillippines | ||
Terrane Metals | TRX | 107,641,000 | 0.43 | 46,285,630.00 | 0.62 | 0.32 | 0.01 | 53.35 | Gold Copper Moly Silver | Canada | |
Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.75 | 46,283,900.25 | 1.35 | 0.51 | 0.28 | Research & Therapeutics | Canada, USA, Australia | ||
Creston Moly | CMS | 118,773,146 | 0.38 | 45,133,795.48 | 0.58 | 0.28 | 0.05 | Moly | Mexico | ||
Oilsands Canada Corp | OCF | 5,000,000 | 8.46 | 42,300,000.00 | 9.5 | 6.75 | Oilsands | Canada | |||
Khan Resources | KRI | 53,166,191 | 0.79 | 42,001,290.89 | 4.35 | 0.78 | 0.24 | Gold & Uranium | Mongolia | ||
International Nickel | INV | 48,248,984 | 0.87 | 41,976,616.08 | 1.64 | 0.7 | 0.08 | Nickel | Brazil | ||
RailPower | P | 89,495,458 | 0.43 | 38,483,046.94 | 0.95 | 0.21 | 0.71 | Green Technology Power Generation | Canada, USA | ||
Stingray Resources | SRY | 58,725,982 | 0.65 | 38,171,888.30 | 1.19 | 0.54 | 0.13 | Copper | Mexico | ||
Focused Global Trends Fund | FTF.UN | 4,805,700 | 7.70 | 37,003,890.00 | 9.6 | 7.3 | Global Trends | Fund | |||
![]() ![]()
|
CEK | 104,343,263 | 0.34 | 35,476,709.42 | 0.92 | 0.195 | 0.10 | Oil and Gas | Kazakhstan | ||
Global Agribusiness Trust | AGB.UN | 4,000,000 | 8.70 | 34,800,000.00 | 10 | 7.32 | Agriculture | Fund | |||
TSO3 Inc | TOS | 46,244,102 | 0.75 | 34,683,076.50 | 2.99 | 0.63 | 0.17 | Sterilization | Canada, USA | ||
Fralex Therapeutics Inc | FXI | 21,082,397 | 1.50 | 31,623,595.50 | 2.5 | 0.4 | 0.23 | Therapeutics - Depression/Anxiety/Pain | Canada | ||
Redcorp Ventures | RDV | 132,901,521 | 0.22 | 29,238,334.62 | 0.57 | 0.135 | 0.11 | Zinc Copper Lead Gold Silver | Canada, Portugal | ||
Acuity Small Cap | ASF | 4,000,000 | 6.8 | 27,200,000.00 | 10 | 6 | Mixed Fund | Fund | |||
Ranaz Corp | RNZ | 36,085,851 | 0.75 | 27,064,388.25 | 1.75 | 0.67 | 0.14 | Protein and Dietary Supplements | Canada, Ireland | ||
Envoy Communs Group Inc | ECG | 10,020,065 | 2.66 | 26,653,372.90 | 3.61 | 2 | 0.01 | Small to Mid-Cap Financing | Financing | ||
ProSep | PRP | 62,556,566 | 0.38 | 23,771,495.08 | 0.45 | 0.35 | 0.27 | Water Management | Worldwide | ||
Australian Solomons Gold | SGA | 55,379,657 | 0.41 | 22,705,659.37 | 1.48 | 0.4 | 0.07 | Gold | Islands off North Australia | ||
Palo Duro Energy | PDE | 157,896,844 | 0.14 | 22,105,558.16 | 0.29 | 0.06 | 0.04 | Oil & Gas | Texas, USA (subsidiary of BNK) | ||
Markland AGF Precious Metals... | MPM | 2,350,000 | 8.00 | 18,800,000.00 | 9.45 | 7.64 | Precious Metals | Fund | |||
Medical Intelligence Tech | MIZ | 88,187,286 | 0.21 | 18,519,330.06 | 0.65 | 0.15 | 0.11 | Mobile Medical Security | Canada | ||
Faircourt Gold Income | FGX | 2,200,000 | 8.29 | 18,238,000.00 | 9.7 | 7.33 | Gold | Fund | |||
I M A Exploration | IMR | 52,013,064 | 0.34 | 17,684,441.76 | 0.6 | 0.32 | 0.02 | Looking to acquire or jv Gold/Silver | Goal is South America | ||
Zazu Metals Corp | ZAZ | 30,663,771 | 0.56 | 17,171,711.76 | 1.6 | 0.5 | 0.17 | Zinc, Lead, Silver | Alaska | ||
Primary Petroleum | PIE | 35,648,317 | 0.46 | 16,398,225.82 | 1 | 0.3 | 0.09 | Oil & Gas | Canada, USA | ||
Ivory Energy | IV | 42,343,434 | 0.32 | 13,549,898.88 | 1 | 0.305 | 0.27 | Oil & Gas | Western Canada | ||
Bordeaux Energy | BDO | 142,373,112 | 0.09 | 12,813,580.08 | 0.75 | 0.03 | 0.25 | Oil & Gas | France | ||
Avnel Gold Mining | AVK | 63,749,457 | 0.19 | 12,112,396.83 | 0.65 | 0.19 | 0.02 | Gold | Africa | ||
Atlas Minerals | AMR | 79,070,786 | 0.15 | 11,860,617.90 | 1.07 | 0.07 | 0.17 | Copper, Moly, Gold, Silver | Ecuador | ||
Salazar Resources | SRL | 19,953,782 | 0.53 | 10,575,504.46 | 4.13 | 0.5 | 0.10 | Gold Silver Copper | Ecuador | ||
Lateegra | LRG | 27,279,415 | 0.37 | 10,093,383.55 | 0.58 | 0.13 | 0.22 | Gold Silver | Ecuador, Mexico | ||
I C S Copper Systems Ltd | ICX | 26,934,120 | 0.37 | 9,965,624.40 | 1.05 | 0.31 | 0.09 | Copper | Zambia | ||
Calstar Oil & Gas Ltd | CALS | 44,363,329 | 0.21 | 9,316,299.09 | 0.45 | 0.20 | Oil & Gas | Canada | |||
Visible Gold Mines | VGD | 22,959,929 | 0.31 | 7,117,577.99 | 0.51 | 0.18 | 0.03 | Gold | Canada | ||
High Desert Gold Corp | HDG | 36,000,000 | 0.18 | 6,480,000.00 | 0.6 | 0.1 | 0.04 | Gold Copper Silver | US, Mexico | ||
Ascendant Copper Corp | ACX | 70,790,574 | 0.09 | 6,371,151.66 | 0.435 | 0.07 | 0.16 | Copper, Moly Silver Gold | Ecuador, | ||
Rye Patch Gold | RPM | 25,848,617 | 0.22 | 5,686,695.74 | 0.91 | 0.145 | 0.11 | Gold | Nevada, USA | ||
Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.98 | 5,570,226.90 | 1.1 | 0.195 | 0.03 | 32.67 | Mixed Fund | Fund | |
Blue Sky Uranium | BSK | 16,937,500 | 0.30 | 5,081,250.00 | 0.88 | 0.3 | 0.12 | Uranium | Argentina, Columbia, Canada | ||
Dynamite Resources | DNR | 17,135,000 | 0.29 | 4,969,150.00 | 0.9 | 0.19 | 0.07 | Gold & Copper | Canada, Australia, Kyrgyzstan | ||
Gold Point Energy Corp | GPE | 41,314,365 | 0.12 | 4,957,723.80 | 0.36 | 0.08 | 0.13 | Oil & Gas | Columbia, Argentina | ||
TriNorth Capital Inc. | TRT | 17,551,317 | 0.27 | 4,738,855.59 | 0.365 | 0.11 | 0.03 | Investment | Financing | ||
S M T C Mfg Corp of Can | SMX | 1,226,956 | 2.75 | 3,374,129.00 | 9.14 | 1.15 | 0.02 | 138.54 | Electronics Manufacturing | China, Canada, USA, Mexico | |
Metrobridge Networks | MEB | 31,185,069 | 0.10 | 3,118,506.90 | 0.6 | 0.105 | 0.19 | Internet Access - Wireless Broadband | Canada, USA | ||
Oromonte | ORR | 30,703,552 | 0.08 | 2,456,284.16 | 0.32 | 0.07 | 0.09 | Gold | Ecuador | ||
VisionSky Corp | VSKY | 20,131,667 | 0.10 | 2,013,166.70 | 0.33 | 0.1 | Oil & Gas | Canada |
© Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to