Company Fundamentals for the week of July 3rd, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Providing internationally focused gold investors with free news and ideas on how to invest and speculate safely and proactively.
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks to all that have donated!
or for those of you that are having problems getting through you can donate here
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva
Canadian Warrants has now helped out 32 businesses thanks to all of you!
Company Name | Symbol | Shares | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
O/S | Last price | high | low | ||||||||
Goldcorp | G.TO | 729,810,746 | 41.43 | 30,236,059,206.78 | 52.48 | 17.77 | 2.44 | 16.98 | Gold | North and South America | |
Kinross | K.TO | 694,389,677 | 21.94 | 15,234,909,513.38 | 25.37 | 8.96 | -1.4 | Gold | Canada, US, S. America, Russia | ||
Agnico-Eagle | AEM.TO | 155,613,882 | 61.7 | 9,601,376,519.40 | 80.74 | 26.6 | 0.75 | 82.45 | Gold | Canada, Finland, Mexico and the USA | |
Yamana Gold | YRI.TO | 732,918,039 | 10.7 | 7,842,223,017.30 | 16.38 | 4.29 | 0.74 | 14.38 | 0.95 | Gold Copper | Brazil, Chile, USA |
Franco-Nevada | FNV.TO | 100,300,000 | 28.3 | 2,838,490,000.00 | 31.06 | 11.62 | 0.45 | 63.28 | Resources | Investment | |
Silver Wheaton | SLW.TO | 287,457,801 | 9.85 | 2,831,459,339.85 | 16 | 3.07 | 0.02 | 577 | 2.05 | Silver | Mexico, Peru, Sweden, Greece |
Petro Rubiales Energy | PRE.TO | 211,041,966 | 9.2 | 1,941,586,087.20 | 13.24 | 1.86 | 1.04 | 8.82 | 0.61 | Oil & Gas | Argentina, Columbia |
Osisko Exploration | OSK.TO | 255,187,945 | 6.91 | 1,763,348,699.95 | 7.55 | 1.4 | -0.02 | 1.28 | Gold | Canada, Brazil | |
Thompson Creek Metals | TCM.TO | 122,253,257 | 12.1 | 1,479,264,409.70 | 18.49 | 3.15 | 1.27 | 9.54 | -0.07 | Moly Producer | Canada, USA |
Quadra Mining | QUA.TO | 98,999,310 | 9.16 | 906,833,679.60 | 23.25 | 1.97 | -0.19 | 1.93 | Copper Gold | USA, Greenland, Chile | |
New Gold Inc. | NGD.TO | 212,840,746 | 3.26 | 693,860,831.96 | 8.65 | 0.94 | -0.1 | Copper Gold | British Columbia | ||
Norbord | NBD.TO | 431,748,358 | 1.25 | 539,685,447.50 | 5.63 | 0.48 | -0.71 | 2.76 | Wood Products | North America, Europe | |
Denison Mines | DML.TO | 226,045,415 | 1.9 | 429,486,288.50 | 8.88 | 0.69 | -0.43 | Uranium | Canada, USA, Australia, Africa | ||
Western Canada Coal | WTN.TO | 209,715,935 | 1.87 | 392,168,798.45 | 8.43 | 0.36 | 1.07 | 1.75 | 3.34 | Coal | Western Canada |
Gold Wheaton | GLW.WT | 1,405,891,668 | 0.265 | 372,561,292.02 | 1.85 | 0.16 | -0.05 | 0.17 | Gold | Gold Streams | |
Bankers Petroleum | BNK.TO | 188,607,585 | 1.95 | 367,784,790.75 | 4.93 | 0.46 | -0.04 | 0.97 | Oil & Gas | Canada, US | |
Claymore Gold Bullion Trust | CGL-UN.TO | 40,000,000 | 9 | 360,000,000.00 | 9.54 | 8.8 | Gold | ETF | |||
Mega Uranium | MGA.TO | 187,256,732 | 1.65 | 308,973,607.80 | 2.5 | 0.39 | -0.97 | 2.32 | Uranium | Canada, Cameroon, Mongolia, S A | |
Sprott Resource Corp | SCP | 81,887,224 | 3.15 | 257,944,755.60 | 3.98 | 1.66 | 1.57 | 2 | 1.09 | Resources | Fund |
U S Gold | UXG.TO | 80,328,275 | 3.17 | 254,640,631.75 | 3.73 | 0.5 | Gold | USA | |||
North American Palladium Ltd. | PDL.TO | 86,767,063 | 2.84 | 246,418,458.92 | 5.7 | 1.14 | -2.06 | Palladium | Canada | ||
Pinetree Capital | PNP.TO | 131,313,988 | 1.7 | 223,233,779.60 | 2.91 | 0.375 | -2.2 | 2.74 | Merchant Banking - SmallCap Resources | Financing | |
Coxe Commodity Strategy Fund | COX-UN.TO | 28,874,839 | 7.23 | 208,765,085.97 | 10.21 | 4 | Commodities | Fund | |||
First Majestic Silver Corp | FR.TO | 82,341,636 | 2.28 | 187,738,930.08 | 4.95 | 0.87 | -0.07 | 1.41 | Silver | Mexico | |
Breakwater Resources | BWR.TO | 677,764,693 | 0.27 | 182,996,467.11 | 0.385 | 0.06 | -0.2 | Base and Precious Metals | Americas | ||
Rusoro Mining | RML.V | 396,511,623 | 0.44 | 174,465,114.12 | 1.34 | 0.235 | -0.19 | 2.06 | Gold | Venezuela | |
Dundee Precious Metals | DPM.TO | 97,540,538 | 1.72 | 167,769,725.36 | 6.6 | 1.04 | -1.21 | 1.15 | Precious Metals | Fund | |
ECU Silver Mining Inc. | ECU.TO | 279,374,425 | 0.58 | 162,037,166.50 | 1.95 | 0.43 | -0.08 | 1.41 | Silver | Mexico | |
Chesapeake Gold | CKG.V | 38,309,797 | 4 | 153,239,188.00 | 7.6 | 1.89 | -0.57 | 1.37 | Gold | Mexico, Nicaragua | |
Colossus Minerals | CSI.TO | 54,996,481 | 2.76 | 151,790,287.56 | 3.7 | 0.43 | -0.12 | Gold, Platinum, Palladium | Brazil | ||
Mercator Minerals Ltd | ML.TO | 108,154,842 | 1.4 | 151,416,778.80 | 2.1 | 1.26 | -0.53 | 3.82 | Copper Moly Silver | Arizona, USA | |
High River Gold Mines | HRG.TO | 590,193,673 | 0.235 | 138,695,513.16 | 1.64 | 0.04 | -0.1 | 1.22 | Gold Silver | Russia, West Africa | |
Endeavour Financial | EDV.TO | 97,722,902 | 1.4 | 136,812,062.80 | 7.51 | 1.33 | -7.14 | 1.3 | Resources | Financing | |
O'Leary Global Income Opp Fund | OCY.UN.TO | 10,885,000 | 11.94 | 129,966,900.00 | 12.1 | 11.4 | Income | Fund | |||
Banro Corp | BAA | 62,482,938 | 2.04 | 127,465,193.52 | 7.99 | 0.8 | -0.5 | Gold | Republic of the Congo | ||
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 5 | 123,515,000.00 | 6.55 | 1.85 | India | Fund | |||
Bear Creek Mining | BCM.V | 55,457,023 | 2.09 | 115,905,178.07 | 4.99 | 0.57 | -0.35 | 2.55 | Silver | Peru | |
O'Leary Global Income Opp Fund | OGO.UN | 9,225,000 | 12 | 110,700,000.00 | 12.45 | 11 | Global | Fund | |||
Polaris Minerals | PLS.TO | 53,204,602 | 2.05 | 109,069,434.10 | 5.24 | 1.1 | -0.26 | 1.74 | Aggregate Quarries | British Columbia | |
Ainsworth Lumber | ANS.TO | 89,905,712 | 1.12 | 100,694,397.44 | 4 | 0.7 | -1.87 | 2.06 | Forest Products | Canada | |
Urbana | URB-A.TO | 67,100,000 | 1.5 | 100,650,000.00 | 2.75 | 1.06 | -1.33 | Investing in Exchanges | Holding Company | ||
Claude Resources | CRJ.TO | 111,044,130 | 0.9 | 99,939,717.00 | 1.11 | 0.15 | -0.1 | Gold | Canada | ||
Baffinland Iron Mns Corp | BIM.TO | 233,129,899 | 0.42 | 97,914,557.58 | 3.11 | 0.105 | -0.09 | 2.73 | Iron Ore | Canada | |
Katanga Mining | KAT.TO | 206,296,463 | 0.445 | 91,801,926.04 | 12.79 | 0.22 | -8.24 | 2.4 | Copper Cobalt | Africa | |
First Asset REIT Income Fund | RIT.UN | 12,661,772 | 7.09 | 89,771,963.48 | 10.78 | 5.28 | -4.87 | 0.71 | REITs and Real Estate Corporations | Canadian Listed Companies | |
Platinum Group | PTM.TO | 67,816,367 | 1.25 | 84,770,458.75 | 3.15 | 0.71 | -0.1 | Platinum | Canada, Africa | ||
Ivanhoe Energy | IE.TO | 279,381,187 | 0.29 | 81,020,544.23 | 0.41 | 0.2 | -0.08 | Oil & Gas | US, China | ||
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 5.75 | 74,138,085.00 | 10 | 2.6 | -4.93 | Global Agriculture | Fund | ||
Front Street Resource Perf. Fund | FRE.TO | 11,845,933 | 5.68 | 67,284,899.44 | 8.8 | 2.06 | -4.97 | Mixed Fund | Fund | ||
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.65 | 66,886,745.90 | 1.47 | 0.435 | -0.31 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.28 | 65,070,006.68 | 0.36 | 0.04 | -0.04 | 0.72 | Gold | Vietnam, Phillippines | |
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 3,562,460 | 18.25 | 65,014,895.00 | 23.15 | 13.5 | Real Estate | Fund | |||
First Asset Yield Opportunity... | FAY.UN | 4,615,605 | 13.75 | 63,464,568.75 | 19.67 | 10.77 | -6.38 | 0.69 | Fund | ||
Labrador Iron Mines | LIM.TO | 37,148,451 | 1.68 | 62,409,397.68 | 4 | 0.405 | -0.15 | 1.11 | Iron Ore | Canada | |
CC&L Global Financials Fund II | GFT-UN.TO | 11,692,776 | 5.1 | 59,633,157.60 | 6.8 | 2.75 | -3.04 | Global Financial Services Sector | Fund | ||
Uranium Focused | UF-UN.TO | 17,097,947 | 3.47 | 59,329,876.09 | 5.95 | 1.53 | -4.51 | Uranium | Uranium Fund | ||
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 7.84 | 58,800,000.00 | 8.73 | 3.6 | Fund | Fund | |||
Tembec | TMB.TO | 100,000,000 | 0.58 | 58,000,000.00 | 4.2 | 0.51 | -1.75 | Forest Products | North America, France | ||
Distinction Group | GD.TO | 30,441,540 | 1.85 | 56,316,849.00 | 2.75 | 1.25 | 0.18 | 10.45 | Janitorial, Maintenance, Restoration | Canada | |
O'Leary Global Infrastructure | OGN.UN.TO | 4,870,000 | 11.28 | 54,933,600.00 | 12.09 | 9 | Infrastructure | Fund | |||
Great Basin | GBG.TO | 333,033,342 | 1.67 | 54,111,008.00 | 3.73 | 0.91 | -0.36 | Gold | South Africa, Nevada | ||
Dioro Exploration | DIO.TO | 91,580,410 | 0.59 | 54,032,441.90 | 0.75 | 0.15 | Gold Production | Australia | |||
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 1.67 | 49,622,161.23 | 3.37 | 0.39 | -0.18 | Copper | Zambia | ||
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.33 | 49,502,728.44 | 1.8 | 0.085 | -0.5 | Coal | Kentucky | ||
Flaherty & Crumrine | FFI.UN.TO | 6,584,389 | 7.19 | 47,341,756.91 | 14.32 | 5.1 | -9.9 | 0.67 | Fund | ||
First Asset Pipes & Power... | EWP.UN | 8,120,956 | 5.63 | 45,720,982.28 | 6.9 | 4.85 | -0.78 | 0.42 | Pipeline & Power Income Trusts | Fund | |
Yukon-Nevada Gold | YNG.TO | 301,388,763 | 0.15 | 45,208,314.45 | 1.24 | 0.02 | -0.62 | 0.73 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.225 | 38,926,586.03 | 1.72 | 0.1 | -0.33 | 1.23 | Coal | Columbia | |
Mines Management | MGT.TO | 22,746,220 | 1.58 | 35,939,027.60 | 3.3 | 0.7 | Silver Copper | Montana, USA | |||
Trident Performance Corp | TCP.TO | 3,176,344 | 10.79 | 34,272,751.76 | 11.2 | 7.09 | Global Macroeconomic Trends | Fund | |||
Metanor Resources | MTO.V | 78,957,782 | 0.43 | 33,951,846.26 | 0.91 | 0.26 | -0.15 | 0.17 | Gold | Canada | |
Brick Group | BRK-UN.TO | 54,171,133 | 0.62 | 33,586,102.46 | 8.03 | 0.6 | -4.32 | 0.87 | Furniture, Electronics | ||
Etruscan Resources | EET.TO | 159,141,915 | 0.21 | 33,419,802.15 | 1.85 | 0.175 | -0.33 | 0.62 | Gold & Diamonds | Africa | |
Orsu Metals | OSU.TO | 456,709,227 | 0.07 | 31,969,645.89 | 0.94 | 0.035 | -0.7 | 2.08 | Gold Copper | Kazakhstan | |
Terrane Metals | TRX.V | 113,198,500 | 0.28 | 31,695,580.00 | 0.45 | 0.095 | -0.01 | 1.47 | Gold Copper Moly Silver | Canada | |
C M P Gold Trust | CMP-UN.TO | 4,197,977 | 7.25 | 30,435,333.25 | 7.94 | 3.18 | Gold Trust | Fund | |||
Fortune Minerals | FT.TO | 55,550,107 | 0.53 | 29,441,556.71 | 2.27 | 0.38 | -0.03 | 1.67 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
O'Leary Canadian Equity Income | OGE-UN.TO | 3,673,335 | 7.59 | 27,880,612.65 | 14.17 | 7.3 | Global | Fund | |||
Aberdeen International Inc | AAB.TO | 94,578,839 | 0.28 | 26,482,074.92 | 0.65 | 0.08 | -0.19 | 0.02 | Merchant Banking | Financing | |
Marathon PGM | MAR.TO | 30,176,880 | 0.84 | 25,348,579.20 | 3.35 | 0.25 | -0.17 | 2.42 | Platinum, Paladium, Copper, Nickel | Canada | |
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 5.55 | 23,932,216.05 | 8.52 | 1.75 | Agriculture | Fund | |||
Global Uranium | GUR.TO | 8,275,084 | 2.75 | 22,756,481.00 | 5.12 | 0.76 | -6.49 | Uranium Fund | Fund | ||
Copernican British Banks Fund | CBB-UN.TO | 17,669,220 | 1.28 | 22,616,601.60 | 4 | 0.26 | -5.21 | Mixed Fund | Fund | ||
Crosshair Exploration & Mining Corp | CXX.TO | 109,529,317 | 0.195 | 21,358,216.82 | 0.81 | 0.085 | -0.21 | Uranium | Canada | ||
First Asset Energy & Resource... | TRF.UN | 1,408,460 | 14.02 | 19,746,609.20 | 26.26 | 12.12 | -7.62 | 0.53 | Resources | Fund | |
Copernican Int'l Premium Div Fund | CPM-UN.TO | 5,533,573 | 3.48 | 19,256,834.04 | 5.79 | 2 | -3.9 | Global Dividend Paying Companies | Fund | ||
Faircourt Gold Income | FGX.TO | 2,346,000 | 8.05 | 18,885,300.00 | 9 | 3.37 | -0.77 | Gold | Fund | ||
Challenger Energy Corp | CHQ.V | 53,685,763 | 0.335 | 17,984,730.61 | 6.64 | 0.295 | Oil and Gas | Trinidad | |||
I M A Exploration | IMR.V | 52,132,064 | 0.335 | 17,464,241.44 | 0.9 | 0.1 | -0.42 | 1.29 | Looking to acquire or jv Gold/Silver | Goal is South America | |
Sentry Select Global Real Estate | GRE-UN.TO | 3,005,425 | 5.61 | 16,860,434.25 | Real Estate | Fund | |||||
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 4.2 | 16,800,000.00 | 8 | 2.52 | Agriculture | Fund | |||
Davie Yards | DAV.TO | 124,646,200 | 0.13 | 16,204,006.00 | 1.27 | 0.065 | -0.19 | Offshore ships | Canada | ||
Focused Global Trends Fund | FTF-UN.TO | 3,392,809 | 4.31 | 14,623,006.79 | 7.45 | 3.17 | Global Trends | Fund | |||
Added Capital | LS.V | 63,661,258 | 0.225 | 14,323,783.05 | 0.28 | 0.07 | 0.1 | 2.25 | Manufacture of Steel Pipe and Tubing | Canada | |
Oilsands Canada Corp | OCF.TO | 2,425,238 | 5.8 | 14,066,380.40 | 8.65 | 2.87 | -4.19 | Oilsands | Canada | ||
Avnel Gold Mining | AVK.TO | 79,187,189 | 0.175 | 13,857,758.08 | 0.29 | 0.02 | -0.11 | 3.66 | Gold | Africa | |
Global Banks Premium Inc Trust | GBP-UN.TO | 4,567,837 | 2.95 | 13,475,119.15 | 6.39 | 1.04 | -4.78 | 1.96 | Financial | Fund | |
Markland AGF Precious Metals... | MPM.TO | 1,922,562 | 6.97 | 13,400,257.14 | 8.59 | 3.49 | -2.19 | Precious Metals | Fund | ||
Acuity Small Cap | ASF.TO | 4,200,000 | 3.1 | 13,020,000.00 | 6.8 | 1.55 | -5.17 | Mixed Fund | Fund | ||
European Premium Dividend | EPD-UN.TO | 2,985,100 | 4.32 | 12,895,632.00 | 7.59 | 2.37 | European Fund | Fund | |||
Creston Moly | CMS.V | 121,018,147 | 0.1 | 12,101,814.70 | 0.39 | 0.05 | -0.05 | 1.74 | Moly | Mexico | |
Caspian Energy | CEK.TO | 121,733,806 | 0.09 | 10,956,042.54 | 0.52 | 0.015 | -0.14 | 1.11 | Oil and Gas | Kazakhstan | |
Copernican World Banks Fund | CBK.UN.TO | 3,898,738 | 2.51 | 9,785,832.38 | 6.49 | 0.92 | -4.24 | 1.86 | Fund | ||
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.1 | 8,743,934.40 | 1.99 | 0.02 | -0.04 | 5.03 | Resorts | China | |
Sandstorm Resources Ltd. | SSL.V | 18,117,000 | 0.47 | 8,514,990.00 | 0.75 | 0.35 | -0.02 | Resources | British Columbia | ||
Rye Patch Gold | RPM.V | 44,199,450 | 0.18 | 7,955,901.00 | 0.385 | 0.095 | -0.12 | Gold | Nevada, USA | ||
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.25 | 7,665,942.75 | 0.65 | 0.04 | -0.11 | Zinc, Lead, Silver | Alaska | ||
ProSep | PRP.TO | 64,443,451 | 0.115 | 7,410,996.87 | 0.395 | 0.1 | -0.01 | 2 | Water Management | Worldwide | |
Fortress Energy Inc | FEI.TO | 26,921,788 | 0.25 | 6,730,447.00 | 1.55 | 0.16 | -0.03 | Natural Gas | Western Canada | ||
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.04 | 6,029,892.68 | 0.045 | 0.04 | Investment | Financing | |||
EMC Metals | EMC.TO | 68,570,597 | 0.085 | 5,828,500.75 | 0.2 | 0.08 | -0.33 | Gold, Tungsten | USA, Canada | ||
Oroco Resource Corp | OCO.V | 27,593,521 | 0.19 | 5,242,768.99 | 0.46 | 0.03 | -0.02 | Gold, Silver | Mexico | ||
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,473,516 | 3.2 | 4,715,251.20 | 7.1 | 1.25 | -1.23 | 1.65 | Global Holdings | Fund | |
Ranaz Corp | RNZ.V | 36,085,851 | 0.13 | 4,691,160.63 | 0.9 | 0.105 | -0.07 | Protein and Dietary Supplements | Canada, Ireland | ||
Redcorp Ventures | RDV.TO | 398,356,171 | 0.01 | 3,983,561.71 | 0.2 | 0.005 | -0.08 | 2.34 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Visible Gold Mines | VGD.V | 25,369,929 | 0.14 | 3,551,790.06 | 0.275 | 0.045 | -0.03 | Gold | Canada | ||
Primary Petroleum | PIE.V | 49,347,946 | 0.055 | 2,714,137.03 | 0.41 | 0.03 | -0.19 | Oil & Gas | Canada, USA | ||
Copper Mesa Mining | CUX.TO | 104,258,489 | 0.02 | 2,085,169.78 | 0.12 | 0.015 | -0.1 | 0.91 | Copper, Moly Silver Gold | Ecuador, | |
EarthFirst | EF.TO | 103,303,818 | 0.02 | 2,066,076.36 | 1.59 | 0.005 | -0.49 | Wind Power | Canada | ||
Metrobridge Networks | MEB.V | 54,746,764 | 0.02 | 1,094,935.28 | 0.11 | 0.02 | -0.11 | -0.39 | Internet Access - Wireless Broadband | Canada, USA | |
Northrock Resources | NRK | 13,668,265 | 0.08 | 1,093,461.20 | 0.125 | 0.01 | Mineral Exploration | Canada | |||
High Desert Gold Corp | HDG.TO | 7,190,464 | 0.15 | 1,078,569.60 | 0.18 | 0.15 | -0.12 | Gold Copper Silver | US, Mexico | ||
Canadian Income Mgmt Tr | CNM-UN.TO | 4,575,471 | 0.185 | 846,462.14 | 0.78 | 0.005 | -0.64 | 3.07 | Mixed Fund | Fund | |
Atlas Minerals | AMR.V | 33,723,979 | 0.02 | 674,479.58 | 0.15 | 0.005 | -0.34 | Copper, Moly, Gold, Silver | Ecuador |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to