Fundamentals for the week of July 25, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country | |
Goldcorp | G | 704,172,190 | 41 | 28,871,059,790.00 | 52.48 | 22.4 | 0.8 | 57.76 | Gold | North and South America | |
Kinross | K | 591,446,866 | 19.11 | 11,302,549,609.26 | 27.16 | 10.58 | 0.58 | 39.62 | Gold | Canada, US, S. America, Russia | |
Yamana Gold | YRI | 353,329,316 | 12.98 | 4,586,214,521.68 | 19.79 | 9.05 | 0.39 | 35.78 | Gold Copper | Brazil, Chile, USA | |
Silver Wheaton | SLW | 221,779,405 | 14.85 | 3,293,424,164.25 | 19.3 | 10.45 | 0.38 | 38.87 | Silver | Mexico, Peru, Sweden, Greece | |
Franco-Nevada | FNV | 97,300,000 | 22.35 | 2,174,655,000.00 | 24.96 | 13.63 | Resources | Investment | |||
Iamgold | IMG | 293,059,557 | 6.52 | 1,910,748,311.64 | 10.25 | 5.69 | -0.07 | Gold | N and S America, Africa | ||
Petro Rubiales Energy | PEG | ![]() ![]()
|
9.6 | 1,905,554,467.20 | 13.65 | 7.08 | -0.2 | Oil & Gas | Argentina, Columbia | ||
Thompson Creek Metals | TCM | 111,870,658 | 15.72 | 1,758,606,743.76 | 25.58 | 12.65 | 1.2 | 13.86 | Moly Producer | Canada, USA | |
First Capital Realty | FCR | 76,969,914 | 22.11 | 1,701,804,798.54 | 26.83 | 21.02 | 0.38 | 57.98 | Real Estate | Canada, USA | |
Denison Mines | DML | 189,593,835 | 6.66 | 1,262,694,941.10 | 13.65 | 6.1 | 0.21 | 36.03 | Uranium | Canada, USA, Australia, Africa | |
Eastern Platinum Limited | ELR | 667,403,060 | 1.86 | 1,241,369,691.60 | 4.18 | 1.83 | 0.02 | 85.86 | Platinum | South Africa | |
Quadra Mining | QUA | ![]() ![]()
|
17.65 | 889,218,560.75 | 27 | 13 | 3.19 | 6.32 | Copper Gold | USA, Greenland, Chile | |
NovaGold Resources | NG | 104,573,823 | 8.44 | 882,603,066.12 | 19.99 | 5.9 | -0.16 | Gold Copper Zinc Silver | Alaska, Yukon, BC | ||
Western Canada Coal | WTN | 116,334,906 | 6.75 | 785,260,615.50 | 10.99 | 0.47 | -0.92 | Coal | Western Canada | ||
Katanga Mining | KAT | 78,087,476 | 9.21 | 719,185,653.96 | 24.11 | 10.22 | -0.64 | Copper Cobalt | Africa | ||
Osisko Exploration | OSK | 155,925,851 | 4.4 | 686,073,744.40 | 7.24 | 3.59 | -0.06 | Gold | Canada, Brazil | ||
Great Basin | GBG | 180,064,312 | 3.63 | 653,633,452.56 | 3.83 | 1.98 | -0.33 | Gold | South Africa, Nevada | ||
Mercator Minerals Ltd | ML | 73,172,536 | 8.79 | 643,186,591.44 | 12.94 | 4.1 | -0.08 | Copper Moly Silver | Arizona, USA | ||
Bankers Petroleum | BNK | 448,109,492 | 1.29 | 578,061,244.68 | 2.24 | 0.35 | 0 | Oil & Gas | Canada, US | ||
Ivanhoe Energy | IE | 241,932,324 | 2.35 | 568,540,961.40 | 4.04 | 1.24 | -0.17 | Oil & Gas | US, China | ||
Uranium Participation | U | 59,857,091 | 8.58 | 513,573,840.78 | 14 | 7.92 | -2.84 | Uranium | Holding Company | ||
Grande Cache Coal Corp | GCE | 71,557,988 | 6.45 | 461,549,022.60 | 10.78 | 0.71 | -0.24 | Coal | Canada | ||
High River Gold Mines | HRG | ![]() ![]()
|
1.38 | 406,168,099.80 | 3.5 | 1.33 | -0.06 | Gold Silver | Russia, West Africa | ||
Rusoro Mining | RML | 386,835,106 | 1 | 386,835,106.00 | 3.07 | 0.9 | -0.22 | Gold | Venezuela | ||
Dundee Precious Metals | DPM | 60,832,505 | 6 | 364,995,030.00 | 10 | 5.79 | 0.25 | 25.2 | Precious Metals | Fund | |
Tembec | TMB | 100,000,000 | 3.51 | 351,000,000.00 | 5.5 | 2.8 | -41 | Forest Products | North America, France | ||
Neo Material Tchnlgys Inc | NEM | 79,273,958 | 3.64 | 288,557,207.12 | 5.6 | 3.6 | 0.3 | 13.37 | Producer and Devloper REMs | Canada, China, Thailand | |
Coxe Commodity Strategy Fund | COX.UN | 28,750,000 | 9.42 | 270825000 | 10.39 | 9.51 | Commodities | Fund | |||
Skye Resources | SKR | 44,142,618 | 5.71 | 252,054,348.78 | 12.18 | 3.85 | -0.76 | Nickel | Guatemala | ||
![]() ![]()
|
PDL | 56,377,791 | 4.42 | 249,189,836.22 | 11.21 | 3.25 | -0.45 | Palladium | Canada | ||
New Gold Inc. | NGD | 36,949,717 | 6.64 | 245,346,120.88 | 9.75 | 4.01 | -1.92 | Copper Gold | British Columbia | ||
Mega Uranium | MGA | 154,594,876 | 1.57 | 242,713,955.32 | 5.95 | 1.61 | -0.21 | Uranium | Canada, Cameroon, Mongolia, S America | ||
First Majestic Silver Corp | FR | 54,017,837 | 4.44 | 239,839,196.28 | 5.75 | 2.81 | -0.06 | Silver | Mexico | ||
Silvercorp Metals | SVM | 48,954,098 | 4.68 | 229,105,178.64 | 10.65 | 4.86 | 0.4 | 12.58 | Silver | China | |
Nevsun Resources | NSU | 117,519,322 | 1.61 | 189,206,108.42 | 2.9 | 0.8 | -0.09 | Gold Copper Zinc | Africa | ||
Orsu Metals | OSU | 280,080,853 | 0.67 | 187,654,171.51 | 1.83 | 0.62 | -0.34 | Gold Copper | Kazakhstan | ||
Yukon-Nevada Gold | YNG | 175,108,430 | 0.99 | 173,357,345.70 | 1.85 | 1.05 | -0.07 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | ||
Pinetree Capital | PNP | 99,597,348 | 1.69 | 168,319,518.12 | 11.5 | 1.7 | -1.91 | Merchant Banking - SmallCap Resources | Financing | ||
Bear Creek Mining | BCM | 45,209,523 | 3.7 | 167,275,235.10 | 9.37 | 4 | -0.36 | Silver | Peru | ||
Challenger Energy Corp | CHQ | ![]() ![]()
|
5.05 | 165,778,976.00 | 6.64 | 1.45 | Oil and Gas | Trinidad | |||
Etruscan Resources | EET | 121,523,163 | 1.3 | 157,980,111.90 | 3.48 | 1.4 | -0.36 | Gold & Diamonds | Africa | ||
Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 3.55 | 157,933,507.60 | 5.69 | 2.85 | 1.69 | 2.28 | Moly Fund | Fund | |
Endeavour Mining Cap | EDV | 23,508,778 | 6.7 | 157,508,812.60 | 11.24 | 6.1 | 1.81 | 3.88 | Mining Financing | Financing | |
DPF India Opportunities Fund | DPF.UN | 25,000,000 | 6.15 | 153,750,000.00 | 10.49 | 5.44 | India | Fund | |||
Baffinland Iron Mns Corp | BIM | 79,831,525 | 1.91 | 152,478,212.75 | 5.04 | 2.06 | -1.08 | Iron Ore | Canada | ||
Phoenix Coal Inc. | PHC | 150,008,268 | 0.95 | 142,507,854.60 | 2.19 | 0.54 | Coal | Kentucky | |||
Labrador Iron Mines | LIR | 35,473,001 | 3.84 | 136,216,323.84 | 5.95 | 3.25 | -0.01 | Iron Ore | Canada | ||
Chesapeake Gold | CKG | 19,777,795 | 6.84 | 135,280,117.80 | 8.38 | 4.77 | -0.08 | Gold | Mexico, Nicaragua | ||
Melco China Resorts (Holding) Ltd. | MCG | 87,439,344 | 1.5 | 131,159,016.00 | 3.6 | 1 | -30.82 | Resorts | China | ||
Coalcorp Mining | CCJ | 89,656,268 | 1.46 | 130,898,151.28 | 5 | 1.06 | -1.12 | Coal | Columbia | ||
Geovic Mining Corp | GMC | 100,707,788 | 1.26 | 126,891,812.88 | 3.51 | 1.02 | -0.09 | Cobalt, Nickel, Manganese | Cameroon, Africa | ||
Baja Mining Corp | BAJ | 112,672,924 | 1.07 | 120,560,028.68 | 2.42 | 1.11 | -0.05 | Copper, Cobalt, Zinc, Manganese | Mexico | ||
Davie Yards | DAV | 120,350,000 | 0.98 | 117,943,000.00 | 3.25 | 0.83 | -0.37 | Offshore ships | Canada | ||
Breakwater Resources | BWR | 418,272,645 | 0.28 | 117,116,340.60 | 3.58 | 0.31 | 0 | Zinc Other | Canada, Chile, Honduras | ||
Front Street Resource Perf. Fund | FRE | 16,085,779 | 7.16 | 115,174,177.64 | 9.75 | 6.55 | Mixed Fund | Fund | |||
Colossus Minerals | CSI | 39,674,388 | 2.75 | 109,104,567.00 | 4 | 1.25 | -0.07 | Gold, Platinum, Palladium | Brazil | ||
Ceres Global Ag Corp | CRP | 12,500,000 | 8.5 | 106,250,000.00 | 12.09 | 8.25 | Global Agriculture | Fund | |||
Central Sun Mining | CSM | 79,284,529 | 1.28 | 101,484,197.12 | 2.5 | 0.14 | -1.61 | Gold | Costa Rica, Nicaragua, Panama | ||
M D N Inc | MDN | 86,500,445 | 1.15 | 99,475,511.75 | 1.4 | 0.75 | -0.09 | Gold Base Metals | Canada, Africa | ||
CC& L Global Financials Fund II | GFT.UN | ![]() ![]()
|
6.46 | 99,089,177.72 | 9.5 | 6 | -0.09 | Global Financial Services Sector | Fund | ||
Uranium Focused | UF-UN | 19,007,100 | 5.07 | 96,365,997.00 | 9.09 | 4.89 | Uranium | Uranium Fund | |||
U S Gold | UXG | 63,502,243 | 1.5 | 95,253,364.50 | 7.35 | 1.74 | Gold | USA | |||
Sentry Select Primary Metals | PME | 17,500,000 | 4.98 | 87,150,000.00 | 8.8 | 5.1 | Mixed Fund | Fund | |||
Fortune Minerals | FT | 48,546,407 | 1.77 | 85,927,140.39 | 3 | 1.45 | 0.04 | 50.87 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
Copernican British Banks Fund | CBB.UN | 21,000,000 | 3.69 | 77,490,000.00 | 10 | 2.65 | Mixed Fund | Fund | |||
Distinction Group | GD | 29,107,604 | 2.59 | 75,388,694.36 | 4.1 | 2.22 | 0.13 | 19.62 | Janitorial, Maintenance, Restoration | Canada | |
![]() ![]()
|
URB | 28,548,100 | 2.45 | 69,942,845.00 | 5.75 | 2.53 | 0.1 | 25.64 | Investing in Exchanges | Holding Company | |
Marathon PGM | MAR | 26,254,653 | 2.66 | 69,837,376.98 | 7.15 | 2.84 | -0.14 | Platinum, Paladium, Copper, Nickel | Canada | ||
European Premium Dividend | EPD.UN | 10,000,000 | 6.78 | 67,800,000.00 | 9.8 | 6.25 | European Fund | Fund | |||
Mines Management | MGT | 19,735,467 | 3 | 59,206,401.00 | 4.75 | 2.7 | Silver Copper | Montana, USA | |||
Stornoway Diamonds | SWY | 196,062,873 | 0.28 | 54,897,604.44 | 1.01 | 0.255 | -0.16 | Diamonds | Canada, Botswana | ||
Khan Resources | KRI | 53,166,191 | 0.95 | 50,507,881.45 | 4.04 | 0.75 | -0.24 | Gold & Uranium | Mongolia | ||
Metallic Ventures Gold | MVG | 51,991,495 | 0.95 | 49,391,920.25 | 2.68 | 1 | 0.03 | 30.7 | Gold Silver | Nevada, USA | |
Erdene Gold | ERD | 64,955,127 | 0.75 | 48,716,345.25 | 1.92 | 0.67 | -0.12 | Copper, Gold, Coal, Uranium | Mongolia | ||
Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 10.18 | 48,523,061.62 | 11.44 | 7.45 | 2.22 | 4.49 | Oil Sands | Canada | |
Aberdeen International Inc | AAB | 102,930,673 | 0.47 | 48,377,416.31 | 0.71 | 0.45 | 0.16 | 3.21 | Merchant Banking | Financing | |
Creston Moly | CMS | 118,773,146 | 0.37 | 43,946,064.02 | 0.58 | 0.28 | -0.03 | Moly | Mexico | ||
Global Uranium | GUR | 10,393,300 | 4.15 | 43,132,195.00 | 8.33 | 4.06 | Uranium Fund | Fund | |||
Terrane Metals | TRX | 107,641,000 | 0.39 | 41,979,990.00 | 0.62 | 0.32 | 0.01 | 51.49 | Gold Copper Moly Silver | Canada | |
RailPower | P | 89,495,458 | 0.46 | 41,167,910.68 | 0.95 | 0.21 | -0.71 | Green Technology Power Generation | Canada, USA | ||
Oilsands Canada Corp | OCF | 5,000,000 | 7.95 | 39,750,000.00 | 9.5 | 6.75 | Oilsands | Canada | |||
Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.64 | 39,495,594.88 | 1.35 | 0.51 | -0.28 | Research & Therapeutics | Canada, USA, Australia | ||
Stingray Resources | SRY | 58,725,982 | 0.67 | 39,346,407.94 | 1.19 | 0.54 | -0.03 | Copper | Mexico | ||
Fortress Energy Inc | FEI | 27,020,288 | 1.44 | 38,909,214.72 | 3.1 | 1.02 | -0.78 | Natural Gas | Western Canada | ||
Crosshair Exploration & Mining Corp | CXX | 73,020,825 | 0.53 | 38,701,037.25 | 0.99 | 0.52 | -0.16 | Uranium | Canada | ||
Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.19 | 36,799,025.01 | 0.75 | 0.175 | -0.03 | Gold | Vietnam, Phillippines | ||
Copernican Int'l Premium Dividend Fund | CPM.UN | 6,985,000 | 5.2 | 36322000 | 10.25 | 4.79 | Global Dividend Paying Companies | Fund | |||
International Nickel | INV | 48,248,984 | 0.74 | 35,704,248.16 | 1.55 | 0.7 | -0.08 | Nickel | Brazil | ||
Focused Global Trends Fund | FTF.UN | 4,805,700 | 7 | 33,639,900.00 | 9.6 | 6.67 | Global Trends | Fund | |||
Caspian Energy | CEK | 104,343,263 | 0.32 | 33,389,844.16 | 0.8 | 0.195 | -0.1 | Oil and Gas | Kazakhstan | ||
Copper Mountain | CUM | 22,061,194 | 1.44 | 31,768,119.36 | 2.66 | 1.47 | 0.04 | 43.83 | Copper, Gold, Silver | British Columbia | |
Global Agribusiness Trust | AGB.UN | 4,000,000 | 7.89 | 31,560,000.00 | 10 | 7.01 | Agriculture | Fund | |||
Fralex Therapeutics Inc | FXI | 21,082,397 | 1.45 | 30,569,475.65 | 2.5 | 0.4 | -0.23 | Therapeutics - Depression/Anxiety/Pain | Canada | ||
TSO3 Inc | TOS | 46,244,102 | 0.6 | 27,746,461.20 | 2.99 | 0.45 | -0.17 | Sterilization | Canada, USA | ||
Ranaz Corp | RNZ | 36,085,851 | 0.69 | 24,899,237.19 | 1.65 | 0.67 | -0.14 | Protein and Dietary Supplements | Canada, Ireland | ||
Acuity Small Cap | ASF | ![]() ![]()
|
5.94 | 23,760,000.00 | 10 | 5.89 | Mixed Fund | Fund | |||
Envoy Communs Group Inc | ECG | 10,020,065 | 2.35 | 23,547,152.75 | 3.5 | 2 | -0.01 | Small to Mid-Cap Financing | Financing | ||
ProSep | PRP | 62,556,566 | 0.33 | 20,643,666.78 | 0.45 | 0.26 | -0.27 | Water Management | Worldwide | ||
Redcorp Ventures | RDV | 132,901,521 | 0.15 | 19,935,228.15 | 0.49 | 0.135 | -0.11 | Zinc Copper Lead Gold Silver | Canada, Portugal | ||
Faircourt Gold Income | FGX | 2,200,000 | 8.36 | 18,392,000.00 | 9.7 | 7.33 | Gold | Fund | |||
Markland AGF Precious Metals... | MPM | 2,350,000 | 7.75 | 18,212,500.00 | 9.45 | 7.64 | Precious Metals | Fund | |||
I M A Exploration | IMR | 52,013,064 | 0.32 | 16,644,180.48 | 0.6 | 0.29 | -0.02 | Looking to acquire or jv Gold/Silver | Goal is South America | ||
Palo Duro Energy | PDE | 157,896,844 | 0.1 | 15,789,684.40 | 0.285 | 0.06 | -0.04 | Oil & Gas | Texas, USA (subsidiary of BNK) | ||
Australian Solomons Gold | SGA | 55,379,657 | 0.28 | 15,506,303.96 | 1.45 | 0.35 | -0.08 | Gold | Islands off North Australia | ||
Primary Petroleum | PIE | 35,648,317 | 0.38 | 13,546,360.46 | 1 | 0.3 | -0.09 | Oil & Gas | Canada, USA | ||
Medical Intelligence Tech | MIZ | 88,187,286 | 0.14 | 12,346,220.04 | 0.65 | 0.12 | -0.11 | Mobile Medical Security | Canada | ||
Avnel Gold Mining | AVK | 63,749,457 | 0.19 | 12,112,396.83 | 0.65 | 0.19 | -0.02 | Gold | Africa | ||
Zazu Metals Corp | ZAZ | 30,663,771 | 0.36 | 11,038,957.56 | 1.6 | 0.4 | -0.17 | Zinc, Lead, Silver | Alaska | ||
Ivory Energy | IV | 42,343,434 | 0.26 | 11,009,292.84 | 1 | 0.25 | -0.27 | Oil & Gas | Western Canada | ||
I C S Copper Systems Ltd | ICX | 26,934,120 | 0.38 | 10,234,965.60 | 1.05 | 0.205 | -0.06 | Copper | Zambia | ||
Calstar Oil & Gas Ltd | CALS | 44,363,329 | 0.21 | 9,316,299.09 | 0.45 | 0.04 | Oil & Gas | Canada | |||
Salazar Resources | SRL | 19,953,782 | 0.43 | 8,580,126.26 | 4.13 | 0.36 | -0.1 | Gold Silver Copper | Ecuador | ||
Atlas Minerals | AMR | 79,070,786 | 0.1 | 7,907,078.60 | 1.07 | 0.07 | -0.17 | Copper, Moly, Gold, Silver | Ecuador | ||
Lateegra | LRG | 27,279,415 | 0.24 | 6,547,059.60 | 0.495 | 0.13 | -0.22 | Gold Silver | Ecuador, Mexico | ||
Gold Point Energy Corp | GPE | 41,314,365 | 0.14 | 5,784,011.10 | 0.36 | 0.08 | -0.09 | Oil & Gas | Columbia, Argentina | ||
Bordeaux Energy | BDO | 142,373,112 | 0.04 | 5,694,924.48 | 0.75 | 0.03 | -0.25 | Oil & Gas | France | ||
Rye Patch Gold | RPM | 25,848,617 | 0.2 | 5,169,723.40 | 0.91 | 0.145 | -0.11 | Gold | Nevada, USA | ||
High Desert Gold Corp | HDG | 36,000,000 | 0.14 | 5,040,000.00 | 0.6 | 0.1 | -0.04 | Gold Copper Silver | US, Mexico | ||
Visible Gold Mines | VGD | 22,959,929 | 0.2 | 4,591,985.80 | 0.51 | 0.18 | -0.04 | Gold | Canada | ||
TriNorth Capital Inc. | TRT | 17,551,317 | 0.26 | 4,563,342.42 | 0.365 | 0.145 | -0.03 | Investment | Financing | ||
Copper Mesa Mining | CUX | 70,790,574 | 0.06 | 4,247,434.44 | 0.1 | 0.065 | Copper, Moly Silver Gold | Ecuador, | |||
Blue Sky Uranium | BSK | 16,937,500 | 0.23 | 3,895,625.00 | 0.78 | 0.22 | -0.12 | Uranium | Argentina, Columbia, Canada | ||
Dynamite Resources | DNR | 17,135,000 | 0.2 | 3,427,000.00 | 0.8 | 0.19 | -0.02 | Gold & Copper | Canada, Australia, Kyrgyzstan | ||
Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.55 | 3,126,147.75 | 1.1 | 0.195 | 0.03 | 22.33 | Mixed Fund | Fund | |
Metrobridge Networks | MEB | 31,185,069 | 0.09 | 2,806,656.21 | 0.6 | 0.08 | -0.19 | Internet Access - Wireless Broadband | Canada, USA | ||
S M T C Mfg Corp of Can | SMX | 1,226,956 | 2.2 | 2,699,303.20 | 7.95 | 1.15 | 0.02 | 97.79 | Electronics Manufacturing | China, Canada, USA, Mexico | |
VisionSky Corp | VSKY | 20,131,667 | 0.1 | 2,013,166.70 | Oil & Gas | Canada | |||||
Oromonte | ORR | 30,703,552 | 0.06 | 1,842,213.12 | 0.275 | 0.07 | -0.09 | Gold | Ecuador |
© Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to