Closing Prices for the week of July 18, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copywritten. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country | |
Goldcorp | G | 704,172,190 | 45.99 | 32,384,879,018.10 | 52.48 | 22.4 | 0.8 | 57.76 | Gold | North and South America | |
Kinross | K | 591,446,866 | 22.83 | 13,502,731,950.78 | 27.16 | 10.58 | 0.58 | 39.62 | Gold | Canada, US, S. America, Russia | |
Yamana Gold | YRI | 353,329,316 | 14.02 | 4,953,677,010.32 | 19.79 | 9.05 | 0.39 | 35.78 | Gold Copper | Brazil, Chile, USA | |
Silver Wheaton | SLW | ![]() ![]()
|
14.9 | 3,304,513,134.50 | 19.3 | 10.45 | 0.38 | 38.87 | Silver | Mexico, Peru, Sweden, Greece | |
Franco-Nevada | FNV | 97,300,000 | 23.64 | 2,300,172,000.00 | 24.96 | 13.63 | Resources | Investment | |||
Petro Rubiales Energy | PEG | 198,495,257 | 9.88 | 1,961,133,139.16 | 13.65 | 7.08 | -0.2 | Oil & Gas | Argentina, Columbia | ||
Thompson Creek Metals | TCM | 111,870,658 | 16.67 | 1,864,883,868.86 | 25.58 | 12.65 | 1.2 | 13.86 | Moly Producer | Canada, USA | |
Iamgold | IMG | 293,059,557 | 6.01 | 1,761,287,937.57 | 10.25 | 5.69 | -0.07 | Gold | N and S America, Africa | ||
First Capital Realty | FCR | 76,969,914 | 21.8 | 1,677,944,125.20 | 26.83 | 21.02 | 0.38 | 57.98 | Real Estate | Canada, USA | |
Denison Mines | DML | 189,593,835 | 7.49 | 1,420,057,824.15 | 13.65 | 6.1 | 0.21 | 36.03 | Uranium | Canada, USA, Australia, Africa | |
Eastern Platinum Limited | ELR | 667,403,060 | 2.07 | 1,381,524,334.20 | 4.18 | 1.83 | 0.02 | 85.86 | Platinum | South Africa | |
NovaGold Resources | NG | 104,573,823 | 9.72 | 1,016,457,559.56 | 19.99 | 5.9 | -0.16 | Gold Copper Zinc Silver | Alaska, Yukon, BC | ||
Quadra Mining | QUA | 50,380,655 | 20.13 | 1,014,162,585.15 | 27 | 13 | 3.19 | 6.32 | Copper Gold | USA, Greenland, Chile | |
Western Canada Coal | WTN | 116,334,906 | 7.7 | 895,778,776.20 | 10.99 | 0.47 | -0.92 | Coal | Western Canada | ||
Katanga Mining | KAT | 78,087,476 | 11.13 | 869,113,607.88 | 24.11 | 10.22 | -0.64 | Copper Cobalt | Africa | ||
Osisko Exploration | OSK | 155,925,851 | 4.33 | 675,158,934.83 | 7.24 | 3.59 | -0.06 | Gold | Canada, Brazil | ||
Mercator Minerals Ltd | ML | 73,172,536 | 8.97 | 656,357,647.92 | 12.94 | 4.1 | -0.08 | Copper Moly Silver | Arizona, USA | ||
Ivanhoe Energy | IE | ![]() ![]()
|
2.68 | 648,378,628.32 | 4.04 | 1.24 | -0.17 | Oil & Gas | US, China | ||
Great Basin | GBG | 180,064,312 | 3.51 | 632,025,735.12 | 3.83 | 1.98 | -0.33 | Gold | South Africa, Nevada | ||
Bankers Petroleum | BNK | 448,109,492 | 1.4 | 627,353,288.80 | 2.24 | 0.35 | 0 | Oil & Gas | Canada, US | ||
Uranium Participation | U | 59,857,091 | 8.78 | 525,545,258.98 | 14 | 7.92 | -2.84 | Uranium | Holding Company | ||
Grande Cache Coal Corp | GCE | 71,557,988 | 6.75 | 483,016,419.00 | 10.78 | 0.71 | -0.24 | Coal | Canada | ||
High River Gold Mines | HRG | 294,324,710 | 1.4 | 412,054,594.00 | 3.5 | 1.33 | -0.06 | Gold Silver | Russia, West Africa | ||
Rusoro Mining | RML | 386,835,106 | 1.03 | 398,440,159.18 | 3.07 | 0.9 | -0.22 | Gold | Venezuela | ||
Dundee Precious Metals | DPM | 60,832,505 | 6.21 | 377,769,856.05 | 10 | 5.79 | 0.25 | 25.2 | Precious Metals | Fund | |
Tembec | TMB | 100,000,000 | 3.5 | 350,000,000.00 | 5.5 | 2.8 | -41 | Forest Products | North America, France | ||
Neo Material Tchnlgys Inc | NEM | 79,273,958 | 4.03 | 319,474,050.74 | 5.6 | 3.6 | 0.3 | 13.37 | Producer and Devloper REMs | Canada, China, Thailand | |
Skye Resources | SKR | 44,142,618 | 6.54 | 288,692,721.72 | 12.18 | 3.85 | -0.76 | Nickel | Guatemala | ||
New Gold Inc. | NGD | 36,949,717 | 7.75 | 286,360,306.75 | 9.75 | 4.01 | -1.92 | Copper Gold | British Columbia | ||
Coxe Commodity Strategy Fund | COX.UN | 28,750,000 | 9.7 | 278875000 | 10.39 | 9.51 | Commodities | Fund | |||
North American Palladium Ltd. | PDL | 56,377,791 | 4.83 | 272,304,730.53 | 11.21 | 3.25 | -0.45 | Palladium | Canada | ||
Mega Uranium | MGA | 154,594,876 | 1.7 | 262,811,289.20 | 5.95 | 1.61 | -0.21 | Uranium | Canada, Cameroon, Mongolia, S America | ||
First Majestic Silver Corp | FR | 54,017,837 | 4.72 | 254,964,190.64 | 5.75 | 2.81 | -0.06 | Silver | Mexico | ||
Silvercorp Metals | SVM | 48,954,098 | 5.02 | 245,749,571.96 | 10.65 | 4.86 | 0.4 | 12.58 | Silver | China | |
Nevsun Resources | NSU | 117,519,322 | 1.88 | 220,936,325.36 | 2.9 | 0.8 | -0.09 | Gold Copper Zinc | Africa | ||
Orsu Metals | OSU | 280,080,853 | 0.73 | 204,459,022.69 | 1.83 | 0.62 | -0.34 | Gold Copper | Kazakhstan | ||
Yukon-Nevada Gold | YNG | 175,108,430 | 1.15 | 201,374,694.50 | 1.85 | 1.05 | -0.07 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | ||
Etruscan Resources | EET | 121,523,163 | 1.6 | 194,437,060.80 | 3.48 | 1.4 | -0.36 | Gold & Diamonds | Africa | ||
Pinetree Capital | PNP | 99,597,348 | 1.93 | 192,222,881.64 | 11.5 | 1.7 | -1.91 | Merchant Banking - SmallCap Resources | Financing | ||
Bear Creek Mining | BCM | 45,209,523 | 4 | 180,838,092.00 | 9.37 | 4 | -0.36 | Silver | Peru | ||
Phoenix Coal Inc. | PHC | 150,008,268 | 1.15 | 172,509,508.20 | 2.19 | 0.54 | Coal | Kentucky | |||
Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 3.85 | 171,280,001.20 | 5.69 | 2.85 | 1.69 | 2.28 | Moly Fund | Fund | |
Challenger Energy Corp | CHQ | 32,827,520 | 5.15 | 169,061,728.00 | 6.64 | 1.45 | Oil and Gas | Trinidad | |||
Baffinland Iron Mns Corp | BIM | 79,831,525 | 2.11 | 168,444,517.75 | 5.04 | 2.06 | -1.08 | Iron Ore | Canada | ||
Endeavour Mining Cap | EDV | 23,508,778 | 7.01 | 164,796,533.78 | 11.24 | 6.1 | 1.81 | 3.88 | Mining Financing | Financing | |
DPF India Opportunities Fund | DPF.UN | 25,000,000 | 5.75 | 143,750,000.00 | 10.49 | 5.44 | India | Fund | |||
Chesapeake Gold | CKG | 19,777,795 | 7.24 | 143,191,235.80 | 8.38 | 4.77 | -0.08 | Gold | Mexico, Nicaragua | ||
Breakwater Resources | BWR | 418,272,645 | 0.34 | 142,212,699.30 | 3.58 | 0.31 | 0 | Zinc Other | Canada, Chile, Honduras | ||
Coalcorp Mining | CCJ | 89,656,268 | 1.53 | 137,174,090.04 | 5 | 1.06 | -1.12 | Coal | Columbia | ||
Labrador Iron Mines | LIR | 35,473,001 | 3.8 | 134,797,403.80 | 5.95 | 3.25 | -0.01 | Iron Ore | Canada | ||
Baja Mining Corp | BAJ | 112,672,924 | 1.16 | 130,700,591.84 | 2.42 | 1.11 | -0.05 | Copper, Cobalt, Zinc, Manganese | Mexico | ||
Colossus Minerals | CSI | 39,674,388 | 3.27 | 129,735,248.76 | 4 | 1.25 | -0.07 | Gold, Platinum, Palladium | Brazil | ||
Geovic Mining Corp | GMC | 100,707,788 | 1.26 | 126,891,812.88 | 3.51 | 1.02 | -0.09 | Cobalt, Nickel, Manganese | Cameroon, Africa | ||
Front Street Resource Perf. Fund | FRE | 16,085,779 | 7.86 | 126,434,222.94 | 9.75 | 6.55 | Mixed Fund | Fund | |||
Davie Yards | DAV | 120,350,000 | 1 | 120,350,000.00 | 3.25 | 0.83 | -0.37 | Offshore ships | Canada | ||
Ceres Global Ag Corp | CRP | 12,500,000 | 8.89 | 111,125,000.00 | 12.09 | 8.25 | Global Agriculture | Fund | |||
U S Gold | UXG | 63,502,243 | 1.74 | 110,493,902.82 | 7.35 | 1.74 | Gold | USA | |||
Melco China Resorts (Holding) Ltd. | MCG | 87,439,344 | 1.25 | 109,299,180.00 | 3.6 | 1 | -30.82 | Resorts | China | ||
Central Sun Mining | CSM | 79,284,529 | 1.34 | 106,241,268.86 | 2.5 | 0.14 | -1.61 | Gold | Costa Rica, Nicaragua, Panama | ||
Connor Clark & Lunn Global Financials Fund II | GFT.UN | ![]() ![]()
|
6.68 | 102,463,731.76 | 9.5 | 6 | -0.09 | Global Financial Services Sector | Fund | ||
Uranium Focused | UF-UN | 19,007,100 | 5.32 | 101,117,772.00 | 9.09 | 4.89 | Uranium | Uranium Fund | |||
M D N Inc | MDN | 86,500,445 | 1.11 | 96,015,493.95 | 1.4 | 0.75 | -0.09 | Gold Base Metals | Canada, Africa | ||
Sentry Select Primary Metals | PME | 17,500,000 | 5.27 | 92,225,000.00 | 8.8 | 5.1 | Mixed Fund | Fund | |||
Fortune Minerals | FT | 48,546,407 | 1.82 | 88,354,460.74 | 3 | 1.45 | 0.04 | 50.87 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada | |
Marathon PGM | MAR | 26,254,653 | 2.87 | 75,350,854.11 | 7.15 | 2.84 | -0.14 | Platinum, Paladium, Copper, Nickel | Canada | ||
Distinction Group | GD | 29,107,604 | 2.55 | 74,224,390.20 | 4.1 | 2.22 | 0.13 | 19.62 | Janitorial, Maintenance, Restoration | Canada | |
Urbana | URB | 28,548,100 | 2.55 | 72,797,655.00 | 5.75 | 2.53 | 0.1 | 25.64 | Investing in Exchanges | Holding Company | |
Copernican British Banks Fund | CBB.UN | 21,000,000 | 3.4 | 71,400,000.00 | 10 | 2.65 | Mixed Fund | Fund | |||
European Premium Dividend | EPD.UN | 10,000,000 | 6.8 | 68,000,000.00 | 9.8 | 6.25 | European Fund | Fund | |||
Mines Management | MGT | 19,735,467 | 3.29 | 64,929,686.43 | 4.75 | 2.7 | Silver Copper | Montana, USA | |||
Stornoway Diamonds | SWY | 196,062,873 | 0.31 | 60,779,490.63 | 1.01 | 0.255 | -0.16 | Diamonds | Canada, Botswana | ||
Khan Resources | KRI | 53,166,191 | 1.05 | 55,824,500.55 | 4.04 | 0.75 | -0.24 | Gold & Uranium | Mongolia | ||
Aberdeen International Inc | AAB | 102,930,673 | 0.52 | 53,523,949.96 | 0.71 | 0.45 | 0.16 | 3.21 | Merchant Banking | Financing | |
Metallic Ventures Gold | MVG | 51,991,495 | 1 | 51,991,495.00 | 2.68 | 1 | 0.03 | 30.7 | Gold Silver | Nevada, USA | |
Erdene Gold | ERD | 64,955,127 | 0.77 | 50,015,447.79 | 1.92 | 0.67 | -0.12 | Copper, Gold, Coal, Uranium | Mongolia | ||
Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 9.96 | 47,474,429.64 | 11.44 | 7.45 | 2.22 | 4.49 | Oil Sands | Canada | |
Global Uranium | GUR | 10,393,300 | 4.55 | 47,289,515.00 | 8.33 | 4.06 | Uranium Fund | Fund | |||
Terrane Metals | TRX | 107,641,000 | 0.41 | 44,132,810.00 | 0.62 | 0.32 | 0.01 | 51.49 | Gold Copper Moly Silver | Canada | |
RailPower | P | 89,495,458 | 0.48 | 42,957,819.84 | 0.95 | 0.21 | -0.71 | Green Technology Power Generation | Canada, USA | ||
Creston Moly | CMS | 118,773,146 | 0.35 | 41,570,601.10 | 0.58 | 0.28 | -0.03 | Moly | Mexico | ||
Stingray Resources | SRY | 58,725,982 | 0.7 | 41,108,187.40 | 1.19 | 0.54 | -0.03 | Copper | Mexico | ||
Oilsands Canada Corp | OCF | 5,000,000 | 8.2 | 41,000,000.00 | 9.5 | 6.75 | Oilsands | Canada | |||
Crosshair Exploration & Mining Corp | CXX | 73,020,825 | 0.56 | 40,891,662.00 | 0.99 | 0.52 | -0.16 | Uranium | Canada | ||
Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.65 | 40,112,713.55 | 1.35 | 0.51 | -0.28 | Research & Therapeutics | Canada, USA, Australia | ||
International Nickel | INV | 48,248,984 | 0.83 | 40,046,656.72 | 1.55 | 0.7 | -0.08 | Nickel | Brazil | ||
Fortress Energy Inc | FEI | 27,020,288 | 1.45 | 39,179,417.60 | 3.1 | 1.02 | -0.78 | Natural Gas | Western Canada | ||
Caspian Energy | CEK | 104,343,263 | 0.37 | 38,607,007.31 | 0.8 | 0.195 | -0.1 | Oil and Gas | Kazakhstan | ||
Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.19 | 36,799,025.01 | 0.75 | 0.175 | -0.03 | Gold | Vietnam, Phillippines | ||
Fralex Therapeutics Inc | FXI | 21,082,397 | 1.7 | 35,840,074.90 | 2.5 | 0.4 | -0.23 | Therapeutics - Depression/Anxiety/Pain | Canada | ||
Copernican Int'l Premium Dividend Fund | CPM.UN | 6,985,000 | 5.12 | 35763200 | 10.25 | 4.79 | Global Dividend Paying Companies | Fund | |||
Copper Mountain | CUM | 22,061,194 | 1.57 | 34,636,074.58 | 2.66 | 1.47 | 0.04 | 43.83 | Copper, Gold, Silver | British Columbia | |
Focused Global Trends Fund | FTF.UN | 4,805,700 | 7.2 | 34,601,040.00 | 9.6 | 6.67 | Global Trends | Fund | |||
Global Agribusiness Trust | AGB.UN | 4,000,000 | 7.41 | 29,640,000.00 | 10 | 7.01 | Agriculture | Fund | |||
![]() ![]()
|
TOS | 46,244,102 | 0.58 | 26,821,579.16 | 2.99 | 0.45 | -0.17 | Sterilization | Canada, USA | ||
Ranaz Corp | RNZ | ![]() ![]()
|
0.69 | 24,899,237.19 | 1.65 | 0.67 | -0.14 | Protein and Dietary Supplements | Canada, Ireland | ||
Acuity Small Cap | ASF | 4,000,000 | 6.08 | 24,320,000.00 | 10 | 5.89 | Mixed Fund | Fund | |||
Envoy Communs Group Inc | ECG | 10,020,065 | 2.35 | 23,547,152.75 | 3.5 | 2 | -0.01 | Small to Mid-Cap Financing | Financing | ||
Palo Duro Energy | PDE | 157,896,844 | 0.14 | 22,105,558.16 | 0.285 | 0.06 | -0.04 | Oil & Gas | Texas, USA (subsidiary of BNK) | ||
Redcorp Ventures | RDV | 132,901,521 | 0.16 | 21,264,243.36 | 0.49 | 0.135 | -0.11 | Zinc Copper Lead Gold Silver | Canada, Portugal | ||
Zazu Metals Corp | ZAZ | 30,663,771 | 0.64 | 19,624,813.44 | 1.6 | 0.4 | -0.17 | Zinc, Lead, Silver | Alaska | ||
ProSep | PRP | ![]() ![]()
|
0.31 | 19,392,535.46 | 0.45 | 0.26 | -0.27 | Water Management | Worldwide | ||
Australian Solomons Gold | SGA | 55,379,657 | 0.35 | 19,382,879.95 | 1.45 | 0.35 | -0.08 | Gold | Islands off North Australia | ||
Markland AGF Precious Metals... | MPM | 2,350,000 | 8.11 | 19,058,500.00 | 9.45 | 7.64 | Precious Metals | Fund | |||
Faircourt Gold Income | FGX | 2,200,000 | 8.66 | 19,052,000.00 | 9.7 | 7.33 | Gold | Fund | |||
I M A Exploration | IMR | 52,013,064 | 0.33 | 17,164,311.12 | 0.6 | 0.29 | -0.02 | Looking to acquire or jv Gold/Silver | Goal is South America | ||
Primary Petroleum | PIE | 35,648,317 | 0.4 | 14,259,326.80 | 1 | 0.3 | -0.09 | Oil & Gas | Canada, USA | ||
Medical Intelligence Tech | MIZ | 88,187,286 | 0.16 | 14,109,965.76 | 0.65 | 0.12 | -0.11 | Mobile Medical Security | Canada | ||
Avnel Gold Mining | AVK | 63,749,457 | 0.19 | 12,112,396.83 | 0.65 | 0.19 | -0.02 | Gold | Africa | ||
Ivory Energy | IV | 42,343,434 | 0.27 | 11,432,727.18 | 1 | 0.25 | -0.27 | Oil & Gas | Western Canada | ||
Calstar Oil & Gas Ltd | CALS | 44,363,329 | 0.21 | 9,316,299.09 | 0.45 | 0.04 | Oil & Gas | Canada | |||
I C S Copper Systems Ltd | ICX | 26,934,120 | 0.34 | 9,157,600.80 | 1.05 | 0.205 | -0.06 | Copper | Zambia | ||
Salazar Resources | SRL | 19,953,782 | 0.44 | 8,779,664.08 | 4.13 | 0.36 | -0.1 | Gold Silver Copper | Ecuador | ||
Lateegra | LRG | 27,279,415 | 0.27 | 7,365,442.05 | 0.495 | 0.13 | -0.22 | Gold Silver | Ecuador, Mexico | ||
Bordeaux Energy | BDO | 142,373,112 | 0.05 | 7,118,655.60 | 0.75 | 0.03 | -0.25 | Oil & Gas | France | ||
Atlas Minerals | AMR | 79,070,786 | 0.09 | 7,116,370.74 | 1.07 | 0.07 | -0.17 | Copper, Moly, Gold, Silver | Ecuador | ||
Copper Mesa Mining | CUX | 70,790,574 | 0.085 | 6,017,198.79 | 0.1 | 0.065 | Copper, Moly Silver Gold | Ecuador, | |||
High Desert Gold Corp | HDG | 36,000,000 | 0.16 | 5,760,000.00 | 0.6 | 0.1 | -0.04 | Gold Copper Silver | US, Mexico | ||
Rye Patch Gold | RPM | 25,848,617 | 0.22 | 5,686,695.74 | 0.91 | 0.145 | -0.11 | Gold | Nevada, USA | ||
Gold Point Energy Corp | GPE | 41,314,365 | 0.12 | 4,957,723.80 | 0.36 | 0.08 | -0.09 | Oil & Gas | Columbia, Argentina | ||
TriNorth Capital Inc. | TRT | 17,551,317 | 0.27 | 4,738,855.59 | 0.365 | 0.145 | -0.03 | Investment | Financing | ||
![]() ![]()
|
VGD | 22,959,929 | 0.2 | 4,591,985.80 | 0.51 | 0.18 | -0.04 | Gold | Canada | ||
Dynamite Resources | DNR | 17,135,000 | 0.23 | 3,941,050.00 | 0.8 | 0.19 | -0.02 | Gold & Copper | Canada, Australia, Kyrgyzstan | ||
Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.67 | 3,808,216.35 | 1.1 | 0.195 | 0.03 | 22.33 | Mixed Fund | Fund | |
Blue Sky Uranium | BSK | 16,937,500 | 0.22 | 3,726,250.00 | 0.78 | 0.22 | -0.12 | Uranium | Argentina, Columbia, Canada | ||
Metrobridge Networks | MEB | 31,185,069 | 0.09 | 2,806,656.21 | 0.6 | 0.08 | -0.19 | Internet Access - Wireless Broadband | Canada, USA | ||
S M T C Mfg Corp of Can | SMX | 1,226,956 | 1.9 | 2,331,216.40 | 7.95 | 1.15 | 0.02 | 97.79 | Electronics Manufacturing | China, Canada, USA, Mexico | |
Oromonte | ORR | 30,703,552 | 0.07 | 2,149,248.64 | 0.275 | 0.07 | -0.09 | Gold | Ecuador | ||
VisionSky Corp | VSKY | 20,131,667 | 0.1 | 2,013,166.70 | 0.33 | 0.1 | Oil & Gas | Canada |
© Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to