Company Fundamentals for the week of January 30th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
Company Name | Symbol | Shares O/S | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
Last price | high | low | |||||||||
Goldcorp | G.TO | 712,479,052 | 36.32 | 25,877,239,168.64 | 52.48 | 17.77 | 1.23 | 29.63 | Gold | North and South America | |
Kinross | K.TO | 615,115,214 | 21.73 | 13,366,453,600.22 | 27.16 | 8.96 | 0.69 | 31.34 | Gold | Canada, US, S. America, Russia | |
Yamana Gold | YRI.TO | 654,089,968 | 9.94 | 6,501,654,281.92 | 19.79 | 4.29 | 0.54 | 18.58 | 0.95 | Gold Copper | Brazil, Chile, USA |
Franco-Nevada | FNV.TO | 100,300,000 | 25.45 | 2,552,635,000.00 | 25.99 | 11.62 | -0.44 | Resources | Investment | ||
Silver Wheaton | SLW.TO | 223,801,664 | 8.02 | 1,794,889,345.28 | 19.3 | 3.07 | 0.47 | 16.94 | 2.71 | Silver | Mexico, Peru, Sweden, Greece |
Osisko Exploration | OSK.TO | 161,897,193 | 5.21 | 843,484,375.53 | 6.29 | 1.4 | 0.01 | 706 | 1.82 | Gold | Canada, Brazil |
Thompson Creek Metals | TCM.TO | 125,045,072 | 4.72 | 590,212,739.84 | 24 | 3.15 | 2.15 | 2.2 | -0.07 | Moly Producer | Canada, USA |
Petro Rubiales Energy | PRE.TO | 209,048,982 | 2.68 | 560,251,271.76 | 13.65 | 1.86 | 0.61 | 4.36 | 1.23 | Oil & Gas | Argentina, Columbia |
New Gold Inc. | NGD.TO | 211,876,007 | 2.6 | 550,877,618.20 | 9.75 | 0.94 | -2.15 | Copper Gold | British Columbia | ||
Great Basin | GBG.TO | 213,836,282 | 1.65 | 352,829,865.30 | 3.83 | 0.91 | -0.48 | Gold | South Africa, Nevada | ||
Brompton VIP Income Fund | VIP.UN | 47,274,843 | 6.87 | 324,778,171.41 | 13.65 | 5.41 | 0.15 | 45.78 | 1.1 | Mixed Fund | Fund |
Denison Mines | DML.TO | 190,017,535 | 1.55 | 294,527,179.25 | 9.6 | 0.69 | -0.01 | Uranium | Canada, USA, Australia, Africa | ||
Rusoro Mining | RML.V | 395,729,173 | 0.69 | 273,053,129.37 | 1.93 | 0.235 | -0.25 | 2.77 | Gold | Venezuela | |
Eastern Platinum Limited | ELR.TO | 680,166,595 | 0.365 | 248,260,807.18 | 4.18 | 0.185 | 0.02 | 21.36 | 2.41 | Platinum | South Africa |
Gold Wheaton | GLW.WT | 934,121,668 | 0.24 | 224,189,200.32 | 1.85 | 0.015 | -0.05 | 0.23 | Gold | Gold Streams | |
Quadra Mining | QUA.TO | 65,956,858 | 3.38 | 222,934,180.04 | 27 | 1.97 | 3.56 | 0.95 | 2.13 | Copper Gold | USA, Greenland, Chile |
Mega Uranium | MGA.TO | 187,256,732 | 1.06 | 198,492,135.92 | 3.59 | 0.39 | -1.05 | 2.81 | Uranium | Canada, Cameroon, Mongolia, S A | |
First Majestic Silver Corp | FR.TO | 73,782,410 | 2.63 | 194,047,738.30 | 5.75 | 0.87 | -0.01 | 1.87 | Silver | Mexico | |
Sprott Resource Corp | SCP | 81,887,224 | 2.27 | 185,883,998.48 | 4.98 | 1.66 | 0.88 | 2.57 | 1.12 | Resources | Fund |
Coxe Commodity Strategy Fund | COX-UN.TO | 28,750,000 | 6.41 | 184,287,500.00 | 10.39 | 4 | Commodities | Fund | |||
U S Gold | UXG.TO | 75,624,281 | 2.4 | 181,498,274.40 | 4.14 | 0.5 | -1.73 | Gold | USA | ||
Bankers Petroleum | BNK.TO | 188,607,585 | 0.93 | 175,405,054.05 | 22.4 | 0.46 | 0.03 | 34.52 | 1.84 | Oil & Gas | Canada, US |
Ivanhoe Energy | IE.TO | 246,494,046 | 0.7 | 172,545,832.20 | 4.04 | 0.39 | -0.21 | Oil & Gas | US, China | ||
North American Palladium Ltd. | PDL.TO | 82,837,258 | 2 | 165,674,516.00 | 9.45 | 1.14 | -0.76 | Palladium | Canada | ||
Pinetree Capital | PNP.TO | 131,313,988 | 1.24 | 162,829,345.12 | 4.9 | 0.375 | -2.11 | 3.38 | Merchant Banking - SmallCap Resources | Financing | |
Brompton Adv VIP Inc Fund | AV.UN.TO | 19,472,679 | 7.27 | 141,566,376.33 | 13.19 | 5.93 | 1.04 | 6.99 | Mixed Fund | Fund | |
Tembec | TMB.TO | 100,000,000 | 1.15 | 115,000,000.00 | 5.5 | 0.67 | -12.22 | Forest Products | North America, France | ||
Dundee Precious Metals | DPM.TO | 61,984,538 | 1.85 | 114,671,395.30 | 7.68 | 1.04 | -0.15 | 1.81 | Precious Metals | Fund | |
Urbana | URB-A.TO | 68,336,582 | 1.5 | 102,504,873.00 | 4.23 | 1.07 | -0.29 | Investing in Exchanges | Holding Company | ||
Banro Corp | BAA | 51,482,938 | 1.98 | 101,936,217.24 | 10.53 | 0.8 | -0.11 | Gold | Republic of the Congo | ||
Norbord | NBD.TO | 150,609,817 | 0.65 | 97,896,381.05 | 6.87 | 0.48 | -0.82 | 2.62 | Wood Products | North America, Europe | |
Chesapeake Gold | CKG.V | 29,129,197 | 3.18 | 92,630,846.46 | 7.84 | 1.89 | -0.09 | 1.4 | Gold | Mexico, Nicaragua | |
Western Canada Coal | WTN.TO | 166,684,581 | 0.54 | 90,009,673.74 | 10.99 | 0.43 | 0.01 | 56.31 | 2.9 | Coal | Western Canada |
Brompton Oil & Gas Inc Fund | OGF.UN.TO | 21,770,390 | 3.95 | 85,993,040.50 | 9.25 | 3.1 | 2.41 | 1.64 | 1.11 | Oil and Gas | Fund |
Ainsworth Lumber | ANS.TO | 90,488,069 | 0.9 | 81,439,262.10 | 4.69 | 0.7 | -14.39 | 2.07 | Forest Products | Canada | |
Katanga Mining | KAT.TO | 206,296,463 | 0.39 | 80,455,620.57 | 17.57 | 0.22 | -0.58 | 4.34 | Copper Cobalt | Africa | |
Bear Creek Mining | BCM.V | 55,457,023 | 1.45 | 80,412,683.35 | 9.37 | 0.57 | -0.5 | 3.81 | Silver | Peru | |
Polaris Minerals | PLS.TO | 53,204,602 | 1.39 | 73,954,396.78 | 10.35 | 1.19 | -0.61 | Aggregate Quarries | British Columbia | ||
Sprott Molybdenum Part. Corp. | MLY.TO | 44,488,312 | 1.59 | 70,736,416.08 | 5.2 | 0.67 | -2.93 | Moly Fund | Fund | ||
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.68 | 69,973,826.48 | 1.72 | 0.465 | -0.2 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 2.82 | 69,662,460.00 | 9.15 | 1.85 | India | Fund | |||
Colossus Minerals | CSI.TO | 42,279,388 | 1.61 | 68,069,814.68 | 4 | 0.43 | -0.08 | Gold, Platinum, Palladium | Brazil | ||
Sentry Select Primary Metals | PME.TO | 17,167,000 | 3.75 | 64,376,250.00 | 6.99 | 1.55 | Mixed Fund | Fund | |||
CC&L Global Financials Fund II | GFT-UN.TO | 15,338,882 | 4.01 | 61,508,916.82 | 8 | 2.75 | -0.09 | Global Financial Services Sector | Fund | ||
Front Street Resource Perf. Fund | FRE.TO | 16,085,779 | 3.75 | 60,321,671.25 | 9 | 2.06 | Mixed Fund | Fund | |||
Claude Resources | CRJ.TO | 97,112,030 | 0.61 | 59,238,338.30 | 1.39 | 0.15 | -0.06 | Gold | Canada | ||
Challenger Energy Corp | CHQ.V | 42,947,547 | 1.25 | 53,684,433.75 | 6.64 | 1.2 | Oil and Gas | Trinidad | |||
Central Sun Mining | CSM.TO | 61,313,989 | 0.85 | 52,116,890.65 | 2.5 | 0.075 | -0.36 | 1.04 | Gold | Costa Rica, Nicaragua, Panama | |
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 3.95 | 50,929,641.00 | 12.09 | 2.6 | -1.53 | Global Agriculture | Fund | ||
Etruscan Resources | EET.TO | 121,523,163 | 0.41 | 49,824,496.83 | 2.64 | 0.175 | -0.3 | 1.32 | Gold & Diamonds | Africa | |
Uranium Focused | UF-UN.TO | 18,834,136 | 2.6 | 48,968,753.60 | 6.49 | 1.53 | Uranium | Uranium Fund | |||
Distinction Group | GD.TO | 30,425,970 | 1.6 | 48,681,552.00 | 3.05 | 1.25 | 0.13 | 12.42 | Janitorial, Maintenance, Restoration | Canada | |
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 6.27 | 47,025,000.00 | 8.5 | 3.6 | Fund | Fund | |||
Global Uranium | GUR.TO | 9,804,400 | 4.66 | 45,688,504.00 | 9.5 | 1.75 | Uranium Fund | Fund | |||
Brompton Adv Oil & Gas Inc Fund | AOG.UN.TO | 12,329,301 | 3.53 | 43,522,432.53 | 8.29 | 2.77 | 1.99 | 1.77 | 1.05 | Oil and Gas | Fund |
Mercator Minerals Ltd | ML.TO | 74,802,667 | 0.58 | 43,385,546.86 | 12.94 | 0.29 | -0.36 | 3.19 | Copper Moly Silver | Arizona, USA | |
Orsu Metals | OSU.TO | 456,709,227 | 0.09 | 41,103,830.43 | 1.45 | 0.035 | -0.34 | 0.95 | Gold Copper | Kazakhstan | |
High River Gold Mines | HRG.TO | 307,905,158 | 0.13 | 40,027,670.54 | 3.5 | 0.04 | -0.1 | 2.12 | Gold Silver | Russia, West Africa | |
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.22 | 38,061,550.78 | 2.94 | 0.13 | -0.35 | 0.88 | Coal | Columbia | |
Mines Management | MGT.TO | 22,746,220 | 1.66 | 37,758,725.20 | 4.44 | 0.7 | Silver Copper | Montana, USA | |||
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.15 | 34,858,932.15 | 0.48 | 0.04 | -0.03 | 0.72 | Gold | Vietnam, Phillippines | |
O'Leary Global Equity Income | OGE-UN.TO | 3,660,000 | 9.45 | 34,587,000.00 | 14.17 | 8.07 | Global | Fund | |||
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.22 | 33,001,818.96 | 2.19 | 0.085 | -0.41 | Coal | Kentucky | ||
Trident Performance Corp | TCP.TO | 3,176,344 | 10.12 | 32,144,601.28 | 11 | 7.09 | Global Macroeconomic Trends | Fund | |||
Metanor Resources | MTO.V | 73,419,693 | 0.435 | 31,937,566.46 | 1.2 | 0.26 | -0.09 | 0.66 | Gold | Canada | |
Bioniche Life Sciences Inc | BNC.TO | 66,030,782 | 0.455 | 30,044,005.81 | 1.35 | 0.3 | -0.25 | 1.07 | Research & Therapeutics | Canada, USA, Australia | |
Metallic Ventures Gold | MVG.TO | 51,991,495 | 0.55 | 28,595,322.25 | 2.49 | 0.215 | 0.01 | 63.15 | 1.09 | Gold Silver | Nevada, USA |
C M P Gold Trust | CMP-UN.TO | 4,445,500 | 6.4 | 28,451,200.00 | 9 | 3.18 | Gold Trust | Fund | |||
Stornoway Diamonds | SWY.TO | 227,226,346 | 0.125 | 28,403,293.25 | 0.74 | 0.055 | -0.06 | 1.74 | Diamonds | Canada, Botswana | |
Baja Mining Corp | BAJ.TO | 143,064,337 | 0.195 | 27,897,545.72 | 1.87 | 0.145 | -0.02 | 2.57 | Copper, Cobalt, Zinc, Manganese | Mexico | |
Golden Predator | GP.TO | 111,741,979 | 0.24 | 26,818,074.96 | 2.74 | 0.105 | -0.34 | Gold, Tungsten | USA, Canada | ||
Baffinland Iron Mns Corp | BIM.TO | 147,999,553 | 0.175 | 25,899,921.78 | 4.24 | 0.105 | -0.66 | 3.89 | Iron Ore | Canada | |
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 1,533,600 | 16.75 | 25,687,800.00 | 24.95 | 13.5 | Real Estate | Fund | |||
Erdene Gold | ERD.TO | 89,230,877 | 0.26 | 23,200,028.02 | 1.2 | 0.12 | -0.07 | 2.37 | Copper, Gold, Coal, Uranium | Mongolia | |
Labrador Iron Mines | LIR.TO | 35,473,001 | 0.65 | 23,057,450.65 | 5.95 | 0.405 | -0.02 | Iron Ore | Canada | ||
Focused Global Trends Fund | FTF-UN.TO | 4,729,632 | 4.5 | 21,283,344.00 | 8.99 | 3.5 | Global Trends | Fund | |||
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 4.9 | 21,129,343.90 | 20.77 | 2.7 | 0.67 | 7.31 | Agriculture | Fund | |
Fortune Minerals | FT.TO | 51,200,107 | 0.41 | 20,992,043.87 | 2.6 | 0.38 | 0.03 | 16.12 | 2.22 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
Oilsands Canada Corp | OCF.TO | 4,546,100 | 4.5 | 20,457,450.00 | 9 | 2.87 | Oilsands | Canada | |||
TSO3 Inc | TOS.TO | 47,863,402 | 0.41 | 19,623,994.82 | 2.57 | 0.13 | -0.19 | 2.34 | Sterilization | Canada, USA | |
Copernican Int'l Premium Div Fund | CPM-UN.TO | 6,985,000 | 2.67 | 18,649,950.00 | 7.34 | 2 | Global Dividend Paying Companies | Fund | |||
Dioro Exploration | DIO.TO | 91,580,410 | 0.2 | 18,316,082.00 | 1.75 | 0.15 | Gold Production | Australia | |||
Faircourt Gold Income | FGX.TO | 2,346,000 | 7.8 | 18,298,800.00 | 9.7 | 3.37 | Gold | Fund | |||
Crosshair Exploration & Mining Corp | CXX.TO | 94,615,825 | 0.19 | 17,977,006.75 | 0.99 | 0.085 | -0.14 | Uranium | Canada | ||
Salazar Resources | SRL.V | 28,835,945 | 0.6 | 17,301,567.00 | 1.99 | 0.12 | -0.08 | 1.43 | Gold Silver Copper | Ecuador | |
I M A Exploration | IMR.V | 52,132,064 | 0.32 | 16,682,260.48 | 0.48 | 0.2 | -0.01 | Looking to acquire or jv Gold/Silver | Goal is South America | ||
Markland AGF Precious Metals... | MPM.TO | 2,530,000 | 6.5 | 16,445,000.00 | 9.45 | 3.49 | Precious Metals | Fund | |||
Aberdeen International Inc | AAB.TO | 101,709,073 | 0.16 | 16,273,451.68 | 0.71 | 0.08 | -0.32 | 1.3 | Merchant Banking | Financing | |
Envoy Capital Group Inc | ECG.TO | 10,020,065 | 1.62 | 16,232,505.30 | 3.14 | 1.1 | -1.16 | Small to Mid-Cap Financing | Financing | ||
Copernican British Banks Fund | CBB-UN.TO | 22,000,000 | 0.7 | 15,400,000.00 | 5.95 | 0.65 | Mixed Fund | Fund | |||
Stingray Resources | SRY.TO | 58,725,982 | 0.25 | 14,681,495.50 | 0.92 | 0.13 | -0.02 | Copper | Mexico | ||
Davie Yards | DAV.TO | 124,646,200 | 0.115 | 14,334,313.00 | 3.25 | 0.065 | -0.61 | Offshore ships | Canada | ||
Terrane Metals | TRX.V | 113,198,500 | 0.125 | 14,149,812.50 | 0.62 | 0.095 | 0.01 | 18.6 | 1.92 | Gold Copper Moly Silver | Canada |
Redcorp Ventures | RDV.TO | 398,356,171 | 0.035 | 13,942,465.99 | 0.31 | 0.025 | -0.08 | 2.25 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 3.45 | 13,800,000.00 | 10 | 2.52 | Agriculture | Fund | |||
Marathon PGM | MAR.TO | 28,527,972 | 0.48 | 13,693,426.56 | 5.4 | 0.25 | -0.2 | 2.88 | Platinum, Paladium, Copper, Nickel | Canada | |
Dynamite Resources | DNR.V | 113,535,000 | 0.12 | 13,624,200.00 | 0.37 | 0.02 | -0.39 | 2.7 | Gold & Copper | Canada, Australia, Kyrgyzstan | |
International Nickel | INV.TO | 54,011,008 | 0.25 | 13,502,752.00 | 1.25 | 0.1 | -0.09 | Nickel | Brazil | ||
Caspian Energy | CEK.TO | 121,733,806 | 0.1 | 12,173,380.60 | 0.55 | 0.02 | -0.02 | 1.99 | Oil and Gas | Kazakhstan | |
Creston Moly | CMS.V | 121,018,147 | 0.1 | 12,101,814.70 | 0.48 | 0.05 | -0.03 | 1.74 | Moly | Mexico | |
Copper Mountain | CUM.T | 22,061,194 | 0.54 | 11,913,044.76 | 2.66 | 0.31 | 0.11 | 4.8 | Copper, Gold, Silver | British Columbia | |
Acuity Small Cap | ASF.TO | 4,200,000 | 2.47 | 10,374,000.00 | 7.79 | 1.55 | 1.62 | 1.53 | Mixed Fund | Fund | |
Global Banks Premium Inc Trust | GBP-UN.TO | 4,567,837 | 2.19 | 10,003,563.03 | 7.67 | 1.04 | -4.52 | 1.97 | Financial | Fund | |
European Premium Dividend | EPD-UN.TO | 2,985,100 | 3.32 | 9,910,532.00 | 9.6 | 2.37 | European Fund | Fund | |||
Added Capital | LS.V | 64,409,524 | 0.15 | 9,661,428.60 | 0.25 | 0.07 | -0.11 | Manufacture of Steel Pipe and Tubing | Canada | ||
Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | 0.25 | 0.21 | Oil & Gas | Canada | |||
Yukon-Nevada Gold | YNG.TO | 185,450,430 | 0.05 | 9,272,521.50 | 1.8 | 0.02 | -0.6 | 0.14 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
ProSep | PRP.TO | 62,556,566 | 0.14 | 8,757,919.24 | 0.45 | 0.1 | -0.12 | 2.29 | Water Management | Worldwide | |
RailPower | P.TO | 91,475,624 | 0.08 | 7,318,049.92 | 0.78 | 0.07 | -0.35 | 1.4 | Green Technology Power Generation | Canada, USA | |
Avnel Gold Mining | AVK.TO | 71,988,354 | 0.1 | 7,198,835.40 | 0.4 | 0.02 | -0.05 | 2.65 | Gold | Africa | |
Fortress Energy Inc | FEI.TO | 27,020,288 | 0.255 | 6,890,173.44 | 2.45 | 0.21 | -0.62 | Natural Gas | Western Canada | ||
High Desert Gold Corp | HDG.TO | 40,500,000 | 0.17 | 6,885,000.00 | 0.33 | 0.1 | -0.09 | Gold Copper Silver | US, Mexico | ||
Rye Patch Gold | RPM.V | 34,008,617 | 0.17 | 5,781,464.89 | 0.385 | 0.095 | -0.1 | Gold | Nevada, USA | ||
Sentry Select Global Real Estate | GRE-UN.TO | 3,146,400 | 1.68 | 5,285,952.00 | 5.55 | 0.76 | Real Estate | Fund | |||
Oroco Resource Corp | OCO.V | 27,593,521 | 0.185 | 5,104,801.39 | 0.75 | 0.03 | -0.03 | Gold, Silver | Mexico | ||
Ranaz Corp | RNZ.V | 36,085,851 | 0.125 | 4,510,731.38 | 1.5 | 0.11 | -0.07 | Protein and Dietary Supplements | Canada, Ireland | ||
Copper Mesa Mining | CUX.TO | 102,673,156 | 0.04 | 4,106,926.24 | 0.17 | 0.015 | -0.13 | 1.34 | Copper, Moly Silver Gold | Ecuador, | |
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.025 | 3,768,682.93 | 0.365 | 0.015 | -0.01 | 1.59 | Investment | Financing | |
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,748,256 | 2.12 | 3,706,302.72 | 8.5 | 1.25 | -1.23 | 1.97 | Global Holdings | Fund | |
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.11 | 3,373,014.81 | 0.9 | 0.04 | -0.15 | Zinc, Lead, Silver | Alaska | ||
EarthFirst | EF.TO | 103,303,818 | 0.03 | 3,099,114.54 | 2.05 | 0.005 | -0.49 | Wind Power | Canada | ||
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.035 | 3,060,377.04 | 3.6 | 0.02 | -0.04 | 6.38 | Resorts | China | |
Primary Petroleum | PIE.V | 36,992,895 | 0.075 | 2,774,467.13 | 0.67 | 0.03 | -0.08 | Oil & Gas | Canada, USA | ||
Ivory Energy | IV.V | 47,684,102 | 0.055 | 2,622,625.61 | 0.52 | 0.015 | -0.2 | 1.89 | Oil & Gas | Western Canada | |
Visible Gold Mines | VGD.V | 25,369,929 | 0.1 | 2,536,992.90 | 0.35 | 0.045 | -0.03 | Gold | Canada | ||
Potash North | PON.WT | 5,264,002 | 0.41 | 2,158,240.82 | 4.49 | 0.135 | -0.05 | -10.65 | Potash | Saskatchewan | |
Palo Duro Energy | PDE.V | 158,396,844 | 0.01 | 1,583,968.44 | 0.26 | 0.005 | -0.08 | 2.5 | Oil & Gas | Texas, USA (subsidiary of BNK) | |
Canadian Income Mgmt Tr | CNM-UN.TO | 4,903,508 | 0.3 | 1,471,052.40 | 1.1 | 0.055 | 0.03 | 10 | Mixed Fund | Fund | |
Metrobridge Networks | MEB.V | 45,879,148 | 0.03 | 1,376,374.44 | 0.39 | 0.02 | -0.22 | 0.46 | Internet Access - Wireless Broadband | Canada, USA | |
Blue Sky Uranium | BSK.V | 18,503,000 | 0.05 | 925,150.00 | 0.63 | 0.03 | -0.23 | Uranium | Argentina, Columbia, Canada | ||
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 0.025 | 742,846.73 | 0.8 | 0.02 | -0.03 | Copper | Zambia | ||
Fralex Therapeutics Inc | FXI.TO | 21,082,397 | 0.03 | 632,471.91 | 2.5 | 0.01 | -0.25 | Therapeutics - Depression/Anxiety/Pain | Canada | ||
S M T C Mfg Corp of Can | SMX.TO | 763,233 | 0.75 | 572,424.75 | 2.78 | 0.5 | -0.4 | 2.57 | Electronics Manufacturing | China, Canada, USA, Mexico | |
Northrock Resources | NRK | 13,668,265 | 0.04 | 546,730.60 | 0.1 | 0.015 | Mineral Exploration | Canada | |||
Atlas Minerals | AMR.V | 29,236,036 | 0.01 | 292,360.36 | 1.07 | 0.005 | -0.34 | Copper, Moly, Gold, Silver | Ecuador | ||
VisionSky Corp | VKY | 20,131,667 | 0.01 | 201,316.67 | 0.21 | 0.005 | Oil & Gas | Canada |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to