Company Fundamentals for the week of January 23rd, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
Company Name | Symbol | Shares O/S | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
Last price | high | low | |||||||||
Goldcorp | G.TO | 712,479,052 | 36.25 | 25,827,365,635.00 | 36.42 | 33.13 | 1.26 | 28.82 | Gold | North and South America | |
Kinross | K.TO | 615,115,214 | 22.64 | 13,926,208,444.96 | 27.16 | 8.96 | 0.71 | 31.82 | Gold | Canada, US, S. America, Russia | |
Yamana Gold | YRI.TO | 654,089,968 | 9.58 | 6,266,181,893.44 | 19.79 | 4.29 | 0.55 | 17.45 | 0.95 | Gold Copper | Brazil, Chile, USA |
Franco-Nevada | FNV.TO | 100,300,000 | 23.33 | 2,339,999,000.00 | 24.96 | 11.62 | -0.46 | Resources | Investment | ||
Silver Wheaton | SLW.TO | 223,801,664 | 8.47 | 1,895,600,094.08 | 19.3 | 3.07 | 0.49 | 17.44 | 1.08 | Silver | Mexico, Peru, Sweden, Greece |
Osisko Exploration | OSK.TO | 161,897,193 | 4.6 | 744,727,087.80 | 6.29 | 1.4 | 0.01 | 623.3 | 1.82 | Gold | Canada, Brazil |
Thompson Creek Metals | TCM.TO | 125,045,072 | 5.48 | 685,246,994.56 | 24 | 3.15 | 2.2 | 2.49 | -0.07 | Moly Producer | Canada, USA |
Petro Rubiales Energy | PRE.TO | 209,048,982 | 2.5 | 522,622,455.00 | 13.65 | 1.86 | 0.63 | 3.97 | 1.23 | Oil & Gas | Argentina, Columbia |
New Gold Inc. | NGD.TO | 211,876,007 | 2.08 | 440,702,094.56 | 9.75 | 0.94 | -2.21 | Copper Gold | British Columbia | ||
Brompton VIP Income Fund | VIP.UN | 47,274,843 | 6.79 | 320,996,183.97 | 13.65 | 5.41 | 0.15 | 45.24 | 1.1 | Mixed Fund | Fund |
Denison Mines | DML.TO | 190,017,535 | 1.6 | 304,028,056.00 | 9.6 | 0.69 | -0.01 | Uranium | Canada, USA, Australia, Africa | ||
Great Basin | GBG.TO | 213,836,282 | 1.35 | 288,678,980.70 | 1.46 | 1.29 | -0.48 | Gold | South Africa, Nevada | ||
Rusoro Mining | RML.V | 395,729,173 | 0.66 | 261,181,254.18 | 1.93 | 0.235 | -0.24 | 2.77 | Gold | Venezuela | |
Eastern Platinum Limited | ELR.TO | 680,166,595 | 0.365 | 248,260,807.18 | 4.18 | 0.185 | 0.02 | 20.81 | 2.41 | Platinum | South Africa |
Gold Wheaton | GLW.WT | 934,121,668 | 0.255 | 238,201,025.34 | 1.85 | 0.16 | -0.05 | 0.23 | Gold | Gold Streams | |
Mega Uranium | MGA.TO | 187,256,732 | 1.18 | 220,962,943.76 | 3.59 | 0.39 | -1.05 | 2.81 | Uranium | Canada, Cameroon, Mongolia, S A | |
Sprott Resource Corp | SCP | 81,887,224 | 2.45 | 200,623,698.80 | 4.98 | 1.5 | 0.88 | 2.77 | 1.12 | Resources | Fund |
Quadra Mining | QUA.TO | 65,956,858 | 3 | 197,870,574.00 | 27 | 1.97 | 3.65 | 0.82 | 2.13 | Copper Gold | USA, Greenland, Chile |
Coxe Commodity Strategy Fund | COX-UN.TO | 28,750,000 | 6.5 | 186,875,000.00 | 10.39 | 4 | Commodities | Fund | |||
Ivanhoe Energy | IE.TO | 246,494,046 | 0.72 | 177,475,713.12 | 4.04 | 0.39 | -0.21 | Oil & Gas | US, China | ||
North American Palladium Ltd. | PDL.TO | 82,837,258 | 2.09 | 173,129,869.22 | 9.45 | 1.14 | -0.76 | Palladium | Canada | ||
First Majestic Silver Corp | FR.TO | 73,782,410 | 2.33 | 171,913,015.30 | 5.75 | 0.87 | -0.01 | 1.87 | Silver | Mexico | |
Pinetree Capital | PNP.TO | 131,313,988 | 1.28 | 168,081,904.64 | 4.9 | 0.375 | -2.11 | 3.38 | Merchant Banking - SmallCap Res | Financing | |
Brompton Adv VIP Inc Fund | AV.UN.TO | 19,472,679 | 7.17 | 139,619,108.43 | 13.19 | 5.93 | 1.03 | 6.99 | Mixed Fund | Fund | |
Bankers Petroleum | BNK.TO | 188,607,585 | 0.69 | 130,139,233.65 | 22.4 | 0.46 | 0.03 | 24.96 | 1.84 | Oil & Gas | Canada, US |
Tembec | TMB.TO | 100,000,000 | 1.19 | 119,000,000.00 | 5.5 | 0.67 | -12.22 | Forest Products | North America, France | ||
U S Gold | UXG.TO | 75,624,281 | 1.55 | 117,217,635.55 | 4.14 | 0.5 | -1.52 | Gold | USA | ||
Urbana | URB-A.TO | 68,336,582 | 1.52 | 103,871,604.64 | 4.3 | 1.07 | -0.29 | Investing in Exchanges | Holding Company | ||
Western Canada Coal | WTN.TO | 166,684,581 | 0.59 | 98,343,902.79 | 10.99 | 0.43 | 0.01 | 61.52 | 2.9 | Coal | Western Canada |
Norbord | NBD.TO | 150,609,817 | 0.64 | 96,390,282.88 | 6.87 | 0.48 | -0.84 | 2.62 | Wood Products | North America, Europe | |
Dundee Precious Metals | DPM.TO | 61,984,538 | 1.53 | 94,836,343.14 | 7.68 | 1.04 | -0.15 | 1.81 | Precious Metals | Fund | |
Ainsworth Lumber | ANS.TO | 90,488,069 | 1.00 | 90,488,069.00 | 4.69 | 0.7 | -14.39 | 2.07 | Forest Products | Canada | |
Brompton Oil & Gas Inc Fund | OGF.UN.TO | 21,770,390 | 3.86 | 84,033,705.40 | 9.25 | 3.1 | 2.41 | 1.6 | 1.11 | Oil and Gas | Fund |
Katanga Mining | KAT.TO | 206,296,463 | 0.4 | 82,518,585.20 | 17.57 | 0.22 | -0.6 | 4.34 | Copper Cobalt | Africa | |
Banro Corp | BAA | 51,482,938 | 1.5 | 77,224,407.00 | 12 | 0.8 | -0.12 | Gold | Republic of the Congo | ||
Chesapeake Gold | CKG.V | 29,129,197 | 2.58 | 75,153,328.26 | 7.84 | 1.89 | -0.09 | 1.4 | Gold | Mexico, Nicaragua | |
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.71 | 73,060,907.06 | 0.8 | 0.65 | -0.21 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Bear Creek Mining | BCM.V | 55,457,023 | 1.3 | 72,094,129.90 | 9.37 | 0.57 | -0.51 | 3.81 | Silver | Peru | |
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 2.85 | 70,403,550.00 | 9.24 | 1.85 | India | Fund | |||
Polaris Minerals | PLS.TO | 53,204,602 | 1.32 | 70,230,074.64 | 10.35 | 1.19 | -0.63 | Aggregate Quarries | British Columbia | ||
Sprott Molybdenum Part. Corp. | MLY.TO | 44,488,312 | 1.57 | 69,846,649.84 | 5.2 | 0.67 | -2.93 | Moly Fund | Fund | ||
CC&L Global Financials Fund II | GFT-UN.TO | 15,338,882 | 4.03 | 61,815,694.46 | 8 | 2.75 | -0.09 | Global Financial Services Sector | Fund | ||
Challenger Energy Corp | CHQ.V | 42,947,547 | 1.42 | 60,985,516.74 | 6.64 | 1.2 | Oil and Gas | Trinidad | |||
Sentry Select Primary Metals | PME.TO | 17,167,000 | 3.49 | 59,912,830.00 | 6.99 | 1.55 | Mixed Fund | Fund | |||
Colossus Minerals | CSI.TO | 42,279,388 | 1.37 | 57,922,761.56 | 4 | 0.43 | -0.08 | Gold, Platinum, Palladium | Brazil | ||
Claude Resources | CRJ.TO | 97,112,030 | 0.58 | 56,324,977.40 | 1.39 | 0.15 | -0.06 | Gold | Canada | ||
Distinction Group | GD.TO | 30,425,970 | 1.84 | 55,983,784.80 | 3.05 | 1.25 | 0.13 | 14.28 | Janitorial, Maintenance, Restoration | Canada | |
Front Street Resource Perf. Fund | FRE.TO | 16,085,779 | 3.47 | 55,817,653.13 | 9 | 2.06 | Mixed Fund | Fund | |||
Breakwater Resources | BWR.TO | 446,507,504 | 0.12 | 53,580,900.48 | 1.63 | 0.06 | -0.17 | Zinc Other | Canada, Chile, Honduras | ||
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 4.07 | 52,476,870.60 | 12.09 | 2.6 | -1.53 | Global Agriculture | Fund | ||
M D N Inc | MDN.TO | 90,108,288 | 0.56 | 50,460,641.28 | 1.39 | 0.51 | 0.1 | 5.71 | 0.74 | Gold Base Metals | Canada, Africa |
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.28 | 48,441,973.72 | 2.94 | 0.13 | -0.36 | 0.88 | Coal | Columbia | |
Uranium Focused | UF-UN.TO | 18,834,136 | 2.55 | 48,027,046.80 | 6.49 | 1.53 | Uranium | Uranium Fund | |||
Etruscan Resources | EET.TO | 121,523,163 | 0.38 | 46,178,801.94 | 2.64 | 0.175 | -0.3 | 1.32 | Gold & Diamonds | Africa | |
Brompton Adv Oil & Gas Inc Fund | AOG.UN.TO | 12,329,301 | 3.63 | 44,755,362.63 | 8.29 | 2.77 | 1.99 | 1.82 | 1.05 | Oil and Gas | Fund |
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 5.91 | 44,325,000.00 | 8.5 | 3.6 | Fund | Fund | |||
Mercator Minerals Ltd | ML.TO | 74,802,667 | 0.55 | 41,141,466.85 | 12.94 | 0.29 | -0.37 | 3.19 | Copper Moly Silver | Arizona, USA | |
Orsu Metals | OSU.TO | 456,709,227 | 0.09 | 41,103,830.43 | 1.45 | 0.035 | -0.35 | 0.95 | Gold Copper | Kazakhstan | |
Mines Management | MGT.TO | 22,746,220 | 1.62 | 36,848,876.40 | 4.44 | 0.7 | Silver Copper | Montana, USA | |||
High River Gold Mines | HRG.TO | 307,905,158 | 0.11 | 33,869,567.38 | 3.5 | 0.04 | -0.1 | 2.12 | Gold Silver | Russia, West Africa | |
O'Leary Global Equity Income | OGE-UN.TO | 3,660,000 | 9.09 | 33,269,400.00 | 14.17 | 8.07 | Global | Fund | |||
Baja Mining Corp | BAJ.TO | 143,064,337 | 0.225 | 32,189,475.83 | 1.87 | 0.145 | -0.02 | 2.57 | Copper, Cobalt, Zinc, Manganese | Mexico | |
Trident Performance Corp | TCP.TO | 3,176,344 | 10 | 31,763,440.00 | 11 | 7.09 | Global Macroeconomic Trends | Fund | |||
Metanor Resources | MTO.V | 73,419,693 | 0.425 | 31,203,369.53 | 1.2 | 0.26 | -0.09 | 0.66 | Gold | Canada | |
C M P Gold Trust | CMP-UN.TO | 4,445,500 | 6.85 | 30,451,675.00 | 9.25 | 3.18 | Gold Trust | Fund | |||
Baffinland Iron Mns Corp | BIM.TO | 147,999,553 | 0.19 | 28,119,915.07 | 4.24 | 0.105 | -0.66 | 3.89 | Iron Ore | Canada | |
Golden Predator | GP.TO | 111,741,979 | 0.25 | 27,935,494.75 | 2.74 | 0.105 | -0.34 | Gold, Tungsten | USA, Canada | ||
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.185 | 27,751,529.58 | 2.19 | 0.085 | -0.42 | Coal | Kentucky | ||
Bioniche Life Sciences Inc | BNC.TO | 66,030,782 | 0.41 | 27,072,620.62 | 1.35 | 0.3 | -0.25 | 1.07 | Research & Therapeutics | Canada, USA, Australia | |
Metallic Ventures Gold | MVG.TO | 51,991,495 | 0.52 | 27,035,577.40 | 2.5 | 0.215 | 0.01 | 58.23 | 1.09 | Gold Silver | Nevada, USA |
Central Sun Mining | CSM.TO | 61,313,989 | 0.44 | 26,978,155.16 | 2.5 | 0.075 | -0.37 | 1.04 | Gold | Costa Rica, Nicaragua, Panama | |
Stornoway Diamonds | SWY.TO | 227,226,346 | 0.115 | 26,131,029.79 | 0.74 | 0.055 | -0.06 | 1.74 | Diamonds | Canada, Botswana | |
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 1,533,600 | 16.8 | 25,764,480.00 | 24.95 | 13.5 | Real Estate | Fund | |||
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.105 | 24,401,252.51 | 0.5 | 0.04 | -0.03 | 0.72 | Gold | Vietnam, Phillippines | |
Fortune Minerals | FT.TO | 51,200,107 | 0.44 | 22,528,047.08 | 2.6 | 0.38 | 0.03 | 17.3 | 2.22 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
Labrador Iron Mines | LIR.TO | 35,473,001 | 0.59 | 20,929,070.59 | 5.95 | 0.405 | -0.02 | Iron Ore | Canada | ||
Focused Global Trends Fund | FTF-UN.TO | 4,729,632 | 4.35 | 20,573,899.20 | 8.99 | 3.5 | Global Trends | Fund | |||
Oilsands Canada Corp | OCF.TO | 4,546,100 | 4.49 | 20,411,989.00 | 9 | 2.87 | Oilsands | Canada | |||
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 4.6 | 19,835,710.60 | 9.5 | 1.75 | Agriculture | Fund | |||
TSO3 Inc | TOS.TO | 47,863,402 | 0.4 | 19,145,360.80 | 2.57 | 0.13 | -0.19 | 2.34 | Sterilization | Canada, USA | |
Salazar Resources | SRL.V | 28,835,945 | 0.65 | 18,743,364.25 | 1.99 | 0.12 | -0.08 | 1.43 | Gold Silver Copper | Ecuador | |
Dioro Exploration | DIO.TO | 91,580,410 | 0.2 | 18,316,082.00 | 1.75 | 0.15 | Gold Production | Australia | |||
Copernican Int'l Premium DivFund | CPM-UN.TO | 6,985,000 | 2.62 | 18,300,700.00 | 7.34 | 2 | Global Dividend Paying Companies | Fund | |||
I M A Exploration | IMR.V | 52,132,064 | 0.35 | 18,246,222.40 | 0.48 | 0.2 | -0.01 | Looking to acquire or jv Gold/Silver | Goal is South America | ||
Faircourt Gold Income | FGX.TO | 2,346,000 | 7.75 | 18,181,500.00 | 9.7 | 3.37 | Gold | Fund | |||
Terrane Metals | TRX.V | 113,198,500 | 0.16 | 18,111,760.00 | 0.62 | 0.095 | 0.01 | 23.81 | 1.92 | Gold Copper Moly Silver | Canada |
Erdene Gold | ERD.TO | 89,230,877 | 0.2 | 17,846,175.40 | 1.2 | 0.12 | -0.07 | 2.37 | Copper, Gold, Coal, Uranium | Mongolia | |
Envoy Capital Group Inc | ECG.TO | 10,020,065 | 1.67 | 16,733,508.55 | 3.14 | 1.1 | -1.16 | Small to Mid-Cap Financing | Financing | ||
Stingray Resources | SRY.TO | 58,725,982 | 0.28 | 16,443,274.96 | 0.92 | 0.13 | -0.02 | Copper | Mexico | ||
Sentry Select Global Real Estate | GRE-UN.TO | 3,146,400 | 5 | 15,732,000.00 | 8.79 | 3.75 | Real Estate | Fund | |||
Global Uranium | GUR.TO | 9,804,400 | 1.6 | 15,687,040.00 | 5.55 | 0.76 | Uranium Fund | Fund | |||
Crosshair Exploration & Mining Corp | CXX.TO | 94,615,825 | 0.16 | 15,138,532.00 | 0.99 | 0.085 | -0.14 | Uranium | Canada | ||
Copper Mountain | CUM.T | 22,061,194 | 0.65 | 14,339,776.10 | 2.66 | 0.31 | 0.11 | 5.78 | Copper, Gold, Silver | British Columbia | |
Copernican British Banks Fund | CBB-UN.TO | 22,000,000 | 0.65 | 14,300,000.00 | 5.95 | 0.65 | Mixed Fund | Fund | |||
Aberdeen International Inc | AAB.TO | 101,709,073 | 0.14 | 14,239,270.22 | 0.71 | 0.08 | -0.32 | 1.3 | Merchant Banking | Financing | |
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 3.5 | 14,000,000.00 | 10 | 2.52 | Agriculture | Fund | |||
Markland AGF Precious Metals | MPM.TO | 2,530,000 | 5.5 | 13,915,000.00 | 9.45 | 3.49 | Precious Metals | Fund | |||
Marathon PGM | MAR.TO | 28,527,972 | 0.48 | 13,693,426.56 | 5.4 | 0.25 | -0.2 | 2.88 | Platinum, Paladium, Copper, Nickel | Canada | |
Caspian Energy | CEK.TO | 121,733,806 | 0.1 | 12,173,380.60 | 0.55 | 0.02 | -0.02 | 1.99 | Oil and Gas | Kazakhstan | |
Creston Moly | CMS.V | 121,018,147 | 0.1 | 12,101,814.70 | 0.48 | 0.05 | -0.03 | 1.74 | Moly | Mexico | |
Redcorp Ventures | RDV.TO | 398,356,171 | 0.03 | 11,950,685.13 | 0.31 | 0.025 | -0.08 | 2.25 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
RailPower | P.TO | 91,475,624 | 0.12 | 10,977,074.88 | 0.78 | 0.095 | -0.35 | 1.4 | Green Technology Power Generation | Canada, USA | |
Davie Yards | DAV.TO | 124,646,200 | 0.085 | 10,594,927.00 | 3.25 | 0.065 | -0.63 | Offshore ships | Canada | ||
European Premium Dividend | EPD-UN.TO | 2,985,100 | 3.5 | 10,447,850.00 | 9.6 | 2.37 | European Fund | Fund | |||
Acuity Small Cap | ASF.TO | 4,200,000 | 2.46 | 10,332,000.00 | 7.79 | 1.55 | 1.65 | 1.49 | Mixed Fund | Fund | |
International Nickel | INV.TO | 54,011,008 | 0.19 | 10,262,091.52 | 1.25 | 0.1 | -0.09 | Nickel | Brazil | ||
Dynamite Resources | DNR.V | 113,535,000 | 0.09 | 10,218,150.00 | 0.37 | 0.02 | -0.37 | 2.7 | Gold & Copper | Canada, Australia, Kyrgyzstan | |
Global Banks Premium Inc. Tr. | GBP-UN.TO | 4,567,837 | 2.13 | 9,729,492.81 | 7.88 | 1.04 | -4.52 | 1.97 | Financial | Fund | |
ProSep | PRP.TO | 62,556,566 | 0.15 | 9,383,484.90 | 0.45 | 0.1 | -0.12 | 2.29 | Water Management | Worldwide | |
Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | 0.28 | 0.21 | Oil & Gas | Canada | |||
Avnel Gold Mining | AVK.TO | 71,988,354 | 0.12 | 8,638,602.48 | 0.44 | 0.02 | -0.06 | 2.65 | Gold | Africa | |
Fortress Energy Inc | FEI.TO | 27,020,288 | 0.3 | 8,106,086.40 | 2.45 | 0.21 | -0.62 | Natural Gas | Western Canada | ||
High Desert Gold Corp | HDG.TO | 40,500,000 | 0.2 | 8,100,000.00 | 0.33 | 0.1 | -0.09 | Gold Copper Silver | US, Mexico | ||
Ranaz Corp | RNZ.V | 36,085,851 | 0.2 | 7,217,170.20 | 1.5 | 0.11 | -0.18 | Protein and Dietary Supplements | Canada, Ireland | ||
Yukon-Nevada Gold | YNG.TO | 185,450,430 | 0.035 | 6,490,765.05 | 1.8 | 0.02 | -0.61 | 0.14 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Added Capital | LS.V | 64,409,524 | 0.1 | 6,440,952.40 | 0.25 | 0.07 | -0.09 | Manufacture of Steel Pipe and Tubing | Canada | ||
Oroco Resource Corp | OCO.V | 27,593,521 | 0.21 | 5,656,671.81 | 0.75 | 0.03 | -0.03 | Gold, Silver | Mexico | ||
Rye Patch Gold | RPM.V | 34,008,617 | 0.13 | 4,421,120.21 | 0.385 | 0.1 | -0.1 | Gold | Nevada, USA | ||
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.14 | 4,292,927.94 | 1 | 0.04 | -0.15 | Zinc, Lead, Silver | Alaska | ||
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,748,256 | 2.42 | 4,230,779.52 | 8.72 | 1.25 | -1.23 | 1.97 | Global Holdings | Fund | |
Copper Mesa Mining | CUX.TO | 102,673,156 | 0.04 | 4,106,926.24 | 0.16 | 0.015 | -0.13 | 1.34 | Copper, Moly Silver Gold | Ecuador, | |
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.025 | 3,768,682.93 | 0.365 | 0.015 | -0.01 | 1.59 | Investment | Financing | |
Ivory Energy | IV.V | 47,684,102 | 0.075 | 3,576,307.65 | 0.54 | 0.015 | -0.26 | 1.89 | Oil & Gas | Western Canada | |
Primary Petroleum | PIE.V | 36,992,895 | 0.085 | 3,144,396.08 | 0.67 | 0.03 | -0.08 | Oil & Gas | Canada, USA | ||
Visible Gold Mines | VGD.V | 25,369,929 | 0.09 | 2,283,293.61 | 0.35 | 0.045 | -0.03 | Gold | Canada | ||
EarthFirst | EF.TO | 103,303,818 | 0.02 | 2,066,076.36 | 2.05 | 0.005 | -0.49 | Wind Power | Canada | ||
Potash North | PON.WT | 5,264,002 | 0.385 | 2,026,640.77 | 4.49 | 0.15 | -0.05 | -10.65 | Potash | Saskatchewan | |
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.02 | 1,748,786.88 | 3.6 | 0.02 | -0.04 | 6.38 | Resorts | China | |
Palo Duro Energy | PDE.V | 158,396,844 | 0.01 | 1,583,968.44 | 0.26 | 0.005 | -0.08 | 2.5 | Oil & Gas | Texas, USA (subsidiary of BNK) | |
Canadian Income Mgmt Tr | CNM-UN.TO | 4,903,508 | 0.3 | 1,471,052.40 | 1.1 | 0.055 | 0.03 | 10 | Mixed Fund | Fund | |
Metrobridge Networks | MEB.V | 45,879,148 | 0.03 | 1,376,374.44 | 0.39 | 0.02 | -0.22 | 0.46 | Internet Access - Wireless Broadband | Canada, USA | |
Blue Sky Uranium | BSK.V | 18,503,000 | 0.06 | 1,110,180.00 | 0.63 | 0.03 | -0.23 | Uranium | Argentina, Columbia, Canada | ||
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 0.025 | 742,846.73 | 0.78 | 0.02 | -0.03 | Copper | Zambia | ||
Atlas Minerals | AMR.V | 29,236,036 | 0.02 | 584,720.72 | 1.07 | 0.005 | -0.18 | Copper, Moly, Gold, Silver | Ecuador | ||
S M T C Mfg Corp of Can | SMX.TO | 763,233 | 0.75 | 572,424.75 | 2.78 | 0.5 | -0.41 | 2.57 | Electronics Manufacturing | China, Canada, USA, Mexico | |
Fralex Therapeutics Inc | FXI.TO | 21,082,397 | 0.02 | 421,647.94 | 2.5 | 0.01 | -0.25 | Therapeutics - Depression/Anxiety/Pain | Canada | ||
Northrock Resources | NRK | 13,668,265 | 0.02 | 273,365.30 | 0.1 | 0.015 | Mineral Exploration | Canada | |||
VisionSky Corp | VKY | 20,131,667 | 0.005 | 100,658.34 | 0.21 | 0.005 | Oil & Gas | Canada |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to