Company Fundamentals for the week of January 2nd, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
Company Name | Symbol | Shares O/S | Last | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country |
price | high | low | |||||||||
Goldcorp | G.TO | 712,479,052 | 38.07 | 27,124,077,509.64 | 52.48 | 17.77 | 1.22 | 28.44 | Gold | North and South America | |
Kinross | K.TO | 615,115,214 | 22.55 | 13,870,848,075.70 | 18.9 | 0.22 | -0.58 | 4.21 | Gold | Canada, US, S. America, Russia | |
Yamana Gold | YRI.TO | 654,089,968 | 9.25 | 6,050,332,204.00 | 19.79 | 4.29 | 0.53 | 15.82 | 0.95 | Gold Copper | Brazil, Chile, USA |
Franco-Nevada | FNV.TO | 100,300,000 | 21.37 | 2,143,411,000.00 | 24.96 | 11.62 | -0.5 | Resources | Investment | ||
Silver Wheaton | SLW.TO | 223,801,664 | 8.01 | 1,792,651,328.64 | 19.3 | 3.07 | 0.47 | 14.81 | 1.08 | Silver | Mexico, Peru, Sweden, Greece |
Thompson Creek Metals | TCM.TO | 125,045,072 | 5.55 | 694,000,149.60 | 24 | 3.15 | 2.14 | 2.14 | -0.07 | Moly Producer | Canada, USA |
Osisko Exploration | OSK.TO | 161,897,193 | 3.82 | 618,447,277.26 | 6.56 | 1.4 | 0.01 | 474.3 | 2.03 | Gold | Canada, Brazil |
Petro Rubiales Energy | PRE.TO | 209,048,982 | 2.53 | 528,893,924.46 | 13.65 | 1.86 | 0.61 | 3.93 | 1.24 | Oil & Gas | Argentina, Columbia |
Denison Mines | DML.TO | 190,017,535 | 2.1 | 399,036,823.50 | 9.6 | 0.69 | -0.01 | Uranium | Canada, USA, Australia, Africa | ||
New Gold Inc. | NGD.TO | 211,876,007 | 1.61 | 341,120,371.27 | 9.75 | 0.94 | -2.15 | Copper Gold | British Columbia | ||
Great Basin | GBG.TO | 213,836,282 | 1.51 | 322,892,785.82 | 3.83 | 0.91 | -0.48 | Gold | South Africa, Nevada | ||
Brompton VIP Income Fund | VIP.UN | 47,274,843 | 6.75 | 319,105,190.25 | 13.65 | 5.41 | 0.15 | 38.31 | 1.12 | Mixed Fund | Fund |
Rusoro Mining | RML.V | 395,729,173 | 0.68 | 269,095,837.64 | 1.65 | 0.11 | -0.12 | Gold | Venezuela | ||
Eastern Platinum Limited | ELR.TO | 680,166,595 | 0.385 | 261,864,139.08 | 4.18 | 0.185 | 0.02 | 14.65 | 2.35 | Platinum | South Africa |
Quadra Mining | QUA.TO | 65,956,858 | 3.85 | 253,933,903.30 | 27 | 1.97 | 3.55 | 0.8 | 2.19 | Copper Gold | USA, Greenland, Chile |
Gold Wheaton | GLW.WT | 934,121,668 | 0.265 | 247,542,242.02 | 1.85 | 0.16 | -0.05 | 0.11 | Gold | Gold Streams | |
Hudbay | HBM.TO | 63,714,903 | 3.64 | 231,922,246.92 | 0.45 | 0.1 | -0.08 | Nickel, Zinc and Copper | North and Central America | ||
Sprott Resource Corp | SCP | 81,887,224 | 2.69 | 220,276,632.56 | |||||||
North American Palladium Ltd. | PDL.TO | 82,837,258 | 2.4 | 198,809,419.20 | 9.45 | 1.14 | -0.76 | Palladium | Canada | ||
Coxe Commodity Strategy Fund | COX-UN.TO | 28,750,000 | 6.86 | 197,225,000.00 | 10.39 | 4 | Commodities | Fund | |||
Mega Uranium | MGA.TO | 187,256,732 | 1 | 187,256,732.00 | 4.35 | 0.7 | Uranium | Canada, Cameroon, Mongolia, S A | |||
First Majestic Silver Corp | FR.TO | 73,782,410 | 2.48 | 182,980,376.80 | 5.75 | 0.87 | -0.01 | 1.63 | Silver | Mexico | |
Ivanhoe Energy | IE.TO | 246,494,046 | 0.69 | 170,080,891.74 | 0.48 | 0.2 | -0.01 | Oil & Gas | US, China | ||
Bankers Petroleum | BNK.TO | 188,607,585 | 0.85 | 160,316,447.25 | 22.4 | 0.46 | 0.03 | 17.11 | 3.65 | Oil & Gas | Canada, US |
Pinetree Capital | PNP.TO | 131,313,988 | 1.14 | 149,697,946.32 | 4.9 | 0.375 | -2.11 | 3.38 | Merchant Banking - SmallCap Resources | Financing | |
Western Canada Coal | WTN.TO | 166,684,581 | 0.88 | 146,682,431.28 | 10.99 | 0.43 | 0.01 | 60.48 | 2.94 | Coal | Western Canada |
Brompton Adv VIP Inc Fund | AV.UN.TO | 19,472,679 | 6.84 | 133,193,124.36 | 13.19 | 6.06 | 0.82 | 7.64 | Mixed Fund | Fund | |
Tembec | TMB.TO | 100,000,000 | 1.07 | 107,000,000.00 | 4.5 | 0.67 | -12.2 | Forest Products | North America, France | ||
Norbord | NBD.TO | 150,609,817 | 0.69 | 103,920,773.73 | |||||||
Urbana | URB-A.TO | 68,336,582 | 1.5 | 102,504,873.00 | 5.3 | 1.1 | -0.29 | Investing in Exchanges | Holding Company | ||
Chesapeake Gold | CKG.V | 29,129,197 | 3.48 | 101,369,605.56 | 8.25 | 1.89 | -0.09 | 1.46 | Gold | Mexico, Nicaragua | |
Dundee Precious Metals | DPM.TO | 61,984,538 | 1.56 | 96,695,879.28 | 7.68 | 1.19 | -0.15 | 1.74 | Precious Metals | Fund | |
Bear Creek Mining | BCM.V | 55,457,023 | 1.58 | 87,622,096.34 | 9.37 | 0.57 | -0.5 | 3.7 | Silver | Peru | |
U S Gold | UXG.TO | 75,624,281 | 1.13 | 85,455,437.53 | 4.14 | 0.5 | Gold | USA | |||
Ainsworth Lumber | ANS.TO | 90,488,069 | 0.94 | 85,058,784.86 | 4.88 | 0.7 | -14.4 | 2.12 | Forest Products | Canada | |
Katanga Mining | KAT.TO | 206,296,463 | 0.41 | 84,581,549.83 | 5.6 | 0.5 | -0.02 | Copper Cobalt | Africa | ||
Brompton Oil & Gas Inc Fund | OGF.UN.TO | 21,770,390 | 3.75 | 81,638,962.50 | 9.25 | 3.1 | 2.41 | 1.31 | 1.13 | Oil and Gas | Fund |
Breakwater Resources | BWR.TO | 446,507,504 | 0.18 | 80,371,350.72 | 1.78 | 0.06 | -0.17 | Zinc Other | Canada, Chile, Honduras | ||
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 3 | 74,109,000.00 | 10.2 | 1.85 | India | Fund | |||
Banro Corp | BAA | 51,482,938 | 1.39 | 71,561,283.82 | 12.35 | 0.8 | -0.11 | Gold | Republic of the Congo | ||
CC&L Global Financials Fund II | GFT-UN.TO | 15,338,882 | 4.45 | 68,258,024.90 | 8.75 | 2.75 | -0.09 | Global Financial Services Sector | Fund | ||
Etruscan Resources | EET.TO | 121,523,163 | 0.55 | 66,837,739.65 | 2.7 | 0.175 | -0.3 | 1.23 | Gold & Diamonds | Africa | |
Challenger Energy Corp | CHQ.V | 42,947,547 | 1.4 | 60,126,565.80 | 6.64 | 1.3 | Oil and Gas | Trinidad | |||
Sprott Molybdenum Part. Corp. | MLY.TO | 44,488,312 | 1.35 | 60,059,221.20 | 5.2 | 0.67 | -2.91 | Moly Fund | Fund | ||
Sentry Select Primary Metals | PME.TO | 17,167,000 | 3.29 | 56,479,430.00 | 7 | 1.55 | Mixed Fund | Fund | |||
Front Street Resource Perf. Fund | FRE.TO | 16,085,779 | 3.51 | 56,461,084.29 | 9 | 2.06 | Mixed Fund | Fund | |||
M D N Inc | MDN.TO | 90,108,288 | 0.62 | 55,867,138.56 | 0.39 | 0.02 | -0.22 | 0.55 | Gold Base Metals | Canada, Africa | |
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.54 | 55,567,450.44 | 0.57 | 0.51 | -0.2 | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 3.95 | 50,929,641.00 | 12.09 | 2.6 | -1.53 | Global Agriculture | Fund | ||
Orsu Metals | OSU.TO | 456,709,227 | 0.11 | 50,238,014.97 | 0.095 | 0.065 | -0.34 | 0.95 | Gold Copper | Kazakhstan | |
Claude Resources | CRJ.TO | 97,112,030 | 0.5 | 48,556,015.00 | 1.56 | 0.15 | -0.06 | Gold | Canada | ||
Uranium Focused | UF-UN.TO | 18,834,136 | 2.52 | 47,462,022.72 | 7.2 | 1.53 | Uranium | Uranium Fund | |||
Distinction Group | GD.TO | 30,425,970 | 1.55 | 47,160,253.50 | 4.1 | 1.25 | 0.15 | 10 | Janitorial, Maintenance, Restoration | Canada | |
Brompton Adv Oil & Gas Inc Fund | AOG.UN.TO | 12,329,301 | 3.58 | 44,138,897.58 | 8.29 | 2.77 | 1.99 | 1.59 | 1.06 | Oil and Gas | Fund |
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 5.77 | 43,275,000.00 | 8.5 | 3.6 | Fund | Fund | |||
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.25 | 43,251,762.25 | 2.94 | 0.13 | -0.35 | 0.9 | Coal | Columbia | |
Mines Management | MGT.TO | 22,746,220 | 1.9 | 43,217,818.00 | 0.46 | 0.01 | -0.14 | 1.77 | Silver Copper | Montana, USA | |
Colossus Minerals | CSI.TO | 42,279,388 | 0.98 | 41,433,800.24 | 4 | 0.43 | -0.08 | Gold, Platinum, Palladium | Brazil | ||
Mercator Minerals Ltd | ML.TO | 74,802,667 | 0.55 | 41,141,466.85 | 12.94 | 0.29 | -0.36 | 2.97 | Copper Moly Silver | Arizona, USA | |
Baja Mining Corp | BAJ.TO | 143,064,337 | 0.265 | 37,912,049.31 | 1.87 | 0.145 | -0.02 | 2.65 | Copper, Cobalt, Zinc, Manganese | Mexico | |
High River Gold Mines | HRG.TO | 307,905,158 | 0.115 | 35,409,093.17 | 0.78 | 0.025 | -0.03 | Gold Silver | Russia, West Africa | ||
Metanor Resources | MTO.V | 73,419,693 | 0.47 | 34,507,255.71 | 1.2 | 0.26 | -0.09 | 0.64 | Gold | Canada | |
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.22 | 33,001,818.96 | 2.19 | 0.085 | -0.41 | Coal | Kentucky | ||
O'Leary Global Equity Income | OGE-UN.TO | 3,660,000 | 8.4 | 30,744,000.00 | 14.17 | 8.07 | Global | Fund | |||
Bioniche Life Sciences Inc | BNC.TO | 66,030,782 | 0.45 | 29,713,851.90 | 1.35 | 0.3 | -0.25 | 0.98 | Research & Therapeutics | Canada, USA, Australia | |
Baffinland Iron Mns Corp | BIM.TO | 147,999,553 | 0.2 | 29,599,910.60 | 4.75 | 0.105 | -0.66 | 3.75 | Iron Ore | Canada | |
Trident Performance Corp | TCP.TO | 3,176,344 | 9.2 | 29,222,364.80 | 11 | 7.09 | Global Macroeconomic Trends | Fund | |||
Metallic Ventures Gold | MVG.TO | 51,991,495 | 0.55 | 28,595,322.25 | 2.68 | 0.215 | 0.01 | 36.82 | 0.9 | Gold Silver | Nevada, USA |
Dioro Exploration | DIO.TO | 91,580,410 | 0.3 | 27,474,123.00 | 1.75 | 0.15 | Gold Production | Australia | |||
Crosshair Exploration & Mining Corp | CXX.TO | 94,615,825 | 0.28 | 26,492,431.00 | 0.99 | 0.085 | -0.14 | Uranium | Canada | ||
Golden Predator | GP.TO | 111,741,979 | 0.23 | 25,700,655.17 | 2.74 | 0.105 | -0.34 | Gold, Tungsten | USA, Canada | ||
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 1,533,600 | 16.6 | 25,457,760.00 | 1.93 | 0.235 | -0.24 | 2.34 | Real Estate | Fund | |
C M P Gold Trust | CMP-UN.TO | 4,445,500 | 5.39 | 23,961,245.00 | 9.25 | 3.18 | Gold Trust | Fund | |||
Erdene Gold | ERD.TO | 89,230,877 | 0.25 | 22,307,719.25 | 1.2 | 0.12 | -0.07 | 2.38 | Copper, Gold, Coal, Uranium | Mongolia | |
Focused Global Trends Fund | FTF-UN.TO | 4,729,632 | 4.5 | 21,283,344.00 | 9.25 | 3.5 | Global Trends | Fund | |||
Fortune Minerals | FT.TO | 51,200,107 | 0.41 | 20,992,043.87 | 2.6 | 0.38 | 0.03 | 16.12 | 2.34 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.09 | 20,915,359.29 | 0.5 | 0.04 | -0.03 | 0.72 | Gold | Vietnam, Phillippines | |
Copernican British Banks Fund | CBB-UN.TO | 22,000,000 | 0.95 | 20,900,000.00 | 6.37 | 0.85 | Mixed Fund | Fund | |||
Central Sun Mining | CSM.TO | 61,313,989 | 0.34 | 20,846,756.26 | 2.5 | 0.075 | -0.36 | 1.04 | Gold | Costa Rica, Nicaragua, Panama | |
TSO3 Inc | TOS.TO | 47,863,402 | 0.43 | 20,581,262.86 | 2.99 | 0.13 | -0.19 | 2.12 | Sterilization | Canada, USA | |
Copernican Int'l Premium Dividend Fund | CPM-UN.TO | 6,985,000 | 2.94 | 20,535,900.00 | 7.5 | 2 | Global Dividend Paying Companies | Fund | |||
Stornoway Diamonds | SWY.TO | 227,226,346 | 0.09 | 20,450,371.14 | 0.75 | 0.055 | -0.06 | 1.87 | Diamonds | Canada, Botswana | |
Oilsands Canada Corp | OCF.TO | 4,546,100 | 4.25 | 19,320,925.00 | 9 | 2.87 | Oilsands | Canada | |||
Davie Yards | DAV.TO | 124,646,200 | 0.15 | 18,696,930.00 | 3.25 | 0.065 | -0.61 | Offshore ships | Canada | ||
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 4.23 | 18,240,229.53 | 20.77 | 2.7 | 0.67 | 4.92 | Agriculture | Fund | |
Faircourt Gold Income | FGX.TO | 2,346,000 | 7.76 | 18,204,960.00 | 9.7 | 3.37 | Gold | Fund | |||
Redcorp Ventures | RDV.TO | 398,356,171 | 0.045 | 17,926,027.70 | 0.33 | 0.025 | -0.08 | 2.28 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Terrane Metals | TRX.V | 113,198,500 | 0.155 | 17,545,767.50 | 0.62 | 0.095 | 0.01 | 16.37 | 1.83 | Gold Copper Moly Silver | Canada |
Labrador Iron Mines | LIR.TO | 35,473,001 | 0.47 | 16,672,310.47 | 0.37 | 0.07 | Iron Ore | Canada | |||
Envoy Capital Group Inc | ECG.TO | 10,020,065 | 1.66 | 16,633,307.90 | 3.14 | 1.1 | -0.21 | Small to Mid-Cap Financing | Financing | ||
Marathon PGM | MAR.TO | 28,527,972 | 0.58 | 16,546,223.76 | 3.6 | 0.025 | 5.99 | Platinum, Paladium, Copper, Nickel | Canada | ||
Stingray Resources | SRY.TO | 58,725,982 | 0.28 | 16,443,274.96 | 0.92 | 0.13 | -0.02 | Copper | Mexico | ||
Global Uranium | GUR.TO | 9,804,400 | 1.63 | 15,981,172.00 | 9.5 | 1.75 | Uranium Fund | Fund | |||
I M A Exploration | IMR.V | 52,132,064 | 0.305 | 15,900,279.52 | 1.44 | 0.1 | -0.09 | Looking to acquire or jv Gold/Silver | Goal is South America | ||
Sentry Select Global Real Estate | GRE-UN.TO | 3,146,400 | 4.92 | 15,480,288.00 | 6.3 | 0.76 | Real Estate | Fund | |||
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 3.6 | 14,400,000.00 | 10 | 2.84 | Agriculture | Fund | |||
Copper Mountain | CUM.T | 22,061,194 | 0.62 | 13,677,940.28 | 2.66 | 0.31 | 0.11 | 4.09 | Copper, Gold, Silver | British Columbia | |
Markland AGF Precious Metals... | MPM.TO | 2,530,000 | 4.99 | 12,624,700.00 | 9.45 | 3.49 | Precious Metals | Fund | |||
RailPower | P.TO | 91,475,624 | 0.135 | 12,349,209.24 | 0.95 | 0.1 | -0.35 | 1.38 | Green Technology Power Generation | Canada, USA | |
Aberdeen International Inc | AAB.TO | 101,709,073 | 0.12 | 12,205,088.76 | 0.71 | 0.085 | -0.32 | 1.72 | Merchant Banking | Financing | |
European Premium Dividend | EPD-UN.TO | 2,985,100 | 3.85 | 11,492,635.00 | 9.6 | 2.37 | European Fund | Fund | |||
Dynamite Resources | DNR.V | 113,535,000 | 0.1 | 11,353,500.00 | 0.38 | 0.02 | -0.37 | 2.49 | Gold & Copper | Canada, Australia, Kyrgyzstan | |
Acuity Small Cap | ASF.TO | 4,200,000 | 2.7 | 11,340,000.00 | 8 | 1.57 | 1.06 | 1.5 | Mixed Fund | Fund | |
Creston Moly | CMS.V | 121,018,147 | 0.09 | 10,891,633.23 | 0.495 | 0.05 | -0.03 | 1.74 | Moly | Mexico | |
High Desert Gold Corp | HDG.TO | 40,500,000 | 0.25 | 10,125,000.00 | 3.47 | 0.04 | -0.07 | 1.98 | Gold Copper Silver | US, Mexico | |
Global Banks Premium Income Trust | GBP-UN.TO | 4,567,837 | 2.19 | 10,003,563.03 | 8.34 | 1.04 | -4.52 | 1.89 | Financial | Fund | |
Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | 0.41 | 0.2 | Oil & Gas | Canada | |||
Salazar Resources | SRL.V | 28,835,945 | 0.3 | 8,650,783.50 | 2.59 | 0.12 | -0.08 | 1.27 | Gold Silver Copper | Ecuador | |
International Nickel | INV.TO | 54,011,008 | 0.16 | 8,641,761.28 | 0.74 | 0.035 | -0.26 | 1.8 | Nickel | Brazil | |
ProSep | PRP.TO | 62,556,566 | 0.135 | 8,445,136.41 | 0.45 | 0.1 | -0.12 | 2.15 | Water Management | Worldwide | |
Fortress Energy Inc | FEI.TO | 27,020,288 | 0.25 | 6,755,072.00 | 2.45 | 0.21 | -0.62 | Natural Gas | Western Canada | ||
Yukon-Nevada Gold | YNG.TO | 185,450,430 | 0.035 | 6,490,765.05 | 1.8 | 0.02 | -0.6 | 0.04 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Added Capital | LS.V | 64,409,524 | 0.1 | 6,440,952.40 | 5.4 | 0.25 | -0.2 | 2.89 | Manufacture of Steel Pipe and Tubing | Canada | |
Avnel Gold Mining | AVK.TO | 71,988,354 | 0.075 | 5,399,126.55 | 0.5 | 0.02 | -0.05 | 2.45 | Gold | Africa | |
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.16 | 4,906,203.36 | 1.6 | 0.04 | -0.15 | Zinc, Lead, Silver | Alaska | ||
Rye Patch Gold | RPM.V | 34,008,617 | 0.14 | 4,761,206.38 | 4.98 | 1.27 | 0.88 | 2.42 | 0.95 | Gold | Nevada, USA |
Ranaz Corp | RNZ.V | 36,085,851 | 0.125 | 4,510,731.38 | 0.42 | 0.095 | -0.1 | Protein and Dietary Supplements | Canada, Ireland | ||
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.05 | 4,371,967.20 | 1.39 | 0.52 | 0.1 | 5.7 | 0.75 | Resorts | China |
Ivory Energy | IV.V | 47,684,102 | 0.09 | 4,291,569.18 | 27.16 | 8.96 | 0.69 | 29.97 | Oil & Gas | Western Canada | |
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.025 | 3,768,682.93 | 0.365 | 0.015 | -0.01 | 1.65 | Investment | Financing | |
Caspian Energy | CEK.TO | 121,733,806 | 0.03 | 3,652,014.18 | 0.55 | 0.02 | -0.02 | 2.02 | Oil and Gas | Kazakhstan | |
Copper Mesa Mining | CUX.TO | 102,673,156 | 0.03 | 3,080,194.68 | 0.17 | 0.015 | -0.13 | 1.2 | Copper, Moly Silver Gold | Ecuador, | |
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,748,256 | 1.7 | 2,972,035.20 | 9.65 | 1.25 | -1.23 | 1.95 | Global Holdings | Fund | |
Potash North | PON.WT | 5,264,002 | 0.37 | 1,947,680.74 | 4.49 | 0.15 | -0.05 | -10.5 | Potash | Saskatchewan | |
Metrobridge Networks | MEB.V | 45,879,148 | 0.04 | 1,835,165.92 | 3.6 | 0.39 | -0.26 | 2.63 | Internet Access - Wireless Broadband | Canada, USA | |
Visible Gold Mines | VGD.V | 25,369,929 | 0.07 | 1,775,895.03 | 0.36 | 0.045 | -0.02 | Gold | Canada | ||
Oroco Resource Corp | OCO.V | 27,593,521 | 0.06 | 1,655,611.26 | 0.75 | 0.05 | -0.03 | Gold, Silver | Mexico | ||
Palo Duro Energy | PDE.V | 158,396,844 | 0.01 | 1,583,968.44 | 0.26 | 0.005 | -0.08 | 2.41 | Oil & Gas | Texas, USA (subsidiary of BNK) | |
EarthFirst | EF.TO | 103,303,818 | 0.015 | 1,549,557.27 | 2.05 | 0.005 | -0.49 | Wind Power | Canada | ||
Blue Sky Uranium | BSK.V | 18,503,000 | 0.06 | 1,110,180.00 | 0.63 | 0.03 | -0.23 | Uranium | Argentina, Columbia, Canada | ||
Primary Petroleum | PIE.V | 36,992,895 | 0.03 | 1,109,786.85 | 0.67 | 0.04 | -0.08 | Oil & Gas | Canada, USA | ||
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 0.02 | 594,277.38 | 4.04 | 0.39 | -0.21 | Copper | Zambia | ||
Canadian Income Mgmt Tr | CNM-UN.TO | 4,903,508 | 0.12 | 588,420.96 | 1.1 | 0.08 | 0.03 | 3.33 | Mixed Fund | Fund | |
Northrock Resources | NRK | 13,668,265 | 0.04 | 546,730.60 | |||||||
S M T C Mfg Corp of Can | SMX.TO | 763,233 | 0.7 | 534,263.10 | 2.78 | 0.5 | -0.4 | 2.57 | Electronics Manufacturing | China, Canada, USA, Mexico | |
Atlas Minerals | AMR.V | 29,236,036 | 0.015 | 438,540.54 | 1.07 | 0.01 | -0.18 | Copper, Moly, Gold, Silver | Ecuador | ||
Fralex Therapeutics Inc | FXI.TO | 21,082,397 | 0.02 | 421,647.94 | 2.5 | 0.01 | -0.25 | Therapeutics - Depression/Anxiety/Pain | Canada | ||
VisionSky Corp | VKY | 20,131,667 | 0.01 | 201,316.67 | 0.22 | 0.01 | Oil & Gas | Canada |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to