Company Fundamentals for the week of February 27th, 2009
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Chat Forums
If you find this site informative please donate, every donation helps us keep up with hosting costs. Thanks!
Click here to email this page to a friend.
You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted. Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Check out Canadian Warrants Kiva Page
(please visit our sponsors as money is donated to help Kiva)
Company Name | Symbol | Shares | Market Cap | 52wk | 52wk | EPS | P/E | Beta | Primary | Country | |
O/S | Last price | high | low | ||||||||
Goldcorp | G.TO | 712,479,052 | 36.96 | 26,333,225,761.92 | 52.48 | 17.77 | 256.00% | 14.43 | Gold | North and South America | |
Kinross | K.TO | 615,115,214 | 20.12 | 12,376,118,105.68 | 27.16 | 8.96 | -153.00% | Gold | Canada, US, S. America, Russia | ||
Yamana Gold | YRI.TO | 654,089,968 | 11.12 | 7,273,480,444.16 | 19.79 | 4.29 | 55.00% | 20.25 | 0.95 | Gold Copper | Brazil, Chile, USA |
Franco-Nevada | FNV.TO | 100,300,000 | 27 | 2,708,100,000.00 | 28.84 | 11.62 | -41.00% | Resources | Investment | ||
Silver Wheaton | SLW.TO | 223,801,664 | 8.68 | 1,942,598,443.52 | 19.3 | 3.07 | 9.00% | 97.48 | 2.71 | Silver | Mexico, Peru, Sweden, Greece |
Petro Rubiales Energy | PRE.TO | 209,048,982 | 4.16 | 869,643,765.12 | 13.65 | 1.86 | 63.00% | 6.6 | 1 | Oil & Gas | Argentina, Columbia |
Osisko Exploration | OSK.TO | 161,897,193 | 4.66 | 754,440,919.38 | 6.24 | 1.4 | 1.00% | 631.4 | 1.37 | Gold | Canada, Brazil |
New Gold Inc. | NGD.TO | 211,876,007 | 2.43 | 514,858,697.01 | 9.75 | 0.94 | -221.00% | Copper Gold | British Columbia | ||
Thompson Creek Metals | TCM.TO | 125,045,072 | 3.92 | 490,176,682.24 | 24 | 3.15 | 220.00% | 1.78 | -0.07 | Moly Producer | Canada, USA |
Great Basin | GBG.TO | 213,836,282 | 1.75 | 374,213,493.50 | 3.83 | 0.91 | -48.00% | Gold | South Africa, Nevada | ||
Brompton VIP Income Fund | VIP.UN | 47,274,843 | 5.87 | 277,503,328.41 | 13.65 | 5.41 | 0.15 | 39.11 | 0.93 | Mixed Fund | Fund |
Eastern Platinum Limited | ELR.TO | 680,166,595 | 0.4 | 272,066,638.00 | 4.18 | 0.185 | 2.00% | 22.81 | 2.12 | Platinum | South Africa |
Bankers Petroleum | BNK.TO | 188,607,585 | 1.41 | 265,936,694.85 | 22.4 | 0.46 | 3.00% | 50.99 | 1.59 | Oil & Gas | Canada, US |
Denison Mines | DML.TO | 190,017,535 | 1.35 | 256,523,672.25 | 9.6 | 0.69 | -1.00% | Uranium | Canada, USA, Australia, Africa | ||
Quadra Mining | QUA.TO | 65,956,858 | 3.54 | 233,487,277.32 | 27 | 1.97 | 365.00% | 0.97 | 1.78 | Copper Gold | USA, Greenland, Chile |
Rusoro Mining | RML.V | 395,729,173 | 0.58 | 229,522,920.34 | 1.93 | 0.235 | -24.00% | 2.62 | Gold | Venezuela | |
Gold Wheaton | GLW.WT | 934,121,668 | 0.245 | 228,859,808.66 | 1.85 | 0.16 | -0.05 | 0.48 | Gold | Gold Streams | |
U S Gold | UXG.TO | 75,624,281 | 2.63 | 198,891,859.03 | 3.73 | 0.5 | Gold | USA | |||
Mega Uranium | MGA.TO | 187,256,732 | 1.03 | 192,874,433.96 | 3.59 | 0.39 | -110.00% | 2.31 | Uranium | Canada, Cameroon, Mongolia, S A | |
Sprott Resource Corp | SCP | 81,887,224 | 2.31 | 189,159,487.44 | 4.98 | 1.66 | 0.88 | 2.61 | 1.25 | Resources | Fund |
Coxe Commodity Strategy Fund | COX-UN.TO | 28,750,000 | 6.31 | 181,412,500.00 | 10.39 | 4 | Commodities | Fund | |||
Ivanhoe Energy | IE.TO | 246,494,046 | 0.71 | 175,010,772.66 | 4.04 | 0.39 | -21.00% | Oil & Gas | US, China | ||
Endeavour Financial | EDV.TO | 97,722,902 | 1.6 | 156,356,643.20 | 8.2 | 1.33 | -7.81 | 1.77 | |||
North American Palladium Ltd. | PDL.TO | 82,837,258 | 1.88 | 155,734,045.04 | 9.19 | 1.14 | -191.00% | Palladium | Canada | ||
Pinetree Capital | PNP.TO | 131,313,988 | 1.12 | 147,071,666.56 | 4.7 | 0.375 | -211.00% | 2.67 | Merchant Banking - SmallCap Resources | Financing | |
First Majestic Silver Corp | FR.TO | 73,782,410 | 1.96 | 144,613,523.60 | 5.75 | 0.87 | -1.00% | 1.28 | Silver | Mexico | |
Brompton Adv VIP Inc Fund | AV.UN.TO | 19,472,679 | 6.22 | 121,120,063.38 | 13.19 | 5.93 | 0.91 | 6.84 | Mixed Fund | Fund | |
Dundee Precious Metals | DPM.TO | 61,984,538 | 1.81 | 112,192,013.78 | 7.68 | 1.04 | -101.00% | 1.46 | Precious Metals | Fund | |
Bear Creek Mining | BCM.V | 55,457,023 | 1.9 | 105,368,343.70 | 9.37 | 0.57 | -51.00% | 3.67 | Silver | Peru | |
Norbord | NBD.TO | 150,609,817 | 0.63 | 94,884,184.71 | 6.87 | 0.48 | -0.97 | 2.46 | Wood Products | North America, Europe | |
Chesapeake Gold | CKG.V | 29,129,197 | 3.16 | 92,048,262.52 | 7.6 | 1.89 | -9.00% | 1.29 | Gold | Mexico, Nicaragua | |
Katanga Mining | KAT.TO | 206,296,463 | 0.44 | 90,770,443.72 | 17.5 | 0.22 | -60.00% | 2.84 | Copper Cobalt | Africa | |
Urbana | URB-A.TO | 68,336,582 | 1.25 | 85,420,727.50 | 3.74 | 1.07 | -0.29 | Investing in Exchanges | Holding Company | ||
Tembec | TMB.TO | 100,000,000 | 0.84 | 84,000,000.00 | 5.5 | 0.67 | -135.00% | Forest Products | North America, France | ||
Colossus Minerals | CSI.TO | 42,279,388 | 1.95 | 82,444,806.60 | 4 | 0.43 | -8.00% | Gold, Platinum, Palladium | Brazil | ||
Western Canada Coal | WTN.TO | 166,684,581 | 0.485 | 80,842,021.79 | 10.99 | 0.43 | 51.00% | 0.96 | 3 | Coal | Western Canada |
Banro Corp | BAA | 51,482,938 | 1.55 | 79,798,553.90 | 10.13 | 0.8 | -12.00% | Gold | Republic of the Congo | ||
Claude Resources | CRJ.TO | 97,112,030 | 0.8 | 77,689,624.00 | 1.38 | 0.15 | -0.06 | Gold | Canada | ||
Sprott Molybdenum Part. Corp. | MLY.TO | 44,488,312 | 1.61 | 71,626,182.32 | 5.2 | 0.67 | -291.00% | Moly Fund | Fund | ||
Polaris Minerals | PLS.TO | 53,204,602 | 1.31 | 69,698,028.62 | 10.35 | 1.19 | -0.63 | 1.76 | Aggregate Quarries | British Columbia | |
Sentry Select Primary Metals | PME.TO | 17,167,000 | 3.91 | 67,122,970.00 | 6.99 | 1.55 | Mixed Fund | Fund | |||
Ainsworth Lumber | ANS.TO | 90,488,069 | 0.72 | 65,151,409.68 | 4.69 | 0.7 | -1439.00% | 1.94 | Forest Products | Canada | |
Front Street Resource Perf. Fund | FRE.TO | 16,085,779 | 4.01 | 64,503,973.79 | 9 | 2.06 | -497.00% | Mixed Fund | Fund | ||
Brompton Oil & Gas Inc Fund | OGF.UN.TO | 21,770,390 | 2.95 | 64,222,650.50 | 9.25 | 2.88 | 2.41 | 1.22 | 0.83 | Oil and Gas | Fund |
DPF India Opportunities Fund | DPF-UN.TO | 24,703,000 | 2.55 | 62,992,650.00 | 8.99 | 1.85 | India | Fund | |||
Geovic Mining Corp | GMC.TO | 102,902,686 | 0.6 | 61,741,611.60 | 1.72 | 0.465 | -21.00% | 1.04 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Etruscan Resources | EET.TO | 121,523,163 | 0.47 | 57,115,886.61 | 2.64 | 0.175 | -30.00% | 1.39 | Gold & Diamonds | Africa | |
Ceres Global Ag Corp | CRP.TO | 12,893,580 | 4.39 | 56,602,816.20 | 12.09 | 2.6 | -493.00% | Global Agriculture | Fund | ||
High River Gold Mines | HRG.TO | 307,905,158 | 0.18 | 55,422,928.44 | 3.5 | 0.04 | -10.00% | 2.05 | Gold Silver | Russia, West Africa | |
CC&L Global Financials Fund II | GFT-UN.TO | 15,338,882 | 3.6 | 55,219,975.20 | 7.85 | 2.75 | -9.00% | Global Financial Services Sector | Fund | ||
Mines Management | MGT.TO | 22,746,220 | 2.4 | 54,590,928.00 | 4.44 | 0.7 | Silver Copper | Montana, USA | |||
O'Leary Global Infrastructure | OGN.UN.TO | 4,870,000 | 11 | 53,570,000.00 | 12.09 | 10.3 | Infrastructure | Fund | |||
Star Hedge Managers Corp | XHM-A.TO | 7,500,000 | 6.41 | 48,075,000.00 | 8.5 | 3.6 | Fund | Fund | |||
Central Sun Mining | CSM.TO | 61,313,989 | 0.77 | 47,211,771.53 | 2.5 | 0.075 | -37.00% | 1.04 | Gold | Costa Rica, Nicaragua, Panama | |
Uranium Focused | UF-UN.TO | 18,834,136 | 2.44 | 45,955,291.84 | 6.49 | 1.53 | Uranium | Uranium Fund | |||
Distinction Group | GD.TO | 30,425,970 | 1.5 | 45,638,955.00 | 3.05 | 1.25 | 13.00% | 11.64 | Janitorial, Maintenance, Restoration | Canada | |
Flaherty & Crumrine | FFI.UN.TO | 6,590,770 | 6.39 | 42,115,020.30 | 16.94 | 5.1 | -4.85 | 0.52 | |||
Metanor Resources | MTO.V | 73,419,693 | 0.56 | 41,115,028.08 | 1.2 | 0.26 | -9.00% | 0.63 | Gold | Canada | |
Orsu Metals | OSU.TO | 456,709,227 | 0.085 | 38,820,284.30 | 1.44 | 0.035 | -35.00% | 0.95 | Gold Copper | Kazakhstan | |
Golden Predator | GP.TO | 111,741,979 | 0.32 | 35,757,433.28 | 2.74 | 0.105 | -34.00% | Gold, Tungsten | USA, Canada | ||
Trident Performance Corp | TCP.TO | 3,176,344 | 10.9 | 34,622,149.60 | 11.1 | 7.09 | Global Macroeconomic Trends | Fund | |||
Brompton Adv Oil & Gas Inc Fund | AOG.UN.TO | 12,329,301 | 2.74 | 33,782,284.74 | 8.29 | 2.46 | 1.99 | 1.38 | 0.91 | Oil and Gas | Fund |
Baffinland Iron Mns Corp | BIM.TO | 147,999,553 | 0.215 | 31,819,903.90 | 4.11 | 0.105 | -38.00% | 3.65 | Iron Ore | Canada | |
Olympus Pacific Minerals Inc | OYM.TO | 232,392,881 | 0.135 | 31,373,038.94 | 0.435 | 0.04 | -3.00% | 0.72 | Gold | Vietnam, Phillippines | |
Bioniche Life Sciences Inc | BNC.TO | 66,030,782 | 0.47 | 31,034,467.54 | 0.96 | 0.3 | -21.00% | 0.94 | Research & Therapeutics | Canada, USA, Australia | |
O'Leary Global Equity Income | OGE-UN.TO | 3,660,000 | 8.17 | 29,902,200.00 | 14.17 | 8 | Global | Fund | |||
Metallic Ventures Gold | MVG.TO | 51,991,495 | 0.57 | 29,635,152.15 | 2.24 | 0.215 | 1.00% | 63.76 | 0.99 | Gold Silver | Nevada, USA |
C M P Gold Trust | CMP-UN.TO | 4,445,500 | 6.62 | 29,429,210.00 | 9 | 3.18 | Gold Trust | Fund | |||
Baja Mining Corp | BAJ.TO | 143,064,337 | 0.2 | 28,612,867.40 | 1.87 | 0.145 | -2.00% | 2.5 | Copper, Cobalt, Zinc, Manganese | Mexico | |
Coalcorp Mining | CCJ.TO | 173,007,049 | 0.16 | 27,681,127.84 | 2.75 | 0.13 | -36.00% | 0.67 | Coal | Columbia | |
Mercator Minerals Ltd | ML.TO | 74,802,667 | 0.37 | 27,676,986.79 | 12.94 | 0.29 | -36.00% | 2.57 | Copper Moly Silver | Arizona, USA | |
Aberdeen International Inc | AAB.TO | 101,709,073 | 0.25 | 25,427,268.25 | 0.71 | 0.08 | -32.00% | 0.76 | Merchant Banking | Financing | |
Stornoway Diamonds | SWY.TO | 227,226,346 | 0.11 | 24,994,898.06 | 0.64 | 0.055 | -6.00% | 1.16 | Diamonds | Canada, Botswana | |
CA Bancorp Cdn Realty Fin. Corp | RF.PA.TO | 1,533,600 | 16 | 24,537,600.00 | 24.95 | 13.5 | Real Estate | Fund | |||
Labrador Iron Mines | LIR.TO | 35,473,001 | 0.68 | 24,121,640.68 | 5.2 | 0.405 | -15.00% | Iron Ore | Canada | ||
Phoenix Coal Inc. | PHC.TO | 150,008,268 | 0.155 | 23,251,281.54 | 2.19 | 0.085 | -42.00% | Coal | Kentucky | ||
Fortune Minerals | FT.TO | 51,200,107 | 0.405 | 20,736,043.34 | 2.6 | 0.38 | 3.00% | 15.93 | 1.91 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
Erdene Gold | ERD.TO | 89,230,877 | 0.23 | 20,523,101.71 | 1.15 | 0.12 | -7.00% | 1.94 | Copper, Gold, Coal, Uranium | Mongolia | |
Oilsands Canada Corp | OCF.TO | 4,546,100 | 4.48 | 20,366,528.00 | 9 | 2.87 | Oilsands | Canada | |||
Stone Agribusiness | HAY-UN.TO | 4,312,111 | 4.56 | 19,663,226.16 | 9.5 | 1.75 | Agriculture | Fund | |||
Terrane Metals | TRX.V | 113,198,500 | 0.17 | 19,243,745.00 | 0.62 | 0.095 | -1.00% | 1.87 | Gold Copper Moly Silver | Canada | |
TSO3 Inc | TOS.TO | 47,863,402 | 0.4 | 19,145,360.80 | 2.28 | 0.13 | -19.00% | 2.26 | Sterilization | Canada, USA | |
Davie Yards | DAV.TO | 124,646,200 | 0.15 | 18,696,930.00 | 1.93 | 0.065 | -63.00% | Offshore ships | Canada | ||
Faircourt Gold Income | FGX.TO | 2,346,000 | 7.65 | 17,946,900.00 | 9.7 | 3.37 | Gold | Fund | |||
Focused Global Trends Fund | FTF-UN.TO | 4,729,632 | 3.65 | 17,263,156.80 | 8.75 | 3.5 | Global Trends | Fund | |||
Copernican Int'l Premium Dividend Fund | CPM-UN.TO | 6,985,000 | 2.36 | 16,484,600.00 | 7.34 | 2 | Global Dividend Paying Companies | Fund | |||
Copernican British Banks Fund | CBB-UN.TO | 22,000,000 | 0.71 | 15,620,000.00 | 5.95 | 0.51 | Mixed Fund | Fund | |||
Stingray Resources | SRY.TO | 58,725,982 | 0.26 | 15,268,755.32 | 0.92 | 0.13 | -2.00% | Copper | Mexico | ||
Markland AGF Precious Metals... | MPM.TO | 2,530,000 | 6 | 15,180,000.00 | 9.45 | 3.49 | Precious Metals | Fund | |||
I M A Exploration | IMR.V | 52,132,064 | 0.29 | 15,118,298.56 | 0.48 | 0.2 | -1.00% | Looking to acquire or jv Gold/Silver | Goal is South America | ||
Challenger Energy Corp | CHQ.V | 42,947,547 | 0.35 | 15,031,641.45 | 6.64 | 0.295 | Oil and Gas | Trinidad | |||
Global Uranium | GUR.TO | 9,804,400 | 1.51 | 14,804,644.00 | 5.55 | 0.76 | Uranium Fund | Fund | |||
Dynamite Resources | DNR.V | 113,535,000 | 0.13 | 14,759,550.00 | 0.37 | 0.02 | -37.00% | 2.25 | Gold & Copper | Canada, Australia, Kyrgyzstan | |
Salazar Resources | SRL.V | 28,835,945 | 0.51 | 14,706,331.95 | 1.99 | 0.12 | -8.00% | 0.45 | Gold Silver Copper | Ecuador | |
Sentry Select Global Real Estate | GRE-UN.TO | 3,146,400 | 4.65 | 14,630,760.00 | 8.79 | 3.75 | Real Estate | Fund | |||
Dioro Exploration | DIO.TO | 91,580,410 | 0.15 | 13,737,061.50 | 1.75 | 0.15 | Gold Production | Australia | |||
Global Agribusiness Trust | AGB-UN.TO | 4,000,000 | 3.4 | 13,600,000.00 | 9.8 | 2.52 | Agriculture | Fund | |||
Crosshair Exploration & Mining Corp | CXX.TO | 94,615,825 | 0.14 | 13,246,215.50 | 0.99 | 0.085 | -14.00% | Uranium | Canada | ||
Creston Moly | CMS.V | 121,018,147 | 0.1 | 12,101,814.70 | 0.48 | 0.05 | -3.00% | 1.74 | Moly | Mexico | |
Acuity Small Cap | ASF.TO | 4,200,000 | 2.72 | 11,424,000.00 | 7.79 | 1.55 | 149.00% | 1.83 | Mixed Fund | Fund | |
Yukon-Nevada Gold | YNG.TO | 185,450,430 | 0.06 | 11,127,025.80 | 1.8 | 0.02 | -61.00% | -0.05 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Copper Mountain | CUM.T | 22,061,194 | 0.5 | 11,030,597.00 | 2.66 | 0.31 | 11.00% | 4.45 | Copper, Gold, Silver | British Columbia | |
Marathon PGM | MAR.TO | 28,527,972 | 0.37 | 10,555,349.64 | 5.4 | 0.25 | -20.00% | 2.6 | Platinum, Paladium, Copper, Nickel | Canada | |
European Premium Dividend | EPD-UN.TO | 2,985,100 | 3.29 | 9,820,979.00 | 9.6 | 2.37 | European Fund | Fund | |||
Added Capital | LS.V | 64,409,524 | 0.15 | 9,661,428.60 | 0.25 | 0.07 | -9.00% | Manufacture of Steel Pipe and Tubing | Canada | ||
ProSep | PRP.TO | 62,556,566 | 0.15 | 9,383,484.90 | 0.45 | 0.1 | -12.00% | 2.03 | Water Management | Worldwide | |
Calstar Oil & Gas Ltd | CLG.C | 44,363,329 | 0.21 | 9,316,299.09 | 0.21 | 0.21 | Oil & Gas | Canada | |||
International Nickel | INV.TO | 54,011,008 | 0.17 | 9,181,871.36 | 1.25 | 0.1 | -9.00% | Nickel | Brazil | ||
Global Banks Premium Inc Trust | GBP-UN.TO | 4,567,837 | 1.84 | 8,404,820.08 | 7.67 | 1.04 | -452.00% | 1.8 | Financial | Fund | |
High Desert Gold Corp | HDG.TO | 40,500,000 | 0.19 | 7,695,000.00 | 0.33 | 0.1 | -9.00% | Gold Copper Silver | US, Mexico | ||
Fortress Energy Inc | FEI.TO | 27,020,288 | 0.24 | 6,484,869.12 | 2.45 | 0.16 | -62.00% | Natural Gas | Western Canada | ||
Avnel Gold Mining | AVK.TO | 71,988,354 | 0.08 | 5,759,068.32 | 0.4 | 0.02 | -6.00% | 2.09 | Gold | Africa | |
Oroco Resource Corp | OCO.V | 27,593,521 | 0.2 | 5,518,704.20 | 0.75 | 0.03 | -3.00% | Gold, Silver | Mexico | ||
Ranaz Corp | RNZ.V | 36,085,851 | 0.14 | 5,052,019.14 | 1.5 | 0.11 | -12.00% | Protein and Dietary Supplements | Canada, Ireland | ||
Caspian Energy | CEK.TO | 121,733,806 | 0.035 | 4,260,683.21 | 0.55 | 0.02 | -2.00% | -0.38 | Oil and Gas | Kazakhstan | |
RailPower | P.TO | 91,475,624 | 0.045 | 4,116,403.08 | 0.78 | 0.03 | -35.00% | 1.63 | Green Technology Power Generation | Canada, USA | |
Rye Patch Gold | RPM.V | 34,008,617 | 0.12 | 4,081,034.04 | 0.385 | 0.095 | -10.00% | Gold | Nevada, USA | ||
Primary Petroleum | PIE.V | 36,992,895 | 0.11 | 4,069,218.45 | 0.6 | 0.03 | -7.00% | Oil & Gas | Canada, USA | ||
Redcorp Ventures | RDV.TO | 398,356,171 | 0.01 | 3,983,561.71 | 0.29 | 0.005 | -8.00% | 2.2 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Zazu Metals Corp | ZAZ.TO | 30,663,771 | 0.125 | 3,832,971.38 | 0.9 | 0.04 | -15.00% | Zinc, Lead, Silver | Alaska | ||
TriNorth Capital Inc. | TRT.TO | 150,747,317 | 0.025 | 3,768,682.93 | 0.365 | 0.01 | -1.00% | 1.38 | Investment | Financing | |
EarthFirst | EF.TO | 103,303,818 | 0.035 | 3,615,633.63 | 2.05 | 0.005 | -49.00% | Wind Power | Canada | ||
Int'l Fin. Income and Growth Trust | FIT-UN.TO | 1,748,256 | 2.05 | 3,583,924.80 | 8.5 | 1.25 | -123.00% | 1.68 | Global Holdings | Fund | |
Copper Mesa Mining | CUX.TO | 102,673,156 | 0.03 | 3,080,194.68 | 0.12 | 0.015 | -13.00% | 0.82 | Copper, Moly Silver Gold | Ecuador, | |
Melco China Resorts (Holding) Ltd. | MCG.V | 87,439,344 | 0.035 | 3,060,377.04 | 3.6 | 0.02 | -4.00% | 6.58 | Resorts | China | |
Visible Gold Mines | VGD.V | 25,369,929 | 0.09 | 2,283,293.61 | 0.35 | 0.045 | -3.00% | Gold | Canada | ||
Potash North | PON.WT | 5,264,002 | 0.4 | 2,105,600.80 | 4.49 | 0.15 | -0.05 | -10.13 | Potash | Saskatchewan | |
Metrobridge Networks | MEB.V | 45,879,148 | 0.04 | 1,835,165.92 | 0.26 | 0.02 | -22.00% | -0.15 | Internet Access - Wireless Broadband | Canada, USA | |
Palo Duro Energy | PDE.V | 158,396,844 | 0.01 | 1,583,968.44 | 0.26 | 0.005 | -8.00% | 2.86 | Oil & Gas | Texas, USA (subsidiary of BNK) | |
Ivory Energy | IV.V | 47,684,102 | 0.03 | 1,430,523.06 | 0.485 | 0.015 | -26.00% | 2.08 | Oil & Gas | Western Canada | |
I C S Copper Systems Ltd | ICX.V | 29,713,869 | 0.035 | 1,039,985.42 | 0.68 | 0.02 | -3.00% | Copper | Zambia | ||
Blue Sky Uranium | BSK.V | 18,503,000 | 0.05 | 925,150.00 | 0.63 | 0.03 | -23.00% | Uranium | Argentina, Columbia, Canada | ||
Northrock Resources | NRK | 13,668,265 | 0.045 | 615,071.93 | 0.1 | 0.015 | Mineral Exploration | Canada | |||
Canadian Income Mgmt Tr | CNM-UN.TO | 4,903,508 | 0.1 | 490,350.80 | 1.1 | 0.055 | 3.00% | 3.33 | Mixed Fund | Fund | |
Atlas Minerals | AMR.V | 29,236,036 | 0.015 | 438,540.54 | 1.02 | 0.005 | -34.00% | Copper, Moly, Gold, Silver | Ecuador | ||
S M T C Mfg Corp of Can | SMX.TO | 763,233 | 0.57 | 435,042.81 | 2.78 | 0.5 | -41.00% | 2.32 | Electronics Manufacturing | China, Canada, USA, Mexico |
© 2006 - 2009 Copyright CanadianWarrants.com (1). (2). (3) see Notes
Good sites for US warrants are:
thanks to