Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Fundamentals as of August 6th, 2010
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD (updated)
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator
Small Pop Up Calculator
Providing internationally focused gold investors with free news and ideas on how to invest and speculate safely and proactively.
Chat Forums
If you find this site informative please donate to keep this site free by going here as every donation helps us keep up with hosting costs. Thanks to all that have donated!
Click here to
email this page to a friend.
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Your Ad Here
Company Name | Symbol | Approx. | 52wk | 52wk | EPS | P/E | Beta | |
Last price | Market Cap | high | low | |||||
Aberdeen International... | AAB | 0.36 | $31,500,000.00 | 0.52 | 0.255 | 0.22 | 1.65 | 0.46 |
Agnico-Eagle Mines Ltd. | AEM | 61.37 | $9,640,000,000.00 | 77.32 | 53.16 | 0.98 | 62.76 | 0.44 |
Ainsworth Lumber Co... | ANS | 2.72 | $244,820,000.00 | 5.89 | 1.03 | 0.66 | 4.11 | 2.43 |
Andina Minerals Inc. | ADM | 1.23 | $132,360,000.00 | 2.18 | 1.05 | 0 | 0.88 | |
ARISE Technologies Corp. | APV | 0.22 | $32,300,000.00 | 0.47 | 0.155 | -0.23 | 1.97 | |
ASTRAL MINING CORPORATIO... | AA | 0.25 | $29,600,000.00 | 0.25 | 0.25 | |||
Baffinland Iron Mines... | BIM | 0.45 | $152,610,000.00 | 0.77 | 0.35 | -0.03 | 2.25 | |
Bankers Petroleum Ltd. | BNK | 7.22 | $1,670,000,000.00 | 9.74 | 2.92 | 0.01 | 637.3 | 1.6 |
Banro Corporation | BAA | 1.85 | $196,030,000.00 | 3.37 | 1.67 | -0.05 | 1.43 | |
Bennett Environmental... | BEV | 2.12 | $78,340,000.00 | 3.48 | 0.45 | 0.79 | 2.69 | 0.36 |
Breakwater Resources... | BWR | 3.57 | $250,740,000.00 | 5.2 | 0.27 | 0.46 | 7.75 | 2.48 |
Brigus Gold Corp. | BRD | 1.25 | $105,620,000.00 | 1.49 | 1.19 | 0.14 | 9.11 | 0.82 |
Brompton Split Banc... | SBC | 10.25 | $62,730,000.00 | 12.49 | 9.03 | 0.53 | 19.39 | 1.25 |
C.A.BANCORP CANADA... | RF-A | 20.50 | $67,050,000.00 | 21.8 | 18.01 | 0.94 | 21.73 | |
Canadian Life Companies... | LFE | 3.45 | $37,170,000.00 | 8.49 | 3.41 | -0.6 | 1.92 | |
CANADIAN SHIELD FUND | MSP.A | 10.00 | $120,000,000.00 | 10.05 | 9.75 | |||
Canadian Western Bank | CWB | 25.78 | $1,710,000,000.00 | 26.59 | 17.32 | 1.75 | 14.7 | 0.88 |
Caspian Energy, Inc. | CEK | 0.145 | $22,290,000.00 | 0.41 | 0.055 | -0.4 | 1.24 | |
Ceres Global Ag Corp. | CRP | 6.40 | $79,690,000.00 | 8.11 | 5.16 | 2.49 | 2.57 | |
Chesapeake Gold Corp. | CKG | 7.23 | $276,980,000.00 | 10 | 3.91 | -0.54 | 1.39 | |
Claude Resources Inc. | CRJ | 1.10 | $144,010,000.00 | 1.46 | 0.61 | -0.06 | 0.38 | |
Coalcorp Mining Inc. | CCJ | 0.09 | $15,570,000.00 | 0.62 | 0.055 | -1.15 | 1.95 | |
Colossus Minerals Inc. | CSI | 6.81 | $566,510,000.00 | 8.68 | 2.78 | -0.11 | ||
COMMERCE SPLIT CORP... | YCM | 0.89 | $3,370,000.00 | 1.24 | 0.58 | |||
Compass Minerals Intl... | CMP | 75.12 | $2,460,000,000.00 | 82.65 | 49.15 | US$4.75 | 15.81 | 0.28 |
Compton Petroleum Corp. | CMT | 0.48 | $126,520,000.00 | 1.72 | 0.48 | 0.23 | 2.06 | 1.87 |
COPERNICAN WORLD FIN... | CIW.UN | 5.15 | $8,180,000.00 | 6.25 | 4.5 | 1.09 | 4.72 | 1.74 |
Coxe Commodity Strategy... | COX.UN | 8.09 | $217,100,000.00 | 8.4 | 7 | 1.47 | 5.51 | |
DALRADIAN RESOURCES INC. | DNA | 0 | N/A | |||||
Denison Mines Corp. | DML | 1.56 | $529,960,000.00 | 2.32 | 1.15 | -0.49 | 2.46 | |
Dundee Precious Metals... | DPM | 4.52 | $551,380,000.00 | 5.16 | 1.88 | -0.38 | 1.07 | |
ECU Silver Mining Inc. | ECU | 0.62 | $190,520,000.00 | 0.93 | 0.46 | -0.02 | 1.06 | |
EMC Metals Corp. | EMC | 0.08 | $9,390,000.00 | 0.28 | 0.07 | -0.1 | ||
Endeavour Financial... | EDV | 2.19 | $213,520,000.00 | 2.85 | 1.35 | 3.2 | 0.69 | 1.13 |
Endeavour Silver Corp. | EDR | 3.62 | $225,030,000.00 | 4.57 | 1.94 | 0.02 | 203.6 | 0.77 |
Etruscan Resources Inc. | EET | 0.44 | $161,550,000.00 | 0.61 | 0.2 | -0.15 | 0.87 | |
Exchange Income... | EIF | 15.42 | $183,240,000.00 | 15.75 | 11.75 | 1.37 | 11.27 | 0.54 |
Faircourt Gold Income... | FGX | 9.85 | $53,150,000.00 | 10.44 | 7.33 | 1.95 | 5.05 | |
First Capital Realty... | FCR | 14.25 | $2,190,000,000.00 | 14.94 | 10.63 | 0.28 | 50.37 | 0.55 |
First Majestic Silver... | FR | 4.00 | $370,890,000.00 | 4.58 | 2.12 | 0.09 | 45.55 | 1.09 |
Fortress Energy Inc. | FEI | 0.15 | $12,670,000.00 | 0.53 | 0.115 | -1 | 1.4 | |
Fortune Minerals Limited | FT | 0.7 | $66,350,000.00 | 1.04 | 0.57 | -0.02 | 1.26 | |
Franco-Nevada Corporatio... | FNV | 32.72 | $3,730,000,000.00 | 34.4 | 25.37 | 0.78 | 41.79 | |
FRONT STREET STRATEGIC... | FSS | 10.09 | $70,770,000.00 | 10.5 | 9.61 | |||
Geovic Mining Corp. | GMC | 0.61 | $63,270,000.00 | 0.97 | 0.55 | -0.16 | 0.93 | |
Goldcorp Inc. | G | 41.61 | ############### | 48.37 | 35.12 | 1.31 | 31.79 | 0.18 |
Great Basin Gold Ltd. | GBG | 1.87 | $632,290,000.00 | 2.09 | 1.36 | -0.14 | 0.8 | |
HARVEST CDN INCOME AND... | HCF.UN | 11.8 | $35,730,000.00 | 12 | 11.65 | |||
High River Gold Mines... | HRG | 0.78 | $623,640,000.00 | 0.98 | 0.3 | 0.01 | 62.7 | 1.26 |
Ivanhoe Energy Inc. | IE | 1.94 | $647,650,000.00 | 3.94 | 1.35 | -0.1 | 1.7 | |
Katanga Mining Ltd. | KAT | 1.03 | $1,960,000,000.00 | 1.66 | 0.53 | -0.08 | 2.69 | |
Kinross Gold Corporation | K | 16.22 | ############### | 25.22 | 15.62 | 0.5 | 32.55 | 0.16 |
Liberty All-Star Equity... | USA | 4.35 | $800,130,000.00 | 4.98 | 3.76 | 1.28 | ||
Life & Banc Split Corp. | LBS | 7.33 | $73,740,000.00 | 10.29 | 7.25 | 1.64 | ||
M SPLIT CORP COM NPV... | XMF | 0.58 | $1,810,000.00 | 0.83 | 0.23 | -8.79 | ||
Medoro Resources Ltd. | MRS | 2.08 | $287,080,000.00 | 2.82 | 0.59 | -0.16 | 3.37 | |
Mega Brands Inc. | MB | 0.44 | $144,000,000.00 | 2.02 | 0.38 | 2.59 | 0.17 | 0.59 |
Mega Uranium Ltd. | MGA | 0.50 | $123,010,000.00 | 1.42 | 0.34 | 0.09 | 5.33 | 1.8 |
Mercator Minerals, Ltd. | ML | 1.95 | $380,010,000.00 | 3.45 | 1.27 | -0.11 | 3.61 | |
Metanor Resources Inc. | MTO | 0.50 | $63,580,000.00 | 0.89 | 0.4 | -0.04 | 0.35 | |
Minefinders Corp. Ltd. | MFL | 9.32 | $613,100,000.00 | 12.49 | 8.51 | 0.02 | 442.1 | 0.58 |
Minera Andes Inc. | MAI | 0.87 | $230,330,000.00 | 1.2 | 0.59 | 0.04 | 21.99 | 0.63 |
MINES MANAGEMENT INC. | MGT | 1.60 | $37,140,000.00 | 4.18 | 1.45 | -0.44 | 0.52 | |
New Gold Inc. | NGD | 5.74 | $2,240,000,000.00 | 6.97 | 3.31 | -0.8 | 0.76 | |
Norbord, Inc. | NBD | 12.25 | $532,880,000.00 | 21.8 | 10.71 | 0.26 | 47.41 | 2.42 |
Noront Resources Ltd. | NOT | 1.38 | $231,680,000.00 | 2.67 | 1.03 | -0.06 | 3.83 | |
Norsemont Mining Inc. | NOM | 2.08 | $170,020,000.00 | 2.64 | 1.18 | -0.38 | 0.69 | |
North American Palladium... | PDL | 3.43 | $505,710,000.00 | 5.36 | 2.51 | -0.39 | 1.52 | |
Northquest Ltd | NQ | 0.40 | $6,900,000.00 | 1 | 0.4 | |||
Northrock Resources Inc | NRK | 0.04 | $1,180,000.00 | 0.265 | 0.03 | 0.01 | 6.92 | |
OLEARY ADV TACT GLOB... | OCB.UN | 11.94 | $114,620,000.00 | 12 | 11.5 | |||
OLEARY CDN EQUITY... | OCZ.UN | 11.00 | $105,690,000.00 | 12.35 | 10.04 | |||
Orsu Metals Corporation | OSU | 0.18 | $28,390,000.00 | 1 | 0.15 | -0.21 | 1.51 | |
Peregrine Metals Ltd. | PGM | 0.53 | $62,260,000.00 | 1.16 | 0.5 | -0.02 | ||
Petro Uno Resources Ltd. | PUP | 0.495 | $15,050,000.00 | 0.82 | 0.3 | -0.03 | ||
PETROAMERICA OIL CORP | PTA | 0.41 | $124,340,000.00 | 0.9 | 0.13 | -0.06 | 0.31 | |
Petrolifera Petroleum... | PDP | 0.58 | $84,380,000.00 | 1.52 | 0.55 | -0.25 | 1.14 | |
Petromanas Energy Inc | PMI | 0.39 | $165,790,000.00 | 0.79 | 0.125 | -0.03 | 1.59 | |
Pinetree Capital Ltd. | PNP | 1.29 | $174,810,000.00 | 2.41 | 1.04 | 1.07 | 1.2 | 2.45 |
Platinum Group Metals... | PTM | 1.85 | $173,770,000.00 | 2.92 | 1.05 | 0.42 | 4.44 | 1.07 |
Polaris Minerals Corp | PLS | 1.69 | $89,950,000.00 | 2.3 | 1.28 | -0.44 | 1.39 | |
Pristine Power Inc. | PPX | 2.3 | $81,890,000.00 | 2.68 | 1.54 | -0.37 | ||
Quadra FNX Mining Ltd. | QUX | 12.65 | $1,260,000,000.00 | 18.57 | 8.98 | 1.08 | 11.71 | 1.93 |
REC MINERALS CORP | REC | 0.085 | $1,140,000.00 | 0.3 | 0.085 | -0.02 | ||
RODINIA OIL CORP | ROZ | 0.80 | $69,990,000.00 | 0.9 | 0.51 | |||
Rusoro Mining Limited | RML | 0.20 | $105,970,000.00 | 0.61 | 0.165 | 0.04 | 4.77 | 1.46 |
Sandstorm Resource Ltd | SSL | 0.67 | $160,320,000.00 | 0.97 | 0.32 | -0.02 | ||
Silver Wheaton Corp. | SLW | 20.38 | $6,990,000,000.00 | 22.64 | 10.1 | 0.45 | 45.15 | 1.31 |
Sprott Resource Corp. | SCP | 4.44 | $427,220,000.00 | 4.85 | 2.86 | -0.08 | 1.01 | |
Stonegate Agricom Ltd. | ST | 0.73 | $63,960,000.00 | 1.14 | 0.59 | -0.02 | ||
Sulliden Gold Corp. Ltd. | SUE | 0.67 | $104,510,000.00 | 1.06 | 0.5 | -0.03 | 0.43 | |
TAG OIL LTD | TAO | 2.91 | $113,400,000.00 | 3.75 | 0.37 | -0.13 | 0.29 | |
Tembec, Inc. | TMB | 1.9 | $190,000,000.00 | 3.09 | 0.5 | 0.31 | 6.13 | |
Terrane Metals Corp. | TRX | 1.38 | $302,480,000.00 | 1.8 | 0.23 | -0.01 | 1.92 | |
Thompson Creek Metals... | TCM | 10.09 | $1,410,000,000.00 | 16.33 | 8.48 | -0.49 | 2.92 | |
Torex Gold Resources Inc | TXG | 1.10 | $373,290,000.00 | 1.98 | 0.55 | -0.1 | 0.76 | |
TRIDENT PERFORMANCE... | TCP | 10.35 | $18,160,000.00 | 19.42 | 9.75 | -0.22 | ||
TriNorth Capital Inc. | TRT | 0.03 | $3,770,000.00 | 0.055 | 0.02 | -0.04 | 1.42 | |
TUSCANY INTL DRILLING... | TID | 1.00 | $157,330,000.00 | 1.75 | 0.92 | -0.06 | ||
Uranerz Energy Corporati... | URZ | 1.32 | $84,740,000.00 | 2.66 | 0.93 | -0.2 | ||
Urbana Corporation | URB | 1.4 | $122,540,000.00 | 2.11 | 1.3 | -0.02 | 0.67 | |
US GOLD CORPORATION | UXG | 5.05 | $585,730,000.00 | 5.63 | 2.16 | -0.26 | -0.82 | |
Vast Exploration Inc. | VST | 0.67 | $117,310,000.00 | 0.95 | 0.41 | -0.05 | 1.42 | |
Vuzix Corp | VZX | 0.08 | $19,770,000.00 | 0.23 | 0.07 | -0.02 | ||
Western Canadian Coal... | WTN | 4.19 | $1,410,000,000.00 | 6.97 | 2.02 | 0.22 | 18.69 | 3.06 |
Xinergy Ltd. | XRG | 2.00 | $73,430,000.00 | 4.12 | 1.75 | -0.35 | 2.21 | |
Yukon-Nevada Gold Corp. | YNG | 0.37 | $234,540,000.00 | 0.405 | 0.07 | -0.19 | 1.94 | |
Zazu Metals Corporation | ZAZ | 0.20 | $6,130,000.00 | 0.45 | 0.14 | -0.04 |
© 2006 - 2008 Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to