Fundamentals for Companies as of Aug 14th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Symbol | Name | Last | Market Cap | Shares O/S | Previous High | Previous Low | 52W High | 52W Low | 5 Day Change | 1 Month Change | Volume | 20 Day Hist Volume | % of Institutional Holdings | Today's Opinion | Industry |
ACB.TO | Aurora Cannabis Inc | 14.07 | 1519697376 | 112570000 | 14.41 | 13.21 | 102.84 | 7.5 | 0.42 | -2.01 | 1994228 | 62.10% | 2.44% | 88% Sell | Drug Manufacturers - Medicinal and Botanical |
AEF.TO | Acasta Enterprises Inc | 1.8 | 130671014 | 73825000 | 1.99 | 1.78 | 2 | 0.25 | 1.1 | 1.15 | 150550 | 350.58% | 0.30% | 88% Buy | Conglomerates - Offices of Other Holding Companies |
AGN.CN | Algernon Pharmaceuticalsinc | 0.335 | 37969692 | 110057000 | 0.35 | 0.335 | 0.58 | 0.04 | 0.02 | 0.08 | 605395 | 133.88% | 0.00% | 72% Buy | Agricultural Commodities/Milling |
AH.TO | Aleafia Health Inc | 0.59 | 168500744 | 300894000 | 0.59 | 0.56 | 0.72 | 0.45 | 0 | 0.08 | 529616 | 83.73% | 3.01% | N/A | Agricultural Commodities/ R&D |
AQS.VN | Aequus Pharmaceuticals Inc | 0.105 | 11727236 | 111688000 | 0.105 | 0.1 | 0.18 | 0.065 | 0 | 0.025 | 257500 | 119.77% | 8.74% | 8% Buy | Drug Specialty & Generic |
ASND.TO | Ascendant Resources Inc | 0.115 | 9343422 | 81247000 | 0.115 | 0.115 | 0.42 | 0.09 | -0.005 | -0.005 | 2500 | 42.51% | 0.39% | 88% Sell | Metals & Mining - Other Nonmetallic Mineral Mining |
AYR-A.CN | Ayr Strategies Inc | 15.65 | 281862005 | 19439000 | 15.65 | 14.16 | 17.26 | 5.01 | 2.9 | 4.57 | 15965 | 44.07% | 1.01% | 88% Buy | Finance - Rental - Leasing |
BC-U.TO | Bespoke Capital Acquisition Class A USD | 9.82 | 88380000 | 9000000 | 9.82 | 9.82 | 10 | 8.32 | 0.08 | -0.08 | 600 | 7.99% | N/A | N/A | Finance - Rental - Leasing |
BLR.CN | Blackhawk Growth Corp | 0.025 | 3784629 | 151385000 | 0.025 | 0.02 | 0.08 | 0.01 | -0.005 | 0.01 | 1519600 | 325.95% | N/A | 48% Sell | Oil & Gas Production |
BRND-A-U.NE | Mercer Park Brand Acquisition Corp Cl A | 9.88 | N/A | N/A | 9.88 | 9.88 | 10.08 | 9 | 0 | -0.02 | 0 | 2.73% | N/A | 40% Buy | Finance - Rental - Leasing |
CANN.CN | Heritage Cannabis Holdings Corp | 0.115 | 54477572 | 473718000 | 0.12 | 0.11 | 0.45 | 0.09 | 0.005 | -0.015 | 409750 | 67.14% | 0.14% | 88% Sell | Agricultural Commodities/Milling |
CCHW.NE | Columbia Care Inc | 2.56 | N/A | N/A | 2.59 | 2.54 | 2.61 | 2.4 | N/A | 0.02 | 19388 | N/A | N/A | N/A | Retail - Specialty Stores |
CERE-U.NE | Ceres Acquisition Corp. Cl A | 9.61 | N/A | N/A | 9.61 | 9.61 | 9.9 | 9.05 | -0.14 | 0.16 | 0 | 15.44% | N/A | N/A | Investment Company |
CGRO.CN | Citation Growth Corp | 0.085 | 8715339 | 102533000 | 0.085 | 0.08 | 0.455 | 0.08 | -0.005 | -0.025 | 123000 | 115.13% | 0.00% | 88% Sell | Agricultural Commodities/Milling |
CHM.CN | Chemistree Technology Inc | 0.08 | 3204026 | 37694000 | 0.085 | 0.08 | 0.3 | 0.025 | -0.025 | -0.01 | 13155 | 160.85% | 17.52% | 40% Sell | Pharmaceuticals - Other |
CL.CN | Cresco Labs Inc | 9.57 | 1911461880 | 201631000 | 9.67 | 9.24 | 12.65 | 2.81 | 1.15 | 2.62 | 371413 | 40.61% | 2.53% | 88% Buy | Agricultural Commodities/Milling |
CRDL.TO | Cardiol Therapeutics Inc | 2.15 | 70486890 | 32785000 | 2.16 | 2.12 | 5 | 1.87 | -0.07 | -0.15 | 24563 | 53.19% | 1.65% | 100% Sell | Biotechnology |
CWEB.TO | Charlotte's Web Holdings Inc | 4.96 | 641117030 | 138770000 | 4.97 | 4.5 | 26.98 | 4.08 | 0.52 | 0.2 | 435106 | 61.50% | 11.48% | 88% Sell | Drug Specialty & Generic |
CZR.VN | Cruzsur Energy Corp | 0.6 | 24040228 | 42176000 | 0.63 | 0.6 | 0.65 | 0.17 | 0.13 | 0.35 | 28500 | 166.89% | 1.03% | 88% Buy | Oil & Gas E&P |
DEE.TO | Delphi Energy Corp | 0.35 | 8408115 | 24023000 | 0.4 | 0.33 | 5.1 | 0.18 | -0.04 | 0.06 | 29072 | 221.89% | 1.30% | 88% Sell | Oil & Gas - Crude Petroleum Extraction |
DN.TO | Delta 9 Cannabis Inc | 0.68 | 60665165 | 89213000 | 0.7 | 0.67 | 1.06 | 0.33 | 0.06 | 0.14 | 235021 | 37.24% | 0.61% | 88% Buy | Agricultural Commodities/Milling |
DOC.VN | Cloudmd Software & Services Inc. | 0.84 | 96086471 | 114389000 | 0.87 | 0.82 | 0.95 | 0.245 | -0.06 | 0.22 | 674181 | 101.19% | N/A | 100% Buy | Health Technology: |
DYA.VN | Dynacert Inc | 0.74 | 264503695 | 357437000 | 0.75 | 0.7 | 1.25 | 0.27 | 0.06 | -0.01 | 1803986 | 69.22% | 0.44% | 72% Buy | Carbon Emission Reduction Technology |
EAC.VN | Earth Alive Clean Technologies Inc | 0.115 | 21553918 | 195945000 | 0.115 | 0.11 | 0.16 | 0.06 | 0 | -0.015 | 128500 | 85.66% | 47.51% | 56% Buy | Agricultural Inputs |
EFR.TO | Energy Fuels Inc | 2.2 | 278749011 | 125563000 | 2.25 | 2.19 | 3.29 | 1.1 | -0.16 | 0.12 | 80926 | 64.85% | 15.54% | 40% Buy | Metals & Mng-Uranium-Radium-Vanadium Ore Mng |
ENW.VN | Enwave Corp | 0.99 | 110295657 | 111410000 | 1 | 0.99 | 2.33 | 0.56 | -0.03 | -0.01 | 12070 | 71.54% | 1.28% | 8% Buy | Industrial Distribution |
EQX.TO | Equinox Gold Corp | 16.18 | 3912266770 | 241052000 | 16.27 | 15.77 | 16.88 | 6.6 | -0.22 | 0.76 | 486186 | 41.44% | 22.03% | 100% Buy | Metals & Mining - Gold |
ETHC.NE | Ether Capital Corporation | 0.7 | N/A | N/A | 0.71 | 0.51 | 0.71 | 0.065 | 0.17 | 0.355 | 355709 | 148.58% | N/A | 100% Buy | Software |
EVE.VN | Eve and CO Incorporated | 0.07 | 20150702 | 287867000 | 0.075 | 0.07 | 0.395 | 0.06 | 0 | 0.01 | 179000 | 110.82% | 0.25% | 64% Sell | Drug Specialty & Generic |
EXN.TO | Excellon Resources Inc | 0.91 | 146775000 | 154500000 | 0.97 | 0.88 | 1.24 | 0.31 | -0.16 | 0.02 | 614739 | 91.82% | 7.64% | 64% Buy | Industrial Metals Minerals |
FFOX.VN | Firefox Gold Corp | 0.18 | 11703689 | 68845000 | 0.18 | 0.17 | 0.25 | 0.035 | 0.015 | -0.01 | 72500 | 117.53% | 10.84% | 96% Buy | Gold |
FLT.VN | Drone Delivery Canada Corp | 0.76 | 142435265 | 179255000 | 0.76 | 0.74 | 1.17 | 0.5 | 0 | -0.02 | 386272 | 44.42% | 15.38% | 8% Sell | Communication Equipment |
FLWR.VN | The Flowr Corporation | 0.425 | 58239714 | 130876000 | 0.45 | 0.415 | 3.7 | 0.315 | -0.045 | -0.145 | 225094 | 36.43% | 2.25% | 100% Sell | Drug Specialty & Generic |
FONE.CN | Flower One Holdings Inc | 0.45 | 86990292 | 191187000 | 0.46 | 0.44 | 2.66 | 0.345 | -0.025 | -0.04 | 54692 | 51.39% | 0.35% | 100% Sell | Agricultural Commodities/Milling |
FXC.TO | Fax Capital Corp | 3.52 | 153610966 | 43028000 | 3.52 | 3.46 | 6.25 | 2.5 | 0.03 | 0.02 | 4300 | 52.84% | N/A | 16% Sell | Capital Markets |
GCM.TO | Gran Colombia Gold Corp | 6.38 | 405193000 | 61300000 | 6.88 | 6.19 | 8.1 | 2.88 | -1.08 | -0.02 | 545406 | 62.71% | 18.92% | 64% Buy | Metals & Mining - Gold |
GGB.CN | Green Growth Brands | 0.025 | 5152832 | 206113000 | 0.025 | 0.025 | 2.2 | 0.01 | 0.005 | 0.005 | 0 | 250.48% | 0.24% | 88% Sell | Agricultural Commodities/Milling |
GRN.VN | Greenlane Renewables Inc | 0.415 | 41154339 | 96834000 | 0.42 | 0.415 | 0.85 | 0.145 | -0.015 | -0.065 | 113015 | 49.37% | 1.15% | 8% Buy | Solar |
HALO.NE | Halo Labs Inc | 0.125 | N/A | N/A | 0.13 | 0.12 | 0.45 | 0.085 | 0 | 0.01 | 1928804 | 91.12% | N/A | 16% Sell | Pharmaceuticals - Other |
HEO.VN | H2O Innovation Inc | 1.075 | 80716238 | 76873000 | 1.08 | 1.04 | 1.31 | 0.54 | 0.005 | -0.055 | 17860 | 51.76% | 6.21% | 40% Buy | Utilities Regulated Water |
HEXO.TO | Hexo Corp | 1.01 | 478074147 | 446798000 | 1.08 | 0.99 | 6.23 | 0.5 | 0.09 | 0.02 | 6234688 | 68.07% | 12.81% | 32% Sell | Drug Specialty & Generic |
HUT.TO | Hut 8 Mining Corp | 1.2 | 110274279 | 96732000 | 1.22 | 1.12 | 2.64 | 0.51 | 0.01 | -0.01 | 337596 | 136.29% | 8.07% | 16% Sell | Cryptocurrency Mining Company |
HVT.VN | Harvest One Cannabis Inc | 0.08 | 17206358 | 215079000 | 0.085 | 0.075 | 0.6 | 0.05 | 0 | 0 | 76909 | 73.12% | 0.35% | 72% Sell | Drug Manufacturers - Pharma Prep. Mfg |
IMCC.CN | Im Cannabis Corp. | 1.62 | 233189252 | 145743000 | 1.65 | 1.58 | 1.75 | 0.175 | 0.06 | 0.32 | 439431 | 62.12% | 9.37% | N/A | Agricultural Commodities/Milling |
ISH.CN | Inner Spirit Holdings Ltd | 0.14 | 31232717 | 223091000 | 0.14 | 0.135 | 0.185 | 0.07 | 0 | 0 | 118728 | 52.48% | 13.41% | 48% Buy | Retail - Specialty Stores |
JJ.VN | Jackpot Digital Inc | 0.095 | 1227334 | 12919000 | 0.095 | 0.09 | 0.16 | 0.08 | -0.005 | -0.005 | 35000 | 184.40% | 4.00% | N/A | Electronic Gaming & Media |
KEW.TO | Kew Media Group Inc | 0.64 | 9052311 | 14144000 | 0.71 | 0.64 | 7.38 | 0.64 | -0.15 | -1.28 | 68313 | 207.34% | 8.67% | 100% Sell | Publishing |
KFS.TO | Kingsway Fin | 2.75 | 61545489 | 22380000 | 2.8 | 2.75 | 7.2 | 2.5 | -0.37 | -0.66 | 300 | 78.91% | 24.66% | N/A | Insurance - Property & Casualty |
KLY.VN | Kalytera Therapeutics Inc | 0.025 | 13416557 | 536662000 | 0.03 | 0.025 | 0.055 | 0.01 | 0 | -0.01 | 346264 | 210.08% | 0.00% | 40% Sell | Specialty Pharma |
KRR.TO | Karora Resources | 3.55 | 536258690 | 144156000 | 3.72 | 3.48 | 4.49 | 0.9 | -0.48 | 0.67 | 856844 | 90.15% | 11.79% | 88% Buy | Industrial Metals Minerals |
KTN.VN | Kootenay Silver Inc | 0.455 | 132391760 | 287808000 | 0.48 | 0.445 | 0.54 | 0.115 | -0.06 | 0.13 | 529401 | 96.86% | 5.97% | 100% Buy | Silver |
LSX.VN | Lasalle Exploration Corp | 0.16 | 9357124 | 58482000 | 0.16 | 0.16 | 0.22 | 0.08 | -0.04 | 0.035 | 4500 | 152.22% | N/A | N/A | Other Metals / Minerals |
LXR.TO | Lxrandco Inc | 0.22 | 7252625 | 31533000 | 0.22 | 0.22 | 0.52 | 0.14 | -0.01 | -0.09 | 1500 | 109.02% | 0.16% | 64% Sell | Retail - Online Shopping & Mail-Order |
MCLD.VN | Mcloud Technologies Corp. | 2.92 | 71976680 | 24820000 | 2.94 | 2.75 | 6.5 | 2.75 | -0.15 | -0.23 | 68885 | 29.55% | 0.00% | 100% Sell | Software - Application |
MEI.VN | Manitok Energy Inc | 0.035 | 12729369 | 363696000 | 0.035 | 0.035 | 0.225 | 0.035 | -0.005 | -0.025 | 833668 | 196.60% | 8.08% | N/A | Oil & Gas - Crude Petroleum Extraction & NG |
MENE.VN | Mene Inc | 0.6 | 182696145 | 243998000 | 0.6 | 0.56 | 0.61 | 0.24 | 0.08 | 0.26 | 104204 | 111.57% | 6.13% | 56% Buy | Luxury Goods |
MEX.VN | Mexican Gold Mining Corp. | 0.12 | 12917719 | 103342000 | 0.125 | 0.115 | 0.17 | 0.025 | -0.02 | 0.015 | 143000 | 151.49% | 0.15% | 72% Buy | Solar |
MGM.VN | Maple Gold Mines Ltd | 0.19 | 51229806 | 262717000 | 0.195 | 0.185 | 0.22 | 0.04 | 0.005 | 0.03 | 183053 | 80.74% | 0.09% | 100% Buy | Metals & Mining - Gold |
MMED.NE | Mind Medicine Inc | 0.51 | N/A | N/A | 0.52 | 0.495 | 0.99 | 0.24 | 0.03 | 0.07 | 577811 | 34.62% | N/A | N/A | Drug Development Company |
MMEN.CN | Medmen Enterprises Inc Class B Subordin | 0.23 | 79379567 | 337785000 | 0.24 | 0.225 | 2.84 | 0.14 | 0 | -0.015 | 762850 | 64.32% | 1.17% | 96% Sell | Life Sciences |
MMK-U.NE | Merida Merger Corp I | 9.7 | N/A | N/A | 9.7 | 9.7 | 9.82 | 9 | 0.23 | N/A | 250 | 24.97% | N/A | N/A | Financial Conflomerates |
N.VN | Namaste Technologies Inc. | 0.29 | 92327027 | 323954000 | 0.295 | 0.28 | 0.71 | 0.2 | -0.01 | -0.065 | 453012 | 69.07% | 1.55% | 88% Sell | Solar |
NAB.CN | Nabis Holdings Inc | 0.025 | 2362588 | 118129000 | 0.025 | 0.025 | 0.22 | 0.015 | 0 | 0.01 | 10000 | 245.47% | N/A | 24% Sell | Real Estate Development |
NCU.TO | Nevada Copper Corp | 0.13 | 200777325 | 1.487E+09 | 0.135 | 0.13 | 0.38 | 0.13 | -0.01 | -0.02 | 181126 | 43.59% | 14.19% | 88% Sell | Copper Production |
NDM.TO | Northern Dynasty Minerals Ltd | 1.98 | 970972757 | 487926000 | 2.01 | 1.95 | 3.28 | 0.5 | -0.12 | 0.07 | 1320054 | 144.18% | 9.61% | 56% Buy | Industrial Metals Minerals |
NRTH.VN | 48North Cannabis Corp | 0.175 | 31993582 | 177742000 | 0.18 | 0.17 | 0.89 | 0.08 | -0.01 | -0.035 | 69696 | 47.28% | 0.04% | 80% Sell | Drug Specialty & Generic |
ONC.TO | Oncolytics Bio | 2.23 | 89979115 | 41657000 | 2.25 | 2.08 | 7.84 | 0.48 | -0.33 | -0.35 | 95480 | 63.85% | 0.17% | 72% Sell | Biotechnology - Pharma Preparation Mfg |
OR.TO | Osisko Gold Royalties Ltd | 14.5 | 2436732020 | 165651000 | 14.69 | 14.21 | 17.47 | 6.35 | -0.92 | 0.02 | 390345 | 40.42% | 37.98% | 80% Buy | Metals & Mining - Gold |
ORE.VN | Orezone Gold Corp | 1.09 | 273751108 | 251148000 | 1.1 | 1.06 | 1.27 | 0.22 | 0.02 | 0.19 | 51227 | 73.64% | 14.95% | 100% Buy | Gold Mining |
PAT.TO | Patriot One Technologies Inc | 0.9 | 135197048 | 150219000 | 0.91 | 0.89 | 1.9 | 0.51 | -0.07 | -0.12 | 105940 | 67.99% | 0.17% | 56% Sell | Technology - Application Software |
PIPE.VN | Pipestone Energy Corp | 0.65 | 116079950 | 190295000 | 0.67 | 0.62 | 1.75 | 0.3 | 0.13 | 0.175 | 237806 | 56.58% | 0.03% | 24% Sell | Oil & Gas E&P |
PLTH.CN | Planet 13 Holdings Inc | 4.58 | 609025605 | 139685000 | 4.63 | 4.44 | 4.63 | 0.99 | 1.03 | 2.13 | 1195730 | 85.84% | 0.25% | 100% Buy | Agricultural Commodities/Milling |
PLUS.CN | Plus Products Inc | 0.64 | 27258932 | 43268000 | 0.65 | 0.63 | 5.35 | 0.39 | 0.04 | 0.08 | 21326 | 57.55% | 0.17% | 64% Sell | Hemp and Cannabis |
PLX.VN | Point Loma Resources Ltd | 0.02 | 1812872 | 90644000 | 0.02 | 0.015 | 0.24 | 0.01 | 0 | 0.005 | 21500 | 377.59% | 0.00% | 88% Sell | Oil & Gas E&P |
PTM.TO | Platinum Group Metals Ltd | 2.86 | 184848304 | 62874000 | 2.98 | 2.75 | 3.86 | 1.25 | -0.29 | 0.92 | 27704 | 113.09% | 19.02% | 72% Buy | Solar |
PVF-UN.VN | Partners Value Investments LP | 44 | N/A | N/A | 44 | 44 | 69.79 | 33 | -0.5 | -4 | 200 | 60.37% | N/A | 40% Sell | Asset Management - Investment Advice |
QUIS.VN | Quisitive Technology Solutions Inc | 0.62 | 115605364 | 180633000 | 0.63 | 0.59 | 1.26 | 0.07 | 0 | 0.08 | 219213 | 87.16% | 1.45% | 8% Buy | Technology |
R.TO | Red Eagle Mining Corp | 0.02 | 6665521 | 444368000 | 0.02 | 0.01 | 0.36 | 0.01 | -0.01 | -0.07 | 3402421 | 252.50% | 1.14% | N/A | Metals & Mining - Gold Ore Mining |
RNP.VN | Royalty North Partners Ltd | 0.5 | 6912177 | 13824000 | 0.52 | 0.495 | 0.52 | 0.12 | 0.25 | 0.15 | 14500 | 219.87% | N/A | N/A | Financial Services - Credit Services |
ROE.VN | Renaissance Oil Corp | 0.075 | 20565350 | 316390000 | 0.08 | 0.07 | 0.175 | 0.025 | 0.01 | 0.01 | 438979 | 167.63% | 0.22% | 48% Buy | Oil & Gas E&P |
ROMJ.CN | Rubicon Organics Inc | 3.25 | 131889202 | 39966000 | 3.33 | 3.25 | 3.33 | 1.28 | 0.1 | 0.35 | 7350 | 27.86% | N/A | 100% Buy | Biotechnology |
RVX.TO | Resverlogix Corp | 0.79 | 164358834 | 210716000 | 0.79 | 0.77 | 3.04 | 0.35 | 0.02 | 0.03 | 34303 | 32.80% | 0.01% | 40% Sell | Biotechnology - Biological Prod (exc Diagnostic) Mfg |
S.TO | Sherritt Intl Rv | 0.185 | 79456886 | 397283000 | 0.195 | 0.18 | 0.37 | 0.07 | -0.025 | 0.035 | 431450 | 103.92% | 5.43% | 56% Buy | Industrial Metals Minerals |
SFC.TO | Sagicor Financial Company Ltd | 6.25 | 941211500 | 149162000 | 6.4 | 6.22 | 10 | 4.88 | -0.18 | 0.71 | 2725 | 28.20% | 0.16% | N/A | Financial Conglomerates |
SPG.TO | Spark Power Group Inc | 1.56 | 85302940 | 53650000 | 1.6 | 1.56 | 2.25 | 0.9 | -0.11 | 0.29 | 30810 | 83.11% | 1.09% | 56% Buy | Health Information Services |
SPOR.CN | New Wave Esports Corp. | 0.11 | 3604236 | 30035000 | 0.12 | 0.11 | 0.6 | 0.06 | -0.015 | -0.055 | 66666 | 91.04% | 15.79% | 88% Sell | Investment Company |
SRHI.TO | Sprott Resource Holdings Inc | 0.335 | 9288213 | 33172000 | 0.335 | 0.27 | 1.17 | 0.19 | 0.005 | -0.005 | 37379 | 114.60% | 0.00% | 8% Sell | Oil & Gas - Support Activities for O&G Operations |
SSL.TO | Sandstorm Gold Ltd | 11.69 | 2244394360 | 191012000 | 11.78 | 11.45 | 14.22 | 4.64 | -0.71 | -1.54 | 342757 | 47.74% | 31.05% | 56% Buy | Metals & Mining - Gold |
SUGR.VN | Sugarbud Craft Growers Corp | 0.033 | 13781898 | 393769000 | 0.035 | 0.03 | 0.205 | 0.025 | 0.003 | -0.002 | 156740 | 146.76% | 1.67% | 96% Sell | Drug Specialty & Generic |
SVC-A-U.NE | Subversive Capital Acquisition Corp Cl A | 9.85 | N/A | N/A | 9.85 | 9.75 | 10.1 | 9 | 0.03 | 0.2 | 794648 | 8.18% | N/A | 72% Buy | Finance - Rental - Leasing |
SWIS.CN | Globex Data Ltd | 0.13 | 7778594 | 53645000 | 0.15 | 0.13 | 0.25 | 0.01 | -0.03 | 0.005 | 15000 | 110.90% | N/A | N/A | Technology Services - Packaged Software |
SZLS.TO | Stagezero Life Sciences Ltd. | 0.08 | 34133377 | 379260000 | 0.085 | 0.08 | 0.18 | 0.03 | 0.02 | 0.01 | 3307492 | 175.56% | 0.01% | 40% Buy | Medical Diagnostics & Research |
TBP.VN | Tetra Bio Pharma Inc | 0.215 | 60594010 | 281833000 | 0.215 | 0.205 | 0.69 | 0.17 | 0.02 | 0.005 | 621708 | 73.35% | 1.34% | 72% Sell | Biotechnology - Specialty Pharma |
TCAN.CN | Transcanna Holdings Inc | 1.18 | 54319248 | 45266000 | 1.2 | 1.18 | 2.01 | 0.375 | -0.04 | 0.01 | 26100 | 69.03% | 0.07% | 64% Buy | Distribution Services - Medical Distributors |
TGIF.CN | 1933 Industries Inc | 0.065 | 18556105 | 285479000 | 0.07 | 0.065 | 0.38 | 0.06 | 0.005 | -0.005 | 207650 | 105.00% | 0.07% | 100% Sell | Diversified Industries |
TGOD.TO | The Green Organic Dutchman Holdings Ltd | 0.42 | 163477645 | 384653000 | 0.423 | 0.405 | 3.53 | 0.22 | -0.01 | 0.03 | 1834521 | 68.44% | 9.77% | 8% Buy | Biotech & Pharma - Specialty Pharma |
TIUM-U.CN | Cansortiuminc | 0.33 | 63855674 | 190614000 | 0.33 | 0.33 | 1.23 | 0.075 | -0.02 | -0.01 | 4300 | 54.30% | 0.03% | 24% Sell | Agricultural Commodities/Milling |
TLT.VN | Theralase Technologies Inc | 0.175 | 36769657 | 204276000 | 0.18 | 0.175 | 0.38 | 0.14 | 0.01 | -0.035 | 106800 | 94.37% | 0.05% | 100% Sell | Medical Devices |
TMD.TO | Titan Medical Inc | 0.95 | 77848822 | 75581000 | 1.06 | 0.95 | 3.5 | 0.15 | -0.15 | -0.09 | 119378 | 71.11% | 0.00% | 40% Buy | Medical Devices - Electromedical & Electrotherapeutic |
TRL.TO | Trilogy International Partners Inc | 1.1 | 65950207 | 58884000 | 1.19 | 1.1 | 2.6 | 0.83 | -0.04 | -0.07 | 3611 | 30.92% | 5.60% | 100% Sell | Telecom Services |
TRUL.CN | Trulieve Cannabis Corp | 33.21 | 3389829096 | 113070000 | 35.08 | 28.5 | 35.08 | 8.1 | 8.03 | 11.76 | 474454 | 82.41% | 0.43% | 100% Buy | Agricultural Commodities/Milling |
URC.VN | Uranium Royalty Corp | 1.27 | 91230752 | 71835000 | 1.28 | 1.26 | 1.32 | 0.8 | -0.01 | 0.22 | 35400 | 50.51% | 16.44% | N/A | Non Energy Minerals - Other Metals / Minerals |
VLNS.VN | Valens Groworks Corp | 2.49 | 303354316 | 127998000 | 2.53 | 2.35 | 4.23 | 1.75 | 0.4 | 0.39 | 671689 | 48.73% | 5.91% | 24% Sell | Drug Specialty & Generic |
VPH.CN | Valeo Pharmainc | 1.29 | 72524061 | 56659000 | 1.32 | 1.25 | 1.86 | 0.24 | 0.08 | -0.02 | 31377 | 78.46% | 41.61% | 80% Buy | Health Technology: Pharmaceuticals |
WAYL.CN | Wayland Group Corp | 0.74 | 67820216 | 139884000 | 0.74 | 0.68 | 2.64 | 0.64 | -0.14 | -0.28 | 1121521 | 109.94% | 0.84% | 100% Sell | Life Sciences |
WL.VN | Westleaf Inc | 0.11 | 35962947 | 342504000 | 0.125 | 0.11 | 3.6 | 0.09 | 0.01 | -0.04 | 13500 | 129.21% | 0.00% | 100% Sell | Cannabis |
WMD.VN | Weedmd Inc | 0.39 | 75694217 | 210262000 | 0.39 | 0.355 | 1.66 | 0.26 | 0.03 | -0.08 | 262556 | 57.35% | 2.62% | 72% Sell | Drug Specialty & Generic |
XMG.CN | Mgx Minerals Inc | 0.11 | 16144385 | 140386000 | 0.11 | 0.1 | 0.25 | 0.04 | -0.015 | 0.06 | 104558 | 234.07% | 0.02% | 56% Buy | Lithium, Magnesium and Silicon |
Y.TO | Yellow Pages Limited | 10.44 | 301528807 | 28075000 | 10.79 | 10.32 | 13.25 | 6 | 0.42 | 1.69 | 7684 | 95.60% | 20.44% | 24% Buy | Publishing - Internet, Broadcasting & Web Search Portals |
ZENA.VN | Zenabis Global Inc. | 0.11 | 82776806 | 613162000 | 0.125 | 0.105 | 1.47 | 0.05 | -0.01 | 0.03 | 13755728 | 123.95% | 1.16% | 24% Buy | Drug Specialty & Generic |
© Copyright CanadianWarrants.com