Sign Up For Our Newsletter and/or
Alerts to new Warrants trading.
NEW - Sector Specific Information Under Market Cap Tab
Fundamentals for the week ending April 18, 2008
Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium ~ Copper ~ Crude Oil ~ Brent Oil ~ USD/CAD
Calculators
Black-Scholes analysis (no dividends)
Black-Scholes analysis (with dividends)
Warrants binomial model calculator Small Pop Up Calculator
Chat Forums
Click here to
email this page to a friend.
Home | Warrants | Information | Broker Information | Education | Books | Stock Rights | News Feeds | Contact | Disclaimer |
Company Name | Symbol | Shares O/S | Last price | Market Cap | 52wk high | 52wk low | EPS | P/E | Primary | Country |
Goldcorp | G | 704,172,190 | 41.68 | 29,349,896,879.20 | 45.89 | 22.4 | 0.65 | 64.14 | Gold | North and South America |
Kinross | K | 591,446,866 | 23.85 | 14,106,007,754.10 | 27.16 | 10.58 | 0.61 | 39.01 | Gold | Canada, US, S. America, Russia |
Yamana Gold | YRI | 353,329,316 | 14.45 | 5,105,608,616.20 | 19.79 | 9.05 | 0.38 | 38.35 | Gold Copper | Brazil, Chile, USA |
Silver Wheaton | SLW | 221,779,405 | 16.45 | 3,648,271,212.25 | 19.3 | 10.45 | 0.37 | 44.02 | Silver | Mexico, Peru, Sweden, Greece |
Equinox Minerals | EQN | 552,181,648 | 4.85 | 2,678,080,992.80 | 6.2 | 2.18 | -0.05 | Copper & Uranium | Zambia | |
Thompson Creek Metals | TCM | 111,870,658 | 22.15 | 2,477,935,074.70 | 25.58 | 12.65 | 1.3 | 17.07 | Moly Producer | Canada, USA |
Iamgold | IMG | 293,059,557 | 7.13 | 2,089,514,641.41 | 10.25 | 6.81 | -0.14 | Gold | N and S America, Africa | |
Eastern Platinum Limited | ELR | 667,403,060 | 3.09 | 2,062,275,455.40 | 4.18 | 1.95 | -0.05 | Platinum | South Africa | |
Franco-Nevada | FNV | 97,300,000 | 20 | 1,946,000,000.00 | 23.49 | 13.63 | Resources | Investment | ||
First Capital Realty | FCR | 76,969,914 | 21.85 | 1,681,792,620.90 | 28.99 | 21.02 | 0.38 | 58.14 | Real Estate | Canada, USA |
Denison Mines | DML | 189,593,835 | 7.53 | 1,427,641,577.55 | 16.57 | 6.1 | 0.24 | 31.91 | Uranium | Canada, USA, Australia, Africa |
Quadra Mining | QUA | 50,380,655 | 23.75 | 1,196,540,556.25 | 24.25 | 11.03 | 2.89 | 8.21 | Copper Gold | USA, Greenland, Chile |
Katanga Mining | KAT | 78,087,476 | 13.75 | 1,073,702,795.00 | 28.07 | 11.03 | -0.61 | Copper Cobalt | Africa | |
Petro Rubiales Energy | PEG | 628,878,895 | 1.48 | 930,740,764.60 | 1.63 | 1.18 | 0.02 | 69.94 | Oil & Gas | Argentina, Columbia |
Mercator Minerals Ltd | ML | 73,172,536 | 11.57 | 846,606,241.52 | 12.16 | 4.1 | -0.19 | Copper Moly Silver | Arizona, USA | |
NovaGold Resources | NG | 104,573,823 | 7.43 | 776,983,504.89 | 19.99 | 5.9 | -0.12 | Gold Copper Zinc Silver | Alaska, Yukon, BC | |
Bankers Petroleum | BNK | 448,109,492 | 1.73 | 775,229,421.16 | 1.82 | 0.35 | 0 | Oil & Gas | Canada, US | |
Osisko Exploration | OSK | 155,925,851 | 4.32 | 673,599,676.32 | 7.24 | 4.04 | -0.09 | Gold | Canada, Brazil | |
Metallica Resources | MR | 92,436,651 | 7 | 647,056,557.00 | 7.49 | 3.62 | -0.09 | Gold Silver Copper | Mexico, Chile, Alaska, Mexico | |
High River Gold Mines | HRG | 294,324,710 | 2.06 | 606,308,902.60 | 3.47 | 2.03 | -0.05 | Gold Silver | Russia, West Africa | |
Great Basin | GBG | 180,064,312 | 3.31 | 596,012,872.72 | 3.83 | 1.98 | -0.3 | Gold | South Africa, Nevada | |
Ivanhoe Energy | IE | 241,932,324 | 2.31 | 558,863,668.44 | 3 | 1.24 | -0.16 | Oil & Gas | US, China | |
Rusoro Mining | RML | 386,835,106 | 1.41 | 545,437,499.46 | 3.35 | 1.2 | -2.34 | Gold | Venezuela | |
Peak Gold | PIK | 725,541,396 | 0.75 | 544,156,047.00 | 0.9 | 0.435 | 0.02 | 33.32 | Gold | Brazil, Australia |
International Minerals Corp | IMZ | 95,100,001 | 5.68 | 540,168,005.68 | 6.65 | 4.9 | -0.04 | Gold Silver | Ecuador, Peru | |
Uranium Participation | U | 59,857,091 | 8.06 | 482,448,153.46 | 17.5 | 7.92 | 3.93 | 2.05 | Uranium | Holding Company |
Breakwater Resources | BWR | 418,272,645 | 1.03 | 430,820,824.35 | 3.69 | 1.01 | 0.05 | 20.97 | Zinc Other | Canada, Chile, Honduras |
Silvercorp Metals | SVM | 48,954,098 | 8.55 | 418,557,537.90 | 10.65 | 5.103 | 0.39 | 21.87 | Silver | China |
Grande Cache Coal Corp | GCE | 71,557,988 | 5.59 | 400,009,152.92 | 6.28 | 0.6 | -0.32 | Coal | Canada | |
Dundee Precious Metals | DPM | 60,832,505 | 6.5 | 395,411,282.50 | 11.97 | 5.8 | 0.29 | 22.23 | Precious Metals | Fund |
Neo Material Tchnlgys Inc | NEM | 79,273,958 | 4.75 | 376,551,300.50 | 5.6 | 3.35 | 0.29 | 16.66 | Producer and Devloper REMs | Canada, China, Thailand |
Mega Uranium | MGA | 154,594,876 | 2.33 | 360,206,061.08 | 8.35 | 1.61 | -0.1 | Uranium | Canada, Cameroon, Mongolia, S America | |
Tembec | TMB | 100,000,000 | 3.57 | 357,000,000.00 | 4.5 | 2.8 | -49.41 | Forest Products | North America, France | |
Bear Creek Mining | BCM | 45,209,523 | 7.5 | 339,071,422.50 | 9.37 | 5.69 | -0.32 | Silver | Peru | |
North American Palladium Ltd. | PDL | 56,377,791 | 5.69 | 320,789,630.79 | 13.65 | 3.25 | -0.5 | Palladium | Canada | |
Pinetree Capital | PNP | 99,597,348 | 3.1 | 308,751,778.80 | 14.82 | 2.35 | -0.89 | Merchant Banking - SmallCap Resources | Financing | |
New Gold Inc. | NGD | 36,949,717 | 7.95 | 293,750,250.15 | 8.59 | 4.01 | -1.69 | Copper Gold | British Columbia | |
Etruscan Resources | EET | 121,523,163 | 2.3 | 279,503,274.90 | 3.95 | 1.77 | -0.46 | Gold & Diamonds | Africa | |
Yukon-Nevada Gold | YNG | 175,108,430 | 1.53 | 267,915,897.90 | 1.85 | 1.05 | -0.06 | Gold Silver Zinc Copper Moly Uranium REMs | Canada, USA | |
Baffinland Iron Mns Corp | BIM | 79,831,525 | 3.23 | 257,855,825.75 | 5.04 | 2.21 | -0.86 | Iron Ore | Canada | |
European Minerals Corp | EPM | 280,080,853 | 0.91 | 254,873,576.23 | 1.83 | 0.78 | -0.27 | Gold Copper | Kazakhstan | |
First Majestic Silver Corp | FR | 54,017,837 | 4.32 | 233,357,055.84 | 6.01 | 2.81 | -0.19 | Silver | Mexico | |
Sprott Molybdenum Part. Corp. | MLY | 44,488,312 | 5.11 | 227,335,274.32 | 6.99 | 3 | 1.69 | 3.02 | Moly Fund | Fund |
DPF India Opportunities Fund | DPF.UN | 25,000,000 | 8.29 | 207,250,000.00 | 10.49 | 7.56 | India | Fund | ||
Baja Mining Corp | BAJ | 112,672,924 | 1.66 | 187,037,053.84 | 2.57 | 1.25 | -0.09 | Copper, Cobalt, Zinc, Manganese | Mexico | |
Coalcorp Mining | CCJ | 89,656,268 | 2.06 | 184,691,912.08 | 5.48 | 0.084 | -0.81 | Coal | Columbia | |
Nevsun Resources | NSU | 117,519,322 | 1.55 | 182,154,949.10 | 2.94 | 0.8 | -0.1 | Gold Copper Zinc | Africa | |
Central Sun Mining | CSM | 79,284,529 | 2.25 | 178,390,190.25 | 2.5 | 0.14 | -1.66 | Gold | Costa Rica, Nicaragua, Panama | |
Endeavour Mining Cap | EDV | 23,508,778 | 7.14 | 167,852,674.92 | 11.24 | 6.1 | 2.73 | 2.61 | Mining Financing | Financing |
Davie Yards | DAV | 120,350,000 | 1.37 | 164,879,500.00 | 3.25 | 1.2 | -0.23 | Offshore ships | Canada | |
U S Gold | UXG | 63,502,243 | 2.47 | 156,850,540.21 | 7.35 | 2.34 | -0.28 | Gold | USA | |
Labrador Iron Mines | LIR | 35,473,001 | 4.3 | 152,533,904.30 | 5.6 | 3.25 | Iron Ore | Canada | ||
Ceres Global Ag Corp | CRP | 12,500,000 | 11.7 | 146,250,000.00 | 12.09 | 10 | Global Agriculture | Fund | ||
Front Street Resource Perf. Fund | FRE | 16,085,779 | 8.23 | 132,385,961.17 | 9.75 | 6.55 | Mixed Fund | Fund | ||
Chesapeake Gold | CKG | 19,777,795 | 6.39 | 126,380,110.05 | 8.38 | 4.77 | -0.19 | Gold | Mexico, Nicaragua | |
Geovic Mining Corp | GMC | 100,707,788 | 1.23 | 123,870,579.24 | 4 | 1.02 | -0.09 | Cobalt, Nickel, Manganese | Cameroon, Africa | |
Copernican British Banks Fund | CBB.UN | 21,000,000 | 5.72 | 120,120,000.00 | 10 | 4.23 | Mixed Fund | Fund | ||
Marathon PGM | MAR | 26,254,653 | 4.25 | 111,582,275.25 | 8.4 | 3.55 | -0.11 | Platinum, Paladium, Copper, Nickel | Canada | |
Challenger Energy Corp | CHQ | 32,827,520 | 3.39 | 111,285,292.80 | 5.2 | 0.265 | Oil and Gas | Trinidad | ||
Sentry Select Primary Metals | PME | 17,500,000 | 6.31 | 110,425,000.00 | 9.49 | 5.1 | Mixed Fund | Fund | ||
Uranium Focused | UF-UN | 19,007,100 | 5.48 | 104,158,908.00 | 10.4 | 5.15 | Uranium | Uranium Fund | ||
Urbana | URB | 28,548,100 | 3.63 | 103,629,603.00 | 5.75 | 2.85 | 0.1 | 36.5 | Investing in Exchanges | Holding Company |
Minco Silver | MSV | 31,130,466 | 3.12 | 97,127,053.92 | 4.15 | 1.52 | -0.23 | Silver | China | |
Metallic Ventures Gold | MVG | 51,991,495 | 1.86 | 96,704,180.70 | 2.68 | 1.65 | 0.03 | 58.94 | Gold Silver | Nevada, USA |
European Premium Dividend | EPD.UN | 10,000,000 | 9.05 | 90,500,000.00 | 9.8 | 7.21 | N/A | European Fund | Fund | |
Fortune Minerals | FT | 48,546,407 | 1.86 | 90,296,317.02 | 4 | 1.45 | 0.04 | 48.39 | Cobalt, Gold, Coal, Bismuth, Copper, Silver | Canada |
M D N Inc | MDN | 86,500,445 | 1.02 | 88,230,453.90 | 1.6 | 0.75 | -0.14 | Gold Base Metals | Canada, Africa | |
Stornoway Diamonds | SWY | 196,062,873 | 0.45 | 88,228,292.85 | 1.16 | 0.42 | -0.16 | Diamonds | Canada, Botswana | |
Colossus Minerals | CSI | 39,674,388 | 1.87 | 74,191,105.56 | 2.5 | 1.25 | Gold, Platinum, Palladium | Brazil | ||
Mines Management | MGT | 19,735,467 | 3.59 | 70,850,326.53 | 5.47 | 2.7 | -0.44 | Silver Copper | Montana, USA | |
Khan Resources | KRI | 53,166,191 | 1.29 | 68,584,386.39 | 5.14 | 1.05 | -0.26 | Gold & Uranium | Mongolia | |
Olympus Pacific Minerals Inc | OYM | 193,679,079 | 0.35 | 67,787,677.65 | 1.2 | 0.29 | -0.05 | Gold | Vietnam, Phillippines | |
Distinction Group | GD | 29,107,604 | 2.31 | 67,238,565.24 | 4.1 | 2.31 | 0.13 | 17.77 | Janitorial, Maintenance, Restoration | Canada |
Aberdeen International Inc | AAB | 102,930,673 | 0.62 | 63,817,017.26 | 0.65 | 0.45 | 0.04 | 15.5 | Merchant Banking | Financing |
Erdene Gold | ERD | 64,955,127 | 0.95 | 61,707,370.65 | 2.05 | 0.7 | -0.1 | Copper, Gold, Coal, Uranium | Mongolia | |
Crosshair Exploration & Mining Corp | CXX | 73,020,825 | 0.81 | 59,146,868.25 | 3.18 | 0.73 | -0.16 | Uranium | Canada | |
Bioniche Life Sciences Inc | BNC | 61,711,867 | 0.84 | 51,837,968.28 | 1.45 | 0.51 | -0.31 | Research & Therapeutics | Canada, USA, Australia | |
Global Uranium | GUR | 10,393,300 | 4.75 | 49,368,175.00 | 8.7 | 4.2 | Uranium Fund | Fund | ||
Enervest Energy and Oil Sands | EOS.UN | 4,766,509 | 9.98 | 47,569,759.82 | 10 | 7.15 | 2.22 | 4.49 | Oil Sands | Canada |
Terrane Metals | TRX | 107,641,000 | 0.4 | 43,056,400.00 | 0.87 | 0.32 | Gold Copper Moly Silver | Canada | ||
Oilsands Canada Corp | OCF | 5,000,000 | 8.22 | 41,100,000.00 | 9.5 | 6.75 | Oilsands | Canada | ||
Creston Moly | CMS | 118,773,146 | 0.34 | 40,382,869.64 | 0.58 | 0.28 | -0.05 | Moly | Mexico | |
International Nickel | INV | 48,248,984 | 0.81 | 39,081,677.04 | 2.18 | 0.7 | -0.08 | Nickel | Brazil | |
TSO3 Inc | TOS | 46,244,102 | 0.84 | 38,845,045.68 | 2.99 | 0.82 | -0.18 | Sterilization | Canada, USA | |
Global Agribusiness Trust | AGB.UN | 4,000,000 | 9.6 | 38,400,000.00 | 10 | 7.32 | Agriculture | Fund | ||
Focused Global Trends Fund | FTF.UN | 4,805,700 | 7.84 | 37,676,688.00 | 9.6 | 7.35 | Global Trends | Fund | ||
Stingray Resources | SRY | 58,725,982 | 0.62 | 36,410,108.84 | 1.19 | 0.53 | -0.14 | Copper | Mexico | |
Fralex Therapeutics Inc | FXI | 21,082,397 | 1.7 | 35,840,074.90 | 2.5 | 0.4 | -0.25 | Therapeutics - Depression/Anxiety/Pain | Canada | |
RailPower | P | 89,495,458 | 0.35 | 31,323,410.30 | 0.95 | 0.21 | -0.81 | Green Technology Power Generation | Canada, USA | |
Rye Patch Gold | RPM | 25,848,617 | 1.13 | 29,208,937.21 | 1.85 | 1 | -0.11 | Gold | Nevada, USA | |
Acuity Small Cap | ASF | 4,000,000 | 6.86 | 27,440,000.00 | 10 | 6 | Mixed Fund | Fund | ||
Redcorp Ventures | RDV | 132,901,521 | 0.2 | 26,580,304.20 | 0.64 | 0.135 | -0.13 | Zinc Copper Lead Gold Silver | Canada, Portugal | |
Envoy Communs Group Inc | ECG | 10,020,065 | 2.51 | 25,150,363.15 | 4.42 | 2 | 0.14 | 17.92 | Small to Mid-Cap Financing | Financing |
Medical Intelligence Tech | MIZ | 88,187,286 | 0.28 | 24,692,440.08 | 0.72 | 0.19 | -0.13 | Mobile Medical Security | Canada | |
Argenta Oil & Gas | AZA | 96,789,000 | 0.25 | 24,197,250.00 | 0.71 | 0.15 | -0.1 | Oil & Gas | Argentina, Columbia | |
Skye Resources | SKR | 44,142,618 | 0.52 | 22,954,161.36 | 1.48 | 0.4 | -0.05 | Nickel | Guatemala | |
Avnel Gold Mining | AVK | 63,749,457 | 0.35 | 22,312,309.95 | 0.77 | 0.28 | -0.01 | Gold | Africa | |
I M A Exploration | IMR | 52,013,064 | 0.41 | 21,325,356.24 | 1.2 | 0.355 | -0.02 | Looking to acquire or jv Gold/Silver | Goal is South America | |
Zazu Metals Corp | ZAZ | 30,663,771 | 0.68 | 20,851,364.28 | 1.6 | 0.5 | -0.12 | Zinc, Lead, Silver | Alaska | |
Markland AGF Precious Metals... | MPM | 2,350,000 | 8.55 | 20,092,500.00 | 9.45 | 7.67 | Precious Metals | Fund | ||
Palo Duro Energy | PDE | 157,896,844 | 0.12 | 18,947,621.28 | 0.4 | 0.06 | -0.04 | Oil & Gas | Texas, USA (subsidiary of BNK) | |
Faircourt Gold Income | FGX | 2,200,000 | 8.61 | 18,942,000.00 | 9.7 | 7.33 | Gold | Fund | ||
Ivory Energy | IV | 42,343,434 | 0.43 | 18,207,676.62 | 1 | 0.305 | -0.16 | Oil & Gas | Western Canada | |
Atlas Minerals | AMR | 79,070,786 | 0.22 | 17,395,572.92 | 1.07 | 0.19 | -0.18 | Copper, Moly, Gold, Silver | Ecuador | |
Primary Petroleum | PIE | 35,648,317 | 0.48 | 17,111,192.16 | 1 | 0.3 | -0.12 | Oil & Gas | Canada, USA | |
Salazar Resources | SRL | 19,953,782 | 0.84 | 16,761,176.88 | 4.22 | 0.8 | -0.26 | Gold Silver Copper | Ecuador | |
Energentia Resources | ENR | 71,758,000 | 0.22 | 15,786,760.00 | 0.57 | 0.125 | -0.09 | Uranium | Columbia | |
I C S Copper Systems Ltd | ICX | 26,934,120 | 0.56 | 15,083,107.20 | 1.37 | 0.435 | -0.09 | Copper | Zambia | |
T O R R Canada Inc | TOR | 46,197,340 | 0.31 | 14,321,175.40 | 0.89 | 0.245 | -0.25 | Water Management | Worldwide | |
Australian Solomons Gold | SGA | 55,379,657 | 0.2 | 11,075,931.40 | 0.91 | 0.17 | -0.12 | Gold | Islands off North Australia | |
Ascendant Copper Corp | ACX | 70,790,574 | 0.14 | 9,910,680.36 | 0.72 | 0.095 | -0.2 | Copper, Moly Silver Gold | Ecuador, | |
Lateegra | LRG | 27,279,415 | 0.35 | 9,547,795.25 | 0.76 | 0.13 | -0.23 | Gold Silver | Ecuador, Mexico | |
Calstar Oil & Gas Ltd | CALS | 44,363,329 | 0.21 | 9,316,299.09 | 0.48 | 0.18 | -0.02 | Oil & Gas | Canada | |
High Desert Gold Corp | HDG | 36,000,000 | 0.21 | 7,560,000.00 | 0.6 | 0.185 | -0.22 | Gold Copper Silver | US, Mexico | |
Bordeaux Energy | BDO | 142,373,112 | 0.05 | 7,118,655.60 | 0.96 | 0.05 | -0.23 | Oil & Gas | France | |
Visible Gold Mines | VGD | 22,959,929 | 0.24 | 5,510,382.96 | 0.51 | 0.2 | -0.03 | Gold | Canada | |
Metrobridge Networks | MEB | 31,185,069 | 0.17 | 5,301,461.73 | 0.6 | 0.15 | -0.08 | Internet Access - Wireless Broadband | Canada, USA | |
Blue Sky Uranium | BSK | 16,937,500 | 0.3 | 5,081,250.00 | 1.25 | 0.3 | -0.11 | Uranium | Argentina, Columbia, Canada | |
Gold Point Energy Corp | GPE | 41,314,365 | 0.12 | 4,957,723.80 | 0.39 | 0.08 | -0.2 | Oil & Gas | Columbia, Argentina | |
Dynamite Resources | DNR | 17,135,000 | 0.25 | 4,283,750.00 | 1.26 | 0.19 | -0.07 | Gold & Copper | Canada, Australia, Kyrgyzstan | |
Canadian Income Mgmt Tr | CNM.UN | 5,683,905 | 0.69 | 3,921,894.45 | 0.86 | 0.195 | 0.03 | 23 | Mixed Fund | Fund |
Oromonte | ORR | 30,703,552 | 0.12 | 3,684,426.24 | 0.36 | 0.07 | -0.06 | Gold | Ecuador | |
TriNorth Capital Inc. | TRT | 17,551,317 | 0.19 | 3,334,750.23 | 0.3 | 0.1 | -0.03 | Investment | Financing | |
Strait Gold Corp | SRD | 22,093,940 | 0.14 | 3,093,151.60 | 0.435 | 0.085 | -0.03 | Gold Silver Copper Zinc | Peru | |
S M T C Mfg Corp of Can | SMX | 1,226,956 | 1.73 | 2,122,633.88 | 9.14 | 1.15 | 0.18 | 9.63 | Electronics Manufacturing | China, Canada, USA, Mexico |
VisionSky Corp | VSKY | 20,131,667 | 0.1 | 2,013,166.70 | 0.36 | 0.1 | Oil & Gas | Canada |
© Copyright CanadianWarrants.com
(1). (2).
(3) see Notes
Good sites for US warrants
are:
thanks to