New chat forum |
New Turbo Bulletin Board | |
|
![]() |
Company Fundamentals as of June 22nd 2007
Company | Symbol | Last Price | Market Cap | 52 week | 52 week | EPS | P/E | Beta | ||
high | low | |||||||||
Ascendant Copper Corp | ACX | 0.38 | 15.92M | 1.15 | 0.34 | ($0.25) | N/A | N/A | ||
![]() ![]()
|
AEM | 38.72 | 4.69B | 52.03 | 30.72 | $1.29 | 29.97 | N/A | ||
![]()
|
AVK | 0.70 | 44.62M | 1.25 | 0.51 | ($0.01) | N/A | N/A | ||
Baja Mining Corp | BAJ | 2.23 | 243.93M | 2.44 | 1.2 | ($0.25) | N/A | 0.77 | ||
Bordeaux Energy | BDO | 0.64 | 89.49M | 0.96 | 0.55 | ($0.05) | N/A | -1.61 | ||
Baffinland Iron Mns Corp | BIM | 3.17 | 202.54M | 3.5 | 1.75 | ($0.52) | N/A | 1.81 | ||
Bankers Petroleum | BNK | 0.54 | 241.92M | 0.94 | 0.46 | $0.00 | N/A | 0.69 | ||
Blue Sky Uranium | BSK | 0.85 | 14.43M | 1.41 | 0.22 | ($0.05) | N/A | N/A | ||
Breakwater Resources | BWR | 2.84 | 1.19B | 2.85 | 0.92 | $0.31 | 9.19 | N/A | ||
Calstar Oil & Gas | CBI | 0.38 | 9.76M | 0.8 | 0.1 | N/A | N/A | |||
Colibri Resource Corp | CCJ | 4.60 | 412.40M | 4.75 | 0.064 | ($0.95) | N/A | -2.57 | ||
![]()
|
CGI | 28.38 | 584.38M | 29.25 | 22.6 | $8.34 | 3.4 | 0.84 | ||
Canadian General Inv. Ltd | CKG | 6.60 | 190.42M | 7.7 | 4.13 | ($0.17) | N/A | -0.72 | ||
Chesapeake Gold | CALS | 0.05 | N/A | 0.115 | 0.055 | N/A | N/A | |||
Canadian Income Mgmt Tr | CNM.UN | 0.75 | 4.26M | 2.01 | 0.25 | N/A | N/A | |||
Denison Mines (1) | DML | 14.04 | 2.66B | 31.25 | 10.05 | ($0.14) | N/A | N/A | ||
Envoy Communs Group Inc | ECG | 3.29 | 33.85M | 4.71 | 1.5 | $0.34 | 9.57 | N/A | ||
Endeavour Silver Corp | EDR | 3.25 | N/A | N/A | N/A | |||||
Endeavour Mining Cap | EDV | 10.34 | 241.18M | 10.6 | 5.98 | $4.51 | 2.29 | -0.21 | ||
Eastern Platinum Limited | ELR | 2.38 | 1.54B | 2.72 | 0.94 | ($0.02) | N/A | N/A | ||
![]() ![]() ![]()
|
![]()
|
1.46 | 408.92M | 1.5 | 0.63 | ($0.04) | N/A | N/A | ||
Equinox Minerals | EQN | 3.38 | 1.86B | 3.68 | 1.12 | ($0.06) | N/A | N/A | ||
Erdene Gold | ERD | 1.35 | 72.83M | 1.55 | 0.55 | ($0.10) | N/A | 2.06 | ||
![]()
|
FCR | 26.50 | 2.04B | 29.3 | 22.3 | $0.61 | 43.14 | 0.43 | ||
Futura Loyalty Group | FUT | 0.14 | 3.47M | 0.25 | 0.075 | ($0.24) | N/A | N/A | ||
Fralex Therapeutics Inc | FXI | 1.40 | 29.52M | 2.9 | 1 | ($0.45) | N/A | N/A | ||
Goldcorp | G | 26.11 | 18.38B | 35.89 | 22.97 | $0.98 | 26.7 | N/A | ||
Great Basin | GBG | 2.73 | 465.18M | 2.92 | 1.4 | ($0.13) | N/A | N/A | ||
Glencairn Gold Corp | GGG | 0.59 | 184.44M | 0.78 | 0.49 | ($0.04) | N/A | N/A | ||
Geovic Mining Corp | GMC | 3.32 | 287.76M | 4.62 | 2 | ($0.20) | N/A | -0.14 | ||
Gold Point Energy Corp | GPE | 0.31 | 12.81M | 0.92 | 0.26 | ($0.21) | N/A | 0.79 | ||
Global Uranium | GUR.UN | 9.57 | 95.70M | 9.79 | 9.25 | N/A | N/A | |||
I C S Copper Systems Ltd | ICX | 1.00 | 17.72M | 1.37 | 0.8 | N/A | N/A | |||
Ivanhoe Energy | IE | 2.04 | 492.39M | 3 | 1.32 | ($0.12) | N/A | N/A | ||
![]() ![]() ![]()
|
IMG | 8.28 | 2.43B | 13.08 | 7.15 | $0.50 | 16.65 | N/A | ||
![]() ![]()
|
IMR | 0.42 | 21.85M | 1.2 | 0.355 | ($0.07) | N/A | N/A | ||
International Minerals Corp | IMZ | 5.70 | 541.23M | 5.95 | 4.1 | ($0.02) | N/A | 0.21 | ||
International Nickel | INV | 1.40 | 49.09M | 2.45 | 0.85 | ($0.12) | N/A | N/A | ||
![]()
|
K | 13.51 | 7.99B | 17 | 10.67 | $0.63 | 21.39 | N/A | ||
Katanga Mining | KAT | 18.11 | 1.41B | 18.4 | 4.4 | ($0.11) | N/A | 1.28 | ||
Khan Resources | KRI | 4.33 | 227.57M | 5.64 | 1.11 | ($0.13) | N/A | N/A | ||
Lateegra | LRG | 0.54 | 14.73M | 1.94 | 0.385 | ($0.14) | N/A | -1.91 | ||
Explorations Minieres du Nord | MDN | 1.26 | 108.15M | 1.68 | 0.4 | ($0.12) | N/A | 0.22 | ||
Mega Uranium | MGA | 5.64 | 821.68M | 8.98 | 3.5 | ($0.03) | N/A | 0.82 | ||
Mines Management | MGT | 4.14 | N/A | 8.75 | 3.94 | ($0.60) | N/A | N/A | ||
M G M Energy | MGX | 2.97 | 267.14M | 6.8 | 2.58 | N/A | N/A | |||
![]()
|
MIZ | 0.53 | 29.73M | 0.98 | 0.405 | ($0.12) | N/A | N/A | ||
Mercator Minerals Ltd | ML | 8.00 | 577.79M | 8.29 | 1.7 | $0.04 | 187.62 | 1.8 | ||
![]()
|
MLY | 5.15 | 229.12M | 6.99 | 5.06 | N/A | N/A | |||
Metallica Resources | MR | 4.78 | 441.66M | 6.24 | 3.15 | ($0.04) | N/A | N/A | ||
Minco Silver | MSV | 2.17 | 67.44M | 3.68 | 1.95 | ($0.18) | N/A | N/A | ||
Metallic Ventures Gold | MVG | 2.20 | 113.66M | 2.73 | 1.64 | ($0.01) | N/A | 1.31 | ||
Mesa Uranium Corp | MZU | 0.68 | 8.24M | 0.93 | 0.205 | ($0.07) | N/A | 2.98 | ||
Neo Material Tchnlgys Inc | NEM | 3.60 | 285.39M | 4.19 | 1.58 | $0.39 | 9.27 | 0.87 | ||
![]() ![]()
|
NG | 15.26 | 1.40B | 20.44 | 13.11 | ($0.35) | N/A | N/A | ||
New Gold Inc. | NGD | 7.20 | 174.06M | 10.5 | 7.15 | ($0.11) | N/A | N/A | ||
Northern Orion Resources | NNO | 5.90 | 908.66M | 6.26 | 3.85 | $0.44 | 13.33 | N/A | ||
![]()
|
NR | 1.00 | 5.73M | 1.03 | 0.3 | ($0.04) | N/A | N/A | ||
Nevsun Resources | NSU | 2.32 | 271.35M | 4 | 2.06 | ($1.05) | N/A | N/A | ||
Oromonte | ORR | 0.26 | 7.71M | 1 | 0.215 | ($0.05) | N/A | -0.39 | ||
RailPower | ![]()
|
0.47 | 41.62M | 3.1 | 0.38 | ($0.71) | N/A | 0.71 | ||
Pan American Silver | PAA | 29.29 | 2.24B | 36.94 | 18.17 | $1.11 | 26.3 | N/A | ||
Peregrine Diamonds | PGD | 1.60 | 81.87M | 3.23 | 1.13 | ($0.64) | N/A | 8.21 | ||
Peak Gold | PIK | 0.71 | 515.13M | 1.1 | 0.3 | $0.11 | 6.25 | 3.39 | ||
Palmarejo Silver & Gold | PJO | 9.80 | 893.18M | 11.55 | 6.41 | $0.00 | N/A | N/A | ||
Sentry Select Primary Metals | PME | 0.00 | ||||||||
Pacific Stratus Energy | PSE | 14.69 | 694.32M | 15.85 | 7.5 | ($0.47) | N/A | 3.17 | ||
![]()
|
QUA | 13.61 | 681.80M | 14.4 | 6.93 | $2.39 | 5.68 | 0.96 | ||
Rio Narcea Gold | RNG | 5.36 | 899.63M | 5.76 | 1.93 | $0.60 | 8.87 | N/A | ||
Southern Era Diamonds | SDM | 0.60 | 103.99M | 0.63 | 0.255 | ($0.13) | N/A | 0.44 | ||
Australian Solomons Gold | SGA | 1.07 | 59.26M | 2.35 | 0.91 | ($0.03) | N/A | N/A | ||
Skye Resources | SKR | 16.36 | 722.17M | 19.34 | 7.25 | ($0.98) | N/A | 4.47 | ||
Silver Wheaton | SLW | 12.52 | 2.77B | 13.75 | 8.92 | $0.42 | 29.6 | N/A | ||
S M T C Mfg Corp of Can | SMX | 5.38 | 73.66M | 5.85 | 2.3 | $0.87 | 6.15 | 0.24 | ||
Strait Gold Corp | SRD | 0.35 | 7.73M | 0.61 | 0.23 | ($0.08) | N/A | N/A | ||
Salazar Resources | SRL | 3.00 | 72.40M | 4.39 | 0.68 | ($0.27) | N/A | -0.38 | ||
Stingray Resources | SRY | 0.87 | 51.09M | 1.08 | 0.87 | ($0.05) | N/A | N/A | ||
Stelco Inc | STE | 28.10 | 762.19M | 35.9 | 17.99 | ($8.86) | N/A | N/A | ||
Spur Ventures | SVU | 0.64 | 37.59M | 1.17 | 0.42 | ($0.12) | N/A | 0.68 | ||
Silverwing Energy Inc | SVW | 0.26 | 9.68M | 1.95 | 0.185 | ($0.71) | N/A | N/A | ||
Stornoway Diamonds | SWY | 1.02 | 204.18M | 1.38 | 0.85 | ($0.14) | N/A | 0.27 | ||
Thompson Creek Metals | TCM | 17.68 | 1.98B | 19.33 | 1.9 | $0.16 | 108.52 | 0.92 | ||
Tiomin Resources | TIO | 0.17 | 63.38M | 0.33 | 0.08 | ($0.06) | N/A | 0.63 | ||
T O R R Canada Inc | TOR | 0.70 | 32.69M | 1.07 | 0.56 | ($0.16) | N/A | 0.23 | ||
TSO3 Inc | TOS | 2.40 | 110.96M | 3.2 | 1.85 | ($0.20) | N/A | 0.9 | ||
Terrane Metals | TRX | 0.52 | 34.64M | 1.39 | 0.475 | ($0.18) | N/A | 15.89 | ||
Titan Uranium | TUE | 2.01 | 97.20M | 3.13 | 1.54 | ($0.17) | N/A | 0.82 | ||
![]()
|
U | 15.25 | 848.12M | 18.76 | 7.76 | $5.64 | 2.7 | N/A | ||
Urbana | URB | 3.30 | 94.21M | 4.43 | 3 | $1.45 | 2.27 | 2.44 | ||
![]()
|
UXG | 5.47 | N/A | 8.12 | 4.42 | ($2.01) | N/A | N/A | ||
Welton Energy | WLT | 0.81 | 37.36M | 1.16 | 0.7 | ($0.07) | N/A | N/A | ||
![]()
|
YLO.UN | 14.02 | 7.46B | 16.3 | 11.55 | $0.86 | 16.21 | 0.51 | ||
Yamana Gold | YRI | 13.56 | 4.80B | 17.86 | 8.81 | ($0.16) | N/A | N/A |
© Copyright CanadianWarrants.com