New chat forum

Excellent Charting Service!                   

New Turbo Bulletin Board

                                        

 

Warrant closing prices for the week of September 10th 2007  

    

 
Monday Tuesday Wednesday    Thursday Friday
ACX.wt  0.03 0.03 $0.000 0.00% ACX.wt  0.03 0.03 $0.000 0.00% ACX.wt  0.03 0.03 $0.000 0.00% ACX.wt  0.03 0.035 $0.005 16.67%
ACX.wt.a  0.11 0.11 $0.000 0.00% ACX.wt.a  0.11 0.11 $0.000 0.00% ACX.wt.a  0.11 0.11 $0.000 0.00% ACX.wt.a  0.11 0.11 $0.000 0.00%
AEM.wt.u  30.01 29.81 $0.200 -0.67% AEM.wt.u  29.81 31.29 $1.480 4.96% AEM.wt.u  31.29 30.5 $0.790 -2.52% AEM.wt.u  30.5 29.75 $0.750 -2.46%
ASF.wt  0.5 0.47 $0.030 -6.00% ASF.wt  0.47 0.42 $0.050 -10.64% ASF.wt  0.42 0.43 $0.010 2.38% ASF.wt  0.43 0.42 $0.010 -2.33%
AVK.wt  0.2 0.2 $0.000 0.00% AVK.wt  0.2 0.2 $0.000 0.00% AVK.wt  0.2 0.2 $0.000 0.00% AVK.wt  0.2 0.2 $0.000 0.00%
BAJ.wt  0.87 0.9 $0.030 3.45% BAJ.wt  0.9 0.9 $0.000 0.00% BAJ.wt  0.9 1.09 $0.190 21.11% BAJ.wt  1.09 1 $0.090 -8.26%
BDO.wt  0.205 0.21 $0.005 2.44% BDO.wt  0.21 0.195 $0.015 -7.14% BDO.wt  0.195 0.2 $0.005 2.56% BDO.wt  0.2 0.2 $0.000 0.00%
BIM.wt  1.05 1.07 $0.020 1.90% BIM.wt  1.07 1.07 $0.000 0.00% BIM.wt  1.07 1.1 $0.030 2.80% BIM.wt  1.1 1.1 $0.000 0.00%
BNC.wt  0.29 0.29 $0.000 0.00% BNC.wt  0.29 0.29 $0.000 0.00% BNC.wt  0.29 0.29 $0.000 0.00% BNC.wt  0.29 0.25 $0.040 -13.79%
BNK.wt  0.12 0.12 $0.000 0.00% BNK.wt  0.12 0.145 $0.025 20.83% BNK.wt  0.145 0.135 $0.010 -6.90% BNK.wt  0.135 0.125 $0.010 -7.41%
BNK.wt.a  0.18 0.18 $0.000 0.00% BNK.wt.a  0.18 0.17 $0.010 -5.56% BNK.wt.a  0.17 0.195 $0.025 14.71% BNK.wt.a  0.195 0.195 $0.000 0.00%
BSK.wt  0.15 0.15 $0.000 0.00% BSK.wt  0.15 0.15 $0.000 0.00% BSK.wt  0.15 0.15 $0.000 0.00% BSK.wt  0.15 0.15 $0.000 0.00%
BWR.wt  1.59 1.51 $0.080 -5.03% BWR.wt  1.51 1.55 $0.040 2.65% BWR.wt  1.55 1.48 $0.070 -4.52% BWR.wt  1.48 1.45 $0.030 -2.03%
CALS.w.b  0.01 0.01 $0.000 0.00% CALS.w.b  0.01 0.01 $0.000 0.00% CALS.w.b  0.01 0.01 $0.000 0.00% CALS.w.b  0.01 0.01 $0.000 0.00%
CBB.wt  0.4 0.33 $0.070 -17.50% CBB.wt  0.33 0.33 $0.000 0.00% CBB.wt  0.33 0.33 $0.000 0.00% CBB.wt  0.33 0.33 $0.000 0.00%
CCJ.wt  0.75 0.85 $0.100 13.33% CCJ.wt  0.85 0.95 $0.100 11.76% CCJ.wt  0.95 0.95 $0.000 0.00% CCJ.wt  0.95 0.9 $0.050 -5.26%
CCJ.wt.a  0.37 0.37 $0.000 0.00% CCJ.wt.a  0.37 0.37 $0.000 0.00% CCJ.wt.a  0.37 0.37 $0.000 0.00% CCJ.wt.a  0.37 0.395 $0.025 6.76%
CKG.wt  2.8 2.85 $0.050 1.79% CKG.wt  2.85 2.85 $0.000 0.00% CKG.wt  2.85 3.09 $0.240 8.42% CKG.wt  3.09 3.07 $0.020 -0.65%
CNM.wt  0.035 0.035 $0.000 0.00% CNM.wt  0.035 0.035 $0.000 0.00% CNM.wt  0.035 0.035 $0.000 0.00% CNM.wt  0.035 0.035 $0.000 0.00%
DML.wt  12.9 11.85 $1.050 -8.14% DML.wt  11.85 12.72 $0.870 7.34% DML.wt  12.72 13.3 $0.580 4.56% DML.wt  13.3 14.9 $1.600 12.03%
DML.wt.a  10.7 10.7 $0.000 0.00% DML.wt.a  10.7 10.7 $0.000 0.00% DML.wt.a  10.7 10.2 $0.500 -4.67% DML.wt.a  10.2 10.65 $0.450 4.41%
DNR.wt  0.025 0.03 $0.005 20.00% DNR.wt  0.03 0.005 $0.025 -83.33% DNR.wt  0.005 0 $0.005 -100.00% DNR.wt  0.005 0.005 $0.000 0.00%
DPF.wt  1.29 1.3 $0.010 0.78% DPF.wt  1.3 1.3 $0.000 0.00% DPF.wt  1.3 1.2 $0.100 -7.69% DPF.wt  1.2 1.2 $0.000 0.00%
DPM.wt  2.7 2.7 $0.000 0.00% DPM.wt  2.7 2.7 $0.000 0.00% DPM.wt  2.7 2.5 $0.200 -7.41% DPM.wt  2.5 2.5 $0.000 0.00%
ECG.wt  0.02 0.02 $0.000 0.00% ECG.wt  0.02 0.02 $0.000 0.00% ECG.wt  0.02 0.02 $0.000 0.00% ECG.wt  0.02 0.015 $0.005 -25.00%
EDR.wt  0.33 0.37 $0.040 12.12% EDR.wt  0.37 0.35 $0.020 -5.41% EDR.wt  0.35 0.335 $0.015 -4.29% EDR.wt  0.335 0.3 $0.035 -10.45%
EDV.wt  4.5 4.41 $0.090 -2.00% EDV.wt  4.41 4.41 $0.000 0.00% EDV.wt  4.41 4.36 $0.050 -1.13% EDV.wt  4.36 4.31 $0.050 -1.15%
ELR.wt  0.45 0.45 $0.000 0.00% ELR.wt  0.45 0.5 $0.050 11.11% ELR.wt  0.5 0.5 $0.000 0.00% ELR.wt  0.5 0.5 $0.000 0.00%
ELR.wt.a  0.75 0.75 $0.000 0.00% ELR.wt.a  0.75 0.8 $0.050 6.67% ELR.wt.a  0.8 0.75 $0.050 -6.25% ELR.wt.a  0.75 0.71 $0.040 -5.33%
ENR.wt  0.045 0.04 $0.005 -11.11% ENR.wt  0.04 0.04 $0.000 0.00% ENR.wt  0.04 0.04 $0.000 0.00% ENR.wt  0.04 0.04 $0.000 0.00%
EPM.wt  0.4 0.4 $0.000 0.00% EPM.wt  0.4 0.43 $0.030 7.50% EPM.wt  0.43 0.43 $0.000 0.00% EPM.wt  0.43 0.4 $0.030 -6.98%
EPM.wt.a  0.57 0.58 $0.010 1.75% EPM.wt.a  0.58 0.6 $0.020 3.45% EPM.wt.a  0.6 0.56 $0.040 -6.67% EPM.wt.a  0.56 0.59 $0.030 5.36%
EPM.wt.b  0.49 0.5 $0.010 2.04% EPM.wt.b  0.5 0.5 $0.000 0.00% EPM.wt.b  0.5 0.5 $0.000 0.00% EPM.wt.b  0.5 0.55 $0.050 10.00%
EQN.wt  1.4 1.5 $0.100 7.14% EQN.wt  1.5 1.65 $0.150 10.00% EQN.wt  1.65 1.67 $0.020 1.21% EQN.wt  1.67 1.71 $0.040 2.40%
ERD.wt  0.51 0.51 $0.000 0.00% ERD.wt  0.51 0.51 $0.000 0.00% ERD.wt  0.51 0.51 $0.000 0.00% ERD.wt  0.51 0.51 $0.000 0.00%
FCR.wt  13.49 13.49 $0.000 0.00% FCR.wt  13.49 13.49 $0.000 0.00% FCR.wt  13.49 13.49 $0.000 0.00% FCR.wt  13.49 13.49 $0.000 0.00%
FR.wt  0 0.1 $0.100 0.00% FR.wt  0.1 0.1 $0.000 0.00% FR.wt  0.1 0 $0.100 0.00% FR.wt  0 0.1 $0.100 0.00%
FT.wt  0.45 0.365 $0.085 -18.89% FT.wt  0.365 0.375 $0.010 2.74% FT.wt  0.375 0.375 $0.000 0.00% FT.wt  0.375 0.38 $0.005 1.33%
FTF.wt  0.3 0.2 $0.100 -33.33% FTF.wt  0.2 0.4 $0.200 100.00% FTF.wt  0.4 0.4 $0.000 0.00% FTF.wt  0.4 0.25 $0.150 -37.50%
FUT.wt  0.01 0.01 $0.000 0.00% FUT.wt  0.01 0.01 $0.000 0.00% FUT.wt  0.01 0.01 $0.000 0.00% FUT.wt  0.01 0.01 $0.000 0.00%
FXI.wt  0.1 0.1 $0.000 0.00% FXI.wt  0.1 0.1 $0.000 0.00% FXI.wt  0.1 0.1 $0.000 0.00% FXI.wt  0.1 0.1 $0.000 0.00%
G.wt.G  10.14 10.78 $0.640 6.31% G.wt.G  10.78 11.11 $0.330 3.06% G.wt.G  11.11 11.46 $0.350 3.15% G.wt.G  11.46 11 $0.460 -4.01%
GBG.wt  0.63 0.63 $0.000 0.00% GBG.wt  0.63 0.64 $0.010 1.59% GBG.wt  0.64 0.64 $0.000 0.00% GBG.wt  0.64 0.6 $0.040 -6.25%
GCE.wt  0.215 0.215 $0.000 0.00% GCE.wt  0.215 0.16 $0.055 -25.58% GCE.wt  0.16 0.16 $0.000 0.00% GCE.wt  0.16 0.16 $0.000 0.00%
GGG.wt  0.035 0.035 $0.000 0.00% GGG.wt  0.035 0.035 $0.000 0.00% GGG.wt  0.035 0.03 $0.005 -14.29% GGG.wt  0.03 0.025 $0.005 -16.67%
GMC.wt  1.27 1.27 $0.000 0.00% GMC.wt  1.27 1.27 $0.000 0.00% GMC.wt  1.27 1.27 $0.000 0.00% GMC.wt  1.27 1.27 $0.000 0.00%
GMC.wt.a  0.92 1.2 $0.280 30.43% GMC.wt.a  1.2 1.1 $0.100 -8.33% GMC.wt.a  1.1 0.94 $0.160 -14.55% GMC.wt.a  0.94 1.05 $0.110 11.70%
GMC.wt.b  0.65 0.65 $0.000 0.00% GMC.wt.b  0.65 0.79 $0.140 21.54% GMC.wt.b  0.79 0.79 $0.000 0.00% GMC.wt.b  0.79 0.59 $0.200 -25.32%
GPE.wt  0.035 0.035 $0.000 0.00% GPE.wt  0.035 0.035 $0.000 0.00% GPE.wt  0.035 0.035 $0.000 0.00% GPE.wt  0.035 0.035 $0.000 0.00%
GUR.wt  1.1 1.1 $0.000 0.00% GUR.wt  1.1 1.12 $0.020 1.82% GUR.wt  1.12 1.2 $0.080 7.14% GUR.wt  1.2 1.3 $0.100 8.33%
ICX.wt  0.2 0.2 $0.000 0.00% ICX.wt  0.2 0.2 $0.000 0.00% ICX.wt  0.2 0.2 $0.000 0.00% ICX.wt  0.2 0.2 $0.000 0.00%
IE.wt  0.7 0.6 $0.100 -14.29% IE.wt  0.6 0.6 $0.000 0.00% IE.wt  0.6 0.6 $0.000 0.00% IE.wt  0.6 0.6 $0.000 0.00%
IMG.wt  0.84 0.89 $0.050 5.95% IMG.wt  0.89 0.95 $0.060 6.74% IMG.wt  0.95 0.92 $0.030 -3.16% IMG.wt  0.92 0.9 $0.020 -2.17%
IMR.wt  0.015 0.015 $0.000 0.00% IMR.wt  0.015 0.025 $0.010 66.67% IMR.wt  0.025 0.025 $0.000 0.00% IMR.wt  0.025 0.025 $0.000 0.00%
IMR.wt.a  0.11 0.11 $0.000 0.00% IMR.wt.a  0.11 0.11 $0.000 0.00% IMR.wt.a  0.11 0.11 $0.000 0.00% IMR.wt.a  0.11 0.11 $0.000 0.00%
IMZ.wt  0.5 0.5 $0.000 0.00% IMZ.wt  0.5 0.5 $0.000 0.00% IMZ.wt  0.5 0.5 $0.000 0.00% IMZ.wt  0.5 0.45 $0.050 -10.00%
INV.wt  0.08 0.125 $0.045 56.25% INV.wt  0.125 0.1 $0.025 -20.00% INV.wt  0.1 0.12 $0.020 20.00% INV.wt  0.12 0.12 $0.000 0.00%
IV.wt 
0.43
0.43
$0.000 0.00% IV.wt 
0.43
0.43
$0.000 0.00% IV.wt 
0.43
0.37
$0.060 -13.95% IV.wt 
0.37
0.37
$0.000 0.00%
K.wt 
0.26
0.27
$0.010 3.85% K.wt 
0.27
0.34
$0.070 25.93% K.wt 
0.34
0.33
$0.010 -2.94% K.wt 
0.33
0.32
$0.010 -3.03%
K.wt.a 
4.3
4.35
$0.050 1.16% K.wt.a 
4.35
4.47
$0.120 2.76% K.wt.a 
4.47
4.5
$0.030 0.67% K.wt.a 
4.5
4.5
$0.000 0.00%
K.wt.b 
2.22
2.3
$0.080 3.60% K.wt.b 
2.3
2.25
$0.050 -2.17% K.wt.b 
2.25
2.21
$0.040 -1.78% K.wt.b 
2.21
2.2
$0.010 -0.45%
KAT.wt  11 11.5 $0.500 4.55% KAT.wt  11.5 11.15 $0.350 -3.04% KAT.wt  11.15 11.5 $0.350 3.14% KAT.wt  11.5 11.5 $0.000 0.00%
KRI.wt  0.68 0.68 $0.000 0.00% KRI.wt  0.68 1.35 $0.670 98.53% KRI.wt  1.35 1.25 $0.100 -7.41% KRI.wt  1.25 1.25 $0.000 0.00%
LRG.wt  0.05 0.05 $0.000 0.00% LRG.wt  0.05 0.01 $0.040 -80.00% LRG.wt  0.01 0.01 $0.000 0.00% LRG.wt  0.01 0.055 $0.045 450.00%
MDN.wt  0.69 0.69 $0.000 0.00% MDN.wt  0.69 0.69 $0.000 0.00% MDN.wt  0.69 0.69 $0.000 0.00% MDN.wt  0.69 0.69 $0.000 0.00%
MEB.wt  0.09 0.09 $0.000 0.00% MEB.wt  0.09 0.09 $0.000 0.00% MEB.wt  0.09 0.03 $0.060 -66.67% MEB.wt  0.03 0.03 $0.000 0.00%
MGA.wt  1.42 1.48 $0.060 4.23% MGA.wt  1.48 1.49 $0.010 0.68% MGA.wt  1.49 1.5 $0.010 0.67% MGA.wt  1.5 1.56 $0.060 4.00%
MGA.wt.a  1.5 1.5 $0.000 0.00% MGA.wt.a  1.5 1.5 $0.000 0.00% MGA.wt.a  1.5 1.5 $0.000 0.00% MGA.wt.a  1.5 1.5 $0.000 0.00%
MGT.wt.u  1.4 1.4 $0.000 0.00% MGT.wt.u  1.4 1.4 $0.000 0.00% MGT.wt.u  1.4 1.4 $0.000 0.00% MGT.wt.u  1.4 1.4 $0.000 0.00%
MGX.wt.b  0.05 0.09 $0.040 80.00% MGX.wt.b  0.09 0.05 $0.040 -44.44% MGX.wt.b  0.05 0.08 $0.030 60.00% MGX.wt.b  0.08 0.05 $0.030 -37.50%
MIZ.wt  0.045 0.045 $0.000 0.00% MIZ.wt  0.045 0.045 $0.000 0.00% MIZ.wt  0.045 0.045 $0.000 0.00% MIZ.wt  0.045 0.045 $0.000 0.00%
MIZ.wt.a  0.065 0.065 $0.000 0.00% MIZ.wt.a  0.065 0.065 $0.000 0.00% MIZ.wt.a  0.065 0.065 $0.000 0.00% MIZ.wt.a  0.065 0.065 $0.000 0.00%
ML.wt  3.65 4 $0.350 9.59% ML.wt  4 4.25 $0.250 6.25% ML.wt  4.25 3.89 $0.360 -8.47% ML.wt  3.89 3.78 $0.110 -2.83%
MLY.wt  0.72 0.68 $0.040 -5.56% MLY.wt  0.68 0.67 $0.010 -1.47% MLY.wt  0.67 0.68 $0.010 1.49% MLY.wt  0.68 0.68 $0.000 0.00%
MPM.wt  2 2 $0.000 0.00% MPM.wt  2 2 $0.000 0.00% MPM.wt  2 2 $0.000 0.00% MPM.wt  2 1.01 $0.990 -49.50%
MR.wt  1.59 1.57 $0.020 -1.26% MR.wt  1.57 1.62 $0.050 3.18% MR.wt  1.62 1.6 $0.020 -1.23% MR.wt  1.6 1.6 $0.000 0.00%
MSV.wt  0.24 0.25 $0.010 4.17% MSV.wt  0.25 0.25 $0.000 0.00% MSV.wt  0.25 0.25 $0.000 0.00% MSV.wt  0.25 0.25 $0.000 0.00%
MVG.wt  0.15 0.15 $0.000 0.00% MVG.wt  0.15 0.15 $0.000 0.00% MVG.wt  0.15 0.15 $0.000 0.00% MVG.wt  0.15 0.15 $0.000 0.00%
MYT.wt.a  0.04 0.04 $0.000 0.00% MYT.wt.a  0.04 0.04 $0.000 0.00% MYT.wt.a  0.04 0.015 $0.025 -62.50% MYT.wt.a  0.015 0.015 $0.000 0.00%
MZU.wt  0.06 0.06 $0.000 0.00% MZU.wt  0.06 0.06 $0.000 0.00% MZU.wt  0.06 0.04 $0.020 -33.33% MZU.wt  0.04 0.04 $0.000 0.00%
NEM.wt  2.04 2.04 $0.000 0.00% NEM.wt  2.04 2.17 $0.130 6.37% NEM.wt  2.17 2.16 $0.010 -0.46% NEM.wt  2.16 2.25 $0.090 4.17%
NG.wt  8.97 9.18 $0.210 2.34% NG.wt  9.18 9.18 $0.000 0.00% NG.wt  9.18 9.17 $0.010 -0.11% NG.wt  9.17 9.17 $0.000 0.00%
NG.wt.a  4.35 4.3 $0.050 -1.15% NG.wt.a  4.3 4.74 $0.440 10.23% NG.wt.a  4.74 4.69 $0.050 -1.05% NG.wt.a  4.69 3.9 $0.790 -16.84%
NGD.wt  0.1 0.1 $0.000 0.00% NGD.wt  0.1 0.15 $0.050 50.00% NGD.wt  0.15 0.16 $0.010 6.67% NGD.wt  0.16 0.16 $0.000 0.00%
NGD.wt.a  1.3 1.65 $0.350 26.92% NGD.wt.a  1.65 1.65 $0.000 0.00% NGD.wt.a  1.65 1.65 $0.000 0.00% NGD.wt.a  1.65 1.65 $0.000 0.00%
NNO.wt  4.22 4.23 $0.010 0.24% NNO.wt  4.23 4.38 $0.150 3.55% NNO.wt  4.38 4.01 $0.370 -8.45% NNO.wt  4.01 3.94 $0.070 -1.75%
NNO.wt.a  1.65 1.8 $0.150 9.09% NNO.wt.a  1.8 1.88 $0.080 4.44% NNO.wt.a  1.88 1.79 $0.090 -4.79% NNO.wt.a  1.79 1.71 $0.080 -4.47%
NSU.wt  0.15 0.25 $0.100 66.67% NSU.wt  0.25 0.25 $0.000 0.00% NSU.wt  0.25 0.25 $0.000 0.00% NSU.wt  0.25 0.25 $0.000 0.00%
NSU.wt.a  0.445 0.445 $0.000 0.00% NSU.wt.a  0.445 0.445 $0.000 0.00% NSU.wt.a  0.445 0.62 $0.175 39.33% NSU.wt.a  0.62 0.56 $0.060 -9.68%
OCF.wt 1.02 1 $0.020 -1.96% OCF.wt 1 1 $0.000 0.00% OCF.wt 1 1 $0.000 0.00% OCF.wt 1 1 $0.000 0.00%
ORR.wt  0.1 0.1 $0.000 0.00% ORR.wt  0.1 0.1 $0.000 0.00% ORR.wt  0.1 0.1 $0.000 0.00% ORR.wt  0.1 0.1 $0.000 0.00%
OYM.wt  0.15 0.15 $0.000 0.00% OYM.wt  0.15 0.15 $0.000 0.00% OYM.wt  0.15 0.17 $0.020 13.33% OYM.wt  0.17 0.17 $0.000 0.00%
P.wt  0.11 0.09 $0.020 -18.18% P.wt  0.09 0.075 $0.015 -16.67% P.wt  0.075 0.08 $0.005 6.67% P.wt  0.08 0.08 $0.000 0.00%
PAA.wt  15.41 14.6 $0.810 -5.26% PAA.wt  14.6 15.6 $1.000 6.85% PAA.wt  15.6 15.6 $0.000 0.00% PAA.wt  15.6 15.6 $0.000 0.00%
PDE.wt  0.075 0.075 $0.000 0.00% PDE.wt  0.075 0.075 $0.000 0.00% PDE.wt  0.075 0.075 $0.000 0.00% PDE.wt  0.075 0.075 $0.000 0.00%
PIK.wt  0.23 0.215 $0.015 -6.52% PIK.wt  0.215 0.23 $0.015 6.98% PIK.wt  0.23 0.22 $0.010 -4.35% PIK.wt  0.22 0.22 $0.000 0.00%
PJO.wt  0.01 0.01 $0.000 0.00% PJO.wt  0.01 0.01 $0.000 0.00% PJO.wt  0.01 0.01 $0.000 0.00% PJO.wt  0.01 0.01 $0.000 0.00%
PME.wt  0.46 0.45 $0.010 -2.17% PME.wt  0.45 0.475 $0.025 5.56% PME.wt  0.475 0.52 $0.045 9.47% PME.wt  0.52 0.57 $0.050 9.62%
PNP.wt  0.84 0.81 $0.030 -3.57% PNP.wt  0.81 0.99 $0.180 22.22% PNP.wt  0.99 0.98 $0.010 -1.01% PNP.wt  0.98 0.98 $0.000 0.00%
QUA.wt  3.85 3.5 $0.350 -9.09% QUA.wt  3.5 3.51 $0.010 0.29% QUA.wt  3.51 3.85 $0.340 9.69% QUA.wt  3.85 4.1 $0.250 6.49%
RDV.wt  0.055 0.09 $0.035 63.64% RDV.wt  0.09 0.085 $0.005 -5.56% RDV.wt  0.085 0.08 $0.005 -5.88% RDV.wt  0.08 0.08 $0.000 0.00%
RNG.wt  1.03 1.03 $0.000 0.00% RNG.wt  1.03 1.03 $0.000 0.00% RNG.wt  1.03 1.03 $0.000 0.00% RNG.wt  1.03 1.03 $0.000 0.00%
RPM.wt  0.1 0.1 $0.000 0.00% RPM.wt  0.1 0.1 $0.000 0.00% RPM.wt  0.1 0.1 $0.000 0.00% RPM.wt  0.1 0.1 $0.000 0.00%
SDM.wt  0.02 0.02 $0.000 0.00% SDM.wt  0.02 0.015 $0.005 -25.00% SDM.wt  0.015 0.015 $0.000 0.00% SDM.wt  0.015 0.015 $0.000 0.00%
SGA.wt  0.2 0.2 $0.000 0.00% SGA.wt  0.2 0.2 $0.000 0.00% SGA.wt  0.2 0.2 $0.000 0.00% SGA.wt  0.2 0.2 $0.000 0.00%
SKR.wt  1.85 1.8 $0.050 -2.70% SKR.wt  1.8 1.8 $0.000 0.00% SKR.wt  1.8 1.8 $0.000 0.00% SKR.wt  1.8 1.8 $0.000 0.00%
SLW.wt  1.85 1.77 $0.080 -4.32% SLW.wt  1.77 1.85 $0.080 4.52% SLW.wt  1.85 1.82 $0.030 -1.62% SLW.wt  1.82 1.74 $0.080 -4.40%
SLW.wt.a  1.63 1.6 $0.030 -1.84% SLW.wt.a  1.6 1.64 $0.040 2.50% SLW.wt.a  1.64 1.59 $0.050 -3.05% SLW.wt.a  1.59 1.53 $0.060 -3.77%
SLW.wt.b  6.5 6.5 $0.000 0.00% SLW.wt.b  6.5 6.6 $0.100 1.54% SLW.wt.b  6.6 6.6 $0.000 0.00% SLW.wt.b  6.6 6.45 $0.150 -2.27%
SMX.wt  0.04 0.04 $0.000 0.00% SMX.wt  0.04 0.04 $0.000 0.00% SMX.wt  0.04 0.04 $0.000 0.00% SMX.wt  0.04 0.04 $0.000 0.00%
SRD.wt  0.08 0.08 $0.000 0.00% SRD.wt  0.08 0.08 $0.000 0.00% SRD.wt  0.08 0.1 $0.020 25.00% SRD.wt  0.1 0.1 $0.000 0.00%
SRL.wt  1.21 1.5 $0.290 23.97% SRL.wt  1.5 1.5 $0.000 0.00% SRL.wt  1.5 1.75 $0.250 16.67% SRL.wt  1.75 2 $0.250 14.29%
SRY.wt  0.105 0.105 $0.000 0.00% SRY.wt  0.105 0.105 $0.000 0.00% SRY.wt  0.105 0.105 $0.000 0.00% SRY.wt  0.105 0.105 $0.000 0.00%
STE.wt  26.75 26.75 $0.000 0.00% STE.wt  26.75 26.75 $0.000 0.00% STE.wt  26.75 26.75 $0.000 0.00% STE.wt  26.75 26.85 $0.100 0.37%
SVM.wt 1 1 $0.000 0.00% SVM.wt 1 1.25 $0.250 25.00% SVM.wt 1.25 1.25 $0.000 0.00% SVM.wt 1.25 1.25 $0.000 0.00%
SVW.wt  0.07 0.08 $0.010 14.29% SVW.wt  0.08 0.08 $0.000 0.00% SVW.wt  0.08 0.08 $0.000 0.00% SVW.wt  0.08 0.08 $0.000 0.00%
SWY.wt  0.2 0.2 $0.000 0.00% SWY.wt  0.2 0.2 $0.000 0.00% SWY.wt  0.2 0.2 $0.000 0.00% SWY.wt  0.2 0.2 $0.000 0.00%
TCM.wt  11.15 10.19 $0.960 -8.61% TCM.wt  10.19 10.33 $0.140 1.37% TCM.wt  10.33 10.4 $0.070 0.68% TCM.wt  10.4 10.7 $0.300 2.88%
TIO.wt  0.015 0.015 $0.000 0.00% TIO.wt  0.015 0.015 $0.000 0.00% TIO.wt  0.015 0.015 $0.000 0.00% TIO.wt  0.015 0.01 $0.005 -33.33%
TOR.wt  0.21 0.21 $0.000 0.00% TOR.wt  0.21 0.21 $0.000 0.00% TOR.wt  0.21 0.23 $0.020 9.52% TOR.wt  0.23 0.2 $0.030 -13.04%
TOS.wt  0.74 0.5 $0.240 -32.43% TOS.wt  0.5 0.65 $0.150 30.00% TOS.wt  0.65 0.65 $0.000 0.00% TOS.wt  0.65 0.65 $0.000 0.00%
TRX.wt  0.15 0.18 $0.030 20.00% TRX.wt  0.18 0.18 $0.000 0.00% TRX.wt  0.18 0.18 $0.000 0.00% TRX.wt  0.18 0.16 $0.020 -11.11%
TUE.wt.a  0.2 0.2 $0.000 0.00% TUE.wt.a  0.2 0.19 $0.010 -5.00% TUE.wt.a  0.19 0.19 $0.000 0.00% TUE.wt.a  0.19 0.19 $0.000 0.00%
U.wt.a  1.95 1.9 $0.050 -2.56% U.wt.a  1.9 2.05 $0.150 7.89% U.wt.a  2.05 2.1 $0.050 2.44% U.wt.a  2.1 2.3 $0.200 9.52%
URB.wt  0.30 0.37 $0.070 23.33% URB.wt  0.37 0.44 $0.070 18.92% URB.wt  0.44 0.475 $0.035 7.95% URB.wt  0.475 0.46 $0.015 -3.16%
URB.wt.a  0.31 0.39 $0.080 25.81% URB.wt.a  0.39 0.5 $0.110 28.21% URB.wt.a  0.5 0.52 $0.020 4.00% URB.wt.a  0.52 0.42 $0.100 -19.23%
UXG.wt  2.01 2.01 $0.000 0.00% UXG.wt  2.01 2.1 $0.090 4.48% UXG.wt  2.1 2.1 $0.000 0.00% UXG.wt  2.1 2.01 $0.090 -4.29%
VGD.wt  0.12 0.1 $0.020 -16.67% VGD.wt  0.1 0.1 $0.000 0.00% VGD.wt  0.1 0.1 $0.000 0.00% VGD.wt  0.1 0.1 $0.000 0.00%
VSKY.w  nt nt nt nt VSKY.w  nt nt nt nt VSKY.w  nt nt nt nt VSKY.w  nt nt nt nt
YLO.wt  0.03 0.03 $0.000 0.00% YLO.wt  0.03 0.03 $0.000 0.00% YLO.wt  0.03 0.03 $0.000 0.00% YLO.wt  0.03 0.03 $0.000 0.00%
YRI.wt.a    5.14 4.82 $0.320 -6.23% YRI.wt.a    4.82 5 $0.180 3.73% YRI.wt.a    5 4.95 $0.050 -1.00% YRI.wt.a    4.95 5 $0.050 1.01%

If a stock hasn't traded yet then the bid price is used.

Information is provided 'as is' and solely for information purpose, not for trading or as advice. As always do your own DD before buying or selling any warrants. Warrants aren't for everyone and people should talk to their brokers or investment advisor before buying.