Warrant Sheets for Companies as of September 7th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1 | 3-Jan-22 | AEF.WT.TO | $10.51 | 1 | 118.94% | 0.01 | $0.35 | Bargain | -3400.0% | 1 |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.15 | 17-Feb-21 | RNP.WT.V | $2.36 | 1 | 223.16% | 0.005 | $0.11 | Bargain | -2100.0% | 2 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.3 | 31-Jul-22 | CZR.WT.V | $10.21 | 1 | 173.15% | 0.01 | $0.20 | Bargain | -1900.0% | 3 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.32 | 9-Jun-22 | LXR.WT.TO | $11.19 | 1 | 168.62% | 0.01 | $0.20 | Bargain | -1900.0% | 4 |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $6.66 | 1.4 | 9-Feb-22 | SRHI.WT.TO | $5.28 | 1 | 81.87% | 0.02 | $0.35 | Bargain | -1650.0% | 5 |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.145 | 10-Jan-20 | CRL.WT.C | $0.26 | 1 | 151.32% | 0.005 | $0.06 | Bargain | -1100.0% | 6 |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.83 | 13-Mar-20 | ML.WT.VN | $2.46 | 1 | 93.58% | 0.04 | $0.43 | Bargain | -975.0% | 7 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 6 | 1-Jun-22 | ONC.WT.TO | $3.40 | 1 | 76.25% | 0.37 | $2.92 | Bargain | -689.2% | 8 |
Titan Medical | TMD.WT.I.TO | $22.50 | 2.77 | 20-Sep-21 | TMD.WT.I.TO | $19.76 | 1 | 67.46% | 0.03 | $0.16 | Bargain | -433.3% | 9 | |
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | $0.35 | 0.24 | 7-Apr-19 | CGP.WT.S.V | $0.13 | 1 | 173.91% | 0.02 | $0.10 | Bargain | -400.0% | 10 |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.09 | 7-Aug-22 | R.WT.TO | $0.43 | 1 | 204.67% | 0.02 | $0.08 | Bargain | -300.0% | |
Ascendant Resources | ASND.WT.TO | 43504 11 7 | $1.25 | 0.72 | 7-Mar-22 | ASND.WT.TO | $0.71 | 1 | 139.04% | 0.18 | $0.55 | Bargain | -205.6% | |
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | $0.40 | 0.25 | 28-Jun-20 | ASP-WT.TO | $0.18 | 1 | 86.49% | 0.03 | $0.08 | Bargain | -166.7% | |
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | $1.95 | 0.74 | 23-Aug-19 | ECS.WT.TO | $1.28 | 1 | 130.59% | 0.07 | $0.18 | Bargain | -157.1% | |
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | $1.75 | 0.7 | 28-Feb-20 | HIP.WT.V | $1.14 | 1 | 120.07% | 0.09 | $0.24 | Bargain | -166.7% | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 3.1 | 31-Aug-23 | SPG.WT.TO | $0.75 | 1 | 30.22% | 0.4 | $0.99 | Bargain | -147.5% | |
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | $0.50 | 0.23 | 31-Jul-19 | ROE.WT.V | $0.30 | 1 | 126.03% | 0.025 | $0.06 | Bargain | -140.0% | |
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | $1.00 | 0.7 | 22-Jun-23 | HIP.WT.A.V | $0.55 | 1 | 120.07% | 0.245 | $0.56 | Bargain | -128.6% | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 6.44 | 28-Feb-21 | TGOD.WT.CN | -$1.22 | 1 | 107.82% | 2.22 | $4.91 | Bargain | -121.2% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.24 | 20-Jan-22 | JP.WT.V | $0.34 | 1 | 131.78% | 0.08 | $0.17 | Bargain | -112.5% | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.12 | 21-Nov-19 | BMX.WT.V | $0.40 | 1 | 137.18% | 0.015 | $0.03 | Bargain | -100.0% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.7 | 2-Feb-20 | EMC.WT.B.V | $1.18 | 1 | 71.03% | 0.175 | $0.35 | Bargain | -100.0% | |
Namaste Technologies Inc | N.WT.CN | 62987D 13 2 | $3.15 | 2.76 | 27-Feb-20 | N.WT.CN | $1.05 | 1 | 107.37% | 0.66 | $1.30 | Bargain | -97.0% | |
Renaissance Oil Corp. | ROE.WT.A.V | 75973C 12 4 | $0.20 | 0.23 | 6-Oct-20 | ROE.WT.A.V | $0.05 | 1 | 126.03% | 0.08 | $0.16 | Bargain | -100.0% | |
Silvercrest Metals | SIL.WT.V | 828363 11 9 | $3.00 | 3.08 | 6-Dec-18 | SIL.WT.V | $0.12 | 1 | 53.91% | 0.2 | $0.38 | Bargain | -90.0% | |
Ravenquest Biomed Inc | RBQ.WT.CN | 754387 11 6 | $1.50 | 0.79 | 28-Feb-20 | RQB.WT.CN | $0.81 | 1 | 83.88% | 0.095 | $0.18 | Bargain | -89.5% | |
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | $3.25 | 1.86 | 28-Jun-20 | NINE.WT.V | $1.64 | 1 | 75.69% | 0.25 | $0.47 | Bargain | -88.0% | |
Renaissance Oil Corp. | ROE.WT.B.V | 75973C 16 5 | $0.50 | 0.23 | 5-Mar-21 | ROE.WT.B.V | 34% | 1 | 126.03% | 0.07 | $0.13 | Bargain | -85.7% | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | $36.00 | 2.77 | 31-Mar-21 | TMD.WT.H.TO | $33.25 | 1 | 67.46% | 0.02 | $0.04 | Bargain | -100.0% | |
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $10.65 | 9.25 | 29-May-20 | FCA.WT.U.V | $2.30 | 1 | 38.00% | 0.9 | $1.63 | Bargain | -81.1% | |
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | $5.50 | 6.36 | 21-Apr-21 | CRZ.WT.CN | $0.84 | 1 | 63.43% | 1.7 | $3.03 | Bargain | -78.2% | |
Indiva Ltd | NDVA.WT.V | 45580J 11 9 | $1.30 | 0.85 | 13-Feb-20 | NDVA.WT.VN | $0.58 | 1 | 79.19% | 0.125 | $0.22 | Bargain | -76.0% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.7 | 21-Nov-20 | EMC.WT.A.V | $0.82 | 1 | 71.03% | 0.37 | $0.62 | Bargain | -67.6% | |
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | $1.85 | 1 | 1-Jun-20 | XLY.WT.VN | $1.12 | 1 | 114.28% | 0.265 | $0.43 | Bargain | -62.3% | |
Titan Medical | TMD.WT.G.TO | $30.00 | 2.77 | 12-Feb-21 | TMD.WT.G.TO | $27.26 | 1 | 67.46% | 0.03 | $0.05 | Bargain | -66.7% |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1 | 3-Jan-22 | AEF.WT.TO | $10.51 | 1 | 118.94% | 0.01 | $0.35 | Bargain | -3400.0% | 1 |
Acerus Pharmaceuticals Corp | ASP.WT.TO | 00444G 11 6 | $0.40 | 0.25 | 28-Jun-20 | ASP-WT.TO | $0.18 | 1 | 86.49% | 0.03 | $0.08 | Bargain | -166.7% | |
Ascendant Resources | ASND.WT.TO | 43504 11 7 | $1.25 | 0.72 | 7-Mar-22 | ASND.WT.TO | $0.71 | 1 | 139.04% | 0.18 | $0.55 | Bargain | -205.6% | |
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | $1.85 | 1 | 1-Jun-20 | XLY.WT.VN | $1.12 | 1 | 114.28% | 0.265 | $0.43 | Bargain | -62.3% | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.12 | 21-Nov-19 | BMX.WT.V | $0.40 | 1 | 137.18% | 0.015 | $0.03 | Bargain | -100.0% | |
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | $5.50 | 6.36 | 21-Apr-21 | CRZ.WT.CN | $0.84 | 1 | 63.43% | 1.7 | $3.03 | Bargain | -78.2% | |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.145 | 10-Jan-20 | CRL.WT.C | $0.26 | 1 | 151.32% | 0.005 | $0.06 | Bargain | -1100.0% | 6 |
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | $0.35 | 0.24 | 7-Apr-19 | CGP.WT.S.V | $0.13 | 1 | 173.91% | 0.02 | $0.10 | Bargain | -400.0% | 10 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.3 | 31-Jul-22 | CZR.WT.V | $10.21 | 1 | 173.15% | 0.01 | $0.20 | Bargain | -1900.0% | 3 |
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | $3.25 | 1.86 | 28-Jun-20 | NINE.WT.V | $1.64 | 1 | 75.69% | 0.25 | $0.47 | Bargain | -88.0% | |
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | $1.95 | 0.74 | 23-Aug-19 | ECS.WT.TO | $1.28 | 1 | 130.59% | 0.07 | $0.18 | Bargain | -157.1% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.7 | 2-Feb-20 | EMC.WT.B.V | $1.18 | 1 | 71.03% | 0.175 | $0.35 | Bargain | -100.0% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.7 | 21-Nov-20 | EMC.WT.A.V | $0.82 | 1 | 71.03% | 0.37 | $0.62 | Bargain | -67.6% | |
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $10.65 | 9.25 | 29-May-20 | FCA.WT.U.V | $2.30 | 1 | 38.00% | 0.9 | $1.63 | Bargain | -81.1% | |
Indiva Ltd | NDVA.WT.V | 45580J 11 9 | $1.30 | 0.85 | 13-Feb-20 | NDVA.WT.VN | $0.58 | 1 | 79.19% | 0.125 | $0.22 | Bargain | -76.0% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.24 | 20-Jan-22 | JP.WT.V | $0.34 | 1 | 131.78% | 0.08 | $0.17 | Bargain | -112.5% | |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.32 | 9-Jun-22 | LXR.WT.TO | $11.19 | 1 | 168.62% | 0.01 | $0.20 | Bargain | -1900.0% | 4 |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.83 | 13-Mar-20 | ML.WT.VN | $2.46 | 1 | 93.58% | 0.04 | $0.43 | Bargain | -975.0% | 7 |
Namaste Technologies Inc | N.WT.CN | 62987D 13 2 | $3.15 | 2.76 | 27-Feb-20 | N.WT.CN | $1.05 | 1 | 107.37% | 0.66 | $1.30 | Bargain | -97.0% | |
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | $1.75 | 0.7 | 28-Feb-20 | HIP.WT.V | $1.14 | 1 | 120.07% | 0.09 | $0.24 | Bargain | -166.7% | |
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | $1.00 | 0.7 | 22-Jun-23 | HIP.WT.A.V | $0.55 | 1 | 120.07% | 0.245 | $0.56 | Bargain | -128.6% | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 6 | 1-Jun-22 | ONC.WT.TO | $3.40 | 1 | 76.25% | 0.37 | $2.92 | Bargain | -689.2% | 8 |
Ravenquest Biomed Inc | RBQ.WT.CN | 754387 11 6 | $1.50 | 0.79 | 28-Feb-20 | RQB.WT.CN | $0.81 | 1 | 83.88% | 0.095 | $0.18 | Bargain | -89.5% | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.09 | 7-Aug-22 | R.WT.TO | $0.43 | 1 | 204.67% | 0.02 | $0.08 | Bargain | -300.0% | |
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | $0.50 | 0.23 | 31-Jul-19 | ROE.WT.V | $0.30 | 1 | 126.03% | 0.025 | $0.06 | Bargain | -140.0% | |
Renaissance Oil Corp. | ROE.WT.A.V | 75973C 12 4 | $0.20 | 0.23 | 6-Oct-20 | ROE.WT.A.V | $0.05 | 1 | 126.03% | 0.08 | $0.16 | Bargain | -100.0% | |
Renaissance Oil Corp. | ROE.WT.B.V | 75973C 16 5 | $0.50 | 0.23 | 5-Mar-21 | ROE.WT.B.V | 34% | 1 | 126.03% | 0.07 | $0.13 | Bargain | -85.7% | |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.15 | 17-Feb-21 | RNP.WT.V | $2.36 | 1 | 223.16% | 0.005 | $0.11 | Bargain | -2100.0% | 2 |
Silvercrest Metals | SIL.WT.V | 828363 11 9 | $3.00 | 3.08 | 6-Dec-18 | SIL.WT.V | $0.12 | 1 | 53.91% | 0.2 | $0.38 | Bargain | -90.0% | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 3.1 | 31-Aug-23 | SPG.WT.TO | $0.75 | 1 | 30.22% | 0.4 | $0.99 | Bargain | -147.5% | |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $6.66 | 1.4 | 9-Feb-22 | SRHI.WT.TO | $5.28 | 1 | 81.87% | 0.02 | $0.35 | Bargain | -1650.0% | 5 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 6.44 | 28-Feb-21 | TGOD.WT.CN | -$1.22 | 1 | 107.82% | 2.22 | $4.91 | Bargain | -121.2% | |
Titan Medical | TMD.WT.I.TO | $22.50 | 2.77 | 20-Sep-21 | TMD.WT.I.TO | $19.76 | 1 | 67.46% | 0.03 | $0.16 | Bargain | -433.3% | 9 | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | $36.00 | 2.77 | 31-Mar-21 | TMD.WT.H.TO | $33.25 | 1 | 67.46% | 0.02 | $0.04 | Bargain | -100.0% | |
Titan Medical | TMD.WT.G.TO | $30.00 | 2.77 | 12-Feb-21 | TMD.WT.G.TO | $27.26 | 1 | 67.46% | 0.03 | $0.05 | Bargain | -66.7% |
© Copyright CanadianWarrants.com