Warrant Sheets for Companies as of September 26th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1.05 | 3-Jan-22 | AEF.WT.TO | 10.46 | 1 | 116.78% | 0.01 | $0.36 | Bargain | -3500.0% | 1 |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.15 | 17-Feb-21 | RNP.WT.V | 2.36 | 1 | 221.35% | 0.005 | $0.11 | Bargain | -2100.0% | 2 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.29 | 9-Jun-22 | LXR.WT.TO | 11.22 | 1 | 149.03% | 0.01 | $0.13 | Bargain | -1200.0% | 3 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.31 | 31-Jul-22 | CZR.WT.V | 10.21 | 1 | 157.32% | 0.02 | $0.17 | Bargain | -750.0% | 4 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 5.24 | 1-Jun-22 | ONC.WT.TO | 4.16 | 1 | 90.22% | 0.37 | $2.84 | Bargain | -667.6% | 5 |
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | $0.35 | 0.26 | 7-Apr-19 | CGP.WT.S.V | 0.11 | 1 | 184.15% | 0.015 | $0.11 | Bargain | -633.3% | 6 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.78 | 31-Aug-23 | SPG.WT.TO | 0.95 | 1 | 45.72% | 0.28 | $1.11 | Bargain | -296.4% | 7 |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.13 | 21-Nov-19 | BMX.WT.V | 0.39 | 1 | 173.00% | 0.015 | $0.05 | Bargain | -233.3% | 8 |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $6.66 | 1.48 | 9-Feb-22 | SRHI.WT.TO | 5.21 | 1 | 52.48% | 0.03 | $0.10 | Bargain | -233.3% | 9 |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.155 | 10-Jan-20 | CRL.WT.C | 0.27 | 1 | 129.94% | 0.02 | $0.05 | Bargain | -150.0% | 10 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 7.13 | 20-Mar-22 | KEW.WT.TO | 4.87 | 1 | 37.96% | 0.5 | $1.26 | Bargain | -152.0% | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 7.57 | 28-Feb-21 | TGOD.WT.CN | -1.69 | 1 | 129.79% | 2.88 | $6.27 | Bargain | -117.7% | |
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | $5.50 | 7.24 | 21-Apr-21 | CRZ.WT.CN | 0.14 | 1 | 71.97% | 1.88 | $3.97 | Bargain | -111.2% | |
Ascendant Resources | ASND.WT.TO | 43504 11 7 | $1.25 | 0.72 | 7-Mar-22 | ASND.WT.TO | 0.66 | 1 | 68.99% | 0.13 | $0.27 | Bargain | -107.7% | |
Friday Night Inc | TGIF.WT.CN | 358367 12 6 | $0.65 | 0.49 | 14-Sep-21 | TGIF.WT.CN | 0.35 | 1 | 149.97% | 0.19 | $0.39 | Bargain | -105.3% | |
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | $2.30 | 0.8 | 31-Jan-20 | HVT.WT.A.V | 1.61 | 1 | 118.31% | 0.11 | $0.22 | Bargain | -100.0% | |
GreenSpace Brands Inc. | JTR.WT.V | 39572A 11 1 | $1.20 | 0.94 | 25-Feb-19 | JTR.WT.V | 0.30 | 1 | 59.51% | 0.035 | $0.07 | Bargain | -100.0% | |
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | $1.25 | 0.82 | 19-Jun-20 | IN.WT.TO | 0.67 | 1 | 133.36% | 0.24 | $0.45 | Bargain | -87.5% | |
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | $3.25 | 1.8 | 28-Jun-20 | NINE.WT.V | 1.75 | 1 | 88.75% | 0.3 | $0.55 | Bargain | -83.3% | |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | $11.50 | 3.8 | 7-Feb-22 | TRL.WT.TO | 7.74 | 1 | 31.44% | 0.04 | $0.07 | Bargain | -75.0% | |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.76 | 13-Mar-20 | ML.WT.VN | 2.55 | 1 | 56.02% | 0.055 | $0.10 | Bargain | -81.8% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.62 | 21-Nov-20 | EMC.WT.A.V | 0.88 | 1 | 76.62% | 0.35 | $0.61 | Bargain | -74.3% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.62 | 2-Feb-20 | EMC.WT.B.V | 1.29 | 1 | 76.62% | 0.21 | $0.34 | Bargain | -61.9% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.205 | 20-Jan-22 | JP.WT.V | 0.37 | 1 | 108.28% | 0.07 | $0.11 | Bargain | -57.1% | |
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $10.65 | 9.25 | 29-May-20 | FCA.WT.U.V | 2.35 | 1 | 36.50% | 0.95 | $1.52 | Bargain | -60.0% | |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | $11.50 | 9.84 | 4-Jul-22 | AQY.WT.TO | 2.09 | 1 | 6.26% | 0.43 | $0.64 | Bargain | -48.8% |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1.05 | 3-Jan-22 | AEF.WT.TO | 10.46 | 1 | 116.78% | 0.01 | $0.36 | Bargain | -3500.0% | 1 |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | $11.50 | 9.84 | 4-Jul-22 | AQY.WT.TO | 2.09 | 1 | 6.26% | 0.43 | $0.64 | Bargain | -48.8% | |
Ascendant Resources | ASND.WT.TO | 43504 11 7 | $1.25 | 0.72 | 7-Mar-22 | ASND.WT.TO | 0.66 | 1 | 68.99% | 0.13 | $0.27 | Bargain | -107.7% | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.13 | 21-Nov-19 | BMX.WT.V | 0.39 | 1 | 173.00% | 0.015 | $0.05 | Bargain | -233.3% | 8 |
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | $5.50 | 7.24 | 21-Apr-21 | CRZ.WT.CN | 0.14 | 1 | 71.97% | 1.88 | $3.97 | Bargain | -111.2% | |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.155 | 10-Jan-20 | CRL.WT.C | 0.27 | 1 | 129.94% | 0.02 | $0.05 | Bargain | -150.0% | 10 |
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | $0.35 | 0.26 | 7-Apr-19 | CGP.WT.S.V | 0.11 | 1 | 184.15% | 0.015 | $0.11 | Bargain | -633.3% | 6 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.31 | 31-Jul-22 | CZR.WT.V | 10.21 | 1 | 157.32% | 0.02 | $0.17 | Bargain | -750.0% | 4 |
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | $3.25 | 1.8 | 28-Jun-20 | NINE.WT.V | 1.75 | 1 | 88.75% | 0.3 | $0.55 | Bargain | -83.3% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.62 | 2-Feb-20 | EMC.WT.B.V | 1.29 | 1 | 76.62% | 0.21 | $0.34 | Bargain | -61.9% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.62 | 21-Nov-20 | EMC.WT.A.V | 0.88 | 1 | 76.62% | 0.35 | $0.61 | Bargain | -74.3% | |
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $10.65 | 9.25 | 29-May-20 | FCA.WT.U.V | 2.35 | 1 | 36.50% | 0.95 | $1.52 | Bargain | -60.0% | |
Friday Night Inc | TGIF.WT.CN | 358367 12 6 | $0.65 | 0.49 | 14-Sep-21 | TGIF.WT.CN | 0.35 | 1 | 149.97% | 0.19 | $0.39 | Bargain | -105.3% | |
GreenSpace Brands Inc. | JTR.WT.V | 39572A 11 1 | $1.20 | 0.94 | 25-Feb-19 | JTR.WT.V | 0.30 | 1 | 59.51% | 0.035 | $0.07 | Bargain | -100.0% | |
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | $2.30 | 0.8 | 31-Jan-20 | HVT.WT.A.V | 1.61 | 1 | 118.31% | 0.11 | $0.22 | Bargain | -100.0% | |
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | $1.25 | 0.82 | 19-Jun-20 | IN.WT.TO | 0.67 | 1 | 133.36% | 0.24 | $0.45 | Bargain | -87.5% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.205 | 20-Jan-22 | JP.WT.V | 0.37 | 1 | 108.28% | 0.07 | $0.11 | Bargain | -57.1% | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 7.13 | 20-Mar-22 | KEW.WT.TO | 4.87 | 1 | 37.96% | 0.5 | $1.26 | Bargain | -152.0% | |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.29 | 9-Jun-22 | LXR.WT.TO | 11.22 | 1 | 149.03% | 0.01 | $0.13 | Bargain | -1200.0% | 3 |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.76 | 13-Mar-20 | ML.WT.VN | 2.55 | 1 | 56.02% | 0.055 | $0.10 | Bargain | -81.8% | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 5.24 | 1-Jun-22 | ONC.WT.TO | 4.16 | 1 | 90.22% | 0.37 | $2.84 | Bargain | -667.6% | 5 |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.15 | 17-Feb-21 | RNP.WT.V | 2.36 | 1 | 221.35% | 0.005 | $0.11 | Bargain | -2100.0% | 2 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.78 | 31-Aug-23 | SPG.WT.TO | 0.95 | 1 | 45.72% | 0.28 | $1.11 | Bargain | -296.4% | 7 |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $6.66 | 1.48 | 9-Feb-22 | SRHI.WT.TO | 5.21 | 1 | 52.48% | 0.03 | $0.10 | Bargain | -233.3% | 9 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 7.57 | 28-Feb-21 | TGOD.WT.CN | -1.69 | 1 | 129.79% | 2.88 | $6.27 | Bargain | -117.7% | |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | $11.50 | 3.8 | 7-Feb-22 | TRL.WT.TO | 7.74 | 1 | 31.44% | 0.04 | $0.07 | Bargain | -75.0% |
© Copyright CanadianWarrants.com