Warrant Sheets for Companies as of September 19th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1.15 | 3-Jan-22 | AEF.WT.TO | 10.36 | 1 | 116.31% | 0.01 | $0.41 | Bargain | -4000.0% | 1 |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.15 | 17-Feb-21 | RNP.WT.V | 2.36 | 1 | 221.35% | 0.005 | $0.11 | Bargain | -2100.0% | 2 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.28 | 9-Jun-22 | LXR.WT.TO | 11.23 | 1 | 151.64% | 0.01 | $0.13 | Bargain | -1200.0% | 3 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 5.47 | 1-Jun-22 | ONC.WT.TO | 3.87 | 1 | 89.28% | 0.31 | $2.99 | Bargain | -864.5% | 4 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.32 | 31-Jul-22 | CZR.WT.V | 10.20 | 1 | 147.60% | 0.02 | $0.16 | Bargain | -700.0% | 5 |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $6.66 | 1.51 | 9-Feb-22 | SRHI.WT.TO | 5.17 | 1 | 55.13% | 0.02 | $0.12 | Bargain | -500.0% | 6 |
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | $0.35 | 0.21 | 7-Apr-19 | CGP.WT.S.V | 0.16 | 1 | 180.56% | 0.015 | $0.08 | Bargain | -433.3% | 7 |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.12 | 21-Nov-19 | BMX.WT.V | 0.39 | 1 | 173.33% | 0.01 | $0.05 | Bargain | -400.0% | 8 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.85 | 31-Aug-23 | SPG.WT.TO | 0.90 | 1 | 43.74% | 0.3 | $1.12 | Bargain | -273.3% | 9 |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.09 | 7-Aug-22 | R.WT.TO | 0.43 | 1 | 169.95% | 0.02 | $0.07 | Bargain | -250.0% | 10 |
Ascendant Resources | ASND.WT.TO | 43504 11 7 | $1.25 | 0.64 | 7-Mar-22 | ASND.WT.TO | 0.74 | 1 | 118.81% | 0.13 | $0.42 | Bargain | -223.1% | |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.15 | 10-Jan-20 | CRL.WT.C | 0.27 | 1 | 130.15% | 0.02 | $0.05 | Bargain | -150.0% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.66 | 2-Feb-20 | EMC.WT.B.V | 1.24 | 1 | 93.51% | 0.2 | $0.49 | Bargain | -145.0% | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 8.58 | 28-Feb-21 | TGOD.WT.CN | -2.54 | 1 | 129.14% | 3.04 | $7.21 | Bargain | -137.2% | |
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | $3.25 | 1.65 | 28-Jun-20 | NINE.WT.V | 1.83 | 1 | 90.73% | 0.23 | $0.49 | Bargain | -113.0% | |
Friday Night Inc | TGIF.WT.CN | 358367 12 6 | $0.65 | 0.46 | 14-Sep-21 | TGIF.WT.CN | 0.36 | 1 | 148.87% | 0.17 | $0.36 | Bargain | -111.8% | |
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | $5.50 | 6.6 | 21-Apr-21 | CRZ.WT.CN | 0.49 | 1 | 67.65% | 1.59 | $3.34 | Bargain | -110.1% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.2 | 20-Jan-22 | JP.WT.V | 0.37 | 1 | 131.22% | 0.065 | $0.13 | Bargain | -100.0% | |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | $11.50 | 3.92 | 7-Feb-22 | TRL.WT.TO | 7.62 | 1 | 31.10% | 0.04 | $0.08 | Bargain | -100.0% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.66 | 21-Nov-20 | EMC.WT.A.V | 0.88 | 1 | 93.51% | 0.39 | $0.78 | Bargain | -100.0% | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 6.92 | 20-Mar-22 | KEW.WT.TO | 5.09 | 1 | 35.00% | 0.51 | $1.02 | Bargain | -100.0% | |
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | $2.30 | 0.86 | 31-Jan-20 | HVT.WT.A.V | 1.58 | 1 | 122.46% | 0.135 | $0.27 | Bargain | -100.0% | |
Auxly Cannabis Group Inc | XLY.WT.A.VN | 05335P 12 5 | $1.80 | 1.27 | 16-Jan-20 | XLY.WT.A.VN | 0.88 | 1 | 140.48% | 0.35 | $0.66 | Bargain | -88.6% | |
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | $1.85 | 1.27 | 1-Jun-20 | XLY.WT.VN | 0.98 | 1 | 140.48% | 0.4 | $0.75 | Bargain | -87.5% | |
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | $1.25 | 0.76 | 19-Jun-20 | IN.WT.TO | 0.73 | 1 | 140.97% | 0.24 | $0.44 | Bargain | -83.3% | |
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | $1.75 | 0.78 | 28-Feb-20 | HIP.WT.V | 1.09 | 1 | 103.04% | 0.12 | $0.21 | Bargain | -75.0% | |
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | $1.00 | 0.78 | 22-Jun-23 | HIP.WT.A.V | 0.55 | 1 | 103.04% | 0.33 | $0.58 | Bargain | -75.8% | |
Emblem Corp. | EMC.WT.V | 29082J 12 4 | $1.75 | 1.66 | 6-Dec-19 | EMC.WT.V | 0.49 | 1 | 93.51% | 0.4 | $0.66 | Bargain | -65.0% | |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.68 | 13-Mar-20 | ML.WT.VN | 2.63 | 1 | 58.37% | 0.06 | $0.10 | Bargain | -66.7% | |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | $11.50 | 9.79 | 4-Jul-22 | AQY.WT.TO | 2.11 | 1 | 6.27% | 0.4 | $0.62 | Bargain | -55.0% | |
Titan Medical | TMD.WT.I.TO | $22.50 | 2.78 | 20-Sep-21 | TMD.WT.I.TO | 19.75 | 1 | 54.51% | 0.03 | $0.05 | Bargain | -66.7% | ||
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $10.65 | 9.25 | 29-May-20 | FCA.WT.U.V | 2.35 | 1 | 35.00% | 0.95 | $1.46 | Bargain | -53.7% | |
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | $1.95 | 0.81 | 23-Aug-19 | ECS.WT.TO | 1.18 | 1 | 78.54% | 0.04 | $0.06 | Bargain | -50.0% |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1.15 | 3-Jan-22 | AEF.WT.TO | 10.36 | 1 | 116.31% | 0.01 | $0.41 | Bargain | -4000.0% | 1 |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | $11.50 | 9.79 | 4-Jul-22 | AQY.WT.TO | 2.11 | 1 | 6.27% | 0.4 | $0.62 | Bargain | -55.0% | |
Ascendant Resources | ASND.WT.TO | 43504 11 7 | $1.25 | 0.64 | 7-Mar-22 | ASND.WT.TO | 0.74 | 1 | 118.81% | 0.13 | $0.42 | Bargain | -223.1% | |
Auxly Cannabis Group Inc | XLY.WT.A.VN | 05335P 12 5 | $1.80 | 1.27 | 16-Jan-20 | XLY.WT.A.VN | 0.88 | 1 | 140.48% | 0.35 | $0.66 | Bargain | -88.6% | |
Auxly Cannabis Group Inc | XLY.WT.VN | 05335P 11 7 | $1.85 | 1.27 | 1-Jun-20 | XLY.WT.VN | 0.98 | 1 | 140.48% | 0.4 | $0.75 | Bargain | -87.5% | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.12 | 21-Nov-19 | BMX.WT.V | 0.39 | 1 | 173.33% | 0.01 | $0.05 | Bargain | -400.0% | 8 |
CannaRoyalty Corp | CRZ.WT.CN | 137644 13 4 | $5.50 | 6.6 | 21-Apr-21 | CRZ.WT.CN | 0.49 | 1 | 67.65% | 1.59 | $3.34 | Bargain | -110.1% | |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.15 | 10-Jan-20 | CRL.WT.C | 0.27 | 1 | 130.15% | 0.02 | $0.05 | Bargain | -150.0% | |
Cornerstone Cap Res Inc | CGP.WT.S.V | 21922J 30 7 | $0.35 | 0.21 | 7-Apr-19 | CGP.WT.S.V | 0.16 | 1 | 180.56% | 0.015 | $0.08 | Bargain | -433.3% | 7 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.32 | 31-Jul-22 | CZR.WT.V | 10.20 | 1 | 147.60% | 0.02 | $0.16 | Bargain | -700.0% | 5 |
Delta 9 Cannabis Inc | NINE.WT.V | 247754 11 2 | $3.25 | 1.65 | 28-Jun-20 | NINE.WT.V | 1.83 | 1 | 90.73% | 0.23 | $0.49 | Bargain | -113.0% | |
eCobalt Solutions Inc | ECS.WT.TO | 27888J 12 4 | $1.95 | 0.81 | 23-Aug-19 | ECS.WT.TO | 1.18 | 1 | 78.54% | 0.04 | $0.06 | Bargain | -50.0% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.66 | 2-Feb-20 | EMC.WT.B.V | 1.24 | 1 | 93.51% | 0.2 | $0.49 | Bargain | -145.0% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.66 | 21-Nov-20 | EMC.WT.A.V | 0.88 | 1 | 93.51% | 0.39 | $0.78 | Bargain | -100.0% | |
Emblem Corp. | EMC.WT.V | 29082J 12 4 | $1.75 | 1.66 | 6-Dec-19 | EMC.WT.V | 0.49 | 1 | 93.51% | 0.4 | $0.66 | Bargain | -65.0% | |
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $10.65 | 9.25 | 29-May-20 | FCA.WT.U.V | 2.35 | 1 | 35.00% | 0.95 | $1.46 | Bargain | -53.7% | |
Friday Night Inc | TGIF.WT.CN | 358367 12 6 | $0.65 | 0.46 | 14-Sep-21 | TGIF.WT.CN | 0.36 | 1 | 148.87% | 0.17 | $0.36 | Bargain | -111.8% | |
Harvest One Cannabis Inc | HVT.WT.A.V | 41755P 13 9 | $2.30 | 0.86 | 31-Jan-20 | HVT.WT.A.V | 1.58 | 1 | 122.46% | 0.135 | $0.27 | Bargain | -100.0% | |
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | $1.25 | 0.76 | 19-Jun-20 | IN.WT.TO | 0.73 | 1 | 140.97% | 0.24 | $0.44 | Bargain | -83.3% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.2 | 20-Jan-22 | JP.WT.V | 0.37 | 1 | 131.22% | 0.065 | $0.13 | Bargain | -100.0% | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 6.92 | 20-Mar-22 | KEW.WT.TO | 5.09 | 1 | 35.00% | 0.51 | $1.02 | Bargain | -100.0% | |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.28 | 9-Jun-22 | LXR.WT.TO | 11.23 | 1 | 151.64% | 0.01 | $0.13 | Bargain | -1200.0% | 3 |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.68 | 13-Mar-20 | ML.WT.VN | 2.63 | 1 | 58.37% | 0.06 | $0.10 | Bargain | -66.7% | |
Newstrike Resources Ltd | HIP.WT.V | 652508 12 8 | $1.75 | 0.78 | 28-Feb-20 | HIP.WT.V | 1.09 | 1 | 103.04% | 0.12 | $0.21 | Bargain | -75.0% | |
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | $1.00 | 0.78 | 22-Jun-23 | HIP.WT.A.V | 0.55 | 1 | 103.04% | 0.33 | $0.58 | Bargain | -75.8% | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 5.47 | 1-Jun-22 | ONC.WT.TO | 3.87 | 1 | 89.28% | 0.31 | $2.99 | Bargain | -864.5% | 4 |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.09 | 7-Aug-22 | R.WT.TO | 0.43 | 1 | 169.95% | 0.02 | $0.07 | Bargain | -250.0% | 10 |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.15 | 17-Feb-21 | RNP.WT.V | 2.36 | 1 | 221.35% | 0.005 | $0.11 | Bargain | -2100.0% | 2 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.85 | 31-Aug-23 | SPG.WT.TO | 0.90 | 1 | 43.74% | 0.3 | $1.12 | Bargain | -273.3% | 9 |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $6.66 | 1.51 | 9-Feb-22 | SRHI.WT.TO | 5.17 | 1 | 55.13% | 0.02 | $0.12 | Bargain | -500.0% | 6 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 8.58 | 28-Feb-21 | TGOD.WT.CN | -2.54 | 1 | 129.14% | 3.04 | $7.21 | Bargain | -137.2% | |
Titan Medical | TMD.WT.I.TO | $22.50 | 2.78 | 20-Sep-21 | TMD.WT.I.TO | 19.75 | 1 | 54.51% | 0.03 | $0.05 | Bargain | -66.7% | ||
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | $11.50 | 3.92 | 7-Feb-22 | TRL.WT.TO | 7.62 | 1 | 31.10% | 0.04 | $0.08 | Bargain | -100.0% |
© Copyright CanadianWarrants.com