Warrant Sheets for Companies as of Oct 8th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DPGYF | DEE.TO | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.290 | Bargain | -2800.0% | 1 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.260 | Bargain | -2500.0% | 2 |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | PLG | PTM.TO | 1.70 | 2.94 | 1-Jul-22 | PTM.WT.U.TO | -1.23 | 10 | 58.66% | 0.01 | 0.160 | Bargain | -1500.0% | 3 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 3.88 | 29-Nov-24 | CWEB.WT.TO | 12.78 | 1 | 76.12% | 0.155 | 1.130 | Bargain | -629.0% | 4 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 3.11 | 21-Nov-21 | FXC.WT.TO | 1.45 | 1 | 54.76% | 0.06 | 0.380 | Bargain | -533.3% | 5 | |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | 0.57 | 28-Feb-24 | PLUS.WT.CN | 7.45 | 1 | 100.21% | 0.02 | 0.110 | Bargain | -450.0% | 6 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | 1.55 | 31-Aug-23 | SPG.WT.TO | 1.99 | 1 | 70.88% | 0.09 | 0.440 | Bargain | -388.9% | 7 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 6.71 | 5-Dec-24 | SFC.WT.TO | 5.04 | 1 | 35.70% | 0.25 | 1.180 | Bargain | -372.0% | 8 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.09 | 26-Sep-24 | JJ.WT.B.VN | 0.92 | 1 | 119.94% | 0.01 | 0.040 | Bargain | -300.0% | 9 |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.02 | 4-Sep-23 | GHG.WT.CN | 0.04 | 1 | 429.73% | 0.005 | 0.020 | Bargain | -300.0% | 10 |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | 0.075 | 29-Mar-22 | CHM.WT.CN | 0.64 | 1 | 283.71% | 0.015 | 0.060 | Bargain | -300.0% | 11 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.145 | 14-Nov-22 | FONE.WT.A.CN | 1.42 | 1 | 134.05% | 0.01 | 0.040 | Bargain | -300.0% | 12 |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | 0.13 | 2-May-22 | AQS.WT.VN | 0.10 | 1 | 85.36% | 0.01 | 0.040 | Bargain | -300.0% | 13 |
3 Interactive Inc | BETS.WT.CN | 45073Q 11 7 | BETS.CN | 0.50 | 0.32 | 29-Jun-22 | BETS.WT.CN | 0.23 | 1 | 142.28% | 0.05 | 0.190 | Bargain | -280.0% | 14 | |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.145 | 18-Sep-23 | FONE.WT.B.CN | 0.24 | 1 | 134.05% | 0.025 | 0.090 | Bargain | -260.0% | 15 |
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | PENYF | CZR.VN | 10.50 | 1 | 31-Jul-22 | CZR.WT.VN | 9.53 | 1 | 108.98% | 0.03 | 0.100 | Bargain | -233.3% | 16 |
Planet 13 Holdings Inc | PLTH.WT.B.CN | 72706K 13 5 | PLNHF | PLTH.CN | 5.00 | 4.46 | 10-Sep-22 | PLTH.WT.B.CN | 0.99 | 1 | 58.82% | 0.45 | 1.380 | Bargain | -206.7% | 17 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 0.05 | 0.03 | 17-Dec-24 | BLR.CN | 0.03 | 1 | 236.42% | 0.01 | 0.030 | Bargain | -200.0% | 18 |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | 2.50 | 0.4 | 17-Feb-21 | RNP.WT.VN | 2.12 | 1 | 234.42% | 0.02 | 0.060 | Bargain | -200.0% | 19 |
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | 2.56 | 26-Apr-24 | CCHW.WT.NE | 8.09 | 3 | N/A | 0.3 | 0.850 | Bargain | -183.3% | 20 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.12 | 20-Dec-21 | LSX.WT.VN | 0.01 | 1 | 152.41% | 0.03 | 0.080 | Bargain | -166.7% | 21 |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | 3.88 | 18-Jun-22 | CWEB.WR.TO | 4.94 | 1 | 76.12% | 0.32 | 0.720 | Bargain | -125.0% | 22 |
Vsblty Groupe Technologies Corp | VSBY.WT.CN | 91834N 14 2 | VSBGF | VSBY.CN | 0.17 | 0.135 | 28-Aug-23 | VSBY.WT.CN | 0.08 | 1 | 110.27% | 0.04 | 0.090 | Bargain | -125.0% | 23 |
Drone Delivery Canada Corp | FLT.A.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | 0.68 | 5-Aug-22 | FLT.A.WT.VN | 0.32 | 1 | 43.46% | 0.045 | 0.100 | Bargain | -122.2% | 24 |
Caldas Gold Corp | CGC.WT.VN | 12878L 13 1 | ALLXF | CGC.VN | 2.75 | 2.41 | 29-Jul-25 | CGC.WT.VN | 1.00 | 1 | 69.27% | 0.66 | 1.390 | Bargain | -110.6% | 25 |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 0.010 | Bargain | -110.1% | 26 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 4.46 | 4-Dec-21 | PLTH.WT.CN | 0.02 | 1 | 58.82% | 0.73 | 1.520 | Bargain | -108.2% | 27 |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | 0.145 | 28-Mar-22 | FONE.WT.CN | 2.46 | 1 | 134.05% | 0.005 | 0.010 | Bargain | -100.0% | 28 |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DPGYF | DEE.TO | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.020 | Bargain | -100.0% | 29 |
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | 0.06 | 3-May-23 | SPOR.WT.CN | 0.49 | 1 | 128.51% | 0.01 | 0.020 | Bargain | -100.0% | 30 |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 13 4 | ROMJF | ROMJ.VN | 3.50 | 3.76 | 23-Feb-22 | ROMJ.WT.VN | 0.20 | 1 | 39.24% | 0.46 | 0.920 | Bargain | -100.0% | 31 |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NABIF | NAB.CN | 1.10 | 0.01 | 26-Mar-22 | NAB.WT.CN | 1.10 | 1 | 502.50% | 0.005 | 0.010 | Bargain | -100.0% | 32 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 0.020 | Bargain | -100.0% | 33 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | 0.03 | 12-Sep-23 | SUGR.WT.VN | 0.08 | 1 | 129.44% | 0.01 | 0.020 | Bargain | -100.0% | 34 |
Else Nutrition Holdings Inc. | BABY.WT.VN | 290257 11 2 | BABYF | BABY.VN | 3.25 | 2.16 | 6-Oct-22 | BABY.WT.VN | 1.39 | 1 | 66.18% | 0.3 | 0.570 | Bargain | -90.0% | 35 |
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | MMEDF | MMED.NE | 0.79 | 1.24 | 26-May-22 | MMED.WT.NE | 0.05 | 1 | 160.52% | 0.5 | 0.950 | Bargain | -90.0% | 36 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 1.3 | 11-Oct-21 | IMCC.WT.CN | 0.25 | 1 | 86.18% | 0.25 | 0.460 | Bargain | -84.0% | 37 |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 1.02 | 10-Sep-22 | VPH.WT.A.CN | 0.69 | 1 | 84.03% | 0.205 | 0.370 | Bargain | -80.5% | 38 |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | 2.27 | 14-Jan-25 | MCLD.WT.VN | 3.63 | 1 | 69.87% | 0.5 | 0.850 | Bargain | -70.0% | 39 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.275 | 12-Jun-24 | TGOD.WR.TO | 0.29 | 1 | 72.60% | 0.065 | 0.110 | Bargain | -69.2% | 40 |
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | 1.05 | 7-Jun-23 | RVX.WT.A.TO | 3.85 | 1 | 123.53% | 0.3 | 0.480 | Bargain | -60.0% | 41 |
Reconnaissance Energy | RECO.WT.VN | 75624R 11 6 | RECAF | RECO.VN | 1.00 | 1.09 | 19-Aug-25 | RECO.WT.VN | 0.45 | 1 | 99.05% | 0.54 | 0.840 | Bargain | -55.6% | 42 |
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
3 Interactive Inc | BETS.WT.CN | 45073Q 11 7 | BETS.CN | 0.50 | 0.32 | 29-Jun-22 | BETS.WT.CN | 0.23 | 1 | 142.28% | 0.05 | 0.190 | Bargain | -280.0% | 14 | |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | 0.13 | 2-May-22 | AQS.WT.VN | 0.10 | 1 | 85.36% | 0.01 | 0.040 | Bargain | -300.0% | 13 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 0.05 | 0.03 | 17-Dec-24 | BLR.CN | 0.03 | 1 | 236.42% | 0.01 | 0.030 | Bargain | -200.0% | 18 |
Caldas Gold Corp | CGC.WT.VN | 12878L 13 1 | ALLXF | CGC.VN | 2.75 | 2.41 | 29-Jul-25 | CGC.WT.VN | 1.00 | 1 | 69.27% | 0.66 | 1.390 | Bargain | -110.6% | 25 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 3.88 | 29-Nov-24 | CWEB.WT.TO | 12.78 | 1 | 76.12% | 0.155 | 1.130 | Bargain | -629.0% | 4 |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | 3.88 | 18-Jun-22 | CWEB.WR.TO | 4.94 | 1 | 76.12% | 0.32 | 0.720 | Bargain | -125.0% | 22 |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | 0.075 | 29-Mar-22 | CHM.WT.CN | 0.64 | 1 | 283.71% | 0.015 | 0.060 | Bargain | -300.0% | 11 |
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | 2.56 | 26-Apr-24 | CCHW.WT.NE | 8.09 | 3 | N/A | 0.3 | 0.850 | Bargain | -183.3% | 20 |
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | PENYF | CZR.VN | 10.50 | 1 | 31-Jul-22 | CZR.WT.VN | 9.53 | 1 | 108.98% | 0.03 | 0.100 | Bargain | -233.3% | 16 |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | DPGYF | DEE.TO | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.290 | Bargain | -2800.0% | 1 |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | DPGYF | DEE.TO | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.020 | Bargain | -100.0% | 29 |
Drone Delivery Canada Corp | FLT.A.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | 0.68 | 5-Aug-22 | FLT.A.WT.VN | 0.32 | 1 | 43.46% | 0.045 | 0.100 | Bargain | -122.2% | 24 |
Else Nutrition Holdings Inc. | BABY.WT.VN | 290257 11 2 | BABYF | BABY.VN | 3.25 | 2.16 | 6-Oct-22 | BABY.WT.VN | 1.39 | 1 | 66.18% | 0.3 | 0.570 | Bargain | -90.0% | 35 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 3.11 | 21-Nov-21 | FXC.WT.TO | 1.45 | 1 | 54.76% | 0.06 | 0.380 | Bargain | -533.3% | 5 | |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.145 | 14-Nov-22 | FONE.WT.A.CN | 1.42 | 1 | 134.05% | 0.01 | 0.040 | Bargain | -300.0% | 12 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.145 | 18-Sep-23 | FONE.WT.B.CN | 0.24 | 1 | 134.05% | 0.025 | 0.090 | Bargain | -260.0% | 15 |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | FLOOF | FONE.CN | 2.60 | 0.145 | 28-Mar-22 | FONE.WT.CN | 2.46 | 1 | 134.05% | 0.005 | 0.010 | Bargain | -100.0% | 28 |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.02 | 4-Sep-23 | GHG.WT.CN | 0.04 | 1 | 429.73% | 0.005 | 0.020 | Bargain | -300.0% | 10 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 1.3 | 11-Oct-21 | IMCC.WT.CN | 0.25 | 1 | 86.18% | 0.25 | 0.460 | Bargain | -84.0% | 37 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.09 | 26-Sep-24 | JJ.WT.B.VN | 0.92 | 1 | 119.94% | 0.01 | 0.040 | Bargain | -300.0% | 9 |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | KALTF | KLY.VN | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 0.010 | Bargain | -110.1% | 26 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 0.020 | Bargain | -100.0% | 33 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.260 | Bargain | -2500.0% | 2 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.12 | 20-Dec-21 | LSX.WT.VN | 0.01 | 1 | 152.41% | 0.03 | 0.080 | Bargain | -166.7% | 21 |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | 2.27 | 14-Jan-25 | MCLD.WT.VN | 3.63 | 1 | 69.87% | 0.5 | 0.850 | Bargain | -70.0% | 39 |
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | MMEDF | MMED.NE | 0.79 | 1.24 | 26-May-22 | MMED.WT.NE | 0.05 | 1 | 160.52% | 0.5 | 0.950 | Bargain | -90.0% | 36 |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | NABIF | NAB.CN | 1.10 | 0.01 | 26-Mar-22 | NAB.WT.CN | 1.10 | 1 | 502.50% | 0.005 | 0.010 | Bargain | -100.0% | 32 |
New Wave Holdings | SPOR.WT.CN | 64913V 11 1 | TRMNF | SPOR.CN | 0.54 | 0.06 | 3-May-23 | SPOR.WT.CN | 0.49 | 1 | 128.51% | 0.01 | 0.020 | Bargain | -100.0% | 30 |
Planet 13 Holdings Inc | PLTH.WT.B.CN | 72706K 13 5 | PLNHF | PLTH.CN | 5.00 | 4.46 | 10-Sep-22 | PLTH.WT.B.CN | 0.99 | 1 | 58.82% | 0.45 | 1.380 | Bargain | -206.7% | 17 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 4.46 | 4-Dec-21 | PLTH.WT.CN | 0.02 | 1 | 58.82% | 0.73 | 1.520 | Bargain | -108.2% | 27 |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | PLG | PTM.TO | 1.70 | 2.94 | 1-Jul-22 | PTM.WT.U.TO | -1.23 | 10 | 58.66% | 0.01 | 0.160 | Bargain | -1500.0% | 3 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | 0.57 | 28-Feb-24 | PLUS.WT.CN | 7.45 | 1 | 100.21% | 0.02 | 0.110 | Bargain | -450.0% | 6 |
Reconnaissance Energy | RECO.WT.VN | 75624R 11 6 | RECAF | RECO.VN | 1.00 | 1.09 | 19-Aug-25 | RECO.WT.VN | 0.45 | 1 | 99.05% | 0.54 | 0.840 | Bargain | -55.6% | 42 |
Resverlogix Corp | RVX.WT.A.TO | 76128M 19 9 | RVXCF | RVX.TO | 4.60 | 1.05 | 7-Jun-23 | RVX.WT.A.TO | 3.85 | 1 | 123.53% | 0.3 | 0.480 | Bargain | -60.0% | 41 |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | RYTTF | RNP.VN | 2.50 | 0.4 | 17-Feb-21 | RNP.WT.VN | 2.12 | 1 | 234.42% | 0.02 | 0.060 | Bargain | -200.0% | 19 |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 13 4 | ROMJF | ROMJ.VN | 3.50 | 3.76 | 23-Feb-22 | ROMJ.WT.VN | 0.20 | 1 | 39.24% | 0.46 | 0.920 | Bargain | -100.0% | 31 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 6.71 | 5-Dec-24 | SFC.WT.TO | 5.04 | 1 | 35.70% | 0.25 | 1.180 | Bargain | -372.0% | 8 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | 1.55 | 31-Aug-23 | SPG.WT.TO | 1.99 | 1 | 70.88% | 0.09 | 0.440 | Bargain | -388.9% | 7 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | 0.03 | 12-Sep-23 | SUGR.WT.VN | 0.08 | 1 | 129.44% | 0.01 | 0.020 | Bargain | -100.0% | 34 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.275 | 12-Jun-24 | TGOD.WR.TO | 0.29 | 1 | 72.60% | 0.065 | 0.110 | Bargain | -69.2% | 40 |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 1.02 | 10-Sep-22 | VPH.WT.A.CN | 0.69 | 1 | 84.03% | 0.205 | 0.370 | Bargain | -80.5% | 38 |
Vsblty Groupe Technologies Corp | VSBY.WT.CN | 91834N 14 2 | VSBGF | VSBY.CN | 0.17 | 0.135 | 28-Aug-23 | VSBY.WT.CN | 0.08 | 1 | 110.27% | 0.04 | 0.090 | Bargain | -125.0% | 23 |
© Copyright CanadianWarrants.com