Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

NEW - Sector Specific Information Under Market Cap Tab

Bargains for the week of November 7th, 2008  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD (updated)                                       

Calculators

 

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

 

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

       

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.
Check out Canadian Warrants Kiva Page

Your Ad Here


 
 

 

 

 

 

PDF download of Warrants                      
Company Name           1 Month          
(click on the company name for  Exercise  Price Expiration Canadian Wts Historic   Fair     Rank 
number of warrants trading, Price     of   Date Warrant per Volatility Warrant Market Comments Potential  by
company website and warrant PRs.) Cdn$ Common   Symbol Share Annualized Price Value   Gain Gain
Aberdeen International Inc $1.00 0.17 6-Jun-12 AAB.WT 1 147.8% 0.02 $0.12 Bargain -500.0%  
Acuity Small Cap $12.00 2.9 15-Jan-10 ASF.WT  1 158.9% 0.01 $1.00 Bargain -9900.0% 3
Atlas Minerals $1.00 0.03 28-Dec-09 AMR.WT 1 460.6% 0.01 $0.03 Bargain -200.00%  
Atlas Minerals Inc  $0.72 0.03 31-Dec-09 AMR.WT.A 1 460.6% 0.005 $0.05 Bargain -900.0%  
Avnel Gold Mining $1.06 0.045 30-Jun-10 AVK.WT  1 499.3% 0.005 $0.04 Bargain -700.0%  
Bankers Petroleum $2.49 1.15 10-Nov-09 BNK.WT  1 179.9% 0.32 $0.58 Bargain -81.3%  
Bear Creek Mining $6.25 0.95 15-Sep-09 BCM.WT.A 1 193.9% 0.02 $0.27 Bargain -1250.0%  
Blue Sky Uranium $1.30 0.05 23-Mar-09 BSK.WT  1 385.1% 0.005 $0.02 Bargain -300.0%  
C A Bancorp Cdn Rlty Fin Corp $23.75 16.45 30-Sep-11 RF.WT 1 49.5% 0.07 $4.21 Bargain -5914.3% 7
C C & L Global Fin Fund II  $8.20 4.41 5-Jul-10 GFT.WT 1 203.6% 0.035 $3.34 Bargain -9442.9% 4
C M P Gold Trust $12.00 4 25-Jan-11 CMP.WT.A 1 117.3% 0.22 $1.69 Bargain -668.2%  
Canadian Income Mgmt Tr $2.60 0.15 28-Feb-12 CNM.WT  1 309.1% 0.01 $0.15 Bargain -1400.0%  
Caspian Energy $0.45 0.1 28-May-11 CEK.WT 1 383.3% 0.06 $0.10 Bargain -66.7%  
Ceres Global Ag Corp $13.50 4.34 21-Dec-10 CRP.WT 1 129.8% 0.15 $2.03 Bargain -1253.3%  
Challenger Energy Corp $3.50 2.15 1-Nov-09 CHQ.WT.B 1 172.1% 0.13 $1.13 Bargain -769.2%  
Challenger Energy Corp $4.40 2.15 6-Mar-10 CHQ.WT 1 172.1% 0.34 $1.23 Bargain -261.8%  
Claude Resources $1.60 0.34 22-May-13 CRJ.WT 1 142.4% 0.16 $0.26 Bargain -62.5%  
Claude Resources $1.60 0.38 22-May-13 CRJ.WT 1 131.5% 0.16 $0.27 Bargain -68.8%  
Coalcorp Mining $8.40 0.78 17-Aug-11 CCJ.WT.A  1 165.3% 0.01 $0.45 Bargain -4400.0%  
Coalcorp Mining $5.60 0.78 8-Feb-11 CCJ.WT  1 165.3% 0.015 $0.42 Bargain -2700.0%  
Coalcorp Mining $2.50 0.78 5-Jun-13 CCJ.WT.B 1 165.3% 0.07 $0.69 Bargain -885.7%  
Copernican British Banks Fund $10.00 1.4 14-Jun-10 CBB.WT  1 165.5% 0.005 $0.55 Bargain -10900.0% 2
Copernican Int'l Premium Div Fund  $7.65 3 29-May-09 CPM.WT 1 173.4% 0.05 $0.80 Bargain -1500.0%  
Copernican Int'l Premium Div Fund  $7.75 3 31-May-10 CPM.WT.A 1 173.4% 0.14 $1.78 Bargain -1171.4%  
Copernican World Banks Inc. and Growth Tr $5.35 2.3 30-Jun-09 CBK.WT 1 231.6% 0.025 $1.16 Bargain -4540.0% 10
Copernican World Banks Inc. and Growth Tr $5.45 2.3 30-Jun-10 CBK.WT.A 1 231.6% 0.05 $1.85 Bargain -3600.0%  
Copernican World Financial $7.65 3.76 31-Aug-10 CIW.WT.A 1 129.0% 0.03 $1.86 Bargain -6100.0% 6
Copernican World Financial $7.57 3.76 31-Aug-09 CIW.WT 1 129.0% 0.03 $1.01 Bargain -3266.7%  
Coxe Commodity Strategy Fund $11.25 6.28 31-May-11 COX.WT 1 116.8% 0.44 $3.58 Bargain -713.6%  
Crosshair Exploration & Mining $1.80 0.155 5-Oct-09 CXX.WT 1 240.6% 0.01 $0.06 Bargain -500.0%  
D P F India Opportunities Fund $12.50 3.01 13-Aug-10 DPF.WT  1 123.3% 0.025 $0.94 Bargain -3660.0%  
Davie Yards $2.00 0.11 20-Feb-10 DAV.WT 1 172.1% 0.01 $0.02 Bargain -100.0%  
Denison Mines  (2) $15.00 1.42 24-Nov-09 DML.WT  2.88 214.0% 0.55 $2.21 Bargain -301.8%  
Denison Mines  (2) $30.00 1.42 1-Mar-11 DML.WT.A  2.88 214.0% 0.4 $3.14 Bargain -685.0%  
Dioro Exploration $2.08 0.36 30-Oct-09 DIO.WT 1 259.2% 0.01 $0.22 Bargain -2100.0%  
Distinction Group $2.10 1.68 30-Sep-09 GD.WT 1 193.4% 0.365 $1.03 Bargain -182.2%  
Dundee Precious Metals $15.00 1.96 29-Jun-12 DPM.WT  1 70.3% 0.125 $0.22 Bargain -76.0%  
Envoy Capital Group Inc $9.00 1.6 20-Feb-09 ECG.WT  5 196.1% 0.005 $0.02 Bargain -300.00%  
Etruscan Resources $1.85 0.55 6-Aug-11 EET.WT.A 1 249.9% 0.075 $0.52 Bargain -593.3%  
Etruscan Resources $4.00 0.55 2-Nov-10 EET.WT 1 249.9% 0.1 $0.45 Bargain -350.0%  
European Premium Dividend $10.00 4.06 12-Nov-10 EPD.WT 1 107.6% 0.03 $1.53 Bargain -5000.0% 9
Faircourt Gold Income $10.00 4.36 31-May-10 FGX.WT 1 186.1% 0.21 $2.87 Bargain -1266.7%  
Faircourt Gold Income $10.00 4.36 30-Oct-09 FGX.WT 1 186.1% 0.21 $2.18 Bargain -938.1%  
First Majestic Silver Corp $7.00 1.57 25-Mar-10 FR.WT.A 1 163.1% 0.285 $0.64 Bargain -124.6%  
Focused Global Trends Fund $10.25 4.7 30-Jul-10 FTF.WT  1 160.2% 0.025 $2.83 Bargain -11220.0% 1
Focused Global Trends Fund $10.25 4.7 30-Jan-09 FTF.WT  1 160.2% 0.025 $0.47 Bargain -1780.0%  
Fortress Energy Inc $2.00 0.4 20-Jun-11 FEI.WT 1 259.6% 0.025 $0.37 Bargain -1380.0%  
Fortune Minerals $3.75 0.75 26-Jul-09 FT.WT  1 171.8% 0.02 $0.15 Bargain -650.0%  
Franco-Nevada $32.00 16.59 13-Mar-12 FNV.WT 1 143.9% 2.18 $12.68 Bargain -481.7%  
Front Street Resource Perf. Fund $11.00 3.6 9-Nov-09 FRE.WT 1 221.3% 0.1 $2.09 Bargain -1990.00%  
Global Agribusiness Trust $10.00 4 30-Nov-10 AGB.WT 1 121.6% 0.12 $1.83 Bargain -1425.0%  
Global Banks Premium Income Trust  $6.05 2.89 31-Jul-10 GBP.WT.A 1 257.2% 0.08 $2.54 Bargain -3075.0%  
Global Banks Premium Income Trust  $5.95 2.89 31-Jul-09 GBP.WT 1 257.2% 0.09 $1.84 Bargain -1944.4%  
Global Uranium $10.25 1.59 30-Jun-10 GUR.WT  1 128.9% 0.05 $0.37 Bargain -640.0%  
Goldcorp $45.75 26.14 9-Jun-11 G.WT.G  1 155.5% 6.7 $19.41 Bargain -189.7%  
Great Basin $3.50 1.48 17-Apr-09 GBG.WT  1 245.1% 0.1 $0.62 Bargain -520.0%  
High Desert Gold Corp $0.65 0.16 17-Oct-09 HDG.WT 1 186.7% 0.005 $0.06 Bargain -1100.0%  
High River Gold Mines $4.00 0.05 8-Nov-10 HRG.WT 1 302.2% 0.005 $0.04 Bargain -700.0%  
Hudbay $24.64 6 26-Jan-09 HBM.WT 0.6 110.4% 0.01 $0.02 Bargain -100.0%  
I M A Exploration $3.80 0.28 21-Mar-10 IMR.WT.A  1 138.4% 0.01 $0.03 Bargain -200.0%  
Int'l Fin. Income and Growth Tr $7.25 2.99 30-Apr-10 FIT.WT.A 1 160.9% 0.03 $1.59 Bargain -5200.0% 8
Int'l Fin. Income and Growth Tr $7.15 2.99 29-Apr-09 FIT.WT 1 160.9% 0.015 $0.62 Bargain -4033.3%  
Katanga Mining $8.50 1.37 20-Nov-11 KAT.WT  1 226.0% 0.255 $1.23 Bargain -382.4%  
Kinross $32.00 15.09 3-Sep-13 K.WT.C  1 170.5% 2.59 $13.92 Bargain -437.5%  
Kinross  (3) $22.49 15.09 7-Sep-11 K.WT.B  2.24871 170.5% 1.75 $5.57 Bargain -218.3%  
Labrador Iron Mines $5.00 1.8 3-Dec-09 LIR.WT 1 249.2% 0.02 $1.26 Bargain -6200.0% 5
Marathon PGM $6.00 0.395 17-Apr-10 MAR.WT 1 211.1% 0.03 $0.18 Bargain -500.0%  
Markland AGF Precious Metals $10.25 5 10-Jul-10 MPM.WT  1 174.7% 0.21 $3.28 Bargain -1461.9%  
Mega Uranium $7.00 0.91 6-Jun-12 MGA.WT.A  1 142.5% 0.15 $0.56 Bargain -273.30%  
Mega Uranium $6.00 0.91 12-Feb-12 MGA.WT  1 142.5% 0.19 $0.54 Bargain -184.2%  
Melco China Resorts $4.00 0.2 27-May-10 MCG.WT 1 201.4% 0.01 $0.08 Bargain -700.0%  
Mercator Minerals Ltd $4.00 1.47 16-Feb-12 ML.WT  1 196.8% 0.8 $1.31 Bargain -63.8%  
Mercator Minerals Ltd $4.00 2.41 16-Feb-12 ML.WT  1 214.1% 1.5 $2.26 Bargain -50.7%  
Mines Management (1) $7.35 1.2 20-Apr-12 MGT.WT.U  1 214.4% 0.4 $1.08 Bargain -170.0%  
New Gold Inc. $15.00 1.7 3-Apr-12 NGD.WT.B  10 276.6% 0.025 $0.17 Bargain -580.0%  
New Gold Inc. $15.00 1.7 28-Jun-17 NGD.WT.A  1 276.6% 0.29 $1.70 Bargain -486.2%  
New Gold Inc. $3.44 1.7 11-Dec-08 NGD.WT.D  1.1 276.6% 0.1 $0.25 Bargain -150.00%  
North American Palladium Ltd. $6.45 1.77 11-Dec-09 PDL.WT 1 164.7% 0.25 $0.65 Bargain -160.0%  
Oilsands Canada Corp $10.25 4.94 31-Jul-10 OCF.WT  1 86.9% 0.35 $1.29 Bargain -268.6%  
O'Leary Global Equity Income $12.00 11.48 31-Dec-10 OGE.WT 1 39.8% 0.5 $2.94 Bargain -488.0%  
Olympus Pacific Minerals Inc $0.90 0.06 31-Jul-09 OYM.WT  1 253.5% 0.005 $0.02 Bargain -300.0%  
Orsu Metals Corp $1.20 0.1 11-Apr-10 OSU-WT.A 1 242.2% 0.035 $0.06 Bargain -71.4%  
Osisko Exploration $7.90 1.95 15-Nov-09 OSK.WT 1 119.7% 0.16 $0.28 Bargain -75.0%  
Pacific Rubiales Energy $7.80 3.9 12-Jul-12 PRE.WT 1 136.9% 0.76 $2.97 Bargain -290.8%  
Palo Duro Energy $0.50 0.02 23-Mar-09 PDE.WT  1 414.5% 0.005 $0.01 Bargain -100.0%  
Phoenix Coal Inc. $2.25 0.165 27-Jun-10 PHC.WT 1 183.3% 0.025 $0.06 Bargain -140.0%  
Pinetree Capital $15.00 0.9 16-Apr-12 PNP.WT  1 179.8% 0.12 $0.64 Bargain -433.3%  
Pinetree Capital $6.50 0.9 23-Oct-12 PNP.WT.A  1 179.8% 0.16 $0.75 Bargain -368.8%  
Primary Petroleum $1.35 0.115 18-Sep-09 PIE.WT  1 440.0% 0.005 $0.10 Bargain -1900.0%  
Prosep $0.65 0.175 2-Nov-09 PRP.WT  1 194.4% 0.025 $0.08 Bargain -220.0%  
Prosep $0.65 0.17 2-Nov-09 PRP.WT  1 164.2% 0.035 $0.05 Bargain -42.9%  
Quadra Mining $20.00 4 8-May-10 QUA.WT  1 140.4% 0.18 $1.22 Bargain -577.8%  
RailPower $1.25 0.22 12-Feb-10 P.WT  1 194.2% 0.06 $0.10 Bargain -66.7%  
Ranaz Corp $1.65 0.325 26-Sep-09 RNZ.WT.B 1 237.5% 0.05 $0.16 Bargain -220.0%  
Rusoro Mining $4.00 0.53 29-Nov-12 RML.WT 1 155.9% 0.095 $0.39 Bargain -310.5%  
S M T C Mfg Corp of Can $9.25 0.9 4-Mar-09 SMX.WT  5 264.1% 0.005 $0.02 Bargain -300.0%  
Salazar Resources $4.00 0.22 31-May-09 SRL.WT.A  1 218.2% 0.005 $0.02 Bargain -300.0%  
Salazar Resources $1.50 0.24 19-Mar-09 SRL.WT  1 228.5% 0.02 $0.03 Bargain -50.0%  
Sentry Select Global Real Est $10.25 5 31-Oct-09 GRE.WT 1 98.1% 0.13 $0.95 Bargain -630.8%  
Sentry Select Primary Metals $12.00 2.29 30-Jun-09 PME.WT  1 122.3% 0.005 $0.10 Bargain -1900.0%  
Silver Wheaton $25.56 4.21 22-Dec-10 SLW.WT.U 1 204.3% 1.3 $3.02 Bargain -132.3%  
Sprott Molybdenum Part. Corp. $7.50 1.06 16-Apr-09 MLY.WT  1 203.7% 0.01 $0.12 Bargain -1100.0%  
Star Hedge Managers Corp 10.35 7.45 30-Oct-09 XHM.WT 1 25.0% 0.07 $0.14 Bargain -100.0%  
Stingray Resources $1.80 0.25 24-Apr-09 SRY.WT  1 239.6% 0.005 $0.05 Bargain -900.0%  
Stone Agribusiness $10.00 4.55 26-Feb-10 HAY.WT 1 87.5% 0.12 $0.85 Bargain -608.3%  
Tembec $12.00 1.9 29-Feb-12 TMB.WT 1 222.2% 0.21 $1.72 Bargain -719.0%  
Terrane Metals $0.85 0.185 21-Jun-12 TRX.WT  1 210.9% 0.06 $0.17 Bargain -183.3%  
Thompson Creek Metals $9.00 4.24 27-Oct-11 TCM.WT  1 158.0% 0.98 $3.27 Bargain -233.7%  
Trident Performance Corp (4) $10.25 9.24 28-Feb-11 TCP.WT 1 80.2% 0.99 $4.28 Bargain -332.3%  
U S Gold $12.78 1.19 22-Feb-11 UXG.WT  1 207.4% 0.17 $0.83 Bargain -388.2%  
Urbana $3.75 1.22 12-Jul-09 URB.WT.A  1 127.8% 0.02 $0.16 Bargain -700.0%  
Urbana $3.75 1.22 11-Jan-09 URB.WT  1 127.8% 0.005 $0.01 Bargain -100.0%  
Visible Gold Mines $0.50 0.075 17-Jul-09 VGD.WT  1 184.6% 0.005 $0.01 Bargain -100.00%  
Western Canada Coal $3.25 1.5 28-Jun-12 WTN.WT 1 163.6% 0.55 $1.27 Bargain -130.9%  
Yamana Gold  (3)   $11.05 5.63 17-Feb-10 YRI.WT.C 1.8416 154.1% 0.76 $1.53 Bargain -101.3%  
Yukon-Nevada Gold $3.00 0.05 20-Jun-12 YNG.WT 1 354.2% 0.015 $0.05 Bargain -233.3%  
Zazu Metals Corp $2.25 0.07 19-Dec-12 ZAZ.WT 1 302.3% 0.005 $0.07 Bargain -1300.0%  

© 2006 - 2008 Copyright CanadianWarrants.com                   (1). (2). (3) see Notes

 

Good sites for US warrants are:

Amex Stock Warrants

NYSE Stock Warrants

Nasdaq Stock Warrants W

Nasdaq Stock Warrants Z

OTCBB Stock Warrants W

OTCBB Stock Warrants Z

thanks to

http://www.equitywatcher.com/