Warrant Sheets for Companies as of May 4th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
1 Month | |||||||||||
Exercise | Canadian | Wts | Historic | Fair | Rank | ||||||
Company Name | Price | Price of | Expiration | Warrant | Per | Volatility | Warrant | Market | Comments | Potential | by |
Cdn$ | Common | Date | Symbol | Share | Annualized | Price | Value | Gain | Gain | ||
Osisko Mining Inc. | $3.20 | 2.8 | 25-Aug-18 | OSK.WT.TO | 1 | 54.17% | 0.03 | $0.21 | Bargain | -600.0% | 1 |
LXRandCo, Inc. | $11.50 | 1.4 | 9-Jun-22 | LXR.WT.TO | 1 | 94.16% | 0.12 | $0.44 | Bargain | -266.7% | 2 |
UGE International | $0.38 | 0.295 | 24-Jun-18 | UGE.WT.V | 1 | 139.95% | 0.01 | $0.04 | Bargain | -300.0% | 3 |
Pentanova Energy | $1.05 | 0.065 | 31-Jul-22 | PNO.WT.V | 1 | 130.17% | 0.01 | $0.03 | Bargain | -200.0% | 4 |
Kew Media Group | $11.50 | 5.99 | 20-Mar-22 | KEW.WT.TO | 1 | 43.15% | 0.36 | $1.14 | Bargain | -216.7% | 5 |
Boreal Metals Corp. | $0.50 | 0.21 | 21-Nov-19 | BMX.WT.V | 1 | 58.34% | 0.005 | $0.02 | Bargain | -300.0% | 6 |
Royalty North Partners Ltd. | $2.50 | 0.11 | 17-Feb-21 | RNP.WT.V | 1 | 110.45% | 0.005 | $0.01 | Bargain | -100.0% | 7 |
Renaissance Oil Corp. | $0.50 | 0.24 | 31-Jul-19 | ROE.WT.V | 1 | 83.24% | 0.015 | $0.04 | Bargain | -166.7% | 8 |
Jackpot Digital Inc. | $0.05 | 0.21 | 20-Jan-22 | JP.WT.V | 1 | 237.03% | 0.08 | $0.21 | Bargain | -162.5% | 9 |
Carl Data Solutions Inc. | $0.40 | 0.165 | 10-Jan-20 | CRL.WT.C | 1 | 149.07% | 0.035 | $0.09 | Bargain | -157.1% | 10 |
Helius Medical Technologies | $7.50 | 10.85 | 18-Apr-19 | HSM.WT.TO | 1 | 48.26% | 1.7 | $4.12 | Bargain | -142.4% | |
Hive Blockchain Tech Ltd | $3.90 | 1.49 | 14-Nov-19 | HIVE.WT.VN | 1 | 109.77% | 0.18 | $0.43 | Bargain | -138.9% | |
Millennial Lithium Corp | $4.25 | 2.16 | 13-Mar-20 | ML.WT.VN | 1 | 57.35% | 0.12 | $0.29 | Bargain | -141.7% | |
Cornerstone Cap Res Inc | $0.35 | 0.28 | 7-Apr-19 | CGP.WT.S.V | 1 | 60.96% | 0.02 | $0.05 | Bargain | -150.0% | |
Marapharm Ventures Inc | $2.90 | 0.63 | 21-Feb-21 | MDM.WT.CN | 1 | 50.79% | 0.01 | $0.02 | Bargain | -100.0% | |
Acasta Enterprises | $11.50 | 2.39 | 3-Jan-22 | AEF.WT.TO | 1 | 41.90% | 0.03 | $0.06 | Bargain | -100.0% | |
Emblem Corp | $2.70 | 1.41 | 2-Feb-20 | EMC.WT.B.V | 1 | 72.81% | 0.15 | $0.29 | Bargain | -93.3% | |
Enwave | $1.50 | 1.47 | 15-Nov-22 | ENW.WT.V | 1 | 51.25% | 0.4 | $0.70 | Bargain | -75.0% | |
Cannabis Growth Opp Corp | $2.50 | 1.81 | 26-Jan-20 | CGOC.WT.CN | 1 | 70.96% | 0.295 | $0.52 | Bargain | -76.3% | |
Copperbank Resources Corp | $0.50 | 0.065 | 16-Oct-19 | CBK.WT.CN | 1 | 151.47% | 0.01 | $0.02 | Bargain | -100.0% | |
Emblem Corp. | $2.15 | 1.41 | 21-Nov-20 | EMC.WT.A.V | 1 | 72.81% | 0.29 | $0.50 | Bargain | -72.4% | |
Rainy Mountain Royalty Corp. | $0.25 | 0.035 | 1-Mar-19 | RMO.WT.V | 1 | 191.44% | 0.005 | $0.01 | Bargain | -100.0% | |
Partners Value Investments | $32.45 | 35 | 30-Jun-26 | PVF.WT.V | 5 | 37.10% | 2.35 | $3.83 | Bargain | -63.0% | |
CannaRoyalty Corp | $5.50 | 4.45 | 21-Apr-21 | CRZ.WT.CN | 1 | 53.40% | 0.98 | $1.49 | Bargain | -52.0% |
1 Month | |||||||||||
Exercise | Canadian | Wts | Historic | Fair | Rank | ||||||
Company Name | Price | Price of | Expiration | Warrant | Per | Volatility | Warrant | Market | Comments | Potential | by |
Cdn$ | Common | Date | Symbol | Share | Annualized | Price | Value | Gain | Gain | ||
Acasta Enterprises | $11.50 | 2.39 | 3-Jan-22 | AEF.WT.TO | 1 | 41.90% | 0.03 | $0.06 | Bargain | -100.0% | |
Boreal Metals Corp. | $0.50 | 0.21 | 21-Nov-19 | BMX.WT.V | 1 | 58.34% | 0.005 | $0.02 | Bargain | -300.0% | 6 |
Cannabis Growth Opp Corp | $2.50 | 1.81 | 26-Jan-20 | CGOC.WT.CN | 1 | 70.96% | 0.295 | $0.52 | Bargain | -76.3% | |
CannaRoyalty Corp | $5.50 | 4.45 | 21-Apr-21 | CRZ.WT.CN | 1 | 53.40% | 0.98 | $1.49 | Bargain | -52.0% | |
Carl Data Solutions Inc. | $0.40 | 0.165 | 10-Jan-20 | CRL.WT.C | 1 | 149.07% | 0.035 | $0.09 | Bargain | -157.1% | 10 |
Copperbank Resources Corp | $0.50 | 0.065 | 16-Oct-19 | CBK.WT.CN | 1 | 151.47% | 0.01 | $0.02 | Bargain | -100.0% | |
Cornerstone Cap Res Inc | $0.35 | 0.28 | 7-Apr-19 | CGP.WT.S.V | 1 | 60.96% | 0.02 | $0.05 | Bargain | -150.0% | |
Emblem Corp | $2.70 | 1.41 | 2-Feb-20 | EMC.WT.B.V | 1 | 72.81% | 0.15 | $0.29 | Bargain | -93.3% | |
Emblem Corp. | $2.15 | 1.41 | 21-Nov-20 | EMC.WT.A.V | 1 | 72.81% | 0.29 | $0.50 | Bargain | -72.4% | |
Enwave | $1.50 | 1.47 | 15-Nov-22 | ENW.WT.V | 1 | 51.25% | 0.4 | $0.70 | Bargain | -75.0% | |
Helius Medical Technologies | $7.50 | 10.85 | 18-Apr-19 | HSM.WT.TO | 1 | 48.26% | 1.7 | $4.12 | Bargain | -142.4% | |
Hive Blockchain Tech Ltd | $3.90 | 1.49 | 14-Nov-19 | HIVE.WT.VN | 1 | 109.77% | 0.18 | $0.43 | Bargain | -138.9% | |
Jackpot Digital Inc. | $0.05 | 0.21 | 20-Jan-22 | JP.WT.V | 1 | 237.03% | 0.08 | $0.21 | Bargain | -162.5% | 9 |
Kew Media Group | $11.50 | 5.99 | 20-Mar-22 | KEW.WT.TO | 1 | 43.15% | 0.36 | $1.14 | Bargain | -216.7% | 5 |
LXRandCo, Inc. | $11.50 | 1.4 | 9-Jun-22 | LXR.WT.TO | 1 | 94.16% | 0.12 | $0.44 | Bargain | -266.7% | 2 |
Marapharm Ventures Inc | $2.90 | 0.63 | 21-Feb-21 | MDM.WT.CN | 1 | 50.79% | 0.01 | $0.02 | Bargain | -100.0% | |
Millennial Lithium Corp | $4.25 | 2.16 | 13-Mar-20 | ML.WT.VN | 1 | 57.35% | 0.12 | $0.29 | Bargain | -141.7% | |
Osisko Mining Inc. | $3.20 | 2.8 | 25-Aug-18 | OSK.WT.TO | 1 | 54.17% | 0.03 | $0.21 | Bargain | -600.0% | 1 |
Partners Value Investments | $32.45 | 35 | 30-Jun-26 | PVF.WT.V | 5 | 37.10% | 2.35 | $3.83 | Bargain | -63.0% | |
Pentanova Energy | $1.05 | 0.065 | 31-Jul-22 | PNO.WT.V | 1 | 130.17% | 0.01 | $0.03 | Bargain | -200.0% | 4 |
Rainy Mountain Royalty Corp. | $0.25 | 0.035 | 1-Mar-19 | RMO.WT.V | 1 | 191.44% | 0.005 | $0.01 | Bargain | -100.0% | |
Renaissance Oil Corp. | $0.50 | 0.24 | 31-Jul-19 | ROE.WT.V | 1 | 83.24% | 0.015 | $0.04 | Bargain | -166.7% | 8 |
Royalty North Partners Ltd. | $2.50 | 0.11 | 17-Feb-21 | RNP.WT.V | 1 | 110.45% | 0.005 | $0.01 | Bargain | -100.0% | 7 |
UGE International | $0.38 | 0.295 | 24-Jun-18 | UGE.WT.V | 1 | 139.95% | 0.01 | $0.04 | Bargain | -300.0% | 3 |
© Copyright CanadianWarrants.com