Warrant Sheets for Companies as of May 29th, 2020

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
                             
Company Name Canadian   Exercise     Canadian   Wts 1 Month   Fair     Rank 
Click on Company for News Warrant Warrant Price   Price  of   Expiration Warrant Time Per Historic Warrant Market Comments Potential  by
and Charts Symbol CUSIP NO Cdn$ Common Date Symbol Value Share Volatility Price Value   Gain Gain
HEXO Corp HIP,.WT.A.VN 652508 13 7 $1.00 0.85 22-Jun-23 HIP,.WT.A.VN 0.16 1 145.02% 0.01 0.68 Bargain -6700.0% 1
Plus Products Inc PLUS.WT.CN 72941N 11 8 $8.00 0.89 28-Feb-24 PLUS.WT.CN 7.13 1 165.64% 0.015 0.66 Bargain -4300.0% 2
Kew Media Group KEW.WT.TO 492725 11 4 $11.50 0.64 20-Mar-22 KEW.WT.TO 10.87 1 207.34% 0.01 0.33 Bargain -3200.0% 3
Equinox Gold Corp. EQX.WT.TO 29446Y 11 4 $3.00 12.64 6-Oct-21 EQX.WT.TO -9.33 1 44.89% 0.31 9.84 Bargain -3074.2% 4
Delphi Energy Corp DEE.WT.A.TO 247128 13 5 $2.23 0.35 15-Apr-23 DEE.WT.A.TO 1.89 1 221.89% 0.01 0.30 Bargain -2900.0% 5
Platinum Group Metals Ltd PTM.WT.U.TO 72765Q 11 4 $0.17 2.08 1-Jul-22 PTM.WT.U.TO -1.90 10 71.32% 0.01 0.19 Bargain -1800.0% 6
Aurora Cannabis Inc. ACB.WT.TO 05156X 14 0 $40.00 19.27 2-Nov-20 ACB.WT.TO 21.25 1 252.33% 0.52 8.53 Bargain -1540.4% 7
Trilogy International Partners TRL.WT.TO 89621T 11 6 $11.50 1.37 7-Feb-22 TRL.WT.TO 10.14 1 109.25% 0.01 0.15 Bargain -1400.0% 8
Oncolytics Biotech (D) ONC.WT.TO 682310 18 0 $9.03 3.34 1-Jun-22 ONC.WT.TO 5.80 1 130.96% 0.11 1.60 Bargain -1354.5% 9
Abacus Health Products Inc ABCS.WT.CN 00258K 11 2 $18.00 5.97 8-May-22 ABCS.WT.CN 12.20 1 123.53% 0.17 2.42 Bargain -1323.5% 10
Transcanna Holdings Inc TCAN.WT.CN 89356V 12 0 $3.00 1.09 4-Apr-22 TCAN.WT.CN 1.95 1 129.44% 0.04 0.48 Bargain -1100.0% 11
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 $16.50 7.51 29-Nov-24 CWEB.WT.TO 9.44 1 110.42% 0.45 5.15 Bargain -1044.4% 12
Delphi Energy Corp DEE.WT.TO 247128 12 $21.00 0.35 15-Jul-21 DEE.WT.TO 20.66 1 221.89% 0.01 0.07 Bargain -600.0% 13
Kalytera Therapeutics Inc KLY.WT.B.VN 48349P 14 5 $0.065 0.03 26-Apr-22 KLY.WT.B.VN 0.04 1 330.92% 0.005 0.03 Bargain -500.0% 14
LXRandCo, Inc. LXR.WT.TO 550789 11 9 $11.50 0.24 9-Jun-22 LXR.WT.TO 11.27 1 169.42% 0.01 0.06 Bargain -500.0% 15
Kalytera Therapeutics Inc KLY.WT.A.VN 48349P 12 9 $0.155 0.03 8-Aug-21 KLY.WT.A.VN 0.13 1 330.92% 0.005 0.03 Bargain -500.0% 16
Fax Capital Corp FXC.WT.TO 31210A 11 6 $4.50 3.71 21-Nov-21 FXC.WT.TO 0.90 1 45.75% 0.11 0.65 Bargain -490.9% 17
Rubicon Organics Inc ROMJ.WT.CN 78112W 13 4 $3.50 2.5 23-Feb-22 ROMJ.WT.CN 1.10 1 61.06% 0.1 0.58 Bargain -480.0% 18
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 $1.55 0.73 14-Nov-22 FONE.WT.A.CN 0.91 1 119.27% 0.09 0.39 Bargain -333.3% 19
WeedMD Inc WMD.WT.VN 948525 13 4 $1.80 0.51 25-Sep-22 WMD.WT.VN 1.35 1 131.45% 0.06 0.25 Bargain -316.7% 20
Nabis Holdings Inc NAB.WT.CN 629523 11 9 $1.10 0.03 26-Mar-22 NAB.WT.CN 1.08 1 292.52% 0.005 0.02 Bargain -300.0% 21
Cansortium Inc TIUM.U.WT.CN 13809L 13 3 $2.40 0.375 21-Mar-21 TIUM.U.WT.CN 2.03 1 127.84% 0.005 0.02 Bargain -300.0% 22
Acasta Enterprises AEF.WT.TO 00434X 11 1 $11.50 0.64 3-Jan-22 AEF.WT.TO 10.87 1 122.62% 0.01 0.04 Bargain -300.0% 23
Cruzsur Energy Corp CZR.WT.VN 22889C 11 1  $10.50 0.25 31-Jul-22 CZR.WT.VN 10.26 1 128.17% 0.005 0.02 Bargain -300.0% 24
48 North Cannabis Corp NRTH.WT.VN 34978F 13 7 $1.72 0.225 2-Apr-24 NRTH.WT.VN 1.53 1 140.04% 0.035 0.14 Bargain -300.0% 25
Aleafia Health EMC.WT.A.VN 29082J 16 5 $2.15 0.63 21-Nov-20 EMC.WT.A.VN 1.53 1 104.40% 0.005 0.02 Bargain -300.0% 26
Green Growth Brands Inc GGB.WT.CN 39305B 11 3 $3.50 0.02 22-Aug-21 GGB.WT.CN 3.49 1 420.92% 0.005 0.02 Bargain -300.0% 27
Invictus MD Strategies Corp GENE-WT.VN 46183X 13 3 $2.40 0.05 19-Oct-20 GENE-WT.VN 2.36 1 428.81% 0.005 0.02 Bargain -300.0% 28
Flower One Holdings Inc FONE.WT.CN 34348Q 11 0 $2.60 0.73 28-Mar-22 FONE.WT.CN 1.94 1 119.27% 0.07 0.24 Bargain -242.9% 29
Spark Power Corp SPG.WT.TO 84651C 11 7 $3.45 1.1 31-Aug-23 SPG.WT.TO 2.45 1 79.49% 0.1 0.33 Bargain -230.0% 30
Bespoke Capital Acquisition Corp BC.WT.U.TO 086344 11 6 $11.50 9.82 15-Aug-24 BC.WT.U.TO 2.00 1 9.13% 0.32 1.00 Bargain -212.5% 31
New Wave Holdings SPOR.WT.CN   $0.18 0.315 3-May-23 SPOR.CN -0.11 3 159.21% 0.03 0.09 Bargain -200.0% 32
IM Cannabis Corp IMCC.WT.CN 44969Q 11 7 $1.30 0.7 11-Oct-21 IMCC.WT.CN 0.68 1 110.70% 0.08 0.24 Bargain -200.0% 33
Alignvest Acquisition II Corp. AQY.WT.TO 01626A 11 7 $11.50 9.14 4-Jul-22 AQY.WT.TO 3.12 1 51.24% 0.76 2.25 Bargain -196.1% 34
AYR Strategies Inc AYR.WT.CN 00249N 11 8 $11.50 11.7 24-May-24 AYR.WT.CN 2.45 1 89.25% 2.65 7.80 Bargain -194.3% 35
Aleafia Health Inc ALEF.WT.TO 01444Q 12 0 $1.55 0.63 27-Jun-22 ALEF.WT.TO 1.00 1 104.40% 0.08 0.23 Bargain -187.5% 36
Zenabis Global Inc ZENA.WT.VN 98936N 11 0 $1.98 0.15 17-Apr-22 ZENA.WT.TO 1.87 1 245.63% 0.04 0.11 Bargain -175.0% 37
Earth Alive Clean Technologies Inc EAC.WT.VN 27031Q 11 6 $0.25 0.09 29-Oct-21 EAC.WT.VN 0.18 1 157.29% 0.015 0.04 Bargain -166.7% 38
Valeo Pharma Inc VPH.WT.CN 91915B 11 6 $0.60 0.42 25-Jul-22 VPH.WT.CN 0.23 1 69.10% 0.05 0.13 Bargain -160.0% 39
Cresco Labs Inc CL.WT.CN 22587M 13 0 $12.50 6.77 24-Sep-22 CL.WT.CN 6.78 1 83.87% 1.05 2.36 Bargain -124.8% 40
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 $0.22 0.09 2-May-22 AQS-WT.VN 0.14 1 67.58% 0.005 0.01 Bargain -100.0% 41
Mene Inc MENE.WT.VN 58680T 11 9 $1.00 0.36 29-Nov-20 MENE.WT.VN 0.65 1 111.79% 0.01 0.02 Bargain -100.0% 42
Sugarbud Craft SUGR.WT.VN 865001 13 5 $0.10 0.065 12-Sep-23 SUGR.WT.VN 0.06 1 154.48% 0.025 0.05 Bargain -100.0% 43
The Green Organic Dutchman Hldgs Ltd TGOD.WT.CN 393210 12 5 $3.00 0.44 28-Feb-21 TGOD.WT.CN 2.64 1 237.08% 0.08 0.16 Bargain -100.0% 44
Firefox Gold Corp FFOX.WT.VN 31816R 11 7 $0.60 0.12 21-Dec-20 FFOX.WT.VN 0.49 1 151.89% 0.005 0.01 Bargain -100.0% 45
Lasalle Exploration Corp LSX.WT.VN 51804N 11 8 $0.10 0.09 20-Dec-21 LSX.WT.VN 0.05 1 199.40% 0.035 0.07 Bargain -100.0% 46
Royalty North Partners Ltd. RNP.WT.VN 78081M 11 7 $2.50 0.25 17-Feb-21 RNP.WT.VN 2.26 1 143.43% 0.005 0.01 Bargain -100.0% 47
Red Eagle Mining R.WT.TO 756566 13 9 $0.50 0.02 7-Aug-22 R.WT.TO 0.49 1 252.50% 0.01 0.02 Bargain -100.0% 48
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 $0.79 0.53 26-May-22 MMED.WT.NE 0.34 1 69.90% 0.08 0.15 Bargain -87.5% 49
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 $5.40 4.09 14-Jan-25 MCLD.WT.VN 2.31 1 54.66% 1 1.76 Bargain -76.0% 50
Osisko Gold Royalties Ltd. OR.WT.TO 68827L 13 5 $36.50 13.66 18-Feb-22 OR.WT.TO 23.17 1 50.72% 0.33 0.57 Bargain -87.5% 51
Partners Value Investments PVF.WT.VN 70214M 11 4 $32.45 46.5 30-Jun-26 PVF.WT.VN -9.25 5 122.36% 4.8 8.44 Bargain -75.8% 52
Mexican Gold Corp MEX.WT.VN 592817 11 8 $0.12 0.08 15-Jul-24 MEX.WT.VN 0.08 1 170.85% 0.04 0.07 Bargain -75.0% 53
Excellon Resources Inc EXN.WT.TO 30069C 15 7 $1.40 0.8 23-Aug-21 EXN.WT.TO 0.80 1 130.16% 0.2 0.33 Bargain -65.0% 54
Subversive Capital Acquisition Corp SVC.WT.U.NE 864296 11 6 $11.50 9.78 26-Aug-24 SVC.WT.U.NE 2.42 1 11.25% 0.7 1.14 Bargain -62.9% 55
H2O Innovation Inc HEO.WT.VN 443300 13 2 $1.40 0.96 15-Nov-21 HEO.WT.VN 0.56 1 63.36% 0.12 0.19 Bargain -58.3% 56
Kingsway Financial Services KFS.WT.V.TO 496904 13 7 $5.00 2.75 15-Sep-23 KFS.WT.V.TO 3.01 1 78.91% 0.76 1.16 Bargain -52.6% 57
Blackhawk Growth Corp BLR.WT.CN   $0.05 0.035 17-Dec-24 BLR.CN 0.04 1 192.27% 0.02 0.03 Bargain -50.0% 58


     
                             
Company Name Canadian   Exercise     Canadian   Wts 1 Month   Fair     Rank 
Click on Company for News Warrant Warrant Price   Price  of   Expiration Warrant Time Per Historic Warrant Market Comments Potential  by
and Charts Symbol CUSIP NO Cdn$ Common Date Symbol Value Share Volatility Price Value   Gain Gain
48 North Cannabis Corp NRTH.WT.VN 34978F 13 7 $1.72 0.225 2-Apr-24 NRTH.WT.VN 1.53 1 140.04% 0.035 0.14 Bargain -300.0% 25
Abacus Health Products Inc ABCS.WT.CN 00258K 11 2 $18.00 5.97 8-May-22 ABCS.WT.CN 12.20 1 123.53% 0.17 2.42 Bargain -1323.5% 10
Acasta Enterprises AEF.WT.TO 00434X 11 1 $11.50 0.64 3-Jan-22 AEF.WT.TO 10.87 1 122.62% 0.01 0.04 Bargain -300.0% 23
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 $0.22 0.09 2-May-22 AQS-WT.VN 0.14 1 67.58% 0.005 0.01 Bargain -100.0% 41
Aleafia Health EMC.WT.A.VN 29082J 16 5 $2.15 0.63 21-Nov-20 EMC.WT.A.VN 1.53 1 104.40% 0.005 0.02 Bargain -300.0% 26
Aleafia Health Inc ALEF.WT.TO 01444Q 12 0 $1.55 0.63 27-Jun-22 ALEF.WT.TO 1.00 1 104.40% 0.08 0.23 Bargain -187.5% 36
Alignvest Acquisition II Corp. AQY.WT.TO 01626A 11 7 $11.50 9.14 4-Jul-22 AQY.WT.TO 3.12 1 51.24% 0.76 2.25 Bargain -196.1% 34
Aurora Cannabis Inc. ACB.WT.TO 05156X 14 0 $40.00 19.27 2-Nov-20 ACB.WT.TO 21.25 1 252.33% 0.52 8.53 Bargain -1540.4% 7
AYR Strategies Inc AYR.WT.CN 00249N 11 8 $11.50 11.7 24-May-24 AYR.WT.CN 2.45 1 89.25% 2.65 7.80 Bargain -194.3% 35
Bespoke Capital Acquisition Corp BC.WT.U.TO 086344 11 6 $11.50 9.82 15-Aug-24 BC.WT.U.TO 2.00 1 9.13% 0.32 1.00 Bargain -212.5% 31
Blackhawk Growth Corp BLR.WT.CN   $0.05 0.035 17-Dec-24 BLR.CN 0.04 1 192.27% 0.02 0.03 Bargain -50.0% 58
Cansortium Inc TIUM.U.WT.CN 13809L 13 3 $2.40 0.375 21-Mar-21 TIUM.U.WT.CN 2.03 1 127.84% 0.005 0.02 Bargain -300.0% 22
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 $16.50 7.51 29-Nov-24 CWEB.WT.TO 9.44 1 110.42% 0.45 5.15 Bargain -1044.4% 12
Cresco Labs Inc CL.WT.CN 22587M 13 0 $12.50 6.77 24-Sep-22 CL.WT.CN 6.78 1 83.87% 1.05 2.36 Bargain -124.8% 40
Cruzsur Energy Corp CZR.WT.VN 22889C 11 1  $10.50 0.25 31-Jul-22 CZR.WT.VN 10.26 1 128.17% 0.005 0.02 Bargain -300.0% 24
Delphi Energy Corp DEE.WT.A.TO 247128 13 5 $2.23 0.35 15-Apr-23 DEE.WT.A.TO 1.89 1 221.89% 0.01 0.30 Bargain -2900.0% 5
Delphi Energy Corp DEE.WT.TO 247128 12 $21.00 0.35 15-Jul-21 DEE.WT.TO 20.66 1 221.89% 0.01 0.07 Bargain -600.0% 13
Earth Alive Clean Technologies Inc EAC.WT.VN 27031Q 11 6 $0.25 0.09 29-Oct-21 EAC.WT.VN 0.18 1 157.29% 0.015 0.04 Bargain -166.7% 38
Equinox Gold Corp. EQX.WT.TO 29446Y 11 4 $3.00 12.64 6-Oct-21 EQX.WT.TO -9.33 1 44.89% 0.31 9.84 Bargain -3074.2% 4
Excellon Resources Inc EXN.WT.TO 30069C 15 7 $1.40 0.8 23-Aug-21 EXN.WT.TO 0.80 1 130.16% 0.2 0.33 Bargain -65.0% 54
Fax Capital Corp FXC.WT.TO 31210A 11 6 $4.50 3.71 21-Nov-21 FXC.WT.TO 0.90 1 45.75% 0.11 0.65 Bargain -490.9% 17
Firefox Gold Corp FFOX.WT.VN 31816R 11 7 $0.60 0.12 21-Dec-20 FFOX.WT.VN 0.49 1 151.89% 0.005 0.01 Bargain -100.0% 45
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 $1.55 0.73 14-Nov-22 FONE.WT.A.CN 0.91 1 119.27% 0.09 0.39 Bargain -333.3% 19
Flower One Holdings Inc FONE.WT.CN 34348Q 11 0 $2.60 0.73 28-Mar-22 FONE.WT.CN 1.94 1 119.27% 0.07 0.24 Bargain -242.9% 29
Green Growth Brands Inc GGB.WT.CN 39305B 11 3 $3.50 0.02 22-Aug-21 GGB.WT.CN 3.49 1 420.92% 0.005 0.02 Bargain -300.0% 27
H2O Innovation Inc HEO.WT.VN 443300 13 2 $1.40 0.96 15-Nov-21 HEO.WT.VN 0.56 1 63.36% 0.12 0.19 Bargain -58.3% 56
HEXO Corp HIP,.WT.A.VN 652508 13 7 $1.00 0.85 22-Jun-23 HIP,.WT.A.VN 0.16 1 145.02% 0.01 0.68 Bargain -6700.0% 1
IM Cannabis Corp IMCC.WT.CN 44969Q 11 7 $1.30 0.7 11-Oct-21 IMCC.WT.CN 0.68 1 110.70% 0.08 0.24 Bargain -200.0% 33
Invictus MD Strategies Corp GENE-WT.VN 46183X 13 3 $2.40 0.05 19-Oct-20 GENE-WT.VN 2.36 1 428.81% 0.005 0.02 Bargain -300.0% 28
Kalytera Therapeutics Inc KLY.WT.B.VN 48349P 14 5 $0.065 0.03 26-Apr-22 KLY.WT.B.VN 0.04 1 330.92% 0.005 0.03 Bargain -500.0% 14
Kalytera Therapeutics Inc KLY.WT.A.VN 48349P 12 9 $0.155 0.03 8-Aug-21 KLY.WT.A.VN 0.13 1 330.92% 0.005 0.03 Bargain -500.0% 16
Kew Media Group KEW.WT.TO 492725 11 4 $11.50 0.64 20-Mar-22 KEW.WT.TO 10.87 1 207.34% 0.01 0.33 Bargain -3200.0% 3
Kingsway Financial Services KFS.WT.V.TO 496904 13 7 $5.00 2.75 15-Sep-23 KFS.WT.V.TO 3.01 1 78.91% 0.76 1.16 Bargain -52.6% 57
Lasalle Exploration Corp LSX.WT.VN 51804N 11 8 $0.10 0.09 20-Dec-21 LSX.WT.VN 0.05 1 199.40% 0.035 0.07 Bargain -100.0% 46
LXRandCo, Inc. LXR.WT.TO 550789 11 9 $11.50 0.24 9-Jun-22 LXR.WT.TO 11.27 1 169.42% 0.01 0.06 Bargain -500.0% 15
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 $5.40 4.09 14-Jan-25 MCLD.WT.VN 2.31 1 54.66% 1 1.76 Bargain -76.0% 50
Mene Inc MENE.WT.VN 58680T 11 9 $1.00 0.36 29-Nov-20 MENE.WT.VN 0.65 1 111.79% 0.01 0.02 Bargain -100.0% 42
Mexican Gold Corp MEX.WT.VN 592817 11 8 $0.12 0.08 15-Jul-24 MEX.WT.VN 0.08 1 170.85% 0.04 0.07 Bargain -75.0% 53
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 $0.79 0.53 26-May-22 MMED.WT.NE 0.34 1 69.90% 0.08 0.15 Bargain -87.5% 49
Nabis Holdings Inc NAB.WT.CN 629523 11 9 $1.10 0.03 26-Mar-22 NAB.WT.CN 1.08 1 292.52% 0.005 0.02 Bargain -300.0% 21
New Wave Holdings SPOR.WT.CN   $0.18 0.315 3-May-23 SPOR.CN -0.11 3 159.21% 0.03 0.09 Bargain -200.0% 32
Oncolytics Biotech (D) ONC.WT.TO 682310 18 0 $9.03 3.34 1-Jun-22 ONC.WT.TO 5.80 1 130.96% 0.11 1.60 Bargain -1354.5% 9
Osisko Gold Royalties Ltd. OR.WT.TO 68827L 13 5 $36.50 13.66 18-Feb-22 OR.WT.TO 23.17 1 50.72% 0.33 0.57 Bargain -87.5% 51
Partners Value Investments PVF.WT.VN 70214M 11 4 $32.45 46.5 30-Jun-26 PVF.WT.VN -9.25 5 122.36% 4.8 8.44 Bargain -75.8% 52
Platinum Group Metals Ltd PTM.WT.U.TO 72765Q 11 4 $0.17 2.08 1-Jul-22 PTM.WT.U.TO -1.90 10 71.32% 0.01 0.19 Bargain -1800.0% 6
Plus Products Inc PLUS.WT.CN 72941N 11 8 $8.00 0.89 28-Feb-24 PLUS.WT.CN 7.13 1 165.64% 0.015 0.66 Bargain -4300.0% 2
Red Eagle Mining R.WT.TO 756566 13 9 $0.50 0.02 7-Aug-22 R.WT.TO 0.49 1 252.50% 0.01 0.02 Bargain -100.0% 48
Royalty North Partners Ltd. RNP.WT.VN 78081M 11 7 $2.50 0.25 17-Feb-21 RNP.WT.VN 2.26 1 143.43% 0.005 0.01 Bargain -100.0% 47
Rubicon Organics Inc ROMJ.WT.CN 78112W 13 4 $3.50 2.5 23-Feb-22 ROMJ.WT.CN 1.10 1 61.06% 0.1 0.58 Bargain -480.0% 18
Spark Power Corp SPG.WT.TO 84651C 11 7 $3.45 1.1 31-Aug-23 SPG.WT.TO 2.45 1 79.49% 0.1 0.33 Bargain -230.0% 30
Subversive Capital Acquisition Corp SVC.WT.U.NE 864296 11 6 $11.50 9.78 26-Aug-24 SVC.WT.U.NE 2.42 1 11.25% 0.7 1.14 Bargain -62.9% 55
Sugarbud Craft SUGR.WT.VN 865001 13 5 $0.10 0.065 12-Sep-23 SUGR.WT.VN 0.06 1 154.48% 0.025 0.05 Bargain -100.0% 43
The Green Organic Dutchman Hldgs Ltd TGOD.WT.CN 393210 12 5 $3.00 0.44 28-Feb-21 TGOD.WT.CN 2.64 1 237.08% 0.08 0.16 Bargain -100.0% 44
Transcanna Holdings Inc TCAN.WT.CN 89356V 12 0 $3.00 1.09 4-Apr-22 TCAN.WT.CN 1.95 1 129.44% 0.04 0.48 Bargain -1100.0% 11
Trilogy International Partners TRL.WT.TO 89621T 11 6 $11.50 1.37 7-Feb-22 TRL.WT.TO 10.14 1 109.25% 0.01 0.15 Bargain -1400.0% 8
Valeo Pharma Inc VPH.WT.CN 91915B 11 6 $0.60 0.42 25-Jul-22 VPH.WT.CN 0.23 1 69.10% 0.05 0.13 Bargain -160.0% 39
WeedMD Inc WMD.WT.VN 948525 13 4 $1.80 0.51 25-Sep-22 WMD.WT.VN 1.35 1 131.45% 0.06 0.25 Bargain -316.7% 20
Zenabis Global Inc ZENA.WT.VN 98936N 11 0 $1.98 0.15 17-Apr-22 ZENA.WT.TO 1.87 1 245.63% 0.04 0.11 Bargain -175.0% 37


© Copyright CanadianWarrants.com 



     
    

   


Visitor Map
Canadian Flag




 
Popular Pages




Warrant Terms
Expiration Date
The last day the warrants can be exercised. If warrants aren'tgoing to be exercised then they must be sold the day before the expiry date. The longer the time to expiry the more valuable the warrants.
Leverage
The leverage of a warrant is a measure of how much you can increase your exposure to a share if you bought warrants instead of making a direct investment. It is current share price by the current price of the warrant.
Intrinsic Value
The difference between the exercise price and the actual trading price of the common stock. Once the common has gone over the exercise price the warrants are said to be in the money.
Volatility
The higher the volatility rating the higher the price of the warrant will be. A measure stock price changes a specific period of time Historical volatility is calculated by using the standard deviation of an underlying stock price. In the Money When the price of the common is higher than the exercise price
Time Value
The time value is the difference between the current warrant and its intrinsic value The time value is to be interpreted as the consideration paid for the advantage that the warrant buyer has over the direct investor.
Charts

Copper Prices Copper charts on InfoMine.com

Silver Prices [Most Recent Quotes from www.kitco.com]

Gold Prices [Most Recent Quotes from www.kitco.com]