Warrant Sheets for Companies as of May 26, 2022

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 7.12 19-Feb-24 WEED.WT.A.TO 27.30 1 112.89% 0.02 1.56 Bargain -7700.0% 1
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 7.12 29-Jan-24 WEED.WT.TO 12.71 1 112.89% 0.05 2.27 Bargain -4440.0% 2
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 0.89 26-Feb-24 ROMJ.WT.VN 4.42 1 166.16% 0.01 0.41 Bargain -4000.0% 3
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.06 1 70.59% 0.015 0.51 Bargain -3300.0% 4
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 3 2-Jul-26 NPF.WT.U,TO 8.56 1 86.63% 0.06 1.18 Bargain -1866.7% 5
Eupraxia Pharmaceuticals Inc EPRX.WT.TO 29842P 11 3   EPRX.TO 11.20 1.35 9-Mar-26 EPRX.WT.TO 9.88 1 114.60% 0.03 0.59 Bargain -1866.7% 6
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.5 9-Apr-26 VMH.WT.U.TO 2.12 1 26.58% 0.12 1.97 Bargain -1541.7% 7
Leveljump Healthcare Corp JUMP.WT.VN 52731E 11 4   JUMP.VN 0.50 0.15 14-Dec-23 JUMP.WT.VN 0.36 1 253.73% 0.01 0.12 Bargain -1100.0% 8
Eat Well Investment Group Inc EWG.WT.CN 27786T 12 5   EWG.CN 0.75 0.29 23-Dec-24 EWG.WT.CN $0.48 1 130.37% 0.015 0.17 Bargain -1033.3% 9
Hive Blockchain Technologies Ltd HIVE.WT.VN     HIVE.VN 6.00 4.85 30-May-24 HIVE.WT.VN 1.55 1 130.27% 0.4 3.03 Bargain -657.5% 10
Wildpack Beverage Inc CANS.WT.B.VN     CANS.VN 1.50 0.185 31-Mar-24 CANS.WT.B.VN 1.33 1 154.29% 0.01 0.07 Bargain -600.0% 11
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO 1.71 9.99 19-Nov-22 NSR.WT.TO -8.27 10 53.64% 0.015 0.83 Bargain -543.3% 12
Avant Brands Inc AVNT.WT.TO 05353D 11 1   AVNT.TO 1.04 0.26 30-Mar-24 AVNT.WT.VN 0.80 1 147.17% 0.02 0.12 Bargain -500.0% 13
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 0.74 31-Aug-23 SPG.WT.TO 2.72 1 95.29% 0.01 0.06 Bargain -500.0% 14
IntelGenx Technologies Corp IGX.WT.TO 45822R 11 9   IGX.TO 0.75 0.38 11-Feb-23 IGX.WT.TO 0.41 1 244.04% 0.04 0.23 Bargain -475.0% 15
Eupraxia Pharmaceuticals Inc EPRX.WT.A.TO 29842P 13 9   EPRX.TO 3.00 1.35 18-Apr-26 EPRX.WT.A.TO 1.81 1 114.60% 0.16 0.89 Bargain -456.3% 16
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 0.57 29-Nov-24 CWEB.WT.TO 15.94 1 97.37% 0.005 0.02 Bargain -300.0% 17
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.035 18-Sep-23 FONE.WT.B.CN 0.33 1 238.94% 0.005 0.02 Bargain -300.0% 18
Strategic Minerals Europe Corp SNTA.WT.NE 86276J 11 2   SNTA.NE 0.40 0.3 15-Jul-26 SNTA-WT.NE 0.16 1 125.27% 0.06 0.24 Bargain -300.0% 19
Jackpot Digital Inc. JJ.WT.B.VN 466391 18 2 JPOTF JJ.VN 1.00 0.07 26-Sep-24 JJ.WT.B.VN 0.94 1 128.97% 0.005 0.02 Bargain -300.0% 20
FG Acquisition Corp FGAA.WT.U.TO 30327L 11 4   FGAA.U.TO 11.50 9.8 16-May-27 FGAA.WT.U.TO 2.90 1 53.00% 1.2 4.61 Bargain -284.2% 21
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.15 30-Nov-25 KHRN.WT.VN 0.63 1 162.96% 0.03 0.11 Bargain -266.7% 22
Sparq Corp SPRQ.WT.VN 846570 11 7   SPRQ.VN 0.75 0.4 31-Dec-23 SPRQ-WT.VN 0.40 1 122.24% 0.05 0.18 Bargain -260.0% 23
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.43 2-Nov-23 VEXT.WT.A.CN 0.10 1 133.24% 0.075 0.25 Bargain -233.3% 24
Wildpack Beverage Inc CANS.WT.A.VN 96812Y 13 5   CANS.VN 1.26 0.185 23-Nov-24 CANS.WT.A.VN 1.11 1 154.29% 0.03 0.10 Bargain -233.3% 25
Nighthawk Gold Corp NHK.WT.TO 65412D 16 3   NHK.TO 1.05 0.55 29-Apr-24 NHK.WT.TO 0.54 1 73.32% 0.04 0.13 Bargain -225.0% 26
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN 0.90 0.94 23-Nov-22 FFNT.WT.CN 0.03 1 61.03% 0.065 0.19 Bargain -192.3% 27
Silver Spike III Acquisition Corp SPKC.WT.U.NE 828175 11 7   SPKC.U.NE 11.50 9.9 2-Jul-26 SPKC.WT.U.NE 1.90 1 6.84% 0.295 0.84 Bargain -184.7% 28
Taiga Motors Corp TAIG.WT.TO     TAIG.TO 17.25 4.28 21-Apr-26 TAIG.WT.TO 13.61 1 92.30% 0.64 1.74 Bargain -171.9% 29
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN 0.80 0.07 10-Feb-26 MCUR.WT.CN 0.75 1 149.71% 0.015 0.04 Bargain -166.7% 30
Deveron Corp FARM.WT.VN 25162L 12 0   FARM.VN 0.90 0.48 3-Mar-24 FARM.WT.VN 0.50 1 116.47% 0.08 0.21 Bargain -162.5% 31
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN 0.10 0.07 20-Nov-25 JJ.WT.C.VN 0.05 1 128.97% 0.02 0.05 Bargain -150.0% 32
Sintana Energy Inc SEI.WT.VN     SEI.VN 0.25 0.13 8-Mar-24 SEI.WT.VN 0.16 1 204.44% 0.04 0.10 Bargain -150.0% 33
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN 2.20 0.365 21-Dec-23 LOWL.WT.CN 1.88 1 136.54% 0.04 0.10 Bargain -150.0% 34
Osisko Green Acquisition Ltd GOGR.WT.TO 68828K 11 0   GOGR.TO 11.50 9.67 14-Oct-26 GOGR.WT.TO 2.28 1 10.84% 0.45 1.09 Bargain -142.2% 35
Arht Media Inc ART.WT.VN 040328 12 2   ART.VN 0.33 0.22 17-Mar-24 ART.WT.VN 0.16 1 126.79% 0.05 0.12 Bargain -140.0% 36
Total Helium Ltd TOH.WT.VN 89157L 11 5   TOH.VN 2.00 0.86 8-Nov-26 TOH.WT.VN 1.44 1 146.10% 0.3 0.72 Bargain -140.0% 37
HS Govtech Solutions HS.WT.CN 40453C 13 5   HS.CN 0.90 0.485 4-Feb-24 HS.WT.CN 0.52 1 129.39% 0.1 0.24 Bargain -140.0% 38
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 1.96 29-Jul-25 ARIS.WT.TO 1.14 1 70.15% 0.35 0.82 Bargain -134.3% 39
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 MMEDF MMED.NE 0.79 1.02 26-May-22 MMED.WT.NE -0.13 1 68.43% 0.1 0.23 Bargain -130.0% 40
Freeman Gold Corp FMAN.WT.U.VN     FMAN.U.VN 0.65 0.48 29-Nov-26 FMAN.WT.U.VN 0.28 1 67.27% 0.105 0.24 Bargain -128.6% 41
Mogo Inc MOGO.WT.TO 60800C 11 7 MOGO MOGO.TO 2.03 1.44 31-Dec-22 MOGO.WT.TO 0.78 1 130.81% 0.19 0.42 Bargain -121.1% 42
Ether Capital Corp ETHC.WT.NE 29764T 12 7   ETHC.NE 4.00 2.22 15-Mar-23 ETHC.WT.NE 2.03 1 115.69% 0.25 0.53 Bargain -112.0% 43
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 4.04 11-Feb-24 ML.WT.VN 1.10 1 41.02% 0.34 0.72 Bargain -111.8% 44
Wonderfi Technologies Inc WNDR.WT.B.NE 97818W 11 5   WNDR.NE 2.55 0.49 26-Oct-26 WNDR.WT.B.NE 2.26 1 163.36% 0.2 0.41 Bargain -105.0% 45
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.015 4-Sep-23 GHG.WT.CN 0.04 1 288.83% 0.005 0.01 Bargain -100.0% 46
K.B. Recycling Industries Ltd AKMY.WT.VN M62895 11 1   AKMY.VN 0.31 0.175 21-Apr-23 AKMY.WT.VN 0.16 1 125.37% 0.025 0.05 Bargain -100.0% 47
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE 5.75 1.02 7-Jan-24 MMED.WR.NE 4.74 1 68.43% 0.01 0.02 Bargain -100.0% 48
Mexican Gold Corp MEX.WT.VN 592817 11 8 MEXGF MEX.VN 0.12 0.025 15-Jul-24 MEX.WT.VN 0.11 1 199.75% 0.01 0.02 Bargain -100.0% 49
Northstar Clean Technologies Inc ROOF.WT.VN 66706T 11 2   ROOF.VN 0.50 0.2 22-Jun-23 ROOF.WT.VN 0.31 1 78.27% 0.01 0.02 Bargain -100.0% 50
Flow Beverage Corp FLOW.WT.TO 34344J 11 0   FLOW.TO 10.00 0.72 29-Jun-23 FLOW.WT.TO 9.29 1 104.97% 0.005 0.01 Bargain -100.0% 51
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.18 3 48.00% 0.11 0.42 Bargain -93.9% 52
Vext Science VEXT.WT.A.CN 925540 12 2 VEXTF VEXT,CN 1.40 0.43 8-Feb-24 VEXT.WT.CN 1.06 1 133.24% 0.09 0.17 Bargain -88.9% 53
Trulieve Cannabis Corp TRUL.WT.CN 89788C 11 2 TCNNF TRUL.CN 17.25 18.61 18-Jun-22 TRUL.WT.CN -0.21 1 68.89% 1.15 2.07 Bargain -80.0% 54
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO 11.50 12.22 19-Oct-26 ASTL.WT.TO 2.26 1 42.54% 2.98 5.36 Bargain -79.9% 54
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO 11.50 6.46 5-Dec-24 SFC.WT.TO 5.09 1 19.63% 0.045 0.08 Bargain -77.8% 55
Volatus Aerospace Corp VOL.WT.VN 92865G 11 3   VOL.VN 0.75 0.375 22-Dec-23 VOL.WT.VN 0.46 1 112.85% 0.08 0.14 Bargain -75.0% 56
Hot Chili Ltd HCH.WT..VN Q4681Z 21 9   HCH.VN 2.50 1.15 31-Jan-24 HCH-WT.VN 1.47 1 75.22% 0.12 0.21 Bargain -75.0% 57
Nepra Foods Inc NPRA.WT.CN     NPRA.CN 0.70 0.2 30-Mar-25 NPRA.WT.CN 0.54 1 95.86% 0.04 0.07 Bargain -75.0% 58
Nowvertical Group Inc NOW.WT.VN 67013H 11 4   NOW.VN 1.25 0.61 15-Dec-23 NOW.WT.VN 0.79 1 124.77% 0.15 0.26 Bargain -73.3% 59
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO 9.00 2.73 16-Mar-24 ACB.WT.U.TO 6.72 1 108.26% 0.45 0.77 Bargain -71.1% 60
Carbon Streaming Corp NETZ.WT.B.NE 14116K 14 9   NETZ.NE 7.50 4.1 19-Sep-26 NETZ.WT.B.NE 4.88 1 94.73% 1.48 2.50 Bargain -68.9% 61
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN 0.35 0.23 8-Jan-23 DVN.WT.CN 0.15 1 111.83% 0.03 0.05 Bargain -66.7% 62
Aurania Resources Ltd ARU.WT.B.VN G06974 23 5   ARU.VN 2.20 0.66 21-Oct-26 ARU.WT.B.VN 1.71 1 83.03% 0.168 0.28 Bargain -66.7% 64
Tokens.com Corp COIN.WT.NE     COIN.NE 1.15 0.45 16-Nov-24 COIN.WT.NE 0.90 1 171.43% 0.2 0.33 Bargain -65.0% 65
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO 12.60 2.73 26-Jan-24 ACB.WT.V.TO 10.22 1 108.26% 0.35 0.53 Bargain -51.4% 66


     
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN 0.90 0.94 23-Nov-22 FFNT.WT.CN 0.03 1 61.03% 0.065 0.19 Bargain -192.3% 27
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO 11.50 12.22 19-Oct-26 ASTL.WT.TO 2.26 1 42.54% 2.98 5.36 Bargain -79.9% 54
Arht Media Inc ART.WT.VN 040328 12 2   ART.VN 0.33 0.22 17-Mar-24 ART.WT.VN 0.16 1 126.79% 0.05 0.12 Bargain -140.0% 36
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 1.96 29-Jul-25 ARIS.WT.TO 1.14 1 70.15% 0.35 0.82 Bargain -134.3% 39
Aurania Resources Ltd ARU.WT.B.VN G06974 23 5   ARU.VN 2.20 0.66 21-Oct-26 ARU.WT.B.VN 1.71 1 83.03% 0.168 0.28 Bargain -66.7% 64
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO 9.00 2.73 16-Mar-24 ACB.WT.U.TO 6.72 1 108.26% 0.45 0.77 Bargain -71.1% 60
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO 12.60 2.73 26-Jan-24 ACB.WT.V.TO 10.22 1 108.26% 0.35 0.53 Bargain -51.4% 66
Avant Brands Inc AVNT.WT.TO 05353D 11 1   AVNT.TO 1.04 0.26 30-Mar-24 AVNT.WT.VN 0.80 1 147.17% 0.02 0.12 Bargain -500.0% 13
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 7.12 19-Feb-24 WEED.WT.A.TO 27.30 1 112.89% 0.02 1.56 Bargain -7700.0% 1
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 7.12 29-Jan-24 WEED.WT.TO 12.71 1 112.89% 0.05 2.27 Bargain -4440.0% 2
Carbon Streaming Corp NETZ.WT.B.NE 14116K 14 9   NETZ.NE 7.50 4.1 19-Sep-26 NETZ.WT.B.NE 4.88 1 94.73% 1.48 2.50 Bargain -68.9% 61
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 0.57 29-Nov-24 CWEB.WT.TO 15.94 1 97.37% 0.005 0.02 Bargain -300.0% 17
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.18 3 48.00% 0.11 0.42 Bargain -93.9% 52
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN 0.35 0.23 8-Jan-23 DVN.WT.CN 0.15 1 111.83% 0.03 0.05 Bargain -66.7% 62
Deveron Corp FARM.WT.VN 25162L 12 0   FARM.VN 0.90 0.48 3-Mar-24 FARM.WT.VN 0.50 1 116.47% 0.08 0.21 Bargain -162.5% 31
Eat Well Investment Group Inc EWG.WT.CN 27786T 12 5   EWG.CN 0.75 0.29 23-Dec-24 EWG.WT.CN $0.48 1 130.37% 0.015 0.17 Bargain -1033.3% 9
Ether Capital Corp ETHC.WT.NE 29764T 12 7   ETHC.NE 4.00 2.22 15-Mar-23 ETHC.WT.NE 2.03 1 115.69% 0.25 0.53 Bargain -112.0% 43
Eupraxia Pharmaceuticals Inc EPRX.WT.TO 29842P 11 3   EPRX.TO 11.20 1.35 9-Mar-26 EPRX.WT.TO 9.88 1 114.60% 0.03 0.59 Bargain -1866.7% 6
Eupraxia Pharmaceuticals Inc EPRX.WT.A.TO 29842P 13 9   EPRX.TO 3.00 1.35 18-Apr-26 EPRX.WT.A.TO 1.81 1 114.60% 0.16 0.89 Bargain -456.3% 16
FG Acquisition Corp FGAA.WT.U.TO 30327L 11 4   FGAA.U.TO 11.50 9.8 16-May-27 FGAA.WT.U.TO 2.90 1 53.00% 1.2 4.61 Bargain -284.2% 21
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.06 1 70.59% 0.015 0.51 Bargain -3300.0% 4
Flow Beverage Corp FLOW.WT.TO 34344J 11 0   FLOW.TO 10.00 0.72 29-Jun-23 FLOW.WT.TO 9.29 1 104.97% 0.005 0.01 Bargain -100.0% 51
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.035 18-Sep-23 FONE.WT.B.CN 0.33 1 238.94% 0.005 0.02 Bargain -300.0% 18
Freeman Gold Corp FMAN.WT.U.VN     FMAN.U.VN 0.65 0.48 29-Nov-26 FMAN.WT.U.VN 0.28 1 67.27% 0.105 0.24 Bargain -128.6% 41
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.015 4-Sep-23 GHG.WT.CN 0.04 1 288.83% 0.005 0.01 Bargain -100.0% 46
Hive Blockchain Technologies Ltd HIVE.WT.VN     HIVE.VN 6.00 4.85 30-May-24 HIVE.WT.VN 1.55 1 130.27% 0.4 3.03 Bargain -657.5% 10
Hot Chili Ltd HCH.WT..VN Q4681Z 21 9   HCH.VN 2.50 1.15 31-Jan-24 HCH-WT.VN 1.47 1 75.22% 0.12 0.21 Bargain -75.0% 57
HS Govtech Solutions HS.WT.CN 40453C 13 5   HS.CN 0.90 0.485 4-Feb-24 HS.WT.CN 0.52 1 129.39% 0.1 0.24 Bargain -140.0% 38
IntelGenx Technologies Corp IGX.WT.TO 45822R 11 9   IGX.TO 0.75 0.38 11-Feb-23 IGX.WT.TO 0.41 1 244.04% 0.04 0.23 Bargain -475.0% 15
Jackpot Digital Inc. JJ.WT.B.VN 466391 18 2 JPOTF JJ.VN 1.00 0.07 26-Sep-24 JJ.WT.B.VN 0.94 1 128.97% 0.005 0.02 Bargain -300.0% 20
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN 0.10 0.07 20-Nov-25 JJ.WT.C.VN 0.05 1 128.97% 0.02 0.05 Bargain -150.0% 32
K.B. Recycling Industries Ltd AKMY.WT.VN M62895 11 1   AKMY.VN 0.31 0.175 21-Apr-23 AKMY.WT.VN 0.16 1 125.37% 0.025 0.05 Bargain -100.0% 47
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.15 30-Nov-25 KHRN.WT.VN 0.63 1 162.96% 0.03 0.11 Bargain -266.7% 22
Leveljump Healthcare Corp JUMP.WT.VN 52731E 11 4   JUMP.VN 0.50 0.15 14-Dec-23 JUMP.WT.VN 0.36 1 253.73% 0.01 0.12 Bargain -1100.0% 8
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN 2.20 0.365 21-Dec-23 LOWL.WT.CN 1.88 1 136.54% 0.04 0.10 Bargain -150.0% 34
Mexican Gold Corp MEX.WT.VN 592817 11 8 MEXGF MEX.VN 0.12 0.025 15-Jul-24 MEX.WT.VN 0.11 1 199.75% 0.01 0.02 Bargain -100.0% 49
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 4.04 11-Feb-24 ML.WT.VN 1.10 1 41.02% 0.34 0.72 Bargain -111.8% 44
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN 0.80 0.07 10-Feb-26 MCUR.WT.CN 0.75 1 149.71% 0.015 0.04 Bargain -166.7% 30
Mind Medicine (MindMed) Inc MMED.WT.NE 60255C 11 7 MMEDF MMED.NE 0.79 1.02 26-May-22 MMED.WT.NE -0.13 1 68.43% 0.1 0.23 Bargain -130.0% 40
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE 5.75 1.02 7-Jan-24 MMED.WR.NE 4.74 1 68.43% 0.01 0.02 Bargain -100.0% 48
Mogo Inc MOGO.WT.TO 60800C 11 7 MOGO MOGO.TO 2.03 1.44 31-Dec-22 MOGO.WT.TO 0.78 1 130.81% 0.19 0.42 Bargain -121.1% 42
Nepra Foods Inc NPRA.WT.CN     NPRA.CN 0.70 0.2 30-Mar-25 NPRA.WT.CN 0.54 1 95.86% 0.04 0.07 Bargain -75.0% 58
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 3 2-Jul-26 NPF.WT.U,TO 8.56 1 86.63% 0.06 1.18 Bargain -1866.7% 5
Nighthawk Gold Corp NHK.WT.TO 65412D 16 3   NHK.TO 1.05 0.55 29-Apr-24 NHK.WT.TO 0.54 1 73.32% 0.04 0.13 Bargain -225.0% 26
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO 1.71 9.99 19-Nov-22 NSR.WT.TO -8.27 10 53.64% 0.015 0.83 Bargain -543.3% 12
Northstar Clean Technologies Inc ROOF.WT.VN 66706T 11 2   ROOF.VN 0.50 0.2 22-Jun-23 ROOF.WT.VN 0.31 1 78.27% 0.01 0.02 Bargain -100.0% 50
Nowvertical Group Inc NOW.WT.VN 67013H 11 4   NOW.VN 1.25 0.61 15-Dec-23 NOW.WT.VN 0.79 1 124.77% 0.15 0.26 Bargain -73.3% 59
Osisko Green Acquisition Ltd GOGR.WT.TO 68828K 11 0   GOGR.TO 11.50 9.67 14-Oct-26 GOGR.WT.TO 2.28 1 10.84% 0.45 1.09 Bargain -142.2% 35
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 0.89 26-Feb-24 ROMJ.WT.VN 4.42 1 166.16% 0.01 0.41 Bargain -4000.0% 3
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO 11.50 6.46 5-Dec-24 SFC.WT.TO 5.09 1 19.63% 0.045 0.08 Bargain -77.8% 55
Silver Spike III Acquisition Corp SPKC.WT.U.NE 828175 11 7   SPKC.U.NE 11.50 9.9 2-Jul-26 SPKC.WT.U.NE 1.90 1 6.84% 0.295 0.84 Bargain -184.7% 28
Sintana Energy Inc SEI.WT.VN     SEI.VN 0.25 0.13 8-Mar-24 SEI.WT.VN 0.16 1 204.44% 0.04 0.10 Bargain -150.0% 33
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 0.74 31-Aug-23 SPG.WT.TO 2.72 1 95.29% 0.01 0.06 Bargain -500.0% 14
Sparq Corp SPRQ.WT.VN 846570 11 7   SPRQ.VN 0.75 0.4 31-Dec-23 SPRQ-WT.VN 0.40 1 122.24% 0.05 0.18 Bargain -260.0% 23
Strategic Minerals Europe Corp SNTA.WT.NE 86276J 11 2   SNTA.NE 0.40 0.3 15-Jul-26 SNTA-WT.NE 0.16 1 125.27% 0.06 0.24 Bargain -300.0% 19
Taiga Motors Corp TAIG.WT.TO     TAIG.TO 17.25 4.28 21-Apr-26 TAIG.WT.TO 13.61 1 92.30% 0.64 1.74 Bargain -171.9% 29
Tokens.com Corp COIN.WT.NE     COIN.NE 1.15 0.45 16-Nov-24 COIN.WT.NE 0.90 1 171.43% 0.2 0.33 Bargain -65.0% 65
Total Helium Ltd TOH.WT.VN 89157L 11 5   TOH.VN 2.00 0.86 8-Nov-26 TOH.WT.VN 1.44 1 146.10% 0.3 0.72 Bargain -140.0% 37
Trulieve Cannabis Corp TRUL.WT.CN 89788C 11 2 TCNNF TRUL.CN 17.25 18.61 18-Jun-22 TRUL.WT.CN -0.21 1 68.89% 1.15 2.07 Bargain -80.0% 54
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.43 2-Nov-23 VEXT.WT.A.CN 0.10 1 133.24% 0.075 0.25 Bargain -233.3% 24
Vext Science VEXT.WT.A.CN 925540 12 2 VEXTF VEXT,CN 1.40 0.43 8-Feb-24 VEXT.WT.CN 1.06 1 133.24% 0.09 0.17 Bargain -88.9% 53
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.5 9-Apr-26 VMH.WT.U.TO 2.12 1 26.58% 0.12 1.97 Bargain -1541.7% 7
Volatus Aerospace Corp VOL.WT.VN 92865G 11 3   VOL.VN 0.75 0.375 22-Dec-23 VOL.WT.VN 0.46 1 112.85% 0.08 0.14 Bargain -75.0% 56
Wildpack Beverage Inc CANS.WT.B.VN     CANS.VN 1.50 0.185 31-Mar-24 CANS.WT.B.VN 1.33 1 154.29% 0.01 0.07 Bargain -600.0% 11
Wildpack Beverage Inc CANS.WT.A.VN 96812Y 13 5   CANS.VN 1.26 0.185 23-Nov-24 CANS.WT.A.VN 1.11 1 154.29% 0.03 0.10 Bargain -233.3% 25
Wonderfi Technologies Inc WNDR.WT.B.NE 97818W 11 5   WNDR.NE 2.55 0.49 26-Oct-26 WNDR.WT.B.NE 2.26 1 163.36% 0.2 0.41 Bargain -105.0% 45


© Copyright CanadianWarrants.com 



     
    

   


Visitor Map
Canadian Flag




 
If you like this site and want to keep it free please donate:


Popular Pages




Warrant Terms
Expiration Date
The last day the warrants can be exercised. If warrants aren'tgoing to be exercised then they must be sold the day before the expiry date. The longer the time to expiry the more valuable the warrants.
Leverage
The leverage of a warrant is a measure of how much you can increase your exposure to a share if you bought warrants instead of making a direct investment. It is current share price by the current price of the warrant.
Intrinsic Value
The difference between the exercise price and the actual trading price of the common stock. Once the common has gone over the exercise price the warrants are said to be in the money.
Volatility
The higher the volatility rating the higher the price of the warrant will be. A measure stock price changes a specific period of time Historical volatility is calculated by using the standard deviation of an underlying stock price. In the Money When the price of the common is higher than the exercise price
Time Value
The time value is the difference between the current warrant and its intrinsic value The time value is to be interpreted as the consideration paid for the advantage that the warrant buyer has over the direct investor.
Charts

Copper Prices Copper charts on InfoMine.com

Silver Prices [Most Recent Quotes from www.kitco.com]

Gold Prices [Most Recent Quotes from www.kitco.com]