Warrant Sheets for Companies as of May 2nd 2019
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | $0.60 | 0.15 | 21-Dec-20 | FFOX.WT.VN | 0.46 | 1 | 210.51% | 0.005 | $0.10 | Bargain | -1900.0% | 1 |
Titan Medical | TMD.WT.F.TO | $48.00 | 3.74 | 16-Nov-20 | TMD.WT.F.TO | 44.27 | 1 | 107.34% | 0.010 | $0.18 | Bargain | -1700.0% | 2 | |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.14 | 17-Feb-21 | RNP.WT.V | 2.37 | 1 | 198.96% | 0.005 | $0.07 | Bargain | -1300.0% | 3 |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | $36.00 | 3.74 | 31-Mar-21 | TMD.WT.H.TO | 32.30 | 1 | 107.34% | 0.040 | $0.43 | Bargain | -975.0% | 4 |
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | $30.00 | 3.74 | 12-Feb-21 | TMD.WT.G.TO | 26.31 | 1 | 107.34% | 0.050 | $0.45 | Bargain | -800.0% | 5 |
Titan Medical | TMD.WT.I.TO | $22.50 | 3.74 | 20-Sep-21 | TMD.WT.I.TO | 18.87 | 1 | 107.34% | 0.110 | $0.94 | Bargain | -754.5% | 6 | |
Platinum Group Metals Ltd | PTM.WT.U | 72765Q 11 4 | $0.17 | 1.83 | 1-Jul-22 | PTM.WT.U | 1.64 | 10 | 65.83% | 0.020 | $0.17 | Bargain | -750.0% | 7 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.05 | 31-Aug-23 | SPG.WT.TO | 1.53 | 1 | 52.10% | 0.130 | $0.67 | Bargain | -415.4% | 8 |
Namaste Technologies Inc | N.WT.A.VN | 62987D140 | $3.15 | 0.76 | 29-Oct-23 | N.WT.A.VN | 2.67 | 1 | 176.19% | 0.280 | $0.68 | Bargain | -142.9% | 9 |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.63 | 13-Mar-20 | ML.WT.VN | 2.65 | 1 | 71.10% | 0.025 | $0.06 | Bargain | -140.0% | 10 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | $3.75 | 3.17 | 4-Dec-21 | PLTH.WT.CN | 1.28 | 1 | 83.12% | 0.700 | $1.54 | Bargain | -120.0% | |
Zenabis Global Inc | ZENA-WT.VN | 98936N 11 0 | $2.75 | 1.77 | 17-Apr-22 | ZENA.WT.VN | 1.60 | 1 | 136.45% | 0.620 | $1.28 | Bargain | -106.5% | |
Sherritt International Corp | S.WT.TO | 823901 13 7 | $1.95 | 0.23 | 26-Jan-21 | S.WT.TO | 1.76 | 1 | 157.07% | 0.040 | $0.08 | Bargain | -100.0% | |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.18 | 31-Jul-22 | CZR.WT.V | 10.33 | 1 | 101.32% | 0.005 | $0.01 | Bargain | -100.0% | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.010 | $0.02 | Bargain | -100.0% | |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | $0.065 | 0.04 | 26-Apr-22 | KLY.WT-B.VN | 0.04 | 1 | 125.56% | 0.015 | $0.03 | Bargain | -100.0% | |
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | $0.39 | 0.175 | 25-Oct-20 | PLX.WT.VN | 0.23 | 1 | 61.39% | 0.010 | $0.02 | Bargain | -100.0% | |
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | $0.65 | 0.65 | 10-Jun-21 | NDM.WT.B.TO | 0.13 | 1 | 63.24% | 0.130 | $0.25 | Bargain | -92.3% | |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | $5.00 | 2.75 | 15-Sep-23 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.760 | $1.41 | Bargain | -85.5% | |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | $1.72 | 1.1 | 2-Apr-24 | NRTH.WT.VN | 1.08 | 1 | 113.05% | 0.460 | $0.85 | Bargain | -84.8% | |
Valens Groworks Corp | VGW.WT.A.CN | 91913D 12 2 | $4.00 | 4 | 9-Apr-21 | VGW.WT.A.CN | 1.13 | 1 | 90.81% | 1.130 | $1.99 | Bargain | -76.1% | |
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | $1.50 | 0.69 | 28-Feb-20 | RQB.WT.CN | 0.89 | 1 | 117.35% | 0.080 | $0.14 | Bargain | -75.0% | |
MGX Minerals Inc | XMG.WT.B.CN | 55303L 18 4 | $1.15 | 0.265 | 27-Dec-20 | XMG.WT.B.CN | 0.93 | 1 | 120.67% | 0.040 | $0.07 | Bargain | -75.0% | |
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | $4.00 | 6.93 | 3-Nov-20 | SSL.WT.TO | 0.93 | 1 | 32.05% | 2.000 | $3.27 | Bargain | -63.5% | |
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | $1.00 | 0.65 | 22-Jun-23 | HIP.WT.A.V | 0.55 | 1 | 70.50% | 0.195 | $0.31 | Bargain | -59.0% | |
Valens Groworks Corp | VGW.WT.CN | 91913D 11 4 | $2.54 | 4 | 10-Oct-20 | VGW.WT.CN | 0.02 | 1 | 90.81% | 1.440 | $2.27 | Bargain | -57.6% | |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | $0.10 | 0.21 | 12-Sep-23 | SUGR.WT.VN | 0.01 | 1 | 105.28% | 0.115 | $0.18 | Bargain | -56.5% | |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | $0.70 | 0.65 | 29-Mar-22 | CHM.WT.CN | 0.27 | 1 | 78.06% | 0.215 | $0.33 | Bargain | -53.5% | |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | $2.60 | 3.03 | 28-Mar-22 | FONE.WT.CN | 0.48 | 1 | 54.25% | 0.910 | $1.38 | Bargain | -51.6% | |
Canada Jetlines | JET.WT.V | 13526P 13 6 | $0.38 | 0.45 | 16-Sep-19 | JET.WT.V | 0.01 | 1 | 43.28% | 0.060 | $0.09 | Bargain | -50.0% | |
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | $1.20 | 0.265 | 25-Jun-21 | XMG.WT.C.CN | 1.00 | 1 | 120.67% | 0.060 | $0.09 | Bargain | -50.0% |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | $1.72 | 1.1 | 2-Apr-24 | NRTH.WT.VN | 1.08 | 1 | 113.05% | 0.460 | $0.85 | Bargain | -84.8% | |
Canada Jetlines | JET.WT.V | 13526P 13 6 | $0.38 | 0.45 | 16-Sep-19 | JET.WT.V | 0.01 | 1 | 43.28% | 0.060 | $0.09 | Bargain | -50.0% | |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | $0.70 | 0.65 | 29-Mar-22 | CHM.WT.CN | 0.27 | 1 | 78.06% | 0.215 | $0.33 | Bargain | -53.5% | |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.18 | 31-Jul-22 | CZR.WT.V | 10.33 | 1 | 101.32% | 0.005 | $0.01 | Bargain | -100.0% | |
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | $0.60 | 0.15 | 21-Dec-20 | FFOX.WT.VN | 0.46 | 1 | 210.51% | 0.005 | $0.10 | Bargain | -1900.0% | 1 |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | $2.60 | 3.03 | 28-Mar-22 | FONE.WT.CN | 0.48 | 1 | 54.25% | 0.910 | $1.38 | Bargain | -51.6% | |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | $0.065 | 0.04 | 26-Apr-22 | KLY.WT-B.VN | 0.04 | 1 | 125.56% | 0.015 | $0.03 | Bargain | -100.0% | |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | $5.00 | 2.75 | 15-Sep-23 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.760 | $1.41 | Bargain | -85.5% | |
MGX Minerals Inc | XMG.WT.B.CN | 55303L 18 4 | $1.15 | 0.265 | 27-Dec-20 | XMG.WT.B.CN | 0.93 | 1 | 120.67% | 0.040 | $0.07 | Bargain | -75.0% | |
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | $1.20 | 0.265 | 25-Jun-21 | XMG.WT.C.CN | 1.00 | 1 | 120.67% | 0.060 | $0.09 | Bargain | -50.0% | |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.63 | 13-Mar-20 | ML.WT.VN | 2.65 | 1 | 71.10% | 0.025 | $0.06 | Bargain | -140.0% | 10 |
Namaste Technologies Inc | N.WT.A.VN | 62987D140 | $3.15 | 0.76 | 29-Oct-23 | N.WT.A.VN | 2.67 | 1 | 176.19% | 0.280 | $0.68 | Bargain | -142.9% | 9 |
Newstrike Resources Ltd | HIP,.WT.A.V | 652508 13 7 | $1.00 | 0.65 | 22-Jun-23 | HIP.WT.A.V | 0.55 | 1 | 70.50% | 0.195 | $0.31 | Bargain | -59.0% | |
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | $0.65 | 0.65 | 10-Jun-21 | NDM.WT.B.TO | 0.13 | 1 | 63.24% | 0.130 | $0.25 | Bargain | -92.3% | |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | $3.75 | 3.17 | 4-Dec-21 | PLTH.WT.CN | 1.28 | 1 | 83.12% | 0.700 | $1.54 | Bargain | -120.0% | |
Platinum Group Metals Ltd | PTM.WT.U | 72765Q 11 4 | $0.17 | 1.83 | 1-Jul-22 | PTM.WT.U | 1.64 | 10 | 65.83% | 0.020 | $0.17 | Bargain | -750.0% | 7 |
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | $0.39 | 0.175 | 25-Oct-20 | PLX.WT.VN | 0.23 | 1 | 61.39% | 0.010 | $0.02 | Bargain | -100.0% | |
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | $1.50 | 0.69 | 28-Feb-20 | RQB.WT.CN | 0.89 | 1 | 117.35% | 0.080 | $0.14 | Bargain | -75.0% | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.010 | $0.02 | Bargain | -100.0% | |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.14 | 17-Feb-21 | RNP.WT.V | 2.37 | 1 | 198.96% | 0.005 | $0.07 | Bargain | -1300.0% | 3 |
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | $4.00 | 6.93 | 3-Nov-20 | SSL.WT.TO | 0.93 | 1 | 32.05% | 2.000 | $3.27 | Bargain | -63.5% | |
Sherritt International Corp | S.WT.TO | 823901 13 7 | $1.95 | 0.23 | 26-Jan-21 | S.WT.TO | 1.76 | 1 | 157.07% | 0.040 | $0.08 | Bargain | -100.0% | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.05 | 31-Aug-23 | SPG.WT.TO | 1.53 | 1 | 52.10% | 0.130 | $0.67 | Bargain | -415.4% | 8 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | $0.10 | 0.21 | 12-Sep-23 | SUGR.WT.VN | 0.01 | 1 | 105.28% | 0.115 | $0.18 | Bargain | -56.5% | |
Titan Medical | TMD.WT.F.TO | $48.00 | 3.74 | 16-Nov-20 | TMD.WT.F.TO | 44.27 | 1 | 107.34% | 0.010 | $0.18 | Bargain | -1700.0% | 2 | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | $36.00 | 3.74 | 31-Mar-21 | TMD.WT.H.TO | 32.30 | 1 | 107.34% | 0.040 | $0.43 | Bargain | -975.0% | 4 |
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | $30.00 | 3.74 | 12-Feb-21 | TMD.WT.G.TO | 26.31 | 1 | 107.34% | 0.050 | $0.45 | Bargain | -800.0% | 5 |
Titan Medical | TMD.WT.I.TO | $22.50 | 3.74 | 20-Sep-21 | TMD.WT.I.TO | 18.87 | 1 | 107.34% | 0.110 | $0.94 | Bargain | -754.5% | 6 | |
Valens Groworks Corp | VGW.WT.A.CN | 91913D 12 2 | $4.00 | 4 | 9-Apr-21 | VGW.WT.A.CN | 1.13 | 1 | 90.81% | 1.130 | $1.99 | Bargain | -76.1% | |
Valens Groworks Corp | VGW.WT.CN | 91913D 11 4 | $2.54 | 4 | 10-Oct-20 | VGW.WT.CN | 0.02 | 1 | 90.81% | 1.440 | $2.27 | Bargain | -57.6% | |
Zenabis Global Inc | ZENA-WT.VN | 98936N 11 0 | $2.75 | 1.77 | 17-Apr-22 | ZENA.WT.VN | 1.60 | 1 | 136.45% | 0.620 | $1.28 | Bargain | -106.5% |
© Copyright CanadianWarrants.com