Warrant Sheets for Companies as of March 8th 2021

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 5.51 29-Nov-24 CWEB.WT.TO 11.09 1 108.23% 0.1 $3.07 Bargain -2970.0% 1
HEXO Corp HIP,.WT.A.VN 652508 13 7 HEXO HEXO.TO 15.00 8.22 22-Jun-23 HEXO.WT.TO 6.80 15 151.03% 0.02 $0.37 Bargain -1750.0% 2
Charlotte's Web Holdings Inc CWEB.WT.S.TO 16106R 13 3 CWBHF CWEB.TO 21.18 5.51 8-May-22 CWEB.WS.TO 15.76 1 108.23% 0.085 $0.75 Bargain -782.4% 3
Oncolytics Biotech (D) ONC.WT.TO 682310 18 0 ONCYF ONC.TO 9.03 3.37 1-Jun-22 ONC.WT.TO 5.77 1 115.09% 0.11 $0.84 Bargain -663.6% 4
Fax Capital Corp FXC.WT.TO 31210A 11 6   FXC.TO 4.50 3.7 21-Nov-21 FXC.WT.TO 0.85 1 39.03% 0.05 $0.26 Bargain -420.0% 5
IM Cannabis Corp IMCC.WT.CN 44969Q 11 7 IMCNF IMCC 1.30 10.2 11-Oct-21 IMCC.WT.CN -7.18 1 85.42% 1.72 $8.94 Bargain -419.8% 6
The Green Organic Dutchman Hldgs Ltd TGOD.WT-R.TO 393210 21 6 TGODF TGOD.TO 0.50 0.35 12-Jun-24 TGOD.WR.TO 0.21 1 163.66% 0.06 $0.30 Bargain -400.0% 7
MedMen Enterprises Inc MMEN.WT.CN 58507M MTTPF MMEN.CN 6.87 0.39 27-Sep-21 MMEN.WT.CN 6.54 1 447.76% 0.055 $0.27 Bargain -390.9% 8
Jackpot Digital Inc. JJ.WT.B.VN 466391 18 2 JPOTF JJ.VN 1.00 0.285 26-Sep-24 JJ.WT.B.VN 0.77 1 149.25% 0.05 $0.21 Bargain -320.0% 9
Medipharm Labs Corp LABS.WT.TO 58504D 13 4   LABS.TO 0.70 0.475 5-Mar-23 LABS.WT.TO 0.30 1 138.39% 0.075 $0.30 Bargain -300.0% 10
Plus Products Inc PLUS.WT.CN 72941N 11 8 PLPRF PLUS.CN 8.00 0.82 28-Feb-24 PLUS.WT.CN 7.28 1 141.16% 0.1 $0.39 Bargain -290.0% 11
48 North Cannabis Corp NRTH.WT.VN 34978F 13 7 NCNNF NRTH.VN 1.72 0.25 2-Apr-24 NRTH.WT.VN 1.51 1 151.79% 0.04 $0.15 Bargain -275.0% 12
Hempfusion Wellness Inc CBD.WT.V.TO 423821 12 3 CBDHF CBD.U.TO 1.20 2.7 6-Jan-26 CBD.WT.V.TO -0.88 1 100.48% 0.62 $2.30 Bargain -271.0% 13
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 2.98 26-Feb-24 ROMJ.WT.VN 2.68 1 83.61% 0.36 $1.27 Bargain -252.8% 14
The Green Organic Dutchman Hldgs Ltd TGOD.WT-S.TO 393210 18 2 TGODF TGOD.TO 1.00 0.35 13-Dec-22 TGOD.WS.TO 0.71 1 163.66% 0.06 $0.20 Bargain -233.3% 15
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO 0.35 0.35 10-Dec-25 TGOD.WB.TO 0.10 1 163.66% 0.1 $0.33 Bargain -230.0% 16
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.285 18-Sep-23 FONE.WT.B.CN 0.13 1 116.82% 0.055 $0.18 Bargain -227.3% 17
Field Trip Health FTRP.WT.CN 31656R 11 0 FTRPF FTRP.CN 5.60 6.2 5-Jul-22 FTRP.WT.CN 0.50 1 122.58% 1.1 $3.47 Bargain -215.5% 18
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5 CBDHF CBD.U.TO 0.85 2.7 28-Feb-23 CBD.WT.U.TO -1.16 1 100.48% 0.69 $2.11 Bargain -205.8% 19
Planet 13 Holdings Inc PLTH.WT.CN 72706K 12 7 PLNHF PLTH.CN 3.75 7.25 4-Dec-21 PLTH.WT.CN -2.19 1 85.24% 1.31 $3.97 Bargain -203.1% 20
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 2.71 11-Feb-24 ML.WT.VN 2.47 1 81.95% 0.38 $1.12 Bargain -194.7% 21
Aleafia Health Inc AH.WT.TO 01444Q 12 0 ALEAF AH.TO 1.55 0.66 27-Jun-22 AH.WT.TO 0.99 1 144.36% 0.095 $0.28 Bargain -194.7% 22
Vivo Cannabis Inc VIVO.WT.TO 92845J 12 0 VVCIF VIVO.TO 0.26 0.165 26-Feb-24 VIVO.WT.TO 0.14 1 158.63% 0.045 $0.13 Bargain -188.9% 23
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.9 2-Nov-23 VEXT.WT.A.CN 1.06 1 99.08% 0.25 $0.66 Bargain -164.0% 24
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN 2.20 1.94 21-Dec-23 LOWL.WT.CN 0.86 1 151.82% 0.6 $1.55 Bargain -158.3% 25
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.54 30-Nov-25 KHRN.WT.VN 0.42 1 172.95% 0.205 $0.51 Bargain -148.8% 26
The Green Organic Dutchman Hldgs Ltd TGOD.WT-A.TO 393210 22 4 TGODF TGOD.TO 0.60 0.35 22-Oct-25 TGOD.WA.TO 0.38 1 163.66% 0.13 $0.32 Bargain -146.2% 27
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN 0.80 0.55 10-Feb-26 MCUR.WT.CN 0.43 1 120.08% 0.18 $0.44 Bargain -144.4% 28
TPCO Holding Corp GRAM.WT.U.NE 864296 11 6 GRAMF GRAM.U.NE 11.50 9.15 15-Jan-26 GRAM.WT.U.NE 4.80 1 84.18% 2.45 $5.94 Bargain -142.4% 29
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 FLOOF FONE.CN 1.55 0.285 14-Nov-22 FONE.WT.A.CN 1.29 1 116.82% 0.025 $0.06 Bargain -140.0% 30
Sugarbud Craft SUGR.WT.VN 865001 13 5 RLLRF SUGR.VN 0.10 0.08 12-Sep-23 SUGR.WT.VN 0.05 1 187.37% 0.03 $0.07 Bargain -133.3% 31
Halo Collective HALO.WT.B.NE 40638K 12 9 AGEEF HALO.NE 0.125 0.1 2-Aug-23 HALO.WT.NE 0.07 1 225.03% 0.04 $0.09 Bargain -125.0% 32
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.095 4-Sep-23 GHG.WT.CN -0.01 1 189.27% 0.04 $0.09 Bargain -125.0% 33
Tetra Bio-Pharma Inc TBP.WT.B.TO 88166Y 13 4 TBPMF  TBP.TO 0.75 0.195 13-Feb-23 TBP.WT.B.TO 0.61 1 166.92% 0.05 $0.11 Bargain -120.0% 34
Charlotte's Web Holdings Inc CWEB.WT.R.TO 16106R 14 1 CWBHF CWEB.TO 8.50 5.51 18-Jun-22 CWEB.WR.TO 3.90 1 108.23% 0.91 $1.99 Bargain -118.7% 35
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 AQSZF AQS.VN 0.22 0.225 2-May-22 AQS.WT.VN 0.07 1 198.03% 0.075 $0.16 Bargain -113.3% 36
Tetra Bio-Pharma Inc TBP.WT.C.TO 88166Y 16 7 TBPMF  TBP.TO 0.28 0.195 2-Mar-24 TBP.WT.C.TO 0.16 1 166.92% 0.075 $0.16 Bargain -113.3% 37
Uranium Royalty Corp URC.WT.VN 91702V 11 9 URCCF URC.VN 2.00 2.82 6-Dec-24 URC.WT.VN 0.09 1 79.59% 0.91 $1.89 Bargain -107.7% 38
Namaste Technologies Inc N.WT.A.VN 62987D 14 0 NXTTF N.VN 3.15 0.305 29-Oct-23 N.WT.A.VN 2.89 1 120.41% 0.045 $0.09 Bargain -100.0% 39
Earth Alive Clean Technologies Inc EAC.WT.VN 27031Q 11 6 EACTF EAC.VN 0.25 0.145 29-Oct-21 EAC.WT.VN 0.12 1 105.34% 0.015 $0.03 Bargain -100.0% 40
Namaste Technologies Inc N.WT.B.VN   NXTTF N.VN 0.47 0.305 19-Jan-24 N.WT.B.VN 0.27 1 120.41% 0.105 $0.20 Bargain -90.5% 41
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE 5.75 3.27 7-Jan-24 MMED.WR.NE 3.38 1 99.46% 0.9 $1.67 Bargain -85.6% 42
Valeo Pharma Inc VPH.WT-A.CN 91915B 11 6 VPHIF VPH.CN 1.50 1.04 10-Sep-22 VPH.WT.A.CN 0.66 1 94.97% 0.2 $0.37 Bargain -85.0% 43
Supreme Cannabis FIRE.WT.TO 86860J 14 8 SPRWF FIRE.TO 0.23 0.265 29-Jul-22 FIRE.WT.TO 0.07 1 169.71% 0.105 $0.19 Bargain -81.0% 44
Nevada Copper Corp NCU.WT.A.TO 64128F 13 3 NEVDF NCU.TO 0.22 0.17 29-Jul-22 NCU.WT.TO 0.10 1 132.97% 0.05 $0.09 Bargain -80.0% 45
Alpha Lithium Corp ALLI.WT.VN 02075W 12 1 ALLIF ALLI.VN 1.10 0.7 19-Feb-23 ALLI.WT.VN 0.49 1 60.35% 0.085 $0.15 Bargain -76.5% 46
Red Light Holland Corp TRIP.WT.CN 75671E 12 5 TRUFF TRIP.CN 0.38 0.375 28-Jul-24 TRIP.WT.CN 0.18 1 134.13% 0.17 $0.30 Bargain -76.5% 47
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN 0.35 0.39 8-Jan-23 DVN.WT.CN 0.13 1 163.23% 0.17 $0.30 Bargain -76.5% 48
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO 9.00 9.61 16-Mar-24 ACB.WT.U.TO 4.04 1 158.58% 4.65 $8.17 Bargain -75.7% 49
Numinus Wellness Inc NUMI.WS.VN 67054W 12 9 LKYSF NUMI.VN 0.35 1.33 10-Sep-22 NUMI.WS.VN -0.38 1 102.09% 0.6 $1.05 Bargain -75.0% 50
Globex Data Ltd SWIS.WT.CN 379581 11 9 SWISF SWIS.CN 0.75 0.36 22-Jul-22 SWIS.WT.CN 0.51 1 174.67% 0.12 $0.21 Bargain -75.0% 51
Stagezero Life Sciences  SZLS.WT.TO 852540 11 1 GNWSF SZLS.TO 0.72 1.29 29-Jun-23 SZLS,WT,TO -0.49 8 158.81% 0.08 $0.14 Bargain -75.0% 52
Planet 13 Holdings Inc PLTH.WT.C.CN 72706K 15 0 PLNHF PLTH.CN 5.80 7.25 5-Nov-22 PLTH.WT.C.CN 0.65 1 85.24% 2.1 $3.67 Bargain -74.8% 53
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE 2.45 3.27 11-Dec-23 MMED.WA.NE 0.45 1 99.46% 1.27 $2.21 Bargain -74.0% 54
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 1.76 31-Aug-23 SPG.WT.TO 1.92 1 63.66% 0.23 $0.40 Bargain -73.9% 55
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO 12.60 9.61 26-Jan-24 ACB.WT.V.TO 7.49 1 158.58% 4.5 $7.79 Bargain -73.1% 56
Tetra Bio-Pharma Inc TBP.WT.A.TO 88166Y 12 6 TBPMF  TBP.TO 0.40 0.195 12-Jul-22 TBP.WT.A.TO 0.27 1 166.92% 0.065 $0.11 Bargain -69.2% 57
Medexus Pharmaceuticals Inc MDP.WT.VN     MDP.VN 10.00 6.7 23-Feb-23 MDP.WT.VN 4.20 1 58.47% 0.9 $1.48 Bargain -64.4% 58
WeedMD Inc WMD.WT.VN 948525 13 4 WDDMF WMD.VN 1.80 0.42 25-Sep-22 WMD.WT.VN 1.54 1 200.90% 0.16 $0.26 Bargain -62.5% 59
Quisitive Technology Solutions Inc QUIS.WT.VN 74881G 11 1 QUISF QUIS.VN 1.10 1.4 26-Jun-22 QUIS.WT.VN 0.08 1 73.85% 0.38 $0.61 Bargain -60.5% 60
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 2.15 29-Jul-25 ARIS.WT.TO 1.36 1 74.81% 0.76 $1.21 Bargain -59.2% 61
Aleafia Health Inc AH.WT.A.TO 01444Q 13 8 ALEAF AH.TO 0.80 0.66 29-May-23 AH.WT.A.TO 0.44 1 144.36% 0.3 $0.47 Bargain -56.7% 62
Nevada Copper Corp NCU.WT.TO 64128F 12 5 NEVDF NCU.TO 0.20 0.17 28-Jan-22 NCU.WT.TO 0.08 1 132.97% 0.045 $0.07 Bargain -55.6% 63
Mydecine Innovations Group Inc. MYCO.WT.CN 62848R 12 2 MYCOF MYCO.CN 0.70 0.41 12-Feb-24 MYCO.WT.CN 0.43 1 98.24% 0.135 $0.21 Bargain -55.6% 64
Transcanna Holdings Inc TCAN.WT.CN 89356V 12 0 TCNAF TCAN.CN 3.00 1.28 4-Apr-22 TCAN.WT.CN 1.85 1 92.75% 0.13 $0.20 Bargain -53.8% 65
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN 0.10 0.285 20-Nov-25 JJ.WT.C.VN 0.00 1 149.25% 0.18 $0.27 Bargain -50.0% 66


     
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
48 North Cannabis Corp NRTH.WT.VN 34978F 13 7 NCNNF NRTH.VN 1.72 0.25 2-Apr-24 NRTH.WT.VN 1.51 1 151.79% 0.04 $0.15 Bargain -275.0% 12
Aequus Pharmaceuticals Inc AQS-WT.VN 007636 12 9 AQSZF AQS.VN 0.22 0.225 2-May-22 AQS.WT.VN 0.07 1 198.03% 0.075 $0.16 Bargain -113.3% 36
Aleafia Health Inc AH.WT.TO 01444Q 12 0 ALEAF AH.TO 1.55 0.66 27-Jun-22 AH.WT.TO 0.99 1 144.36% 0.095 $0.28 Bargain -194.7% 22
Aleafia Health Inc AH.WT.A.TO 01444Q 13 8 ALEAF AH.TO 0.80 0.66 29-May-23 AH.WT.A.TO 0.44 1 144.36% 0.3 $0.47 Bargain -56.7% 62
Alpha Lithium Corp ALLI.WT.VN 02075W 12 1 ALLIF ALLI.VN 1.10 0.7 19-Feb-23 ALLI.WT.VN 0.49 1 60.35% 0.085 $0.15 Bargain -76.5% 46
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 2.15 29-Jul-25 ARIS.WT.TO 1.36 1 74.81% 0.76 $1.21 Bargain -59.2% 61
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO 9.00 9.61 16-Mar-24 ACB.WT.U.TO 4.04 1 158.58% 4.65 $8.17 Bargain -75.7% 49
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO 12.60 9.61 26-Jan-24 ACB.WT.V.TO 7.49 1 158.58% 4.5 $7.79 Bargain -73.1% 56
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 5.51 29-Nov-24 CWEB.WT.TO 11.09 1 108.23% 0.1 $3.07 Bargain -2970.0% 1
Charlotte's Web Holdings Inc CWEB.WT.S.TO 16106R 13 3 CWBHF CWEB.TO 21.18 5.51 8-May-22 CWEB.WS.TO 15.76 1 108.23% 0.085 $0.75 Bargain -782.4% 3
Charlotte's Web Holdings Inc CWEB.WT.R.TO 16106R 14 1 CWBHF CWEB.TO 8.50 5.51 18-Jun-22 CWEB.WR.TO 3.90 1 108.23% 0.91 $1.99 Bargain -118.7% 35
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN 0.35 0.39 8-Jan-23 DVN.WT.CN 0.13 1 163.23% 0.17 $0.30 Bargain -76.5% 48
Earth Alive Clean Technologies Inc EAC.WT.VN 27031Q 11 6 EACTF EAC.VN 0.25 0.145 29-Oct-21 EAC.WT.VN 0.12 1 105.34% 0.015 $0.03 Bargain -100.0% 40
Fax Capital Corp FXC.WT.TO 31210A 11 6   FXC.TO 4.50 3.7 21-Nov-21 FXC.WT.TO 0.85 1 39.03% 0.05 $0.26 Bargain -420.0% 5
Field Trip Health FTRP.WT.CN 31656R 11 0 FTRPF FTRP.CN 5.60 6.2 5-Jul-22 FTRP.WT.CN 0.50 1 122.58% 1.1 $3.47 Bargain -215.5% 18
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.285 18-Sep-23 FONE.WT.B.CN 0.13 1 116.82% 0.055 $0.18 Bargain -227.3% 17
Flower One Holdings Inc FONE.WT.A.CN 34348Q 12 8 FLOOF FONE.CN 1.55 0.285 14-Nov-22 FONE.WT.A.CN 1.29 1 116.82% 0.025 $0.06 Bargain -140.0% 30
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.095 4-Sep-23 GHG.WT.CN -0.01 1 189.27% 0.04 $0.09 Bargain -125.0% 33
Globex Data Ltd SWIS.WT.CN 379581 11 9 SWISF SWIS.CN 0.75 0.36 22-Jul-22 SWIS.WT.CN 0.51 1 174.67% 0.12 $0.21 Bargain -75.0% 51
Halo Collective HALO.WT.B.NE 40638K 12 9 AGEEF HALO.NE 0.125 0.1 2-Aug-23 HALO.WT.NE 0.07 1 225.03% 0.04 $0.09 Bargain -125.0% 32
Hempfusion Wellness Inc CBD.WT.V.TO 423821 12 3 CBDHF CBD.U.TO 1.20 2.7 6-Jan-26 CBD.WT.V.TO -0.88 1 100.48% 0.62 $2.30 Bargain -271.0% 13
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5 CBDHF CBD.U.TO 0.85 2.7 28-Feb-23 CBD.WT.U.TO -1.16 1 100.48% 0.69 $2.11 Bargain -205.8% 19
HEXO Corp HIP,.WT.A.VN 652508 13 7 HEXO HEXO.TO 15.00 8.22 22-Jun-23 HEXO.WT.TO 6.80 15 151.03% 0.02 $0.37 Bargain -1750.0% 2
IM Cannabis Corp IMCC.WT.CN 44969Q 11 7 IMCNF IMCC 1.30 10.2 11-Oct-21 IMCC.WT.CN -7.18 1 85.42% 1.72 $8.94 Bargain -419.8% 6
Jackpot Digital Inc. JJ.WT.B.VN 466391 18 2 JPOTF JJ.VN 1.00 0.285 26-Sep-24 JJ.WT.B.VN 0.77 1 149.25% 0.05 $0.21 Bargain -320.0% 9
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN 0.10 0.285 20-Nov-25 JJ.WT.C.VN 0.00 1 149.25% 0.18 $0.27 Bargain -50.0% 66
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.54 30-Nov-25 KHRN.WT.VN 0.42 1 172.95% 0.205 $0.51 Bargain -148.8% 26
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN 2.20 1.94 21-Dec-23 LOWL.WT.CN 0.86 1 151.82% 0.6 $1.55 Bargain -158.3% 25
Medexus Pharmaceuticals Inc MDP.WT.VN     MDP.VN 10.00 6.7 23-Feb-23 MDP.WT.VN 4.20 1 58.47% 0.9 $1.48 Bargain -64.4% 58
Medipharm Labs Corp LABS.WT.TO 58504D 13 4   LABS.TO 0.70 0.475 5-Mar-23 LABS.WT.TO 0.30 1 138.39% 0.075 $0.30 Bargain -300.0% 10
MedMen Enterprises Inc MMEN.WT.CN 58507M MTTPF MMEN.CN 6.87 0.39 27-Sep-21 MMEN.WT.CN 6.54 1 447.76% 0.055 $0.27 Bargain -390.9% 8
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 2.71 11-Feb-24 ML.WT.VN 2.47 1 81.95% 0.38 $1.12 Bargain -194.7% 21
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN 0.80 0.55 10-Feb-26 MCUR.WT.CN 0.43 1 120.08% 0.18 $0.44 Bargain -144.4% 28
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE 5.75 3.27 7-Jan-24 MMED.WR.NE 3.38 1 99.46% 0.9 $1.67 Bargain -85.6% 42
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE 2.45 3.27 11-Dec-23 MMED.WA.NE 0.45 1 99.46% 1.27 $2.21 Bargain -74.0% 54
Mydecine Innovations Group Inc. MYCO.WT.CN 62848R 12 2 MYCOF MYCO.CN 0.70 0.41 12-Feb-24 MYCO.WT.CN 0.43 1 98.24% 0.135 $0.21 Bargain -55.6% 64
Namaste Technologies Inc N.WT.A.VN 62987D 14 0 NXTTF N.VN 3.15 0.305 29-Oct-23 N.WT.A.VN 2.89 1 120.41% 0.045 $0.09 Bargain -100.0% 39
Namaste Technologies Inc N.WT.B.VN   NXTTF N.VN 0.47 0.305 19-Jan-24 N.WT.B.VN 0.27 1 120.41% 0.105 $0.20 Bargain -90.5% 41
Nevada Copper Corp NCU.WT.A.TO 64128F 13 3 NEVDF NCU.TO 0.22 0.17 29-Jul-22 NCU.WT.TO 0.10 1 132.97% 0.05 $0.09 Bargain -80.0% 45
Nevada Copper Corp NCU.WT.TO 64128F 12 5 NEVDF NCU.TO 0.20 0.17 28-Jan-22 NCU.WT.TO 0.08 1 132.97% 0.045 $0.07 Bargain -55.6% 63
Numinus Wellness Inc NUMI.WS.VN 67054W 12 9 LKYSF NUMI.VN 0.35 1.33 10-Sep-22 NUMI.WS.VN -0.38 1 102.09% 0.6 $1.05 Bargain -75.0% 50
Oncolytics Biotech (D) ONC.WT.TO 682310 18 0 ONCYF ONC.TO 9.03 3.37 1-Jun-22 ONC.WT.TO 5.77 1 115.09% 0.11 $0.84 Bargain -663.6% 4
Planet 13 Holdings Inc PLTH.WT.CN 72706K 12 7 PLNHF PLTH.CN 3.75 7.25 4-Dec-21 PLTH.WT.CN -2.19 1 85.24% 1.31 $3.97 Bargain -203.1% 20
Planet 13 Holdings Inc PLTH.WT.C.CN 72706K 15 0 PLNHF PLTH.CN 5.80 7.25 5-Nov-22 PLTH.WT.C.CN 0.65 1 85.24% 2.1 $3.67 Bargain -74.8% 53
Plus Products Inc PLUS.WT.CN 72941N 11 8 PLPRF PLUS.CN 8.00 0.82 28-Feb-24 PLUS.WT.CN 7.28 1 141.16% 0.1 $0.39 Bargain -290.0% 11
Quisitive Technology Solutions Inc QUIS.WT.VN 74881G 11 1 QUISF QUIS.VN 1.10 1.4 26-Jun-22 QUIS.WT.VN 0.08 1 73.85% 0.38 $0.61 Bargain -60.5% 60
Red Light Holland Corp TRIP.WT.CN 75671E 12 5 TRUFF TRIP.CN 0.38 0.375 28-Jul-24 TRIP.WT.CN 0.18 1 134.13% 0.17 $0.30 Bargain -76.5% 47
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 2.98 26-Feb-24 ROMJ.WT.VN 2.68 1 83.61% 0.36 $1.27 Bargain -252.8% 14
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 1.76 31-Aug-23 SPG.WT.TO 1.92 1 63.66% 0.23 $0.40 Bargain -73.9% 55
Stagezero Life Sciences  SZLS.WT.TO 852540 11 1 GNWSF SZLS.TO 0.72 1.29 29-Jun-23 SZLS,WT,TO -0.49 8 158.81% 0.08 $0.14 Bargain -75.0% 52
Sugarbud Craft SUGR.WT.VN 865001 13 5 RLLRF SUGR.VN 0.10 0.08 12-Sep-23 SUGR.WT.VN 0.05 1 187.37% 0.03 $0.07 Bargain -133.3% 31
Supreme Cannabis FIRE.WT.TO 86860J 14 8 SPRWF FIRE.TO 0.23 0.265 29-Jul-22 FIRE.WT.TO 0.07 1 169.71% 0.105 $0.19 Bargain -81.0% 44
Tetra Bio-Pharma Inc TBP.WT.B.TO 88166Y 13 4 TBPMF  TBP.TO 0.75 0.195 13-Feb-23 TBP.WT.B.TO 0.61 1 166.92% 0.05 $0.11 Bargain -120.0% 34
Tetra Bio-Pharma Inc TBP.WT.C.TO 88166Y 16 7 TBPMF  TBP.TO 0.28 0.195 2-Mar-24 TBP.WT.C.TO 0.16 1 166.92% 0.075 $0.16 Bargain -113.3% 37
Tetra Bio-Pharma Inc TBP.WT.A.TO 88166Y 12 6 TBPMF  TBP.TO 0.40 0.195 12-Jul-22 TBP.WT.A.TO 0.27 1 166.92% 0.065 $0.11 Bargain -69.2% 57
The Green Organic Dutchman Hldgs Ltd TGOD.WT-R.TO 393210 21 6 TGODF TGOD.TO 0.50 0.35 12-Jun-24 TGOD.WR.TO 0.21 1 163.66% 0.06 $0.30 Bargain -400.0% 7
The Green Organic Dutchman Hldgs Ltd TGOD.WT-S.TO 393210 18 2 TGODF TGOD.TO 1.00 0.35 13-Dec-22 TGOD.WS.TO 0.71 1 163.66% 0.06 $0.20 Bargain -233.3% 15
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO 0.35 0.35 10-Dec-25 TGOD.WB.TO 0.10 1 163.66% 0.1 $0.33 Bargain -230.0% 16
The Green Organic Dutchman Hldgs Ltd TGOD.WT-A.TO 393210 22 4 TGODF TGOD.TO 0.60 0.35 22-Oct-25 TGOD.WA.TO 0.38 1 163.66% 0.13 $0.32 Bargain -146.2% 27
TPCO Holding Corp GRAM.WT.U.NE 864296 11 6 GRAMF GRAM.U.NE 11.50 9.15 15-Jan-26 GRAM.WT.U.NE 4.80 1 84.18% 2.45 $5.94 Bargain -142.4% 29
Transcanna Holdings Inc TCAN.WT.CN 89356V 12 0 TCNAF TCAN.CN 3.00 1.28 4-Apr-22 TCAN.WT.CN 1.85 1 92.75% 0.13 $0.20 Bargain -53.8% 65
Uranium Royalty Corp URC.WT.VN 91702V 11 9 URCCF URC.VN 2.00 2.82 6-Dec-24 URC.WT.VN 0.09 1 79.59% 0.91 $1.89 Bargain -107.7% 38
Valeo Pharma Inc VPH.WT-A.CN 91915B 11 6 VPHIF VPH.CN 1.50 1.04 10-Sep-22 VPH.WT.A.CN 0.66 1 94.97% 0.2 $0.37 Bargain -85.0% 43
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.9 2-Nov-23 VEXT.WT.A.CN 1.06 1 99.08% 0.25 $0.66 Bargain -164.0% 24
Vivo Cannabis Inc VIVO.WT.TO 92845J 12 0 VVCIF VIVO.TO 0.26 0.165 26-Feb-24 VIVO.WT.TO 0.14 1 158.63% 0.045 $0.13 Bargain -188.9% 23
WeedMD Inc WMD.WT.VN 948525 13 4 WDDMF WMD.VN 1.80 0.42 25-Sep-22 WMD.WT.VN 1.54 1 200.90% 0.16 $0.26 Bargain -62.5% 59


© Copyright CanadianWarrants.com 



     
    

   


Visitor Map
Canadian Flag




 
If you like this site and want to keep it free please donate:


Popular Pages




Warrant Terms
Expiration Date
The last day the warrants can be exercised. If warrants aren'tgoing to be exercised then they must be sold the day before the expiry date. The longer the time to expiry the more valuable the warrants.
Leverage
