Warrant Sheets for Companies as of March 10th 2021
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 5.64 | 29-Nov-24 | CWEB.WT.TO | 10.97 | 1 | 96.99% | 0.11 | $2.74 | Bargain | -2390.9% | 1 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 15.00 | 8.51 | 22-Jun-23 | HEXO.WT.TO | 6.51 | 15 | 143.46% | 0.02 | $0.36 | Bargain | -1700.0% | 2 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 3.66 | 1-Jun-22 | ONC.WT.TO | 5.49 | 1 | 116.24% | 0.125 | $0.99 | Bargain | -692.0% | 3 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 3.74 | 21-Nov-21 | FXC.WT.TO | 0.81 | 1 | 41.51% | 0.05 | $0.31 | Bargain | -520.0% | 4 | |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 10.02 | 11-Oct-21 | IMCC.WT.CN | -7.00 | 1 | 77.34% | 1.72 | $8.76 | Bargain | -409.3% | 5 |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | 5.64 | 8-May-22 | CWEB.WS.TO | 15.65 | 1 | 96.99% | 0.11 | $0.56 | Bargain | -409.1% | 6 |
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | 0.49 | 27-Sep-21 | MMEN.WT.CN | 6.45 | 1 | 400.17% | 0.065 | $0.30 | Bargain | -361.5% | 7 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.31 | 14-Dec-23 | JUMP.WT.VN | 0.22 | 1 | 84.00% | 0.03 | $0.13 | Bargain | -333.3% | 8 | |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.31 | 26-Sep-24 | JJ.WT.B.VN | 0.74 | 1 | 135.59% | 0.05 | $0.21 | Bargain | -320.0% | 9 |
Medipharm Labs Corp | LABS.WT.TO | 58504D 13 4 | LABS.TO | 0.70 | 0.49 | 5-Mar-23 | LABS.WT.TO | 0.28 | 1 | 121.24% | 0.07 | $0.27 | Bargain | -285.7% | 10 | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.345 | 12-Jun-24 | TGOD.WR.TO | 0.22 | 1 | 122.66% | 0.065 | $0.24 | Bargain | -269.2% | 11 |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 2.67 | 6-Jan-26 | CBD.WT.V.TO | -0.85 | 1 | 102.67% | 0.62 | $2.28 | Bargain | -267.7% | 12 |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 2.67 | 28-Feb-23 | CBD.WT.U.TO | -1.22 | 1 | 102.67% | 0.6 | $2.09 | Bargain | -248.3% | 13 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 2.94 | 11-Feb-24 | ML.WT.VN | 2.26 | 1 | 87.45% | 0.4 | $1.37 | Bargain | -242.5% | 14 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.27 | 18-Sep-23 | FONE.WT.B.CN | 0.14 | 1 | 104.10% | 0.045 | $0.15 | Bargain | -233.3% | 15 |
Aleafia Health Inc | AH.WT.B.TO | 01444Q 14 6 | ALEAF | AH.TO | 1.05 | 0.67 | 9-Mar-23 | AH.WT.B.TO | 0.50 | 1 | 128.09% | 0.12 | $0.38 | Bargain | -216.7% | 16 |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 10.33 | 9-Mar-26 | EPRX.WT.TO | 2.07 | 1 | 33.03% | 1.2 | $3.62 | Bargain | -201.7% | 17 | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | 0.345 | 10-Dec-25 | TGOD.WB.TO | 0.11 | 1 | 122.66% | 0.1 | $0.29 | Bargain | -190.0% | 18 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | 0.79 | 28-Feb-24 | PLUS.WT.CN | 7.31 | 1 | 124.54% | 0.1 | $0.29 | Bargain | -190.0% | 19 |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.98 | 2-Nov-23 | VEXT.WT.A.CN | -0.28 | 1 | 99.24% | 0.25 | $0.71 | Bargain | -184.0% | 20 |
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | 0.67 | 27-Jun-22 | AH.WT.TO | 0.97 | 1 | 128.09% | 0.085 | $0.24 | Bargain | -182.4% | 21 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 7.7 | 4-Dec-21 | PLTH.WT.CN | -2.35 | 1 | 80.78% | 1.6 | $4.33 | Bargain | -170.6% | 22 |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 2.98 | 26-Feb-24 | ROMJ.WT.VN | 2.68 | 1 | 66.88% | 0.36 | $0.95 | Bargain | -163.9% | 23 |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 6.4 | 5-Jul-22 | FTRP.WT.CN | 0.65 | 1 | 126.49% | 1.45 | $3.70 | Bargain | -155.2% | 24 |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | 0.245 | 2-Apr-24 | NRTH.WT.VN | 1.52 | 1 | 127.99% | 0.045 | $0.11 | Bargain | -144.4% | 25 |
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAMF | GRAM.U.NE | 11.50 | 8.85 | 15-Jan-26 | GRAM.WT.U.NE | 5.05 | 1 | 84.18% | 2.4 | $5.69 | Bargain | -137.1% | 26 |
Vivo Cannabis Inc | VIVO.WT.TO | 92845J 12 0 | VVCIF | VIVO.TO | 0.26 | 0.17 | 26-Feb-24 | VIVO.WT.TO | 0.15 | 1 | 141.90% | 0.055 | $0.13 | Bargain | -136.4% | 27 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.59 | 30-Nov-25 | KHRN.WT.VN | 0.41 | 1 | 152.58% | 0.245 | $0.53 | Bargain | -116.3% | 28 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-A.TO | 393210 22 4 | TGODF | TGOD.TO | 0.60 | 0.345 | 22-Oct-25 | TGOD.WA.TO | 0.38 | 1 | 122.66% | 0.125 | $0.27 | Bargain | -116.0% | 29 |
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.72 | 19-Feb-23 | ALLI.WT.VN | 0.47 | 1 | 65.92% | 0.085 | $0.18 | Bargain | -111.8% | 30 |
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | 2.65 | 6-Dec-24 | URC.WT.VN | 0.21 | 1 | 82.50% | 0.86 | $1.78 | Bargain | -107.0% | 31 |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.09 | 4-Sep-23 | GHG.WT.CN | 0.00 | 1 | 187.73% | 0.04 | $0.08 | Bargain | -100.0% | 32 |
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | 0.52 | 10-Feb-26 | MCUR.WT.CN | 0.49 | 1 | 119.01% | 0.205 | $0.41 | Bargain | -100.0% | 33 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | 0.06 | 12-Sep-23 | SUGR.WT.VN | 0.07 | 1 | 188.50% | 0.025 | $0.05 | Bargain | -100.0% | 34 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 1.38 | 10-Sep-22 | NUMI.WS.VN | -0.48 | 1 | 101.37% | 0.55 | $1.10 | Bargain | -100.0% | 35 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | 0.345 | 13-Dec-22 | TGOD.WS.TO | 0.72 | 1 | 122.66% | 0.065 | $0.13 | Bargain | -100.0% | 36 |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.095 | 2-Aug-23 | HALO.WT.NE | 0.07 | 1 | 186.29% | 0.04 | $0.08 | Bargain | -100.0% | 37 |
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | 0.36 | 22-Jul-22 | SWIS.WT.CN | 0.49 | 1 | 165.33% | 0.1 | $0.20 | Bargain | -100.0% | 38 |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | 5.64 | 18-Jun-22 | CWEB.WR.TO | 3.79 | 1 | 96.99% | 0.93 | $1.79 | Bargain | -92.5% | 39 |
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | 9.85 | 26-Jan-24 | ACB.WT.V.TO | 6.75 | 1 | 148.22% | 4 | $7.69 | Bargain | -92.3% | 40 |
Drone Delivery Canada Corp | FLT.B.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | 1.77 | 5-Aug-22 | FLT.A.WT.VN | -0.26 | 1 | 87.59% | 0.56 | $1.07 | Bargain | -91.1% | 41 |
Red Light Holland Corp | TRIP.WT.CN | 75671E 12 5 | TRUFF | TRIP.CN | 0.38 | 0.39 | 28-Jul-24 | TRIP.WT.CN | 0.15 | 1 | 119.06% | 0.155 | $0.29 | Bargain | -87.1% | 42 |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | 0.21 | 2-May-22 | AQS.WT.VN | 0.09 | 1 | 188.57% | 0.075 | $0.14 | Bargain | -86.7% | 43 |
Tetra Bio-Pharma Inc | TBP.WT.C.TO | 88166Y 16 7 | TBPMF | TBP.TO | 0.28 | 0.19 | 2-Mar-24 | TBP.WT.C.TO | 0.17 | 1 | 144.68% | 0.075 | $0.14 | Bargain | -86.7% | 44 |
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | 3.27 | 11-Dec-23 | MMED.WA.NE | 0.38 | 1 | 100.17% | 1.2 | $2.21 | Bargain | -84.2% | 45 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.175 | 20-Dec-21 | LSX.WT.VN | -0.03 | 1 | 86.46% | 0.05 | $0.09 | Bargain | -80.0% | 46 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | 1.61 | 31-Aug-23 | SPG.WT.TO | 2.03 | 1 | 63.82% | 0.185 | $0.33 | Bargain | -78.4% | 47 |
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | 0.31 | 29-Oct-23 | N.WT.A.VN | 2.89 | 1 | 118.58% | 0.045 | $0.08 | Bargain | -77.8% | 48 |
Nevada Copper Corp | NCU.WT.TO | 64128F 12 5 | NEVDF | NCU.TO | 0.20 | 0.175 | 28-Jan-22 | NCU.WT.TO | 0.07 | 1 | 132.58% | 0.045 | $0.08 | Bargain | -77.8% | 49 |
Planet 13 Holdings Inc | PLTH.WT.C.CN | 72706K 15 0 | PLNHF | PLTH.CN | 5.80 | 7.7 | 5-Nov-22 | PLTH.WT.C.CN | 0.30 | 1 | 80.78% | 2.2 | $3.91 | Bargain | -77.7% | 50 |
Aurora Cannabis Inc | ACB.WT.U.TO | 05156X 16 5 | ACB | ACB.TO | 9.00 | 9.85 | 16-Mar-24 | ACB.WT.U.TO | 3.80 | 1 | 148.22% | 4.65 | $8.13 | Bargain | -74.8% | 51 |
Namaste Technologies Inc | N.WT.B.VN | NXTTF | N.VN | 0.47 | 0.31 | 19-Jan-24 | N.WT.B.VN | 0.28 | 1 | 118.58% | 0.115 | $0.20 | Bargain | -73.9% | 52 | |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 3.27 | 7-Jan-24 | MMED.WR.NE | 3.47 | 1 | 100.17% | 0.99 | $1.68 | Bargain | -69.7% | 53 |
Mydecine Innovations Group Inc. | MYCO.WT.CN | 62848R 12 2 | MYCOF | MYCO.CN | 0.70 | 0.41 | 12-Feb-24 | MYCO.WT.CN | 0.42 | 1 | 97.87% | 0.13 | $0.21 | Bargain | -61.5% | 54 |
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | 1.4 | 15-Nov-22 | ENW.WT.VN | 0.50 | 1 | 92.44% | 0.4 | $0.64 | Bargain | -60.0% | 55 |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 0.96 | 10-Sep-22 | VPH.WT.A.CN | 0.74 | 1 | 93.16% | 0.2 | $0.32 | Bargain | -60.0% | 56 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.27 | 14-Nov-22 | FONE.WT.A.CN | 1.31 | 1 | 104.10% | 0.025 | $0.04 | Bargain | -60.0% | 57 |
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | 0.67 | 29-May-23 | AH.WT.A.TO | 0.41 | 1 | 128.09% | 0.275 | $0.43 | Bargain | -56.4% | 58 |
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | 1.34 | 29-Jun-23 | SZLS,WT,TO | -0.53 | 8 | 158.89% | 0.09 | $0.14 | Bargain | -55.6% | 59 |
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | SPRWF | FIRE.TO | 0.23 | 0.285 | 29-Jul-22 | FIRE.WT.TO | 0.06 | 1 | 117.85% | 0.11 | $0.17 | Bargain | -54.5% | 60 |
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | 0.31 | 20-Nov-25 | JJ.WT.C.VN | -0.02 | 1 | 135.59% | 0.19 | $0.29 | Bargain | -52.6% | 61 |
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.42 | 29-Jul-25 | ARIS.WT.TO | 1.18 | 1 | 65.03% | 0.85 | $1.28 | Bargain | -50.6% | 62 |
Nevada Copper Corp | NCU.WT.A.TO | 64128F 13 3 | NEVDF | NCU.TO | 0.22 | 0.175 | 29-Jul-22 | NCU.WT.TO | 0.11 | 1 | 132.58% | 0.06 | $0.09 | Bargain | -50.0% | 63 |
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | 0.1 | 4-Mar-23 | DBO.WT.TO | 0.10 | 1 | 123.91% | 0.035 | $0.05 | Bargain | -50.0% | 64 |
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | 0.245 | 2-Apr-24 | NRTH.WT.VN | 1.52 | 1 | 127.99% | 0.045 | $0.11 | Bargain | -144.4% | 25 |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | AQSZF | AQS.VN | 0.22 | 0.21 | 2-May-22 | AQS.WT.VN | 0.09 | 1 | 188.57% | 0.075 | $0.14 | Bargain | -86.7% | 43 |
Aleafia Health Inc | AH.WT.B.TO | 01444Q 14 6 | ALEAF | AH.TO | 1.05 | 0.67 | 9-Mar-23 | AH.WT.B.TO | 0.50 | 1 | 128.09% | 0.12 | $0.38 | Bargain | -216.7% | 16 |
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | 0.67 | 27-Jun-22 | AH.WT.TO | 0.97 | 1 | 128.09% | 0.085 | $0.24 | Bargain | -182.4% | 21 |
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | 0.67 | 29-May-23 | AH.WT.A.TO | 0.41 | 1 | 128.09% | 0.275 | $0.43 | Bargain | -56.4% | 58 |
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.72 | 19-Feb-23 | ALLI.WT.VN | 0.47 | 1 | 65.92% | 0.085 | $0.18 | Bargain | -111.8% | 30 |
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.42 | 29-Jul-25 | ARIS.WT.TO | 1.18 | 1 | 65.03% | 0.85 | $1.28 | Bargain | -50.6% | 62 |
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | 9.85 | 26-Jan-24 | ACB.WT.V.TO | 6.75 | 1 | 148.22% | 4 | $7.69 | Bargain | -92.3% | 40 |
Aurora Cannabis Inc | ACB.WT.U.TO | 05156X 16 5 | ACB | ACB.TO | 9.00 | 9.85 | 16-Mar-24 | ACB.WT.U.TO | 3.80 | 1 | 148.22% | 4.65 | $8.13 | Bargain | -74.8% | 51 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 5.64 | 29-Nov-24 | CWEB.WT.TO | 10.97 | 1 | 96.99% | 0.11 | $2.74 | Bargain | -2390.9% | 1 |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | 5.64 | 8-May-22 | CWEB.WS.TO | 15.65 | 1 | 96.99% | 0.11 | $0.56 | Bargain | -409.1% | 6 |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | 5.64 | 18-Jun-22 | CWEB.WR.TO | 3.79 | 1 | 96.99% | 0.93 | $1.79 | Bargain | -92.5% | 39 |
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | 0.1 | 4-Mar-23 | DBO.WT.TO | 0.10 | 1 | 123.91% | 0.035 | $0.05 | Bargain | -50.0% | 64 |
Drone Delivery Canada Corp | FLT.B.WT.VN | 26210W 15 9 | TAKOF | FLT.VN | 0.95 | 1.77 | 5-Aug-22 | FLT.A.WT.VN | -0.26 | 1 | 87.59% | 0.56 | $1.07 | Bargain | -91.1% | 41 |
Enwave | ENW.WT.VN | 29410K 13 2 | NWVCF | ENW.VN | 1.50 | 1.4 | 15-Nov-22 | ENW.WT.VN | 0.50 | 1 | 92.44% | 0.4 | $0.64 | Bargain | -60.0% | 55 |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 10.33 | 9-Mar-26 | EPRX.WT.TO | 2.07 | 1 | 33.03% | 1.2 | $3.62 | Bargain | -201.7% | 17 | |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 3.74 | 21-Nov-21 | FXC.WT.TO | 0.81 | 1 | 41.51% | 0.05 | $0.31 | Bargain | -520.0% | 4 | |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 6.4 | 5-Jul-22 | FTRP.WT.CN | 0.65 | 1 | 126.49% | 1.45 | $3.70 | Bargain | -155.2% | 24 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.27 | 18-Sep-23 | FONE.WT.B.CN | 0.14 | 1 | 104.10% | 0.045 | $0.15 | Bargain | -233.3% | 15 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.27 | 14-Nov-22 | FONE.WT.A.CN | 1.31 | 1 | 104.10% | 0.025 | $0.04 | Bargain | -60.0% | 57 |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.09 | 4-Sep-23 | GHG.WT.CN | 0.00 | 1 | 187.73% | 0.04 | $0.08 | Bargain | -100.0% | 32 |
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | 0.36 | 22-Jul-22 | SWIS.WT.CN | 0.49 | 1 | 165.33% | 0.1 | $0.20 | Bargain | -100.0% | 38 |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.095 | 2-Aug-23 | HALO.WT.NE | 0.07 | 1 | 186.29% | 0.04 | $0.08 | Bargain | -100.0% | 37 |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 2.67 | 6-Jan-26 | CBD.WT.V.TO | -0.85 | 1 | 102.67% | 0.62 | $2.28 | Bargain | -267.7% | 12 |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 2.67 | 28-Feb-23 | CBD.WT.U.TO | -1.22 | 1 | 102.67% | 0.6 | $2.09 | Bargain | -248.3% | 13 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 15.00 | 8.51 | 22-Jun-23 | HEXO.WT.TO | 6.51 | 15 | 143.46% | 0.02 | $0.36 | Bargain | -1700.0% | 2 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 10.02 | 11-Oct-21 | IMCC.WT.CN | -7.00 | 1 | 77.34% | 1.72 | $8.76 | Bargain | -409.3% | 5 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.31 | 26-Sep-24 | JJ.WT.B.VN | 0.74 | 1 | 135.59% | 0.05 | $0.21 | Bargain | -320.0% | 9 |
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | 0.31 | 20-Nov-25 | JJ.WT.C.VN | -0.02 | 1 | 135.59% | 0.19 | $0.29 | Bargain | -52.6% | 61 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.59 | 30-Nov-25 | KHRN.WT.VN | 0.41 | 1 | 152.58% | 0.245 | $0.53 | Bargain | -116.3% | 28 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.175 | 20-Dec-21 | LSX.WT.VN | -0.03 | 1 | 86.46% | 0.05 | $0.09 | Bargain | -80.0% | 46 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.31 | 14-Dec-23 | JUMP.WT.VN | 0.22 | 1 | 84.00% | 0.03 | $0.13 | Bargain | -333.3% | 8 | |
Medipharm Labs Corp | LABS.WT.TO | 58504D 13 4 | LABS.TO | 0.70 | 0.49 | 5-Mar-23 | LABS.WT.TO | 0.28 | 1 | 121.24% | 0.07 | $0.27 | Bargain | -285.7% | 10 | |
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | 0.49 | 27-Sep-21 | MMEN.WT.CN | 6.45 | 1 | 400.17% | 0.065 | $0.30 | Bargain | -361.5% | 7 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 2.94 | 11-Feb-24 | ML.WT.VN | 2.26 | 1 | 87.45% | 0.4 | $1.37 | Bargain | -242.5% | 14 |
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCURF | MCUR.CN | 0.80 | 0.52 | 10-Feb-26 | MCUR.WT.CN | 0.49 | 1 | 119.01% | 0.205 | $0.41 | Bargain | -100.0% | 33 |
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | 3.27 | 11-Dec-23 | MMED.WA.NE | 0.38 | 1 | 100.17% | 1.2 | $2.21 | Bargain | -84.2% | 45 |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 3.27 | 7-Jan-24 | MMED.WR.NE | 3.47 | 1 | 100.17% | 0.99 | $1.68 | Bargain | -69.7% | 53 |
Mydecine Innovations Group Inc. | MYCO.WT.CN | 62848R 12 2 | MYCOF | MYCO.CN | 0.70 | 0.41 | 12-Feb-24 | MYCO.WT.CN | 0.42 | 1 | 97.87% | 0.13 | $0.21 | Bargain | -61.5% | 54 |
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | 0.31 | 29-Oct-23 | N.WT.A.VN | 2.89 | 1 | 118.58% | 0.045 | $0.08 | Bargain | -77.8% | 48 |
Namaste Technologies Inc | N.WT.B.VN | NXTTF | N.VN | 0.47 | 0.31 | 19-Jan-24 | N.WT.B.VN | 0.28 | 1 | 118.58% | 0.115 | $0.20 | Bargain | -73.9% | 52 | |
Nevada Copper Corp | NCU.WT.TO | 64128F 12 5 | NEVDF | NCU.TO | 0.20 | 0.175 | 28-Jan-22 | NCU.WT.TO | 0.07 | 1 | 132.58% | 0.045 | $0.08 | Bargain | -77.8% | 49 |
Nevada Copper Corp | NCU.WT.A.TO | 64128F 13 3 | NEVDF | NCU.TO | 0.22 | 0.175 | 29-Jul-22 | NCU.WT.TO | 0.11 | 1 | 132.58% | 0.06 | $0.09 | Bargain | -50.0% | 63 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 1.38 | 10-Sep-22 | NUMI.WS.VN | -0.48 | 1 | 101.37% | 0.55 | $1.10 | Bargain | -100.0% | 35 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 3.66 | 1-Jun-22 | ONC.WT.TO | 5.49 | 1 | 116.24% | 0.125 | $0.99 | Bargain | -692.0% | 3 |
