Warrant Sheets for Companies as of Mar 1st 2022

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 1.41 29-Nov-24 CWEB.WT.TO 15.10 1 120.67% 0.005 $0.39 Bargain -7700.0% 1
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 8.84 29-Jan-24 WEED.WT.TO 10.98 1 84.15% 0.04 $2.23 Bargain -5475.0% 2
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 8.84 19-Feb-24 WEED.WT.A.TO 25.59 1 84.15% 0.025 $1.29 Bargain -5060.0% 3
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO 1.71 8.32 19-Nov-22 NSR.WT.TO -6.59 10 34.83% 0.025 $0.67 Bargain -2580.0% 4
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.08 1 70.59% 0.035 $0.93 Bargain -2557.1% 5
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 3.3 2-Jul-26 NPF.WT.U,TO 8.28 1 80.11% 0.08 ##### Bargain -1475.0% 6
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.45 9-Apr-26 VMH.WT.U.TO 2.25 1 28.32% 0.2 $2.17 Bargain -985.0% 7
New Wave Holdings SPOR.WT.CN 64913V 11 1 TRMNF SPOR.CN 0.54 0.52 3-May-23 SPOR.WT.CN 0.03 3 123.51% 0.01 $0.09 Bargain -800.0% 8
DynaCERT Inc DYA.WT.TO 26780A 11 6 DYFSF DYA.TO 1.00 0.74 18-Jun-22 DYA.WT.TO 0.27 1 69.22% 0.005 $0.04 Bargain -700.0% 9
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.06 18-Sep-23 FONE.WT.B.CN 0.31 1 230.69% 0.005 $0.04 Bargain -700.0% 10
TUT Fitness GYM.WT.VN 90109P 11 3   GYM.VN 1.00 0.185 29-Sep-23 GYM.WT.VN 0.82 1 105.86% 0.005 $0.03 Bargain -500.0% 11
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 1.45 26-Feb-24 ROMJ.WT.VN 3.93 1 110.92% 0.075 $0.44 Bargain -486.7% 12
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN 2.20 0.46 21-Dec-23 LOWL.WT.CN 1.77 1 132.82% 0.03 $0.16 Bargain -433.3% 13
Sparq Corp SPRQ.WT.VN 846570 11 7   SPRQ.TO 0.75 0.275 31-Dec-23 SPRQ-WT.VN 0.53 1 198.68% 0.05 $0.20 Bargain -300.0% 14
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.62 2-Nov-23 VEXT.WT.A.CN -0.10 1 58.19% 0.075 $0.27 Bargain -260.0% 15
K.B. Recycling Industries Ltd AKMY.WT.VN M62895 11 1   AKMY.VN 0.31 0.29 21-Apr-23 AKMY.WT.VN 0.07 1 136.07% 0.05 $0.15 Bargain -200.0% 16
Arht Media Inc ART.WT.VN 040328 12 2   ART.VN 0.33 0.255 17-Mar-24 ART.WT.VN 0.14 1 140.74% 0.06 $0.17 Bargain -183.3% 17
Giga Metals Corp GIGA.WT.A.VN 37518K 12 8   GIGA.VN 0.45 0.3 8-Feb-25 GIGA.WT.A.VN 0.23 1 126.31% 0.075 $0.21 Bargain -180.0% 18
Wellfield Technologies Inc WFLD.WT.VN 94950R 11 1   WFLD.VN 2.00 1.52 30-May-23 WFLD.WT.VN 0.75 1 127.40% 0.27 $0.72 Bargain -166.7% 19
HealthSpace Data Systems Ltd HS.WT.CN 42226M 13 5   HS.CN 0.90 0.58 4-Feb-24 HS.WT.CN 0.42 1 103.97% 0.1 $0.26 Bargain -160.0% 20
Planet 13 Holdings Inc PLTH.WT.B.CN 72706K 13 5 PLNHF PLTH.CN 5.00 3.54 10-Sep-22 PLTH.WT.B.CN 1.61 1 75.31% 0.15 $0.39 Bargain -160.0% 21
Radio Fuels Energy Corp CAKE.WT.CN 750397 11 9   CAKE.CN 0.50 0.25 6-Dec-26 CAKE.WT.CN 0.33 1 116.88% 0.075 $0.19 Bargain -153.3% 22
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 1.69 29-Jul-25 ARIS.WT.TO 1.33 1 68.79% 0.27 $0.66 Bargain -144.4% 23
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO 11.50 6.4 5-Dec-24 SFC.WT.TO 5.20 1 25.10% 0.1 $0.24 Bargain -140.0% 24
Strategic Minerals Europe Corp SNTA.WT.NE 86276J 11 2   SNTA.NE 0.40 0.4 15-Jul-26 SNTA-WT.NE 0.92 1 84.03% 0.11 $0.26 Bargain -136.4% 25
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 4.04 11-Feb-24 ML.WT.VN 1.10 1 41.02% 0.34 $0.80 Bargain -135.3% 26
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 1.23 31-Aug-23 SPG.WT.TO 2.29 1 78.00% 0.065 $0.15 Bargain -130.8% 27
Giga Metals GIGA.WT.VN 37518K 11 0   GIGA.VN 0.60 0.3 23-Apr-24 GIGA.WT.VN 0.37 1 126.31% 0.07 $0.16 Bargain -128.6% 28
Silver Spike III Acquisition Corp SPKC.WT.U.NE 828175 11 7   SPKC.U.NE 11.50 10 2-Jul-26 SPKC.WT.U.NE 1.90 1 4.87% 0.4 $0.87 Bargain -117.5% 29
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN 0.90 1.09 23-Nov-22 FFNT.WT.CN 0.04 1 107.61% 0.23 $0.47 Bargain -104.3% 30
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.02 4-Sep-23 GHG.WT.CN 0.04 1 175.73% 0.005 $0.01 Bargain -100.0% 31
Ionic Brands Corp IONC.WT.CN 462202 12 8   IONC.CN 0.30 0.01 2-Mar-26 IONC.WT.CN 0.30 1 379.65% 0.005 $0.01 Bargain -100.0% 32
LeoNovus Inc LTV.WT.VN     LTV.VN 0.70 0.23 6-May-24 LTV.WT.VN 0.52 1 111.53% 0.045 $0.09 Bargain -100.0% 33
Heritage Cannabis Holdings Corp CANN.WT.A.CN 42727B 15 8   CANN.CN 0.21 0.045 17-Mar-23 CANN.WT.A.CN 0.17 1 139.56% 0.005 $0.01 Bargain -100.0% 34
Planet 13 Holdings Inc PLTH.WT.A.CN 72706K 13 5 PLNHF PLTH.CN 2.85 3.54 3-Jul-22 PLTH.WT.A.CN -0.19 1 75.31% 0.5 $0.99 Bargain -98.0% 35
Wonderfi Technologies Inc WNDR.WT.NE 97818W 12 3   WNDR.NE 3.10 1.41 4-Feb-24 WNDR.WT.NE 1.94 1 98.59% 0.25 $0.48 Bargain -92.0% 36
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO 11.50 11.93 19-Oct-26 ASTL.WT.TO 2.33 1 41.49% 2.76 $5.19 Bargain -88.0% 37
Total Helium Ltd TOH.WT.VN 89157L 11 5   TOH.VN 2.00 1.25 8-Nov-26 TOH.WT.VN 1.10 1 71.52% 0.35 $0.64 Bargain -82.9% 38
Osisko Green Acquisition Ltd GOGR.WT.TO 68828K 11 0   GOGR.TO 11.50 9.62 14-Oct-26 GOGR.WT.TO 2.39 1 6.81% 0.51 $0.83 Bargain -62.7% 39
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO 0.35 0.17 10-Dec-25 TGOD.WB.TO 0.23 1 79.85% 0.05 $0.08 Bargain -60.0% 40
Tenet Fintech Group Inc PKK.WT.CN 88035N 11 1   PKK.CN 3.50 3.74 7-Jul-23 PKK.WT.CN 0.71 2 208.32% 0.95 $1.47 Bargain -54.7% 41
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.38 3 48.00% 0.31 $0.47 Bargain -51.6% 42
Nowvertical Group Inc NOW.WT.VN 67013H 11 4     1.25 0.92 15-Dec-23 NOW.WT.VN 0.53 1 76.27% 0.2 $0.30 Bargain -50.0% 43
Lion Electric Company LEV.WT.TO 536221 11 2   LEV.TO 11.50 10.28 6-May-26 LEV.WT.TO 3.98 1 47.27% 2.76 $4.13 Bargain -50.0% 44


     
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN 0.90 1.09 23-Nov-22 FFNT.WT.CN 0.04 1 107.61% 0.23 $0.47 Bargain -104.3% 30
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO 11.50 11.93 19-Oct-26 ASTL.WT.TO 2.33 1 41.49% 2.76 $5.19 Bargain -88.0% 37
Arht Media Inc ART.WT.VN 040328 12 2   ART.VN 0.33 0.255 17-Mar-24 ART.WT.VN 0.14 1 140.74% 0.06 $0.17 Bargain -183.3% 17
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 1.69 29-Jul-25 ARIS.WT.TO 1.33 1 68.79% 0.27 $0.66 Bargain -144.4% 23
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 8.84 29-Jan-24 WEED.WT.TO 10.98 1 84.15% 0.04 $2.23 Bargain -5475.0% 2
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 8.84 19-Feb-24 WEED.WT.A.TO 25.59 1 84.15% 0.025 $1.29 Bargain -5060.0% 3
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 1.41 29-Nov-24 CWEB.WT.TO 15.10 1 120.67% 0.005 $0.39 Bargain -7700.0% 1
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.38 3 48.00% 0.31 $0.47 Bargain -51.6% 42
DynaCERT Inc DYA.WT.TO 26780A 11 6 DYFSF DYA.TO 1.00 0.74 18-Jun-22 DYA.WT.TO 0.27 1 69.22% 0.005 $0.04 Bargain -700.0% 9
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.08 1 70.59% 0.035 $0.93 Bargain -2557.1% 5
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.06 18-Sep-23 FONE.WT.B.CN 0.31 1 230.69% 0.005 $0.04 Bargain -700.0% 10
Giga Metals GIGA.WT.VN 37518K 11 0   GIGA.VN 0.60 0.3 23-Apr-24 GIGA.WT.VN 0.37 1 126.31% 0.07 $0.16 Bargain -128.6% 28
Giga Metals Corp GIGA.WT.A.VN 37518K 12 8   GIGA.VN 0.45 0.3 8-Feb-25 GIGA.WT.A.VN 0.23 1 126.31% 0.075 $0.21 Bargain -180.0% 18
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.02 4-Sep-23 GHG.WT.CN 0.04 1 175.73% 0.005 $0.01 Bargain -100.0% 31
HealthSpace Data Systems Ltd HS.WT.CN 42226M 13 5   HS.CN 0.90 0.58 4-Feb-24 HS.WT.CN 0.42 1 103.97% 0.1 $0.26 Bargain -160.0% 20
Heritage Cannabis Holdings Corp CANN.WT.A.CN 42727B 15 8   CANN.CN 0.21 0.045 17-Mar-23 CANN.WT.A.CN 0.17 1 139.56% 0.005 $0.01 Bargain -100.0% 34
Ionic Brands Corp IONC.WT.CN 462202 12 8   IONC.CN 0.30 0.01 2-Mar-26 IONC.WT.CN 0.30 1 379.65% 0.005 $0.01 Bargain -100.0% 32
K.B. Recycling Industries Ltd AKMY.WT.VN M62895 11 1   AKMY.VN 0.31 0.29 21-Apr-23 AKMY.WT.VN 0.07 1 136.07% 0.05 $0.15 Bargain -200.0% 16
LeoNovus Inc LTV.WT.VN     LTV.VN 0.70 0.23 6-May-24 LTV.WT.VN 0.52 1 111.53% 0.045 $0.09 Bargain -100.0% 33
Lion Electric Company LEV.WT.TO 536221 11 2   LEV.TO 11.50 10.28 6-May-26 LEV.WT.TO 3.98 1 47.27% 2.76 $4.13 Bargain -50.0% 44
Lowell Farms Inc LOWL.WT.CN 547572 11 5   LOWL.CN 2.20 0.46 21-Dec-23 LOWL.WT.CN 1.77 1 132.82% 0.03 $0.16 Bargain -433.3% 13
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 4.04 11-Feb-24 ML.WT.VN 1.10 1 41.02% 0.34 $0.80 Bargain -135.3% 26
New Wave Holdings SPOR.WT.CN 64913V 11 1 TRMNF SPOR.CN 0.54 0.52 3-May-23 SPOR.WT.CN 0.03 3 123.51% 0.01 $0.09 Bargain -800.0% 8
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 3.3 2-Jul-26 NPF.WT.U,TO 8.28 1 80.11% 0.08 ##### Bargain -1475.0% 6
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO 1.71 8.32 19-Nov-22 NSR.WT.TO -6.59 10 34.83% 0.025 $0.67 Bargain -2580.0% 4
Nowvertical Group Inc NOW.WT.VN 67013H 11 4     1.25 0.92 15-Dec-23 NOW.WT.VN 0.53 1 76.27% 0.2 $0.30 Bargain -50.0% 43
Osisko Green Acquisition Ltd GOGR.WT.TO 68828K 11 0   GOGR.TO 11.50 9.62 14-Oct-26 GOGR.WT.TO 2.39 1 6.81% 0.51 $0.83 Bargain -62.7% 39
Planet 13 Holdings Inc PLTH.WT.B.CN 72706K 13 5 PLNHF PLTH.CN 5.00 3.54 10-Sep-22 PLTH.WT.B.CN 1.61 1 75.31% 0.15 $0.39 Bargain -160.0% 21
Planet 13 Holdings Inc PLTH.WT.A.CN 72706K 13 5 PLNHF PLTH.CN 2.85 3.54 3-Jul-22 PLTH.WT.A.CN -0.19 1 75.31% 0.5 $0.99 Bargain -98.0% 35
Radio Fuels Energy Corp CAKE.WT.CN 750397 11 9   CAKE.CN 0.50 0.25 6-Dec-26 CAKE.WT.CN 0.33 1 116.88% 0.075 $0.19 Bargain -153.3% 22
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 1.45 26-Feb-24 ROMJ.WT.VN 3.93 1 110.92% 0.075 $0.44 Bargain -486.7% 12
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO 11.50 6.4 5-Dec-24 SFC.WT.TO 5.20 1 25.10% 0.1 $0.24 Bargain -140.0% 24
Silver Spike III Acquisition Corp SPKC.WT.U.NE 828175 11 7   SPKC.U.NE 11.50 10 2-Jul-26 SPKC.WT.U.NE 1.90 1 4.87% 0.4 $0.87 Bargain -117.5% 29
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 1.23 31-Aug-23 SPG.WT.TO 2.29 1 78.00% 0.065 $0.15 Bargain -130.8% 27
Sparq Corp SPRQ.WT.VN 846570 11 7   SPRQ.TO 0.75 0.275 31-Dec-23 SPRQ-WT.VN 0.53 1 198.68% 0.05 $0.20 Bargain -300.0% 14
Strategic Minerals Europe Corp SNTA.WT.NE 86276J 11 2   SNTA.NE 0.40 0.4 15-Jul-26 SNTA-WT.NE 0.92 1 84.03% 0.11 $0.26 Bargain -136.4% 25
Tenet Fintech Group Inc PKK.WT.CN 88035N 11 1   PKK.CN 3.50 3.74 7-Jul-23 PKK.WT.CN 0.71 2 208.32% 0.95 $1.47 Bargain -54.7% 41
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO 0.35 0.17 10-Dec-25 TGOD.WB.TO 0.23 1 79.85% 0.05 $0.08 Bargain -60.0% 40
Total Helium Ltd TOH.WT.VN 89157L 11 5   TOH.VN 2.00 1.25 8-Nov-26 TOH.WT.VN 1.10 1 71.52% 0.35 $0.64 Bargain -82.9% 38
TUT Fitness GYM.WT.VN 90109P 11 3   GYM.VN 1.00 0.185 29-Sep-23 GYM.WT.VN 0.82 1 105.86% 0.005 $0.03 Bargain -500.0% 11
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.62 2-Nov-23 VEXT.WT.A.CN -0.10 1 58.19% 0.075 $0.27 Bargain -260.0% 15
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.45 9-Apr-26 VMH.WT.U.TO 2.25 1 28.32% 0.2 $2.17 Bargain -985.0% 7
Wellfield Technologies Inc WFLD.WT.VN 94950R 11 1   WFLD.VN 2.00 1.52 30-May-23 WFLD.WT.VN 0.75 1 127.40% 0.27 $0.72 Bargain -166.7% 19
Wonderfi Technologies Inc WNDR.WT.NE 97818W 12 3   WNDR.NE 3.10 1.41 4-Feb-24 WNDR.WT.NE 1.94 1 98.59% 0.25 $0.48 Bargain -92.0% 36


© Copyright CanadianWarrants.com 



     
    

   


Visitor Map
Canadian Flag




 
If you like this site and want to keep it free please donate:


Popular Pages




Warrant Terms
Expiration Date
The last day the warrants can be exercised. If warrants aren'tgoing to be exercised then they must be sold the day before the expiry date. The longer the time to expiry the more valuable the warrants.
Leverage
The leverage of a warrant is a measure of how much you can increase your exposure to a share if you bought warrants instead of making a direct investment. It is current share price by the current price of the warrant.
Intrinsic Value
The difference between the exercise price and the actual trading price of the common stock. Once the common has gone over the exercise price the warrants are said to be in the money.
Volatility
The higher the volatility rating the higher the price of the warrant will be. A measure stock price changes a specific period of time Historical volatility is calculated by using the standard deviation of an underlying stock price. In the Money When the price of the common is higher than the exercise price
Time Value
The time value is the difference between the current warrant and its intrinsic value The time value is to be interpreted as the consideration paid for the advantage that the warrant buyer has over the direct investor.
Charts

Copper Prices Copper charts on InfoMine.com

Silver Prices [Most Recent Quotes from www.kitco.com]

Gold Prices [Most Recent Quotes from www.kitco.com]