Warrant Sheets for Companies as of Jun 27, 2022

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.05 1 70.59% 0.005 0.21 Bargain -4100.0% 1
Eupraxia Pharmaceuticals Inc EPRX.WT.A.TO 29842P 13 9   EPRX.TO 3.00 1 18-Apr-26 EPRX.WT.A.TO 2.03 1 105.38% 0.025 0.55 Bargain -2100.0% 2
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 3 2-Jul-26 NPF.WT.U,TO 8.56 1 86.63% 0.06 1.15 Bargain -1816.7% 3
Leveljump Healthcare Corp JUMP.WT.VN 52731E 11 4   JUMP.VN 0.50 0.15 14-Dec-23 JUMP.WT.VN 0.36 1 187.22% 0.005 0.09 Bargain -1700.0% 4
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 0.7 29-Nov-24 CWEB.WT.TO 15.81 1 117.36% 0.005 0.09 Bargain -1700.0% 5
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.45 9-Apr-26 VMH.WT.U.TO 2.17 1 26.15% 0.12 1.87 Bargain -1458.3% 6
Aurania Resources Ltd ARU.WT.A.VN G06974 21 7   ARU.VN 4.25 0.81 1-Apr-24 ARU.WT.A.VN 3.49 1 225.19% 0.045 0.59 Bargain -1211.1% 7
Silver Spike III Acquisition Corp SPKC.WT.U.NE 828175 11 7   SPKC.U.NE 11.50 10.06 2-Jul-26 SPKC.WT.U.NE 1.64 1 28.89% 0.2 2.56 Bargain -1180.0% 8
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 4.89 29-Jan-24 WEED.WT.TO 14.92 1 78.45% 0.03 0.37 Bargain -1133.3% 9
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 4.89 19-Feb-24 WEED.WT.A.TO 29.53 1 78.45% 0.015 0.14 Bargain -833.3% 10
Earthrenew Inc ERTH.WT.CN 27034F 11 7   ERTH.CN 0.32 0.2 21-Jun-26 ERTH.WT.CN 0.14 1 117.78% 0.02 0.15 Bargain -650.0% 12
Wildpack Beverage Inc CANS.WT.B.VN     CANS.VN 1.50 0.19 31-Mar-24 CANS.WT.B.VN 1.32 1 155.48% 0.01 0.07 Bargain -600.0% 13
Wildpack Beverage Inc CANS.WT.A.VN 96812Y 13 5   CANS.VN 1.26 0.19 23-Nov-24 CANS.WT.A.VN 1.09 1 155.48% 0.015 0.10 Bargain -566.7% 14
Giyani Metals Corp EMM.WT.VN 37637H 13 9   EMM.VN 0.60 0.33 7-Dec-23 EMM.WT.VN 0.28 1 54.35% 0.005 0.03 Bargain -500.0% 15
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 0.74 31-Aug-23 SPG.WT.TO 2.72 1 99.28% 0.01 0.06 Bargain -500.0% 16
Nepra Foods Inc NPRA.WT.CN     NPRA.CN 0.70 0.14 30-Mar-25 NPRA.WT.CN 0.58 1 191.16% 0.02 0.11 Bargain -450.0% 17
Eat Well Investment Group Inc EWG.WT.CN 27786T 12 5   EWG.CN 0.75 0.24 23-Dec-24 EWG.WT.CN 0.55 1 182.25% 0.035 0.18 Bargain -414.3% 18
IntelGenx Technologies Corp IGX.WT.TO 45822R 11 9   IGX.TO 0.75 0.215 11-Feb-23 IGX.WT.TO 0.55 1 172.15% 0.01 0.05 Bargain -400.0% 20
Deveron Corp FARM.WT.VN 25162L 12 0   FARM.VN 0.90 0.55 3-Mar-24 FARM.WT.VN 0.40 1 111.27% 0.05 0.24 Bargain -380.0% 19
Volatus Aerospace Corp VOL.WT.VN 92865G 11 3   VOL.VN 0.75 0.47 22-Dec-23 VOL.WT.VN 0.34 1 135.72% 0.055 0.24 Bargain -336.4% 22
Aurania Resources Ltd ARU.WT.B.VN G06974 23 5   ARU.VN 2.20 0.81 21-Oct-26 ARU.WT.B.VN 1.58 1 225.19% 0.185 0.79 Bargain -327.0% 23
Sparq Corp SPRQ.WT.VN 846570 11 7   SPRQ.VN 0.75 0.45 31-Dec-23 SPRQ-WT.VN 0.35 1 127.82% 0.05 0.21 Bargain -320.0% 24
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO 12.60 1.55 26-Jan-24 ACB.WT.V.TO 11.23 1 188.30% 0.18 0.73 Bargain -305.6% 25
Harvest One Cannabis Inc HVT.WT.VN 41755P 14 7   HVT.VN 0.20 0.035 17-Mar-24 HVT.WT.VN 0.17 1 213.07% 0.005 0.02 Bargain -300.0% 21
Avant Brands Inc AVNT.WT.TO 05353D 11 1   AVNT.TO 1.04 0.245 30-Mar-24 AVNT.WT.VN 0.81 1 95.90% 0.01 0.04 Bargain -300.0% 26
FG Acquisition Corp FGAA.WT.U.TO 30327L 11 4   FGAA.U.TO 11.50 9.68 16-May-27 FGAA.WT.U.TO 3.02 1 56.00% 1.2 4.68 Bargain -290.0% 27
Strategic Minerals Europe Corp SNTA.WT.NE 86276J 11 2   SNTA.NE 0.40 0.22 15-Jul-26 SNTA-WT.NE 0.24 1 207.02% 0.06 0.21 Bargain -250.0% 28
BGP Acquisition Corp BGP.WT.U.NE 08862W 11 7   BGP.U 11.50 9.75 1-May-26 BGP.WT.U.NE 2.02 1 9.92% 0.265 0.88 Bargain -232.1% 29
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.13 3 53.00% 0.06 0.47 Bargain -227.8% 11
Aurania Resources Ltd ARU.WT.VN G06974 19 3 AUIAF ARU.VN 5.50 0.81 29-Oct-22 ARU.WT.VN 4.72 1 225.19% 0.025 0.08 Bargain -220.0% 30
Northstar Clean Technologies Inc ROOF.WT.VN 66706T 11 2   ROOF.VN 0.50 0.18 22-Jun-23 ROOF.WT.VN 0.33 1 108.02% 0.01 0.03 Bargain -200.0% 31
D-Box Technologies Inc DBO.WT.TO 23305P 12 4 DBOXF DBO.TO 0.16 0.11 4-Mar-23 DBO.WT.TO 0.06 1 110.99% 0.01 0.03 Bargain -200.0% 33
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO 11.50 12.11 19-Oct-26 ASTL.WT.TO 2.12 1 74.74% 2.73 7.50 Bargain -174.7% 32
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 1.92 29-Jul-25 ARIS.WT.TO 1.13 1 73.29% 0.3 0.82 Bargain -173.3% 34
Millennial Precious Metals Corp MPM.WT.VN 60041N 11 2   MPM.VN 0.55 0.325 16-Jun-24 MPM.WT.VN 0.28 1 94.83% 0.05 0.13 Bargain -160.0% 35
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN 0.90 0.76 23-Nov-22 FFNT.WT.CN 0.18 1 72.13% 0.04 0.10 Bargain -150.0% 38
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO 9.00 1.55 16-Mar-24 ACB.WT.U.TO 7.80 1 188.30% 0.35 0.87 Bargain -148.6% 36
FRX Innovations Inc FRXI.WT.VN 30326X 11 9   FRXI.VN 1.30 0.6 16-May-24 FRXI-WT.VN 0.81 1 114.23% 0.105 0.25 Bargain -138.1% 39
Wonderfi Technologies Inc WNDR.WT.B.TO 97818W 11 5   WNDR.TO 2.55 0.59 26-Oct-26 WNDR.WT.B.NE 2.18 1 169.02% 0.22 0.51 Bargain -131.8% 41
Radio Fuels Energy Corp CAKE.WT.CN 750397 11 9   CAKE.CN 0.50 0.145 6-Dec-26 CAKE.WT.CN 0.41 1 146.86% 0.055 0.12 Bargain -118.2% 44
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 4.04 11-Feb-24 ML.WT.VN 1.10 1 41.02% 0.34 0.69 Bargain -102.9% 45
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 0.85 26-Feb-24 ROMJ.WT.VN 4.46 1 74.23% 0.01 0.02 Bargain -100.0% 37
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.015 4-Sep-23 GHG.WT.CN 0.04 1 269.10% 0.005 0.01 Bargain -100.0% 42
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.03 18-Sep-23 FONE.WT.B.CN 0.34 1 292.87% 0.01 0.02 Bargain -100.0% 43
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN 0.35 0.255 8-Jan-23 DVN.WT.CN 0.12 1 89.69% 0.02 0.04 Bargain -100.0% 46
Pesorama Inc PESO.WT.VN 715792 11 5   PESO.VN 1.25 0.285 8-Feb-24 PESO.WT.VN 1.02 1 140.81% 0.05 0.10 Bargain -100.0% 47
Puranium Energy Ltd UX.WT.CN 74609E 11 7   UX.CN 0.35 0.3 23-Dec-23 UX.WT.CN 0.15 1 166.44% 0.1 0.20 Bargain -100.0% 48
Heritage Cannabis Holdings Corp CANN.WT.A.CN 42727B 15 8   CANN.CN 0.21 0.035 17-Mar-23 CANN.WT.A.CN 0.18 1 209.98% 0.005 0.01 Bargain -100.0% 49
CE Brands Inc CEBI.WT.VN     CEBI.VN 7.50 0.22 18-Jun-23 CEBI.WT.VN 7.29 1 164.47% 0.005 0.01 Bargain -100.0% 52
Vivo Cannabis Inc VIVO.WT.TO 92845J 12 0 VVCIF VIVO.TO 0.26 0.045 26-Feb-24 VIVO.WT.TO 0.23 1 151.16% 0.01 0.02 Bargain -100.0% 59
Pure Extracts Technologies Corp PULL.WT.CN 74624U 11 2 PRXTF PULL.CN 0.65 0.025 10-Mar-23 PULL.WT.CN 0.63 1 288.06% 0.005 0.01 Bargain -100.0% 61
Eupraxia Pharmaceuticals Inc EPRX.WT.TO 29842P 11 3   EPRX.TO 11.20 1 9-Mar-26 EPRX.WT.TO 10.36 1 105.38% 0.16 0.30 Bargain -87.5% 50
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.4 2-Nov-23 VEXT.WT.A.CN 0.12 1 77.40% 0.07 0.13 Bargain -85.7% 51
Mindset Pharma Inc MSET.WT.CN 60268M 12 8   MSET.CN 1.10 0.35 15-Apr-24 MSET.WT.CN 0.85 1 151.53% 0.1 0.18 Bargain -80.0% 53
Lithiumbank Resources Corp LBNK.WT.VN 53681T 12 7   LBNK.VN 2.00 0.94 16-Feb-25 LBNK.WT.VN 1.24 1 81.23% 0.18 0.31 Bargain -72.2% 54
Wonderfi Technologies Inc WNDR.WT.A.TO 97818W 12 3   WNDR.TO 3.10 0.59 4-Feb-24 WNDR.WT.A.NE 2.67 1 169.02% 0.16 0.27 Bargain -68.8% 56
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.125 30-Nov-25 KHRN.WT.VN 0.66 1 110.50% 0.03 0.05 Bargain -66.7% 54
K.B. Recycling Industries Ltd AKMY.WT.VN M62895 11 1   AKMY.VN 0.31 0.16 21-Apr-23 AKMY.WT.VN 0.18 1 126.06% 0.025 0.04 Bargain -60.0% 57
Novo Resources Corp NVO.WT.VN 67010B 13 6 NSRPF NVO.VN 4.40 0.46 27-Aug-23 NVO-WT.VN 4.04 1 197.73% 0.1 0.16 Bargain -60.0% 60
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN 0.10 0.055 20-Nov-25 JJ.WT.C.VN 0.07 1 110.24% 0.02 0.03 Bargain -50.0% 55
Freeman Gold Corp FMAN.WT.U.VN     FMAN.U.VN 0.65 0.38 29-Nov-26 FMAN.WT.U.VN 0.37 1 60.26% 0.1 0.15 Bargain -50.0% 62
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 MCLDF MCLD.VN 16.20 4.18 14-Jan-25 MCLD.WT.VN 12.22 3 103.71% 0.2 0.47 Bargain -45.0% 40


     
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
4Front Ventures Corp FFNT.WT.CN 35086B 12 4 FFNTF FFNT.CN 0.90 0.76 23-Nov-22 FFNT.WT.CN 0.18 1 72.13% 0.04 0.10 Bargain -150.0% 38
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO 11.50 12.11 19-Oct-26 ASTL.WT.TO 2.12 1 74.74% 2.73 7.50 Bargain -174.7% 32
Aris Gold Corp ARIS.WT.TO 04040X 11 9 ALLXF ARIS.TO 2.75 1.92 29-Jul-25 ARIS.WT.TO 1.13 1 73.29% 0.3 0.82 Bargain -173.3% 34
Aurania Resources Ltd ARU.WT.A.VN G06974 21 7   ARU.VN 4.25 0.81 1-Apr-24 ARU.WT.A.VN 3.49 1 225.19% 0.045 0.59 Bargain -1211.1% 7
Aurania Resources Ltd ARU.WT.B.VN G06974 23 5   ARU.VN 2.20 0.81 21-Oct-26 ARU.WT.B.VN 1.58 1 225.19% 0.185 0.79 Bargain -327.0% 23
Aurania Resources Ltd ARU.WT.VN G06974 19 3 AUIAF ARU.VN 5.50 0.81 29-Oct-22 ARU.WT.VN 4.72 1 225.19% 0.025 0.08 Bargain -220.0% 30
Aurora Cannabis Inc ACB.WT.V.TO 05156X 17 3 ACB ACB.TO 12.60 1.55 26-Jan-24 ACB.WT.V.TO 11.23 1 188.30% 0.18 0.73 Bargain -305.6% 25
Aurora Cannabis Inc ACB.WT.U.TO 05156X 16 5 ACB ACB.TO 9.00 1.55 16-Mar-24 ACB.WT.U.TO 7.80 1 188.30% 0.35 0.87 Bargain -148.6% 36
Avant Brands Inc AVNT.WT.TO 05353D 11 1   AVNT.TO 1.04 0.245 30-Mar-24 AVNT.WT.VN 0.81 1 95.90% 0.01 0.04 Bargain -300.0% 26
BGP Acquisition Corp BGP.WT.U.NE 08862W 11 7   BGP.U 11.50 9.75 1-May-26 BGP.WT.U.NE 2.02 1 9.92% 0.265 0.88 Bargain -232.1% 29
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 4.89 29-Jan-24 WEED.WT.TO 14.92 1 78.45% 0.03 0.37 Bargain -1133.3% 9
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 4.89 19-Feb-24 WEED.WT.A.TO 29.53 1 78.45% 0.015 0.14 Bargain -833.3% 10
CE Brands Inc CEBI.WT.VN     CEBI.VN 7.50 0.22 18-Jun-23 CEBI.WT.VN 7.29 1 164.47% 0.005 0.01 Bargain -100.0% 52
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 0.7 29-Nov-24 CWEB.WT.TO 15.81 1 117.36% 0.005 0.09 Bargain -1700.0% 5
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.13 3 53.00% 0.06 0.47 Bargain -227.8% 11
Danavation Technologies Corp DVN.WT.CN 23585V 11 4   DVN.CN 0.35 0.255 8-Jan-23 DVN.WT.CN 0.12 1 89.69% 0.02 0.04 Bargain -100.0% 46
D-Box Technologies Inc DBO.WT.TO 23305P 12 4 DBOXF DBO.TO 0.16 0.11 4-Mar-23 DBO.WT.TO 0.06 1 110.99% 0.01 0.03 Bargain -200.0% 33
Deveron Corp FARM.WT.VN 25162L 12 0   FARM.VN 0.90 0.55 3-Mar-24 FARM.WT.VN 0.40 1 111.27% 0.05 0.24 Bargain -380.0% 19
Earthrenew Inc ERTH.WT.CN 27034F 11 7   ERTH.CN 0.32 0.2 21-Jun-26 ERTH.WT.CN 0.14 1 117.78% 0.02 0.15 Bargain -650.0% 12
Eat Well Investment Group Inc EWG.WT.CN 27786T 12 5   EWG.CN 0.75 0.24 23-Dec-24 EWG.WT.CN 0.55 1 182.25% 0.035 0.18 Bargain -414.3% 18
Eupraxia Pharmaceuticals Inc EPRX.WT.A.TO 29842P 13 9   EPRX.TO 3.00 1 18-Apr-26 EPRX.WT.A.TO 2.03 1 105.38% 0.025 0.55 Bargain -2100.0% 2
Eupraxia Pharmaceuticals Inc EPRX.WT.TO 29842P 11 3   EPRX.TO 11.20 1 9-Mar-26 EPRX.WT.TO 10.36 1 105.38% 0.16 0.30 Bargain -87.5% 50
FG Acquisition Corp FGAA.WT.U.TO 30327L 11 4   FGAA.U.TO 11.50 9.68 16-May-27 FGAA.WT.U.TO 3.02 1 56.00% 1.2 4.68 Bargain -290.0% 27
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.05 1 70.59% 0.005 0.21 Bargain -4100.0% 1
Flower One Holdings Inc FONE.WT.B.CN 34348Q 13 6 FLOOF FONE.CN 0.36 0.03 18-Sep-23 FONE.WT.B.CN 0.34 1 292.87% 0.01 0.02 Bargain -100.0% 43
Freeman Gold Corp FMAN.WT.U.VN     FMAN.U.VN 0.65 0.38 29-Nov-26 FMAN.WT.U.VN 0.37 1 60.26% 0.1 0.15 Bargain -50.0% 62
FRX Innovations Inc FRXI.WT.VN 30326X 11 9   FRXI.VN 1.30 0.6 16-May-24 FRXI-WT.VN 0.81 1 114.23% 0.105 0.25 Bargain -138.1% 39
Giyani Metals Corp EMM.WT.VN 37637H 13 9   EMM.VN 0.60 0.33 7-Dec-23 EMM.WT.VN 0.28 1 54.35% 0.005 0.03 Bargain -500.0% 15
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.015 4-Sep-23 GHG.WT.CN 0.04 1 269.10% 0.005 0.01 Bargain -100.0% 42
Harvest One Cannabis Inc HVT.WT.VN 41755P 14 7   HVT.VN 0.20 0.035 17-Mar-24 HVT.WT.VN 0.17 1 213.07% 0.005 0.02 Bargain -300.0% 21
Heritage Cannabis Holdings Corp CANN.WT.A.CN 42727B 15 8   CANN.CN 0.21 0.035 17-Mar-23 CANN.WT.A.CN 0.18 1 209.98% 0.005 0.01 Bargain -100.0% 49
IntelGenx Technologies Corp IGX.WT.TO 45822R 11 9   IGX.TO 0.75 0.215 11-Feb-23 IGX.WT.TO 0.55 1 172.15% 0.01 0.05 Bargain -400.0% 20
Jackpot Digital Inc. JJ.WT.C.VN 466391 21 6 JPOTF JJ.VN 0.10 0.055 20-Nov-25 JJ.WT.C.VN 0.07 1 110.24% 0.02 0.03 Bargain -50.0% 55
K.B. Recycling Industries Ltd AKMY.WT.VN M62895 11 1   AKMY.VN 0.31 0.16 21-Apr-23 AKMY.WT.VN 0.18 1 126.06% 0.025 0.04 Bargain -60.0% 57
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.125 30-Nov-25 KHRN.WT.VN 0.66 1 110.50% 0.03 0.05 Bargain -66.7% 54
Leveljump Healthcare Corp JUMP.WT.VN 52731E 11 4   JUMP.VN 0.50 0.15 14-Dec-23 JUMP.WT.VN 0.36 1 187.22% 0.005 0.09 Bargain -1700.0% 4
Lithiumbank Resources Corp LBNK.WT.VN 53681T 12 7   LBNK.VN 2.00 0.94 16-Feb-25 LBNK.WT.VN 1.24 1 81.23% 0.18 0.31 Bargain -72.2% 54
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 MCLDF MCLD.VN 16.20 4.18 14-Jan-25 MCLD.WT.VN 12.22 3 103.71% 0.2 0.47 Bargain -45.0% 40
Millennial Lithium ML.WT.VN 60040W 14 7 MLNLF ML.VN 4.80 4.04 11-Feb-24 ML.WT.VN 1.10 1 41.02% 0.34 0.69 Bargain -102.9% 45
Millennial Precious Metals Corp MPM.WT.VN 60041N 11 2   MPM.VN 0.55 0.325 16-Jun-24 MPM.WT.VN 0.28 1 94.83% 0.05 0.13 Bargain -160.0% 35
Mindset Pharma Inc MSET.WT.CN 60268M 12 8   MSET.CN 1.10 0.35 15-Apr-24 MSET.WT.CN 0.85 1 151.53% 0.1 0.18 Bargain -80.0% 53
Nepra Foods Inc NPRA.WT.CN     NPRA.CN 0.70 0.14 30-Mar-25 NPRA.WT.CN 0.58 1 191.16% 0.02 0.11 Bargain -450.0% 17
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 3 2-Jul-26 NPF.WT.U,TO 8.56 1 86.63% 0.06 1.15 Bargain -1816.7% 3
Northstar Clean Technologies Inc ROOF.WT.VN 66706T 11 2   ROOF.VN 0.50 0.18 22-Jun-23 ROOF.WT.VN 0.33 1 108.02% 0.01 0.03 Bargain -200.0% 31
Novo Resources Corp NVO.WT.VN 67010B 13 6 NSRPF NVO.VN 4.40 0.46 27-Aug-23 NVO-WT.VN 4.04 1 197.73% 0.1 0.16 Bargain -60.0% 60
Pesorama Inc PESO.WT.VN 715792 11 5   PESO.VN 1.25 0.285 8-Feb-24 PESO.WT.VN 1.02 1 140.81% 0.05 0.10 Bargain -100.0% 47
Puranium Energy Ltd UX.WT.CN 74609E 11 7   UX.CN 0.35 0.3 23-Dec-23 UX.WT.CN 0.15 1 166.44% 0.1 0.20 Bargain -100.0% 48
Pure Extracts Technologies Corp PULL.WT.CN 74624U 11 2 PRXTF PULL.CN 0.65 0.025 10-Mar-23 PULL.WT.CN 0.63 1 288.06% 0.005 0.01 Bargain -100.0% 61
Radio Fuels Energy Corp CAKE.WT.CN 750397 11 9   CAKE.CN 0.50 0.145 6-Dec-26 CAKE.WT.CN 0.41 1 146.86% 0.055 0.12 Bargain -118.2% 44
Rubicon Organics Inc ROMJ.WT.VN 78112W 14 2 ROMJF ROMJ.VN 5.30 0.85 26-Feb-24 ROMJ.WT.VN 4.46 1 74.23% 0.01 0.02 Bargain -100.0% 37
Silver Spike III Acquisition Corp SPKC.WT.U.NE 828175 11 7   SPKC.U.NE 11.50 10.06 2-Jul-26 SPKC.WT.U.NE 1.64 1 28.89% 0.2 2.56 Bargain -1180.0% 8
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 0.74 31-Aug-23 SPG.WT.TO 2.72 1 99.28% 0.01 0.06 Bargain -500.0% 16
Sparq Corp SPRQ.WT.VN 846570 11 7   SPRQ.VN 0.75 0.45 31-Dec-23 SPRQ-WT.VN 0.35 1 127.82% 0.05 0.21 Bargain -320.0% 24
Strategic Minerals Europe Corp SNTA.WT.NE 86276J 11 2   SNTA.NE 0.40 0.22 15-Jul-26 SNTA-WT.NE 0.24 1 207.02% 0.06 0.21 Bargain -250.0% 28
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.4 2-Nov-23 VEXT.WT.A.CN 0.12 1 77.40% 0.07 0.13 Bargain -85.7% 51
Vivo Cannabis Inc VIVO.WT.TO 92845J 12 0 VVCIF VIVO.TO 0.26 0.045 26-Feb-24 VIVO.WT.TO 0.23 1 151.16% 0.01 0.02 Bargain -100.0% 59
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.45 9-Apr-26 VMH.WT.U.TO 2.17 1 26.15% 0.12 1.87 Bargain -1458.3% 6
Volatus Aerospace Corp VOL.WT.VN 92865G 11 3   VOL.VN 0.75 0.47 22-Dec-23 VOL.WT.VN 0.34 1 135.72% 0.055 0.24 Bargain -336.4% 22
Wildpack Beverage Inc CANS.WT.B.VN     CANS.VN 1.50 0.19 31-Mar-24 CANS.WT.B.VN 1.32 1 155.48% 0.01 0.07 Bargain -600.0% 13
Wildpack Beverage Inc CANS.WT.A.VN 96812Y 13 5   CANS.VN 1.26 0.19 23-Nov-24 CANS.WT.A.VN 1.09 1 155.48% 0.015 0.10 Bargain -566.7% 14
Wonderfi Technologies Inc WNDR.WT.B.TO 97818W 11 5   WNDR.TO 2.55 0.59 26-Oct-26 WNDR.WT.B.NE 2.18 1 169.02% 0.22 0.51 Bargain -131.8% 41
Wonderfi Technologies Inc WNDR.WT.A.TO 97818W 12 3   WNDR.TO 3.10 0.59 4-Feb-24 WNDR.WT.A.NE 2.67 1 169.02% 0.16 0.27 Bargain -68.8% 56


© Copyright CanadianWarrants.com 



     
    

   


Visitor Map
Canadian Flag




 
If you like this site and want to keep it free please donate:


Popular Pages




Warrant Terms
Expiration Date
The last day the warrants can be exercised. If warrants aren'tgoing to be exercised then they must be sold the day before the expiry date. The longer the time to expiry the more valuable the warrants.
Leverage
The leverage of a warrant is a measure of how much you can increase your exposure to a share if you bought warrants instead of making a direct investment. It is current share price by the current price of the warrant.
Intrinsic Value
The difference between the exercise price and the actual trading price of the common stock. Once the common has gone over the exercise price the warrants are said to be in the money.
Volatility
The higher the volatility rating the higher the price of the warrant will be. A measure stock price changes a specific period of time Historical volatility is calculated by using the standard deviation of an underlying stock price. In the Money When the price of the common is higher than the exercise price
Time Value
The time value is the difference between the current warrant and its intrinsic value The time value is to be interpreted as the consideration paid for the advantage that the warrant buyer has over the direct investor.
Charts

Copper Prices Copper charts on InfoMine.com

Silver Prices [Most Recent Quotes from www.kitco.com]

Gold Prices [Most Recent Quotes from www.kitco.com]