Warrant Sheets for Companies as of June 22nd 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 7.78 | 1-Jun-22 | ONC.WT.TO | $1.71 | 1 | 72.48% | 0.46 | $4.20 | Bargain | -813.0% | 1 |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1.45 | 3-Jan-22 | AEF.WT.TO | $10.06 | 1 | 62.16% | 0.01 | $0.09 | Bargain | -800.0% | 2 |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.19 | 21-Nov-19 | BMX.WT.V | $0.33 | 1 | 133.99% | 0.015 | $0.07 | Bargain | -366.7% | 3 |
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | $7.50 | 15.67 | 18-Apr-19 | HSM.WT.TO | -$6.06 | 1 | 70.36% | 2.11 | $8.82 | Bargain | -318.0% | 4 |
Pentanova Energy | PNO.WT.V | 70964T 11 1 | $1.05 | 0.085 | 31-Jul-22 | PNO.WT.V | $0.99 | 1 | 247.20% | 0.025 | $0.08 | Bargain | -220.0% | 5 |
West Kirkland Mining Inc. | WKM.WT.V | 953555 14 1 | $0.30 | 0.07 | 21-Apr-19 | WKM.WT.V | $0.24 | 1 | 159.94% | 0.005 | $0.02 | Bargain | -300.0% | 6 |
Excellon Res Inc | EXN.WT.TO | 30069C 13 2 | $1.75 | 1.5 | 26-Jul-18 | EXN.WT.TO | $0.26 | 1 | 54.66% | 0.01 | $0.03 | Bargain | -200.0% | 7 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 11 7 | $3.00 | 6.91 | 2-May-20 | TGOD.WT.CN | -$1.54 | 1 | 108.31% | 2.37 | $5.07 | Bargain | -113.9% | 8 |
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | $28.16 | 8.35 | 20-Dec-22 | Y.WT.TO | $20.48 | 1 | 52.64% | 0.67 | $1.43 | Bargain | -113.4% | 9 |
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | $2.05 | 2.17 | 20-Jun-21 | RVX.WT.TO | $0.73 | 1 | 152.65% | 0.85 | $1.81 | Bargain | -112.9% | 10 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 7.84 | 20-Mar-22 | KEW.WT.TO | $4.39 | 1 | 34.54% | 0.73 | $1.52 | Bargain | -108.2% | |
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | $1.25 | 0.83 | 19-Jun-20 | IN.WT.TO | $0.57 | 1 | 80.93% | 0.15 | $0.29 | Bargain | -93.3% | |
MGX Minerals Inc | XMG.WT.A.CN | 55303L 15 0 | $1.15 | 1.05 | 12-May-19 | XMG.WT.A.CN | $0.29 | 1 | 98.02% | 0.19 | $0.36 | Bargain | -89.5% | |
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | $0.65 | 0.71 | 10-Jun-21 | NDM.WT.B.TO | $0.24 | 1 | 124.74% | 0.3 | $0.53 | Bargain | -76.7% | |
Cannabis Growth Opp Corp | CGOC.WT.CN | 13766X 11 3 | $2.50 | 1.99 | 26-Jan-20 | CGOC.WT.CN | $0.88 | 1 | 75.61% | 0.37 | $0.64 | Bargain | -73.0% | |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | $11.50 | 9.79 | 4-Jul-22 | AQY.WT.TO | $2.18 | 1 | 7.45% | 0.47 | $0.79 | Bargain | -68.1% | |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 2.15 | 13-Mar-20 | ML.WT.VN | $2.32 | 1 | 67.44% | 0.22 | $0.36 | Bargain | -63.6% | |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $0.33 | 0.12 | 9-Feb-22 | SRHI.WT.TO | $0.23 | 1 | 67.66% | 0.02 | $0.03 | Bargain | -50.0% | |
Northern Dynasty Minerals | NDM.WT.A.TO | $0.55 | 0.71 | 9-Jul-20 | NDM.WT.A.TO | $0.14 | 1 | 124.74% | 0.3 | $0.49 | Bargain | -63.3% | ||
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.17 | 7-Aug-22 | R.WT.TO | $0.38 | 1 | 90.17% | 0.05 | $0.08 | Bargain | -60.0% | |
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | $0.50 | 0.22 | 31-Jul-19 | ROE.WT.V | $0.31 | 1 | 95.96% | 0.025 | $0.04 | Bargain | -60.0% |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Inmed Pharmaceuticals Inc | IN.WT.TO | 457637 12 2 | $1.25 | 0.83 | 19-Jun-20 | IN.WT.TO | $0.57 | 1 | 80.93% | 0.15 | $0.29 | Bargain | -93.3% | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 1.45 | 3-Jan-22 | AEF.WT.TO | $10.06 | 1 | 62.16% | 0.01 | $0.09 | Bargain | -800.0% | 2 |
Alignvest Acquisition II Corp. | AQY.WT.TO | 01626A 11 7 | $11.50 | 9.79 | 4-Jul-22 | AQY.WT.TO | $2.18 | 1 | 7.45% | 0.47 | $0.79 | Bargain | -68.1% | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.19 | 21-Nov-19 | BMX.WT.V | $0.33 | 1 | 133.99% | 0.015 | $0.07 | Bargain | -366.7% | 3 |
Cannabis Growth Opp Corp | CGOC.WT.CN | 13766X 11 3 | $2.50 | 1.99 | 26-Jan-20 | CGOC.WT.CN | $0.88 | 1 | 75.61% | 0.37 | $0.64 | Bargain | -73.0% | |
Excellon Res Inc | EXN.WT.TO | 30069C 13 2 | $1.75 | 1.5 | 26-Jul-18 | EXN.WT.TO | $0.26 | 1 | 54.66% | 0.01 | $0.03 | Bargain | -200.0% | 7 |
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | $7.50 | 15.67 | 18-Apr-19 | HSM.WT.TO | -$6.06 | 1 | 70.36% | 2.11 | $8.82 | Bargain | -318.0% | 4 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 7.84 | 20-Mar-22 | KEW.WT.TO | $4.39 | 1 | 34.54% | 0.73 | $1.52 | Bargain | -108.2% | |
MGX Minerals Inc | XMG.WT.A.CN | 55303L 15 0 | $1.15 | 1.05 | 12-May-19 | XMG.WT.A.CN | $0.29 | 1 | 98.02% | 0.19 | $0.36 | Bargain | -89.5% | |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 2.15 | 13-Mar-20 | ML.WT.VN | $2.32 | 1 | 67.44% | 0.22 | $0.36 | Bargain | -63.6% | |
Northern Dynasty Minerals | NDM.WT.B.TO | 66510M 14 7 | $0.65 | 0.71 | 10-Jun-21 | NDM.WT.B.TO | $0.24 | 1 | 124.74% | 0.3 | $0.53 | Bargain | -76.7% | |
Northern Dynasty Minerals | NDM.WT.A.TO | $0.55 | 0.71 | 9-Jul-20 | NDM.WT.A.TO | $0.14 | 1 | 124.74% | 0.3 | $0.49 | Bargain | -63.3% | ||
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 7.78 | 1-Jun-22 | ONC.WT.TO | $1.71 | 1 | 72.48% | 0.46 | $4.20 | Bargain | -813.0% | 1 |
Pentanova Energy | PNO.WT.V | 70964T 11 1 | $1.05 | 0.085 | 31-Jul-22 | PNO.WT.V | $0.99 | 1 | 247.20% | 0.025 | $0.08 | Bargain | -220.0% | 5 |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.17 | 7-Aug-22 | R.WT.TO | $0.38 | 1 | 90.17% | 0.05 | $0.08 | Bargain | -60.0% | |
Renaissance Oil Corp. | ROE.WT.V | 75973C 11 6 | $0.50 | 0.22 | 31-Jul-19 | ROE.WT.V | $0.31 | 1 | 95.96% | 0.025 | $0.04 | Bargain | -60.0% | |
Resverlogix Corp. | RVX.WT.TO | 76128M 11 6 | $2.05 | 2.17 | 20-Jun-21 | RVX.WT.TO | $0.73 | 1 | 152.65% | 0.85 | $1.81 | Bargain | -112.9% | 10 |
Sprott Resource Holdings | SRHI.WT.TO | 85209D 11 9 | $0.33 | 0.12 | 9-Feb-22 | SRHI.WT.TO | $0.23 | 1 | 67.66% | 0.02 | $0.03 | Bargain | -50.0% | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 11 7 | $3.00 | 6.91 | 2-May-20 | TGOD.WT.CN | -$1.54 | 1 | 108.31% | 2.37 | $5.07 | Bargain | -113.9% | 8 |
West Kirkland Mining Inc. | WKM.WT.V | 953555 14 1 | $0.30 | 0.07 | 21-Apr-19 | WKM.WT.V | $0.24 | 1 | 159.94% | 0.005 | $0.02 | Bargain | -300.0% | 6 |
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | $28.16 | 8.35 | 20-Dec-22 | Y.WT.TO | $20.48 | 1 | 52.64% | 0.67 | $1.43 | Bargain | -113.4% | 9 |
© Copyright CanadianWarrants.com