Warrant Sheets for Companies as of Jun 13, 2022
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Field Trip Health | FTRP.WT.TO | 31656R 11 0 | FTRPF | FTRP.TO | 5.60 | 5.55 | 5-Jul-22 | FTRP.WT.TO | 0.06 | 1 | 70.59% | 0.01 | 0.37 | Bargain | -3600.0% | 1 |
Canopy Growth Corp | WEED.WT.A.TO | 138035 12 6 | WEED.TO | 34.40 | 4.22 | 19-Feb-24 | WEED.WT.A.TO | 30.20 | 1 | 103.08% | 0.015 | 0.38 | Bargain | -2433.3% | 2 | |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 0.79 | 26-Feb-24 | ROMJ.WT.VN | 4.52 | 1 | 143.71% | 0.01 | 0.25 | Bargain | -2400.0% | 3 |
Nextpoint Financial Inc | NPF.WT.U.TO | 654345F 11 1 | NACQF | NPF.U.TO | 11.50 | 3 | 2-Jul-26 | NPF.WT.U,TO | 8.56 | 1 | 86.63% | 0.06 | 1.16 | Bargain | -1833.3% | 4 |
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | 9.45 | 9-Apr-26 | VMH.WT.U.TO | 2.17 | 1 | 26.15% | 0.12 | 1.89 | Bargain | -1475.0% | 5 | |
Canopy Growth Corp | WEED.WT.TO | 138035 11 8 | WEED.TO | 19.78 | 4.22 | 29-Jan-24 | WEED.WT.TO | 15.61 | 1 | 103.08% | 0.045 | 0.67 | Bargain | -1388.9% | 6 | |
Silver Spike III Acquisition Corp | SPKC.WT.U.NE | 828175 11 7 | SPKC.U.NE | 11.50 | 10 | 2-Jul-26 | SPKC.WT.U.NE | 1.65 | 1 | 21.77% | 0.15 | 2.00 | Bargain | -1233.3% | 7 | |
Aurania Resources Ltd | ARU.WT.A.VN | G06974 21 7 | ARU.VN | 4.25 | 0.7 | 1-Apr-24 | ARU.WT.A.VN | 3.60 | 1 | 282.73% | 0.05 | 0.61 | Bargain | -1120.0% | 8 | |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.15 | 14-Dec-23 | JUMP.WT.VN | 0.36 | 1 | 237.65% | 0.01 | 0.11 | Bargain | -1000.0% | 9 | |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 1.13 | 9-Mar-26 | EPRX.WT.TO | 10.09 | 1 | 87.84% | 0.02 | 0.22 | Bargain | -1000.0% | 10 | |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 0.57 | 29-Nov-24 | CWEB.WT.TO | 15.94 | 1 | 112.17% | 0.005 | 0.05 | Bargain | -900.0% | 11 |
Aurania Resources Ltd | ARU.WT.VN | G06974 19 3 | AUIAF | ARU.VN | 5.50 | 0.7 | 29-Oct-22 | ARU.WT.VN | 4.83 | 1 | 282.73% | 0.025 | 0.16 | Bargain | -540.0% | 12 |
Greenway Greenhouse Cannabis Corp | GWAY.WT.CN | GWAY.CN | 1.65 | 0.95 | 23-Sep-22 | GWAY.WT.CN | $0.71 | 1 | 87.11% | 0.005 | 0.03 | Bargain | -500.0% | 13 | ||
Nepra Foods Inc | NPRA.WT.CN | NPRA.CN | 0.70 | 0.15 | 30-Mar-25 | NPRA.WT.CN | 0.57 | 1 | 195.94% | 0.02 | 0.12 | Bargain | -500.0% | 14 | ||
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | 0.345 | 21-Dec-23 | LOWL.WT.CN | 1.87 | 1 | 136.08% | 0.015 | 0.08 | Bargain | -433.3% | 15 | |
Strategic Minerals Europe Corp | SNTA.WT.NE | 86276J 11 2 | SNTA.NE | 0.40 | 0.31 | 15-Jul-26 | SNTA-WT.NE | 0.14 | 1 | 135.83% | 0.05 | 0.26 | Bargain | -420.0% | 16 | |
IntelGenx Technologies Corp | IGX.WT.TO | 45822R 11 9 | IGX.TO | 0.75 | 0.225 | 11-Feb-23 | IGX.WT.TO | 0.54 | 1 | 168.99% | 0.01 | 0.05 | Bargain | -400.0% | 17 | |
Eat Well Investment Group Inc | EWG.WT.CN | 27786T 12 5 | EWG.CN | 0.75 | 0.24 | 23-Dec-24 | EWG.WT.CN | $0.55 | 1 | 170.30% | 0.035 | 0.17 | Bargain | -385.7% | 18 | |
Sparq Corp | SPRQ.WT.VN | 846570 11 7 | SPRQ.VN | 0.75 | 0.44 | 31-Dec-23 | SPRQ-WT.VN | 0.36 | 1 | 127.05% | 0.05 | 0.21 | Bargain | -320.0% | 19 | |
Lithiumbank Resources Corp | LBNK.WT.VN | 53681T 12 7 | LBNK.VN | 2.00 | 0.98 | 16-Feb-25 | LBNK.WT.VN | 1.12 | 1 | 92.16% | 0.1 | 0.41 | Bargain | -310.0% | 20 | |
Heritage Cannabis Holdings Corp | CANN.WT.A.CN | 42727B 15 8 | CANN.CN | 0.21 | 0.06 | 17-Mar-23 | CANN.WT.A.CN | 0.16 | 1 | 201.01% | 0.005 | 0.02 | Bargain | -300.0% | 21 | |
FG Acquisition Corp | FGAA.WT.U.TO | 30327L 11 4 | FGAA.U.TO | 11.50 | 9.7 | 16-May-27 | FGAA.WT.U.TO | 3.00 | 1 | 52.75% | 1.2 | 4.49 | Bargain | -274.2% | 22 | |
Aurania Resources Ltd | ARU.WT.B.VN | G06974 23 5 | ARU.VN | 2.20 | 0.7 | 21-Oct-26 | ARU.WT.B.VN | 1.70 | 1 | 282.73% | 0.2 | 0.70 | Bargain | -250.0% | 23 | |
Eupraxia Pharmaceuticals Inc | EPRX.WT.A.TO | 29842P 13 9 | EPRX.TO | 3.00 | 1.13 | 18-Apr-26 | EPRX.WT.A.TO | 2.03 | 1 | 87.84% | 0.16 | 0.51 | Bargain | -218.8% | 24 | |
Wildpack Beverage Inc | CANS.WT.B.VN | CANS.VN | 1.50 | 0.16 | 31-Mar-24 | CANS.WT.B.VN | 1.35 | 1 | 127.13% | 0.01 | 0.03 | Bargain | -200.0% | 25 | ||
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | 0.105 | 4-Mar-23 | DBO.WT.TO | 0.07 | 1 | 117.61% | 0.01 | 0.03 | Bargain | -200.0% | 26 |
Avant Brands Inc | AVNT.WT.TO | 05353D 11 1 | AVNT.TO | 1.04 | 0.245 | 30-Mar-24 | AVNT.WT.VN | 0.81 | 1 | 84.34% | 0.01 | 0.03 | Bargain | -200.0% | 27 | |
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | 7.28 | 26-Apr-24 | CCHW.WT.NE | 3.13 | 3 | 48.00% | 0.06 | 0.41 | Bargain | -194.4% | 28 |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.4 | 2-Nov-23 | VEXT.WT.A.CN | 0.13 | 1 | 128.90% | 0.075 | 0.22 | Bargain | -193.3% | 29 |
Volatus Aerospace Corp | VOL.WT.VN | 92865G 11 3 | VOL.VN | 0.75 | 0.44 | 22-Dec-23 | VOL.WT.VN | 0.39 | 1 | 138.89% | 0.08 | 0.23 | Bargain | -187.5% | 30 | |
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | 1.24 | 26-Jan-24 | ACB.WT.V.TO | 11.54 | 1 | 176.64% | 0.18 | 0.49 | Bargain | -172.2% | 31 |
Trulieve Cannabis Corp | TRUL.WT.CN | 89788C 11 2 | TCNNF | TRUL.CN | 17.25 | 17.27 | 18-Jun-22 | TRUL.WT.CN | 0.08 | 1 | 31.18% | 0.1 | 0.27 | Bargain | -170.0% | 32 |
Nowvertical Group Inc | NOW.WT.VN | 67013H 11 4 | NOW.VN | 1.25 | 0.54 | 15-Dec-23 | NOW.WT.VN | 0.81 | 1 | 139.42% | 0.1 | 0.24 | Bargain | -140.0% | 33 | |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 4.04 | 11-Feb-24 | ML.WT.VN | 1.10 | 1 | 41.02% | 0.34 | 0.71 | Bargain | -108.8% | 34 |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.015 | 4-Sep-23 | GHG.WT.CN | 0.04 | 1 | 353.74% | 0.005 | 0.01 | Bargain | -100.0% | 35 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.03 | 18-Sep-23 | FONE.WT.B.CN | 0.34 | 1 | 215.46% | 0.005 | 0.01 | Bargain | -100.0% | 36 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.125 | 30-Nov-25 | KHRN.WT.VN | 0.66 | 1 | 124.16% | 0.03 | 0.06 | Bargain | -100.0% | 37 |
Danavation Technologies Corp | DVN.WT.CN | 23585V 11 4 | DVN.CN | 0.35 | 0.23 | 8-Jan-23 | DVN.WT.CN | 0.14 | 1 | 104.57% | 0.02 | 0.04 | Bargain | -100.0% | 38 | |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.20 | 0.03 | 17-Mar-24 | HVT.WT.VN | 0.17 | 1 | 145.37% | 0.005 | 0.01 | Bargain | -100.0% | 39 | |
Wonderfi Technologies Inc | WNDR.WT.B.NE | 97818W 11 5 | WNDR.NE | 2.55 | 0.39 | 26-Oct-26 | WNDR.WT.B.NE | 2.28 | 1 | 126.81% | 0.12 | 0.24 | Bargain | -100.0% | 40 | |
Taiga Motors Corp | TAIG.WT.TO | TAIG.TO | 17.25 | 3.88 | 21-Apr-26 | TAIG.WT.TO | 14.05 | 1 | 88.13% | 0.68 | 1.36 | Bargain | -100.0% | 41 | ||
Mogo Inc | MOGO.WT.TO | 60800C 11 7 | MOGO | MOGO.TO | 2.03 | 1.53 | 31-Dec-22 | MOGO.WT.TO | 0.71 | 1 | 123.14% | 0.21 | 0.42 | Bargain | -100.0% | 42 |
Entourage Health Corp | ENTG.WT.A.VN | 293861 11 8 | WDDMF | ENTG.VN | 0.60 | 0.065 | 12-Mar-23 | ENTG.WT.A.VN | 0.54 | 1 | 183.66% | 0.005 | 0.01 | Bargain | -100.0% | 43 |
Sintana Energy Inc | SEI.WT.VN | SEI.VN | 0.25 | 0.125 | 8-Mar-24 | SEI.WT.VN | 0.16 | 1 | 137.92% | 0.035 | 0.07 | Bargain | -100.0% | 44 | ||
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | 0.055 | 20-Nov-25 | JJ.WT.C.VN | 0.07 | 1 | 116.25% | 0.02 | 0.04 | Bargain | -100.0% | 45 |
Total Helium Ltd | TOH.WT.VN | 89157L 11 5 | TOH.VN | 2.00 | 0.74 | 8-Nov-26 | TOH.WT.VN | 1.57 | 1 | 142.75% | 0.31 | 0.60 | Bargain | -93.5% | 46 | |
Algoma Steel Group Inc | ASTL.WT.TO | 015658 11 5 | ASTL.TO | 11.50 | 10.25 | 19-Oct-26 | ASTL.WT.TO | 3.55 | 1 | 49.88% | 2.3 | 4.39 | Bargain | -90.9% | 47 | |
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | 1.67 | 15-Mar-23 | ETHC.WT.NE | 2.43 | 1 | 101.10% | 0.1 | 0.19 | Bargain | -90.0% | 48 | |
HS Govtech Solutions | HS.WT.CN | 40453C 13 5 | HS.CN | 0.90 | 0.39 | 4-Feb-24 | HS.WT.CN | 0.61 | 1 | 139.90% | 0.1 | 0.19 | Bargain | -90.0% | 49 | |
Osisko Green Acquisition Ltd | GOGR.WT.TO | 68828K 11 0 | GOGR.TO | 11.50 | 9.7 | 14-Oct-26 | GOGR.WT.TO | 2.30 | 1 | 8.87% | 0.5 | 0.94 | Bargain | -88.0% | 50 | |
Freeman Gold Corp | FMAN.WT.U.VN | FMAN.U.VN | 0.65 | 0.42 | 29-Nov-26 | FMAN.WT.U.VN | 0.35 | 1 | 71.87% | 0.115 | 0.21 | Bargain | -82.6% | 51 | ||
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.02 | 29-Jul-25 | ARIS.WT.TO | 1.09 | 1 | 54.22% | 0.36 | 0.65 | Bargain | -80.6% | 52 |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.215 | 17-Mar-24 | ART.WT.VN | 0.16 | 1 | 96.42% | 0.045 | 0.08 | Bargain | -77.8% | 53 | |
Aurora Cannabis Inc | ACB.WT.U.TO | 05156X 16 5 | ACB | ACB.TO | 9.00 | 1.24 | 16-Mar-24 | ACB.WT.U.TO | 8.11 | 1 | 176.64% | 0.35 | 0.60 | Bargain | -71.4% | 54 |
Wildpack Beverage Inc | CANS.WT.A.VN | 96812Y 13 5 | CANS.VN | 1.26 | 0.16 | 23-Nov-24 | CANS.WT.A.VN | 1.13 | 1 | 127.13% | 0.03 | 0.05 | Bargain | -66.7% | 54 | |
Deveron Corp | FARM.WT.VN | 25162L 12 0 | FARM.VN | 0.90 | 0.4 | 3-Mar-24 | FARM.WT.VN | 0.58 | 1 | 104.73% | 0.08 | 0.13 | Bargain | -62.5% | 55 | |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 16.20 | 3.79 | 14-Jan-25 | MCLD.WT.VN | 12.63 | 3 | 121.22% | 0.22 | 0.55 | Bargain | -50.0% | 56 |
Nomad Royalty Company Ltd | NSR.WT.TO | 65532M 11 9 | NSRXF | NSR.TO | 17.10 | 9.65 | 19-Nov-22 | NSR.WT.TO | -7.94 | 10 | 51.76% | 0.005 | 0.01 | Bargain | -10.0% | 57 |
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Algoma Steel Group Inc | ASTL.WT.TO | 015658 11 5 | ASTL.TO | 11.50 | 10.25 | 19-Oct-26 | ASTL.WT.TO | 3.55 | 1 | 49.88% | 2.3 | 4.39 | Bargain | -90.9% | 47 | |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.215 | 17-Mar-24 | ART.WT.VN | 0.16 | 1 | 96.42% | 0.045 | 0.08 | Bargain | -77.8% | 53 | |
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.02 | 29-Jul-25 | ARIS.WT.TO | 1.09 | 1 | 54.22% | 0.36 | 0.65 | Bargain | -80.6% | 52 |
Aurania Resources Ltd | ARU.WT.A.VN | G06974 21 7 | ARU.VN | 4.25 | 0.7 | 1-Apr-24 | ARU.WT.A.VN | 3.60 | 1 | 282.73% | 0.05 | 0.61 | Bargain | -1120.0% | 8 | |
Aurania Resources Ltd | ARU.WT.VN | G06974 19 3 | AUIAF | ARU.VN | 5.50 | 0.7 | 29-Oct-22 | ARU.WT.VN | 4.83 | 1 | 282.73% | 0.025 | 0.16 | Bargain | -540.0% | 12 |
Aurania Resources Ltd | ARU.WT.B.VN | G06974 23 5 | ARU.VN | 2.20 | 0.7 | 21-Oct-26 | ARU.WT.B.VN | 1.70 | 1 | 282.73% | 0.2 | 0.70 | Bargain | -250.0% | 23 | |
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | 1.24 | 26-Jan-24 | ACB.WT.V.TO | 11.54 | 1 | 176.64% | 0.18 | 0.49 | Bargain | -172.2% | 31 |
Aurora Cannabis Inc | ACB.WT.U.TO | 05156X 16 5 | ACB | ACB.TO | 9.00 | 1.24 | 16-Mar-24 | ACB.WT.U.TO | 8.11 | 1 | 176.64% | 0.35 | 0.60 | Bargain | -71.4% | 54 |
Avant Brands Inc | AVNT.WT.TO | 05353D 11 1 | AVNT.TO | 1.04 | 0.245 | 30-Mar-24 | AVNT.WT.VN | 0.81 | 1 | 84.34% | 0.01 | 0.03 | Bargain | -200.0% | 27 | |
Canopy Growth Corp | WEED.WT.A.TO | 138035 12 6 | WEED.TO | 34.40 | 4.22 | 19-Feb-24 | WEED.WT.A.TO | 30.20 | 1 | 103.08% | 0.015 | 0.38 | Bargain | -2433.3% | 2 | |
Canopy Growth Corp | WEED.WT.TO | 138035 11 8 | WEED.TO | 19.78 | 4.22 | 29-Jan-24 | WEED.WT.TO | 15.61 | 1 | 103.08% | 0.045 | 0.67 | Bargain | -1388.9% | 6 | |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 0.57 | 29-Nov-24 | CWEB.WT.TO | 15.94 | 1 | 112.17% | 0.005 | 0.05 | Bargain | -900.0% | 11 |
Columbia Care LLC | CCHW.WT.NE | 197309 11 5 | CCHWF | CCHW.NE | 10.35 | 7.28 | 26-Apr-24 | CCHW.WT.NE | 3.13 | 3 | 48.00% | 0.06 | 0.41 | Bargain | -194.4% | 28 |
Danavation Technologies Corp | DVN.WT.CN | 23585V 11 4 | DVN.CN | 0.35 | 0.23 | 8-Jan-23 | DVN.WT.CN | 0.14 | 1 | 104.57% | 0.02 | 0.04 | Bargain | -100.0% | 38 | |
D-Box Technologies Inc | DBO.WT.TO | 23305P 12 4 | DBOXF | DBO.TO | 0.16 | 0.105 | 4-Mar-23 | DBO.WT.TO | 0.07 | 1 | 117.61% | 0.01 | 0.03 | Bargain | -200.0% | 26 |
Deveron Corp | FARM.WT.VN | 25162L 12 0 | FARM.VN | 0.90 | 0.4 | 3-Mar-24 | FARM.WT.VN | 0.58 | 1 | 104.73% | 0.08 | 0.13 | Bargain | -62.5% | 55 | |
Eat Well Investment Group Inc | EWG.WT.CN | 27786T 12 5 | EWG.CN | 0.75 | 0.24 | 23-Dec-24 | EWG.WT.CN | $0.55 | 1 | 170.30% | 0.035 | 0.17 | Bargain | -385.7% | 18 | |
Entourage Health Corp | ENTG.WT.A.VN | 293861 11 8 | WDDMF | ENTG.VN | 0.60 | 0.065 | 12-Mar-23 | ENTG.WT.A.VN | 0.54 | 1 | 183.66% | 0.005 | 0.01 | Bargain | -100.0% | 43 |
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | 1.67 | 15-Mar-23 | ETHC.WT.NE | 2.43 | 1 | 101.10% | 0.1 | 0.19 | Bargain | -90.0% | 48 | |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 1.13 | 9-Mar-26 | EPRX.WT.TO | 10.09 | 1 | 87.84% | 0.02 | 0.22 | Bargain | -1000.0% | 10 | |
Eupraxia Pharmaceuticals Inc | EPRX.WT.A.TO | 29842P 13 9 | EPRX.TO | 3.00 | 1.13 | 18-Apr-26 | EPRX.WT.A.TO | 2.03 | 1 | 87.84% | 0.16 | 0.51 | Bargain | -218.8% | 24 | |
FG Acquisition Corp | FGAA.WT.U.TO | 30327L 11 4 | FGAA.U.TO | 11.50 | 9.7 | 16-May-27 | FGAA.WT.U.TO | 3.00 | 1 | 52.75% | 1.2 | 4.49 | Bargain | -274.2% | 22 | |
Field Trip Health | FTRP.WT.TO | 31656R 11 0 | FTRPF | FTRP.TO | 5.60 | 5.55 | 5-Jul-22 | FTRP.WT.TO | 0.06 | 1 | 70.59% | 0.01 | 0.37 | Bargain | -3600.0% | 1 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.03 | 18-Sep-23 | FONE.WT.B.CN | 0.34 | 1 | 215.46% | 0.005 | 0.01 | Bargain | -100.0% | 36 |
Freeman Gold Corp | FMAN.WT.U.VN | FMAN.U.VN | 0.65 | 0.42 | 29-Nov-26 | FMAN.WT.U.VN | 0.35 | 1 | 71.87% | 0.115 | 0.21 | Bargain | -82.6% | 51 | ||
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.015 | 4-Sep-23 | GHG.WT.CN | 0.04 | 1 | 353.74% | 0.005 | 0.01 | Bargain | -100.0% | 35 |
Greenway Greenhouse Cannabis Corp | GWAY.WT.CN | GWAY.CN | 1.65 | 0.95 | 23-Sep-22 | GWAY.WT.CN | $0.71 | 1 | 87.11% | 0.005 | 0.03 | Bargain | -500.0% | 13 | ||
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.20 | 0.03 | 17-Mar-24 | HVT.WT.VN | 0.17 | 1 | 145.37% | 0.005 | 0.01 | Bargain | -100.0% | 39 | |
Heritage Cannabis Holdings Corp | CANN.WT.A.CN | 42727B 15 8 | CANN.CN | 0.21 | 0.06 | 17-Mar-23 | CANN.WT.A.CN | 0.16 | 1 | 201.01% | 0.005 | 0.02 | Bargain | -300.0% | 21 | |
HS Govtech Solutions | HS.WT.CN | 40453C 13 5 | HS.CN | 0.90 | 0.39 | 4-Feb-24 | HS.WT.CN | 0.61 | 1 | 139.90% | 0.1 | 0.19 | Bargain | -90.0% | 49 | |
IntelGenx Technologies Corp | IGX.WT.TO | 45822R 11 9 | IGX.TO | 0.75 | 0.225 | 11-Feb-23 | IGX.WT.TO | 0.54 | 1 | 168.99% | 0.01 | 0.05 | Bargain | -400.0% | 17 | |
Jackpot Digital Inc. | JJ.WT.C.VN | 466391 21 6 | JPOTF | JJ.VN | 0.10 | 0.055 | 20-Nov-25 | JJ.WT.C.VN | 0.07 | 1 | 116.25% | 0.02 | 0.04 | Bargain | -100.0% | 45 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.125 | 30-Nov-25 | KHRN.WT.VN | 0.66 | 1 | 124.16% | 0.03 | 0.06 | Bargain | -100.0% | 37 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.15 | 14-Dec-23 | JUMP.WT.VN | 0.36 | 1 | 237.65% | 0.01 | 0.11 | Bargain | -1000.0% | 9 | |
Lithiumbank Resources Corp | LBNK.WT.VN | 53681T 12 7 | LBNK.VN | 2.00 | 0.98 | 16-Feb-25 | LBNK.WT.VN | 1.12 | 1 | 92.16% | 0.1 | 0.41 | Bargain | -310.0% | 20 | |
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | 0.345 | 21-Dec-23 | LOWL.WT.CN | 1.87 | 1 | 136.08% | 0.015 | 0.08 | Bargain | -433.3% | 15 | |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 16.20 | 3.79 | 14-Jan-25 | MCLD.WT.VN | 12.63 | 3 | 121.22% | 0.22 | 0.55 | Bargain | -50.0% | 56 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 4.04 | 11-Feb-24 | ML.WT.VN | 1.10 | 1 | 41.02% | 0.34 | 0.71 | Bargain | -108.8% | 34 |
Mogo Inc | MOGO.WT.TO | 60800C 11 7 | MOGO | MOGO.TO | 2.03 | 1.53 | 31-Dec-22 | MOGO.WT.TO | 0.71 | 1 | 123.14% | 0.21 | 0.42 | Bargain | -100.0% | 42 |
Nepra Foods Inc | NPRA.WT.CN | NPRA.CN | 0.70 | 0.15 | 30-Mar-25 | NPRA.WT.CN | 0.57 | 1 | 195.94% | 0.02 | 0.12 | Bargain | -500.0% | 14 | ||
Nextpoint Financial Inc | NPF.WT.U.TO | 654345F 11 1 | NACQF | NPF.U.TO | 11.50 | 3 | 2-Jul-26 | NPF.WT.U,TO | 8.56 | 1 | 86.63% | 0.06 | 1.16 | Bargain | -1833.3% | 4 |
Nomad Royalty Company Ltd | NSR.WT.TO | 65532M 11 9 | NSRXF | NSR.TO | 17.10 | 9.65 | 19-Nov-22 | NSR.WT.TO | -7.94 | 10 | 51.76% | 0.005 | 0.01 | Bargain | -10.0% | 57 |
Nowvertical Group Inc | NOW.WT.VN | 67013H 11 4 | NOW.VN | 1.25 | 0.54 | 15-Dec-23 | NOW.WT.VN | 0.81 | 1 | 139.42% | 0.1 | 0.24 | Bargain | -140.0% | 33 | |
Osisko Green Acquisition Ltd | GOGR.WT.TO | 68828K 11 0 | GOGR.TO | 11.50 | 9.7 | 14-Oct-26 | GOGR.WT.TO | 2.30 | 1 | 8.87% | 0.5 | 0.94 | Bargain | -88.0% | 50 | |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 0.79 | 26-Feb-24 | ROMJ.WT.VN | 4.52 | 1 | 143.71% | 0.01 | 0.25 | Bargain | -2400.0% | 3 |
Silver Spike III Acquisition Corp | SPKC.WT.U.NE | 828175 11 7 | SPKC.U.NE | 11.50 | 10 | 2-Jul-26 | SPKC.WT.U.NE | 1.65 | 1 | 21.77% | 0.15 | 2.00 | Bargain | -1233.3% | 7 | |
Sintana Energy Inc | SEI.WT.VN | SEI.VN | 0.25 | 0.125 | 8-Mar-24 | SEI.WT.VN | 0.16 | 1 | 137.92% | 0.035 | 0.07 | Bargain | -100.0% | 44 | ||
Sparq Corp | SPRQ.WT.VN | 846570 11 7 | SPRQ.VN | 0.75 | 0.44 | 31-Dec-23 | SPRQ-WT.VN | 0.36 | 1 | 127.05% | 0.05 | 0.21 | Bargain | -320.0% | 19 | |
Strategic Minerals Europe Corp | SNTA.WT.NE | 86276J 11 2 | SNTA.NE | 0.40 | 0.31 | 15-Jul-26 | SNTA-WT.NE | 0.14 | 1 | 135.83% | 0.05 | 0.26 | Bargain | -420.0% | 16 | |
Taiga Motors Corp | TAIG.WT.TO | TAIG.TO | 17.25 | 3.88 | 21-Apr-26 | TAIG.WT.TO | 14.05 | 1 | 88.13% | 0.68 | 1.36 | Bargain | -100.0% | 41 | ||
Total Helium Ltd | TOH.WT.VN | 89157L 11 5 | TOH.VN | 2.00 | 0.74 | 8-Nov-26 | TOH.WT.VN | 1.57 | 1 | 142.75% | 0.31 | 0.60 | Bargain | -93.5% | 46 | |
Trulieve Cannabis Corp | TRUL.WT.CN | 89788C 11 2 | TCNNF | TRUL.CN | 17.25 | 17.27 | 18-Jun-22 | TRUL.WT.CN | 0.08 | 1 | 31.18% | 0.1 | 0.27 | Bargain | -170.0% | 32 |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.4 | 2-Nov-23 | VEXT.WT.A.CN | 0.13 | 1 | 128.90% | 0.075 | 0.22 | Bargain | -193.3% | 29 |
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | 9.45 | 9-Apr-26 | VMH.WT.U.TO | 2.17 | 1 | 26.15% | 0.12 | 1.89 | Bargain | -1475.0% | 5 | |
