Warrant Sheets for Companies as of June 12th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Titan Medical | TMD.WT.I.TO | 22.50 | 1.54 | 20-Sep-21 | TMD.WT.I.TO | 20.98 | 1 | 246.17% | 0.02 | 0.83 | Bargain | -4050.0% | 1 | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | 36.00 | 1.54 | 31-Mar-21 | TMD.WT.H.TO | 34.47 | 1 | 246.17% | 0.01 | 0.37 | Bargain | -3600.0% | 2 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.32 | Bargain | -3100.0% | 3 |
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | 30.00 | 1.54 | 12-Feb-21 | TMD.WT.G.TO | 28.47 | 1 | 246.17% | 0.01 | 0.30 | Bargain | -2900.0% | 4 |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.30 | Bargain | -2900.0% | 5 |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | 0.17 | 2.22 | 1-Jul-22 | PTM.WT.U.TO | -2.04 | 10 | 87.89% | 0.01 | 0.21 | Bargain | -2000.0% | 6 |
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | 3.00 | 13.54 | 6-Oct-21 | EQX.WT.TO | -9.96 | 1 | 47.60% | 0.58 | 10.73 | Bargain | -1750.0% | 7 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | 16.50 | 8.06 | 29-Nov-24 | CWEB.WT.TO | 8.86 | 1 | 116.42% | 0.42 | 5.83 | Bargain | -1288.1% | 8 |
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | 40.00 | 17.91 | 2-Nov-20 | ACB.WT.TO | 22.58 | 1 | 244.69% | 0.49 | 6.80 | Bargain | -1287.8% | 9 |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | 0.70 | 0.23 | 29-Mar-22 | CHM.WT.CN | 0.49 | 1 | 229.88% | 0.015 | 0.18 | Bargain | -1100.0% | 10 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | 8.00 | 0.58 | 28-Feb-24 | PLUS.WT.CN | 7.45 | 1 | 135.20% | 0.03 | 0.29 | Bargain | -866.7% | 11 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | 9.03 | 2.74 | 1-Jun-22 | ONC.WT.TO | 6.38 | 1 | 105.46% | 0.09 | 0.80 | Bargain | -788.9% | 12 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | 1.00 | 0.1 | 26-Sep-24 | JP.WT.VN | 0.91 | 1 | 181.52% | 0.01 | 0.08 | Bargain | -700.0% | 13 |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | 11.50 | 1.25 | 7-Feb-22 | TRL.WT.TO | 10.26 | 1 | 100.90% | 0.01 | 0.08 | Bargain | -700.0% | 14 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | 1.30 | 0.99 | 11-Oct-21 | IMCC.WT.CN | 0.37 | 1 | 124.21% | 0.06 | 0.47 | Bargain | -683.3% | 15 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | 3.75 | 2.42 | 4-Dec-21 | PLTH.WT.CN | 1.43 | 1 | 92.12% | 0.1 | 0.78 | Bargain | -680.0% | 16 |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | 3.00 | 1.08 | 4-Apr-22 | TCAN.WT.CN | 1.96 | 1 | 103.23% | 0.04 | 0.31 | Bargain | -675.0% | 17 |
Titan Medical | TMD.WT.F.TO | 48.00 | 1.54 | 16-Nov-20 | TMD.WT.F.TO | 46.47 | 1 | 246.17% | 0.01 | 0.07 | Bargain | -600.0% | 18 | |
Rubicon Organics Inc | ROMJ.WT.CN | 78112W 13 4 | 3.50 | 2.7 | 23-Feb-22 | ROMJ.WT.CN | 0.88 | 1 | 51.96% | 0.08 | 0.55 | Bargain | -587.5% | 19 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.CN | 393210 21 6 | 0.50 | 0.43 | 12-Jun-24 | TGOD.WT-R.CN | 0.14 | 1 | 254.54% | 0.065 | 0.43 | Bargain | -561.5% | 20 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.CN | 393210 18 2 | 1.00 | 0.43 | 13-Dec-22 | TGOD.WT-S.CN | 0.64 | 1 | 254.54% | 0.065 | 0.40 | Bargain | -515.4% | 21 |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.06 | Bargain | -500.0% | 22 |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | 1.10 | 0.03 | 26-Mar-22 | NAB.WT.CN | 1.08 | 1 | 353.86% | 0.005 | 0.03 | Bargain | -500.0% | 23 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | 4.50 | 3.3 | 21-Nov-21 | FXC.WT.TO | 1.31 | 1 | 52.55% | 0.11 | 0.55 | Bargain | -400.0% | 24 |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | 11.50 | 0.63 | 3-Jan-22 | AEF.WT.TO | 10.88 | 1 | 126.04% | 0.01 | 0.05 | Bargain | -400.0% | 25 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | 11.50 | 5.5 | 5-Dec-24 | SFC.WT.TO | 6.25 | 1 | 45.17% | 0.25 | 1.20 | Bargain | -380.0% | 26 |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | 1.72 | 0.21 | 2-Apr-24 | NRTH.WT.VN | 1.54 | 1 | 140.32% | 0.03 | 0.13 | Bargain | -333.3% | 27 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 310.17% | 0.005 | 0.02 | Bargain | -300.0% | 28 |
WeedMD Inc | WMD.WT.VN | 948525 13 4 | 1.80 | 0.52 | 25-Sep-22 | WMD.WT.VN | 1.36 | 1 | 150.85% | 0.075 | 0.30 | Bargain | -300.0% | 29 |
New Wave Holdings | SPOR.WT.CN | 0.18 | 0.3 | 3-May-23 | SPOR.CN | -0.10 | 3 | 124.95% | 0.02 | 0.08 | Bargain | -300.0% | 30 | |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 310.17% | 0.005 | 0.02 | Bargain | -300.0% | 31 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | 11.50 | 0.26 | 9-Jun-22 | LXR.WT.TO | 11.25 | 1 | 149.79% | 0.01 | 0.04 | Bargain | -300.0% | 32 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | 1.55 | 0.55 | 14-Nov-22 | FONE.WT.A.CN | 1.06 | 1 | 103.69% | 0.055 | 0.21 | Bargain | -281.8% | 33 |
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | 3.50 | 0.05 | 22-Aug-21 | GGB.WT.CN | 3.47 | 1 | 545.94% | 0.015 | 0.05 | Bargain | -233.3% | 34 |
Patriot One Technologies Inc | PAT.WT.A.TO | 70339L 13 2 | 1.70 | 1.06 | 31-Oct-20 | PAT.WT.A.TO | 0.69 | 1 | 116.56% | 0.05 | 0.15 | Bargain | -200.0% | 35 |
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | 11.50 | 9.85 | 15-Aug-24 | BC.WT.U.TO | 2.12 | 1 | 14.26% | 0.47 | 1.39 | Bargain | -195.7% | 36 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | 1.00 | 1.36 | 22-Jun-23 | HIP,.WT.A.VN | -0.33 | 15 | 195.93% | 0.03 | 0.08 | Bargain | -166.7% | 37 |
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | 1.98 | 0.15 | 17-Apr-22 | ZENA.WT.TO | 1.87 | 1 | 236.40% | 0.04 | 0.10 | Bargain | -150.0% | 38 |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | 2.60 | 0.55 | 28-Mar-22 | FONE.WT.CN | 2.09 | 1 | 103.69% | 0.04 | 0.10 | Bargain | -150.0% | 39 |
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | 11.50 | 9.84 | 24-May-24 | AYR.WT.CN | 4.11 | 1 | 87.03% | 2.45 | 6.11 | Bargain | -149.4% | 40 |
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | 1.40 | 1.08 | 15-Nov-21 | HEO.WT.VN | 0.42 | 1 | 60.76% | 0.1 | 0.24 | Bargain | -140.0% | 41 |
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | 11.50 | 9.79 | 26-Aug-24 | SVC.WT.U.NE | 2.24 | 1 | 11.96% | 0.53 | 1.19 | Bargain | -124.5% | 42 |
Patriot One Technologies Inc | PAT.WT.B.TO | 70339L 14 0 | 2.40 | 1.06 | 22-Feb-21 | PAT.WT.B.TO | 1.42 | 1 | 116.56% | 0.08 | 0.17 | Bargain | -112.5% | 43 |
Invictus MD Strategies Corp | GENE-WT.VN | 46183X 13 3 | 2.40 | 0.05 | 19-Oct-20 | GENE-WT.VN | 2.36 | 1 | 428.81% | 0.005 | 0.01 | Bargain | -100.0% | 44 |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | 0.22 | 0.085 | 2-May-22 | AQS-WT.VN | 0.14 | 1 | 71.36% | 0.005 | 0.01 | Bargain | -100.0% | 45 |
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | 0.90 | 0.12 | 4-Apr-21 | HALO.WT.NE | 0.79 | 1 | 150.48% | 0.005 | 0.01 | Bargain | -100.0% | 46 |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | 2.50 | 0.26 | 17-Feb-21 | RNP.WT.VN | 2.25 | 1 | 143.43% | 0.005 | 0.01 | Bargain | -100.0% | 47 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | 0.10 | 0.085 | 20-Dec-21 | LSX.WT.VN | 0.05 | 1 | 205.96% | 0.035 | 0.07 | Bargain | -100.0% | 48 |
Red Eagle Mining | R.WT.TO | 756566 13 9 | 0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | 0.02 | Bargain | -100.0% | 49 |
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | 5.00 | 0.1 | 20-Jan-22 | JP.WT.J.VN | 4.91 | 1 | 181.52% | 0.01 | 0.02 | Bargain | -100.0% | 50 |
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | 32.45 | 51 | 30-Jun-26 | PVF.WT.VN | -13.70 | 5 | 125.69% | 4.85 | 9.36 | Bargain | -93.0% | 51 |
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | 12.50 | 5.7 | 24-Sep-22 | CL.WT.CN | 7.60 | 1 | 78.64% | 0.8 | 1.54 | Bargain | -92.5% | 52 |
MedMen Enterprises Inc | MMEN.WT.CN | 6.87 | 0.34 | 27-Sep-21 | MMEN.WT.CN | 6.57 | 1 | 177.81% | 0.04 | 0.07 | Bargain | -75.0% | 53 | |
Patriot One Technologies Inc | PAT.WT.C.TO | 70339L 15 7 | 3.25 | 1.06 | 21-Nov-20 | PAT.WT.C.TO | 2.22 | 1 | 116.56% | 0.03 | 0.05 | Bargain | -66.7% | 54 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | 0.10 | 0.06 | 12-Sep-23 | SUGR.WT.VN | 0.07 | 1 | 123.06% | 0.025 | 0.04 | Bargain | -60.0% | 55 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | 3.45 | 1.12 | 31-Aug-23 | SPG.WT.TO | 2.43 | 1 | 57.14% | 0.1 | 0.16 | Bargain | -60.0% | 56 |
Orezone Gold Corp | ORE.WT.VN | 68616T 13 3 | 0.80 | 0.68 | 29-Jan-23 | ORE.WT.VN | 0.33 | 1 | 82.10% | 0.21 | 0.33 | Bargain | -57.1% | 57 |
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | 0.60 | 0.44 | 25-Jul-22 | VPH.WT.CN | 0.23 | 1 | 56.91% | 0.07 | 0.11 | Bargain | -57.1% | 58 |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | 5.00 | 2.75 | 15-Sep-23 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | 1.15 | Bargain | -51.3% | 59 |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | 1.72 | 0.21 | 2-Apr-24 | NRTH.WT.VN | 1.54 | 1 | 140.32% | 0.03 | 0.13 | Bargain | -333.3% | 27 |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | 11.50 | 0.63 | 3-Jan-22 | AEF.WT.TO | 10.88 | 1 | 126.04% | 0.01 | 0.05 | Bargain | -400.0% | 25 |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | 0.22 | 0.085 | 2-May-22 | AQS-WT.VN | 0.14 | 1 | 71.36% | 0.005 | 0.01 | Bargain | -100.0% | 45 |
Aurora Cannabis Inc. | ACB.WT.TO | 05156X 14 0 | 40.00 | 17.91 | 2-Nov-20 | ACB.WT.TO | 22.58 | 1 | 244.69% | 0.49 | 6.80 | Bargain | -1287.8% | 9 |
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | 11.50 | 9.84 | 24-May-24 | AYR.WT.CN | 4.11 | 1 | 87.03% | 2.45 | 6.11 | Bargain | -149.4% | 40 |
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | 11.50 | 9.85 | 15-Aug-24 | BC.WT.U.TO | 2.12 | 1 | 14.26% | 0.47 | 1.39 | Bargain | -195.7% | 36 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | 16.50 | 8.06 | 29-Nov-24 | CWEB.WT.TO | 8.86 | 1 | 116.42% | 0.42 | 5.83 | Bargain | -1288.1% | 8 |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | 0.70 | 0.23 | 29-Mar-22 | CHM.WT.CN | 0.49 | 1 | 229.88% | 0.015 | 0.18 | Bargain | -1100.0% | 10 |
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | 12.50 | 5.7 | 24-Sep-22 | CL.WT.CN | 7.60 | 1 | 78.64% | 0.8 | 1.54 | Bargain | -92.5% | 52 |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.30 | Bargain | -2900.0% | 5 |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.06 | Bargain | -500.0% | 22 |
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | 3.00 | 13.54 | 6-Oct-21 | EQX.WT.TO | -9.96 | 1 | 47.60% | 0.58 | 10.73 | Bargain | -1750.0% | 7 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | 4.50 | 3.3 | 21-Nov-21 | FXC.WT.TO | 1.31 | 1 | 52.55% | 0.11 | 0.55 | Bargain | -400.0% | 24 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | 1.55 | 0.55 | 14-Nov-22 | FONE.WT.A.CN | 1.06 | 1 | 103.69% | 0.055 | 0.21 | Bargain | -281.8% | 33 |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | 2.60 | 0.55 | 28-Mar-22 | FONE.WT.CN | 2.09 | 1 | 103.69% | 0.04 | 0.10 | Bargain | -150.0% | 39 |
Green Growth Brands Inc | GGB.WT.CN | 39305B 11 3 | 3.50 | 0.05 | 22-Aug-21 | GGB.WT.CN | 3.47 | 1 | 545.94% | 0.015 | 0.05 | Bargain | -233.3% | 34 |
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | 1.40 | 1.08 | 15-Nov-21 | HEO.WT.VN | 0.42 | 1 | 60.76% | 0.1 | 0.24 | Bargain | -140.0% | 41 |
Halo Labs Inc | HALO.WT.NE | 406372 14 4 | 0.90 | 0.12 | 4-Apr-21 | HALO.WT.NE | 0.79 | 1 | 150.48% | 0.005 | 0.01 | Bargain | -100.0% | 46 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | 1.00 | 1.36 | 22-Jun-23 | HIP,.WT.A.VN | -0.33 | 15 | 195.93% | 0.03 | 0.08 | Bargain | -166.7% | 37 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | 1.30 | 0.99 | 11-Oct-21 | IMCC.WT.CN | 0.37 | 1 | 124.21% | 0.06 | 0.47 | Bargain | -683.3% | 15 |
Invictus MD Strategies Corp | GENE-WT.VN | 46183X 13 3 | 2.40 | 0.05 | 19-Oct-20 | GENE-WT.VN | 2.36 | 1 | 428.81% | 0.005 | 0.01 | Bargain | -100.0% | 44 |
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | 5.00 | 0.1 | 20-Jan-22 | JP.WT.J.VN | 4.91 | 1 | 181.52% | 0.01 | 0.02 | Bargain | -100.0% | 50 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | 1.00 | 0.1 | 26-Sep-24 | JP.WT.VN | 0.91 | 1 | 181.52% | 0.01 | 0.08 | Bargain | -700.0% | 13 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 310.17% | 0.005 | 0.02 | Bargain | -300.0% | 28 |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 310.17% | 0.005 | 0.02 | Bargain | -300.0% | 31 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.32 | Bargain | -3100.0% | 3 |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | 5.00 | 2.75 | 15-Sep-23 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | 1.15 | Bargain | -51.3% | 59 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | 0.10 | 0.085 | 20-Dec-21 | LSX.WT.VN | 0.05 | 1 | 205.96% | 0.035 | 0.07 | Bargain | -100.0% | 48 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | 11.50 | 0.26 | 9-Jun-22 | LXR.WT.TO | 11.25 | 1 | 149.79% | 0.01 | 0.04 | Bargain | -300.0% | 32 |
MedMen Enterprises Inc | MMEN.WT.CN | 6.87 | 0.34 | 27-Sep-21 | MMEN.WT.CN | 6.57 | 1 | 177.81% | 0.04 | 0.07 | Bargain | -75.0% | 53 | |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | 1.10 | 0.03 | 26-Mar-22 | NAB.WT.CN | 1.08 | 1 | 353.86% | 0.005 | 0.03 | Bargain | -500.0% | 23 |
New Wave Holdings | SPOR.WT.CN | 0.18 | 0.3 | 3-May-23 | SPOR.CN | -0.10 | 3 | 124.95% | 0.02 | 0.08 | Bargain | -300.0% | 30 | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | 9.03 | 2.74 | 1-Jun-22 | ONC.WT.TO | 6.38 | 1 | 105.46% | 0.09 | 0.80 | Bargain | -788.9% | 12 |
Orezone Gold Corp | ORE.WT.VN | 68616T 13 3 | 0.80 | 0.68 | 29-Jan-23 | ORE.WT.VN | 0.33 | 1 | 82.10% | 0.21 | 0.33 | Bargain | -57.1% | 57 |
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | 32.45 | 51 | 30-Jun-26 | PVF.WT.VN | -13.70 | 5 | 125.69% | 4.85 | 9.36 | Bargain | -93.0% | 51 |
Patriot One Technologies Inc | PAT.WT.A.TO | 70339L 13 2 | 1.70 | 1.06 | 31-Oct-20 | PAT.WT.A.TO | 0.69 | 1 | 116.56% | 0.05 | 0.15 | Bargain | -200.0% | 35 |
Patriot One Technologies Inc | PAT.WT.B.TO | 70339L 14 0 | 2.40 | 1.06 | 22-Feb-21 | PAT.WT.B.TO | 1.42 | 1 | 116.56% | 0.08 | 0.17 | Bargain | -112.5% | 43 |
Patriot One Technologies Inc | PAT.WT.C.TO | 70339L 15 7 | 3.25 | 1.06 | 21-Nov-20 | PAT.WT.C.TO | 2.22 | 1 | 116.56% | 0.03 | 0.05 | Bargain | -66.7% | 54 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | 3.75 | 2.42 | 4-Dec-21 | PLTH.WT.CN | 1.43 | 1 | 92.12% | 0.1 | 0.78 | Bargain | -680.0% | 16 |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | 0.17 | 2.22 | 1-Jul-22 | PTM.WT.U.TO | -2.04 | 10 | 87.89% | 0.01 | 0.21 | Bargain | -2000.0% | 6 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | 8.00 | 0.58 | 28-Feb-24 | PLUS.WT.CN | 7.45 | 1 | 135.20% | 0.03 | 0.29 | Bargain | -866.7% | 11 |
Red Eagle Mining | R.WT.TO | 756566 13 9 | 0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | 0.02 | Bargain | -100.0% | 49 |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | 2.50 | 0.26 | 17-Feb-21 | RNP.WT.VN | 2.25 | 1 | 143.43% | 0.005 | 0.01 | Bargain | -100.0% | 47 |
Rubicon Organics Inc | ROMJ.WT.CN | 78112W 13 4 | 3.50 | 2.7 | 23-Feb-22 | ROMJ.WT.CN | 0.88 | 1 | 51.96% | 0.08 | 0.55 | Bargain | -587.5% | 19 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | 11.50 | 5.5 | 5-Dec-24 | SFC.WT.TO | 6.25 | 1 | 45.17% | 0.25 | 1.20 | Bargain | -380.0% | 26 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | 3.45 | 1.12 | 31-Aug-23 | SPG.WT.TO | 2.43 | 1 | 57.14% | 0.1 | 0.16 | Bargain | -60.0% | 56 |
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | 11.50 | 9.79 | 26-Aug-24 | SVC.WT.U.NE | 2.24 | 1 | 11.96% | 0.53 | 1.19 | Bargain | -124.5% | 42 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | 0.10 | 0.06 | 12-Sep-23 | SUGR.WT.VN | 0.07 | 1 | 123.06% | 0.025 | 0.04 | Bargain | -60.0% | 55 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.CN | 393210 21 6 | 0.50 | 0.43 | 12-Jun-24 | TGOD.WT-R.CN | 0.14 | 1 | 254.54% | 0.065 | 0.43 | Bargain | -561.5% | 20 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.CN | 393210 18 2 | 1.00 | 0.43 | 13-Dec-22 | TGOD.WT-S.CN | 0.64 | 1 | 254.54% | 0.065 | 0.40 | Bargain | -515.4% | 21 |
Titan Medical | TMD.WT.I.TO | 22.50 | 1.54 | 20-Sep-21 | TMD.WT.I.TO | 20.98 | 1 | 246.17% | 0.02 | 0.83 | Bargain | -4050.0% | 1 | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | 36.00 | 1.54 | 31-Mar-21 | TMD.WT.H.TO | 34.47 | 1 | 246.17% | 0.01 | 0.37 | Bargain | -3600.0% | 2 |
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | 30.00 | 1.54 | 12-Feb-21 | TMD.WT.G.TO | 28.47 | 1 | 246.17% | 0.01 | 0.30 | Bargain | -2900.0% | 4 |
Titan Medical | TMD.WT.F.TO | 48.00 | 1.54 | 16-Nov-20 | TMD.WT.F.TO | 46.47 | 1 | 246.17% | 0.01 | 0.07 | Bargain | -600.0% | 18 | |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | 3.00 | 1.08 | 4-Apr-22 | TCAN.WT.CN | 1.96 | 1 | 103.23% | 0.04 | 0.31 | Bargain | -675.0% | 17 |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | 11.50 | 1.25 | 7-Feb-22 | TRL.WT.TO | 10.26 | 1 | 100.90% | 0.01 | 0.08 | Bargain | -700.0% | 14 |
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | 0.60 | 0.44 | 25-Jul-22 | VPH.WT.CN | 0.23 | 1 | 56.91% | 0.07 | 0.11 | Bargain | -57.1% | 58 |
WeedMD Inc | WMD.WT.VN | 948525 13 4 | 1.80 | 0.52 | 25-Sep-22 | WMD.WT.VN | 1.36 | 1 | 150.85% | 0.075 | 0.30 | Bargain | -300.0% | 29 |
Zenabis Global Inc | ZENA.WT.VN | 98936N 11 0 | 1.98 | 0.15 | 17-Apr-22 | ZENA.WT.TO | 1.87 | 1 | 236.40% | 0.04 | 0.10 | Bargain | -150.0% | 38 |
© Copyright CanadianWarrants.com