Warrant Sheets for Companies as of July 24th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | Cdn Warrant | ||||||||||||
Company Name | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | |||||||
Click on Company for News | CEO.ca | Warrant | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential |
and Charts | BullBoard | CUSIP NO | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | |
Halo Labs Inc | HLO.WT.A.NE | 0.80 | 0.95 | 31-Dec-20 | HLO.WT.A.NE | -0.15 | 1 | 48.37% | 0.005 | 0.21 | Bargain | -4100.0% | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.30 | Bargain | -2900.0% |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.30 | Bargain | -2900.0% |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | 0.17 | 2.65 | 1-Jul-22 | PTM.WT.U.TO | -2.47 | 10 | 66.91% | 0.01 | 0.25 | Bargain | -2400.0% |
Planet 13 Holdings Inc | PLTH.WT.A.CN | 72706K 13 5 | 2.85 | 3.8 | 3-Jul-22 | PLTH.WT.A.CN | -0.76 | 1 | 80.17% | 0.19 | 2.03 | Bargain | -968.4% |
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | 10.50 | 0.4 | 31-Jul-22 | CZR.WT.VN | 10.12 | 1 | 155.23% | 0.015 | 0.10 | Bargain | -566.7% |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | 1.00 | 0.105 | 26-Sep-24 | JJ.WT.B.VN | 0.91 | 1 | 195.48% | 0.015 | 0.09 | Bargain | -500.0% |
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | 1.20 | 0.085 | 25-Jun-21 | XMG.WT.C.CN | 1.12 | 1 | 223.86% | 0.005 | 0.03 | Bargain | -500.0% |
New Wave Holdings | SPOR.WT.CN | 0.54 | 0.145 | 3-May-23 | SPOR.WT.CN | 0.41 | 1 | 129.77% | 0.015 | 0.08 | Bargain | -433.3% | |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | 21.18 | 4.81 | 8-May-22 | CWEB.WS.TO | 16.38 | 1 | 52.14% | 0.01 | 0.05 | Bargain | -400.0% |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.05 | Bargain | -400.0% |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | 3.00 | 1.5 | 4-Apr-22 | TCAN.WT.CN | 1.61 | 1 | 100.72% | 0.11 | 0.50 | Bargain | -354.5% |
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | 15.00 | 15.1 | 6-Oct-21 | EQX.WT.TO | 0.60 | 1 | 37.97% | 0.7 | 2.93 | Bargain | -318.6% |
Mene Inc | MENE.WT.VN | 58680T 11 9 | 1.00 | 0.475 | 29-Nov-20 | MENE.WT.VN | 0.53 | 1 | 104.36% | 0.005 | 0.02 | Bargain | -300.0% |
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | 5.00 | 0.105 | 20-Jan-22 | JJ.WT.A.VN | 4.90 | 1 | 195.48% | 0.005 | 0.02 | Bargain | -300.0% |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | 1.10 | 0.03 | 26-Mar-22 | NAB.WT.CN | 1.08 | 1 | 268.11% | 0.005 | 0.02 | Bargain | -300.0% |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | 0.22 | 0.08 | 2-May-22 | AQS-WT.VN | 0.15 | 1 | 89.28% | 0.005 | 0.02 | Bargain | -300.0% |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | 0.70 | 0.095 | 29-Mar-22 | CHM.WT.CN | 0.62 | 1 | 197.87% | 0.015 | 0.05 | Bargain | -233.3% |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | 4.50 | 3.65 | 21-Nov-21 | FXC.WT.TO | 0.95 | 1 | 31.32% | 0.1 | 0.33 | Bargain | -230.0% |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | 1.55 | 0.46 | 14-Nov-22 | FONE.WT.A.CN | 1.13 | 1 | 97.14% | 0.04 | 0.13 | Bargain | -225.0% |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | 2.50 | 0.35 | 17-Feb-21 | RNP.WT.VN | 2.17 | 1 | 205.55% | 0.02 | 0.06 | Bargain | -200.0% |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | 11.50 | 6.5 | 5-Dec-24 | SFC.WT.TO | 5.40 | 1 | 34.34% | 0.4 | 1.08 | Bargain | -170.0% |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | 3.75 | 3.8 | 4-Dec-21 | PLTH.WT.CN | 0.50 | 1 | 80.17% | 0.55 | 1.47 | Bargain | -167.3% |
Stagezero Life Sciences Ltd | SZLS.WT.TO | 852540 11 1 | 0.09 | 0.06 | 25-Jun-23 | SZLS.WT.TO | 0.05 | 1 | 144.20% | 0.02 | 0.05 | Bargain | -150.0% |
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | 1.80 | 1.14 | 2-May-22 | HUT.WT.TO | 0.84 | 1 | 93.23% | 0.18 | 0.42 | Bargain | -133.3% |
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | 11.50 | 9.9 | 26-Aug-24 | SVC.WT.U.NE | 2.25 | 1 | 14.67% | 0.65 | 1.42 | Bargain | -118.5% |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | 0.05 | 0.015 | 17-Dec-24 | BLR.CN | 0.04 | 1 | 269.10% | 0.005 | 0.01 | Bargain | -100.0% |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 0.01 | Bargain | -100.0% |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | 11.50 | 0.265 | 9-Jun-22 | LXR.WT.TO | 11.25 | 1 | 137.14% | 0.01 | 0.02 | Bargain | -100.0% |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | 0.10 | 0.175 | 20-Dec-21 | LSX.WT.VN | -0.01 | 1 | 164.93% | 0.065 | 0.13 | Bargain | -100.0% |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 0.02 | Bargain | -100.0% |
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | 0.50 | 0.065 | 5-Mar-21 | ROE.WT.B.VN | 0.45 | 1 | 225.21% | 0.01 | 0.02 | Bargain | -100.0% |
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | 0.12 | 0.135 | 15-Jul-24 | MEX.WT.VN | 0.05 | 1 | 135.71% | 0.06 | 0.11 | Bargain | -83.3% |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | 16.50 | 4.81 | 29-Nov-24 | CWEB.WT.TO | 12.12 | 1 | 52.14% | 0.43 | 0.75 | Bargain | -74.4% |
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | 12.50 | 7.03 | 24-Sep-22 | CL.WT.CN | 6.50 | 1 | 69.18% | 1.03 | 1.79 | Bargain | -73.8% |
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | 11.50 | 10.85 | 24-May-24 | AYR.WT.CN | 3.15 | 1 | 46.31% | 2.5 | 4.27 | Bargain | -70.8% |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | 2.60 | 0.46 | 28-Mar-22 | FONE.WT.CN | 2.17 | 1 | 97.14% | 0.03 | 0.05 | Bargain | -66.7% |
DynaCERT Inc | DYA.WT.TO | 1.00 | 0.74 | 18-Jun-22 | DYA.WT.TO | 0.40 | 1 | 69.22% | 0.135 | 0.22 | Bargain | -63.0% |
Cdn Warrant | Cdn Warrant | ||||||||||||
Company Name | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | |||||||
Click on Company for News | CEO.ca | Warrant | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential |
and Charts | BullBoard | CUSIP NO | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | 0.22 | 0.08 | 2-May-22 | AQS-WT.VN | 0.15 | 1 | 89.28% | 0.005 | 0.02 | Bargain | -300.0% |
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | 11.50 | 10.85 | 24-May-24 | AYR.WT.CN | 3.15 | 1 | 46.31% | 2.5 | 4.27 | Bargain | -70.8% |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | 0.05 | 0.015 | 17-Dec-24 | BLR.CN | 0.04 | 1 | 269.10% | 0.005 | 0.01 | Bargain | -100.0% |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | 21.18 | 4.81 | 8-May-22 | CWEB.WS.TO | 16.38 | 1 | 52.14% | 0.01 | 0.05 | Bargain | -400.0% |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | 16.50 | 4.81 | 29-Nov-24 | CWEB.WT.TO | 12.12 | 1 | 52.14% | 0.43 | 0.75 | Bargain | -74.4% |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | 0.70 | 0.095 | 29-Mar-22 | CHM.WT.CN | 0.62 | 1 | 197.87% | 0.015 | 0.05 | Bargain | -233.3% |
Cresco Labs Inc | CL.WT.CN | 22587M 13 0 | 12.50 | 7.03 | 24-Sep-22 | CL.WT.CN | 6.50 | 1 | 69.18% | 1.03 | 1.79 | Bargain | -73.8% |
Cruzsur Energy Corp | CZR.WT.VN | 22889C 11 1 | 10.50 | 0.4 | 31-Jul-22 | CZR.WT.VN | 10.12 | 1 | 155.23% | 0.015 | 0.10 | Bargain | -566.7% |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.30 | Bargain | -2900.0% |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.05 | Bargain | -400.0% |
DynaCERT Inc | DYA.WT.TO | 1.00 | 0.74 | 18-Jun-22 | DYA.WT.TO | 0.40 | 1 | 69.22% | 0.135 | 0.22 | Bargain | -63.0% | |
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | 15.00 | 15.1 | 6-Oct-21 | EQX.WT.TO | 0.60 | 1 | 37.97% | 0.7 | 2.93 | Bargain | -318.6% |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | 4.50 | 3.65 | 21-Nov-21 | FXC.WT.TO | 0.95 | 1 | 31.32% | 0.1 | 0.33 | Bargain | -230.0% |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | 1.55 | 0.46 | 14-Nov-22 | FONE.WT.A.CN | 1.13 | 1 | 97.14% | 0.04 | 0.13 | Bargain | -225.0% |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | 2.60 | 0.46 | 28-Mar-22 | FONE.WT.CN | 2.17 | 1 | 97.14% | 0.03 | 0.05 | Bargain | -66.7% |
Halo Labs Inc | HLO.WT.A.NE | 0.80 | 0.95 | 31-Dec-20 | HLO.WT.A.NE | -0.15 | 1 | 48.37% | 0.005 | 0.21 | Bargain | -4100.0% | |
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | 1.80 | 1.14 | 2-May-22 | HUT.WT.TO | 0.84 | 1 | 93.23% | 0.18 | 0.42 | Bargain | -133.3% |
Jackpot Digital Inc | JJ.WT.A.VN | 466391 17 4 | 5.00 | 0.105 | 20-Jan-22 | JJ.WT.A.VN | 4.90 | 1 | 195.48% | 0.005 | 0.02 | Bargain | -300.0% |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | 1.00 | 0.105 | 26-Sep-24 | JJ.WT.B.VN | 0.91 | 1 | 195.48% | 0.015 | 0.09 | Bargain | -500.0% |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 0.01 | Bargain | -100.0% |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 0.02 | Bargain | -100.0% |
Kew Media Group | KEW.WT.TO | 492725 11 4 | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.30 | Bargain | -2900.0% |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | 0.10 | 0.175 | 20-Dec-21 | LSX.WT.VN | -0.01 | 1 | 164.93% | 0.065 | 0.13 | Bargain | -100.0% |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | 11.50 | 0.265 | 9-Jun-22 | LXR.WT.TO | 11.25 | 1 | 137.14% | 0.01 | 0.02 | Bargain | -100.0% |
Mene Inc | MENE.WT.VN | 58680T 11 9 | 1.00 | 0.475 | 29-Nov-20 | MENE.WT.VN | 0.53 | 1 | 104.36% | 0.005 | 0.02 | Bargain | -300.0% |
Mexican Gold Corp | MEX.WT.VN | 592817 11 8 | 0.12 | 0.135 | 15-Jul-24 | MEX.WT.VN | 0.05 | 1 | 135.71% | 0.06 | 0.11 | Bargain | -83.3% |
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | 1.20 | 0.085 | 25-Jun-21 | XMG.WT.C.CN | 1.12 | 1 | 223.86% | 0.005 | 0.03 | Bargain | -500.0% |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | 1.10 | 0.03 | 26-Mar-22 | NAB.WT.CN | 1.08 | 1 | 268.11% | 0.005 | 0.02 | Bargain | -300.0% |
New Wave Holdings | SPOR.WT.CN | 0.54 | 0.145 | 3-May-23 | SPOR.WT.CN | 0.41 | 1 | 129.77% | 0.015 | 0.08 | Bargain | -433.3% | |
Planet 13 Holdings Inc | PLTH.WT.A.CN | 72706K 13 5 | 2.85 | 3.8 | 3-Jul-22 | PLTH.WT.A.CN | -0.76 | 1 | 80.17% | 0.19 | 2.03 | Bargain | -968.4% |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | 3.75 | 3.8 | 4-Dec-21 | PLTH.WT.CN | 0.50 | 1 | 80.17% | 0.55 | 1.47 | Bargain | -167.3% |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | 0.17 | 2.65 | 1-Jul-22 | PTM.WT.U.TO | -2.47 | 10 | 66.91% | 0.01 | 0.25 | Bargain | -2400.0% |
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | 0.50 | 0.065 | 5-Mar-21 | ROE.WT.B.VN | 0.45 | 1 | 225.21% | 0.01 | 0.02 | Bargain | -100.0% |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | 2.50 | 0.35 | 17-Feb-21 | RNP.WT.VN | 2.17 | 1 | 205.55% | 0.02 | 0.06 | Bargain | -200.0% |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | 11.50 | 6.5 | 5-Dec-24 | SFC.WT.TO | 5.40 | 1 | 34.34% | 0.4 | 1.08 | Bargain | -170.0% |
Stagezero Life Sciences Ltd | SZLS.WT.TO | 852540 11 1 | 0.09 | 0.06 | 25-Jun-23 | SZLS.WT.TO | 0.05 | 1 | 144.20% | 0.02 | 0.05 | Bargain | -150.0% |
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | 11.50 | 9.9 | 26-Aug-24 | SVC.WT.U.NE | 2.25 | 1 | 14.67% | 0.65 | 1.42 | Bargain | -118.5% |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | 3.00 | 1.5 | 4-Apr-22 | TCAN.WT.CN | 1.61 | 1 | 100.72% | 0.11 | 0.50 | Bargain | -354.5% |
© Copyright CanadianWarrants.com