Warrant Sheets for Companies as of July 10th 2020
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | Cdn Warrant | |||||||||||||
Company Name | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.31 | Bargain | -3000.0% | 1 |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.30 | Bargain | -2900.0% | 2 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | 8.00 | 0.57 | 28-Feb-24 | PLUS.WT.CN | 7.44 | 1 | 104.71% | 0.005 | 0.15 | Bargain | -2900.0% | 3 |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | 0.17 | 1.96 | 1-Jul-22 | PTM.WT.U.TO | -1.78 | 10 | 60.11% | 0.01 | 0.18 | Bargain | -1700.0% | 4 |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | 11.50 | 0.7 | 3-Jan-22 | AEF.WT.TO | 10.81 | 1 | 150.63% | 0.01 | 0.11 | Bargain | -1000.0% | 5 |
Planet 13 Holdings Inc | PLTH.WT.A.CN | 72706K 13 5 | 2.85 | 2.18 | 3-Jul-22 | PLTH.WT.A.CN | 0.75 | 1 | 58.77% | 0.075 | 0.58 | Bargain | -673.3% | 6 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | 11.50 | 5.63 | 5-Dec-24 | SFC.WT.TO | 6.12 | 1 | 59.90% | 0.25 | 1.92 | Bargain | -668.0% | 7 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | 4.50 | 3.6 | 21-Nov-21 | FXC.WT.TO | 0.98 | 1 | 48.58% | 0.08 | 0.60 | Bargain | -650.0% | 8 |
New Wave Holdings | SPOR.WT.CN | 0.54 | 0.16 | 3-May-23 | SPOR.WT.CN | 0.40 | 1 | 151.79% | 0.015 | 0.11 | Bargain | -633.3% | 9 | |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | 16.50 | 5.15 | 29-Nov-24 | CWEB.WT.TO | 11.64 | 1 | 77.41% | 0.29 | 1.96 | Bargain | -575.9% | 10 |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.05 | Bargain | -400.0% | 11 |
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | 15.00 | 15.69 | 6-Oct-21 | EQX.WT.TO | 0.04 | 1 | 34.34% | 0.73 | 3.14 | Bargain | -330.1% | 12 |
Rubicon Organics Inc | ROMJ.WT.CN | 78112W 13 4 | 3.50 | 3.02 | 23-Feb-22 | ROMJ.WT.CN | 0.64 | 1 | 49.94% | 0.16 | 0.68 | Bargain | -325.0% | 13 |
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | 1.80 | 1.13 | 2-May-22 | HUT.WT.TO | 0.77 | 1 | 93.52% | 0.1 | 0.42 | Bargain | -320.0% | 14 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | 11.50 | 0.31 | 9-Jun-22 | LXR.WT.TO | 11.20 | 1 | 148.80% | 0.01 | 0.04 | Bargain | -300.0% | 15 |
Renaissance Oil Corp. | ROE.WT.A.VN | 75973C 12 4 | 0.20 | 0.08 | 6-Oct-20 | ROE.WT.A.VN | 0.13 | 1 | 273.89% | 0.005 | 0.02 | Bargain | -300.0% | 16 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | 0.05 | 0.02 | 17-Dec-24 | BLR.CN | 0.04 | 1 | 243.73% | 0.005 | 0.02 | Bargain | -300.0% | 17 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | 1.00 | 0.105 | 26-Sep-24 | JJ.WT.B.VN | 0.91 | 1 | 103.24% | 0.01 | 0.04 | Bargain | -300.0% | 18 |
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | 0.50 | 0.08 | 5-Mar-21 | ROE.WT.B.VN | 0.43 | 1 | 273.89% | 0.01 | 0.04 | Bargain | -300.0% | 19 |
Stagezero Life Sciences Ltd | SZLS.WT.TO | 852540 11 1 | 0.07 | 25-Jun-23 | SZLS.WT.TO | -0.05 | 1 | 151.94% | 0.02 | 0.07 | Bargain | -250.0% | 20 | |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | 2.50 | 0.35 | 17-Feb-21 | RNP.WT.VN | 2.17 | 1 | 205.55% | 0.02 | 0.07 | Bargain | -250.0% | 21 |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | 2.60 | 0.455 | 28-Mar-22 | FONE.WT.CN | 2.17 | 1 | 98.79% | 0.02 | 0.06 | Bargain | -200.0% | 22 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | 1.55 | 0.455 | 14-Nov-22 | FONE.WT.A.CN | 1.15 | 1 | 98.79% | 0.05 | 0.14 | Bargain | -180.0% | 23 |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | 8.50 | 5.15 | 18-Jun-22 | CWEB.WR.TO | 3.91 | 1 | 77.41% | 0.56 | 1.52 | Bargain | -171.4% | 24 |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | 21.18 | 5.15 | 8-May-22 | CWEB.WS.TO | 16.23 | 1 | 77.41% | 0.200 | 0.47 | Bargain | -135.0% | 25 |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | 3.00 | 1.02 | 4-Apr-22 | TCAN.WT.CN | 2.02 | 1 | 67.53% | 0.04 | 0.09 | Bargain | -125.0% | 26 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | 3.45 | 1.3 | 31-Aug-23 | SPG.WT.TO | 2.21 | 1 | 46.71% | 0.06 | 0.13 | Bargain | -116.7% | 27 |
Quisitive Technology Solutions Inc | QUIS.WT.VN | 74881G 11 1 | 1.10 | 0.59 | 26-Jun-22 | QUIS.WT.VN | 0.61 | 1 | 90.08% | 0.095 | 0.20 | Bargain | -110.5% | 28 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | 1.30 | 1.27 | 11-Oct-21 | IMCC.WT.CN | 0.23 | 1 | 73.02% | 0.2 | 0.42 | Bargain | -110.0% | 29 |
Enwave | ENW.WT.VN | 29410K 13 2 | 1.50 | 1 | 15-Nov-22 | ENW.WT.VN | 0.72 | 1 | 91.52% | 0.22 | 0.45 | Bargain | -104.5% | 30 |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | 5.40 | 3.08 | 14-Jan-25 | MCLD.WT.VN | 2.82 | 1 | 52.43% | 0.5 | 1.01 | Bargain | -102.0% | 31 |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | 1.10 | 0.02 | 26-Mar-22 | NAB.WT.CN | 1.09 | 1 | 257.56% | 0.005 | 0.01 | Bargain | -100.0% | 32 |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 0.01 | Bargain | -100.0% | 33 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | 0.10 | 0.125 | 20-Dec-21 | LSX.WT.VN | 0.03 | 1 | 194.94% | 0.05 | 0.10 | Bargain | -100.0% | 34 |
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | 0.79 | 0.445 | 26-May-22 | MMED.WT.NE | 0.40 | 1 | 72.80% | 0.055 | 0.11 | Bargain | -100.0% | 35 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 0.02 | Bargain | -100.0% | 36 |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | 0.22 | 0.075 | 2-May-22 | AQS-WT.VN | 0.15 | 1 | 72.30% | 0.005 | 0.01 | Bargain | -100.0% | 37 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | 1.00 | 1.02 | 22-Jun-23 | HEXO.WT.TO | 0.00 | 15 | 77.58% | 0.02 | 0.04 | Bargain | -100.0% | 38 |
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | 11.50 | 9.78 | 15-Aug-24 | BC.WT.U.TO | 2.34 | 1 | 12.74% | 0.62 | 1.20 | Bargain | -93.5% | 39 |
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | 11.50 | 9.88 | 26-Aug-24 | SVC.WT.U.NE | 2.17 | 1 | 9.93% | 0.55 | 1.06 | Bargain | -92.7% | 40 |
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | 32.45 | 51 | 30-Jun-26 | PVF.WT.VN | -13.70 | 5 | 125.69% | 4.85 | 9.34 | Bargain | -92.6% | 41 |
mCloud Technologies Corp | MCLD.WS.VN | 582270 15 3 | 4.75 | 3.08 | 6-Jul-22 | MCLD.WS.VN | 1.97 | 1 | 52.43% | 0.3 | 0.55 | Bargain | -83.3% | 42 |
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | 1.40 | 1.13 | 15-Nov-21 | HEO.WT.VN | 0.41 | 1 | 56.16% | 0.14 | 0.23 | Bargain | -64.3% | 43 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | 0.50 | 0.41 | 12-Jun-24 | TGOD.WT-R.TO | 0.21 | 1 | 60.62% | 0.12 | 0.19 | Bargain | -58.3% | 44 |
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | 11.50 | 10.63 | 24-May-24 | AYR.WT.CN | 3.37 | 1 | 43.01% | 2.5 | 3.90 | Bargain | -56.0% | 45 |
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | 0.60 | 1.39 | 25-Jul-22 | VPH.WT.CN | 0.01 | 1 | 182.24% | 0.8 | 1.23 | Bargain | -58.3% | 46 |
CloudMD Software & Services Inc | DOC.WT.CN | 18912C 13 6 | 1.00 | 0.67 | 2-Jun-22 | DOC.WT.VN | 0.49 | 1 | 86.52% | 0.16 | 0.24 | Bargain | -50.0% | 47 |
Cdn Warrant | Cdn Warrant | |||||||||||||
Company Name | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | 11.50 | 0.7 | 3-Jan-22 | AEF.WT.TO | 10.81 | 1 | 150.63% | 0.01 | 0.11 | Bargain | -1000.0% | 5 |
Aequus Pharmaceuticals Inc | AQS-WT.VN | 007636 12 9 | 0.22 | 0.075 | 2-May-22 | AQS-WT.VN | 0.15 | 1 | 72.30% | 0.005 | 0.01 | Bargain | -100.0% | 37 |
AYR Strategies Inc | AYR.WT.CN | 00249N 11 8 | 11.50 | 10.63 | 24-May-24 | AYR.WT.CN | 3.37 | 1 | 43.01% | 2.5 | 3.90 | Bargain | -56.0% | 45 |
Bespoke Capital Acquisition Corp | BC.WT.U.TO | 086344 11 6 | 11.50 | 9.78 | 15-Aug-24 | BC.WT.U.TO | 2.34 | 1 | 12.74% | 0.62 | 1.20 | Bargain | -93.5% | 39 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | 0.05 | 0.02 | 17-Dec-24 | BLR.CN | 0.04 | 1 | 243.73% | 0.005 | 0.02 | Bargain | -300.0% | 17 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | 16.50 | 5.15 | 29-Nov-24 | CWEB.WT.TO | 11.64 | 1 | 77.41% | 0.29 | 1.96 | Bargain | -575.9% | 10 |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | 8.50 | 5.15 | 18-Jun-22 | CWEB.WR.TO | 3.91 | 1 | 77.41% | 0.56 | 1.52 | Bargain | -171.4% | 24 |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | 21.18 | 5.15 | 8-May-22 | CWEB.WS.TO | 16.23 | 1 | 77.41% | 0.200 | 0.47 | Bargain | -135.0% | 25 |
CloudMD Software & Services Inc | DOC.WT.CN | 18912C 13 6 | 1.00 | 0.67 | 2-Jun-22 | DOC.WT.VN | 0.49 | 1 | 86.52% | 0.16 | 0.24 | Bargain | -50.0% | 47 |
Delphi Energy Corp | DEE.WT.A.TO | 247128 13 5 | 2.23 | 0.35 | 15-Apr-23 | DEE.WT.A.TO | 1.89 | 1 | 221.89% | 0.01 | 0.30 | Bargain | -2900.0% | 2 |
Delphi Energy Corp | DEE.WT.TO | 247128 12 | 21.00 | 0.35 | 15-Jul-21 | DEE.WT.TO | 20.66 | 1 | 221.89% | 0.01 | 0.05 | Bargain | -400.0% | 11 |
Enwave | ENW.WT.VN | 29410K 13 2 | 1.50 | 1 | 15-Nov-22 | ENW.WT.VN | 0.72 | 1 | 91.52% | 0.22 | 0.45 | Bargain | -104.5% | 30 |
Equinox Gold Corp. | EQX.WT.TO | 29446Y 11 4 | 15.00 | 15.69 | 6-Oct-21 | EQX.WT.TO | 0.04 | 1 | 34.34% | 0.73 | 3.14 | Bargain | -330.1% | 12 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | 4.50 | 3.6 | 21-Nov-21 | FXC.WT.TO | 0.98 | 1 | 48.58% | 0.08 | 0.60 | Bargain | -650.0% | 8 |
Flower One Holdings Inc | FONE.WT.CN | 34348Q 11 0 | 2.60 | 0.455 | 28-Mar-22 | FONE.WT.CN | 2.17 | 1 | 98.79% | 0.02 | 0.06 | Bargain | -200.0% | 22 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | 1.55 | 0.455 | 14-Nov-22 | FONE.WT.A.CN | 1.15 | 1 | 98.79% | 0.05 | 0.14 | Bargain | -180.0% | 23 |
H2O Innovation Inc | HEO.WT.VN | 443300 13 2 | 1.40 | 1.13 | 15-Nov-21 | HEO.WT.VN | 0.41 | 1 | 56.16% | 0.14 | 0.23 | Bargain | -64.3% | 43 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | 1.00 | 1.02 | 22-Jun-23 | HEXO.WT.TO | 0.00 | 15 | 77.58% | 0.02 | 0.04 | Bargain | -100.0% | 38 |
Hut 8 Mining Corp | HUT.WT.TO | 44812T 11 0 | 1.80 | 1.13 | 2-May-22 | HUT.WT.TO | 0.77 | 1 | 93.52% | 0.1 | 0.42 | Bargain | -320.0% | 14 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | 1.30 | 1.27 | 11-Oct-21 | IMCC.WT.CN | 0.23 | 1 | 73.02% | 0.2 | 0.42 | Bargain | -110.0% | 29 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | 1.00 | 0.105 | 26-Sep-24 | JJ.WT.B.VN | 0.91 | 1 | 103.24% | 0.01 | 0.04 | Bargain | -300.0% | 18 |
Kalytera Therapeutics Inc | KLY.WT.A.VN | 48349P 12 9 | 0.16 | 0.025 | 8-Aug-21 | KLY.WT.A.VN | 0.14 | 1 | 210.08% | 0.005 | 0.01 | Bargain | -100.0% | 33 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | 0.07 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | 0.02 | Bargain | -100.0% | 36 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | 0.31 | Bargain | -3000.0% | 1 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | 0.10 | 0.125 | 20-Dec-21 | LSX.WT.VN | 0.03 | 1 | 194.94% | 0.05 | 0.10 | Bargain | -100.0% | 34 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | 11.50 | 0.31 | 9-Jun-22 | LXR.WT.TO | 11.20 | 1 | 148.80% | 0.01 | 0.04 | Bargain | -300.0% | 15 |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | 5.40 | 3.08 | 14-Jan-25 | MCLD.WT.VN | 2.82 | 1 | 52.43% | 0.5 | 1.01 | Bargain | -102.0% | 31 |
mCloud Technologies Corp | MCLD.WS.VN | 582270 15 3 | 4.75 | 3.08 | 6-Jul-22 | MCLD.WS.VN | 1.97 | 1 | 52.43% | 0.3 | 0.55 | Bargain | -83.3% | 42 |
Mind Medicine (MindMed) Inc | MMED.WT.NE | 60255C 11 7 | 0.79 | 0.445 | 26-May-22 | MMED.WT.NE | 0.40 | 1 | 72.80% | 0.055 | 0.11 | Bargain | -100.0% | 35 |
Nabis Holdings Inc | NAB.WT.CN | 629523 11 9 | 1.10 | 0.02 | 26-Mar-22 | NAB.WT.CN | 1.09 | 1 | 257.56% | 0.005 | 0.01 | Bargain | -100.0% | 32 |
New Wave Holdings | SPOR.WT.CN | 0.54 | 0.16 | 3-May-23 | SPOR.WT.CN | 0.40 | 1 | 151.79% | 0.015 | 0.11 | Bargain | -633.3% | 9 | |
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | 32.45 | 51 | 30-Jun-26 | PVF.WT.VN | -13.70 | 5 | 125.69% | 4.85 | 9.34 | Bargain | -92.6% | 41 |
Planet 13 Holdings Inc | PLTH.WT.A.CN | 72706K 13 5 | 2.85 | 2.18 | 3-Jul-22 | PLTH.WT.A.CN | 0.75 | 1 | 58.77% | 0.075 | 0.58 | Bargain | -673.3% | 6 |
Platinum Group Metals Ltd | PTM.WT.U.TO | 72765Q 11 4 | 0.17 | 1.96 | 1-Jul-22 | PTM.WT.U.TO | -1.78 | 10 | 60.11% | 0.01 | 0.18 | Bargain | -1700.0% | 4 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | 8.00 | 0.57 | 28-Feb-24 | PLUS.WT.CN | 7.44 | 1 | 104.71% | 0.005 | 0.15 | Bargain | -2900.0% | 3 |
Quisitive Technology Solutions Inc | QUIS.WT.VN | 74881G 11 1 | 1.10 | 0.59 | 26-Jun-22 | QUIS.WT.VN | 0.61 | 1 | 90.08% | 0.095 | 0.20 | Bargain | -110.5% | 28 |
Renaissance Oil Corp. | ROE.WT.A.VN | 75973C 12 4 | 0.20 | 0.08 | 6-Oct-20 | ROE.WT.A.VN | 0.13 | 1 | 273.89% | 0.005 | 0.02 | Bargain | -300.0% | 16 |
Renaissance Oil Corp. | ROE.WT.B.VN | 75973C 16 5 | 0.50 | 0.08 | 5-Mar-21 | ROE.WT.B.VN | 0.43 | 1 | 273.89% | 0.01 | 0.04 | Bargain | -300.0% | 19 |
Royalty North Partners Ltd. | RNP.WT.VN | 78081M 11 7 | 2.50 | 0.35 | 17-Feb-21 | RNP.WT.VN | 2.17 | 1 | 205.55% | 0.02 | 0.07 | Bargain | -250.0% | 21 |
Rubicon Organics Inc | ROMJ.WT.CN | 78112W 13 4 | 3.50 | 3.02 | 23-Feb-22 | ROMJ.WT.CN | 0.64 | 1 | 49.94% | 0.16 | 0.68 | Bargain | -325.0% | 13 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | 11.50 | 5.63 | 5-Dec-24 | SFC.WT.TO | 6.12 | 1 | 59.90% | 0.25 | 1.92 | Bargain | -668.0% | 7 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | 3.45 | 1.3 | 31-Aug-23 | SPG.WT.TO | 2.21 | 1 | 46.71% | 0.06 | 0.13 | Bargain | -116.7% | 27 |
Stagezero Life Sciences Ltd | SZLS.WT.TO | 852540 11 1 | 0.07 | 25-Jun-23 | SZLS.WT.TO | -0.05 | 1 | 151.94% | 0.02 | 0.07 | Bargain | -250.0% | 20 | |
Subversive Capital Acquisition Corp | SVC.WT.U.NE | 864296 11 6 | 11.50 | 9.88 | 26-Aug-24 | SVC.WT.U.NE | 2.17 | 1 | 9.93% | 0.55 | 1.06 | Bargain | -92.7% | 40 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | 0.50 | 0.41 | 12-Jun-24 | TGOD.WT-R.TO | 0.21 | 1 | 60.62% | 0.12 | 0.19 | Bargain | -58.3% | 44 |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | 3.00 | 1.02 | 4-Apr-22 | TCAN.WT.CN | 2.02 | 1 | 67.53% | 0.04 | 0.09 | Bargain | -125.0% | 26 |
Valeo Pharma Inc | VPH.WT.CN | 91915B 11 6 | 0.60 | 1.39 | 25-Jul-22 | VPH.WT.CN | 0.01 | 1 | 182.24% | 0.8 | 1.23 | Bargain | -58.3% | 46 |
© Copyright CanadianWarrants.com