Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

Bargains for the week of January 30th, 2009  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD

Calculators

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

The CrowBar

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

       

 

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.

Check out Canadian Warrants Kiva Page

(please visit our sponsors as money is donated to help Kiva)

OUR SPONSORS

 
PDF download of Warrants                      
Company Name           1 Month          
(click on the company name for  Exercise  Price Expiration Canadian Wts Historic   Fair     Rank 
number of warrants trading, Price     of   Date Warrant per Volatility Warrant Market Comments Potential  by
company website and warrant PRs.) Cdn$ Common   Symbol Share Annualized Price Value   Gain Gain
Acuity Small Cap $12.00 2.47 15-Jan-10 ASF.WT  1 79.0% 0.02 $0.22 Bargain -1000.0%  
Avnel Gold Mining $1.06 0.1 30-Jun-10 AVK.WT  1 724.1% 0.05 $0.10 Bargain -100.0%  
Banro Corp $2.70 1.98 17-Sep-11 BAA.WT 1 160.9% 0.62 $1.56 Bargain -151.6%  
Bear Creek Mining $6.25 1.45 15-Sep-09 BCM.WT.A 1 153.6% 0.035 $0.19 Bargain -442.9%  
Brompton Adv Oil & Gas Inc Fund $3.69 3.53 27-May-09 AOG-WT 1 51.7% 0.09 $0.85 Bargain -844.4%  
Brompton Adv VIP Inc Fund $7.39 7.27 27-May-09 AV-WT 1 38.1% 0.105 $1.41 Bargain -1242.9%  
Brompton Oil & Gas Inc Fund $3.71 3.95 27-May-09 OGF.WT 1 54.7% 0.24 $1.17 Bargain -387.5%  
Brompton VIP Income Fund $6.84 6.87 27-May-09 VIP.WT 1 30.4% 0.105 $1.17 Bargain -1014.3%  
C A Bancorp Cdn Rlty Fin Corp $23.75 16.75 30-Sep-11 RF.WT 1 29.0% 0.03 $2.65 Bargain -8733.3% 4
C C & L Global Fin Fund II  $6.05 4.01 05-Jul-10 GFT.WT 1 77.5% 0.02 $1.51 Bargain -7450.0% 6
C M P Gold Trust $12.00 6.4 25-Jan-11 CMP.WT.A 1 76.5% 0.6 $2.37 Bargain -295.0%  
Canadian Income Mgmt Tr $2.60 0.3 28-Feb-12 CNM.WT  1 506.7% 0.01 $0.30 Bargain -2900.0%  
Caspian Energy $0.45 0.1 28-May-11 CEK.WT 1 259.6% 0.01 $0.09 Bargain -800.0%  
Ceres Global Ag Corp $13.50 3.95 21-Dec-10 CRP.WT 1 292.0% 0.085 $3.86 Bargain -4441.2%  
Coalcorp Mining $5.60 0.22 08-Feb-11 CCJ.WT  1 237.9% 0.005 $0.15 Bargain -2900.0%  
Coalcorp Mining $8.40 0.22 17-Aug-11 CCJ.WT.A  1 237.9% 0.01 $0.17 Bargain -1600.0%  
Coalcorp Mining $2.50 0.22 05-Jun-13 CCJ.WT.B 1 237.9% 0.06 $0.21 Bargain -250.0%  
Colossus Minerals $2.00 1.61 13-Feb-11 CSI.WT 1 122.0% 0.56 $0.96 Bargain -71.4%  
Copernican British Banks Fund $10.00 0.7 14-Jun-10 CBB.WT  1 162.7% 0.005 $0.31 Bargain -6100.0% 8
Copernican Int'l Premium Div Fund  $7.75 2.67 31-May-10 CPM.WT.A 1 73.8% 0.025 $0.49 Bargain -1860.0%  
Copernican Int'l Premium Div Fund  $7.65 2.67 29-May-09 CPM.WT 1 73.8% 0.015 $0.21 Bargain -1300.0%  
Copernican World Banks Inc. and Growth Tr $5.35 1.31 30-Jun-09 CBK.WT 1 165.5% 0.005 $0.57 Bargain -11300.0% 3
Copernican World Banks Inc. and Growth Tr $5.45 1.31 30-Jun-10 CBK.WT.A 1 165.5% 0.065 $0.85 Bargain -1207.7%  
Copernican World Financial $7.65 3.51 31-Aug-10 CIW.WT.A 1 125.1% 0.025 $2.02 Bargain -7980.0% 5
Copernican World Financial $7.57 3.51 31-Aug-09 CIW.WT 1 125.1% 0.02 $1.46 Bargain -7200.0% 7
Copper Mesa Mining Corp $0.65 0.04 22-Jun-09 CUX.WT.A  1 411.7% 0.005 $0.02 Bargain -300.0%  
Copper Mesa Mining Corp. $2.50 0.04 21-Nov-10 CUX.WT  1 411.7% 0.02 $0.04 Bargain -100.0%  
Coxe Commodity Strategy Fund $11.25 6.41 31-May-11 COX.WT 1 40.5% 0.375 $1.04 Bargain -177.3%  
Creston Moly $0.90 0.1 09-May-10 CMS.WT 1 184.1% 0.01 $0.03 Bargain -200.0%  
Crosshair Exploration & Mining $1.80 0.19 05-Oct-09 CXX.WT 1 215.9% 0.01 $0.04 Bargain -300.0%  
D P F India Opportunities Fund $12.50 2.82 13-Aug-10 DPF.WT  1 54.3% 0.015 $0.11 Bargain -633.3%  
Davie Yards $2.00 0.115 20-Feb-10 DAV.WT 1 168.0% 0.005 $0.01 Bargain -100.0%  
Denison Mines  (2) $30.00 4.46 01-Mar-11 DML.WT.A  2.88 182.6% 0.5 $0.93 Bargain -86.0%  
Denison Mines  (2) $15.00 4.46 24-Nov-09 DML.WT  2.88 182.6% 0.29 $0.53 Bargain -82.8%  
Dioro Exploration $2.08 0.2 30-Oct-09 DIO.WT 1 479.6% 0.005 $0.18 Bargain -3500.0%  
Distinction Group $2.10 1.6 30-Sep-09 GD.WT 1 193.0% 0.2 $0.83 Bargain -315.0%  
Dundee Precious Metals $15.00 1.85 29-Jun-12 DPM.WT  1 85.0% 0.105 $0.33 Bargain -214.3%  
Dundee Precious Metals $3.25 1.85 20-Nov-15 DPM.WT.A  1 85.0% 0.55 $1.30 Bargain -136.4%  
EarthFirst $2.60 0.03 11-Dec-09 EF.WT 1 335.8% 0.005 $0.01 Bargain -100.0%  
Envoy Capital Group Inc $9.00 1.62 20-Feb-09 ECG.WT  5 226.7% 0.005 $0.17 Bargain -3300.0%  
Erdene Gold $1.60 0.26 15-Jun-09 ERD.WT  1 183.9% 0.005 $0.01 Bargain -100.0%  
Etruscan Resources $1.85 0.41 06-Aug-11 EET.WT.A 1 124.5% 0.08 $0.18 Bargain -125.0%  
European Premium Dividend $10.00 3.32 12-Nov-10 EPD.WT 1 94.1% 0.02 $1.18 Bargain -5800.0% 9
Faircourt Gold Income $10.00 7.8 31-May-10 FGX.WT 1 72.9% 0.445 $3.00 Bargain -574.2%  
Faircourt Gold Income $10.00 7.8 30-Oct-09 FGX.WT 1 72.9% 0.445 $2.50 Bargain -461.8%  
First Majestic Silver Corp $7.00 2.63 25-Mar-10 FR.WT.A 1 125.7% 0.425 $0.73 Bargain -71.8%  
Focused Global Trends Fund $11.00 4.5 30-Jul-10 FTF.WT  1 92.2% 0.01 $1.60 Bargain -15900.0% 2
Fortress Energy Inc $2.00 0.255 20-Jun-11 FEI.WT 1 224.1% 0.03 $0.20 Bargain -566.7%  
Fortune Minerals $3.75 0.41 26-Jul-09 FT.WT  1 178.3% 0.005 $0.02 Bargain -300.0%  
Franco-Nevada $32.00 25.45 13-Mar-12 FNV.WT 1 56.7% 5 $9.18 Bargain -83.6%  
Front Street Resource Perf. Fund $7.25 3.75 09-Nov-09 FRE.WT 1 99.7% 0.22 $1.31 Bargain -495.5%  
Geovic Mining Corp $5.00 0.68 27-Apr-12 GMC.WT.B  1 105.2% 0.02 $0.22 Bargain -1000.0%  
Geovic Mining Corp $3.00 0.68 06-Mar-12 GMC.WT.A  1 105.2% 0.04 $0.27 Bargain -575.0%  
Geovic Mining Corp $2.75 0.68 03-Nov-11 GMC.WT  1 105.2% 0.04 $0.25 Bargain -525.0%  
Global Agribusiness Trust $10.00 3.45 30-Nov-10 AGB.WT 1 99.28% 0.15 $1.39 Bargain -826.7%  
Global Banks Premium Income Trust  $10.25 2.19 31-Jul-09 GBP.WT 1 174.0% 0.02 $1.04 Bargain -5100.0%  
Global Banks Premium Income Trust  $5.95 2.19 31-Jul-10 GBP.WT.A 1 174.0% 0.08 $1.63 Bargain -1937.5%  
Global Uranium $10.25 1.68 30-Jun-10 GUR.WT  1 119.9% 0.095 $0.56 Bargain -489.5%  
Goldcorp $45.75 36.32 09-Jun-11 G.WT.G  1 76.7% 9.52 $14.98 Bargain -57.4%  
High Desert Gold Corp $0.65 0.17 17-Oct-09 HDG.WT 1 162.8% 0.015 $0.04 Bargain -166.7%  
Int'l Fin. Income and Growth Tr $10.25 2.12 29-Apr-09 FIT.WT 1 107.4% 0.005 $0.24 Bargain -4700.0%  
Int'l Fin. Income and Growth Tr $7.15 2.12 30-Apr-10 FIT.WT.A 1 107.4% 0.065 $0.73 Bargain -1023.1%  
Ivory Energy $1.00 0.055 18-Jul-12 IV.WT  1 468.8% 0.015 $0.05 Bargain -233.3%  
Katanga Mining $8.50 0.39 20-Nov-11 KAT.WT  1 153.0% 0.03 $0.16 Bargain -433.3%  
Kinross $32.00 21.73 03-Sep-13 K.WT.C  1 78.5% 5.2 $12.34 Bargain -137.3%  
Marathon PGM $6.00 0.48 17-Apr-10 MAR.WT 1 183.4% 0.05 $0.13 Bargain -160.0%  
Markland AGF Precious Metals $7.50 6.5 10-Jul-10 MPM.WT  1 123.25% 0.6 $4.30 Bargain -616.7%  
Mega Uranium $7.00 1.06 06-Jun-12 MGA.WT.A  1 171.5% 0.1 $0.80 Bargain -700.0%  
Mega Uranium $6.00 1.06 12-Feb-12 MGA.WT  1 171.5% 0.25 $0.77 Bargain -208.0%  
Mercator Minerals Ltd $4.00 0.58 16-Feb-12 ML.WT  1 251.7% 0.22 $0.54 Bargain -145.5%  
Mercator Minerals Ltd $1.00 0.58 29-Jan-13 ML.WT.A 1 251.7% 0.24 $0.57 Bargain -137.5%  
Mines Management (1) $7.06 1.66 20-Apr-12 MGT.WT.U  1 210.2% 0.5 $1.48 Bargain -196.0%  
New Gold Inc. $15.00 2.6 28-Jun-17 NGD.WT.A  1 151.9% 0.3 $2.47 Bargain -723.3%  
New Gold Inc. $15.00 2.6 03-Apr-12 NGD.WT.B  10 151.9% 0.025 $0.17 Bargain -580.0%  
Northrock Resources $0.75 0.04 30-Sep-10 NRK.WT 1 695.1% 0.005 $0.04 Bargain -700.0%  
Oilsands Canada Corp $10.25 4.5 31-Jul-10 OCF.WT  1 92.3% 0.28 $1.67 Bargain -496.4%  
O'Leary Global Equity Income $12.00 9.45 31-Dec-10 OGE.WT 1 47.9% 0.27 $2.70 Bargain -900.0%  
O'Leary Global Infrastructure $12.00 11.8 30-Nov-09 OGN.WT 1 29.8% 0.21 $2.27 Bargain -981.0%  
Olympus Pacific Minerals Inc $0.90 0.15 31-Jul-09 OYM.WT  1 203.9% 0.01 $0.02 Bargain -100.0%  
Oroco Resource Corp $0.90 0.185 12-Sep-09 OCO.WT 1 479.7% 0.06 $0.16 Bargain -166.7%  
Orsu Metals Corp $1.55 0.09 21-Mar-11 OSU-WT.B 1 185.9% 0.025 $0.04 Bargain -60.0%  
Osisko Exploration $7.90 5.21 15-Nov-09 OSK.WT 1 117.6% 0.46 $1.51 Bargain -228.3%  
Pacific Rubiales Energy $7.80 2.68 12-Jul-12 PRE.WT 1 112.5% 0.4 $1.50 Bargain -275.0%  
Pinetree Capital $6.50 1.24 23-Oct-12 PNP.WT.A  1 225.9% 0.2 $1.21 Bargain -505.0%  
Pinetree Capital $3.50 1.24 11-Jul-13 PNP.WT.B 1 225.9% 0.34 $1.22 Bargain -258.8%  
Pinetree Capital $15.00 1.24 16-Apr-12 PNP.WT  1 225.9% 0.45 $1.17 Bargain -160.0%  
Polaris Minerals $2.25 1.39 08-Jan-11 PLS.WT 1 54.4% 0.12 $0.24 Bargain -100.0%  
Potash North $4.00 0.41 09-Jul-10 PON.WT 1 198.5% 0.05 $0.18 Bargain -260.0%  
Primary Petroleum $1.35 0.075 18-Sep-09 PIE.WT  1 398.0% 0.005 $0.05 Bargain -900.0%  
Prosep $0.65 0.14 02-Nov-09 PRP.WT  1 142.7% 0.01 $0.02 Bargain -100.0%  
Quadra Mining $20.00 3.38 08-May-10 QUA.WT  1 163.4% 0.18 $1.07 Bargain -494.4%  
Salazar Resources $4.00 0.6 31-May-09 SRL.WT.A  1 388.7% 0.005 $0.27 Bargain -5300.0% 10
Salazar Resources $1.50 0.6 19-Mar-09 SRL.WT  1 388.7% 0.005 $0.18 Bargain -3500.0%  
Sentry Select Global Real Est $8.20 5 31-Oct-09 GRE.WT 1 94.7% 0.005 $1.81 Bargain -36100.0% 1
Sentry Select Primary Metals $12.00 3.75 30-Jun-09 PME.WT  1 66.0% 0.005 $0.18 Bargain -3500.0%  
Silver Wheaton $24.57 8.02 05-Sep-13 SLW.WT.U 1 92.6% 1.6 $4.21 Bargain -163.1%  
Sprott Resource Corp $4.25 2.27 31-Dec-10 SCP.WT 1 60.18% 0.37 $0.58 Bargain -56.8%  
Star Hedge Managers Corp $10.35 6.27 30-Oct-09 XHM.WT 1 77.2% 0.06 $1.69 Bargain -2716.7%  
Stone Agribusiness $10.25 4.66 26-Feb-10 HAY.WT 1 75.3% 0.105 $1.06 Bargain -909.5%  
Tembec $12.00 1.15 29-Feb-12 TMB.WT 1 157.4% 0.275 $0.68 Bargain -147.3%  
Thompson Creek Metals $9.00 4.72 27-Oct-11 TCM.WT  1 93.1% 1.07 $2.10 Bargain -96.3%  
Trident Performance Corp (4) $10.25 10.12 28-Feb-11 TCP.WT 1 31.9% 1.05 $2.82 Bargain -168.6%  
TriNorth Capital Inc. $0.24 0.025 10-Oct-10 TRT.WT 1 208.8% 0.005 $0.02 Bargain -300.0%  
U S Gold $12.29 2.4 22-Feb-11 UXG.WT  1 103.3% 0.25 $0.50 Bargain -100.0%  
Uranium Focused $8.00 2.6 15-Dec-09 UF.WT 1 77.1% 0.1 $0.37 Bargain -270.0%  
Urbana $3.75 1.5 12-Jul-09 URB.WT.A  1 109.1% 0.015 $0.42 Bargain -2700.0%  
Visible Gold Mines $0.50 0.1 17-Jul-09 VGD.WT  1 197.4% 0.005 $0.01 Bargain -100.0%  
Western Canada Coal $3.25 0.54 28-Jun-12 WTN.WT 1 177.4% 0.13 $0.43 Bargain -230.8%  
Yukon-Nevada Gold $3.00 0.05 20-Jun-12 YNG.WT 1 201.8% 0.005 $0.03 Bargain -500.0%  
Zazu Metals Corp $2.25 0.11 19-Dec-12 ZAZ.WT 1 467.2% 0.005 $0.11 Bargain -2100.0%  

 

© 2006 - 2009 Copyright CanadianWarrants.com                   (1). (2). (3) see Notes

 

 

Good sites for US warrants are:

Amex Stock Warrants

NYSE Euronext Stock Warrants

Nasdaq Stock Warrants W

Nasdaq Stock Warrants Z

OTCBB Stock Warrants W

OTCBB Stock Warrants Z

thanks to

http://www.equitywatcher.com/