Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

Bargains for the week of January 23rd, 2009  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD 

Calculators

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

The CrowBar

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

       

 

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.

Check out Canadian Warrants Kiva Page

(please visit our sponsors as money is donated to help Kiva)

OUR SPONSORS

 
PDF download of Warrants                      
Company Name           1 Month          
(click on the company name for  Exercise  Price Expiration Canadian Wts Historic   Fair     Rank 
number of warrants trading, Price     of   Date Warrant per Volatility Warrant Market Comments Potential  by
company website and warrant PRs.) Cdn$ Common   Symbol Share Annualized Price Value   Gain Gain
Aberdeen International Inc $1.00 0.14 06-Jun-12 AAB.WT 1 127.2% 0.04 $0.07 Bargain -75.0%  
Acuity Small Cap $12.00 2.46 15-Jan-10 ASF.WT  1 109.8% 0.01 $0.18 Bargain -1700.0%  
Atlas Minerals Inc  $0.41 0.02 31-Dec-09 AMR.WT.A 1 304.5% 0.005 $0.01 Bargain -100.0%  
Avnel Gold Mining $1.06 0.12 30-Jun-10 AVK.WT  1 723.7% 0.05 $0.12 Bargain -140.0%  
Baffinland Iron Mns Corp $5.50 0.19 31-Jan-12 BIM.WT  1 205.2% 0.07 $0.14 Bargain -100.0%  
Banro Corp $2.61 1.49 17-Sep-11 BAA.WT 1 90.6% 0.4 $0.65 Bargain -62.5%  
Bear Creek Mining $6.25 1.27 15-Sep-09 BCM.WT.A 1 150.7% 0.04 $0.14 Bargain -250.0%  
Brompton Adv Oil & Gas Inc Fund $3.69 3.55 27-May-09 AOG-WT 1 55.0% 0.1 $0.42 Bargain -320.0%  
Brompton Adv VIP Inc Fund $7.39 7.11 27-May-09 AV-WT 1 44.7% 0.085 $0.67 Bargain -688.2%  
Brompton Oil & Gas Inc Fund $3.71 3.85 27-May-09 OGF.WT 1 56.5% 0.17 $0.60 Bargain -252.9%  
Brompton VIP Income Fund $6.84 6.68 27-May-09 VIP.WT 1 43.0% 0.12 $0.65 Bargain -441.7%  
C A Bancorp Cdn Rlty Fin Corp $23.75 16.75 30-Sep-11 RF.WT 1 35.5% 0.03 $2.57 Bargain -8466.7% 4
C C & L Global Fin Fund II  $8.20 5 05-Jul-10 GFT.WT 1 94.0% 0.005 $1.55 Bargain -30900.0% 1
C M P Gold Trust $12.00 6.85 25-Jan-11 CMP.WT.A 1 83.0% 0.52 $2.18 Bargain -319.2%  
Canadian Income Mgmt Tr $2.60 0.3 28-Feb-12 CNM.WT  1 514.4% 0.01 $0.30 Bargain -2900.0%  
Caspian Energy $0.45 0.1 28-May-11 CEK.WT 1 255.1% 0.01 $0.09 Bargain -800.0%  
Ceres Global Ag Corp $13.50 4 21-Dec-10 CRP.WT 1 269.2% 0.065 $3.57 Bargain -5392.3% 7
Coalcorp Mining $8.40 0.28 17-Aug-11 CCJ.WT.A  1 195.5% 0.01 $0.16 Bargain -1500.0%  
Coalcorp Mining $5.60 0.28 08-Feb-11 CCJ.WT  1 195.5% 0.01 $0.14 Bargain -1300.0%  
Coalcorp Mining $2.50 0.28 05-Jun-13 CCJ.WT.B 1 195.5% 0.065 $0.25 Bargain -284.6%  
Colossus Minerals $2.00 1.4 13-Feb-11 CSI.WT 1 131.7% 0.495 $0.85 Bargain -71.7%  
Copernican British Banks Fund $10.00 0.65 14-Jun-10 CBB.WT  1 195.0% 0.005 $0.22 Bargain -4300.0% 10
Copernican Int'l Premium Div Fund  $7.75 2.62 31-May-10 CPM.WT.A 1 72.8% 0.015 $0.19 Bargain -1166.7%  
Copernican World Banks Inc. and Growth Tr $5.35 1.49 30-Jun-09 CBK.WT 1 107.2% 0.005 $0.03 Bargain -500.0%  
Copernican World Banks Inc. and Growth Tr $5.45 1.49 30-Jun-10 CBK.WT.A 1 107.2% 0.065 $0.28 Bargain -330.8%  
Copernican World Financial $7.65 4 31-Aug-10 CIW.WT.A 1 113.7% 0.025 $1.57 Bargain -6180.0% 5
Copernican World Financial $7.57 4 31-Aug-09 CIW.WT 1 113.7% 0.02 $0.66 Bargain -3200.0%  
Copper Mesa Mining Corp $0.65 0.04 22-Jun-09 CUX.WT.A  1 417.5% 0.005 $0.02 Bargain -300.0%  
Copper Mesa Mining Corp. $2.50 0.04 21-Nov-10 CUX.WT  1 417.5% 0.02 $0.04 Bargain -100.0%  
Coxe Commodity Strategy Fund $11.25 6.6 31-May-11 COX.WT 1 45.5% 0.35 $0.93 Bargain -165.7%  
Creston Moly $0.90 0.1 09-May-10 CMS.WT 1 196.5% 0.01 $0.04 Bargain -300.0%  
Crosshair Exploration & Mining $1.80 0.16 05-Oct-09 CXX.WT 1 245.2% 0.01 $0.05 Bargain -400.0%  
Denison Mines  (2) $30.00 4.58 01-Mar-11 DML.WT.A  2.88 197.6% 0.5 $1.07 Bargain -114.0%  
Denison Mines  (2) $15.00 4.58 24-Nov-09 DML.WT  2.88 197.6% 0.35 $0.65 Bargain -85.7%  
Dioro Exploration $2.08 0.2 30-Oct-09 DIO.WT 1 494.9% 0.005 $0.18 Bargain -3500.0%  
Distinction Group $2.10 1.84 30-Sep-09 GD.WT 1 193.6% 0.23 $1.02 Bargain -343.5%  
Dundee Precious Metals $15.00 1.57 29-Jun-12 DPM.WT  1 102.3% 0.12 $0.43 Bargain -258.3%  
Dundee Precious Metals $3.25 1.57 20-Nov-15 DPM.WT.A  1 102.3% 0.62 $1.23 Bargain -98.4%  
EarthFirst $2.60 0.02 11-Dec-09 EF.WT 1 431.1% 0.005 $0.01 Bargain -100.0%  
Etruscan Resources $1.85 0.39 06-Aug-11 EET.WT.A 1 191.3% 0.1 $0.30 Bargain -200.0%  
Etruscan Resources $4.00 0.39 02-Nov-10 EET.WT 1 191.3% 0.13 $0.20 Bargain -53.8%  
European Premium Dividend $10.00 3.25 12-Nov-10 EPD.WT 1 89.2% 0.025 $0.63 Bargain -2420.0%  
Faircourt Gold Income $10.00 7.7 31-May-10 FGX.WT 1 140.6% 0.33 $4.20 Bargain -1172.7%  
Faircourt Gold Income $10.00 7.7 30-Oct-09 FGX.WT 1 140.6% 0.33 $3.10 Bargain -839.4%  
Focused Global Trends Fund $10.25 2.13 30-Jul-10 FTF.WT  1 169.5% 0.02 $0.97 Bargain -4750.0% 8
Fortress Energy Inc $2.00 0.3 20-Jun-11 FEI.WT 1 224.3% 0.05 $0.25 Bargain -400.0%  
Fortune Minerals $3.75 0.4 26-Jul-09 FT.WT  1 171.6% 0.005 $0.02 Bargain -300.0%  
Franco-Nevada $32.00 24 13-Mar-12 FNV.WT 1 51.4% 4.63 $7.42 Bargain -60.3%  
Front Street Resource Perf. Fund $11.00 4 09-Nov-09 FRE.WT 1 93.0% 0.01 $0.30 Bargain -2900.0%  
Geovic Mining Corp $5.00 0.68 27-Apr-12 GMC.WT.B  1 120.2% 0.01 $0.29 Bargain -2800.0%  
Geovic Mining Corp $2.75 0.68 03-Nov-11 GMC.WT  1 120.2% 0.03 $0.32 Bargain -966.7%  
Geovic Mining Corp $3.00 0.68 06-Mar-12 GMC.WT.A  1 120.2% 0.04 $0.34 Bargain -750.0%  
Global Agribusiness Trust $10.00 3.5 30-Nov-10 AGB.WT 1 101.6% 0.1 $0.99 Bargain -890.0%  
Global Banks Premium Income Trust  $6.05 4.03 31-Jul-10 GBP.WT.A 1 99.7% 0.01 $1.50 Bargain -14900.0% 2
Global Banks Premium Income Trust  $5.95 2.13 31-Jul-09 GBP.WT 1 169.5% 0.045 $0.45 Bargain -900.0%  
Global Uranium $10.25 4.6 30-Jun-10 GUR.WT  1 77.2% 0.12 $0.70 Bargain -483.3%  
Goldcorp $45.75 35.68 09-Jun-11 G.WT.G  1 71.4% 8.99 $13.56 Bargain -50.8%  
High Desert Gold Corp $0.65 0.2 17-Oct-09 HDG.WT 1 159.5% 0.02 $0.05 Bargain -150.0%  
Int'l Fin. Income and Growth Tr $7.25 3.47 30-Apr-10 FIT.WT.A 1 96.8% 0.155 $0.80 Bargain -416.1%  
Ivanhoe Energy $2.93 0.71 15-May-11 IE.WT  1 130.5% 0.14 $0.32 Bargain -128.6%  
Ivory Energy $1.00 0.075 18-Jul-12 IV.WT  1 479.3% 0.015 $0.07 Bargain -366.7%  
Katanga Mining $8.50 0.4 20-Nov-11 KAT.WT  1 133.4% 0.05 $0.11 Bargain -120.0%  
Kinross $32.00 22.23 03-Sep-13 K.WT.C  1 73.5% 5.73 $12.02 Bargain -109.8%  
Marathon PGM $6.00 0.48 17-Apr-10 MAR.WT 1 185.5% 0.05 $0.13 Bargain -160.0%  
Markland AGF Precious Metals $10.25 2.42 10-Jul-10 MPM.WT  1 110.3% 0.005 $0.44 Bargain -8700.0% 3
Mega Uranium $7.00 1.21 06-Jun-12 MGA.WT.A  1 181.9% 0.15 $0.97 Bargain -546.7%  
Mega Uranium $6.00 1.21 12-Feb-12 MGA.WT  1 181.9% 0.29 $0.95 Bargain -227.6%  
Mercator Minerals Ltd $4.00 0.57 16-Feb-12 ML.WT  1 246.1% 0.165 $0.53 Bargain -221.2%  
Mines Management (1) $6.83 1.62 20-Apr-12 MGT.WT.U  1 226.8% 0.5 $1.50 Bargain -200.0%  
New Gold Inc. $15.00 2.09 28-Jun-17 NGD.WT.A  1 150.8% 0.29 $1.97 Bargain -579.3%  
New Gold Inc. $15.00 2.09 03-Apr-12 NGD.WT.B  10 150.8% 0.02 $0.13 Bargain -550.0%  
North American Palladium Ltd. $6.00 2.18 11-Dec-09 PDL.WT 1 169.6% 0.23 $0.79 Bargain -243.5%  
Northrock Resources $0.75 0.02 30-Sep-10 NRK.WT 1 796.1% 0.005 $0.02 Bargain -300.0%  
Oilsands Canada Corp $10.25 4.49 31-Jul-10 OCF.WT  1 90.6% 0.255 $1.00 Bargain -292.2%  
O'Leary Global Equity Income $12.00 9.09 31-Dec-10 OGE.WT 1 48.7% 0.2 $1.84 Bargain -820.0%  
O'Leary Global Infrastructure $12.00 11.9 30-Nov-09 OGN.WT 1 40.8% 0.28 $1.95 Bargain -596.4%  
Olympus Pacific Minerals Inc $0.90 0.105 31-Jul-09 OYM.WT  1 205.4% 0.005 $0.01 Bargain -100.0%  
Oroco Resource Corp $0.90 0.205 12-Sep-09 OCO.WT 1 442.4% 0.06 $0.17 Bargain -183.3%  
Orsu Metals Corp $1.20 0.09 11-Apr-10 OSU-WT.A 1 200.6% 0.015 $0.03 Bargain -100.0%  
Osisko Exploration $7.90 4.3 15-Nov-09 OSK.WT 1 101.7% 0.26 $0.81 Bargain -211.5%  
Pacific Rubiales Energy $7.80 2.48 12-Jul-12 PRE.WT 1 97.1% 0.44 $1.10 Bargain -150.0%  
Phoenix Coal Inc. $2.25 0.2 27-Jun-10 PHC.WT 1 215.1% 0.015 $0.10 Bargain -566.7%  
Pinetree Capital $6.50 1.25 23-Oct-12 PNP.WT.A  1 245.5% 0.15 $1.21 Bargain -706.7%  
Pinetree Capital $3.50 1.25 11-Jul-13 PNP.WT.B 1 245.5% 0.26 $1.23 Bargain -373.1%  
Pinetree Capital $15.00 1.25 16-Apr-12 PNP.WT  1 245.5% 0.55 $1.15 Bargain -109.1%  
Polaris Minerals $2.25 1.32 08-Jan-11 PLS.WT 1 90.8% 0.12 $0.48 Bargain -300.0%  
Potash North $4.00 0.395 09-Jul-10 PON.WT 1 193.7% 0.05 $0.17 Bargain -240.0%  
Primary Petroleum $1.35 0.085 18-Sep-09 PIE.WT  1 493.1% 0.005 $0.07 Bargain -1300.0%  
Quadra Mining $20.00 3 08-May-10 QUA.WT  1 164.8% 0.13 $0.93 Bargain -615.4%  
Ranaz Corp $1.65 0.2 26-Sep-09 RNZ.WT.B 1 287.7% 0.05 $0.09 Bargain -80.0%  
Rusoro Mining $4.00 0.66 29-Nov-12 RML.WT 1 152.1% 0.13 $0.48 Bargain -269.2%  
Salazar Resources $4.00 0.65 31-May-09 SRL.WT.A  1 384.3% 0.005 $0.31 Bargain -6100.0% 6
Salazar Resources $1.50 0.65 19-Mar-09 SRL.WT  1 384.3% 0.005 $0.23 Bargain -4500.0% 9
Sentry Select Primary Metals $12.00 3.39 30-Jun-09 PME.WT  1 95.4% 0.005 $0.03 Bargain -500.0%  
Silver Wheaton $23.76 8.37 05-Sep-13 SLW.WT.U 1 102.4% 1.4 $5.09 Bargain -263.6%  
Sprott Resource Corp $4.25 2.45 31-Dec-10 SCP.WT 1 77.90% 0.4 $0.70 Bargain -75.0%  
Star Hedge Managers Corp $10.35 5.91 30-Oct-09 XHM.WT 1 81.3% 0.03 $0.71 Bargain -2266.7%  
Tembec $12.00 1.19 29-Feb-12 TMB.WT 1 156.9% 0.255 $0.71 Bargain -178.4%  
Terrane Metals $0.85 0.15 21-Jun-12 TRX.WT  1 108.7% 0.04 $0.06 Bargain -50.0%  
Thompson Creek Metals $9.00 5.45 27-Oct-11 TCM.WT  1 78.9% 1.19 $2.15 Bargain -80.7%  
Trident Performance Corp (4) $10.25 10 28-Feb-11 TCP.WT 1 37.3% 1.15 $2.45 Bargain -113.0%  
TriNorth Capital Inc. $0.24 0.025 10-Oct-10 TRT.WT 1 187.7% 0.005 $0.01 Bargain -100.0%  
Visible Gold Mines $0.50 0.09 17-Jul-09 VGD.WT  1 183.2% 0.005 $0.01 Bargain -100.0%  
Western Canada Coal $3.25 0.58 28-Jun-12 WTN.WT 1 183.4% 0.13 $0.48 Bargain -269.2%  
Yukon-Nevada Gold $3.00 0.035 20-Jun-12 YNG.WT 1 217.2% 0.005 $0.03 Bargain -500.0%  
Zazu Metals Corp $2.25 0.14 19-Dec-12 ZAZ.WT 1 447.0% 0.005 $0.14 Bargain -2700.0%  

 

© 2006 - 2009 Copyright CanadianWarrants.com                   (1). (2). (3) see Notes

 

 

Good sites for US warrants are:

Amex Stock Warrants

NYSE Euronext Stock Warrants

Nasdaq Stock Warrants W

Nasdaq Stock Warrants Z

OTCBB Stock Warrants W

OTCBB Stock Warrants Z

thanks to

http://www.equitywatcher.com/