Sign Up For Our Newsletter and/or

        Alerts to new Warrants trading.

Bargains for the week of February 6th, 2009  

Links to Live Charts ~ Gold ~ Silver ~ Platinum ~ Palladium Copper ~ Crude Oil ~ Brent Oil USD/CAD

Calculators

Black-Scholes analysis (no dividends)

Black-Scholes analysis (with dividends)

Warrants binomial model calculator Small Pop Up Calculator

 

Chat Forums

Turbo Bulletin Board

Canadian Small Cap Chat Site

The CrowBar

If you find this site informative please donate, every  donation helps us keep up with hosting costs. Thanks!

       

 

Click here to email this page to a friend.

Click here to bookmark this site!

You are welcome to use any of the information on the Canadian Warrants pages but please note it is copyrighted.  Copying and re-posting as your own or copying full pages will not be tolerated. Visiting IP addresses and originating domains are tracked. No one pays for the work put into compiling this information except myself and those generous people who help support the site by using the PayPal button below! If it is helpful to you, credit would be appreciated! Every effort has been made, but there are no guarantees as to accuracy. If you see an error please us as corrections are appreciated.

Check out Canadian Warrants Kiva Page

(please visit our sponsors as money is donated to help Kiva)

OUR SPONSORS

 
PDF download of Warrants                      
Company Name           1 Month          
(click on the company name for  Exercise  Price Expiration Canadian Wts Historic   Fair     Rank 
number of warrants trading, Price     of   Date Warrant per Volatility Warrant Market Comments Potential  by
company website and warrant PRs.) Cdn$ Common   Symbol Share Annualized Price Value   Gain Gain
Aberdeen International Inc $1.00 0.24 06-Jun-12 AAB.WT 1 147.4% 0.06 $0.19 Bargain -216.7%  
Acuity Small Cap $12.00 2.56 15-Jan-10 ASF.WT  1 70.9% 0.01 $0.15 Bargain -1400.0%  
Atlas Minerals Inc  $0.43 0.01 31-Dec-09 AMR.WT.A 1 381.0% 0.005 $0.01 Bargain -100.0%  
Avnel Gold Mining $1.06 0.135 30-Jun-10 AVK.WT  1 670.1% 0.03 $0.13 Bargain -333.3%  
Bankers Petroleum $2.49 0.95 10-Nov-09 BNK.WT  1 106.4% 0.14 $0.30 Bargain -114.3%  
Banro Corp $2.70 2.08 17-Sep-11 BAA.WT 1 150.8% 0.4 $1.75 Bargain -337.5%  
Bear Creek Mining $6.25 1.32 15-Sep-09 BCM.WT.A 1 150.8% 0.035 $0.51 Bargain -1357.1%  
Bear Creek Mining $10.50 1.32 01-Aug-09 BCM.WT 1 150.8% 0.04 $0.35 Bargain -775.0%  
Blue Sky Uranium $1.30 0.05 23-Mar-09 BSK.WT  1 324.5% 0.005 $0.03 Bargain -500.0%  
Brompton Adv Oil & Gas Inc Fund $3.69 3.5 27-May-09 AOG-WT 1 40.7% 0.11 $0.66 Bargain -500.0%  
Brompton Adv VIP Inc Fund $7.39 7.1 27-May-09 AV-WT 1 22.0% 0.115 $0.79 Bargain -587.0%  
Brompton Oil & Gas Inc Fund $3.71 3.64 27-May-09 OGF.WT 1 37.6% 0.14 $0.69 Bargain -392.9%  
Brompton VIP Income Fund $6.84 6.79 27-May-09 VIP.WT 1 20.3% 0.11 $0.82 Bargain -645.5%  
C A Bancorp Cdn Rlty Fin Corp $23.75 16.75 30-Sep-11 RF.WT 1 31.86% 0.04 $3.01 Bargain -7425.0% 6
C C & L Global Fin Fund II  $6.05 4.15 05-Jul-10 GFT.WT 1 52.4% 0.015 $0.96 Bargain -6300.0% 9
C M P Gold Trust $12.00 6.85 25-Jan-11 CMP.WT.A 1 77.6% 0.69 $2.69 Bargain -289.9%  
Canadian Income Mgmt Tr $2.60 0.1 28-Feb-12 CNM.WT  1 579.5% 0.01 $0.10 Bargain -900.0%  
Caspian Energy $0.45 0.11 28-May-11 CEK.WT 1 249.1% 0.01 $0.11 Bargain -1000.0%  
Ceres Global Ag Corp $13.50 4.67 21-Dec-10 CRP.WT 1 275.8% 0.12 $4.53 Bargain -3675.0%  
Challenger Energy Corp $4.40 1.1 06-Mar-10 CHQ.WT 1 138.0% 0.2 $0.50 Bargain -150.0%  
Challenger Energy Corp $3.50 1.1 01-Nov-09 CHQ.WT.B 1 138.0% 0.19 $0.47 Bargain -147.4%  
Claude Resources $1.60 0.79 22-May-13 CRJ.WT 1 83.4% 0.25 $0.46 Bargain -84.0%  
Coalcorp Mining $5.60 0.2 08-Feb-11 CCJ.WT  1 109.0% 0.005 $0.03 Bargain -500.0%  
Coalcorp Mining $8.40 0.2 17-Aug-11 CCJ.WT.A  1 109.0% 0.01 $0.03 Bargain -200.0%  
Colossus Minerals $2.00 1.6 13-Feb-11 CSI.WT 1 114.5% 0.61 $1.07 Bargain -75.4%  
Copernican British Banks Fund $10.00 0.85 14-Jun-10 CBB.WT  1 156.1% 0.005 $0.37 Bargain -7300.0% 7
Copernican Int'l Premium Div Fund  $7.75 2.65 31-May-10 CPM.WT.A 1 64.0% 0.025 $0.33 Bargain -1220.0%  
Copernican Int'l Premium Div Fund  $7.65 2.65 29-May-09 CPM.WT 1 64.0% 0.03 $0.12 Bargain -300.0%  
Copernican World Banks Inc. and Growth Tr $5.35 1.38 30-Jun-09 CBK.WT 1 167.5% 0.005 $0.62 Bargain -12300.0% 2
Copernican World Banks Inc. and Growth Tr $5.45 1.38 30-Jun-10 CBK.WT.A 1 167.5% 0.095 $0.91 Bargain -857.9%  
Copernican World Financial $7.65 3.4 31-Aug-10 CIW.WT.A 1 90.2% 0.04 $1.26 Bargain -3050.0%  
Copernican World Financial $7.57 3.4 31-Aug-09 CIW.WT 1 90.2% 0.03 $0.80 Bargain -2566.7%  
Copper Mesa Mining Corp $0.65 0.035 22-Jun-09 CUX.WT.A  1 297.6% 0.005 $0.03 Bargain -500.0%  
Copper Mountain $2.50 0.5 30-Jun-09 CUM.WT 1 123.5% 0.03 $0.10 Bargain -233.3%  
Coxe Commodity Strategy Fund $11.25 6.59 31-May-11 COX.WT 1 43.5% 0.335 $1.26 Bargain -276.1%  
Creston Moly $0.90 0.12 09-May-10 CMS.WT 1 201.6% 0.01 $0.08 Bargain -700.0%  
Crosshair Exploration & Mining $1.80 0.175 05-Oct-09 CXX.WT 1 174.9% 0.01 $0.07 Bargain -600.0%  
D P F India Opportunities Fund $12.50 3 13-Aug-10 DPF.WT  1 51.5% 0.01 $0.10 Bargain -900.0%  
Davie Yards $2.00 0.11 20-Feb-10 DAV.WT 1 177.7% 0.005 $0.05 Bargain -900.0%  
Denison Mines  (2) $15.00 4.52 24-Nov-09 DML.WT  2.88 102.9% 0.25 $0.39 Bargain -56.0%  
Dioro Exploration $2.08 0.15 30-Oct-09 DIO.WT 1 528.4% 0.005 $0.15 Bargain -2900.0%  
Distinction Group $2.10 1.55 30-Sep-09 GD.WT 1 189.5% 0.2 $1.16 Bargain -480.0%  
Dundee Precious Metals $15.00 1.7 29-Jun-12 DPM.WT  1 87.8% 0.1 $0.47 Bargain -370.0%  
Dundee Precious Metals $3.25 1.7 20-Nov-15 DPM.WT.A  1 87.8% 0.48 $1.27 Bargain -164.6%  
Dynamite Resources $1.00 0.13 17-Aug-09 DNR.WT  1 130.2% 0.005 $0.02 Bargain -300.0%  
EarthFirst $2.60 0.045 11-Dec-09 EF.WT 1 204.7% 0.005 $0.02 Bargain -300.0%  
Endeavour Financial $2.50 1.65 04-Feb-14 EDV.WT.A 1 85.44% 0.5 $1.13 Bargain -126.0%  
Envoy Capital Group Inc $9.00 1.65 20-Feb-09 ECG.WT  5 228.8% 0.005 $0.17 Bargain -3300.0%  
Erdene Gold $1.60 0.23 15-Jun-09 ERD.WT  1 221.6% 0.01 $0.13 Bargain -1200.0%  
Etruscan Resources $4.00 0.58 02-Nov-10 EET.WT 1 160.8% 0.05 $0.35 Bargain -600.0%  
Etruscan Resources $1.85 0.58 06-Aug-11 EET.WT.A 1 160.8% 0.1 $0.46 Bargain -360.0%  
European Premium Dividend $10.00 3.7 12-Nov-10 EPD.WT 1 86.5% 0.02 $1.21 Bargain -5950.0% 10
Faircourt Gold Income $10.00 7.57 31-May-10 FGX.WT 1 73.5% 0.38 $2.86 Bargain -652.6%  
Faircourt Gold Income $10.00 7.57 30-Oct-09 FGX.WT 1 73.5% 0.38 $2.36 Bargain -521.1%  
First Majestic Silver Corp $7.00 2.59 25-Mar-10 FR.WT.A 1 117.7% 0.385 $1.11 Bargain -188.3%  
Focused Global Trends Fund $11.00 4.04 30-Jul-10 FTF.WT  1 107.9% 0.02 $1.71 Bargain -8450.0% 5
Fortress Energy Inc $2.00 0.26 20-Jun-11 FEI.WT 1 278.7% 0.04 $0.25 Bargain -525.0%  
Fortune Minerals $3.75 0.49 26-Jul-09 FT.WT  1 144.6% 0.005 $0.12 Bargain -2300.0%  
Franco-Nevada $32.00 25.42 13-Mar-12 FNV.WT 1 49.6% 4.95 $9.57 Bargain -93.3%  
Front Street Resource Perf. Fund $7.25 4 09-Nov-09 FRE.WT 1 74.7% 0.3 $0.93 Bargain -210.0%  
Geovic Mining Corp $5.00 0.67 27-Apr-12 GMC.WT.B  1 97.5% 0.01 $0.25 Bargain -2400.0%  
Geovic Mining Corp $2.75 0.67 03-Nov-11 GMC.WT  1 97.5% 0.04 $0.29 Bargain -625.0%  
Geovic Mining Corp $3.00 0.67 06-Mar-12 GMC.WT.A  1 97.5% 0.045 $0.30 Bargain -566.7%  
Global Agribusiness Trust $10.00 3.5 30-Nov-10 AGB.WT 1 91.27% 0.15 $1.23 Bargain -720.0%  
Global Banks Premium Income Trust  $10.25 2.48 31-Jul-09 GBP.WT 1 154.4% 0.025 $0.99 Bargain -3860.0%  
Global Banks Premium Income Trust  $5.95 2.48 31-Jul-10 GBP.WT.A 1 154.4% 0.045 $1.69 Bargain -3655.6%  
Gold Wheaton $1.00 0.26 08-Jul-13 GLW.WT 1 82.7% 0.065 $0.12 Bargain -84.6%  
Goldcorp $45.75 37.38 09-Jun-11 G.WT.G  1 67.5% 9.7 $16.94 Bargain -74.6%  
Great Basin $3.50 1.79 17-Apr-09 GBG.WT  1 85.3% 0.025 $0.33 Bargain -1220.0%  
High Desert Gold Corp $0.65 0.16 17-Oct-09 HDG.WT 1 179.9% 0.015 $0.09 Bargain -500.0%  
I C S Copper Systems Ltd $1.30 0.035 04-May-09 ICX.WT  1 267.5% 0.01 $0.02 Bargain -100.0%  
I M A Exploration $3.80 0.3 21-Mar-10 IMR.WT.A  1 91.0% 0.005 $0.01 Bargain -100.0%  
Int'l Fin. Income and Growth Tr $10.25 2.32 29-Apr-09 FIT.WT 1 106.8% 0.005 $0.28 Bargain -5500.0%  
Int'l Fin. Income and Growth Tr $7.15 2.32 30-Apr-10 FIT.WT.A 1 106.8% 0.065 $0.82 Bargain -1161.5%  
Ivory Energy $1.00 0.035 18-Jul-12 IV.WT  1 408.6% 0.015 $0.03 Bargain -100.0%  
Katanga Mining $8.50 0.39 20-Nov-11 KAT.WT  1 138.5% 0.03 $0.18 Bargain -500.0%  
Kinross $32.00 22.7 03-Sep-13 K.WT.C  1 72.6% 5.55 $13.53 Bargain -143.8%  
Kinross  (3) $22.49 22.7 07-Sep-11 K.WT.B  2.24871 72.6% 3.57 $5.59 Bargain -56.6%  
Labrador Iron Mines $5.00 0.92 03-Dec-09 LIR.WT 1 144.8% 0.01 $0.35 Bargain -3400.0%  
Markland AGF Precious Metals $7.50 5.2 10-Jul-10 MPM.WT  1 137.3% 0.58 $3.53 Bargain -508.6%  
Mega Uranium $7.00 1.09 06-Jun-12 MGA.WT.A  1 106.5% 0.1 $0.52 Bargain -420.0%  
Mega Uranium $6.00 1.09 12-Feb-12 MGA.WT  1 106.5% 0.2 $0.51 Bargain -155.0%  
Melco China Resorts $4.00 0.05 27-May-10 MCG.WT 1 303.3% 0.01 $0.04 Bargain -300.0%  
Mercator Minerals Ltd $1.00 0.66 29-Jan-13 ML.WT.A 1 139.6% 0.24 $0.57 Bargain -137.5%  
Mercator Minerals Ltd $4.00 0.66 16-Feb-12 ML.WT  1 139.6% 0.2 $0.45 Bargain -125.0%  
Metallic Ventures Gold $10.00 0.55 17-Mar-09 MVG.WT  1 172.5% 0.005 $0.08 Bargain -1500.0%  
Metanor Resources $1.00 0.56 15-May-12 MTO.WT 1 131.4% 0.21 $0.44 Bargain -109.5%  
Mines Management (1) $7.06 1.85 20-Apr-12 MGT.WT.U  1 211.1% 0.495 $1.75 Bargain -253.5%  
New Gold Inc. $15.00 3 03-Apr-12 NGD.WT.B  10 134.0% 0.025 $0.20 Bargain -700.0%  
New Gold Inc. $15.00 3 28-Jun-17 NGD.WT.A  1 134.0% 0.45 $2.79 Bargain -520.0%  
North American Palladium Ltd. $6.20 2.18 11-Dec-09 PDL.WT 1 73.5% 0.18 $0.29 Bargain -61.1%  
Northrock Resources $0.75 0.025 30-Sep-10 NRK.WT 1 712.8% 0.005 $0.02 Bargain -300.0%  
Oilsands Canada Corp $10.25 4.6 31-Jul-10 OCF.WT  1 68.7% 0.3 $1.04 Bargain -246.7%  
O'Leary Global Equity Income $12.00 9.29 31-Dec-10 OGE.WT 1 50.2% 0.21 $2.74 Bargain -1204.8%  
O'Leary Global Infrastructure $12.00 11.55 30-Nov-09 OGN.WT 1 15.6% 0.18 $1.27 Bargain -605.6%  
Olympus Pacific Minerals Inc $0.90 0.145 31-Jul-09 OYM.WT  1 208.4% 0.01 $0.08 Bargain -700.0%  
Oroco Resource Corp $0.90 0.18 12-Sep-09 OCO.WT 1 441.9% 0.06 $0.18 Bargain -200.0%  
Orsu Metals Corp $1.20 0.1 11-Apr-10 OSU-WT.A 1 159.8% 0.015 $0.04 Bargain -166.7%  
Orsu Metals Corp $1.55 0.1 21-Mar-11 OSU-WT.B 1 159.8% 0.03 $0.06 Bargain -100.0%  
Osisko Exploration $7.90 4.52 15-Nov-09 OSK.WT 1 131.4% 0.3 $2.38 Bargain -693.3%  
Pacific Rubiales Energy $7.80 2.8 12-Jul-12 PRE.WT 1 92.0% 0.43 $1.47 Bargain -241.9%  
Phoenix Coal Inc. $2.25 0.18 27-Jun-10 PHC.WT 1 122.5% 0.015 $0.04 Bargain -166.7%  
Pinetree Capital $15.00 1.15 16-Apr-12 PNP.WT  1 142.8% 0.11 $0.71 Bargain -545.5%  
Pinetree Capital $6.50 1.15 23-Oct-12 PNP.WT.A  1 142.8% 0.15 $0.88 Bargain -486.7%  
Pinetree Capital $3.50 1.15 11-Jul-13 PNP.WT.B 1 142.8% 0.28 $0.99 Bargain -253.6%  
Polaris Minerals $2.25 1.46 08-Jan-11 PLS.WT 1 63.8% 0.165 $0.49 Bargain -197.0%  
Potash North $4.00 0.43 09-Jul-10 PON.WT 1 151.3% 0.05 $0.19 Bargain -280.0%  
Primary Petroleum $1.35 0.1 18-Sep-09 PIE.WT  1 398.8% 0.005 $0.10 Bargain -1900.0%  
Prosep $0.65 0.14 02-Nov-09 PRP.WT  1 148.3% 0.01 $0.06 Bargain -500.0%  
Quadra Mining $20.00 3.95 08-May-10 QUA.WT  1 103.0% 0.15 $0.94 Bargain -526.7%  
RailPower $1.25 0.045 12-Feb-10 P.WT  1 197.4% 0.01 $0.02 Bargain -100.0%  
Ranaz Corp $1.65 0.135 26-Sep-09 RNZ.WT.B 1 315.4% 0.05 $0.12 Bargain -140.0%  
Rusoro Mining $4.00 0.73 29-Nov-12 RML.WT 1 98.1% 0.135 $0.35 Bargain -159.3%  
S M T C Mfg Corp of Can $9.25 0.56 04-Mar-09 SMX.WT  5 301.8% 0.005 $0.07 Bargain -1300.0%  
Salazar Resources $1.50 0.61 19-Mar-09 SRL.WT  1 386.1% 0.005 $0.57 Bargain -11300.0% 3
Salazar Resources $4.00 0.61 31-May-09 SRL.WT.A  1 386.1% 0.005 $0.57 Bargain -11300.0% 4
Sentry Select Global Real Est $8.20 5.35 31-Oct-09 GRE.WT 1 95.3% 0.005 $2.03 Bargain -40500.0% 1
Sentry Select Primary Metals $12.00 4.2 30-Jun-09 PME.WT  1 71.6% 0.005 $0.33 Bargain -6500.0% 8
Silver Wheaton $24.57 8.23 05-Sep-13 SLW.WT.U 1 72.3% 1.64 $3.62 Bargain -120.7%  
Star Hedge Managers Corp $10.35 6.82 30-Oct-09 XHM.WT 1 66.18% 0.07 $1.59 Bargain -2171.4%  
Stingray Resources $1.80 0.27 24-Apr-09 SRY.WT  1 148.9% 0.005 $0.06 Bargain -1100.0%  
Stone Agribusiness $10.25 4.73 26-Feb-10 HAY.WT 1 72.2% 0.09 $0.99 Bargain -1000.0%  
Tembec $12.00 0.97 29-Feb-12 TMB.WT 1 156.3% 0.125 $0.67 Bargain -436.0%  
Terrane Metals $0.85 0.18 21-Jun-12 TRX.WT  1 123.2% 0.04 $0.12 Bargain -200.0%  
Thompson Creek Metals $9.00 5.33 27-Oct-11 TCM.WT  1 74.9% 1.1 $2.40 Bargain -118.2%  
Trident Performance Corp (4) $10.25 10.17 28-Feb-11 TCP.WT 1 36.4% 1.3 $3.11 Bargain -139.2%  
TriNorth Capital Inc. $0.24 0.03 10-Oct-10 TRT.WT 1 232.8% 0.005 $0.03 Bargain -500.0%  
U S Gold $12.29 2.28 22-Feb-11 UXG.WT  1 112.5% 0.2 $0.91 Bargain -355.0%  
Urbana $3.75 1.8 12-Jul-09 URB.WT.A  1 107.8% 0.015 $0.56 Bargain -3633.3%  
Visible Gold Mines $0.50 0.16 17-Jul-09 VGD.WT  1 219.5% 0.005 $0.11 Bargain -2100.0%  
Western Canada Coal $3.25 0.58 28-Jun-12 WTN.WT 1 95.6% 0.13 $0.24 Bargain -84.6%  
Yamana Gold  (3)   $11.05 10.61 17-Feb-10 YRI.WT.C 1.8416 76.4% 1.56 $2.49 Bargain -59.6%  
Yukon-Nevada Gold $3.00 0.08 20-Jun-12 YNG.WT 1 257.5% 0.005 $0.08 Bargain -1500.0%  
Zazu Metals Corp $2.25 0.1 19-Dec-12 ZAZ.WT 1 454.0% 0.005 $0.10 Bargain -1900.0%  

 

© 2006 - 2009 Copyright CanadianWarrants.com                   (1). (2). (3) see Notes

 

 

Good sites for US warrants are:

Amex Stock Warrants

NYSE Euronext Stock Warrants

Nasdaq Stock Warrants W

Nasdaq Stock Warrants Z

OTCBB Stock Warrants W

OTCBB Stock Warrants Z

thanks to

http://www.equitywatcher.com/