Warrant Sheets for Companies as of Feb 11th 2021
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 7.14 | 29-Nov-24 | CWEB.WT.TO | 9.50 | 1 | 106.25% | 0.14 | $4.25 | Bargain | -2935.7% | 1 |
3 Interactive Inc | BETS.WT.CN | 45073Q 11 7 | BETS.CN | 0.50 | 0.68 | 29-Jun-22 | BETS.WT.CN | -0.16 | 1 | 261.01% | 0.025 | $0.61 | Bargain | -2340.0% | 2 | |
Titan Medical | TMD.WT.I.TO | 88830X | TITXF | TMD.TO | 22.50 | 3.9 | 20-Sep-21 | TMD.WT.I.TO | 18.63 | 1 | 182.12% | 0.03 | $0.60 | Bargain | -1900.0% | 3 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 1.00 | 9.78 | 22-Jun-23 | HEXO.WT.TO | -8.75 | 15 | 137.36% | 0.03 | $0.60 | Bargain | -1900.0% | 4 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | $0.17 | Bargain | -1600.0% | 5 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.365 | 14-Nov-22 | FONE.WT.A.CN | 1.21 | 1 | 144.99% | 0.02 | $0.15 | Bargain | -650.0% | 6 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | 1.38 | 28-Feb-24 | PLUS.WT.CN | 6.69 | 1 | 106.42% | 0.07 | $0.47 | Bargain | -571.4% | 7 |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | 0.59 | 7-Feb-22 | TRL.WT.TO | 10.92 | 1 | 152.35% | 0.005 | $0.03 | Bargain | -500.0% | 8 |
Decibel Cannabis Company Inc | DB.WT.VN | 243437W 11 8 | DB.VN | 1.65 | 0.19 | 10-May-22 | DB.WT.VN | 1.47 | 1 | 142.07% | 0.005 | $0.03 | Bargain | -500.0% | 9 | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | 0.46 | 13-Dec-22 | TGOD.WS.TO | 0.59 | 1 | 155.96% | 0.05 | $0.28 | Bargain | -460.0% | 10 |
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | 0.6 | 27-Sep-21 | MMEN.WT.CN | 6.38 | 1 | 481.91% | 0.11 | $0.50 | Bargain | -354.5% | 11 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | ML.VN | 4.80 | 4 | 11-Feb-24 | ML.WT.VN | 1.45 | 1 | 129.39% | 0.65 | $2.93 | Bargain | -350.8% | 12 | |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | 7.14 | 8-May-22 | CWEB.WS.TO | 14.34 | 1 | 106.25% | 0.3 | $1.35 | Bargain | -350.0% | 13 |
mCloud Technologies Corp | MCLD.WS.VN | 582270 15 3 | MCLDF | MCLD.VN | 4.75 | 2.89 | 6-Jul-22 | MCLD.WS.VN | 2.15 | 1 | 125.94% | 0.29 | $1.28 | Bargain | -341.4% | 14 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.46 | 12-Jun-24 | TGOD.WR.TO | 0.13 | 1 | 155.96% | 0.09 | $0.39 | Bargain | -333.3% | 15 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.37 | 26-Sep-24 | JJ.WT.B.VN | 0.70 | 1 | 126.23% | 0.065 | $0.25 | Bargain | -284.6% | 16 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 6.12 | 5-Dec-24 | SFC.WT.TO | 5.59 | 1 | 34.66% | 0.205 | $0.78 | Bargain | -280.5% | 17 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 9.24 | 4-Dec-21 | PLTH.WT.CN | -3.95 | 1 | 70.60% | 1.54 | $5.75 | Bargain | -273.4% | 18 |
Red Light Holland Corp | TRIP.WT.CN | 75671E 12 5 | TRIP.CN | 0.38 | 1.57 | 28-Jul-24 | TRIP.WT.CN | -0.85 | 1 | 37.83% | 0.345 | $1.25 | Bargain | -262.3% | 19 | |
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | 1.02 | 27-Jun-22 | AH.WT.TO | 0.68 | 1 | 134.53% | 0.15 | $0.50 | Bargain | -233.3% | 20 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 3.74 | 21-Nov-21 | FXC.WT.TO | 0.81 | 1 | 27.22% | 0.05 | $0.16 | Bargain | -220.0% | 21 | |
WeedMD Inc | WMD.WT.VN | 948525 13 4 | WDDMF | WMD.VN | 1.80 | 0.7 | 25-Sep-22 | WMD.WT.VN | 1.27 | 1 | 215.68% | 0.165 | $0.52 | Bargain | -215.2% | 22 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | 2.52 | 31-Aug-23 | SPG.WT.TO | 1.33 | 1 | 90.00% | 0.4 | $1.22 | Bargain | -205.0% | 23 |
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | 0.345 | 29-Oct-23 | N.WT.A.VN | 2.87 | 1 | 154.60% | 0.06 | $0.18 | Bargain | -200.0% | 24 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.365 | 18-Sep-23 | FONE.WT.B.CN | 0.10 | 1 | 144.99% | 0.1 | $0.28 | Bargain | -180.0% | 25 |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 4.94 | 7-Jan-24 | MMED.WR.NE | 1.73 | 1 | 79.96% | 0.92 | $2.48 | Bargain | -169.6% | 26 |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | 0.11 | 29-Mar-22 | CHM.WT.CN | 0.62 | 1 | 305.95% | 0.03 | $0.08 | Bargain | -166.7% | 27 |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 1.38 | 2-Nov-23 | VEXT.WT.A.CN | -0.51 | 1 | 100.46% | 0.42 | $1.12 | Bargain | -166.7% | 28 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.19 | 20-Dec-21 | LSX.WT.VN | -0.04 | 1 | 149.29% | 0.05 | $0.13 | Bargain | -160.0% | 29 |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | 2.89 | 14-Jan-25 | MCLD.WT.VN | 3.36 | 1 | 125.94% | 0.85 | $2.14 | Bargain | -151.8% | 30 |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.15 | 29-Oct-21 | EAC.WT.VN | 0.12 | 1 | 135.12% | 0.02 | $0.05 | Bargain | -150.0% | 31 |
Namaste Technologies Inc | N.WT.B.VN | NXTTF | N.VN | 0.47 | 0.345 | 19-Jan-24 | N.WT.B.VN | 0.24 | 1 | 154.60% | 0.115 | $0.28 | Bargain | -143.5% | 32 | |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRP.CN | 5.60 | 7.99 | 5-Jul-22 | FTRP.WT.CN | -0.59 | 1 | 91.51% | 1.8 | $4.28 | Bargain | -137.8% | 33 | |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | 7.14 | 18-Jun-22 | CWEB.WR.TO | 2.67 | 1 | 106.25% | 1.31 | $3.10 | Bargain | -136.6% | 34 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-A.TO | 393210 22 4 | TGODF | TGOD.TO | 0.60 | 0.46 | 22-Oct-25 | TGOD.WA.TO | 0.32 | 1 | 155.96% | 0.18 | $0.42 | Bargain | -133.3% | 35 |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBD.U.TO | 1.20 | 2.27 | 6-Jan-26 | CBD.WT.V.TO | -0.27 | 1 | 94.61% | 0.8 | $1.86 | Bargain | -132.5% | 36 | |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | 0.31 | 2-Apr-24 | NRTH.WT.VN | 1.49 | 1 | 132.01% | 0.075 | $0.17 | Bargain | -126.7% | 37 |
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAM.U.NE | 11.50 | 10.78 | 15-Jan-26 | GRAM.WT.U.NE | 3.53 | 1 | 65.27% | 2.81 | $6.18 | Bargain | -119.9% | 38 | |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBD.U.TO | 0.85 | 2.27 | 28-Feb-23 | CBD.WT.U.TO | -0.63 | 1 | 94.61% | 0.79 | $1.69 | Bargain | -113.9% | 39 | |
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | 0.38 | 22-Jul-22 | SWIS.WT.CN | 0.47 | 1 | 151.99% | 0.095 | $0.20 | Bargain | -110.5% | 40 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | 0.055 | 12-Sep-23 | SUGR.WT.VN | 0.07 | 1 | 189.42% | 0.025 | $0.05 | Bargain | -100.0% | 41 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | $0.02 | Bargain | -100.0% | 42 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRN.VN | 0.75 | 0.53 | 30-Nov-25 | KHRN.WT.VN | 0.44 | 1 | 118.18% | 0.215 | $0.42 | Bargain | -95.3% | 43 | |
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | 2.33 | 6-Dec-24 | URC.WT.VN | 0.35 | 1 | 61.26% | 0.68 | $1.27 | Bargain | -86.8% | 44 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 1.76 | 10-Sep-22 | NUMI.WS.VN | -0.61 | 1 | 105.44% | 0.8 | $1.48 | Bargain | -85.0% | 45 |
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | 1.02 | 29-May-23 | AH.WT.A.TO | 0.20 | 1 | 134.53% | 0.42 | $0.76 | Bargain | -81.0% | 46 |
Indus Holdings, Inc | INDS-WT.CN | 45580N 11 0 | INDS.CN | 2.20 | 1.96 | 21-Dec-23 | INDS-WT.CN | 0.84 | 1 | 87.97% | 0.6 | $1.08 | Bargain | -80.0% | 47 | |
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | FIRE.TO | 0.23 | 0.405 | 29-Jul-22 | FIRE.WT.TO | 0.02 | 1 | 185.30% | 0.19 | $0.33 | Bargain | -73.7% | 48 | |
Else Nutrition Holdings Inc. | BABY.WT.VN | 290257 11 2 | BABYF | BABY.VN | 3.25 | 4.1 | 6-Oct-22 | BABY.WT.VN | 0.20 | 1 | 60.78% | 1.05 | $1.71 | Bargain | -62.9% | 49 |
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | 0.29 | 13-Feb-23 | TBP.WT.B.TO | 0.57 | 1 | 153.25% | 0.105 | $0.17 | Bargain | -61.9% | 50 |
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCUR.CN | 0.80 | 0.67 | 10-Feb-26 | MCUR.WT.CN | 0.42 | 1 | 89.00% | 0.29 | $0.46 | Bargain | -58.6% | 51 | |
Planet 13 Holdings Inc | PLTH.WT.D.CN | 72706K 16 8 | PLNHF | PLTH.CN | 9.00 | 9.24 | 2-Feb-23 | PLTH.WT.D.CN | 2.26 | 1 | 70.60% | 2.5 | $3.87 | Bargain | -54.8% | 52 |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | 1.33 | 4-Apr-22 | TCAN.WT.CN | 1.80 | 1 | 85.71% | 0.125 | $0.19 | Bargain | -52.0% | 53 |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 1.23 | 10-Sep-22 | VPH.WT.A.CN | 0.49 | 1 | 63.40% | 0.22 | $0.33 | Bargain | -50.0% | 54 |
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | 14.47 | 26-Jan-24 | ACB.WT.V.TO | 6.14 | 1 | 149.92% | 8.01 | $12.00 | Bargain | -50.0% | 55 |
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | PVVLF | PVF.VN | 32.45 | 54.5 | 30-Jun-26 | PVF.WT.VN | -17.05 | 5 | 58.71% | 5 | $7.49 | Bargain | -50.0% | 56 |
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
3 Interactive Inc | BETS.WT.CN | 45073Q 11 7 | BETS.CN | 0.50 | 0.68 | 29-Jun-22 | BETS.WT.CN | -0.16 | 1 | 261.01% | 0.025 | $0.61 | Bargain | -2340.0% | 2 | |
48 North Cannabis Corp | NRTH.WT.VN | 34978F 13 7 | NCNNF | NRTH.VN | 1.72 | 0.31 | 2-Apr-24 | NRTH.WT.VN | 1.49 | 1 | 132.01% | 0.075 | $0.17 | Bargain | -126.7% | 37 |
Aleafia Health Inc | AH.WT.TO | 01444Q 12 0 | ALEAF | AH.TO | 1.55 | 1.02 | 27-Jun-22 | AH.WT.TO | 0.68 | 1 | 134.53% | 0.15 | $0.50 | Bargain | -233.3% | 20 |
Aleafia Health Inc | AH.WT.A.TO | 01444Q 13 8 | ALEAF | AH.TO | 0.80 | 1.02 | 29-May-23 | AH.WT.A.TO | 0.20 | 1 | 134.53% | 0.42 | $0.76 | Bargain | -81.0% | 46 |
Aurora Cannabis Inc | ACB.WT.V.TO | 05156X 17 3 | ACB | ACB.TO | 12.60 | 14.47 | 26-Jan-24 | ACB.WT.V.TO | 6.14 | 1 | 149.92% | 8.01 | $12.00 | Bargain | -50.0% | 55 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 7.14 | 29-Nov-24 | CWEB.WT.TO | 9.50 | 1 | 106.25% | 0.14 | $4.25 | Bargain | -2935.7% | 1 |
Charlotte's Web Holdings Inc | CWEB.WT.S.TO | 16106R 13 3 | CWBHF | CWEB.TO | 21.18 | 7.14 | 8-May-22 | CWEB.WS.TO | 14.34 | 1 | 106.25% | 0.3 | $1.35 | Bargain | -350.0% | 13 |
Charlotte's Web Holdings Inc | CWEB.WT.R.TO | 16106R 14 1 | CWBHF | CWEB.TO | 8.50 | 7.14 | 18-Jun-22 | CWEB.WR.TO | 2.67 | 1 | 106.25% | 1.31 | $3.10 | Bargain | -136.6% | 34 |
Chemistree Technology Inc | CHM.WT.CN | 16383D 11 2 | CHMJF | CHM.CN | 0.70 | 0.11 | 29-Mar-22 | CHM.WT.CN | 0.62 | 1 | 305.95% | 0.03 | $0.08 | Bargain | -166.7% | 27 |
Decibel Cannabis Company Inc | DB.WT.VN | 243437W 11 8 | DB.VN | 1.65 | 0.19 | 10-May-22 | DB.WT.VN | 1.47 | 1 | 142.07% | 0.005 | $0.03 | Bargain | -500.0% | 9 | |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.15 | 29-Oct-21 | EAC.WT.VN | 0.12 | 1 | 135.12% | 0.02 | $0.05 | Bargain | -150.0% | 31 |
Else Nutrition Holdings Inc. | BABY.WT.VN | 290257 11 2 | BABYF | BABY.VN | 3.25 | 4.1 | 6-Oct-22 | BABY.WT.VN | 0.20 | 1 | 60.78% | 1.05 | $1.71 | Bargain | -62.9% | 49 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 3.74 | 21-Nov-21 | FXC.WT.TO | 0.81 | 1 | 27.22% | 0.05 | $0.16 | Bargain | -220.0% | 21 | |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRP.CN | 5.60 | 7.99 | 5-Jul-22 | FTRP.WT.CN | -0.59 | 1 | 91.51% | 1.8 | $4.28 | Bargain | -137.8% | 33 | |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.365 | 14-Nov-22 | FONE.WT.A.CN | 1.21 | 1 | 144.99% | 0.02 | $0.15 | Bargain | -650.0% | 6 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.365 | 18-Sep-23 | FONE.WT.B.CN | 0.10 | 1 | 144.99% | 0.1 | $0.28 | Bargain | -180.0% | 25 |
Globex Data Ltd | SWIS.WT.CN | 379581 11 9 | SWISF | SWIS.CN | 0.75 | 0.38 | 22-Jul-22 | SWIS.WT.CN | 0.47 | 1 | 151.99% | 0.095 | $0.20 | Bargain | -110.5% | 40 |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBD.U.TO | 1.20 | 2.27 | 6-Jan-26 | CBD.WT.V.TO | -0.27 | 1 | 94.61% | 0.8 | $1.86 | Bargain | -132.5% | 36 | |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBD.U.TO | 0.85 | 2.27 | 28-Feb-23 | CBD.WT.U.TO | -0.63 | 1 | 94.61% | 0.79 | $1.69 | Bargain | -113.9% | 39 | |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 1.00 | 9.78 | 22-Jun-23 | HEXO.WT.TO | -8.75 | 15 | 137.36% | 0.03 | $0.60 | Bargain | -1900.0% | 4 |
Indus Holdings, Inc | INDS-WT.CN | 45580N 11 0 | INDS.CN | 2.20 | 1.96 | 21-Dec-23 | INDS-WT.CN | 0.84 | 1 | 87.97% | 0.6 | $1.08 | Bargain | -80.0% | 47 | |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.37 | 26-Sep-24 | JJ.WT.B.VN | 0.70 | 1 | 126.23% | 0.065 | $0.25 | Bargain | -284.6% | 16 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.025 | 26-Apr-22 | KLY.WT.B.VN | 0.05 | 1 | 210.08% | 0.01 | $0.02 | Bargain | -100.0% | 42 |
Kew Media Group | KEW.WT.TO | 492725 11 4 | KMMWF | KEW.TO | 11.50 | 0.64 | 20-Mar-22 | KEW.WT.TO | 10.87 | 1 | 207.34% | 0.01 | $0.17 | Bargain | -1600.0% | 5 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRN.VN | 0.75 | 0.53 | 30-Nov-25 | KHRN.WT.VN | 0.44 | 1 | 118.18% | 0.215 | $0.42 | Bargain | -95.3% | 43 | |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.19 | 20-Dec-21 | LSX.WT.VN | -0.04 | 1 | 149.29% | 0.05 | $0.13 | Bargain | -160.0% | 29 |
mCloud Technologies Corp | MCLD.WS.VN | 582270 15 3 | MCLDF | MCLD.VN | 4.75 | 2.89 | 6-Jul-22 | MCLD.WS.VN | 2.15 | 1 | 125.94% | 0.29 | $1.28 | Bargain | -341.4% | 14 |
mCloud Technologies Corp | MCLD.WT.VN | 582270 14 6 | MCLDF | MCLD.VN | 5.40 | 2.89 | 14-Jan-25 | MCLD.WT.VN | 3.36 | 1 | 125.94% | 0.85 | $2.14 | Bargain | -151.8% | 30 |
MedMen Enterprises Inc | MMEN.WT.CN | 58507M | MTTPF | MMEN.CN | 6.87 | 0.6 | 27-Sep-21 | MMEN.WT.CN | 6.38 | 1 | 481.91% | 0.11 | $0.50 | Bargain | -354.5% | 11 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | ML.VN | 4.80 | 4 | 11-Feb-24 | ML.WT.VN | 1.45 | 1 | 129.39% | 0.65 | $2.93 | Bargain | -350.8% | 12 | |
Mind Cure Health Inc | MCUR.WT.CN | 60254M 11 6 | MCUR.CN | 0.80 | 0.67 | 10-Feb-26 | MCUR.WT.CN | 0.42 | 1 | 89.00% | 0.29 | $0.46 | Bargain | -58.6% | 51 | |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 4.94 | 7-Jan-24 | MMED.WR.NE | 1.73 | 1 | 79.96% | 0.92 | $2.48 | Bargain | -169.6% | 26 |
Namaste Technologies Inc | N.WT.A.VN | 62987D 14 0 | NXTTF | N.VN | 3.15 | 0.345 | 29-Oct-23 | N.WT.A.VN | 2.87 | 1 | 154.60% | 0.06 | $0.18 | Bargain | -200.0% | 24 |
Namaste Technologies Inc | N.WT.B.VN | NXTTF | N.VN | 0.47 | 0.345 | 19-Jan-24 | N.WT.B.VN | 0.24 | 1 | 154.60% | 0.115 | $0.28 | Bargain | -143.5% | 32 | |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 1.76 | 10-Sep-22 | NUMI.WS.VN | -0.61 | 1 | 105.44% | 0.8 | $1.48 | Bargain | -85.0% | 45 |
Partners Value Investments | PVF.WT.VN | 70214M 11 4 | PVVLF | PVF.VN | 32.45 | 54.5 | 30-Jun-26 | PVF.WT.VN | -17.05 | 5 | 58.71% | 5 | $7.49 | Bargain | -50.0% | 56 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 9.24 | 4-Dec-21 | PLTH.WT.CN | -3.95 | 1 | 70.60% | 1.54 | $5.75 | Bargain | -273.4% | 18 |
Planet 13 Holdings Inc | PLTH.WT.D.CN | 72706K 16 8 | PLNHF | PLTH.CN | 9.00 | 9.24 | 2-Feb-23 | PLTH.WT.D.CN | 2.26 | 1 | 70.60% | 2.5 | $3.87 | Bargain | -54.8% | 52 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | 1.38 | 28-Feb-24 | PLUS.WT.CN | 6.69 | 1 | 106.42% | 0.07 | $0.47 | Bargain | -571.4% | 7 |
Red Light Holland Corp | TRIP.WT.CN | 75671E 12 5 | TRIP.CN | 0.38 | 1.57 | 28-Jul-24 | TRIP.WT.CN | -0.85 | 1 | 37.83% | 0.345 | $1.25 | Bargain | -262.3% | 19 | |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 6.12 | 5-Dec-24 | SFC.WT.TO | 5.59 | 1 | 34.66% | 0.205 | $0.78 | Bargain | -280.5% | 17 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | 2.52 | 31-Aug-23 | SPG.WT.TO | 1.33 | 1 | 90.00% | 0.4 | $1.22 | Bargain | -205.0% | 23 |
Sugarbud Craft | SUGR.WT.VN | 865001 13 5 | RLLRF | SUGR.VN | 0.10 | 0.055 | 12-Sep-23 | SUGR.WT.VN | 0.07 | 1 | 189.42% | 0.025 | $0.05 | Bargain | -100.0% | 41 |
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | FIRE.TO | 0.23 | 0.405 | 29-Jul-22 | FIRE.WT.TO | 0.02 | 1 | 185.30% | 0.19 | $0.33 | Bargain | -73.7% | 48 | |
Tetra Bio-Pharma Inc | TBP.WT.B.TO | 88166Y 13 4 | TBPMF | TBP.TO | 0.75 | 0.29 | 13-Feb-23 | TBP.WT.B.TO | 0.57 | 1 | 153.25% | 0.105 | $0.17 | Bargain | -61.9% | 50 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-S.TO | 393210 18 2 | TGODF | TGOD.TO | 1.00 | 0.46 | 13-Dec-22 | TGOD.WS.TO | 0.59 | 1 | 155.96% | 0.05 | $0.28 | Bargain | -460.0% | 10 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.46 | 12-Jun-24 | TGOD.WR.TO | 0.13 | 1 | 155.96% | 0.09 | $0.39 | Bargain | -333.3% | 15 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-A.TO | 393210 22 4 | TGODF | TGOD.TO | 0.60 | 0.46 | 22-Oct-25 | TGOD.WA.TO | 0.32 | 1 | 155.96% | 0.18 | $0.42 | Bargain | -133.3% | 35 |
Titan Medical | TMD.WT.I.TO | 88830X | TITXF | TMD.TO | 22.50 | 3.9 | 20-Sep-21 | TMD.WT.I.TO | 18.63 | 1 | 182.12% | 0.03 | $0.60 | Bargain | -1900.0% | 3 |
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAM.U.NE | 11.50 | 10.78 | 15-Jan-26 | GRAM.WT.U.NE | 3.53 | 1 | 65.27% | 2.81 | $6.18 | Bargain | -119.9% | 38 | |
Transcanna Holdings Inc | TCAN.WT.CN | 89356V 12 0 | TCNAF | TCAN.CN | 3.00 | 1.33 | 4-Apr-22 | TCAN.WT.CN | 1.80 | 1 | 85.71% | 0.125 | $0.19 | Bargain | -52.0% | 53 |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | 0.59 | 7-Feb-22 | TRL.WT.TO | 10.92 | 1 | 152.35% | 0.005 | $0.03 | Bargain | -500.0% | 8 |
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | 2.33 | 6-Dec-24 | URC.WT.VN | 0.35 | 1 | 61.26% | 0.68 | $1.27 | Bargain | -86.8% | 44 |
