Warrant Sheets for Companies as of February 15th 2019
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | $36.00 | 5.65 | 31-Mar-21 | TMD.WT.H.TO | 30.37 | 1 | 118.38% | 0.02 | $1.50 | Bargain | -7400.0% | 1 |
Titan Medical | TMD.WT.F.TO | $48.00 | 5.65 | 16-Nov-20 | TMD.WT.F.TO | 42.37 | 1 | 118.38% | 0.02 | $0.89 | Bargain | -4350.0% | 2 | |
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | $30.00 | 5.65 | 12-Feb-21 | TMD.WT.G.TO | 24.41 | 1 | 118.38% | 0.06 | $1.56 | Bargain | -2500.0% | 3 |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.75 | 13-Mar-20 | ML.WT.VN | 2.53 | 1 | 116.63% | 0.025 | $0.42 | Bargain | -1580.0% | 4 |
Titan Medical | TMD.WT.I.TO | $22.50 | 5.65 | 20-Sep-21 | TMD.WT.I.TO | 17.00 | 1 | 118.38% | 0.15 | $2.43 | Bargain | -1520.0% | 5 | |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.33 | 9-Jun-22 | LXR.WT.TO | 11.18 | 1 | 130.77% | 0.01 | $0.09 | Bargain | -800.0% | 6 |
Platinum Group Metals Ltd | PTM.WT.U | 72765Q 11 4 | $0.17 | 1.81 | 1-Jul-22 | PTM.WT.U | 1.62 | 10 | 43.86% | 0.02 | $0.17 | Bargain | -750.0% | 7 |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.11 | 17-Feb-21 | RNP.WT.V | 2.40 | 1 | 162.76% | 0.005 | $0.03 | Bargain | -500.0% | 8 |
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | $0.60 | 0.275 | 21-Dec-20 | FFOX.WT.VN | 0.36 | 1 | 163.53% | 0.03 | $0.17 | Bargain | -466.7% | 9 |
Gran Colombia Gold Corp | GCM.WT.A.TO | 38501D 18 8 | $3.25 | 4.08 | 18-Mar-19 | GCM.WT.A.TO | 0.82 | 15 | 34.61% | 0.01 | $0.06 | Bargain | -500.0% | 10 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.185 | 31-Jul-22 | CZR.WT.V | 10.32 | 1 | 116.87% | 0.005 | $0.03 | Bargain | -500.0% | |
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | $0.39 | 0.19 | 25-Oct-20 | PLX.WT.VN | 0.21 | 1 | 75.25% | 0.01 | $0.04 | Bargain | -300.0% | |
Mene Inc | MENE.WT.VN | 58680T 11 9 | $1.00 | 0.59 | 29-Nov-20 | MENE.WT.VN | 0.48 | 1 | 100.62% | 0.07 | $0.23 | Bargain | -228.6% | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.085 | 21-Nov-19 | BMX.WT.V | 0.43 | 1 | 212.51% | 0.01 | $0.03 | Bargain | -200.0% | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.3 | 31-Aug-23 | SPG.WT.TO | 1.38 | 1 | 38.24% | 0.23 | $0.59 | Bargain | -156.5% | |
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | $1.50 | 10.08 | 18-Apr-19 | HSM.WT.TO | 7.85 | 5 | 44.28% | 0.73 | $1.72 | Bargain | -135.6% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.155 | 20-Jan-22 | JP.WT.V | 0.39 | 1 | 140.91% | 0.045 | $0.10 | Bargain | -122.2% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.52 | 2-Feb-20 | EMC.WT.B.V | 1.30 | 1 | 82.48% | 0.12 | $0.24 | Bargain | -100.0% | |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | $5.00 | 2.75 | 15-Sep-23 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | $1.45 | Bargain | -90.8% | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | $0.02 | Bargain | -100.0% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.52 | 21-Nov-20 | EMC.WT.A.V | 0.92 | 1 | 82.48% | 0.29 | $0.52 | Bargain | -79.3% | |
Cardiol Therapeutics Inc | CRDL.WT.TO | 14161Y 11 9 | $6.50 | 6.62 | 20-Dec-20 | CRDL.WT.TO | 1.32 | 1 | 64.55% | 1.44 | $2.49 | Bargain | -72.9% | |
Namaste Technologies Inc | N.WT.A.VN | 62987D140 | $3.15 | 1.07 | 29-Oct-23 | N.WT.A.VN | 2.43 | 1 | 94.81% | 0.35 | $0.60 | Bargain | -71.4% | |
Sugarbud Craft | SYGR.WT.VN | 865001 13 5 | $0.10 | 0.085 | 12-Sep-23 | SUGR.WT.VN | 0.05 | 1 | 84.25% | 0.035 | $0.05 | Bargain | -42.9% | |
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | $4.00 | 7.27 | 3-Nov-20 | SSL.WT.TO | 0.95 | 1 | 21.48% | 2.32 | $3.60 | Bargain | -55.2% | |
Canada Jetlines | JET.WT.A.V | 13526P 11 0 | $0.50 | 0.56 | 28-Feb-19 | JET.WT.A.V | 0.02 | 1 | 35.71% | 0.04 | $0.06 | Bargain | -50.0% | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 2.67 | 1-Jun-22 | ONC.WT.TO | 6.56 | 1 | 54.74% | 0.2 | $0.31 | Bargain | -55.0% | |
Valens Groworks Corp | VGW.WT.CN | 91913D 11 4 | $2.54 | 2.8 | 10-Oct-20 | VGW.WT.CN | 0.48 | 1 | 68.05% | 0.74 | $1.12 | Bargain | -51.4% |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.085 | 21-Nov-19 | BMX.WT.V | 0.43 | 1 | 212.51% | 0.01 | $0.03 | Bargain | -200.0% | |
Canada Jetlines | JET.WT.A.V | 13526P 11 0 | $0.50 | 0.56 | 28-Feb-19 | JET.WT.A.V | 0.02 | 1 | 35.71% | 0.04 | $0.06 | Bargain | -50.0% | |
Cardiol Therapeutics Inc | CRDL.WT.TO | 14161Y 11 9 | $6.50 | 6.62 | 20-Dec-20 | CRDL.WT.TO | 1.32 | 1 | 64.55% | 1.44 | $2.49 | Bargain | -72.9% | |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.185 | 31-Jul-22 | CZR.WT.V | 10.32 | 1 | 116.87% | 0.005 | $0.03 | Bargain | -500.0% | |
Emblem Corp | EMC.WT.B.V | 29082J 17 3 | $2.70 | 1.52 | 2-Feb-20 | EMC.WT.B.V | 1.30 | 1 | 82.48% | 0.12 | $0.24 | Bargain | -100.0% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.52 | 21-Nov-20 | EMC.WT.A.V | 0.92 | 1 | 82.48% | 0.29 | $0.52 | Bargain | -79.3% | |
Firefox Gold Corp | FFOX.WT.VN | 31816R 11 7 | $0.60 | 0.275 | 21-Dec-20 | FFOX.WT.VN | 0.36 | 1 | 163.53% | 0.03 | $0.17 | Bargain | -466.7% | 9 |
Gran Colombia Gold Corp | GCM.WT.A.TO | 38501D 18 8 | $3.25 | 4.08 | 18-Mar-19 | GCM.WT.A.TO | 0.82 | 15 | 34.61% | 0.01 | $0.06 | Bargain | -500.0% | 10 |
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | $1.50 | 10.08 | 18-Apr-19 | HSM.WT.TO | 7.85 | 5 | 44.28% | 0.73 | $1.72 | Bargain | -135.6% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.155 | 20-Jan-22 | JP.WT.V | 0.39 | 1 | 140.91% | 0.045 | $0.10 | Bargain | -122.2% | |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | $5.00 | 2.75 | 15-Sep-23 | KFS.WT.V.TO | 3.01 | 1 | 78.91% | 0.76 | $1.45 | Bargain | -90.8% | |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.33 | 9-Jun-22 | LXR.WT.TO | 11.18 | 1 | 130.77% | 0.01 | $0.09 | Bargain | -800.0% | 6 |
Mene Inc | MENE.WT.VN | 58680T 11 9 | $1.00 | 0.59 | 29-Nov-20 | MENE.WT.VN | 0.48 | 1 | 100.62% | 0.07 | $0.23 | Bargain | -228.6% | |
Millennial Lithium Corp | ML.WT.V | 60040W 13 9 | $4.25 | 1.75 | 13-Mar-20 | ML.WT.VN | 2.53 | 1 | 116.63% | 0.025 | $0.42 | Bargain | -1580.0% | 4 |
Namaste Technologies Inc | N.WT.A.VN | 62987D140 | $3.15 | 1.07 | 29-Oct-23 | N.WT.A.VN | 2.43 | 1 | 94.81% | 0.35 | $0.60 | Bargain | -71.4% | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 2.67 | 1-Jun-22 | ONC.WT.TO | 6.56 | 1 | 54.74% | 0.2 | $0.31 | Bargain | -55.0% | |
Platinum Group Metals Ltd | PTM.WT.U | 72765Q 11 4 | $0.17 | 1.81 | 1-Jul-22 | PTM.WT.U | 1.62 | 10 | 43.86% | 0.02 | $0.17 | Bargain | -750.0% | 7 |
Point Loma Resources Ltd | PLX.WT.VN | 730559 11 9 | $0.39 | 0.19 | 25-Oct-20 | PLX.WT.VN | 0.21 | 1 | 75.25% | 0.01 | $0.04 | Bargain | -300.0% | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | $0.02 | Bargain | -100.0% | |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.11 | 17-Feb-21 | RNP.WT.V | 2.40 | 1 | 162.76% | 0.005 | $0.03 | Bargain | -500.0% | 8 |
Sandstorm Gold Ltd. | SSL.WT.TO | 80013R 11 5 | $4.00 | 7.27 | 3-Nov-20 | SSL.WT.TO | 0.95 | 1 | 21.48% | 2.32 | $3.60 | Bargain | -55.2% | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.3 | 31-Aug-23 | SPG.WT.TO | 1.38 | 1 | 38.24% | 0.23 | $0.59 | Bargain | -156.5% | |
Sugarbud Craft | SYGR.WT.VN | 865001 13 5 | $0.10 | 0.085 | 12-Sep-23 | SUGR.WT.VN | 0.05 | 1 | 84.25% | 0.035 | $0.05 | Bargain | -42.9% | |
Titan Medical | TMD.WT.H.TO | 88830X 23 1 | $36.00 | 5.65 | 31-Mar-21 | TMD.WT.H.TO | 30.37 | 1 | 118.38% | 0.02 | $1.50 | Bargain | -7400.0% | 1 |
Titan Medical | TMD.WT.F.TO | $48.00 | 5.65 | 16-Nov-20 | TMD.WT.F.TO | 42.37 | 1 | 118.38% | 0.02 | $0.89 | Bargain | -4350.0% | 2 | |
Titan Medical | TMD.WT.G.TO | 88830X 22 3 | $30.00 | 5.65 | 12-Feb-21 | TMD.WT.G.TO | 24.41 | 1 | 118.38% | 0.06 | $1.56 | Bargain | -2500.0% | 3 |
Titan Medical | TMD.WT.I.TO | $22.50 | 5.65 | 20-Sep-21 | TMD.WT.I.TO | 17.00 | 1 | 118.38% | 0.15 | $2.43 | Bargain | -1520.0% | 5 | |
Valens Groworks Corp | VGW.WT.CN | 91913D 11 4 | $2.54 | 2.8 | 10-Oct-20 | VGW.WT.CN | 0.48 | 1 | 68.05% | 0.74 | $1.12 | Bargain | -51.4% |
© Copyright CanadianWarrants.com