Warrant Sheets for Companies as of December 7th 2018
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 0.97 | 3-Jan-22 | AEF.WT.TO | 10.54 | 1 | 230.83% | 0.01 | $0.85 | Bargain | -8400.0% | 1 |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | $11.50 | 1.84 | 7-Feb-22 | TRL.WT.TO | 9.69 | 1 | 96.79% | 0.03 | $0.51 | Bargain | -1600.0% | 2 |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.38 | 9-Jun-22 | LXR.WT.TO | 11.14 | 1 | 180.16% | 0.02 | $0.25 | Bargain | -1150.0% | 3 |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.1 | 10-Jan-20 | CRL.WT.C | 0.31 | 1 | 220.29% | 0.005 | $0.06 | Bargain | -1100.0% | 4 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 2.94 | 1-Jun-22 | ONC.WT.TO | 6.27 | 1 | 89.20% | 0.18 | $1.17 | Bargain | -550.0% | 5 |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.13 | 17-Feb-21 | RNP.WT.V | 2.38 | 1 | 164.21% | 0.01 | $0.05 | Bargain | -400.0% | 6 |
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | $1.20 | 0.495 | 25-Jun-21 | XMG.WT.C.CN | 0.74 | 1 | 87.02% | 0.035 | $0.16 | Bargain | -357.1% | 7 |
MedMen Enterprises Inc | MMEN.WT.CN | $6.87 | 4.08 | 27-Sep-21 | MMEN.WT.CN | 3.40 | 1 | 120.61% | 0.61 | $2.55 | Bargain | -318.0% | 8 | |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | $3.75 | 1.55 | 4-Dec-21 | PLTH.WT.CN | 2.43 | 1 | 123.05% | 0.23 | $0.93 | Bargain | -304.3% | 9 |
Invictus MD Strategies Corp | GENE-WT.VN | 46183X 13 3 | $2.40 | 1.12 | 19-Oct-20 | GENE.WT.VN | 1.36 | 1 | 84.26% | 0.08 | $0.29 | Bargain | -262.5% | 10 |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.05 | 21-Nov-19 | BMX.WT.V | 0.46 | 1 | 221.05% | 0.005 | $0.02 | Bargain | -300.0% | |
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | $28.16 | 6.07 | 20-Dec-22 | Y.WT.TO | 22.53 | 1 | 73.94% | 0.44 | $1.50 | Bargain | -240.9% | |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.185 | 31-Jul-22 | CZR.WT.V | 10.34 | 1 | 142.23% | 0.02 | $0.06 | Bargain | -200.0% | |
Valens Groworks Corp | VGW.WT.CN | 91913D 11 4 | $2.54 | 1.54 | 10-Oct-20 | VGW.WT.CN | 1.17 | 1 | 89.51% | 0.17 | $0.53 | Bargain | -211.8% | |
Tervita Corp | TEV.WT.TO | 88159E 11 1 | $18.75 | 7.58 | 19-Jul-20 | TEV.WT.TO | 11.57 | 1 | 78.18% | 0.4 | $1.21 | Bargain | -202.5% | |
Ascendant Resources | ASND.WT.TO | 043504 11 7 | $1.25 | 0.5 | 7-Mar-22 | ASND.WT.TO | 0.83 | 1 | 96.31% | 0.08 | $0.23 | Bargain | -187.5% | |
Namaste Technologies Inc | N.WT.A.VN | 62987D140 | $3.15 | 1.26 | 29-Oct-23 | N.WT.A.VN | 2.17 | 1 | 100.80% | 0.28 | $0.80 | Bargain | -185.7% | |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.55 | 31-Aug-23 | SPG.WT.TO | 1.19 | 1 | 39.08% | 0.29 | $0.78 | Bargain | -169.0% | |
Liht Cannabis Corp | LIHT.WT.CN | 56575M 11 6 | $2.90 | 0.195 | 21-Feb-21 | LIHT.WT.CN | 2.75 | 1 | 187.88% | 0.04 | $0.11 | Bargain | -175.0% | |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | $5.00 | 3.09 | 15-Sep-23 | KFS.WT.V.TO | 2.67 | 1 | 81.77% | 0.76 | $1.80 | Bargain | -136.8% | |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.2 | 20-Jan-22 | JP.WT.V | 0.37 | 1 | 146.12% | 0.065 | $0.14 | Bargain | -115.4% | |
Patriot One Technologies Inc | PAT.WT.C.V | 70339L 15 7 | $3.25 | 2.09 | 21-Nov-20 | PAT.WT.C.V | 1.53 | 1 | 91.80% | 0.37 | $0.82 | Bargain | -121.6% | |
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $8.50 | 7.89 | 29-May-20 | FCA.WT.U.V | 1.36 | 1 | 43.00% | 0.75 | $1.62 | Bargain | -116.0% | |
Enwave | ENW.WT.V | 29410K 13 2 | $1.50 | 1.31 | 15-Nov-22 | ENW.WT.V | 0.54 | 1 | 73.91% | 0.35 | $0.72 | Bargain | -105.7% | |
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | $1.50 | 0.53 | 28-Feb-20 | RQB.WT.CN | 1.02 | 1 | 104.22% | 0.05 | $0.10 | Bargain | -100.0% | |
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | $1.50 | 12.24 | 18-Apr-19 | HSM.WT.TO | 9.62 | 5 | 62.33% | 1.12 | $2.15 | Bargain | -92.0% | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | $0.02 | Bargain | -100.0% | |
Blockchain Power Trust | BPWR.WT.V | 09369D 13 1 | $0.80 | 0.1 | 8-Jan-20 | BPWR.WT.V | 0.71 | 1 | 156.13% | 0.01 | $0.02 | Bargain | -100.0% | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 5.74 | 20-Mar-22 | KEW.WT.TO | 6.26 | 1 | 44.60% | 0.5 | $0.89 | Bargain | -78.0% | |
Wayland Corp | WAYL.WT.CN | 566724 15 9 | $2.15 | 1.2 | 31-Oct-21 | WAYL.WT.CN | 1.36 | 1 | 112.05% | 0.405 | $0.70 | Bargain | -72.8% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.06 | 21-Nov-20 | EMC.WT.A.V | 1.31 | 1 | 96.11% | 0.22 | $0.37 | Bargain | -68.2% | |
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | $0.65 | 0.42 | 14-Sep-21 | TGIF.WT.CN | 0.39 | 1 | 112.31% | 0.16 | $0.25 | Bargain | -56.3% | |
Hive Blockchain Tech Ltd | HIVE.WT.VN | 43366H 11 8 | $3.90 | 0.295 | 14-Nov-19 | HIVE.WT.VN | 3.63 | 1 | 164.40% | 0.02 | $0.03 | Bargain | -50.0% | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 3.17 | 28-Feb-21 | TGOD.WT.CN | 1.01 | 1 | 96.46% | 1.18 | $1.80 | Bargain | -52.5% |
Company Name | Canadian | Exercise | Canadian | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | Warrant | Warrant | Price | Price of | Expiration | Warrant | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | Symbol | CUSIP NO | Cdn$ | Common | Date | Symbol | Value | Share | Volatility | Price | Value | Gain | Gain | |
1933 Industries Inc (Friday Night Inc) | TGIF.WT.CN | 65442F 12 1 | $0.65 | 0.42 | 14-Sep-21 | TGIF.WT.CN | 0.39 | 1 | 112.31% | 0.16 | $0.25 | Bargain | -56.3% | |
Acasta Enterprises | AEF.WT.TO | 00434X 11 1 | $11.50 | 0.97 | 3-Jan-22 | AEF.WT.TO | 10.54 | 1 | 230.83% | 0.01 | $0.85 | Bargain | -8400.0% | 1 |
Ascendant Resources | ASND.WT.TO | 043504 11 7 | $1.25 | 0.5 | 7-Mar-22 | ASND.WT.TO | 0.83 | 1 | 96.31% | 0.08 | $0.23 | Bargain | -187.5% | |
Blockchain Power Trust | BPWR.WT.V | 09369D 13 1 | $0.80 | 0.1 | 8-Jan-20 | BPWR.WT.V | 0.71 | 1 | 156.13% | 0.01 | $0.02 | Bargain | -100.0% | |
Boreal Metals Corp. | BMX.WT.V | 09972M 12 2 | $0.50 | 0.05 | 21-Nov-19 | BMX.WT.V | 0.46 | 1 | 221.05% | 0.005 | $0.02 | Bargain | -300.0% | |
Carl Data Solutions Inc. | CRL.WT.C | 142173 11 1 | $0.40 | 0.1 | 10-Jan-20 | CRL.WT.C | 0.31 | 1 | 220.29% | 0.005 | $0.06 | Bargain | -1100.0% | 4 |
Cruzsur Energy Corp | CZR.WT.V | 22889C 11 1 | $10.50 | 0.185 | 31-Jul-22 | CZR.WT.V | 10.34 | 1 | 142.23% | 0.02 | $0.06 | Bargain | -200.0% | |
Emblem Corp. | EMC.WT.A.V | 29082J 16 5 | $2.15 | 1.06 | 21-Nov-20 | EMC.WT.A.V | 1.31 | 1 | 96.11% | 0.22 | $0.37 | Bargain | -68.2% | |
Enwave | ENW.WT.V | 29410K 13 2 | $1.50 | 1.31 | 15-Nov-22 | ENW.WT.V | 0.54 | 1 | 73.91% | 0.35 | $0.72 | Bargain | -105.7% | |
Firm Capital Amer. Real Prtns | FCA.WT.U.V | 318322 14 6 | $8.50 | 7.89 | 29-May-20 | FCA.WT.U.V | 1.36 | 1 | 43.00% | 0.75 | $1.62 | Bargain | -116.0% | |
Helius Medical Technologies | HSM.WT.TO | 42328V 11 6 | $1.50 | 12.24 | 18-Apr-19 | HSM.WT.TO | 9.62 | 5 | 62.33% | 1.12 | $2.15 | Bargain | -92.0% | |
Hive Blockchain Tech Ltd | HIVE.WT.VN | 43366H 11 8 | $3.90 | 0.295 | 14-Nov-19 | HIVE.WT.VN | 3.63 | 1 | 164.40% | 0.02 | $0.03 | Bargain | -50.0% | |
Invictus MD Strategies Corp | GENE-WT.VN | 46183X 13 3 | $2.40 | 1.12 | 19-Oct-20 | GENE.WT.VN | 1.36 | 1 | 84.26% | 0.08 | $0.29 | Bargain | -262.5% | 10 |
Jackpot Digital Inc. | JP.WT.V | 466391 13 3 | $0.50 | 0.2 | 20-Jan-22 | JP.WT.V | 0.37 | 1 | 146.12% | 0.065 | $0.14 | Bargain | -115.4% | |
Kew Media Group | KEW.WT.TO | 492725 11 4 | $11.50 | 5.74 | 20-Mar-22 | KEW.WT.TO | 6.26 | 1 | 44.60% | 0.5 | $0.89 | Bargain | -78.0% | |
Kingsway Financial Services | KFS.WT.V.TO | 496904 13 7 | $5.00 | 3.09 | 15-Sep-23 | KFS.WT.V.TO | 2.67 | 1 | 81.77% | 0.76 | $1.80 | Bargain | -136.8% | |
Liht Cannabis Corp | LIHT.WT.CN | 56575M 11 6 | $2.90 | 0.195 | 21-Feb-21 | LIHT.WT.CN | 2.75 | 1 | 187.88% | 0.04 | $0.11 | Bargain | -175.0% | |
LXRandCo, Inc. | LXR.WT.TO | 550789 11 9 | $11.50 | 0.38 | 9-Jun-22 | LXR.WT.TO | 11.14 | 1 | 180.16% | 0.02 | $0.25 | Bargain | -1150.0% | 3 |
MedMen Enterprises Inc | MMEN.WT.CN | $6.87 | 4.08 | 27-Sep-21 | MMEN.WT.CN | 3.40 | 1 | 120.61% | 0.61 | $2.55 | Bargain | -318.0% | 8 | |
MGX Minerals Inc | XMG.WT.C.CN | 55303L 19 2 | $1.20 | 0.495 | 25-Jun-21 | XMG.WT.C.CN | 0.74 | 1 | 87.02% | 0.035 | $0.16 | Bargain | -357.1% | 7 |
Namaste Technologies Inc | N.WT.A.VN | 62987D140 | $3.15 | 1.26 | 29-Oct-23 | N.WT.A.VN | 2.17 | 1 | 100.80% | 0.28 | $0.80 | Bargain | -185.7% | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | $9.03 | 2.94 | 1-Jun-22 | ONC.WT.TO | 6.27 | 1 | 89.20% | 0.18 | $1.17 | Bargain | -550.0% | 5 |
Patriot One Technologies Inc | PAT.WT.C.V | 70339L 15 7 | $3.25 | 2.09 | 21-Nov-20 | PAT.WT.C.V | 1.53 | 1 | 91.80% | 0.37 | $0.82 | Bargain | -121.6% | |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | $3.75 | 1.55 | 4-Dec-21 | PLTH.WT.CN | 2.43 | 1 | 123.05% | 0.23 | $0.93 | Bargain | -304.3% | 9 |
Ravenquest Biomed Inc | RQB.WT.CN | 754387 11 6 | $1.50 | 0.53 | 28-Feb-20 | RQB.WT.CN | 1.02 | 1 | 104.22% | 0.05 | $0.10 | Bargain | -100.0% | |
Red Eagle Mining | R.WT.TO | 756566 13 9 | $0.50 | 0.02 | 7-Aug-22 | R.WT.TO | 0.49 | 1 | 252.50% | 0.01 | $0.02 | Bargain | -100.0% | |
Royalty North Partners Ltd. | RNP.WT.V | 78081M 11 7 | $2.50 | 0.13 | 17-Feb-21 | RNP.WT.V | 2.38 | 1 | 164.21% | 0.01 | $0.05 | Bargain | -400.0% | 6 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | $3.45 | 2.55 | 31-Aug-23 | SPG.WT.TO | 1.19 | 1 | 39.08% | 0.29 | $0.78 | Bargain | -169.0% | |
Tervita Corp | TEV.WT.TO | 88159E 11 1 | $18.75 | 7.58 | 19-Jul-20 | TEV.WT.TO | 11.57 | 1 | 78.18% | 0.4 | $1.21 | Bargain | -202.5% | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT.CN | 393210 12 5 | $3.00 | 3.17 | 28-Feb-21 | TGOD.WT.CN | 1.01 | 1 | 96.46% | 1.18 | $1.80 | Bargain | -52.5% | |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | $11.50 | 1.84 | 7-Feb-22 | TRL.WT.TO | 9.69 | 1 | 96.79% | 0.03 | $0.51 | Bargain | -1600.0% | 2 |
Valens Groworks Corp | VGW.WT.CN | 91913D 11 4 | $2.54 | 1.54 | 10-Oct-20 | VGW.WT.CN | 1.17 | 1 | 89.51% | 0.17 | $0.53 | Bargain | -211.8% | |
Wayland Corp | WAYL.WT.CN | 566724 15 9 | $2.15 | 1.2 | 31-Oct-21 | WAYL.WT.CN | 1.36 | 1 | 112.05% | 0.405 | $0.70 | Bargain | -72.8% | |
Yellow Pages Limited | Y.WT.TO | 98552P 11 8 | $28.16 | 6.07 | 20-Dec-22 | Y.WT.TO | 22.53 | 1 | 73.94% | 0.44 | $1.50 | Bargain | -240.9% |
© Copyright CanadianWarrants.com