Warrant Sheets for Companies as of Dec 20th 2021

     

 

****American Warrants trading on all US Markets updated weekly****
***opinions based on calculations only****
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 11.3 19-Feb-24 WEED.WT.A.TO 23.12 1 63.85% 0.02 $1.19 Bargain -5850.0% 1
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 11.3 29-Jan-24 WEED.WT.TO 8.54 1 63.85% 0.06 $2.50 Bargain -4066.7% 2
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 1.42 29-Nov-24 CWEB.WT.TO 15.09 1 86.96% 0.005 $0.15 Bargain -2900.0% 3
mCloud Technologies Corp MCLD.WS.VN 582270 15 3 MCLDF MCLD.VN 14.25 6.1 6-Jul-22 MCLD.WS.VN 8.16 3 98.13% 0.005 $0.14 Bargain -2700.0% 4
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO 1.71 9.08 19-Nov-22 NSR.WT.TO -7.32 10 53.65% 0.05 $0.74 Bargain -1380.0% 5
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO 11.50 6.38 5-Dec-24 SFC.WT.TO 0.93 1 52.15% 0.12 $1.36 Bargain -1033.3% 6
New Wave Holdings SPOR.WT.CN 64913V 11 1 TRMNF SPOR.CN 0.54 0.25 3-May-23 SPOR.WT.CN 0.30 3 158.40% 0.005 $0.04 Bargain -700.0% 7
DynaCERT Inc DYA.WT.TO 26780A 11 6 DYFSF DYA.TO 1.00 0.74 18-Jun-22 DYA.WT.TO 0.27 1 69.22% 0.01 $0.07 Bargain -600.0% 8
Ionic Brands Corp IONC.WT.CN 462202 12 8   IONC.CN 0.30 0.035 2-Mar-26 IONC.WT.CN 0.27 1 152.70% 0.005 $0.03 Bargain -500.0% 9
Wildpack Beverage Inc CANS.WT.A.VN 96812Y 13 5     1.26 0.57 23-Nov-24 CANS.WT.A.VN 0.74 1 104.03% 0.05 $0.29 Bargain -480.0% 10
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE 5.75 2.12 7-Jan-24 MMED.WR.NE 3.99 1 214.95% 0.36 $1.72 Bargain -377.8% 11
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 4.19 2-Jul-26 NPF.WT.U,TO 7.83 1 97.13% 0.52 $2.39 Bargain -359.6% 12
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.65 9-Apr-26 VMH.WT.U.TO 2.40 1 26.80% 0.55 $2.27 Bargain -312.7% 13
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.025 4-Sep-23 GHG.WT.CN 0.03 1 261.99% 0.005 $0.02 Bargain -300.0% 14
Harvest One Cannabis Inc HVT.WT.VN 41755P 14 7   HVT.VN 0.195 0.065 17-Mar-24 HVT.WT.VN 0.14 1 152.02% 0.01 $0.04 Bargain -300.0% 15
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.58 2-Nov-23 VEXT.WT.A.CN -0.06 1 64.34% 0.075 $0.27 Bargain -260.0% 16
Choom Holdings Inc CHOO.WT.CN 17040B 11 9   CHOO.CN 0.12 0.035 8-Jul-24 CHOO.WT.CN 0.10 1 178.37% 0.01 $0.03 Bargain -200.0% 17
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE 2.45 2.12 11-Dec-23 MMED.WA.NE 1.03 1 214.95% 0.7 $1.84 Bargain -162.9% 18
TPCO Holding Corp GRAM.WT.U.NE 864296 11 6 GRAMF GRAM.U.NE 11.50 1.52 15-Jan-26 GRAM.WT.U.NE 10.16 1 89.88% 0.175 $0.44 Bargain -151.4% 19
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.31 3 54.00% 0.235 $0.59 Bargain -151.1% 20
Nowvertical Group Inc NOW.WT.VN 67013H 11 4     1.25 0.97 15-Dec-23 NOW.WT.VN 0.41 1 68.48% 0.125 $0.31 Bargain -148.0% 21
Mind Medicine (MindMed) Inc MMED.WS.NE 60255C 12 6 MMEDF MMED.NE 1.40 2.12 30-Oct-23 MMED.WS.NE 0.06 1 214.95% 0.78 $1.89 Bargain -142.3% 22
Wildpack Beverage Inc CANS.WT.VN 96812Y 12 7   CANS.VN 1.81 0.57 30-Jun-23 CANS.WT.VN 1.29 1 104.03% 0.05 $0.12 Bargain -140.0% 23
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.56 1 70.59% 0.51 $1.18 Bargain -131.4% 24
Aurania Resources Ltd ARU.WT.B.VN G06974 23 5   ARU.VN 2.20 1.1 21-Oct-26 ARU.WT.B.VN 1.40 1 92.14% 0.295 $0.68 Bargain -130.5% 25
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 1.23 31-Aug-23 SPG.WT.TO 2.29 1 73.30% 0.07 $0.15 Bargain -114.3% 26
Total Helium Ltd TOH.WT.VN 89157L 11 5   TOH.VN $2.00 1.27 8-Nov-26 TOH.WT.VN 1 1 111.38% 0.45 $0.96 Bargain -113.3% 27
Lion Electric Company LEV.WT.TO 536221 11 2   LEV.TO 11.50 11.9 6-May-26 LEV.WT.TO 3.00 1 71.76% 3.4 $7.18 Bargain -111.2% 28
Halo Collective HALO.WT.B.NE 40638K 12 9 AGEEF HALO.NE 0.125 1.45 2-Aug-23 HALO.WT.B.NE -1.32 100 67.43% 0.005 $0.01 Bargain -100.0% 29
Tetra Bio-Pharma Inc TBP.WT.A.TO 88166Y 12 6 TBPMF  TBP.TO 0.40 0.14 12-Jul-22 TBP.WT.A.TO 0.27 1 150.08% 0.01 $0.02 Bargain -100.0% 30
Tetra Bio-Pharma Inc TBP.WT.B.TO 88166Y 13 4 TBPMF  TBP.TO 0.75 0.14 13-Feb-23 TBP.WT.B.TO 0.63 1 150.08% 0.015 $0.03 Bargain -100.0% 31
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5 CBDHF CBD.U.TO 0.85 0.145 28-Feb-23 CBD.WT.U.TO 0.72 1 145.52% 0.015 $0.03 Bargain -100.0% 32
Tetra Bio-Pharma Inc TBP.WT.C.TO 88166Y 16 7 TBPMF  TBP.TO 0.28 0.14 2-Mar-24 TBP.WT.C.TO 0.19 1 150.08% 0.045 $0.09 Bargain -100.0% 33
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 MCLDF MCLD.VN 16.20 6.1 14-Jan-25 MCLD.WT.VN 10.55 3 98.13% 0.45 $0.90 Bargain -100.0% 34
Alpha Lithium Corp ALLI.WT.VN 02075W 12 1 ALLIF ALLI.VN 1.10 1.03 19-Feb-23 ALLI.WT.VN 0.31 1 110.53% 0.24 $0.46 Bargain -91.7% 35
Humble & Fume Inc HMBL.WT.CN 44502H 11 1   HMBL.CN 1.40 0.45 14-Jun-24 HMBL.WT.CN 1.00 1 77.39% 0.05 $0.09 Bargain -80.0% 36
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN 0.80 0.22 10-Feb-26 MCUR.WT.CN 0.63 1 84.99% 0.05 $0.09 Bargain -80.0% 37
Hempfusion Wellness Inc CBD.WT.V.TO 423821 12 3 CBDHF CBD.U.TO 1.20 0.145 6-Jan-26 CBD.WT.V.TO 1.12 1 145.52% 0.06 $0.10 Bargain -66.7% 38
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO $11.50 12.08 19-Oct-26 ASTL.WT.TO 3 1 40.51% 3.21 $5.33 Bargain -66.0% 39
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.19 30-Nov-25 KHRN.WT.VN 0.62 1 96.67% 0.055 $0.09 Bargain -63.6% 40
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO 0.35 0.17 10-Dec-25 TGOD.WB.TO 0.23 1 79.85% 0.05 $0.08 Bargain -60.0% 41
Manganese X Energy Corp MN.WT.VN 562678 11 0 MNXXF MN.VN 0.15 0.3 3-Sep-23 MN.WT.VN -0.04 1 68.24% 0.115 $0.18 Bargain -56.5% 42
Kwesst Micro Systems Inc KWE.WT.VN 501506 11 7   KWE.VN 1.75 1.28 29-Apr-23 KWE.WT.VN 0.67 1 70.56% 0.2 $0.31 Bargain -55.0% 43


     
  Cdn Warrant   US Stock CdnStock       Cdn Warrant                
Company Name Symbol   Symbol Symbol Exercise     Symbol   Wts 1 Month   Fair     Rank 
Click on Company for News CEO.ca  Warrant Yahoo Canadian Price   Price  of   Expiration Stockhouse Time Per Historic Warrant Market Comments Potential  by
and Charts BullBoard CUSIP NO Finace Insider Cdn$ Common Date Bullboard Value Share Volatility Price Value   Gain Gain
Algoma Steel Group Inc ASTL.WT.TO 015658 11 5   ASTL.TO $11.50 12.08 19-Oct-26 ASTL.WT.TO 3 1 40.51% 3.21 $5.33 Bargain -66.0% 39
Alpha Lithium Corp ALLI.WT.VN 02075W 12 1 ALLIF ALLI.VN 1.10 1.03 19-Feb-23 ALLI.WT.VN 0.31 1 110.53% 0.24 $0.46 Bargain -91.7% 35
Aurania Resources Ltd ARU.WT.B.VN G06974 23 5   ARU.VN 2.20 1.1 21-Oct-26 ARU.WT.B.VN 1.40 1 92.14% 0.295 $0.68 Bargain -130.5% 25
Canopy Growth Corp WEED.WT.A.TO 138035 12 6   WEED.TO 34.40 11.3 19-Feb-24 WEED.WT.A.TO 23.12 1 63.85% 0.02 $1.19 Bargain -5850.0% 1
Canopy Growth Corp WEED.WT.TO 138035 11 8   WEED.TO 19.78 11.3 29-Jan-24 WEED.WT.TO 8.54 1 63.85% 0.06 $2.50 Bargain -4066.7% 2
Charlotte's Web Holdings Inc CWEB.WT.TO 16106R 12 5 CWBHF CWEB.TO 16.50 1.42 29-Nov-24 CWEB.WT.TO 15.09 1 86.96% 0.005 $0.15 Bargain -2900.0% 3
Choom Holdings Inc CHOO.WT.CN 17040B 11 9   CHOO.CN 0.12 0.035 8-Jul-24 CHOO.WT.CN 0.10 1 178.37% 0.01 $0.03 Bargain -200.0% 17
Columbia Care LLC CCHW.WT.NE 197309 11 5 CCHWF CCHW.NE 10.35 7.28 26-Apr-24 CCHW.WT.NE 3.31 3 54.00% 0.235 $0.59 Bargain -151.1% 20
DynaCERT Inc DYA.WT.TO 26780A 11 6 DYFSF DYA.TO 1.00 0.74 18-Jun-22 DYA.WT.TO 0.27 1 69.22% 0.01 $0.07 Bargain -600.0% 8
Field Trip Health FTRP.WT.TO 31656R 11 0 FTRPF FTRP.TO 5.60 5.55 5-Jul-22 FTRP.WT.TO 0.56 1 70.59% 0.51 $1.18 Bargain -131.4% 24
Global Hemp Group GHG.WT.CN 37953Y 12 0 GBHP GHG.CN 0.05 0.025 4-Sep-23 GHG.WT.CN 0.03 1 261.99% 0.005 $0.02 Bargain -300.0% 14
Halo Collective HALO.WT.B.NE 40638K 12 9 AGEEF HALO.NE 0.125 1.45 2-Aug-23 HALO.WT.B.NE -1.32 100 67.43% 0.005 $0.01 Bargain -100.0% 29
Harvest One Cannabis Inc HVT.WT.VN 41755P 14 7   HVT.VN 0.195 0.065 17-Mar-24 HVT.WT.VN 0.14 1 152.02% 0.01 $0.04 Bargain -300.0% 15
Hempfusion Wellness Inc CBD.WT.U.TO 423821 11 5 CBDHF CBD.U.TO 0.85 0.145 28-Feb-23 CBD.WT.U.TO 0.72 1 145.52% 0.015 $0.03 Bargain -100.0% 32
Hempfusion Wellness Inc CBD.WT.V.TO 423821 12 3 CBDHF CBD.U.TO 1.20 0.145 6-Jan-26 CBD.WT.V.TO 1.12 1 145.52% 0.06 $0.10 Bargain -66.7% 38
Humble & Fume Inc HMBL.WT.CN 44502H 11 1   HMBL.CN 1.40 0.45 14-Jun-24 HMBL.WT.CN 1.00 1 77.39% 0.05 $0.09 Bargain -80.0% 36
Ionic Brands Corp IONC.WT.CN 462202 12 8   IONC.CN 0.30 0.035 2-Mar-26 IONC.WT.CN 0.27 1 152.70% 0.005 $0.03 Bargain -500.0% 9
Khiron Life Sciences Corp KHRN.WT.VN 49374L 14 0 KHRNF KHRN.VN 0.75 0.19 30-Nov-25 KHRN.WT.VN 0.62 1 96.67% 0.055 $0.09 Bargain -63.6% 40
Kwesst Micro Systems Inc KWE.WT.VN 501506 11 7   KWE.VN 1.75 1.28 29-Apr-23 KWE.WT.VN 0.67 1 70.56% 0.2 $0.31 Bargain -55.0% 43
Lion Electric Company LEV.WT.TO 536221 11 2   LEV.TO 11.50 11.9 6-May-26 LEV.WT.TO 3.00 1 71.76% 3.4 $7.18 Bargain -111.2% 28
Manganese X Energy Corp MN.WT.VN 562678 11 0 MNXXF MN.VN 0.15 0.3 3-Sep-23 MN.WT.VN -0.04 1 68.24% 0.115 $0.18 Bargain -56.5% 42
mCloud Technologies Corp MCLD.WS.VN 582270 15 3 MCLDF MCLD.VN 14.25 6.1 6-Jul-22 MCLD.WS.VN 8.16 3 98.13% 0.005 $0.14 Bargain -2700.0% 4
mCloud Technologies Corp MCLD.WT.VN 582270 14 6 MCLDF MCLD.VN 16.20 6.1 14-Jan-25 MCLD.WT.VN 10.55 3 98.13% 0.45 $0.90 Bargain -100.0% 34
Mind Cure Health Inc MCUR.WT.CN 60254M 11 6 MCURF MCUR.CN 0.80 0.22 10-Feb-26 MCUR.WT.CN 0.63 1 84.99% 0.05 $0.09 Bargain -80.0% 37
Mind Medicine (MindMed) Inc MMED.WR.NE 60255C 14 1 MMEDF MMED.NE 5.75 2.12 7-Jan-24 MMED.WR.NE 3.99 1 214.95% 0.36 $1.72 Bargain -377.8% 11
Mind Medicine (MindMed) Inc MMED.WA.NE 60255C 13 3 MMEDF MMED.NE 2.45 2.12 11-Dec-23 MMED.WA.NE 1.03 1 214.95% 0.7 $1.84 Bargain -162.9% 18
Mind Medicine (MindMed) Inc MMED.WS.NE 60255C 12 6 MMEDF MMED.NE 1.40 2.12 30-Oct-23 MMED.WS.NE 0.06 1 214.95% 0.78 $1.89 Bargain -142.3% 22
New Wave Holdings SPOR.WT.CN 64913V 11 1 TRMNF SPOR.CN 0.54 0.25 3-May-23 SPOR.WT.CN 0.30 3 158.40% 0.005 $0.04 Bargain -700.0% 7
Nextpoint Financial Inc NPF.WT.U.TO 654345F 11 1 NACQF NPF.U.TO 11.50 4.19 2-Jul-26 NPF.WT.U,TO 7.83 1 97.13% 0.52 $2.39 Bargain -359.6% 12
Nomad Royalty Company Ltd NSR.WT.TO 65532M 11 9 NSRXF NSR.TO 1.71 9.08 19-Nov-22 NSR.WT.TO -7.32 10 53.65% 0.05 $0.74 Bargain -1380.0% 5
Nowvertical Group Inc NOW.WT.VN 67013H 11 4     1.25 0.97 15-Dec-23 NOW.WT.VN 0.41 1 68.48% 0.125 $0.31 Bargain -148.0% 21
Sagicor Financial Company Ltd SFC.WT.TO 78669Q 11 8 SGCFF SFC.TO 11.50 6.38 5-Dec-24 SFC.WT.TO 0.93 1 52.15% 0.12 $1.36 Bargain -1033.3% 6
Spark Power Corp SPG.WT.TO 84651C 11 7 SKPGF SPG.TO 3.45 1.23 31-Aug-23 SPG.WT.TO 2.29 1 73.30% 0.07 $0.15 Bargain -114.3% 26
Tetra Bio-Pharma Inc TBP.WT.A.TO 88166Y 12 6 TBPMF  TBP.TO 0.40 0.14 12-Jul-22 TBP.WT.A.TO 0.27 1 150.08% 0.01 $0.02 Bargain -100.0% 30
Tetra Bio-Pharma Inc TBP.WT.B.TO 88166Y 13 4 TBPMF  TBP.TO 0.75 0.14 13-Feb-23 TBP.WT.B.TO 0.63 1 150.08% 0.015 $0.03 Bargain -100.0% 31
Tetra Bio-Pharma Inc TBP.WT.C.TO 88166Y 16 7 TBPMF  TBP.TO 0.28 0.14 2-Mar-24 TBP.WT.C.TO 0.19 1 150.08% 0.045 $0.09 Bargain -100.0% 33
The Green Organic Dutchman Hldgs Ltd TGOD.WT-B.TO 393210 23 2 TGODF TGOD.TO 0.35 0.17 10-Dec-25 TGOD.WB.TO 0.23 1 79.85% 0.05 $0.08 Bargain -60.0% 41
Total Helium Ltd TOH.WT.VN 89157L 11 5   TOH.VN $2.00 1.27 8-Nov-26 TOH.WT.VN 1 1 111.38% 0.45 $0.96 Bargain -113.3% 27
TPCO Holding Corp GRAM.WT.U.NE 864296 11 6 GRAMF GRAM.U.NE 11.50 1.52 15-Jan-26 GRAM.WT.U.NE 10.16 1 89.88% 0.175 $0.44 Bargain -151.4% 19
Vext Science VEXT.WT.CN 925540 11 4 VEXTF VEXT,CN 0.45 0.58 2-Nov-23 VEXT.WT.A.CN -0.06 1 64.34% 0.075 $0.27 Bargain -260.0% 16
VM Hotel Acquisition Corp VMH.WT.U.TO 91835A 11 5   VMH.U.TO 11.50 9.65 9-Apr-26 VMH.WT.U.TO 2.40 1 26.80% 0.55 $2.27 Bargain -312.7% 13
Wildpack Beverage Inc CANS.WT.A.VN 96812Y 13 5     1.26 0.57 23-Nov-24 CANS.WT.A.VN 0.74 1 104.03% 0.05 $0.29 Bargain -480.0% 10
Wildpack Beverage Inc CANS.WT.VN 96812Y 12 7   CANS.VN 1.81 0.57 30-Jun-23 CANS.WT.VN 1.29 1 104.03% 0.05 $0.12 Bargain -140.0% 23


© Copyright CanadianWarrants.com 



     
    

   


Visitor Map
Canadian Flag




 
If you like this site and want to keep it free please donate:


Popular Pages




Warrant Terms
Expiration Date
The last day the warrants can be exercised. If warrants aren'tgoing to be exercised then they must be sold the day before the expiry date. The longer the time to expiry the more valuable the warrants.
Leverage
The leverage of a warrant is a measure of how much you can increase your exposure to a share if you bought warrants instead of making a direct investment. It is current share price by the current price of the warrant.
Intrinsic Value
The difference between the exercise price and the actual trading price of the common stock. Once the common has gone over the exercise price the warrants are said to be in the money.
Volatility
The higher the volatility rating the higher the price of the warrant will be. A measure stock price changes a specific period of time Historical volatility is calculated by using the standard deviation of an underlying stock price. In the Money When the price of the common is higher than the exercise price
Time Value
The time value is the difference between the current warrant and its intrinsic value The time value is to be interpreted as the consideration paid for the advantage that the warrant buyer has over the direct investor.
Charts

Copper Prices Copper charts on InfoMine.com

Silver Prices [Most Recent Quotes from www.kitco.com]

Gold Prices [Most Recent Quotes from www.kitco.com]