New Turbo Bulletin Board | |
![]() |
|
Bargains as of Aug 31st 2007
Warrant Bargains of the week ending August 31, 2007 | |||||
With the Top 10 by potential percentage gain. | |||||
Company Name |
Symbol |
Warrant Price | Fair Market Value | Potential Gain | Rank |
Acuity Small Cap | ASF.wt | $0.54 | $2.31 | 328% | |
Ascendant Copper | ACX.wt | $0.03 | $0.14 | 367% | 7 |
Baffinland Iron Mns Corp | BIM.wt | $1.00 | $1.81 | 81% | |
Blue Sky Uranium | BSK.WT | $0.17 | $0.33 | 100% | |
Bordeaux Energy | BDO.WT | $0.23 | $0.35 | 52% | |
Canadian Income Mgmt Tr | CNM.wt | $0.04 | $0.26 | 550% | 3 |
Coalcorp Minning | CCJ.WT.a | $0.41 | $0.75 | 83% | |
Copernican British Banks Fund | CBB.wt | $0.37 | $1.69 | 357% | 8 |
Dynamite Resources | DNR.wt | $0.04 | $0.10 | 186% | |
Energentia Resources | ENR.Wt | $0.04 | $0.06 | 50% | |
European Minerals Corp | EPM.wt.b | $0.46 | $0.82 | 78% | |
Focusted Global Trends Fund | FTF.wt | $0.23 | $2.25 | 878% | 2 |
Fortune Minerals | FT.wt | $0.30 | $1.14 | 280% | |
Geovic Mining Corp | GMC.wt.b | $0.47 | $0.96 | 104% | |
Glencarin Gold Corp | GGG.wt | $0.05 | $0.10 | 122% | |
Global Uranium | GUR.wt | $0.86 | $1.57 | 83% | |
Gold Point Energy | GPE.wt | $0.04 | $0.10 | 186% | |
Iamgold | IMG.wt | $0.66 | $1.51 | 129% | |
ICS Copper Systems | ICX.wt | $0.21 | $0.63 | 200% | |
International Nickel | INV.wt | $0.08 | $0.27 | 238% | |
Ivory Energy | IV.wt | $0.35 | $0.68 | 94% | |
Khan Resources | KRI.wt | $0.69 | $1.38 | 100% | |
Kinross | K.wt.b | $1.90 | $3.02 | 59% | |
Lateegra | LRG.wt | $0.05 | $0.17 | 240% | |
MACC's Sustainable | MTYT.wt.a | $0.10 | $1.12 | 1020% | 1 |
Medical Intellegence Tech | MIZ.wt | $0.07 | $0.28 | 331% | |
Mega Uranium | MGA.wt | $1.49 | $3.27 | 119% | |
Mega Uranium | MGA.wt.a | $1.50 | $3.29 | 119% | |
Mesa Uranium | MZU.wt | $0.05 | $0.10 | 100% | |
Metrobridge Networks | MEB.wt | $0.12 | $0.18 | 50% | |
Mines Management | MGT.wt.u | $1.16 | $1.75 | 51% | |
New Gold Inc. | NGD.wt | $0.16 | $0.69 | 331% | 10 |
New Gold Inc. | NGD.wt.a | $1.70 | $5.39 | 217% | |
Palmarejo Silver & Gold | PJO.wt | $0.01 | $0.06 | 500% | 4 |
Pinetree Capital | PNP.wt | $0.74 | $3.74 | 405% | 6 |
Redcorp Ventures | RDV.wt | $0.05 | $0.14 | 180% | |
Rye Patch Gold | RPM.wt | $0.10 | $0.21 | 110% | |
Sentry Select Primary Metals | PME.wt | $0.50 | $1.04 | 108% | |
Skye Resources | SKR.wt | $1.80 | $3.60 | 100% | |
Southern Era Diamonds | SDM.wt | $0.02 | $0.09 | 350% | 9 |
Sprott Moly Fubd | MLY.wt | $0.74 | $1.26 | 70% | |
Stingray Resources | SRY.wt | $0.12 | $0.32 | 167% | |
Uranium Participation | U.wt.a | $1.95 | $2.98 | 53% | |
Urbana | URB.wt.a | $0.35 | $1.87 | 434% | 5 |
Urbana | URB.wt | $0.38 | $1.62 | 326% |
© Copyright CanadianWarrants.com
Notes
******All comments are based on calculations alone and not a recommendation to buy or sell. *******