Warrant Sheets for Companies as of April 3, 2021
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Heritage Cannabis Holdings Corp | CANN.WT.CN | 42727B 14 1 | HERTF | CANN.CN | 0.70 | 0.89 | 8-Nov-21 | CANN.WT.CN | -0.18 | 1 | 56.15% | 0.015 | $0.26 | Bargain | -1633.3% | 1 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 5.83 | 29-Nov-24 | CWEB.WT.TO | 10.76 | 1 | 61.06% | 0.085 | $1.28 | Bargain | -1405.9% | 2 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | 0.77 | 28-Feb-24 | PLUS.WT.CN | 7.26 | 1 | 136.86% | 0.03 | $0.33 | Bargain | -1000.0% | 3 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 5.26 | 1-Jun-22 | ONC.WT.TO | 3.89 | 1 | 94.56% | 0.125 | $1.31 | Bargain | -948.0% | 4 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 5.8 | 5-Dec-24 | SFC.WT.TO | 5.86 | 1 | 51.75% | 0.16 | $1.36 | Bargain | -750.0% | 5 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 9.08 | 11-Oct-21 | IMCC.WT.CN | -6.78 | 1 | 42.54% | 1 | $7.81 | Bargain | -681.0% | 6 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 15.00 | 7.89 | 22-Jun-23 | HEXO.WT.TO | 7.14 | 15 | 69.55% | 0.025 | $0.13 | Bargain | -420.0% | 7 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.26 | 14-Dec-23 | JUMP.WT.VN | 0.27 | 1 | 100.93% | 0.03 | $0.13 | Bargain | -333.3% | 8 | |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 1.85 | 6-Jan-26 | CBD.WT.V.TO | -0.29 | 1 | 90.77% | 0.365 | $1.44 | Bargain | -294.5% | 9 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 3.27 | 11-Feb-24 | ML.WT.VN | 1.98 | 1 | 87.09% | 0.45 | $1.58 | Bargain | -251.1% | 10 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 8.69 | 4-Dec-21 | PLTH.WT.CN | -3.44 | 1 | 52.92% | 1.5 | $5.08 | Bargain | -238.7% | 11 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 4.2 | 21-Nov-21 | FXC.WT.TO | 0.44 | 1 | 38.43% | 0.14 | $0.44 | Bargain | -214.3% | 12 | |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | 0.12 | 17-Mar-24 | HVT.WT.VN | 0.10 | 1 | 90.51% | 0.02 | $0.06 | Bargain | -200.0% | 13 | |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.94 | 2-Nov-23 | VEXT.WT.A.CN | -0.24 | 1 | 108.20% | 0.25 | $0.72 | Bargain | -188.0% | 14 |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 1.85 | 28-Feb-23 | CBD.WT.U.TO | -0.55 | 1 | 90.77% | 0.45 | $1.27 | Bargain | -182.2% | 15 |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.15 | 29-Oct-21 | EAC.WT.VN | 0.12 | 1 | 133.28% | 0.015 | $0.04 | Bargain | -166.7% | 16 |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.245 | 17-Mar-24 | ART.WT.VN | 0.16 | 1 | 133.27% | 0.07 | $0.18 | Bargain | -157.1% | 17 | |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 1.12 | 10-Sep-22 | VPH.WT.A.CN | 0.54 | 1 | 89.12% | 0.16 | $0.38 | Bargain | -137.5% | 18 |
GTEC Holdings Ltd | GTEC.WT.VN | GTEC.VN | 1.04 | 0.8 | 30-Mar-24 | GTEC.WT.VN | 0.38 | 1 | 65.00% | 0.14 | $0.31 | Bargain | -121.4% | 19 | ||
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.83 | 19-Feb-23 | ALLI.WT.VN | 0.35 | 1 | 48.39% | 0.075 | $0.16 | Bargain | -113.3% | 20 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | 1.9 | 31-Aug-23 | SPG.WT.TO | 1.78 | 1 | 65.78% | 0.225 | $0.48 | Bargain | -113.3% | 21 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.55 | 30-Nov-25 | KHRN.WT.VN | 0.41 | 1 | 115.12% | 0.21 | $0.43 | Bargain | -104.8% | 22 |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 3.1 | 26-Feb-24 | ROMJ.WT.VN | 2.56 | 1 | 54.05% | 0.36 | $0.73 | Bargain | -102.8% | 23 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.045 | 26-Apr-22 | KLY.WT.B.VN | 0.03 | 1 | 150.66% | 0.01 | $0.02 | Bargain | -100.0% | 24 |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.105 | 2-Aug-23 | HALO.WT.NE | 0.06 | 1 | 137.93% | 0.035 | $0.07 | Bargain | -100.0% | 25 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.265 | 26-Sep-24 | JJ.WT.B.VN | 0.77 | 1 | 75.90% | 0.035 | $0.07 | Bargain | -100.0% | 26 |
WeedMD Inc | WMD.WT.A.VN | 948525 14 2 | WDDMF | WMD.VN | 0.60 | 0.33 | 12-Mar-23 | WMD.WT.A.VN | 0.31 | 1 | 70.46% | 0.04 | $0.08 | Bargain | -100.0% | 27 |
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.4 | 29-Jul-25 | ARIS.WT.TO | 1.02 | 1 | 65.30% | 0.67 | $1.25 | Bargain | -86.6% | 28 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 1.03 | 10-Sep-22 | NUMI.WS.VN | -0.29 | 1 | 70.66% | 0.39 | $0.72 | Bargain | -84.6% | 29 |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 5.1 | 9-Mar-26 | EPRX.WT.TO | 7.00 | 1 | 56.00% | 0.9 | $1.65 | Bargain | -83.3% | 30 | |
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | 1.76 | 21-Dec-23 | LOWL.WT.CN | 0.89 | 1 | 75.40% | 0.45 | $0.78 | Bargain | -73.3% | 31 | |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 5.75 | 5-Jul-22 | FTRP.WT.CN | 1.19 | 1 | 86.14% | 1.34 | $2.29 | Bargain | -70.9% | 32 |
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAMF | GRAM.U.NE | 11.50 | 8.1 | 15-Jan-26 | GRAM.WT.U.NE | 5.56 | 1 | 58.79% | 2.16 | $3.65 | Bargain | -69.0% | 33 |
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | 3.44 | 11-Dec-23 | MMED.WA.NE | 0.41 | 1 | 90.61% | 1.4 | $2.22 | Bargain | -58.6% | 34 |
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | 0.4 | 12-Feb-24 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | $0.19 | Bargain | -58.3% | 35 |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 3.44 | 7-Jan-24 | MMED.WR.NE | 3.33 | 1 | 90.61% | 1.02 | $1.59 | Bargain | -55.9% | 36 |
Bam Bam Resources Corp | BBR.WT.CN | 059359 11 7 | NPEZF | BBR.CN | 0.25 | 0.255 | 14-Sep-23 | BBR.WT.CN | 0.11 | 1 | 113.70% | 0.11 | $0.17 | Bargain | -54.5% | 37 |
Interactive Games Technologies Inc | BETS.WT.CN | 45073Q 11 7 | BLITF | BETS.CN | 0.50 | 0.395 | 29-Jun-22 | BETS.WT.CN | 0.28 | 1 | 183.00% | 0.17 | $0.26 | Bargain | -52.9% | 38 |
4Front Ventures Corp | FFNT.WT.CN | 35086B 12 4 | FFNTF | FFNT.CN | 0.90 | 1.44 | 23-Nov-22 | FFNT.WT.CN | 0.01 | 1 | 88.60% | 0.55 | $0.84 | Bargain | -52.7% | 39 |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.06 | 4-Sep-23 | GHG.WT.CN | 0.01 | 1 | 82.05% | 0.02 | $0.03 | Bargain | -50.0% | 40 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | 0.97 | 17-Dec-24 | BLR.CN | 0.30 | 25 | 139.16% | 0.02 | $0.03 | Bargain | -50.0% | 41 |
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | 0.91 | 29-Jun-23 | SZLS,WT,TO | -0.13 | 8 | 167.26% | 0.06 | $0.09 | Bargain | -50.0% | 42 |
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
4Front Ventures Corp | FFNT.WT.CN | 35086B 12 4 | FFNTF | FFNT.CN | 0.90 | 1.44 | 23-Nov-22 | FFNT.WT.CN | 0.01 | 1 | 88.60% | 0.55 | $0.84 | Bargain | -52.7% | 39 |
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.83 | 19-Feb-23 | ALLI.WT.VN | 0.35 | 1 | 48.39% | 0.075 | $0.16 | Bargain | -113.3% | 20 |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.245 | 17-Mar-24 | ART.WT.VN | 0.16 | 1 | 133.27% | 0.07 | $0.18 | Bargain | -157.1% | 17 | |
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.4 | 29-Jul-25 | ARIS.WT.TO | 1.02 | 1 | 65.30% | 0.67 | $1.25 | Bargain | -86.6% | 28 |
Bam Bam Resources Corp | BBR.WT.CN | 059359 11 7 | NPEZF | BBR.CN | 0.25 | 0.255 | 14-Sep-23 | BBR.WT.CN | 0.11 | 1 | 113.70% | 0.11 | $0.17 | Bargain | -54.5% | 37 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | 0.97 | 17-Dec-24 | BLR.CN | 0.30 | 25 | 139.16% | 0.02 | $0.03 | Bargain | -50.0% | 41 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 5.83 | 29-Nov-24 | CWEB.WT.TO | 10.76 | 1 | 61.06% | 0.085 | $1.28 | Bargain | -1405.9% | 2 |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.15 | 29-Oct-21 | EAC.WT.VN | 0.12 | 1 | 133.28% | 0.015 | $0.04 | Bargain | -166.7% | 16 |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 5.1 | 9-Mar-26 | EPRX.WT.TO | 7.00 | 1 | 56.00% | 0.9 | $1.65 | Bargain | -83.3% | 30 | |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 4.2 | 21-Nov-21 | FXC.WT.TO | 0.44 | 1 | 38.43% | 0.14 | $0.44 | Bargain | -214.3% | 12 | |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 5.75 | 5-Jul-22 | FTRP.WT.CN | 1.19 | 1 | 86.14% | 1.34 | $2.29 | Bargain | -70.9% | 32 |
Global Hemp Group | GHG.WT.CN | 37953Y 12 0 | GBHP | GHG.CN | 0.05 | 0.06 | 4-Sep-23 | GHG.WT.CN | 0.01 | 1 | 82.05% | 0.02 | $0.03 | Bargain | -50.0% | 40 |
GTEC Holdings Ltd | GTEC.WT.VN | GTEC.VN | 1.04 | 0.8 | 30-Mar-24 | GTEC.WT.VN | 0.38 | 1 | 65.00% | 0.14 | $0.31 | Bargain | -121.4% | 19 | ||
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.105 | 2-Aug-23 | HALO.WT.NE | 0.06 | 1 | 137.93% | 0.035 | $0.07 | Bargain | -100.0% | 25 |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | 0.12 | 17-Mar-24 | HVT.WT.VN | 0.10 | 1 | 90.51% | 0.02 | $0.06 | Bargain | -200.0% | 13 | |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 1.85 | 6-Jan-26 | CBD.WT.V.TO | -0.29 | 1 | 90.77% | 0.365 | $1.44 | Bargain | -294.5% | 9 |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 1.85 | 28-Feb-23 | CBD.WT.U.TO | -0.55 | 1 | 90.77% | 0.45 | $1.27 | Bargain | -182.2% | 15 |
Heritage Cannabis Holdings Corp | CANN.WT.CN | 42727B 14 1 | HERTF | CANN.CN | 0.70 | 0.89 | 8-Nov-21 | CANN.WT.CN | -0.18 | 1 | 56.15% | 0.015 | $0.26 | Bargain | -1633.3% | 1 |
HEXO Corp | HIP,.WT.A.VN | 652508 13 7 | HEXO | HEXO.TO | 15.00 | 7.89 | 22-Jun-23 | HEXO.WT.TO | 7.14 | 15 | 69.55% | 0.025 | $0.13 | Bargain | -420.0% | 7 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 9.08 | 11-Oct-21 | IMCC.WT.CN | -6.78 | 1 | 42.54% | 1 | $7.81 | Bargain | -681.0% | 6 |
Interactive Games Technologies Inc | BETS.WT.CN | 45073Q 11 7 | BLITF | BETS.CN | 0.50 | 0.395 | 29-Jun-22 | BETS.WT.CN | 0.28 | 1 | 183.00% | 0.17 | $0.26 | Bargain | -52.9% | 38 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.265 | 26-Sep-24 | JJ.WT.B.VN | 0.77 | 1 | 75.90% | 0.035 | $0.07 | Bargain | -100.0% | 26 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.045 | 26-Apr-22 | KLY.WT.B.VN | 0.03 | 1 | 150.66% | 0.01 | $0.02 | Bargain | -100.0% | 24 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.55 | 30-Nov-25 | KHRN.WT.VN | 0.41 | 1 | 115.12% | 0.21 | $0.43 | Bargain | -104.8% | 22 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.26 | 14-Dec-23 | JUMP.WT.VN | 0.27 | 1 | 100.93% | 0.03 | $0.13 | Bargain | -333.3% | 8 | |
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | 1.76 | 21-Dec-23 | LOWL.WT.CN | 0.89 | 1 | 75.40% | 0.45 | $0.78 | Bargain | -73.3% | 31 | |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 3.27 | 11-Feb-24 | ML.WT.VN | 1.98 | 1 | 87.09% | 0.45 | $1.58 | Bargain | -251.1% | 10 |
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | 3.44 | 11-Dec-23 | MMED.WA.NE | 0.41 | 1 | 90.61% | 1.4 | $2.22 | Bargain | -58.6% | 34 |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 3.44 | 7-Jan-24 | MMED.WR.NE | 3.33 | 1 | 90.61% | 1.02 | $1.59 | Bargain | -55.9% | 36 |
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | 0.4 | 12-Feb-24 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | $0.19 | Bargain | -58.3% | 35 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 1.03 | 10-Sep-22 | NUMI.WS.VN | -0.29 | 1 | 70.66% | 0.39 | $0.72 | Bargain | -84.6% | 29 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 5.26 | 1-Jun-22 | ONC.WT.TO | 3.89 | 1 | 94.56% | 0.125 | $1.31 | Bargain | -948.0% | 4 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 8.69 | 4-Dec-21 | PLTH.WT.CN | -3.44 | 1 | 52.92% | 1.5 | $5.08 | Bargain | -238.7% | 11 |
Plus Products Inc | PLUS.WT.CN | 72941N 11 8 | PLPRF | PLUS.CN | 8.00 | 0.77 | 28-Feb-24 | PLUS.WT.CN | 7.26 | 1 | 136.86% | 0.03 | $0.33 | Bargain | -1000.0% | 3 |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 3.1 | 26-Feb-24 | ROMJ.WT.VN | 2.56 | 1 | 54.05% | 0.36 | $0.73 | Bargain | -102.8% | 23 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 5.8 | 5-Dec-24 | SFC.WT.TO | 5.86 | 1 | 51.75% | 0.16 | $1.36 | Bargain | -750.0% | 5 |
Spark Power Corp | SPG.WT.TO | 84651C 11 7 | SKPGF | SPG.TO | 3.45 | 1.9 | 31-Aug-23 | SPG.WT.TO | 1.78 | 1 | 65.78% | 0.225 | $0.48 | Bargain | -113.3% | 21 |
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | 0.91 | 29-Jun-23 | SZLS,WT,TO | -0.13 | 8 | 167.26% | 0.06 | $0.09 | Bargain | -50.0% | 42 |
TPCO Holding Corp | GRAM.WT.U.NE | 864296 11 6 | GRAMF | GRAM.U.NE | 11.50 | 8.1 | 15-Jan-26 | GRAM.WT.U.NE | 5.56 | 1 | 58.79% | 2.16 | $3.65 | Bargain | -69.0% | 33 |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 1.12 | 10-Sep-22 | VPH.WT.A.CN | 0.54 | 1 | 89.12% | 0.16 | $0.38 | Bargain | -137.5% | 18 |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.94 | 2-Nov-23 | VEXT.WT.A.CN | -0.24 | 1 | 108.20% | 0.25 | $0.72 | Bargain | -188.0% | 14 |
WeedMD Inc | WMD.WT.A.VN | 948525 14 2 | WDDMF | WMD.VN | 0.60 | 0.33 | 12-Mar-23 | WMD.WT.A.VN | 0.31 | 1 | 70.46% | 0.04 | $0.08 | Bargain | -100.0% | 27 |
© Copyright CanadianWarrants.com