Warrant Sheets for Companies as of April 20, 2021
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Heritage Cannabis Holdings Corp | CANN.WT.A.CN | 42727B 15 8 | CANN.CN | 0.21 | 0.83 | 17-Mar-23 | CANN.WT.A.CN | -0.59 | 1 | 84.45% | 0.03 | $0.66 | Bargain | -2100.0% | 1 | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 3.8 | 1-Jun-22 | ONC.WT.TO | 5.34 | 1 | 132.73% | 0.115 | $1.23 | Bargain | -969.6% | 2 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 5.9 | 5-Dec-24 | SFC.WT.TO | 5.81 | 1 | 50.67% | 0.205 | $1.35 | Bargain | -558.5% | 3 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 6.69 | 11-Oct-21 | IMCC.WT.CN | -4.40 | 1 | 51.66% | 0.99 | $5.42 | Bargain | -447.5% | 4 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 4.91 | 29-Nov-24 | CWEB.WT.TO | 11.66 | 1 | 43.74% | 0.07 | $0.33 | Bargain | -371.4% | 5 |
Mindset Pharma Inc | MSET.WT.CN | 60268M 12 8 | MSET.CN | 1.10 | 0.51 | 15-Apr-24 | MSET.WT.CN | 0.66 | 1 | 124.52% | 0.07 | $0.32 | Bargain | -357.1% | 6 | |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 1.07 | 6-Jan-26 | CBD.WT.V.TO | 0.34 | 1 | 134.54% | 0.205 | $0.93 | Bargain | -353.7% | 7 |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 1.07 | 28-Feb-23 | CBD.WT.U.TO | 0.00 | 1 | 134.54% | 0.22 | $0.75 | Bargain | -240.9% | 8 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 4.07 | 21-Nov-21 | FXC.WT.TO | 0.53 | 1 | 36.76% | 0.1 | $0.34 | Bargain | -240.0% | 9 | |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | 0.105 | 17-Mar-24 | HVT.WT.VN | 0.11 | 1 | 94.05% | 0.015 | $0.05 | Bargain | -233.3% | 10 | |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 7.87 | 4-Dec-21 | PLTH.WT.CN | -2.82 | 1 | 50.47% | 1.3 | $4.26 | Bargain | -227.7% | 11 |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 5.7 | 9-Mar-26 | EPRX.WT.TO | 6.65 | 1 | 91.10% | 1.15 | $3.51 | Bargain | -205.2% | 12 | |
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | 9.69 | 9-Apr-26 | VMH.WT.U.TO | 3.76 | 1 | 67.00% | 1.95 | $5.45 | Bargain | -179.5% | 13 | |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.83 | 2-Nov-23 | VEXT.WT.A.CN | -0.17 | 1 | 76.53% | 0.21 | $0.54 | Bargain | -157.1% | 14 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 2.93 | 11-Feb-24 | ML.WT.VN | 2.22 | 1 | 60.64% | 0.35 | $0.84 | Bargain | -140.0% | 15 |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 2.96 | 26-Feb-24 | ROMJ.WT.VN | 2.66 | 1 | 57.61% | 0.32 | $0.72 | Bargain | -125.0% | 16 |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.11 | 29-Oct-21 | EAC.WT.VN | 0.15 | 1 | 151.21% | 0.01 | $0.02 | Bargain | -100.0% | 17 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.045 | 26-Apr-22 | KLY.WT.B.VN | 0.03 | 1 | 156.70% | 0.01 | $0.02 | Bargain | -100.0% | 18 |
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.78 | 19-Feb-23 | ALLI.WT.VN | 0.40 | 1 | 54.06% | 0.08 | $0.16 | Bargain | -100.0% | 19 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | 0.8 | 17-Dec-24 | BLR.CN | 0.47 | 25 | 140.81% | 0.015 | $0.03 | Bargain | -100.0% | 20 |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 5.75 | 5-Jul-22 | FTRP.WT.CN | 0.92 | 1 | 75.97% | 1.07 | $2.03 | Bargain | -89.7% | 21 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | 0.285 | 10-Dec-25 | TGOD.WB.TO | 0.15 | 1 | 68.27% | 0.085 | $0.16 | Bargain | -88.2% | 22 |
GTEC Holdings Ltd | GTEC.WT.VN | 362307 14 2 | GTEC.VN | 1.04 | 0.72 | 30-Mar-24 | GTEC.WT.VN | 0.43 | 1 | 50.01% | 0.105 | $0.19 | Bargain | -81.0% | 23 | |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.265 | 26-Sep-24 | JJ.WT.B.VN | 0.79 | 1 | 86.51% | 0.05 | $0.09 | Bargain | -80.0% | 24 |
Star Royalties | STRR.WT.VN | 855169 11 6 | STRR.VN | 1.00 | 0.56 | 19-Feb-24 | STRR.VN | 0.57 | 1 | 82.87% | 0.13 | $0.23 | Bargain | -76.9% | 25 | |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 0.83 | 10-Sep-22 | NUMI.WS.VN | -0.18 | 1 | 57.56% | 0.3 | $0.52 | Bargain | -73.3% | 26 |
Rritual Superfoods Inc | RSF.WT.CN | 781073 11 9 | RSF.CN | 0.60 | 1 | 5-Mar-24 | RSF.WT.CN | -0.01 | 1 | 85.98% | 0.395 | $0.68 | Bargain | -72.2% | 27 | |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.095 | 2-Aug-23 | HALO.WT.NE | 0.07 | 1 | 124.46% | 0.035 | $0.06 | Bargain | -71.4% | 28 |
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | 3.5 | 6-Dec-24 | URC.WT.VN | -0.02 | 1 | 83.71% | 1.48 | $2.52 | Bargain | -70.3% | 29 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.2 | 14-Dec-23 | JUMP.WT.VN | 0.36 | 1 | 113.46% | 0.06 | $0.10 | Bargain | -66.7% | 30 | |
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | 2.83 | 11-Dec-23 | MMED.WA.NE | 0.64 | 1 | 88.61% | 1.02 | $1.68 | Bargain | -64.7% | 31 |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 2.83 | 7-Jan-24 | MMED.WR.NE | 3.61 | 1 | 88.61% | 0.69 | $1.13 | Bargain | -63.8% | 32 |
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | SPRWF | FIRE.TO | 0.23 | 0.355 | 29-Jul-22 | FIRE.WT.TO | 0.03 | 1 | 147.67% | 0.155 | $0.25 | Bargain | -61.3% | 33 |
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | 3.73 | 15-Mar-23 | ETHC.WT.NE | 1.72 | 1 | 122.06% | 1.45 | $2.26 | Bargain | -55.9% | 34 | |
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | 0.71 | 29-Jun-23 | SZLS,WT,TO | 0.06 | 8 | 174.01% | 0.045 | $0.07 | Bargain | -55.6% | 35 |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.22 | 17-Mar-24 | ART.WT.VN | 0.18 | 1 | 86.06% | 0.065 | $0.10 | Bargain | -53.8% | 36 | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.285 | 12-Jun-24 | TGOD.WR.TO | 0.28 | 1 | 68.27% | 0.065 | $0.10 | Bargain | -53.8% | 37 |
Planet 13 Holdings Inc | PLTH.WT.C.CN | 72706K 15 0 | PLNHF | PLTH.CN | 5.80 | 7.87 | 5-Nov-22 | PLTH.WT.C.CN | 0.03 | 1 | 50.47% | 2.1 | $3.16 | Bargain | -50.5% | 38 |
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | 0.4 | 12-Feb-24 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | $0.18 | Bargain | -50.0% | 39 |
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.4 | 29-Jul-25 | ARIS.WT.TO | 1.05 | 1 | 52.99% | 0.7 | $1.05 | Bargain | -50.0% | 40 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.18 | 20-Dec-21 | LSX.WT.VN | 0.00 | 1 | 158.40% | 0.075 | $0.11 | Bargain | -50.0% | 41 |
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.78 | 19-Feb-23 | ALLI.WT.VN | 0.40 | 1 | 54.06% | 0.08 | $0.16 | Bargain | -100.0% | 19 |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.22 | 17-Mar-24 | ART.WT.VN | 0.18 | 1 | 86.06% | 0.065 | $0.10 | Bargain | -53.8% | 36 | |
Aris Gold Corp | ARIS.WT.TO | 04040X 11 9 | ALLXF | ARIS.TO | 2.75 | 2.4 | 29-Jul-25 | ARIS.WT.TO | 1.05 | 1 | 52.99% | 0.7 | $1.05 | Bargain | -50.0% | 40 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | 0.8 | 17-Dec-24 | BLR.CN | 0.47 | 25 | 140.81% | 0.015 | $0.03 | Bargain | -100.0% | 20 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 4.91 | 29-Nov-24 | CWEB.WT.TO | 11.66 | 1 | 43.74% | 0.07 | $0.33 | Bargain | -371.4% | 5 |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.11 | 29-Oct-21 | EAC.WT.VN | 0.15 | 1 | 151.21% | 0.01 | $0.02 | Bargain | -100.0% | 17 |
Ether Capital Corp | ETHC.WT.NE | 29764T 12 7 | ETHC.NE | 4.00 | 3.73 | 15-Mar-23 | ETHC.WT.NE | 1.72 | 1 | 122.06% | 1.45 | $2.26 | Bargain | -55.9% | 34 | |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 5.7 | 9-Mar-26 | EPRX.WT.TO | 6.65 | 1 | 91.10% | 1.15 | $3.51 | Bargain | -205.2% | 12 | |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 4.07 | 21-Nov-21 | FXC.WT.TO | 0.53 | 1 | 36.76% | 0.1 | $0.34 | Bargain | -240.0% | 9 | |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 5.75 | 5-Jul-22 | FTRP.WT.CN | 0.92 | 1 | 75.97% | 1.07 | $2.03 | Bargain | -89.7% | 21 |
GTEC Holdings Ltd | GTEC.WT.VN | 362307 14 2 | GTEC.VN | 1.04 | 0.72 | 30-Mar-24 | GTEC.WT.VN | 0.43 | 1 | 50.01% | 0.105 | $0.19 | Bargain | -81.0% | 23 | |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.095 | 2-Aug-23 | HALO.WT.NE | 0.07 | 1 | 124.46% | 0.035 | $0.06 | Bargain | -71.4% | 28 |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | 0.105 | 17-Mar-24 | HVT.WT.VN | 0.11 | 1 | 94.05% | 0.015 | $0.05 | Bargain | -233.3% | 10 | |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 1.07 | 6-Jan-26 | CBD.WT.V.TO | 0.34 | 1 | 134.54% | 0.205 | $0.93 | Bargain | -353.7% | 7 |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 1.07 | 28-Feb-23 | CBD.WT.U.TO | 0.00 | 1 | 134.54% | 0.22 | $0.75 | Bargain | -240.9% | 8 |
Heritage Cannabis Holdings Corp | CANN.WT.A.CN | 42727B 15 8 | CANN.CN | 0.21 | 0.83 | 17-Mar-23 | CANN.WT.A.CN | -0.59 | 1 | 84.45% | 0.03 | $0.66 | Bargain | -2100.0% | 1 | |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 6.69 | 11-Oct-21 | IMCC.WT.CN | -4.40 | 1 | 51.66% | 0.99 | $5.42 | Bargain | -447.5% | 4 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.265 | 26-Sep-24 | JJ.WT.B.VN | 0.79 | 1 | 86.51% | 0.05 | $0.09 | Bargain | -80.0% | 24 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.045 | 26-Apr-22 | KLY.WT.B.VN | 0.03 | 1 | 156.70% | 0.01 | $0.02 | Bargain | -100.0% | 18 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.18 | 20-Dec-21 | LSX.WT.VN | 0.00 | 1 | 158.40% | 0.075 | $0.11 | Bargain | -50.0% | 41 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.2 | 14-Dec-23 | JUMP.WT.VN | 0.36 | 1 | 113.46% | 0.06 | $0.10 | Bargain | -66.7% | 30 | |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 2.93 | 11-Feb-24 | ML.WT.VN | 2.22 | 1 | 60.64% | 0.35 | $0.84 | Bargain | -140.0% | 15 |
Mind Medicine (MindMed) Inc | MMED.WA.NE | 60255C 13 3 | MMEDF | MMED.NE | 2.45 | 2.83 | 11-Dec-23 | MMED.WA.NE | 0.64 | 1 | 88.61% | 1.02 | $1.68 | Bargain | -64.7% | 31 |
Mind Medicine (MindMed) Inc | MMED.WR.NE | 60255C 14 1 | MMEDF | MMED.NE | 5.75 | 2.83 | 7-Jan-24 | MMED.WR.NE | 3.61 | 1 | 88.61% | 0.69 | $1.13 | Bargain | -63.8% | 32 |
Mindset Pharma Inc | MSET.WT.CN | 60268M 12 8 | MSET.CN | 1.10 | 0.51 | 15-Apr-24 | MSET.WT.CN | 0.66 | 1 | 124.52% | 0.07 | $0.32 | Bargain | -357.1% | 6 | |
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | 0.4 | 12-Feb-24 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | $0.18 | Bargain | -50.0% | 39 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 0.83 | 10-Sep-22 | NUMI.WS.VN | -0.18 | 1 | 57.56% | 0.3 | $0.52 | Bargain | -73.3% | 26 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 3.8 | 1-Jun-22 | ONC.WT.TO | 5.34 | 1 | 132.73% | 0.115 | $1.23 | Bargain | -969.6% | 2 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 7.87 | 4-Dec-21 | PLTH.WT.CN | -2.82 | 1 | 50.47% | 1.3 | $4.26 | Bargain | -227.7% | 11 |
Planet 13 Holdings Inc | PLTH.WT.C.CN | 72706K 15 0 | PLNHF | PLTH.CN | 5.80 | 7.87 | 5-Nov-22 | PLTH.WT.C.CN | 0.03 | 1 | 50.47% | 2.1 | $3.16 | Bargain | -50.5% | 38 |
Rritual Superfoods Inc | RSF.WT.CN | 781073 11 9 | RSF.CN | 0.60 | 1 | 5-Mar-24 | RSF.WT.CN | -0.01 | 1 | 85.98% | 0.395 | $0.68 | Bargain | -72.2% | 27 | |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 2.96 | 26-Feb-24 | ROMJ.WT.VN | 2.66 | 1 | 57.61% | 0.32 | $0.72 | Bargain | -125.0% | 16 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 5.9 | 5-Dec-24 | SFC.WT.TO | 5.81 | 1 | 50.67% | 0.205 | $1.35 | Bargain | -558.5% | 3 |
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | 0.71 | 29-Jun-23 | SZLS,WT,TO | 0.06 | 8 | 174.01% | 0.045 | $0.07 | Bargain | -55.6% | 35 |
Star Royalties | STRR.WT.VN | 855169 11 6 | STRR.VN | 1.00 | 0.56 | 19-Feb-24 | STRR.VN | 0.57 | 1 | 82.87% | 0.13 | $0.23 | Bargain | -76.9% | 25 | |
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | SPRWF | FIRE.TO | 0.23 | 0.355 | 29-Jul-22 | FIRE.WT.TO | 0.03 | 1 | 147.67% | 0.155 | $0.25 | Bargain | -61.3% | 33 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | 0.285 | 10-Dec-25 | TGOD.WB.TO | 0.15 | 1 | 68.27% | 0.085 | $0.16 | Bargain | -88.2% | 22 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.285 | 12-Jun-24 | TGOD.WR.TO | 0.28 | 1 | 68.27% | 0.065 | $0.10 | Bargain | -53.8% | 37 |
Uranium Royalty Corp | URC.WT.VN | 91702V 11 9 | URCCF | URC.VN | 2.00 | 3.5 | 6-Dec-24 | URC.WT.VN | -0.02 | 1 | 83.71% | 1.48 | $2.52 | Bargain | -70.3% | 29 |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.83 | 2-Nov-23 | VEXT.WT.A.CN | -0.17 | 1 | 76.53% | 0.21 | $0.54 | Bargain | -157.1% | 14 |
VM Hotel Acquisition Corp | VMH.WT.U.TO | 91835A 11 5 | VMH.U.TO | 11.50 | 9.69 | 9-Apr-26 | VMH.WT.U.TO | 3.76 | 1 | 67.00% | 1.95 | $5.45 | Bargain | -179.5% | 13 |
© Copyright CanadianWarrants.com