Warrant Sheets for Companies as of April 13, 2021
***opinions based on
calculations only****
© Copyright CanadianWarrants.com
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Vivo Cannabis Inc | VIVO.WT.TO | 92845J 12 0 | VVCIF | VIVO.TO | 0.26 | 0.165 | 26-Feb-24 | VIVO.WT.TO | 0.19 | 1 | 39.14% | 0.09 | $3.61 | Bargain | -3911.1% | 1 |
Heritage Cannabis Holdings Corp | CANN.WT.A.CN | 42727B 15 8 | CANN.CN | 0.21 | 0.84 | 17-Mar-23 | CANN.WT.A.CN | -0.60 | 1 | 45.31% | 0.035 | $0.65 | Bargain | -1757.1% | 2 | |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 3.97 | 1-Jun-22 | ONC.WT.TO | 5.19 | 1 | 131.45% | 0.135 | $1.32 | Bargain | -877.8% | 3 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 5.59 | 5-Dec-24 | SFC.WT.TO | 6.12 | 1 | 56.65% | 0.205 | $1.46 | Bargain | -612.2% | 4 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 5.27 | 29-Nov-24 | CWEB.WT.TO | 11.31 | 1 | 47.76% | 0.08 | $0.54 | Bargain | -575.0% | 5 |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 7.74 | 11-Oct-21 | IMCC.WT.CN | -5.44 | 1 | 46.08% | 1 | $6.47 | Bargain | -547.0% | 6 |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 4.21 | 21-Nov-21 | FXC.WT.TO | 0.39 | 1 | 38.73% | 0.1 | $0.44 | Bargain | -340.0% | 7 | |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 8.68 | 4-Dec-21 | PLTH.WT.CN | -3.73 | 1 | 49.19% | 1.2 | $5.06 | Bargain | -321.7% | 8 |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 1.29 | 6-Jan-26 | CBD.WT.V.TO | 0.16 | 1 | 101.38% | 0.25 | $0.99 | Bargain | -296.0% | 9 |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 6.01 | 9-Mar-26 | EPRX.WT.TO | 6.19 | 1 | 92.21% | 1 | $3.80 | Bargain | -280.0% | 10 | |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 1.29 | 28-Feb-23 | CBD.WT.U.TO | -0.21 | 1 | 101.38% | 0.235 | $0.82 | Bargain | -248.9% | 11 |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 3 | 11-Feb-24 | ML.WT.VN | 2.15 | 1 | 77.04% | 0.35 | $1.20 | Bargain | -242.9% | 12 |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | 1.78 | 7-Feb-22 | TRL.WT.TO | 9.73 | 1 | 63.67% | 0.005 | $0.01 | Bargain | -100.0% | 13 |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | 0.115 | 17-Mar-24 | HVT.WT.VN | 0.10 | 1 | 97.44% | 0.02 | $0.06 | Bargain | -200.0% | 14 | |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.9 | 2-Nov-23 | VEXT.WT.A.CN | -0.23 | 1 | 95.18% | 0.22 | $0.65 | Bargain | -195.5% | 15 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.205 | 14-Dec-23 | JUMP.WT.VN | 0.33 | 1 | 100.02% | 0.03 | $0.09 | Bargain | -200.0% | 16 | |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 3.39 | 26-Feb-24 | ROMJ.WT.VN | 2.27 | 1 | 58.97% | 0.36 | $0.99 | Bargain | -175.0% | 17 |
GTEC Holdings Ltd | GTEC.WT.VN | 362307 14 2 | GTEC.VN | 1.04 | 0.79 | 30-Mar-24 | GTEC.WT.VN | 0.38 | 1 | 68.26% | 0.125 | $0.32 | Bargain | -156.0% | 18 | |
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.81 | 19-Feb-23 | ALLI.WT.VN | 0.37 | 1 | 55.05% | 0.075 | $0.18 | Bargain | -140.0% | 19 |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.24 | 17-Mar-24 | ART.WT.VN | 0.16 | 1 | 114.84% | 0.065 | $0.15 | Bargain | -130.8% | 20 | |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.045 | 26-Apr-22 | KLY.WT.B.VN | 0.03 | 1 | 156.70% | 0.01 | $0.02 | Bargain | -100.0% | 21 |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.135 | 29-Oct-21 | EAC.WT.VN | 0.13 | 1 | 140.75% | 0.015 | $0.03 | Bargain | -100.0% | 22 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | 0.315 | 10-Dec-25 | TGOD.WB.TO | 0.13 | 1 | 70.61% | 0.09 | $0.18 | Bargain | -100.0% | 23 |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | 0.88 | 17-Dec-24 | BLR.CN | 0.39 | 25 | 144.02% | 0.015 | $0.03 | Bargain | -100.0% | 24 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 0.96 | 10-Sep-22 | NUMI.WS.VN | -0.28 | 1 | 54.89% | 0.335 | $0.64 | Bargain | -91.0% | 25 |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 5.72 | 5-Jul-22 | FTRP.WT.CN | 0.98 | 1 | 78.29% | 1.1 | $2.08 | Bargain | -89.1% | 26 |
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | 1.74 | 21-Dec-23 | LOWL.WT.CN | 0.84 | 1 | 69.27% | 0.38 | $0.70 | Bargain | -84.2% | 27 | |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.275 | 26-Sep-24 | JJ.WT.B.VN | 0.78 | 1 | 83.99% | 0.05 | $0.09 | Bargain | -80.0% | 28 |
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | 0.82 | 29-Jun-23 | SZLS,WT,TO | -0.05 | 8 | 184.25% | 0.05 | $0.09 | Bargain | -80.0% | 29 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.32 | 14-Nov-22 | FONE.WT.A.CN | 1.24 | 1 | 78.14% | 0.01 | $0.02 | Bargain | -100.0% | 30 |
Rritual Superfoods Inc | RSF.WT.CN | 781073 11 9 | RSF.CN | 0.60 | 1.03 | 5-Mar-24 | RSF.WT.CN | -0.03 | 1 | 74.60% | 0.4 | $0.67 | Bargain | -67.5% | 31 | |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.315 | 12-Jun-24 | TGOD.WR.TO | 0.26 | 1 | 70.61% | 0.075 | $0.12 | Bargain | -60.0% | 32 |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 1.08 | 10-Sep-22 | VPH.WT.A.CN | 0.61 | 1 | 78.49% | 0.185 | $0.30 | Bargain | -62.2% | 33 |
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | SPRWF | FIRE.TO | 0.23 | 0.385 | 29-Jul-22 | FIRE.WT.TO | 0.02 | 1 | 147.75% | 0.175 | $0.27 | Bargain | -54.3% | 34 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.32 | 18-Sep-23 | FONE.WT.B.CN | 0.14 | 1 | 78.14% | 0.095 | $0.15 | Bargain | -57.9% | 35 |
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | 0.4 | 12-Feb-24 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | $0.19 | Bargain | -58.3% | 36 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.56 | 30-Nov-25 | KHRN.WT.VN | 0.38 | 1 | 67.44% | 0.19 | $0.29 | Bargain | -52.6% | 37 |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.09 | 2-Aug-23 | HALO.WT.NE | 0.08 | 1 | 138.58% | 0.04 | $0.06 | Bargain | -50.0% | 38 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.185 | 20-Dec-21 | LSX.WT.VN | 0.00 | 1 | 159.52% | 0.08 | $0.12 | Bargain | -50.0% | 39 |
Cdn Warrant | US Stock | CdnStock | Cdn Warrant | |||||||||||||
Company Name | Symbol | Symbol | Symbol | Exercise | Symbol | Wts | 1 Month | Fair | Rank | |||||||
Click on Company for News | CEO.ca | Warrant | Yahoo | Canadian | Price | Price of | Expiration | Stockhouse | Time | Per | Historic | Warrant | Market | Comments | Potential | by |
and Charts | BullBoard | CUSIP NO | Finace | Insider | Cdn$ | Common | Date | Bullboard | Value | Share | Volatility | Price | Value | Gain | Gain | |
Alpha Lithium Corp | ALLI.WT.VN | 02075W 12 1 | ALLIF | ALLI.VN | 1.10 | 0.81 | 19-Feb-23 | ALLI.WT.VN | 0.37 | 1 | 55.05% | 0.075 | $0.18 | Bargain | -140.0% | 19 |
Arht Media Inc | ART.WT.VN | 040328 12 2 | ART.VN | 0.33 | 0.24 | 17-Mar-24 | ART.WT.VN | 0.16 | 1 | 114.84% | 0.065 | $0.15 | Bargain | -130.8% | 20 | |
Blackhawk Growth Corp | BLR.WT.CN | 09238B 11 8 | BLRZF | BLR.VN | 1.25 | 0.88 | 17-Dec-24 | BLR.CN | 0.39 | 25 | 144.02% | 0.015 | $0.03 | Bargain | -100.0% | 24 |
Charlotte's Web Holdings Inc | CWEB.WT.TO | 16106R 12 5 | CWBHF | CWEB.TO | 16.50 | 5.27 | 29-Nov-24 | CWEB.WT.TO | 11.31 | 1 | 47.76% | 0.08 | $0.54 | Bargain | -575.0% | 5 |
Earth Alive Clean Technologies Inc | EAC.WT.VN | 27031Q 11 6 | EACTF | EAC.VN | 0.25 | 0.135 | 29-Oct-21 | EAC.WT.VN | 0.13 | 1 | 140.75% | 0.015 | $0.03 | Bargain | -100.0% | 22 |
Eupraxia Pharmaceuticals Inc | EPRX.WT.TO | 29842P 11 3 | EPRX.TO | 11.20 | 6.01 | 9-Mar-26 | EPRX.WT.TO | 6.19 | 1 | 92.21% | 1 | $3.80 | Bargain | -280.0% | 10 | |
Fax Capital Corp | FXC.WT.TO | 31210A 11 6 | FXC.TO | 4.50 | 4.21 | 21-Nov-21 | FXC.WT.TO | 0.39 | 1 | 38.73% | 0.1 | $0.44 | Bargain | -340.0% | 7 | |
Field Trip Health | FTRP.WT.CN | 31656R 11 0 | FTRPF | FTRP.CN | 5.60 | 5.72 | 5-Jul-22 | FTRP.WT.CN | 0.98 | 1 | 78.29% | 1.1 | $2.08 | Bargain | -89.1% | 26 |
Flower One Holdings Inc | FONE.WT.A.CN | 34348Q 12 8 | FLOOF | FONE.CN | 1.55 | 0.32 | 14-Nov-22 | FONE.WT.A.CN | 1.24 | 1 | 78.14% | 0.01 | $0.02 | Bargain | -100.0% | 30 |
Flower One Holdings Inc | FONE.WT.B.CN | 34348Q 13 6 | FLOOF | FONE.CN | 0.36 | 0.32 | 18-Sep-23 | FONE.WT.B.CN | 0.14 | 1 | 78.14% | 0.095 | $0.15 | Bargain | -57.9% | 35 |
GTEC Holdings Ltd | GTEC.WT.VN | 362307 14 2 | GTEC.VN | 1.04 | 0.79 | 30-Mar-24 | GTEC.WT.VN | 0.38 | 1 | 68.26% | 0.125 | $0.32 | Bargain | -156.0% | 18 | |
Halo Collective | HALO.WT.B.NE | 40638K 12 9 | AGEEF | HALO.NE | 0.125 | 0.09 | 2-Aug-23 | HALO.WT.NE | 0.08 | 1 | 138.58% | 0.04 | $0.06 | Bargain | -50.0% | 38 |
Harvest One Cannabis Inc | HVT.WT.VN | 41755P 14 7 | HVT.VN | 0.195 | 0.115 | 17-Mar-24 | HVT.WT.VN | 0.10 | 1 | 97.44% | 0.02 | $0.06 | Bargain | -200.0% | 14 | |
Hempfusion Wellness Inc | CBD.WT.V.TO | 423821 12 3 | CBDHF | CBD.U.TO | 1.20 | 1.29 | 6-Jan-26 | CBD.WT.V.TO | 0.16 | 1 | 101.38% | 0.25 | $0.99 | Bargain | -296.0% | 9 |
Hempfusion Wellness Inc | CBD.WT.U.TO | 423821 11 5 | CBDHF | CBD.U.TO | 0.85 | 1.29 | 28-Feb-23 | CBD.WT.U.TO | -0.21 | 1 | 101.38% | 0.235 | $0.82 | Bargain | -248.9% | 11 |
Heritage Cannabis Holdings Corp | CANN.WT.A.CN | 42727B 15 8 | CANN.CN | 0.21 | 0.84 | 17-Mar-23 | CANN.WT.A.CN | -0.60 | 1 | 45.31% | 0.035 | $0.65 | Bargain | -1757.1% | 2 | |
IM Cannabis Corp | IMCC.WT.CN | 44969Q 11 7 | IMCNF | IMCC | 1.30 | 7.74 | 11-Oct-21 | IMCC.WT.CN | -5.44 | 1 | 46.08% | 1 | $6.47 | Bargain | -547.0% | 6 |
Jackpot Digital Inc. | JJ.WT.B.VN | 466391 18 2 | JPOTF | JJ.VN | 1.00 | 0.275 | 26-Sep-24 | JJ.WT.B.VN | 0.78 | 1 | 83.99% | 0.05 | $0.09 | Bargain | -80.0% | 28 |
Kalytera Therapeutics Inc | KLY.WT.B.VN | 48349P 14 5 | KALTF | KLY.VN | 0.065 | 0.045 | 26-Apr-22 | KLY.WT.B.VN | 0.03 | 1 | 156.70% | 0.01 | $0.02 | Bargain | -100.0% | 21 |
Khiron Life Sciences Corp | KHRN.WT.VN | 49374L 14 0 | KHRNF | KHRN.VN | 0.75 | 0.56 | 30-Nov-25 | KHRN.WT.VN | 0.38 | 1 | 67.44% | 0.19 | $0.29 | Bargain | -52.6% | 37 |
Lasalle Exploration Corp | LSX.WT.VN | 51804N 11 8 | LSXEF | LSX.VN | 0.10 | 0.185 | 20-Dec-21 | LSX.WT.VN | 0.00 | 1 | 159.52% | 0.08 | $0.12 | Bargain | -50.0% | 39 |
Leveljump Healthcare Corp | JUMP.WT.VN | 52731E 11 4 | JUMP.VN | 0.50 | 0.205 | 14-Dec-23 | JUMP.WT.VN | 0.33 | 1 | 100.02% | 0.03 | $0.09 | Bargain | -200.0% | 16 | |
Lowell Farms Inc | LOWL.WT.CN | 547572 11 5 | LOWL.CN | 2.20 | 1.74 | 21-Dec-23 | LOWL.WT.CN | 0.84 | 1 | 69.27% | 0.38 | $0.70 | Bargain | -84.2% | 27 | |
Millennial Lithium | ML.WT.VN | 60040W 14 7 | MLNLF | ML.VN | 4.80 | 3 | 11-Feb-24 | ML.WT.VN | 2.15 | 1 | 77.04% | 0.35 | $1.20 | Bargain | -242.9% | 12 |
Mydecine Innovations Group Inc. | MYCO.WT.NE | 62848R 12 2 | MYCOF | MYCO.NE | 0.70 | 0.4 | 12-Feb-24 | MYCO.WT.NE | 0.42 | 1 | 91.39% | 0.12 | $0.19 | Bargain | -58.3% | 36 |
Numinus Wellness Inc | NUMI.WS.VN | 67054W 12 9 | LKYSF | NUMI.VN | 0.35 | 0.96 | 10-Sep-22 | NUMI.WS.VN | -0.28 | 1 | 54.89% | 0.335 | $0.64 | Bargain | -91.0% | 25 |
Oncolytics Biotech (D) | ONC.WT.TO | 682310 18 0 | ONCYF | ONC.TO | 9.03 | 3.97 | 1-Jun-22 | ONC.WT.TO | 5.19 | 1 | 131.45% | 0.135 | $1.32 | Bargain | -877.8% | 3 |
Planet 13 Holdings Inc | PLTH.WT.CN | 72706K 12 7 | PLNHF | PLTH.CN | 3.75 | 8.68 | 4-Dec-21 | PLTH.WT.CN | -3.73 | 1 | 49.19% | 1.2 | $5.06 | Bargain | -321.7% | 8 |
Rritual Superfoods Inc | RSF.WT.CN | 781073 11 9 | RSF.CN | 0.60 | 1.03 | 5-Mar-24 | RSF.WT.CN | -0.03 | 1 | 74.60% | 0.4 | $0.67 | Bargain | -67.5% | 31 | |
Rubicon Organics Inc | ROMJ.WT.VN | 78112W 14 2 | ROMJF | ROMJ.VN | 5.30 | 3.39 | 26-Feb-24 | ROMJ.WT.VN | 2.27 | 1 | 58.97% | 0.36 | $0.99 | Bargain | -175.0% | 17 |
Sagicor Financial Company Ltd | SFC.WT.TO | 78669Q 11 8 | SGCFF | SFC.TO | 11.50 | 5.59 | 5-Dec-24 | SFC.WT.TO | 6.12 | 1 | 56.65% | 0.205 | $1.46 | Bargain | -612.2% | 4 |
Stagezero Life Sciences | SZLS.WT.TO | 852540 11 1 | GNWSF | SZLS.TO | 0.72 | 0.82 | 29-Jun-23 | SZLS,WT,TO | -0.05 | 8 | 184.25% | 0.05 | $0.09 | Bargain | -80.0% | 29 |
Supreme Cannabis | FIRE.WT.TO | 86860J 14 8 | SPRWF | FIRE.TO | 0.23 | 0.385 | 29-Jul-22 | FIRE.WT.TO | 0.02 | 1 | 147.75% | 0.175 | $0.27 | Bargain | -54.3% | 34 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-B.TO | 393210 23 2 | TGODF | TGOD.TO | 0.35 | 0.315 | 10-Dec-25 | TGOD.WB.TO | 0.13 | 1 | 70.61% | 0.09 | $0.18 | Bargain | -100.0% | 23 |
The Green Organic Dutchman Hldgs Ltd | TGOD.WT-R.TO | 393210 21 6 | TGODF | TGOD.TO | 0.50 | 0.315 | 12-Jun-24 | TGOD.WR.TO | 0.26 | 1 | 70.61% | 0.075 | $0.12 | Bargain | -60.0% | 32 |
Trilogy International Partners | TRL.WT.TO | 89621T 11 6 | TLLYF | TRL.TO | 11.50 | 1.78 | 7-Feb-22 | TRL.WT.TO | 9.73 | 1 | 63.67% | 0.005 | $0.01 | Bargain | -100.0% | 13 |
Valeo Pharma Inc | VPH.WT-A.CN | 91915B 11 6 | VPHIF | VPH.CN | 1.50 | 1.08 | 10-Sep-22 | VPH.WT.A.CN | 0.61 | 1 | 78.49% | 0.185 | $0.30 | Bargain | -62.2% | 33 |
Vext Science | VEXT.WT.CN | 925540 11 4 | VEXTF | VEXT,CN | 0.45 | 0.9 | 2-Nov-23 | VEXT.WT.A.CN | -0.23 | 1 | 95.18% | 0.22 | $0.65 | Bargain | -195.5% | 15 |
Vivo Cannabis Inc | VIVO.WT.TO | 92845J 12 0 | VVCIF | VIVO.TO | 0.26 | 0.165 | 26-Feb-24 | VIVO.WT.TO | 0.19 | 1 | 39.14% | 0.09 | $3.61 | Bargain | -3911.1% | 1 |
© Copyright CanadianWarrants.com