Home ] EOD Wt Prices ] Stock Quotes ] Expired Warrants ] Current Values ] Books ] Newsletters ] Radio & TV ] Articles ] Chat Threads ] Links ] Bookmarks ] Holidays ] Glossary ] World Exchanges ] Cusip Numbers ] Broker Codes ] Online Brokers ] Commodity Brokers ] Software ] Rights ] Disclaimer ] Contact ]

[ click on an ad to keep this site free ]

               February 16 2007

                              (companies sorted by name)

                               Warrants            
                             
                      1 Month      
  U. S. Canadian U. S. Canadian Expiration Exercise Warrants    Price  Intrinsic Historic   Fair  
COMPANY NAME Symbol Stock Symbol Warrant Date Price per Leverage     of   Value of Volatility Warrant Market Comments
  Stock Symbol Warrant Symbol   Cdn$ Share   Common Warrant Annualized Price Value  
Stelco Inc
SECNF.pk T.STE SECWF.pk T.STE.wt 31-Mar-13 $11.00 1 1.64 $22.12 $11.12 64.3 $13.50 $16.88 Undervalued
Canadian Income Mgmt Tr   T.CNM-UN   T.CNM.wt 28-Feb-12 $2.60 1 6.33 $0.38 -$2.22 54.9 $0.06 $0.04 Overvalued
Baffinland Iron Mns Corp   T.BIM   T.BIM.wt 31-Jan-12 $2.75 1 3.96 $2.65 -$0.10 34.6 $0.67 $1.00 Undervalued
Katanga Mining KATFF.pk T.KAT   T.KAT.wt 20-Nov-11 $8.50 1 2.81 $7.74 -$0.76 42.5 $2.75 $3.16 Undervalued
Geovic Mining Corp GVCM.pk V.GMC GVCMW.pk V.GMC.wt 3-Nov-11 $2.75 1 1.94 $2.42 -$0.33 43.5 $1.25 $0.97 Overvalued
Blue Pearl Mining BLEFF.pk T.BLE   T.BLE.wt.A 27-Oct-11 $9.00 1 2.26 $8.10 -$0.90 41.2 $3.59 $3.13 Overvalued
Bema Gold Corp BGO T.BGO   T.BGO.wt.A 8-Sep-11 $10.00 1 3.20 $6.73 -$3.27 20.1 $2.10 $0.72 Very Overvalued
Coalcorp Mining CCJFF.pk T.CCJ   T.CCJ.wt.A 17-Aug-11 $1.20 1 4.12 $0.70 -$0.50 44.8 $0.17 $0.19 Undervalued
Goldcorp GG T.G GG.wt T.G.wt.G 9-Jun-11 $30.75 1 1.94 $32.81 $2.06 30.4 $16.90 $11.74 Overvalued
Ivanhoe Energy IVAN.pk T.IE   T.IE.wt 15-May-11 $2.93 1 2.91 $2.04 -$0.89 97.9 $0.70 $1.35 Bargain
European Minerals Corp EPMCF.PK. T.EPM   T.EPM.wt.b 21-Mar-11 $1.55 1 2.74 $1.04 -$0.51 27.5 $0.38 $0.16 Very Overvalued
Denison Mines  (3) DMLCF.pk T.DML   T.DML.wt.A 1-Mar-11 $30.00 1 2.13 $40.84 $10.84 106.5 $19.20 $32.05 Bargain
U S Gold UXG T.UXG   T.UXG.wt 22-Feb-11 $11.75 1 3.38 $5.91 -$5.84 39.7 $1.75 $0.97 Overvalued
Silver Wheaton SLW T.SLW SLWBF.pk T.SLW.wt.b 22-Dec-10 $10.00 1 1.91 $12.21 $2.21 35.8 $6.40 $5.21 Overvalued
Ascendant Copper Corp ASCPF.pk T.ACX   T.ACX.wt 21-Nov-10 $2.50 1 3.60 $0.36 -$2.14 86.0 $0.10 $0.09 Overvalued
Avnel Gold Mining   T.AVK   T.AVK.wt 30-Jun-10 $1.06 1 1.78 $0.98 -$0.08 31.0 $0.55 $0.26 Very Overvalued
European Minerals Corp EPMCF.PK. T.EPM EPMJF.pk T.EPM.wt.a 11-Apr-10 $1.20 1 2.21 $1.04 -$0.16 27.5 $0.47 $0.21 Very Overvalued
I M A Exploration IMR V.IMR   V.IMR.wt.A 21-Mar-10 $3.80 1 7.70 $0.77 -$3.03 60.3 $0.10 $0.06 Overvalued
Northern Orion Resources NTO T.NNO  NTOWF.pk T.NNO.wt.a 17-Feb-10 $6.00 1 3.31 $4.80 -$1.20 34.0 $1.45 $0.98 Overvalued
RailPower   T.P   T.P.wt 12-Feb-10 $1.25 1 3.48 $1.08 -$0.17 65.1 $0.31 $0.46 Undervalued
Metallica Resources MRB T.MR   T.MR.wt.a 12-Dec-09 $5.50 1 ? $5.26 ? 21.5 ? $1.00 not trading yet
Silver Wheaton
SLW T.SLW SLWAF.pk T.SLW.wt.a 30-Nov-09 $5.50 5 1.54 $12.21 $1.34 35.8 $1.59 $1.51 Fair Value
Denison Mines  (3) DMLCF.pk T.DML   T.DML.wt 24-Nov-09 $15.00 1 1.54 $40.84 $25.84 106.5 $26.55 $33.03 Undervalued
Bankers Petroleum BNKFF.pk T.BNK   T.BNK.wt 10-Nov-09 $0.95 1 1.94 $0.66 -$0.29 69.4 $0.34 $0.24 Overvalued
T O R R Canada Inc TORFF.pk T.TOR   T.TOR.wt 2-Nov-09 $0.65 1 2.23 $0.87 $0.22 89.6 $0.39 $0.55 Undervalued
I M A Exploration IMR V.IMR   V.IMR.wt 14-Sep-09 $3.45 1 5.50 $0.77 -$2.68 60.3 $0.14 $0.05 Very Overvalued
Silver Wheaton SLW T.SLW SLWWF.pk T.SLW.wt 5-Aug-09 $4.00 5 1.40 $12.21 $1.64 35.8 $1.75 $1.74 Fair Value
Erdene Gold ERDGF.pk T.ERD   T.ERD.wt 15-Jun-09 $1.60 1 3.48 $0.87 -$0.73 56.2 $0.25 $0.16 Overvalued
Baja Mining Corp BAJFF.pk V.BAJ   T.BAJ.wt 13-Apr-09 $1.25 1 1.38 $1.38 $0.13 94.5 $1.00 $0.95 Fair Value
Eastern Platinum Limited ELRFF.pk T.ELR   T.ELR.wt.A 28-Mar-09 $1.80 1 2.79 $1.87 $0.07 46.9 $0.67 $0.60 Overvalued
Metallic Ventures Gold MTLVF.pk T.MVG   T.MVG.wt 17-Mar-09 $10.00 1 3.29 $1.71 -$8.29 48.1 $0.52 $0.01 Very Overvalued
S M T C Mfg Corp of Can SMTX T.SMX   T.SMX.wt 4-Mar-09 $9.25 1 54.17 $3.25 -$6.00 61.0 $0.06 $0.30 Bargain
Coalcorp Mining CCJFF.pk T.CCJ   T.CCJ.wt 25-Feb-09 $0.80 1 2.69 $0.70 -$0.10 44.8 $0.26 $0.17 Overvalued
Envoy Communs Group Inc
  T.ECG   T.ECG.wt 20-Feb-09 $9.00 2 50.88 $4.07 -$4.93 114.8 $0.04 $0.89 Bargain
Breakwater Resources BWLRF.ob T.BWR BWLWF.pk T.BWR.wt 28-Jan-09 $1.00 1 1.90 $1.84 $0.84 51.1 $0.97 $1.01 Fair Value
Explorations Minieres du Nord   T.MDN   T.MDN.wt 14-Jan-09 $1.00 1 2.05 $1.25 $0.25 99.7 $0.61 $0.73 Undervalued
Urbana   T.URB   T.URB.wt 11-Jan-09 $3.75 1 5.48 $3.78 $0.03 23.2 0.69 $0.66 Fair Value
European Minerals Corp EPMCF.PK. T.EPM EPMWF.pk T.EPM.wt 23-Dec-08 $1.41 1 2.21 $1.04 -$0.10 27.5 $0.47 $0.08 Very Overvalued
Metallica Resources MRB T.MR  MRBWF.pk T.MR.wt 11-Dec-08 $3.10 1 2.19 $5.26 $2.16 21.5 $2.40 $2.44 Fair Value
Glencairn Gold Corp GLE T.GGG GLECW.pk T.GGG.wt 26-Nov-08 $1.25 1 3.88 $0.62 -$0.63 43.7 $0.16 $0.04 Very Overvalued
Yamana Gold      AUY T.YRI AUYWF.pk T.YRI.wt.A 20-Nov-08 $2.50 1.66667 1.31 $16.42 $7.35 26.0 $7.50 $8.48 Undervalued
Southern Era Diamonds SDMFF.pk T.SDM SDMWF.pk T.SDM.wt 11-Nov-08 $2.00 1 4.83 $0.29 -$1.71 60.5 $0.06 $0.00 Very Overvalued
Endeavour Mining Cap EDVMF.pk T.EDV EDVWF.pk T.EDV.wt 10-Nov-08 $5.50 1 2.12 $8.49 $2.99 38.1 $4.00 $3.70 Fair Value
Metanor Resources
MEAOF.pk V.MTO   V.MTO.wt 10-Nov-08 $0.55 1 ? $0.92 ? 90.4 ? $0.56 not trading yet
Nevsun Resources
NSU T.NSU   T.NSU.wt.a 25-Oct-08 $3.00 1 3.00 $2.70 -$0.30 13.9 $0.90 $0.17 Very Overvalued
NovaGold Resources NG T.NG NGRWF.pk T.NG.wt 1-Oct-08 $7.00 1 1.50 $19.15 $12.15 10.6 $12.76 $12.70 Fair Value
Uranium Participation URPTF.pk T.U URPZF.pk T.U.wt.a 15-Sep-08 $12.00 1 3.20 $14.41 $2.41 26.8 $4.50 $3.86 Overvalued
Rio Narcea Gold RNO T.RNG RNWTF.pk T.RNG.wt 11-Sep-08 $5.00 1 6.94 $3.40 -$1.60 40.3 $0.49 $0.32 Overvalued
First Capital Realty FCRGF.pk T.FCR   T.FRC.wt 31-Aug-08 $11.80 1 1.85 $28.43 $16.63 75.0 $15.37 $19.99 Undervalued
Neo Material Tchnlgys Inc NEMFF.pk T.NEM   T.NEM.wt 31-Aug-08 $2.50 1 2.59 $3.06 $0.56 42.1 $1.18 $1.00 Overvalued
Australian Solomons Gold   T.SGA   T.SGA.wt 28-Aug-08 $1.71 1 2.80 $1.65 -$0.06 43.1 $0.59 $0.37 Overvalued
Iamgold IMG T.IMG   T.IMG.wt 12-Aug-08 $3.75 2.381 2.82 $10.13 $0.50 25.9 $1.51 $2.79 Bargain
Khan Resources KHRIF.pk T.KRI   T.KRI.wt 3-Aug-08 $1.90 1 1.57 $4.31 $2.41 53.1 $2.75 $2.61 Fair Value
Nevsun Resources NSU T.NSU NSUWF.pk T.NSU.wt 29-Jun-08 $3.25 1 3.38 $2.70 -$0.55 13.9 $0.80 $0.07 Very Overvalued
Northern Orion Resources NTO T.NNO NTWWF.pk T.NNO.wt 29-May-08 $2.00 1 1.62 $4.80 $2.80 34.0 $2.96 $2.93 Fair Value
International Minerals Corp IMZLF.pk T.IMZ   T.IMZ.wt 19-May-08 $6.88 1 8.20 $5.74 -$1.14 23.3 $0.70 $0.33 Very Overvalued
Minco Silver MISVF.pk T.MSV   T.MSV.wt 18-May-08 $3.45 1 4.48 $2.78 -$0.67 21.0 $0.62 $0.11 Very Overvalued
Eastern Platinum Limited ELRFF.pk T.ELR   T.ELR.wt 25-Apr-08 $2.00 1 1.78 $1.87 -$0.13 46.9 $1.05 $0.37 Very Overvalued
Strait Gold Corp   V.SRD   V.SRD.wt 25-Apr-08 $0.30 1 1.72 $0.50 $0.20 18.7 $0.29 $0.22 Overvalued
Skye Resources SKRZF.pk T.SKR   T.SKR.wt 13-Mar-08 $12.36 1 5.40 $12.15 -$0.21 25.7 $2.25 $2.27 Fair Value
New Gold Inc. NGD T.NGD   T.NGD.wt 29-Feb-08 $12.00 1 9.78 $9.00 -$3.00 34.8 $0.92 $0.54 Overvalued
Silverwing Energy Inc SVWGF.pk T.SVW SVRWF.pk T.SVW.wt 22-Feb-08 $2.25 1 4.63 $0.74 -$1.51 119.0 $0.16 $0.14 Overvalued
Pan American Silver PAAS T.PAA PAAWF.pk T.PAA.wt 20-Feb-08 $12.00 1 1.54 $33.16 $21.16 26.3 $21.54 $21.75 Fair Value
NovaGold Resources NG T.NG   T.NG.wt.A 7-Jan-08 $12.10 1 2.41 $19.15 $7.05 10.6 $7.95 $7.58 Fair Value
Jaguar Mining JAGNF.pk T.JAG   T.JAG.wt 31-Dec-07 $4.50 1 2.61 $6.78 $2.28 37.0 $2.60 $2.55 Fair Value
Mesa Uranium Corp MSAUF.pk V.MZU   V.MZU.wt 21-Dec-07 $0.75 1 3.31 $0.53 -$0.22 90.3 $0.16 $0.12 Overvalued
Yellow Pages Income Fund YLWPF.pk T.YLO-UN   T.YLO.wt 14-Dec-07 $17.50 1 259.60 $12.98 -$4.52 8.1 $0.05 $0.00 Very Overvalued
Tiomin Resources TMIRF.pk T.TIO   T.TIO.wt 7-Dec-07 $0.37 1 4.50 $0.09 -$0.28 150.4 $0.02 $0.02 Fair Value
Kinross KGC T.K KRSGF.pk T.K.wt 5-Dec-07 $15.00 3 5.84 $15.43 $0.14 27.8 $0.88 $0.68 Overvalued
Anico Eagle AEM T.AEM AEMLW T.AEM.wt.u 14-Nov-07 $22.33 1 1.72 $46.45 $24.12 31.5 $26.94 $24.94 Fair Value
Endeavour Silver Corp EDRGF.pk T.EDR EDWGF.pk T.EDR.wt 24-Oct-07 $5.25 1 4.65 $5.44 $0.19 48.9 $1.17 $1.04 Overvalued
Bema Gold Corp BGO T.BGO BMGDF.pk T.BGO.wt 22-Oct-07 $1.90 1 1.37 $6.73 $4.83 20.1 $4.93 $4.89 Fair Value
Titan Uranium TUEFF.pk V.TUE   V.TUE.wt.A 21-Oct-07 $1.35 1 2.01 $2.65